Event #14: $1,500 6-Handed No-Limit Hold'em
Day 1 Completed
Event #14: $1,500 6-Handed No-Limit Hold'em
Day 1 Completed
After 17 levels of play, Day 1 of Event #14: $1,500 6-Handed No-Limit Hold’em 6-Handed has ended. Out of the 2,393 players to start the day there were only 160 who bagged tonight for the Day 2 restart; Shankar Pillai finds himself among the leaders. The average stack at the end of the day was 373,906 and Pillai ended the day with 849,000 in chips.
Pillai has cashed in multiple WSOP events throughout the years and has two WSOP bracelets to his name. He will definitely be looking to add a third one to his collection. Pillai won a $3,000 No-Limit Hold'em event in 2007 and secured his second piece of poker gold with a victory in the $1,500 Bracelet Winners Only event in 2019.
Place | Player | Country | Chips |
---|---|---|---|
1 | Fabrice Bigot | France | 1,076,000 |
2 | Tianyi Mu | United States | 883,000 |
3 | Shankar Pillai | United States | 849,000 |
4 | Joe Cada | United States | 846,000 |
5 | Giuseppe Pizzolato | United States | 802,000 |
6 | Derek Sudell | United States | 783,000 |
7 | Blaise Hom | United States | 782,000 |
8 | Anson Tsang | Hong Kong | 758,000 |
9 | Leo Soma | United States | 754,000 |
10 | Javier Garcirreynaldos | Spain | 750,000 |
Frenchman Fabrice Bigot finished Day 1 with 1,076,000 chips and the chip lead courtesy of being thee only player to cram seven figures worth of chips into the overnight bag. Only Bigot and Tianyi Mu (883,000) finished above Pillai in the overnight chip counts.
Other notables to look out for on Day 2 include 2009 WSOP Main Event champion Joe Cada (846,000), Anson Tsang (758,000), Matt Berkey (722,000), Mustapha Kanit (662,000), Taylor Paur (637,000), Jeremy Ausmus (621,000), and four-time WSOP bracelet winners Brad Ruben (264,000) and Kevin Gerhart (245,000).
The action resumes at 12:00 p.m. PT on Wednesday inside of Bally’s where the players will continue to play for the coveted gold bracelet and the first place prize of $456,889. Blinds will begin at 5,000/10,000 with a 10,000 big blind ante tomorrow and the plan is to complete ten levels.
Stay tuned to PokerNews for live updates on all of the action.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 602 | 1 | Giuseppe Pizzolato | United States | 802,000 | 80 |
Bally's | 602 | 2 | James Leonard | United States | 382,000 | 38 |
Bally's | 602 | 3 | Joe Cada | United States | 846,000 | 85 |
Bally's | 602 | 4 | Benoit Lam | France | 360,000 | 36 |
Bally's | 602 | 5 | Kenneth Cleeton | United States | 333,000 | 33 |
Bally's | 602 | 6 | Brett Murray | United States | 338,000 | 34 |
Bally's | 603 | 1 | Taylor Paur | United States | 637,000 | 64 |
Bally's | 603 | 2 | Stephen Song | United States | 228,000 | 23 |
Bally's | 603 | 3 | Gabe Ramos | United States | 460,000 | 46 |
Bally's | 603 | 4 | Leonard August | United States | 479,000 | 48 |
Bally's | 603 | 5 | Simeon Spasov | Bulgaria | 128,000 | 13 |
Bally's | 603 | 6 | Martin Zamani | United States | 186,000 | 19 |
Bally's | 604 | 1 | Thamer Eramya | United States | 212,000 | 21 |
Bally's | 604 | 2 | Jeremy Menard | United States | 252,000 | 25 |
Bally's | 604 | 3 | Richard Vielhak | United States | 396,000 | 40 |
Bally's | 604 | 4 | Jonathan Borenstein | United States | 142,000 | 14 |
Bally's | 604 | 5 | Z Stein | United States | 282,000 | 28 |
Bally's | 604 | 6 | Grantland Hillman | United States | 480,000 | 48 |
Bally's | 607 | 1 | Antoine Saout | France | 404,000 | 40 |
Bally's | 607 | 3 | Benjamin Saada | France | 358,000 | 36 |
Bally's | 607 | 4 | Benjamin Ludlow | United States | 378,000 | 38 |
Bally's | 607 | 5 | Corey Dodd | United States | 730,000 | 73 |
Bally's | 607 | 6 | Martin Stausholm | Denmark | 375,000 | 38 |
Bally's | 608 | 1 | Rittie Chuaprasert | United States | 301,000 | 30 |
Bally's | 608 | 2 | Shane Thorne | United States | 524,000 | 52 |
Bally's | 608 | 3 | Jordan Redavid | United States | 537,000 | 54 |
Bally's | 608 | 4 | Ryan Hohner | United States | 328,000 | 33 |
Bally's | 608 | 5 | Justin Liberto | United States | 644,000 | 64 |
Bally's | 608 | 6 | Eyyal Altar | United States | 573,000 | 57 |
Bally's | 609 | 1 | Mauro Ferreira | Netherlands | 214,000 | 21 |
Bally's | 609 | 2 | Kyle Arora | United States | 691,000 | 69 |
Bally's | 609 | 3 | Dan Wirgau | United States | 296,000 | 30 |
Bally's | 609 | 4 | Jeffrey Vertes | Canada | 216,000 | 22 |
Bally's | 609 | 5 | Jeffrey Tugwell | United States | 209,000 | 21 |
Bally's | 609 | 6 | Mukul Pahuja | United States | 265,000 | 27 |
Bally's | 610 | 1 | Ivan Zhechev | Bulgaria | 175,000 | 18 |
Bally's | 610 | 2 | Steve Yea | South Korea | 243,000 | 24 |
Bally's | 610 | 3 | Sebastien Grax | France | 91,000 | 9 |
Bally's | 610 | 4 | Kevin Calenzo | United States | 509,000 | 51 |
Bally's | 610 | 5 | Anthony Hu | United States | 279,000 | 28 |
Bally's | 610 | 6 | Robert Borick | United States | 323,000 | 32 |
Bally's | 611 | 1 | Kevin Rines | United States | 184,000 | 18 |
Bally's | 611 | 2 | Michael Gagliano | United States | 150,000 | 15 |
Bally's | 611 | 3 | Giuseppe Pantaleo | Germany | 197,000 | 20 |
Bally's | 611 | 4 | Dwayne Vetter | United States | 347,000 | 35 |
Bally's | 611 | 5 | Shawn Daniels | United States | 732,000 | 73 |
Bally's | 611 | 6 | Jorge Hou | Panama | 165,000 | 17 |
Bally's | 612 | 1 | Ryan Roeder | United States | 164,000 | 16 |
Bally's | 612 | 2 | Jerald Wheeler | United States | 451,000 | 45 |
Bally's | 612 | 3 | Yaser Al-Keliddar | United States | 293,000 | 29 |
Bally's | 612 | 4 | Robert Anderson | United States | 254,000 | 25 |
Bally's | 612 | 5 | Joseph Couden | United States | 362,000 | 36 |
Bally's | 612 | 6 | DID NOT REPORT | 1 | 0 | |
Bally's | 615 | 2 | Viktor Kovachev | United States | 220,000 | 22 |
Bally's | 615 | 4 | Daniel Klodowski | United States | 245,000 | 25 |
Bally's | 615 | 5 | Jeffrey Martin | United States | 492,000 | 49 |
Bally's | 615 | 6 | Johnathan Holsonback | United States | 160,000 | 16 |
Bally's | 616 | 1 | Rick Alvarado | United States | 386,000 | 39 |
Bally's | 616 | 2 | Matthew Maybury | United States | 80,000 | 8 |
Bally's | 616 | 3 | Pavlin Karakikov | Bulgaria | 277,600 | 28 |
Bally's | 616 | 4 | Jaime Reyes | United States | 553,000 | 55 |
Bally's | 616 | 5 | DID NOT REPORT 4 | 478,000 | 48 | |
Bally's | 616 | 6 | Ryan Jones | United States | 371,000 | 37 |
Bally's | 617 | 1 | Victor Figueroa | United States | 201,000 | 20 |
Bally's | 617 | 2 | Steven Kelly | United States | 224,000 | 22 |
Bally's | 617 | 3 | Jun Obara | Japan | 8,600 | 1 |
Bally's | 617 | 4 | Keith Boniface | United States | 441,000 | 44 |
Bally's | 617 | 5 | Tony Nardi | United States | 254,000 | 25 |
Bally's | 617 | 6 | Kevin Gerhart | United States | 245,000 | 25 |
Bally's | 618 | 1 | DID NOT REPORT 5 | 161,000 | 16 | |
Bally's | 618 | 2 | Robert Sherwood | United Kingdom | 394,000 | 39 |
Bally's | 618 | 3 | Tommaso Briotti | Italy | 140,000 | 14 |
Bally's | 618 | 4 | Dorian Rios | Venezuela | 396,000 | 40 |
Bally's | 618 | 5 | Walter Fisher | United States | 421,000 | 42 |
Bally's | 618 | 6 | Shankar Pillai | United States | 849,000 | 85 |
Bally's | 619 | 1 | Jonathan Pastore | France | 293,000 | 29 |
Bally's | 619 | 2 | Ryan Tosoc | United States | 376,000 | 38 |
Bally's | 619 | 3 | Matthew Ernst | United States | 239,000 | 24 |
Bally's | 619 | 4 | Andrew Jenkins | United States | 183,000 | 18 |
Bally's | 619 | 5 | Fahredin Mustafov | Bulgaria | 155,000 | 16 |
Bally's | 619 | 6 | Bradley Gafford | United States | 400,000 | 40 |
Bally's | 620 | 1 | Michael Rossitto | United States | 409,000 | 41 |
Bally's | 620 | 2 | Luigi Dalterio | Italy | 676,000 | 68 |
Bally's | 620 | 3 | Ankit Ahuja | United States | 278,000 | 28 |
Bally's | 620 | 4 | Cody Brinn | United States | 294,000 | 29 |
Bally's | 620 | 5 | James Romero | United States | 350,000 | 35 |
Bally's | 620 | 6 | Youness Barakat | United States | 300,000 | 30 |
Bally's | 623 | 1 | Stephen Buell | United States | 633,000 | 63 |
Bally's | 623 | 2 | James Calderaro | United States | 535,000 | 54 |
Bally's | 623 | 3 | Melanie Pittard | United States | 195,000 | 20 |
Bally's | 623 | 5 | Matt Berkey | United States | 722,000 | 72 |
Bally's | 623 | 6 | Nicholas Biddle | United States | 151,000 | 15 |
Bally's | 624 | 1 | Dana Muse | United States | 733,000 | 73 |
Bally's | 624 | 2 | Jiacong Zhang | United States | 1 | 0 |
Bally's | 624 | 3 | Octavian Neacsu | Romania | 163,000 | 16 |
Bally's | 624 | 4 | Tianyi Mu | United States | 883,000 | 88 |
Bally's | 624 | 5 | Taylor Howard | United States | 66,000 | 7 |
Bally's | 624 | 6 | Mustapha Kanit | Italy | 662,000 | 66 |
Bally's | 625 | 1 | Marc Wlodkowski | United States | 147,000 | 15 |
Bally's | 625 | 2 | Bartholomew Golik | United States | 264,000 | 26 |
Bally's | 625 | 3 | Chun Li | United States | 535,000 | 54 |
Bally's | 625 | 4 | SheLok Wong | United States | 566,000 | 57 |
Bally's | 625 | 5 | Samy Dubonnet | France | 554,000 | 55 |
Bally's | 625 | 6 | Maximiliano Gallardo | Argentina | 708,000 | 71 |
Bally's | 626 | 1 | George Boyce | United States | 398,000 | 40 |
Bally's | 626 | 2 | Gavin Munroe | United States | 360,000 | 36 |
Bally's | 626 | 3 | Derek Sudell | United States | 783,000 | 78 |
Bally's | 626 | 4 | Arkadiy Tsinis | United States | 145,000 | 15 |
Bally's | 626 | 5 | Javier Garcirreynaldos | Madrid, , ES | 750,000 | 75 |
Bally's | 626 | 6 | Andre Butler | United States | 289,000 | 29 |
Bally's | 627 | 1 | Thomas Schultz | United States | 217,000 | 22 |
Bally's | 627 | 2 | Brad Ruben | United States | 264,000 | 26 |
Bally's | 627 | 3 | Josue Aguirre | Mexico | 577,000 | 58 |
Bally's | 627 | 4 | Joao Manana | Portugal | 408,000 | 41 |
Bally's | 627 | 5 | Vojtech Ruzicka | Czech Republic | 248,000 | 25 |
Bally's | 627 | 6 | Sohale Khalili | United States | 592,000 | 59 |
Bally's | 628 | 1 | Aaron Thivyanathan | United States | 78,000 | 8 |
Bally's | 628 | 2 | James Sileo | United States | 494,000 | 49 |
Bally's | 628 | 3 | Pavlo Veksler | Ukraine | 115,000 | 12 |
Bally's | 628 | 4 | Kyriakos Papadopouluos | Greece | 468,000 | 47 |
Bally's | 628 | 5 | Ryan Freeman | United States | 307,000 | 31 |
Bally's | 628 | 6 | Matthew Lambrecht | United States | 441,000 | 44 |
Bally's | 631 | 1 | Khalid Zoudo | United States | 158,000 | 16 |
Bally's | 631 | 2 | Jeremy Ausmus | United States | 621,000 | 62 |
Bally's | 631 | 3 | Daan Mulders | United States | 176,000 | 18 |
Bally's | 631 | 4 | Leo Soma | United States | 754,000 | 75 |
Bally's | 631 | 6 | Cheang Kit Yoo | United States | 162,000 | 16 |
Bally's | 632 | 1 | Rommel Liscano | United States | 151,000 | 15 |
Bally's | 632 | 2 | Ryan Scully | United States | 265,000 | 27 |
Bally's | 632 | 3 | Matt Waxman | United States | 361,000 | 36 |
Bally's | 632 | 4 | Danny Nguyen | United States | 160,000 | 16 |
Bally's | 632 | 5 | Landen Lucas | United States | 652,000 | 65 |
Bally's | 633 | 1 | Jesse White | United States | 36,000 | 4 |
Bally's | 633 | 2 | Daniel Wellborn | United States | 153,000 | 15 |
Bally's | 633 | 3 | Eric Blair | United States | 315,000 | 32 |
Bally's | 633 | 4 | Michael Jozoff | United States | 467,000 | 47 |
Bally's | 633 | 5 | Fabrice Bigot | France | 1,076,000 | 108 |
Bally's | 633 | 6 | Tsubasa Ueda | Canada | 58,000 | 6 |
Bally's | 634 | 1 | Donovan Dean | United States | 179,000 | 18 |
Bally's | 634 | 3 | Jeffrey Tanouye | United States | 572,000 | 57 |
Bally's | 634 | 4 | Cornelius Nelson | United States | 618,000 | 62 |
Bally's | 634 | 5 | Peter Stott | Austria | 218,000 | 22 |
Bally's | 634 | 6 | Yosif Nawabi | United States | 684,000 | 68 |
Bally's | 638 | 2 | Guilebaldo Flores | Mexico | 648,000 | 65 |
Bally's | 638 | 3 | Thomas Wedemire | United States | 258,000 | 26 |
Bally's | 638 | 4 | Courtney Webb | United States | 365,000 | 37 |
Bally's | 638 | 5 | Kevin Kung | United States | 339,000 | 34 |
Bally's | 638 | 6 | Sylvain Naets | Belgium | 214,000 | 21 |
Bally's | 639 | 1 | Michael Zulker | United States | 612,000 | 61 |
Bally's | 639 | 2 | Anson Tsang | Hong Kong | 758,000 | 76 |
Bally's | 639 | 3 | Mark Zullo | United States | 256,000 | 26 |
Bally's | 639 | 4 | Blaise Hom | United States | 782,000 | 78 |
Bally's | 639 | 5 | Ryan Laplante | United States | 140,000 | 14 |
Bally's | 639 | 6 | Nathan Pitts | United States | 189,000 | 19 |
Bally's | 640 | 1 | Martin Gavascinapoletano | Argentina | 68,000 | 7 |
Bally's | 640 | 2 | Harry Lodge | United Kingdom | 224,000 | 22 |
Bally's | 640 | 4 | Ronit Chamani | South Africa | 252,000 | 25 |
Bally's | 640 | 5 | Vincent Lam | Canada | 378,000 | 38 |
Bally's | 640 | 6 | Aaron Le | United States | 491,000 | 49 |
Player | Chips | Progress |
---|---|---|
Fabrice Bigot |
1,076,000
1,076,000
|
1,076,000 |
|
||
Tianyi Mu |
883,000
883,000
|
883,000 |
Shankar Pillai |
849,000
-271,000
|
-271,000 |
|
||
Joe Cada |
846,000
846,000
|
846,000 |
|
||
Giuseppe Pizzolato |
802,000
-78,000
|
-78,000 |
Derek Sudell |
783,000
783,000
|
783,000 |
Blaise Hom |
782,000
782,000
|
782,000 |
Anson Tsang |
758,000
758,000
|
758,000 |
|
||
Leo Soma |
754,000
754,000
|
754,000 |
|
||
Javier Garcirreynaldos |
750,000
750,000
|
750,000 |
Dana Muse |
733,000
733,000
|
733,000 |
Shawn Daniels |
732,000
732,000
|
732,000 |
|
||
Corey Dodd |
730,000
565,000
|
565,000 |
Matt Berkey |
722,000
722,000
|
722,000 |
Maximiliano Gallardo |
708,000
708,000
|
708,000 |
Kyle Arora |
691,000
120,000
|
120,000 |
Yosif Nawabi |
684,000
684,000
|
684,000 |
Luigi Dalterio |
676,000
676,000
|
676,000 |
Mustapha Kanit |
662,000
662,000
|
662,000 |
|
||
Landen Lucas |
652,000
652,000
|
652,000 |
Guilebaldo Flores |
648,000
648,000
|
648,000 |
Justin Liberto |
644,000
644,000
|
644,000 |
|
||
Taylor Paur |
637,000
637,000
|
637,000 |
|
||
Stephen Buell |
633,000
633,000
|
633,000 |
Jeremy Ausmus |
621,000
-179,000
|
-179,000 |
|
Player | Chips | Progress |
---|---|---|
Shankar Pillai |
1,120,000
945,000
|
945,000 |
|
||
Jeremy Ausmus |
800,000
544,000
|
544,000 |
|
||
James Calderaro |
500,000
205,000
|
205,000 |
|
||
Courtney Webb |
445,000
55,000
|
55,000 |
Kyriakos Papadopoulos |
440,000
30,000
|
30,000 |
KL Cleeton |
403,000
-17,000
|
-17,000 |
Yaser Al-Keliddar |
290,000
40,000
|
40,000 |
|
||
Jeff Vertes
|
100,000
15,000
|
15,000 |
The heads-up action was picked up on the river. With 270,000, the board read .
Gavin Munroe fired 350,000 into the middle. His opponent, in the small blind, began taking his time making his decision. After a few minutes or so, another player on the table called the clock. Fifteen or so seconds after the clock started, the small blind asked "Is the clock already running?"
The dealer calmly replied a simple "Yes."
A few moments later the tournament director began counting down from five. As he reached 0, the opponent reluctantly folded, showing one card, an ace. After someone pleaded "Show the bluff" to Munroe, he obliged, flipping over , and raking in the pot.
Player | Chips | Progress |
---|---|---|
Gavin Munroe |
535,000
218,000
|
218,000 |
Action was picked up on the river. The pot had already grown to 220,000 before the board had finished .
The heads-up action began with Walter Fisher who fired out 150,000. Andre Butler, in the cutoff, found the call after some thought. Fisher announced "Straight!", turning over .
"You called the flop with that?" remarked Butler, as he mucked his hand.
Player | Chips | Progress |
---|---|---|
Walter Fisher | 750,000 | |
Andre Butler |
330,000
-110,000
|
-110,000 |
Today's event had 2,392 entries and generated a total prize pool of $3,193,320. Three hundred and fifty nine places will be paid, with the min-cash being $2,405 and the first place prize taking home $456,889.
Place | Prize | Place | Prize | Place | Prize |
---|---|---|---|---|---|
1 | $456,889 | 12-17 | $27,858 | 72-83 | $5,004 |
2 | $282,358 | 18-23 | $21,939 | 84-99 | $4,401 |
3 | $203,451 | 24-29 | $17,481 | 100-135 | $3,922 |
4 | $148,171 | 30-35 | $14,094 | 136-171 | $3,541 |
5 | $109,083 | 36-41 | $11,500 | 172-207 | $3,241 |
6 | $81,188 | 42-47 | $9,498 | 208-243 | $3,006 |
7 | $61,098 | 48-53 | $7,942 | 244-297 | $2,630 |
8-9 | $46,496 | 54-59 | $6,723 | 298-359 | $2,405 |
10-11 | $35,785 | 60-71 | $5,763 |
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Player | Chips | Progress |
---|---|---|
Giuseppe Pizzolato |
880,000
155,000
|
155,000 |
Andre Butler |
440,000
-125,000
|
-125,000 |
KL Cleeton |
420,000
240,000
|
240,000 |
Kyriakos Papadopoulos | 410,000 | |
Luigi D'Alterio |
390,000
205,000
|
205,000 |
Eyyal Altar |
315,000
165,000
|
165,000 |
James Calderaro |
295,000
-65,000
|
-65,000 |
|
||
Yaser Al-Keliddar |
250,000
95,000
|
95,000 |
|
||
Courtney Webb |
250,000
-97,000
|
-97,000 |
Patrick Leonard | 230,000 | |
|
||
Paul W Lee |
107,000
-73,000
|
-73,000 |
Jeff Vertes
|
85,000
-152,500
|
-152,500 |
Jack Oliver | 75,000 | |
Kevin Berthelsen | 38,000 |