Event #47: $1,000 Seniors Championship
Day 2 Completed
Event #47: $1,000 Seniors Championship
Day 2 Completed
Event $47: $1,000 Seniors Championship at the 2022 WSOP at Bally’s and Paris Las Vegas Day 2 is now in the books after 12 hours of top-quality poker. The record-setting field saw 1,439 return for Day 2 of the original 7,188 entrants and that number has now been whittled down to the final 198. All remaining players have already earned at least a cash worth $4,703 but will be gunning for the $694,909 top prize, along with a shiny new bracelet as they attempt to punch a ticket into Day 4.
Leading the way is Ben Sarnoff who bagged an impressive 3,155,000 after a late-day surge. Nipping at the heels of the Day 2 chipleader is Valerii Lubenets with 2,810,000. Rounding out the top five stacks are Jan Pettersson (2,600,000), Mike Landers (1,995,000), and Patricia Devine (1,935,000).
Rank | Player | Country | Chip Count | Big Blinds |
1 | Ben Sarnoff | United States | 3,155,000 | 126 |
2 | Valerie Lubenets | Ukraine | 2,810,000 | 112 |
3 | Jan Pettersson | Australia | 2,600,000 | 104 |
4 | Mike Landers | United States | 1,995,000 | 80 |
5 | Patricia Devine | United States | 1,935,000 | 77 |
6 | James Clarke | United Kingdom | 1,920,000 | 77 |
7 | Keith Littlewood | United Kingdom | 1,802,500 | 72 |
8 | Jeffrey Sims | United States | 1,725,000 | 69 |
9 | Andres Korn | Argentina | 1,710,000 | 68 |
10 | Michael Campitelli | Canada | 1,650,000 | 66 |
The remaining field is littered with highly skilled grinders and Jeff Lisandro highlights them all with his impressive resume that could eclipse the $6 million mark if he manages to spin his sub-average 580,000 stack into a top-three finish. Some other notables returning tomorrow include 2012 Seniors Championship winner Allyn Shulman (1,130,000), Ken Aldridge (965,000), Neil Blumenfield (650,000), Carol Fuchs (640,000), and Kathy Liebert (635,000).
Players will return for Day 3 on June 25 at 10 a.m. local time. They will play ten 60-minute levels with 15-minute breaks taking place after every two levels. They will take their 60-minute dinner break at the end of Level 29.
Stay tuned to PokerNews for full live coverage of this and all other bracelet-awarding events at the 2022 World Series of Poker at Bally’s and Paris Las Vegas.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 605 | 1 | Allen Nielson | United States | 875,000 | 36 |
Bally's | 605 | 2 | David White | United States | 620,000 | 26 |
Bally's | 605 | 3 | Christopher Bucceri | United States | 1 | 0 |
Bally's | 605 | 4 | Brian Clarke | United States | 700,000 | 29 |
Bally's | 605 | 5 | Sidney Savitt | United States | 500,000 | 21 |
Bally's | 605 | 6 | David Jones | United States | 870,000 | 36 |
Bally's | 605 | 7 | Curt Kohlberg | United States | 320,000 | 13 |
Bally's | 605 | 8 | Scott Buller | United States | 985,000 | 41 |
Bally's | 605 | 9 | Jonathan Avne | United States | 945,000 | 39 |
Bally's | 606 | 1 | Luca Dal Cerro | France | 1,250,000 | 52 |
Bally's | 606 | 2 | Charles Capobianco | United States | 980,000 | 41 |
Bally's | 606 | 3 | Earl Andrews | United States | 900,055 | 38 |
Bally's | 606 | 4 | James Gibson | United States | 500,000 | 21 |
Bally's | 606 | 5 | Pierre Titeca | Belgium | 770,000 | 32 |
Bally's | 606 | 6 | Shelton Sykes | United States | 305,000 | 13 |
Bally's | 606 | 7 | Alejandro Quattrini | Argentina | 740,000 | 31 |
Bally's | 606 | 8 | Juli Black | United States | 525,000 | 22 |
Bally's | 606 | 9 | Michael Johnson | United States | 450,000 | 19 |
Bally's | 607 | 1 | Miguel Capriles | Venezuela | 405,000 | 17 |
Bally's | 607 | 2 | Allyn Shulman | United States | 1,130,000 | 47 |
Bally's | 607 | 3 | Joseph Ogrady | United States | 1,165,000 | 49 |
Bally's | 607 | 4 | Gregory Miller | United States | 405,000 | 17 |
Bally's | 607 | 5 | William Chevrie | United States | 1,285,000 | 54 |
Bally's | 607 | 6 | John Fones | United States | 1,025,000 | 43 |
Bally's | 607 | 7 | Anthony Woolley | United Kingdom | 160,000 | 7 |
Bally's | 607 | 8 | Christopher Barton | United States | 855,000 | 36 |
Bally's | 607 | 9 | Edwin Chang | United States | 325,000 | 14 |
Bally's | 608 | 1 | David Ives | United States | 620,000 | 26 |
Bally's | 608 | 2 | Mark Vonschlemmer | United States | 205,000 | 9 |
Bally's | 608 | 3 | Wojciech Kic | United States | 910,000 | 38 |
Bally's | 608 | 4 | Jeff Lisandro | Australia | 580,000 | 24 |
Bally's | 608 | 5 | Touraj Tour | United States | 360,000 | 15 |
Bally's | 608 | 6 | Eric Smidinger | United States | 575,000 | 24 |
Bally's | 608 | 7 | Gary Gelman | United States | 915,000 | 38 |
Bally's | 608 | 8 | Neil Blumenfield | United States | 650,000 | 27 |
Bally's | 608 | 9 | Barry Fleishman | United States | 870,000 | 36 |
Bally's | 609 | 1 | Andy Finkelberg | United States | 590,000 | 25 |
Bally's | 609 | 2 | Steve Friedlander | United States | 635,000 | 26 |
Bally's | 609 | 3 | Eric Sunde | United States | 1,270,000 | 53 |
Bally's | 609 | 4 | Clifford Pappas | United States | 1,050,000 | 44 |
Bally's | 609 | 5 | Michael Ventola | United States | 490,000 | 20 |
Bally's | 609 | 6 | James Lemon | United States | 690,000 | 29 |
Bally's | 609 | 7 | Steve Richeson | United States | 695,000 | 29 |
Bally's | 609 | 8 | Ted Morris | United States | 570,000 | 24 |
Bally's | 609 | 9 | Deonarine Itwaru | United States | 700,000 | 29 |
Bally's | 610 | 1 | Paul Bianchi | United States | 185,000 | 8 |
Bally's | 610 | 2 | Jeffrey Sims | United States | 1,725,000 | 72 |
Bally's | 610 | 3 | David Lackey | United States | 1,080,000 | 45 |
Bally's | 610 | 4 | Paul Smith | United States | 180,000 | 8 |
Bally's | 610 | 5 | James Clarke | United Kingdom | 1,920,000 | 80 |
Bally's | 610 | 6 | Edwin Childress | United States | 1,135,000 | 47 |
Bally's | 610 | 7 | Ryan Remmes | United States | 490,000 | 20 |
Bally's | 610 | 8 | David Penna | United States | 705,000 | 29 |
Bally's | 610 | 9 | Brett Banks | United States | 595,000 | 25 |
Bally's | 611 | 1 | Mark Williamson | United States | 1,150,000 | 48 |
Bally's | 611 | 2 | Mark Warriner | United States | 240,000 | 10 |
Bally's | 611 | 3 | Matthew Davis | United States | 530,000 | 22 |
Bally's | 611 | 4 | David Parnagian | United States | 605,000 | 25 |
Bally's | 611 | 5 | Zofimo Xavier | Canada | 985,000 | 41 |
Bally's | 611 | 6 | Daniel Orr | United States | 670,000 | 28 |
Bally's | 611 | 7 | Larry Wright | United States | 715,000 | 30 |
Bally's | 611 | 8 | James Burns | United States | 890,000 | 37 |
Bally's | 611 | 9 | Jesse Lawrence | United States | 130,000 | 5 |
Bally's | 613 | 1 | Jamal Sawaqdeh | United States | 550,000 | 23 |
Bally's | 613 | 2 | Bruce Webb | United States | 260,000 | 11 |
Bally's | 613 | 3 | Randy Marker | United States | 400,000 | 17 |
Bally's | 613 | 4 | David Levi | United States | 285,000 | 12 |
Bally's | 613 | 5 | Richard Anthony | United States | 930,000 | 39 |
Bally's | 613 | 6 | Michael Kinney | United States | 355,000 | 15 |
Bally's | 613 | 7 | Andres Korn | United States | 1,710,000 | 71 |
Bally's | 613 | 8 | Michael Loynd | United States | 230,000 | 10 |
Bally's | 613 | 9 | Nicholas Dileo | United States | 1,500,000 | 63 |
Bally's | 614 | 1 | Mike Puskarich | United States | 305,000 | 13 |
Bally's | 614 | 2 | Dieter Dechant | United States | 875,000 | 36 |
Bally's | 614 | 3 | Claude Leclair | Canada | 425,000 | 18 |
Bally's | 614 | 4 | John Lombardo | Australia | 625,000 | 26 |
Bally's | 614 | 5 | Keith Littlewood | United Kingdom | 1,802,500 | 75 |
Bally's | 614 | 6 | DID NOT REPORT 2 | United States | 1 | 0 |
Bally's | 614 | 7 | DID NOT REPORT 1 | 95,000 | 4 | |
Bally's | 614 | 8 | Martyn Frey | United Kingdom | 320,000 | 13 |
Bally's | 614 | 9 | Everett Carlton | United States | 355,000 | 15 |
Bally's | 616 | 1 | Brian Mckay | Canada | 1,425,000 | 59 |
Bally's | 616 | 2 | Clay Henry | United States | 220,000 | 9 |
Bally's | 616 | 3 | Domenico Scalamogna | Canada | 1,145,000 | 48 |
Bally's | 616 | 4 | John Bergendahl | United States | 735,000 | 31 |
Bally's | 616 | 5 | Stephane Gabarre | France | 651,000 | 27 |
Bally's | 616 | 6 | Jonathan Bailey | United States | 400,000 | 17 |
Bally's | 616 | 7 | David Goodkin | United States | 430,000 | 18 |
Bally's | 616 | 8 | William Duval | France | 605,000 | 25 |
Bally's | 616 | 9 | Eli Gerloy | United States | 300,000 | 13 |
Bally's | 617 | 1 | Ken Aldridge | United States | 965,000 | 40 |
Bally's | 617 | 2 | Octavian Neacsu | Romania | 165,000 | 7 |
Bally's | 617 | 3 | Danny Panagatos | United States | 1,060,000 | 44 |
Bally's | 617 | 4 | Scott Burnham | United States | 255,000 | 11 |
Bally's | 617 | 5 | Richard Harroch | United States | 750,000 | 31 |
Bally's | 617 | 6 | Kerry Rowden | United States | 590,000 | 25 |
Bally's | 617 | 7 | Patricia Devine | United States | 1,935,000 | 81 |
Bally's | 617 | 8 | Danny Hagar | United States | 1,150,000 | 48 |
Bally's | 617 | 9 | Hollis Barnhart | United States | 435,000 | 18 |
Bally's | 618 | 1 | Jan Pettersson | United Kingdom | 2,600,000 | 108 |
Bally's | 618 | 2 | Michael Wainscott | United States | 415,000 | 17 |
Bally's | 618 | 3 | Aaron Eubanks | United States | 65,000 | 3 |
Bally's | 618 | 4 | Orlando Barrera | United States | 1,625,000 | 68 |
Bally's | 618 | 5 | Kevin Detienne | United States | 885,000 | 37 |
Bally's | 618 | 6 | Giovanni Di Donato | Italy | 645,000 | 27 |
Bally's | 618 | 7 | Howard Mann | United States | 680,000 | 28 |
Bally's | 618 | 8 | Hugh Cairnie | United Kingdom | 700,000 | 29 |
Bally's | 618 | 9 | Keith Block | United States | 1,335,000 | 56 |
Bally's | 619 | 1 | Victor Ramdin | United States | 1,004,000 | 42 |
Bally's | 619 | 2 | Bill Eitze | United States | 685,000 | 29 |
Bally's | 619 | 3 | Charles Mitchell | United States | 360,000 | 15 |
Bally's | 619 | 4 | Ioannis Tsombanidis | United States | 930,000 | 39 |
Bally's | 619 | 5 | Vince Salvatore | United States | 405,000 | 17 |
Bally's | 619 | 6 | Mitchell Gottlieb | United States | 435,000 | 18 |
Bally's | 619 | 7 | Biagio Morciano | Italy | 415,000 | 17 |
Bally's | 619 | 8 | David Leach | United States | 240,000 | 10 |
Bally's | 619 | 9 | Glenn Stout | United States | 355,000 | 15 |
Bally's | 620 | 1 | Joseph Altman | United States | 440,000 | 18 |
Bally's | 620 | 2 | Ben Sarnoff | United States | 3,155,000 | 131 |
Bally's | 620 | 3 | James Roberts | United States | 290,000 | 12 |
Bally's | 620 | 4 | Michael Park | United States | 485,000 | 20 |
Bally's | 620 | 5 | Bobby Buckingham | United States | 740,000 | 31 |
Bally's | 620 | 6 | Joseph Palma | United States | 165,000 | 7 |
Bally's | 620 | 7 | Gregory Gunn | United States | 780,000 | 33 |
Bally's | 620 | 8 | Ronald Mossbarger | United States | 225,000 | 9 |
Bally's | 620 | 9 | Anthony Banuelos | United States | 330,000 | 14 |
Bally's | 621 | 1 | Keith Boniface | United States | 860,000 | 36 |
Bally's | 621 | 2 | Noel Edwards | United States | 600,000 | 25 |
Bally's | 621 | 3 | Robert Cornette | United States | 190,000 | 8 |
Bally's | 621 | 4 | Gert Jorgensen | Denmark | 825,000 | 34 |
Bally's | 621 | 5 | Bradley Cohen | United States | 620,000 | 26 |
Bally's | 621 | 6 | Ioan Totoiu | United States | 165,000 | 7 |
Bally's | 621 | 7 | Paul Balzano | United States | 1,400,000 | 58 |
Bally's | 621 | 8 | Jonathan Tare | United States | 645,000 | 27 |
Bally's | 621 | 9 | Deric Williams | United States | 340,000 | 14 |
Bally's | 622 | 1 | Mike Landers | United States | 1,995,000 | 83 |
Bally's | 622 | 2 | Scott Manzi | United States | 1,060,000 | 44 |
Bally's | 622 | 3 | Jonathan Ingalls | United States | 765,000 | 32 |
Bally's | 622 | 4 | Brian Brunner | United States | 435,000 | 18 |
Bally's | 622 | 5 | Daniel Spear | United States | 435,000 | 18 |
Bally's | 622 | 6 | Mark Pett | United States | 1,275,000 | 53 |
Bally's | 622 | 7 | Lawrence Dowling | United States | 1,045,000 | 44 |
Bally's | 622 | 8 | Christopher Nelligan | United States | 260,000 | 11 |
Bally's | 622 | 9 | Thomas Eidenschink | United States | 625,000 | 26 |
Bally's | 623 | 1 | Michael Campitelli | Canada | 1,650,000 | 69 |
Bally's | 623 | 2 | Frank Panfili | United States | 785,000 | 33 |
Bally's | 623 | 3 | Ronald Covert | United States | 910,000 | 38 |
Bally's | 623 | 4 | Donnacha O'Dea | Ireland | 380,000 | 16 |
Bally's | 623 | 5 | Herman Reynolds | United States | 1,200,000 | 50 |
Bally's | 623 | 6 | Michel Abecassis | France | 370,000 | 15 |
Bally's | 623 | 7 | Farhad Jamasi | United States | 890,000 | 37 |
Bally's | 623 | 8 | Greg Damour | United States | 95,000 | 4 |
Bally's | 623 | 9 | Timothy Little | United States | 415,000 | 17 |
Bally's | 624 | 1 | Michael Holm | United States | 785,000 | 33 |
Bally's | 624 | 2 | John Lavorato | Canada | 406,000 | 17 |
Bally's | 624 | 3 | Daniel Gerard | United States | 1,005,000 | 42 |
Bally's | 624 | 4 | Robert Bichler | United States | 485,000 | 20 |
Bally's | 624 | 5 | Steven Butler | United States | 450,000 | 19 |
Bally's | 624 | 6 | Brent Nelms | United States | 830,000 | 35 |
Bally's | 624 | 7 | Glenn Campbell | United States | 225,000 | 9 |
Bally's | 624 | 8 | James Traber | United States | 210,000 | 9 |
Bally's | 624 | 9 | Wilbern Hoffman | United States | 750,000 | 31 |
Bally's | 625 | 1 | Richard Clayton | United States | 390,000 | 16 |
Bally's | 625 | 2 | Glynn Beebe | United States | 701,000 | 29 |
Bally's | 625 | 3 | Cheryl Svenson | United States | 345,000 | 14 |
Bally's | 625 | 4 | Kenneth Omalley | United States | 925,000 | 39 |
Bally's | 625 | 5 | Thomas Coan | United States | 1,490,000 | 62 |
Bally's | 625 | 6 | Richard Lewis (WA) | United States | 280,000 | 12 |
Bally's | 625 | 7 | Evan Teitelbaum | United States | 1,150,000 | 48 |
Bally's | 625 | 8 | Stuart Taylor | Canada | 330,000 | 14 |
Bally's | 625 | 9 | John Hartmann | United States | 990,000 | 41 |
Bally's | 626 | 1 | Hans Zarfl | Germany | 360,000 | 15 |
Bally's | 626 | 2 | Alexander Hill | United States | 1,185,000 | 49 |
Bally's | 626 | 3 | George Nino | United States | 745,000 | 31 |
Bally's | 626 | 4 | Brian Topp | United States | 345,000 | 14 |
Bally's | 626 | 5 | Ricardo Padilla | United States | 900,000 | 38 |
Bally's | 626 | 6 | Darrell Vancleave | United States | 140,000 | 6 |
Bally's | 626 | 7 | Rommel Liscano | United States | 540,000 | 23 |
Bally's | 626 | 8 | Kirk Spano | United States | 530,000 | 22 |
Bally's | 626 | 9 | Carl Lee | United States | 715,000 | 30 |
Bally's | 627 | 1 | Marsha Anne Wolak | United States | 560,000 | 23 |
Bally's | 627 | 2 | Mohammad Berenji-Nataj | United States | 495,000 | 21 |
Bally's | 627 | 3 | James Kennedy | United States | 385,000 | 16 |
Bally's | 627 | 4 | Carl Masters | United States | 910,000 | 38 |
Bally's | 627 | 5 | William Flippen | United States | 1,430,000 | 60 |
Bally's | 627 | 6 | Shawn Rice | United States | 675,000 | 28 |
Bally's | 627 | 7 | Steven Himebaugh | United States | 255,000 | 11 |
Bally's | 627 | 8 | Michael Botwin | United States | 1,170,000 | 49 |
Bally's | 627 | 9 | Patrick Martorella | United States | 355,000 | 15 |
Bally's | 628 | 1 | Valerii Lubenets | Ukraine | 2,810,000 | 117 |
Bally's | 628 | 2 | Kathy Liebert | United States | 635,000 | 26 |
Bally's | 628 | 3 | Clifford Snuffer | United States | 659,000 | 27 |
Bally's | 628 | 4 | James Moran | United States | 725,000 | 30 |
Bally's | 628 | 5 | Pin Jiang | United States | 375,000 | 16 |
Bally's | 628 | 6 | Joseph Dagostino | United States | 675,000 | 28 |
Bally's | 628 | 7 | Carol Fuchs | United States | 640,000 | 27 |
Bally's | 628 | 8 | Julia Mcbride | United States | 565,000 | 24 |
Bally's | 628 | 9 | Robert Wicks | United States | 301,000 | 13 |
Player | Chips | Progress |
---|---|---|
Ben Sarnoff |
3,155,000
2,055,000
|
2,055,000 |
|
||
Valerii Lubenets |
2,810,000
2,584,500
|
2,584,500 |
Jan Pettersson |
2,600,000
2,055,000
|
2,055,000 |
Mike Landers |
1,995,000
1,869,000
|
1,869,000 |
Patricia Devine |
1,935,000
-165,000
|
-165,000 |
James Clarke |
1,920,000
20,000
|
20,000 |
Keith Littlewood |
1,802,500
972,500
|
972,500 |
Jeffrey Sims |
1,725,000
1,637,000
|
1,637,000 |
Andres Korn |
1,710,000
1,595,000
|
1,595,000 |
|
||
Michael Campitelli |
1,650,000
1,571,000
|
1,571,000 |
Orlando Barrera |
1,625,000
775,000
|
775,000 |
Nicholas Dileo |
1,500,000
600,000
|
600,000 |
Thomas Coan |
1,490,000
1,376,500
|
1,376,500 |
William Flippen |
1,430,000
1,356,000
|
1,356,000 |
Brian Mckay |
1,425,000
1,263,500
|
1,263,500 |
Paul Balzano |
1,400,000
470,000
|
470,000 |
Keith Block |
1,335,000
1,248,500
|
1,248,500 |
William Chevrie |
1,285,000
1,056,500
|
1,056,500 |
Mark Pett |
1,275,000
1,104,500
|
1,104,500 |
Eric Sunde | 1,270,000 | |
Luca Dal Cerro |
1,250,000
400,000
|
400,000 |
Herman Reynolds |
1,200,000
907,500
|
907,500 |
Alexander Hill |
1,185,000
-115,000
|
-115,000 |
Michael Botwin |
1,170,000
-110,000
|
-110,000 |
Joseph Ogrady |
1,165,000
640,000
|
640,000 |
Neil Blumenfield, who finished third in the 2015 WSOP Main Event, opened from the cutoff and the small blind three-bet. Blumenfield shoved and the small blind called, resulting in a pot of 625,000 in the middle with Blumenfield covered.
Neil Blumenfield:
Small Blind:
Blumenfield was far behind and was drawing to just three outs on the flop.
However, Blumenfield was able to find the on the turn, which had his opponent visibly and verbally fuming.
The completed the board and Blumenfield was given a second chance in the tournament.
Player | Chips | Progress |
---|---|---|
Neil Blumenfield |
625,000
125,000
|
125,000 |
The preflop action folded around to Ron Covert in the hijack. He moved all in for 300,000, and got one caller from the button, who had him covered.
Ron Covert:
Button:
Covert was behind, but that changed quickly when the flop gave him top pair and a gutshot. "That's good for you," Kathy Liebert told him from the seat directly to his right. The turn changed nothing, as did the river.
Covert let out a loud "YES!" as the river hit the table, before raking in the pot and doubling his stack.
Player | Chips | Progress |
---|---|---|
Ronald Covert | 650,000 |
After a raise to 55,000 from Alexander Hill in early position, David Hoote announced all in for 235,000 in middle position. It was Danny Hagar's turn to act and he quickly announced all in for almost 800,000.
Alexander Hill thought about it for a moment before folding face up, revealing . Then it was to showdown for the two all-in players.
David Hoote:
Danny Hagar:
The dealer brought a board on the table and Hoote lost the race. He's eliminated while Danny Hagar is now sitting over a million in chips.
Player | Chips | Progress |
---|---|---|
Alexander Hill |
1,300,000
990,000
|
990,000 |
Danny Hagar |
1,165,000
1,078,000
|
1,078,000 |
David Hoote | Busted |
Erika Weinstein is part of the last eliminations. Her last hand, she played it with only 100,000 chips in front of her. Thomas Burri called to try for the knock-out.
Erika Weinstein:
Thomas Burri:
The board came and Weinstein could not do anything, she was eliminated.
"But the big pot came earlier, against this same player. I had ace-queen, I raised to 4,800 and he moved all in for 260,000. I finally called, he had ace-jack and hit a jack! After that, I survived as long as I could", she commented.
Player | Chips | Progress |
---|---|---|
Thomas Burri |
1,000,000
400,000
|
400,000 |
Erika Weinstein | Busted |
We caught the action with three players, including David Ives who covered his two opponents. One player had over 400,000 in chips while the other had around 300,000.
Opponent 1:
Opponent 2:
David Ives:
The flop had Ives maintain his lead, though his opponents would pick up additional outs to a win.
The turn changed nothing, while the river gave Ives a full house and knocked out both of his opponents.
Player | Chips | Progress |
---|---|---|
David Ives |
1,285,000
1,221,000
|
1,221,000 |
Level: 21
Blinds: 10,000/20,000
Ante: 20,000