Event #75: $777 Lucky 7's
Day 1c Completed
Event #75: $777 Lucky 7's
Day 1c Completed
Bracelet winner James Mackey bagged a solid stack of 1,700,000 at the end of Day 1c of Event #75: Lucky 7's No-Limit Hold'em at the 2022 World Series of Poker in its new home at Bally's and Paris Las Vegas. Mackey is looking to add to his already impressive World Series of Poker total earnings of $2,114,758 and take home his second gold bracelet.
The final flight attracted 4,017 runners with 603 making the money. At the end of 22 levels, only 166 players survived and they will be joined on Day 2 by the 44 players from Day 1a and the 75 players from Day 1b. Day 2 kicks off on Wednesday, July 13th at 12 p.m. local time in Bally's.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Alon Messica | Canada | 3,050,000 | 76 |
2 | Joseph Elpayaa | United States | 2,875,000 | 72 |
3 | Xinli Ye | United States | 2,800,000 | 70 |
4 | Artem Metalidi | Ukraine | 2,680,000 | 67 |
5 | Rodney Turvin | United States | 2,600,000 | 65 |
6 | Mike Takayama | Philippines | 2,455,000 | 61 |
7 | Michael Leanos | United States | 2,070,000 | 52 |
8 | Yita Choong | Australia | 2,060,000 | 52 |
9 | Cherish Andrews | United States | 2,000,000 | 50 |
10 | Romans Voitovs | Latvia | 1,985,000 | 50 |
Others who also bagged big include Xiuli Ye (2,800,000), Artem Metalidi (2,680,000), and Jon Pardy (1,790,000). Bracelet winner Santiago Soriano (1,570,000) and three-time bracelet winner Barry Greenstein also found a bag at the end of the day with 545,000.
Those who made the money but failed to make it to Day 2 include Women in Poker Hall of Famer Kathy Liebert and renowned poker coach and vlogger Lexy Gavin.
Many notables entered the field but failed to find a cash including, Kristen Foxen, Main Event champion Greg Raymer, Ari Engel and Erik Cajelais.
There were a total of 6,891 entries between the three flights and just 285 survivors will be returning for Day 2 at 12:00 p.m. on Wednesday, July 13th. The levels will increase to 40 minutes and they will play 17 levels or down to five players, whichever comes first. The blinds will start at 20,000/40,000 with a 40,000 big blind ante.
A combined prize pool will be announced on Day 2.
Stay tuned as the PokerNews team will be on site bringing you live coverage until a champion has been crowned.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 480 | 1 | Demetrio Caminita | Austria | 1,520,000 | 38 |
Bally's | 480 | 2 | Rafael Lopez | United States | 550,000 | 14 |
Bally's | 480 | 3 | Binchiat Tay | Singapore | 1,130,000 | 28 |
Bally's | 480 | 4 | Johnathen Mccullagh | Ireland | 560,000 | 14 |
Bally's | 480 | 5 | Steven Girouard | United States | 750,000 | 19 |
Bally's | 480 | 6 | Chien Teng Shao | Taiwan | 1,820,000 | 46 |
Bally's | 480 | 7 | Bryan Schultz | United States | 660,000 | 17 |
Bally's | 481 | 1 | Misha Bullock | United States | 255,000 | 6 |
Bally's | 481 | 2 | Donald Bliss | United States | 800,000 | 20 |
Bally's | 481 | 3 | Yong Lu | Canada | 1,710,000 | 43 |
Bally's | 481 | 4 | Triet Nguyen | United States | 445,000 | 11 |
Bally's | 481 | 5 | Adam Kravets | United States | 1,075,000 | 27 |
Bally's | 481 | 6 | Andrew Wilson | United Kingdom | 330,000 | 8 |
Bally's | 481 | 7 | Peter Jaroslav | United States | 725,000 | 18 |
Bally's | 482 | 1 | Jose Nadal | Mexico | 510,000 | 13 |
Bally's | 482 | 2 | Xinli Ye | United States | 2,800,000 | 70 |
Bally's | 482 | 3 | Roy Shimada | United States | 175,000 | 4 |
Bally's | 482 | 4 | Mr Mcswiney | Germany | 310,000 | 8 |
Bally's | 482 | 5 | DID NOT REPORT 2 | United States | 110,000 | 3 |
Bally's | 482 | 6 | Ronald Bell | United States | 835,000 | 21 |
Bally's | 482 | 7 | Raj Vohra | United States | 1,400,000 | 35 |
Bally's | 483 | 1 | Lorell Pascual | United States | 600,000 | 15 |
Bally's | 483 | 2 | Mathias Kuerschner | Germany | 1,650,000 | 41 |
Bally's | 483 | 3 | Tony Miles | United States | 570,000 | 14 |
Bally's | 483 | 4 | Yohan Rascar | France | 585,000 | 15 |
Bally's | 483 | 5 | Maria Ielo | Brazil | 515,000 | 13 |
Bally's | 483 | 6 | Valdemar Kwaysser | Hungary | 1,010,000 | 25 |
Bally's | 483 | 7 | Armando Figueroa | United States | 2,085,000 | 52 |
Bally's | 484 | 1 | Xinliang Xu | United States | 415,000 | 10 |
Bally's | 484 | 2 | Jeffrey Vaynshteyn | United States | 365,000 | 9 |
Bally's | 484 | 3 | Edward Hansen | United States | 515,000 | 13 |
Bally's | 484 | 4 | Conrad Simpson | United States | 1,450,000 | 36 |
Bally's | 484 | 5 | Matthias Habernig | Austria | 1,480,000 | 37 |
Bally's | 484 | 6 | Joel Weisberger | United States | 1,320,000 | 33 |
Bally's | 484 | 7 | Mark Kirkpatrick | United Kingdom | 1,040,000 | 26 |
Bally's | 485 | 1 | Carlos Chadha-Villamarin | United States | 1,830,000 | 46 |
Bally's | 485 | 2 | Sen Mu | United States | 930,000 | 23 |
Bally's | 485 | 3 | Greg Urbanski | United States | 1,485,000 | 37 |
Bally's | 485 | 4 | Amir Abolmolouki | United States | 425,000 | 11 |
Bally's | 485 | 5 | Vladimir Vasilyev | United States | 1,525,000 | 38 |
Bally's | 485 | 6 | Alan Wyse | United States | 410,000 | 10 |
Bally's | 485 | 7 | Christina Lee | United States | 725,000 | 18 |
Bally's | 488 | 1 | Romans Voitovs | Latvia | 1,985,000 | 50 |
Bally's | 488 | 2 | Kou Vang | United States | 520,000 | 13 |
Bally's | 488 | 3 | Aaron Miles | United States | 555,000 | 14 |
Bally's | 488 | 4 | Stephen Ko | United States | 1,190,000 | 30 |
Bally's | 488 | 5 | Jeanbaptiste Robert | France | 535,000 | 13 |
Bally's | 488 | 6 | Steven Jones | United States | 1,110,000 | 28 |
Bally's | 488 | 7 | Farhad Davoudzadeh | United States | 895,000 | 22 |
Bally's | 489 | 1 | John Schwartze | United States | 755,000 | 19 |
Bally's | 489 | 2 | Michael Younan | United States | 840,000 | 21 |
Bally's | 489 | 3 | Rami Ilyasov | israel | 670,000 | 17 |
Bally's | 489 | 4 | Adam Sanders | United States | 495,000 | 12 |
Bally's | 489 | 5 | Cameron Robertson | New Zealand | 845,000 | 21 |
Bally's | 489 | 6 | Arian Stolt | United States | 1,215,000 | 30 |
Bally's | 489 | 7 | Zachary Bassett | United States | 1,800,000 | 45 |
Bally's | 490 | 1 | Kirk Chui | United States | 1,230,000 | 31 |
Bally's | 490 | 2 | Barry Greenstein | United States | 545,000 | 14 |
Bally's | 490 | 3 | Anne Bui | United States | 655,000 | 16 |
Bally's | 490 | 4 | Yita Choong | Australia | 2,060,000 | 52 |
Bally's | 490 | 5 | Artem Metalidi | Ukraine | 2,680,000 | 67 |
Bally's | 490 | 6 | Kentaro Hori | Japan | 490,000 | 12 |
Bally's | 490 | 7 | Christopher Farmer | United States | 1,210,000 | 30 |
Bally's | 491 | 1 | Seth Frederici | United States | 1,945,000 | 49 |
Bally's | 491 | 2 | Justin Lee | United States | 400,000 | 10 |
Bally's | 491 | 3 | Bobby Oboodi | United States | 1,255,000 | 31 |
Bally's | 491 | 4 | Johnny Steimetz | France | 380,000 | 10 |
Bally's | 491 | 5 | Kevin Theodore | United States | 1,925,000 | 48 |
Bally's | 491 | 6 | Elias Nassif | United States | 620,000 | 16 |
Bally's | 491 | 7 | Frank Marasco | United States | 965,000 | 24 |
Bally's | 492 | 1 | Paul De La Soujeole | United States | 1,375,000 | 34 |
Bally's | 492 | 2 | Jamal Sawaqdeh | United States | 675,000 | 17 |
Bally's | 492 | 3 | Andre Noce | Canada | 870,000 | 22 |
Bally's | 492 | 4 | Chris Tryba | United States | 1,125,000 | 28 |
Bally's | 492 | 5 | Chiraag Patel | India | 1,515,000 | 38 |
Bally's | 492 | 6 | Paul Ephremsen | United Kingdom | 655,000 | 16 |
Bally's | 492 | 7 | Shay Rozenbaum | Israel | 1,050,000 | 26 |
Bally's | 493 | 1 | Braxton Moore | United States | 1,500,000 | 38 |
Bally's | 493 | 2 | Samuel Bifarella | France | 710,000 | 18 |
Bally's | 493 | 3 | Riccardo Giacalone | France | 410,000 | 10 |
Bally's | 493 | 4 | Hyojung Urm | South Korea | 1,540,000 | 39 |
Bally's | 493 | 5 | Jorge Rivera | United States | 1,280,000 | 32 |
Bally's | 493 | 6 | Christopher Gallagher | United States | 490,000 | 12 |
Bally's | 493 | 7 | Joseph Crowley | United States | 1,380,000 | 35 |
Bally's | 496 | 1 | Joe Serock | United States | 455,000 | 11 |
Bally's | 496 | 2 | Haoyu Wang | Japan | 710,000 | 18 |
Bally's | 496 | 3 | Michael Capozzoli | United States | 420,000 | 11 |
Bally's | 496 | 4 | Richard Aronow | United States | 1,280,000 | 32 |
Bally's | 496 | 5 | Jacob Powers | United States | 420,000 | 11 |
Bally's | 496 | 6 | Bryan Dickens | United States | 785,000 | 20 |
Bally's | 496 | 7 | Leonid Yanovski | Israel | 1,210,000 | 30 |
Bally's | 497 | 1 | Richard Roberts | United States | 745,000 | 19 |
Bally's | 497 | 2 | Joseph Elpayaa | United States | 2,875,000 | 72 |
Bally's | 497 | 4 | Hassan Kamoei | United States | 550,000 | 14 |
Bally's | 497 | 5 | Nicholas Hobbs | United States | 1,495,000 | 37 |
Bally's | 497 | 6 | Kazuhiro Shirasawa | Japan | 690,000 | 17 |
Bally's | 497 | 7 | Nicolas Halvorson | United States | 1,175,000 | 29 |
Bally's | 498 | 1 | Brandon Caputo | United States | 495,000 | 12 |
Bally's | 498 | 2 | Alon Messica | Canada | 3,050,000 | 76 |
Bally's | 498 | 3 | Xiao Huang | United States | 835,000 | 21 |
Bally's | 498 | 4 | Chandra Sekhar Venkatesan | United States | 270,000 | 7 |
Bally's | 498 | 5 | Richard Kirsch | United States | 1,000,000 | 25 |
Bally's | 498 | 6 | Luigi Shehadeh | Italy | 550,000 | 14 |
Bally's | 498 | 7 | Hyun Kim | United States | 515,000 | 13 |
Bally's | 499 | 1 | Christopher Collins | United States | 720,000 | 18 |
Bally's | 499 | 2 | Michael Sleiman | Austria | 770,000 | 19 |
Bally's | 499 | 3 | James Nixon | United Kingdom | 640,000 | 16 |
Bally's | 499 | 4 | Jaspal Brar | Canada | 751,000 | 19 |
Bally's | 499 | 5 | Remy Rebours | France | 530,000 | 13 |
Bally's | 499 | 6 | Nils Tolpingrud | United States | 1,240,000 | 31 |
Bally's | 499 | 7 | Matthew Carroll | United States | 1,645,000 | 41 |
Bally's | 500 | 1 | Nesrin Can | Turjey | 1,000,000 | 25 |
Bally's | 500 | 2 | Michael Jagroo | United States | 685,000 | 17 |
Bally's | 500 | 3 | Mario Masson | Germany | 550,000 | 14 |
Bally's | 500 | 4 | Kenny Lay | United States | 1,535,000 | 38 |
Bally's | 500 | 5 | Calvin Anderson | United States | 2,280,000 | 57 |
Bally's | 500 | 6 | Nikita Luther | India | 250,000 | 6 |
Bally's | 500 | 7 | Jiaze Li | United Kingdom | 355,000 | 9 |
Bally's | 501 | 1 | Tony Nieman | United States | 990,000 | 25 |
Bally's | 501 | 2 | Kekai Tanaka | United States | 730,000 | 18 |
Bally's | 501 | 3 | Emanuel Seal | Canada | 550,000 | 14 |
Bally's | 501 | 4 | Carlos Chang | Taiwan | 675,000 | 17 |
Bally's | 501 | 5 | John Racener | United States | 640,000 | 16 |
Bally's | 501 | 6 | Gregory [Removed:372] | France | 1,565,000 | 39 |
Bally's | 501 | 7 | Donghyun Yang | South Korea | 340,000 | 9 |
Bally's | 502 | 1 | Peter Kamaras | Hungary | 1,500,000 | 38 |
Bally's | 502 | 2 | Leonardo Valenzuela | United States | 1,505,000 | 38 |
Bally's | 502 | 3 | Barry Shulman | United States | 430,000 | 11 |
Bally's | 502 | 4 | Bradley Beetz | United States | 425,000 | 11 |
Bally's | 502 | 5 | Adam Adler | United States | 1,800,000 | 45 |
Bally's | 502 | 6 | Damian Kucharski | United States | 330,000 | 8 |
Bally's | 502 | 7 | Kevin Oharra | United States | 1,845,000 | 46 |
Bally's | 506 | 1 | Jonathan Wil Pardy | Canada | 1,790,000 | 45 |
Bally's | 506 | 2 | Ari Oxman | United States | 1,465,000 | 37 |
Bally's | 506 | 3 | Bruce Zhen | United States | 960,000 | 24 |
Bally's | 506 | 4 | Noel Rodriguez | United States | 905,000 | 23 |
Bally's | 506 | 5 | Adrian State | United Kingdom | 500,000 | 13 |
Bally's | 506 | 6 | Jim Pittman | United States | 855,000 | 21 |
Bally's | 506 | 7 | Adam Kharman | United States | 420,000 | 11 |
Bally's | 507 | 1 | Matthew Gray | United Kingdom | 555,000 | 14 |
Bally's | 507 | 2 | Dean Lyall | United Kingdom | 495,000 | 12 |
Bally's | 507 | 3 | William Guerrero | United States | 735,000 | 18 |
Bally's | 507 | 4 | William Kerkaert | United States | 445,000 | 11 |
Bally's | 507 | 5 | Champie Douglas | United States | 815,000 | 20 |
Bally's | 507 | 6 | John O'Neal | United States | 1,170,000 | 29 |
Bally's | 507 | 7 | Adam Swan | United States | 505,000 | 13 |
Bally's | 508 | 1 | Everton Taylor | United States | 950,000 | 24 |
Bally's | 508 | 2 | Alain Goldberg | France | 850,000 | 21 |
Bally's | 508 | 3 | George Loukatos | United States | 1,030,000 | 26 |
Bally's | 508 | 4 | Matthew Bushell | United Kingdom | 1,460,000 | 37 |
Bally's | 508 | 5 | Kasper Jonsson | Denmark | 1,565,000 | 39 |
Bally's | 508 | 6 | Robert Ross | United States | 1,875,000 | 47 |
Bally's | 508 | 7 | Robert Kuehl | United States | 750,000 | 19 |
Bally's | 509 | 1 | Gary Armstrong | United States | 1,805,000 | 45 |
Bally's | 509 | 2 | Tuan Nguyen | United States | 355,000 | 9 |
Bally's | 509 | 3 | Beile Li | United States | 490,000 | 12 |
Bally's | 509 | 4 | Anthony Mottola | United States | 845,000 | 21 |
Bally's | 509 | 5 | Ruslan Dykshteyn | United States | 1,140,000 | 29 |
Bally's | 509 | 6 | Craig Mason | United States | 480,000 | 12 |
Bally's | 509 | 7 | Selim Oulmekki | France | 2,565,000 | 64 |
Bally's | 510 | 1 | Andrew Barber | United States | 580,000 | 15 |
Bally's | 510 | 2 | David Berman | United States | 905,000 | 23 |
Bally's | 510 | 3 | Jason Wheeler | United States | 640,000 | 16 |
Bally's | 510 | 4 | Alan Jeevanathan | United States | 1,200,000 | 30 |
Bally's | 510 | 5 | Kazuki Ikeuchi | Japan | 1,240,000 | 31 |
Bally's | 510 | 6 | Craig Le Compte | United States | 335,000 | 8 |
Bally's | 510 | 7 | Chien Chih Weng | Taiwan | 500,000 | 13 |
Bally's | 511 | 1 | Jeff Sluzinski | United States | 580,000 | 15 |
Bally's | 511 | 2 | Daniel Marx | United States | 590,000 | 15 |
Bally's | 511 | 3 | Aaron Middlebrook | United States | 400,000 | 10 |
Bally's | 511 | 4 | David Woods | United States | 290,000 | 7 |
Bally's | 511 | 5 | Konstantin Hammermuller | Austria | 485,000 | 12 |
Bally's | 511 | 6 | Pieter Susebeek | Belarus | 1,550,000 | 39 |
Bally's | 511 | 7 | Fabien Motte | France | 645,000 | 16 |
Bally's | 512 | 1 | Kyle Miholich | United States | 1,055,000 | 26 |
Bally's | 512 | 2 | Russel Mcclean | United States | 900,000 | 23 |
Bally's | 512 | 3 | Waheed Feda | United States | 1,245,000 | 31 |
Bally's | 512 | 4 | James Edminister | United States | 1,120,000 | 28 |
Bally's | 512 | 5 | Ryan Orechwa | United States | 1,220,000 | 31 |
Bally's | 512 | 6 | Ben Yu | United States | 1,330,000 | 33 |
Bally's | 512 | 7 | Olesya Koval | United States | 505,000 | 13 |
Bally's | 516 | 1 | John Gorsuch | United States | 395,000 | 10 |
Bally's | 516 | 2 | Alexander Tafesh | United States | 1,070,000 | 27 |
Bally's | 516 | 3 | James Little | United States | 415,000 | 10 |
Bally's | 516 | 4 | Jesse Kertland | United States | 1,000,000 | 25 |
Bally's | 516 | 5 | Travis Cochran-Kilman | United States | 1,245,000 | 31 |
Bally's | 516 | 6 | James Hughes | United States | 935,000 | 23 |
Bally's | 516 | 7 | Jakub Michalak | Poland | 1,105,000 | 28 |
Bally's | 517 | 1 | Martins Adeniya | United Kingdom | 1,200,000 | 30 |
Bally's | 517 | 2 | Justin Levitt | United States | 690,000 | 17 |
Bally's | 517 | 3 | James Mackey | United States | 1,700,000 | 43 |
Bally's | 517 | 4 | Pedram Bouzarjomehri | Canada | 1 | 0 |
Bally's | 517 | 5 | Glenn Miller | United States | 765,000 | 19 |
Bally's | 517 | 6 | Viktor Kovachev | United States | 1,250,000 | 31 |
Bally's | 517 | 7 | Joshua Wilson | United States | 626,000 | 16 |
Bally's | 518 | 1 | Jason Munt | United States | 1,445,000 | 36 |
Bally's | 518 | 2 | Ismael Bojang | Austria | 740,000 | 19 |
Bally's | 518 | 3 | William Klevitz | United States | 1,210,000 | 30 |
Bally's | 518 | 4 | Santiago Soriano | Spain | 1,570,000 | 39 |
Bally's | 518 | 5 | Charles Bendall | United States | 1,635,000 | 41 |
Bally's | 518 | 6 | Wu Zhou | United States | 215,000 | 5 |
Bally's | 518 | 7 | Christian Harder | United States | 1,270,000 | 32 |
Bally's | 519 | 1 | Alex Greenblatt | United States | 265,000 | 7 |
Bally's | 519 | 2 | Kevin MacPhee | United States | 460,000 | 12 |
Bally's | 519 | 3 | Aaron Aldy | United States | 195,000 | 5 |
Bally's | 519 | 4 | Diego Lomanto | United States | 365,000 | 9 |
Bally's | 519 | 5 | Leo Zamarripa | United States | 1,435,000 | 36 |
Bally's | 519 | 6 | Brandon Eisen | United States | 800,000 | 20 |
Bally's | 519 | 7 | Kevin Oakes | United States | 2,125,000 | 53 |
Bally's | 520 | 1 | Phong Than Nguyen | United States | 2,000,000 | 50 |
Bally's | 520 | 2 | Zachary Donovan | United States | 1,102,500 | 28 |
Bally's | 520 | 3 | Johnnie Moreno | United States | 435,000 | 11 |
Bally's | 520 | 4 | Ryan Lamanque | United States | 480,000 | 12 |
Bally's | 520 | 5 | Khaly Dang | Canada | 675,000 | 17 |
Bally's | 520 | 6 | Tommy Kivela | United States | 1,920,000 | 48 |
Bally's | 520 | 7 | James Meadows | United Kingdom | 1,255,000 | 31 |
Bally's | 521 | 1 | Dennis Clough | United Kingdom | 650,000 | 16 |
Bally's | 521 | 2 | Jerad Rokusek | United States | 810,000 | 20 |
Bally's | 521 | 3 | Rajaee Wazwaz | United States | 975,000 | 24 |
Bally's | 521 | 4 | Maxwell Young | United States | 1,980,000 | 50 |
Bally's | 521 | 5 | Darren Rabinowitz | United States | 600,000 | 15 |
Bally's | 521 | 6 | Keith Boniface | United States | 545,000 | 14 |
Bally's | 521 | 7 | Adi Lip | United States | 1,300,000 | 33 |
Bally's | 522 | 1 | Kyle Frey | United States | 955,000 | 24 |
Bally's | 522 | 2 | Ariel Albilia | United States | 1,420,000 | 36 |
Bally's | 522 | 3 | Robert Hall | United States | 1,025,000 | 26 |
Bally's | 522 | 4 | [Removed:402] | Lithuania | 785,000 | 20 |
Bally's | 522 | 5 | Danny Illingworth | United States | 480,000 | 12 |
Bally's | 522 | 6 | Allen Cunningham | United States | 160,000 | 4 |
Bally's | 522 | 7 | Charalampos Lappas | Greece | 310,000 | 8 |
Bally's | 525 | 1 | Jed Stewart | United States | 540,000 | 14 |
Bally's | 525 | 2 | DID NOT REPORT 1 | United States | 1,505,000 | 38 |
Bally's | 525 | 3 | Aleksandar Trajkovski | Macedonia | 845,000 | 21 |
Bally's | 525 | 4 | Cherish Andrews | United States | 2,000,000 | 50 |
Bally's | 525 | 5 | Jacques Kochan | Canada | 925,000 | 23 |
Bally's | 525 | 6 | Gianluca Pace | United States | 470,000 | 12 |
Bally's | 525 | 7 | Rashim Cannad | United States | 930,000 | 23 |
Bally's | 526 | 1 | Jared Ingles | United States | 1,685,000 | 42 |
Bally's | 526 | 2 | Ryan Eriquezzo | United States | 665,000 | 17 |
Bally's | 526 | 3 | Erwann Pecheux | France | 490,000 | 12 |
Bally's | 526 | 4 | Fabrice Bigot | France | 1,715,000 | 43 |
Bally's | 526 | 5 | Thanh Chau | United States | 610,000 | 15 |
Bally's | 526 | 6 | Gediminas Uselis | Lithuania | 1,440,000 | 36 |
Bally's | 527 | 1 | Tyler Rohde | United States | 560,000 | 14 |
Bally's | 527 | 2 | Michael Leanos | United States | 2,070,000 | 52 |
Bally's | 527 | 3 | Siddharth Karia | India | 720,000 | 18 |
Bally's | 577 | 4 | Joachim Haraldstad | Norway | 555,000 | 14 |
Bally's | 527 | 5 | Xin Lin | United States | 685,000 | 17 |
Bally's | 527 | 6 | Rodney Turvin | United States | 2,600,000 | 65 |
Bally's | 527 | 7 | Demond Williams | United States | 700,000 | 18 |
Bally's | 528 | 1 | Derek Huynh | United States | 1,810,000 | 45 |
Bally's | 528 | 2 | Arman Soltani | Canada | 1,075,000 | 27 |
Bally's | 528 | 3 | Mike Takayama | Philippines | 2,455,000 | 61 |
Bally's | 528 | 4 | Karle Wilson | United States | 860,000 | 22 |
Bally's | 528 | 5 | Marc Chanthamynavong | Canada | 615,000 | 15 |
Bally's | 528 | 6 | Ian Crampton | United States | 495,000 | 12 |
Bally's | 528 | 7 | Andrew Gonder | United States | 405,000 | 10 |
Bally's | 529 | 1 | Johannes Straver | United States | 650,000 | 16 |
Bally's | 529 | 2 | Anson Tsang | Hong Kong | 495,000 | 12 |
Bally's | 529 | 3 | Daniel Zack | United States | 655,000 | 16 |
Bally's | 529 | 4 | Tom Franklin | United States | 1,150,000 | 29 |
Bally's | 529 | 5 | Jose Castaneda | United States | 240,000 | 6 |
Bally's | 529 | 6 | Brett Murray | United States | 1,925,000 | 48 |
Bally's | 529 | 7 | Kym Possible | United States | 590,000 | 15 |
Bally's | 530 | 1 | Zhiyuan Wang | United States | 500,000 | 13 |
Bally's | 530 | 2 | Garen Zobian | United States | 780,000 | 20 |
Bally's | 530 | 3 | Cha Xiong | United States | 995,000 | 25 |
Bally's | 530 | 4 | John Sova | United States | 1,435,000 | 36 |
Bally's | 530 | 5 | Peter Zarriello | United States | 1,250,000 | 31 |
Bally's | 530 | 6 | Ronald Ellis | United States | 1,104,000 | 28 |
Bally's | 530 | 7 | Michael Hartzheim | United States | 720,000 | 18 |
Bally's | 531 | 1 | William Tinoco | United States | 485,000 | 12 |
Bally's | 531 | 2 | Steven Kraft | United States | 1,180,000 | 30 |
Bally's | 531 | 3 | Juan Riedinger | Canada | 240,000 | 6 |
Bally's | 531 | 4 | Marcia Godinez | United States | 325,000 | 8 |
Bally's | 531 | 5 | Robin Guillaumot | France | 310,000 | 8 |
Bally's | 531 | 6 | Bryan Feldman | United States | 885,000 | 22 |
Bally's | 531 | 7 | Jeff Chui | United States | 540,000 | 14 |
Bally's | 532 | 1 | Yen Han Chen | Taiwan | 1,070,000 | 27 |
Bally's | 532 | 2 | Matthew Land | United States | 2,010,000 | 50 |
Bally's | 532 | 3 | Mathias Wessel | Germany | 800,000 | 20 |
Bally's | 532 | 4 | Alejandro Madrigal | United States | 1,545,000 | 39 |
Bally's | 532 | 5 | Mohammadreza Soltany | United States | 1,580,000 | 40 |
Bally's | 532 | 6 | Mike Chau | United States | 440,000 | 11 |
Bally's | 532 | 7 | David Goodman | United States | 565,000 | 14 |
Player | Chips | Progress |
---|---|---|
Alon Messica |
3,050,000
3,050,000
|
3,050,000 |
|
||
Joseph Elpayaa |
2,875,000
2,875,000
|
2,875,000 |
Xinli Ye |
2,800,000
2,800,000
|
2,800,000 |
Artem Metalidi |
2,680,000
2,680,000
|
2,680,000 |
Rodney Turvin |
2,600,000
2,600,000
|
2,600,000 |
Mike Takayama |
2,455,000
2,455,000
|
2,455,000 |
|
||
Michael Leanos |
2,070,000
2,070,000
|
2,070,000 |
Yita Choong |
2,060,000
2,060,000
|
2,060,000 |
Cherish Andrews |
2,000,000
2,000,000
|
2,000,000 |
Romans Voitovs |
1,985,000
1,985,000
|
1,985,000 |
|
||
Seth Frederici |
1,945,000
1,945,000
|
1,945,000 |
Kevin Theodore |
1,925,000
1,925,000
|
1,925,000 |
|
||
Robert Ross |
1,875,000
1,875,000
|
1,875,000 |
Chien Teng Shao |
1,820,000
1,820,000
|
1,820,000 |
Derek Huynh |
1,810,000
1,810,000
|
1,810,000 |
Zachary Bassett |
1,800,000
1,800,000
|
1,800,000 |
Jonathan Wil Pardy |
1,790,000
1,790,000
|
1,790,000 |
Fabrice Bigot |
1,715,000
1,715,000
|
1,715,000 |
Yong Lu |
1,710,000
1,710,000
|
1,710,000 |
James Mackey |
1,700,000
200,000
|
200,000 |
|
||
Jared Ingles |
1,685,000
1,685,000
|
1,685,000 |
Charles Bendall |
1,635,000
1,635,000
|
1,635,000 |
Santiago Soriano |
1,570,000
170,000
|
170,000 |
Kasper Jonsson |
1,565,000
1,565,000
|
1,565,000 |
Alejandro Madrigal |
1,545,000
1,545,000
|
1,545,000 |
The tournament director has announced for the final few hands before they bag for Day 2.
James Mackey raised to 60,000 in the hijack before the big blind three-bet to 150,000. Mackey thought about it for a brief moment before four-bet jamming for about 1,300,000. His opponent went into the tank and opted to muck his hand as the dealer pushed Mackey the pot.
Player | Chips | Progress |
---|---|---|
Everton Taylor |
1,800,000
-70,000
|
-70,000 |
James Mackey |
1,500,000
1,278,000
|
1,278,000 |
|
||
Christian Harder |
400,000
149,000
|
149,000 |
Justin Levitt was in the big blind when the button limped and small blind called. Levitt was ready to see a flop and opted to check.
The flop came out and everyone checked.
The was delivered to the turn and the small blind picked up and placed his entire stack in front of him, to which Levitt snap-called. This caused the small blind to grimace, and the button bowed out by folding. "You got this," the small blind said as they tabled their cards and awaited the final card.
Opponent:
Justin Levitt:
The only thing that could have worked against Schilling's lead was a club on the river, and the that came out showed Levitt he made a good call.
Player | Chips | Progress |
---|---|---|
Justin Levitt |
700,000
700,000
|
700,000 |
Level: 22
Blinds: 15,000/30,000
Ante: 30,000
The button raised to 70,000 and Siddharth Karia jammed in the big blind. The button went into the tank and asked for a count. After hearing it was 450,000 he made the call.
Siddharth Karia:
Button:
Karia had his opponent dominated and the was safe as he collected a doubled up.
Player | Chips | Progress |
---|---|---|
Siddharth Karia | 980,000 |
On a completed board of two players saw a river of and created a pot of a little over 200,000. The player first to act checked before Jaspal Brar tossed in a bet of 70,000 which was enough for his opponent to surrender the pot.
Player | Chips | Progress |
---|---|---|
Jaspal Brar |
1,310,000
185,000
|
185,000 |
|