Event #17: $1,500 Omaha Hi-Lo 8 or Better
Day 1 Completed
Event #17: $1,500 Omaha Hi-Lo 8 or Better
Day 1 Completed
The agreed upon theme of the 2023 World Series of Poker at the Horseshoe and Paris Las Vegas could only be described as "record-breaking" and Event #17: Omaha Hi-Lo 8 or Better helped to etch that notion into stone as the tournament field broke last year's already record-breaking field by 76 entries, with its 1,143 player field making it the largest Omaha Hi-Lo 8 or Better tournament in WSOP history.
Along with breaking the record for field size for a second straight year, the event also generated a prize pool of $1,525,905, which is a record of its own. When the 394 remaining players return for Day 2, they will be looking to finish in the top 172 of the field to secure a $2,404 in-the-money finish, with the goal of everyone in the room being to finish in the top spot worth a staggering $262,542 and a coveted WSOP gold bracelet.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Adel Shakerian | United States | 239,000 | 60 |
2 | Benjamin Vidal | United States | 210,500 | 53 |
3 | Colin Burton | Canada | 202,500 | 51 |
4 | Sergey Zaporozhets | Russia | 187,000 | 47 |
5 | Nitesh Rawtani | United States | 177,500 | 44 |
6 | Jason Daly | United States | 176,500 | 44 |
7 | Ryan Scully | United States | 175,000 | 44 |
8 | Smith Sirisakorn | United States | 169,000 | 42 |
9 | Hlias Azakas | United States | 167,000 | 42 |
10 | Glen Munro | United States | 166,500 | 42 |
There are a number of notable names left in the field including but certainly not limited to Chris Tryba (146,500), Phil Hellmuth (45,000), Mike Matusow (68,500), Max Pescatori (130,000) and Ryan Leng (85,500).
Colin Burton is among the chip leaders, having bagged 202,500. Benjamin Vidal crammed 210,500 chips into his overnight bag, while Adel Shakerian leads the way with a 239,000 stack.
The reigning champion of this event, Amnon Filippi, did enter on Day 1 with intentions of defending his title from last year but fell before the night ended. Other notables that busted short of Day 2 were Allen Kessler and Norman Chad, both of whom never got much going in terms of momentum.
The 394 players to bag Day 1 will return to the Horseshoe and Paris Las Vegas at 1:00 p.m. local time on June 7 for the start of Day 2 with ten 60-minute levels of play scheduled. Stay tuned to PokerNews all summer long for up-to-date action on this and all events at the 2023 World Series of Poker!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 541 | 1 | Jeffrey Cohen | United States | 77,500 | 19 |
Horseshoe | 541 | 2 | Evan Cruse | United States | 41,500 | 10 |
Horseshoe | 541 | 3 | Joseph Hoffman | United States | 84,500 | 21 |
Horseshoe | 541 | 4 | Anatolii Zyrin | Russia | 54,500 | 14 |
Horseshoe | 541 | 5 | Andrew Kerstine | United States | 25,000 | 6 |
Horseshoe | 541 | 6 | Tobin Rote | United States | 13,500 | 3 |
Horseshoe | 541 | 7 | George Marden | United States | 64,500 | 16 |
Horseshoe | 541 | 8 | Jason Acosta | United States | 150,000 | 38 |
Horseshoe | 542 | 1 | Nicolas Milgrom | United States | 127,000 | 32 |
Horseshoe | 542 | 2 | Paul Gunness | United States | 47,500 | 12 |
Horseshoe | 542 | 3 | Cassio Pisapia | Brazil | 19,500 | 5 |
Horseshoe | 542 | 4 | Yingui Li | China | 26,000 | 7 |
Horseshoe | 542 | 5 | Pearce Arnold | United States | 90,500 | 23 |
Horseshoe | 542 | 6 | DID NOT REPORT 6 | United States | 99,500 | 25 |
Horseshoe | 542 | 7 | Sayidakhrork Ibrokhim | United States | 56,500 | 14 |
Horseshoe | 542 | 8 | Ronald Halperin | United States | 66,000 | 17 |
Horseshoe | 543 | 1 | Arturo Chapa | United States | 106,500 | 27 |
Horseshoe | 543 | 2 | Bradley Beetz | United States | 18,000 | 5 |
Horseshoe | 543 | 3 | Kevin Biernacki | United States | 73,000 | 18 |
Horseshoe | 543 | 4 | Kirk Loberman | United States | 19,500 | 5 |
Horseshoe | 543 | 5 | William Smith | United States | 75,000 | 19 |
Horseshoe | 543 | 6 | Ben Ross | United States | 87,500 | 22 |
Horseshoe | 543 | 7 | Andrew Brown | United States | 89,000 | 22 |
Horseshoe | 543 | 8 | Jason Adams | United States | 152,000 | 38 |
Horseshoe | 551 | 1 | Scott Fitzhugh | United States | 63,000 | 16 |
Horseshoe | 551 | 2 | Ilya Dyment | United States | 120,500 | 30 |
Horseshoe | 551 | 3 | Danny Wong | United States | 80,000 | 20 |
Horseshoe | 551 | 4 | Bryan Jolly | United States | 74,000 | 19 |
Horseshoe | 551 | 5 | Ryan Hansen | United States | 14,000 | 4 |
Horseshoe | 551 | 6 | Kenneth Brossoit | United States | 20,000 | 5 |
Horseshoe | 551 | 7 | Marc Tushnet | United States | 70,500 | 18 |
Horseshoe | 551 | 8 | Dekel Balas | United States | 73,000 | 18 |
Horseshoe | 552 | 1 | Nick Polydoros | United States | 32,000 | 8 |
Horseshoe | 552 | 2 | Frankie O'Dell | United States | 61,500 | 15 |
Horseshoe | 552 | 3 | Hye Park | United States | 70,500 | 18 |
Horseshoe | 552 | 4 | Tahir Majid | United States | 55,000 | 14 |
Horseshoe | 552 | 5 | Paresh Doshi | United Kingdom | 105,000 | 26 |
Horseshoe | 552 | 6 | Jason Mayer | United States | 134,000 | 34 |
Horseshoe | 552 | 7 | Miles Barnum | United States | 24,000 | 6 |
Horseshoe | 552 | 8 | Stanislav Ivanov | Bulgaria | 43,000 | 11 |
Horseshoe | 553 | 1 | Maury Barrett | United States | 73,500 | 18 |
Horseshoe | 553 | 2 | Susan Kane | United States | 72,500 | 18 |
Horseshoe | 553 | 3 | Daniel Zhu | United States | 52,500 | 13 |
Horseshoe | 553 | 4 | Michael Coombs | United States | 41,500 | 10 |
Horseshoe | 553 | 5 | Sterling Savill | United States | 69,000 | 17 |
Horseshoe | 553 | 6 | Chris Tryba | United States | 146,500 | 37 |
Horseshoe | 553 | 7 | Paul Barnard | United States | 91,500 | 23 |
Horseshoe | 553 | 8 | Luis Velador | United States | 117,500 | 29 |
Horseshoe | 561 | 1 | Michel Merlitti | Canada | 80,500 | 20 |
Horseshoe | 561 | 2 | Dale Phillips | United States | 103,500 | 26 |
Horseshoe | 561 | 3 | Kathy Chang | United States | 17,500 | 4 |
Horseshoe | 561 | 4 | Joseph Cutri | United States | 29,000 | 7 |
Horseshoe | 561 | 5 | Noah Bronstein | United States | 54,500 | 14 |
Horseshoe | 561 | 6 | Clayton Holmes | United States | 99,500 | 25 |
Horseshoe | 561 | 7 | Benjamin Kramer | United States | 15,500 | 4 |
Horseshoe | 561 | 8 | Abdullah Al-Shanti | United States | 105,500 | 26 |
Horseshoe | 562 | 1 | Dustin Ethridge | United States | 20,100 | 5 |
Horseshoe | 562 | 2 | David Deanda | United States | 147,000 | 37 |
Horseshoe | 562 | 3 | Dennis Moore | United States | 88,000 | 22 |
Horseshoe | 562 | 4 | John Bunch | United States | 52,500 | 13 |
Horseshoe | 562 | 5 | Donny Rubinstein | United States | 143,500 | 36 |
Horseshoe | 562 | 6 | Sami Bechahed | United States | 52,500 | 13 |
Horseshoe | 562 | 7 | Jermaine Reid | United States | 86,500 | 22 |
Horseshoe | 562 | 8 | Roneil Balani | United States | 117,500 | 29 |
Horseshoe | 563 | 1 | Sean Troha | United States | 122,500 | 31 |
Horseshoe | 563 | 2 | Jim Collopy | United States | 111,500 | 28 |
Horseshoe | 563 | 3 | Brandon Butler | United States | 50,500 | 13 |
Horseshoe | 563 | 4 | Gene Pyo | United States | 45,500 | 11 |
Horseshoe | 563 | 5 | Hlias Azakas | United States | 167,000 | 42 |
Horseshoe | 563 | 6 | Teemu Kangasvieri | Australia | 121,500 | 30 |
Horseshoe | 563 | 7 | Ke Chen | China | 36,500 | 9 |
Horseshoe | 563 | 8 | Thomas Harvey | Australia | 10,000 | 3 |
Horseshoe | 571 | 1 | Chad Campbell | United States | 106,000 | 27 |
Horseshoe | 571 | 2 | John Prather | United States | 42,500 | 11 |
Horseshoe | 571 | 3 | Erik Perry | United States | 95,500 | 24 |
Horseshoe | 571 | 4 | Joseph Weinberger | United States | 68,500 | 17 |
Horseshoe | 571 | 5 | Joseph Calle | United States | 46,500 | 12 |
Horseshoe | 571 | 6 | Damjan Radanov | United States | 111,000 | 28 |
Horseshoe | 571 | 7 | Mark Gregorich | United States | 83,000 | 21 |
Horseshoe | 571 | 8 | Phil Hellmuth | United States | 45,000 | 11 |
Horseshoe | 572 | 1 | Michael Kahn | United States | 73,000 | 18 |
Horseshoe | 572 | 2 | Zachary Hatcher | United States | 90,000 | 23 |
Horseshoe | 572 | 3 | Jay Kerbel | United States | 50,000 | 13 |
Horseshoe | 572 | 4 | Robert Yass | United States | 14,000 | 4 |
Horseshoe | 572 | 5 | Christoph Csik | United States | 45,500 | 11 |
Horseshoe | 572 | 6 | Ryan Scully | United States | 175,000 | 44 |
Horseshoe | 572 | 7 | Joshua Faris | United States | 98,500 | 25 |
Horseshoe | 572 | 8 | Quinn Do | United States | 41,000 | 10 |
Horseshoe | 573 | 1 | Christopher Jester | United States | 23,000 | 6 |
Horseshoe | 573 | 2 | Stephen Calhoun | United States | 49,000 | 12 |
Horseshoe | 573 | 3 | Kevin Mcintosh | United States | 71,000 | 18 |
Horseshoe | 573 | 4 | Michael Russell | United States | 70,500 | 18 |
Horseshoe | 573 | 5 | Barbara Kay | United States | 66,000 | 17 |
Horseshoe | 573 | 6 | Gregory Drake | United States | 79,000 | 20 |
Horseshoe | 573 | 7 | Brian Orrico | United States | 46,500 | 12 |
Horseshoe | 573 | 8 | Jerry Wong | United States | 83,000 | 21 |
Horseshoe | 581 | 1 | Hoyt Verner | United States | 42,500 | 11 |
Horseshoe | 581 | 2 | Dustin Strauch | United States | 82,500 | 21 |
Horseshoe | 581 | 3 | Yong Wang | China | 65,000 | 16 |
Horseshoe | 581 | 4 | Colin Burton | Canada | 202,500 | 51 |
Horseshoe | 581 | 5 | Andrew Yeh | United States | 122,000 | 31 |
Horseshoe | 581 | 6 | Domnick Sarle | United States | 63,000 | 16 |
Horseshoe | 581 | 7 | Tony Sinishtaj | United States | 85,000 | 21 |
Horseshoe | 581 | 8 | Ngoc Nguyen (Long) | United States | 71,500 | 18 |
Horseshoe | 582 | 1 | Renan Bruschi | Brazil | 83,500 | 21 |
Horseshoe | 582 | 2 | Brian Hafter | United States | 33,500 | 8 |
Horseshoe | 582 | 3 | Clayton Mozdzen | Canada | 95,000 | 24 |
Horseshoe | 582 | 4 | Nang Xiong | United States | 21,500 | 5 |
Horseshoe | 582 | 5 | Anthony Bellino | United States | 124,500 | 31 |
Horseshoe | 582 | 6 | Joshua Rothberg | United States | 31,500 | 8 |
Horseshoe | 582 | 7 | Dominic Granteed | United States | 89,000 | 22 |
Horseshoe | 582 | 8 | Lok Chan | Hong Kong | 81,000 | 20 |
Horseshoe | 583 | 1 | Brad Ruben | United States | 98,000 | 25 |
Horseshoe | 583 | 2 | Amit Sander | United States | 34,500 | 9 |
Horseshoe | 583 | 3 | Fernando Habegger | Switzerland | 113,000 | 28 |
Horseshoe | 583 | 4 | Mitar Kalezic | Canada | 42,500 | 11 |
Horseshoe | 583 | 5 | Michael Krescanko | United States | 56,500 | 14 |
Horseshoe | 583 | 6 | Patrick Stacey | United States | 134,000 | 34 |
Horseshoe | 583 | 7 | Lu Yuan | United States | 82,000 | 21 |
Horseshoe | 583 | 8 | Jason Riesenberg | United States | 139,500 | 35 |
Horseshoe | 591 | 1 | Kevin Hildebrand | United States | 143,000 | 36 |
Horseshoe | 591 | 2 | Eugene Ji | United States | 66,500 | 17 |
Horseshoe | 591 | 3 | Michael Noori | United States | 25,500 | 6 |
Horseshoe | 591 | 4 | Jorge Leon | United States | 129,000 | 32 |
Horseshoe | 591 | 5 | Christopher Battenfield | United States | 26,500 | 7 |
Horseshoe | 591 | 7 | Kyle Cartwright | United States | 23,500 | 6 |
Horseshoe | 591 | 8 | Omar Mehmood | United States | 45,000 | 11 |
Horseshoe | 592 | 1 | Christopher Vitch | United States | 74,000 | 19 |
Horseshoe | 592 | 2 | Eita Sakai | Japan | 102,000 | 26 |
Horseshoe | 592 | 3 | Octaviano Duran | United States | 73,000 | 18 |
Horseshoe | 592 | 4 | William Kopp | United States | 89,500 | 22 |
Horseshoe | 592 | 5 | James Demartini | United States | 22,500 | 6 |
Horseshoe | 592 | 6 | Eric Hess | United States | 50,000 | 13 |
Horseshoe | 592 | 7 | Duster Ellis | United States | 101,500 | 25 |
Horseshoe | 592 | 8 | Marc Farrar | United States | 6,000 | 2 |
Horseshoe | 593 | 1 | Connor Drinan | United States | 157,000 | 39 |
Horseshoe | 593 | 2 | Jonathan Bergstrom | United States | 73,000 | 18 |
Horseshoe | 593 | 3 | Tom Schneider | United States | 42,500 | 11 |
Horseshoe | 593 | 4 | Rick Stockfield | United States | 116,000 | 29 |
Horseshoe | 593 | 5 | Gabe Ramos | United States | 126,000 | 32 |
Horseshoe | 593 | 6 | Christopher Kennedy | United States | 81,500 | 20 |
Horseshoe | 593 | 7 | Bradley Butcher | United States | 52,000 | 13 |
Horseshoe | 593 | 8 | DID NOT REPORT 3 | United States | 138,000 | 35 |
Casino | Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|---|
Horseshoe | 600 | 1 | Itsuko Yoroi | Japan | 89,500 |
Horseshoe | 600 | 2 | Tony Ma | United States | 95,000 |
Horseshoe | 600 | 3 | David Williams | United States | 70,000 |
Horseshoe | 600 | 4 | John Cernuto | United States | 56,000 |
Horseshoe | 600 | 6 | Anthony Lamps | United States | 40,000 |
Horseshoe | 600 | 7 | Christopher Claassen | United States | 57,000 |
Horseshoe | 600 | 8 | Benjamin Armstrong | United States | 36,000 |
Horseshoe | 601 | 1 | Jaswinder Lally | Canada | 58,500 |
Horseshoe | 601 | 2 | Matthew Kursar | United States | 31,500 |
Horseshoe | 601 | 3 | Benjamin Covington | United States | 86,500 |
Horseshoe | 601 | 4 | Gregory Jamison | United States | 70,500 |
Horseshoe | 601 | 5 | Marco Johnson | United States | 120,500 |
Horseshoe | 601 | 6 | Derek Fudesco | United States | 58,000 |
Horseshoe | 601 | 7 | Ismael Bojang | Austria | 145,000 |
Horseshoe | 601 | 8 | Nathan Gamble | United States | 95,000 |
Horseshoe | 602 | 1 | Martin Corpuz | United States | 101,500 |
Horseshoe | 602 | 2 | Bret Hansen | United States | 20,000 |
Horseshoe | 602 | 3 | Dustin Wood | United States | 69,500 |
Horseshoe | 602 | 4 | Jason Min | United States | 75,500 |
Horseshoe | 602 | 5 | Kyle Burnside | United States | 122,000 |
Horseshoe | 602 | 6 | Brock Gary | United States | 29,000 |
Horseshoe | 602 | 7 | Claude Marbleu | France | 72,000 |
Horseshoe | 602 | 8 | Israel Garcia | United States | 150,000 |
Horseshoe | 603 | 1 | Caleb Shumard | United States | 140,000 |
Horseshoe | 603 | 2 | Nick Puder | United States | 18,000 |
Horseshoe | 603 | 3 | Glen Munro | United States | 166,500 |
Horseshoe | 603 | 4 | Eric Varnado | United States | 142,000 |
Horseshoe | 603 | 5 | Vitaliy Mikhov | United States | 58,500 |
Horseshoe | 603 | 6 | Alfred Atamian | United States | 149,000 |
Horseshoe | 603 | 7 | Richard Davis | United States | 100,500 |
Horseshoe | 603 | 8 | Ryan Haas | United States | 101,000 |
Horseshoe | 604 | 1 | Evgeni Tourevski | United States | 104,500 |
Horseshoe | 604 | 2 | Ashish Gupta | Australia | 122,000 |
Horseshoe | 604 | 3 | Leonard Deloteus | United States | 16,500 |
Horseshoe | 604 | 4 | Aubrey Gilbert | United States | 110,500 |
Horseshoe | 604 | 5 | Pascal Leyo | United States | 48,000 |
Horseshoe | 604 | 6 | Brian Schaniel | United States | 90,000 |
Horseshoe | 604 | 7 | Neil Yekell | United States | 31,500 |
Horseshoe | 604 | 8 | Zengyong Lin | Canada | 77,500 |
Horseshoe | 605 | 1 | Linda Johnson | United States | 129,000 |
Horseshoe | 605 | 2 | Nicholas Ravago | United States | 29,000 |
Horseshoe | 605 | 3 | DID NOT REPORT 5 | United States | 51,000 |
Horseshoe | 605 | 4 | Michael Chearney | United States | 40,000 |
Horseshoe | 605 | 5 | Murilo Figueredo | Brazil | 111,000 |
Horseshoe | 605 | 6 | Colton Blomberg | United States | 115,000 |
Horseshoe | 605 | 7 | Vincent Calicchia | United States | 26,000 |
Horseshoe | 605 | 8 | Elise Rosen | United States | 45,500 |
Horseshoe | 606 | 1 | Craig Fishman | United States | 54,000 |
Horseshoe | 606 | 2 | Neil Michael | United States | 47,000 |
Horseshoe | 606 | 3 | Robert Turner | United States | 111,000 |
Horseshoe | 606 | 4 | Mike Matusow | United States | 68,500 |
Horseshoe | 606 | 5 | William Kerkaert | United States | 85,500 |
Horseshoe | 606 | 6 | Sterling Allen | United States | 102,000 |
Horseshoe | 606 | 7 | Glen Shortino | United States | 27,500 |
Horseshoe | 606 | 8 | David Bach | United States | 8,500 |
Horseshoe | 607 | 1 | Corey Emery | United States | 76,000 |
Horseshoe | 607 | 2 | Daniel Garner | United States | 57,500 |
Horseshoe | 607 | 3 | Lori Berumen | United States | 21,500 |
Horseshoe | 607 | 4 | Bradley Helm | United States | 17,000 |
Horseshoe | 607 | 5 | Qinghai Pan | United States | 78,500 |
Horseshoe | 607 | 6 | John Henson | United States | 78,500 |
Horseshoe | 607 | 8 | Binh Ly | United States | 91,000 |
Horseshoe | 608 | 1 | Daniel Plonsker | United States | 50,000 |
Horseshoe | 608 | 2 | Cody Scherer | United States | 128,500 |
Horseshoe | 608 | 3 | Ilkka Heikkila | Finland | 85,000 |
Horseshoe | 608 | 4 | Michael Thalblum | United States | 82,000 |
Horseshoe | 608 | 5 | Peiwen Wang | United States | 65,000 |
Horseshoe | 608 | 6 | Mike Thorpe | United States | 46,500 |
Horseshoe | 608 | 7 | Paul Kordestani | United States | 7,500 |
Horseshoe | 608 | 8 | James Meono | United States | 72,000 |
Horseshoe | 609 | 1 | Michael Brottman | United States | 12,000 |
Horseshoe | 609 | 2 | Robert Ricciuti | United States | 93,500 |
Horseshoe | 609 | 3 | Chip Jett | United States | 78,500 |
Horseshoe | 609 | 4 | Kristopher Burchfield | United States | 9,500 |
Horseshoe | 609 | 5 | Steven Martinelli | United States | 25,500 |
Horseshoe | 609 | 6 | Anthony Pitesa | United States | 42,000 |
Horseshoe | 609 | 7 | Federico Ottenio | United States | 39,000 |
Horseshoe | 609 | 8 | John Zable | United States | 82,500 |
Horseshoe | 610 | 1 | DID NOT REPORT 1 | 90,500 | |
Horseshoe | 610 | 2 | Barry Greenstein | United States | 30,500 |
Horseshoe | 610 | 3 | Joshua Spink | United States | 18,000 |
Horseshoe | 610 | 4 | Nicholas Goedert | United States | 46,500 |
Horseshoe | 610 | 5 | John Jenkins | United States | 93,500 |
Horseshoe | 610 | 6 | Kenneth Po | United States | 97,500 |
Horseshoe | 610 | 7 | Giuseppe Pantaleo | Germany | 76,500 |
Horseshoe | 610 | 8 | Mike Lesle | United States | 130,000 |
Horseshoe | 611 | 1 | Mark Roland | United States | 68,500 |
Horseshoe | 611 | 2 | DJ Buckley | United States | 9,500 |
Horseshoe | 611 | 3 | Alex Foxen | United States | 37,500 |
Horseshoe | 611 | 4 | Jordan Spurlin | United States | 71,500 |
Horseshoe | 611 | 5 | Christopher Logue | United States | 110,000 |
Horseshoe | 611 | 6 | Nitesh Rawtani | United States | 177,500 |
Horseshoe | 611 | 7 | Ken Aldridge | United States | 19,500 |
Horseshoe | 611 | 8 | Mathew Rego | Canada | 132,500 |
Horseshoe | 612 | 1 | Tom McCormick | United States | 36,500 |
Horseshoe | 612 | 2 | Hyon Ku Chun | United States | 56,000 |
Horseshoe | 612 | 3 | Tomomitsu Ono | Japan | 148,000 |
Horseshoe | 612 | 4 | Dominik Baud | Switzerland | 94,500 |
Horseshoe | 612 | 5 | Michael Lee | United States | 56,000 |
Horseshoe | 612 | 6 | Arne Pederson | United States | 110,500 |
Horseshoe | 612 | 7 | Matthew Jimerson | United States | 106,500 |
Horseshoe | 612 | 8 | David Mcgivney | United States | 37,500 |
Horseshoe | 613 | 1 | David Dusome | Canada | 73,000 |
Horseshoe | 613 | 2 | Benjamin Vidal | United States | 210,500 |
Horseshoe | 613 | 3 | Michael Kamenjarin | United States | 28,000 |
Horseshoe | 613 | 4 | Domingo Enciso | United States | 64,000 |
Horseshoe | 613 | 5 | Hyong Tae Chang | Canada | 80,500 |
Horseshoe | 613 | 6 | Michael Jacobs | United States | 17,500 |
Horseshoe | 613 | 7 | Scott Packer | United States | 20,000 |
Horseshoe | 613 | 8 | James Szymanski | United States | 86,500 |
Horseshoe | 614 | 1 | Salim Valimahomed | United States | 93,000 |
Horseshoe | 614 | 2 | John Lovejoy | United States | 33,500 |
Horseshoe | 614 | 3 | Jon Nakatani | United States | 8,500 |
Horseshoe | 614 | 5 | James Carter | United States | 85,000 |
Horseshoe | 614 | 6 | David Arsht | United States | 93,000 |
Horseshoe | 614 | 7 | Michael Nifosi | United States | 54,500 |
Horseshoe | 614 | 8 | Tam Ho | United States | 76,500 |
Horseshoe | 615 | 1 | Adel Shakerian | United States | 239,000 |
Horseshoe | 615 | 2 | Ihab Ali | United States | 88,500 |
Horseshoe | 615 | 3 | James Newberry | United States | 118,500 |
Horseshoe | 615 | 4 | Christopher Labrie | United States | 67,500 |
Horseshoe | 615 | 5 | Long Duong | United States | 59,000 |
Horseshoe | 615 | 6 | Marc Perlman | United States | 35,000 |
Horseshoe | 615 | 7 | Joseph Anselmini | Canada | 26,500 |
Horseshoe | 615 | 8 | Alan Sternberg | United States | 98,500 |
Horseshoe | 616 | 1 | Robert Hill | United States | 1 |
Horseshoe | 616 | 2 | Ruben Costa | United States | 23,000 |
Horseshoe | 616 | 3 | Eric Garcia | United States | 74,000 |
Horseshoe | 616 | 4 | Brandon Shack-Harris | United States | 40,000 |
Horseshoe | 616 | 5 | Peter Augustine | United States | 59,500 |
Horseshoe | 616 | 7 | Alexander Wilkinson | United States | 96,000 |
Horseshoe | 616 | 8 | Paul Phillips | United States | 70,500 |
Horseshoe | 617 | 1 | Maksim Karandeyev | United States | 60,000 |
Horseshoe | 617 | 2 | Jeff Sardella | United States | 52,500 |
Horseshoe | 617 | 3 | John Ruggieri | United States | 33,000 |
Horseshoe | 617 | 4 | Ryan Caskey | United States | 84,500 |
Horseshoe | 617 | 5 | Zachary Deneen | United States | 46,000 |
Horseshoe | 617 | 6 | Wendy Freedman | United States | 73,000 |
Horseshoe | 617 | 7 | Hieu Luu | United States | 78,500 |
Horseshoe | 617 | 8 | John Ho | United States | 160,500 |
Horseshoe | 618 | 1 | Lonnie Price | United States | 49,000 |
Horseshoe | 618 | 2 | Denis Nesterenko | Russia | 76,500 |
Horseshoe | 618 | 3 | Michael Powers | United States | 57,500 |
Horseshoe | 618 | 4 | Valentin Alicante | United States | 9,500 |
Horseshoe | 618 | 5 | Andrew Lavender | United States | 25,000 |
Horseshoe | 618 | 6 | Alexander Plachutin | United States | 39,000 |
Horseshoe | 618 | 7 | Yuebin Guo | United States | 87,000 |
Horseshoe | 618 | 8 | Max Golda | Austria | 43,500 |
Horseshoe | 619 | 1 | Brent Neville | United States | 10,500 |
Horseshoe | 619 | 2 | Smith Sirisakorn | United States | 169,000 |
Horseshoe | 619 | 3 | Shaun Deeb | United States | 58,500 |
Horseshoe | 619 | 4 | Igor Zektser | United States | 24,000 |
Horseshoe | 619 | 5 | Peter Walsworth | United States | 43,500 |
Horseshoe | 619 | 6 | David Avina | United States | 7,500 |
Horseshoe | 619 | 7 | James Dennig | United States | 52,500 |
Horseshoe | 619 | 8 | Jesse David | United States | 121,000 |
Horseshoe | 620 | 1 | Matthew Woodward | United States | 59,000 |
Horseshoe | 620 | 2 | Tom Zambito | United States | 53,500 |
Horseshoe | 620 | 3 | Volodymyr Kondratenko | United States | 83,000 |
Horseshoe | 620 | 4 | Trey Brabham | United States | 81,500 |
Horseshoe | 620 | 5 | Andreas Frohli | United States | 88,000 |
Horseshoe | 620 | 6 | Lawrence Berg | United States | 118,500 |
Horseshoe | 620 | 7 | Michael Spegal | United States | 70,000 |
Horseshoe | 620 | 8 | Ryan Beckwith | United States | 145,000 |
Horseshoe | 621 | 1 | Dzmitry Urbanovich | Poland | 47,500 |
Horseshoe | 621 | 2 | DID NOT REPORT 4 | United States | 85,500 |
Horseshoe | 621 | 3 | Scott Seville | United States | 8,500 |
Horseshoe | 621 | 4 | Sergey Zaporozhets | Russia | 187,000 |
Horseshoe | 621 | 5 | James Obst | Australia | 109,500 |
Horseshoe | 621 | 6 | Jason Remshardt | United States | 106,500 |
Horseshoe | 621 | 7 | Joao Simao Peres | Brazil | 106,000 |
Horseshoe | 621 | 8 | Stephen Wu | United States | 18,500 |
Horseshoe | 622 | 3 | Thomas Taylor | Canada | 130,500 |
Horseshoe | 622 | 4 | Kevin Petersen | United States | 118,500 |
Horseshoe | 622 | 5 | Brian Kelley | United States | 73,500 |
Horseshoe | 622 | 6 | Patrick Gunn | United States | 140,500 |
Horseshoe | 622 | 7 | Ronan Nally | United Kingdom | 105,500 |
Horseshoe | 622 | 8 | Jeffrey Mitseff | United States | 103,000 |
Horseshoe | 623 | 1 | Joshua Schlein | United States | 86,000 |
Horseshoe | 623 | 2 | Perry Green | United States | 41,500 |
Horseshoe | 623 | 3 | Ronald Mcmillan | United States | 62,500 |
Horseshoe | 623 | 4 | Scott Baumstein | United States | 102,500 |
Horseshoe | 623 | 5 | Rob Hollink | Netherlands | 1 |
Horseshoe | 623 | 6 | Michael Judge | United States | 24,000 |
Horseshoe | 623 | 7 | Jacob Ferro | United States | 151,500 |
Horseshoe | 624 | 1 | Michael Zepek | United States | 18,500 |
Horseshoe | 624 | 2 | James Dempsey | United Kingdom | 34,500 |
Horseshoe | 624 | 3 | Bryan Micon | United States | 76,000 |
Horseshoe | 624 | 4 | Jeremy West | United States | 126,000 |
Horseshoe | 624 | 5 | Marco Oliveira | Brazil | 37,000 |
Horseshoe | 624 | 6 | Mike Lancaster | United States | 42,000 |
Horseshoe | 624 | 7 | DID NOT REPORT 2 | United States | 82,000 |
Horseshoe | 624 | 8 | Dustin Pros | United States | 76,500 |
Horseshoe | 625 | 2 | Lemuel Cardeno | United States | 14,500 |
Horseshoe | 625 | 3 | Sami Hamid | United States | 61,500 |
Horseshoe | 625 | 4 | Max Pescatori | Italy | 130,000 |
Horseshoe | 625 | 5 | John Sill | United States | 88,000 |
Horseshoe | 625 | 6 | Johann Ibanez | Colombia | 93,000 |
Horseshoe | 625 | 7 | Andrew Edgington | United States | 9,000 |
Horseshoe | 625 | 8 | Andreas Foulias | United States | 61,500 |
Horseshoe | 626 | 1 | John Mcguire | United States | 82,500 |
Horseshoe | 626 | 2 | Shady Badran | United States | 51,000 |
Horseshoe | 626 | 3 | Richard Brushett | United States | 41,000 |
Horseshoe | 626 | 4 | Clifford Ziff | United States | 37,500 |
Horseshoe | 626 | 5 | Aaron Barham | United States | 146,500 |
Horseshoe | 626 | 6 | Jason Daly | United States | 176,500 |
Horseshoe | 626 | 7 | Alexandre Fradin | France | 42,000 |
Horseshoe | 626 | 8 | Steven Varga | United States | 73,000 |
Horseshoe | 627 | 1 | Dave Hill | United States | 46,000 |
Horseshoe | 627 | 2 | Sarah Sherman | United States | 19,000 |
Horseshoe | 627 | 4 | James Hoeppner | United States | 60,500 |
Horseshoe | 627 | 5 | Jordan Siegel | United States | 33,500 |
Horseshoe | 627 | 6 | Gerald Evers | United States | 22,000 |
Horseshoe | 627 | 7 | Joe Ford | United States | 78,000 |
Horseshoe | 627 | 8 | Jorge Alba | United States | 57,000 |
Horseshoe | 628 | 1 | Chris Back | Canada | 48,000 |
Horseshoe | 628 | 2 | Tibor Tolnai | Hungary | 42,000 |
