Event #20: $1,500 Badugi
Day 1 Completed
Event #20: $1,500 Badugi
Day 1 Completed
Day 1 of Event #20: $1,500 Badugi at the 2023 World Series of Poker at the Horseshoe and Paris Las Vegas concluded after 12 hours and 15 levels of play. Out of a starting field of 516, a total of 183 players were able to find a bag for Day 2, with British pro Adam Owen (192,000) among the big stacks at the end of the night.
William Toh (239,000) clinched the chip lead, while Yingui Li (217,500), Adam Clegg (212,500), and Jon Turner (198,500) also bagged substantial stacks.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | William Toh | United States | 239,000 | 80 |
2 | Yingui Li | China | 217,500 | 73 |
3 | Adam Clegg | United States | 212,500 | 71 |
4 | Jon Turner | United States | 198,500 | 66 |
5 | Adam Owen | United Kingdom | 192,000 | 64 |
6 | Roberto Marin | United States | 183,500 | 61 |
7 | Patrick Moulder | United States | 157,500 | 53 |
8 | Antonio Payne | United States | 152,500 | 51 |
9 | Valentin Vornicu | United States | 147,000 | 49 |
10 | Paul Martino | United States | 146,000 | 49 |
Given this was the first time the WSOP put on a bracelet event dedicated solely to Badugi, there were doubts as to the level of interest there would be in the variant. The entry numbers, however, entirely put those doubts to rest as they compare favourably with other mixed game $1,500 buy-in fields, even surpassing such events as the $1,500 Dealer's Choice and $1,500 Stud in size.
The 516 entrants generated a prize pool of $688,860 that will be split among the top 78 finishers, each of whom is guaranteed $2,409, although all eyes will be on the $144,678 and WSOP gold bracelet that go the eventual winner's way.
Among the many to take their seat at some point during the day and still be there at the end of the final level included three-time $10,000 Dealer's Choice champion Adam Friedman (126,500), 2022 WSOP POY Daniel Zack (120,500), and six-time WSOP bracelet winner Brian Hastings (118,000).
Other well-known names to take their shot but fall short included Poker Hall of Famer Barry Greenstein, Allen Kessler and birthday boy Benny Glaser.
The remaining players return to their seats at 1:00 p.m. on June 8 to play ten 60-minute levels, with blinds resuming in Level 16 at 1,500/3,000 with limits of 3,000/6,000. The money bubble has not yet burst, so there is everything to play for as the PokerNews live reporting team continues to provide live coverage throughout this three-day tournament.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Phillip Hui | United States | 55,000 | 18 |
Horseshoe | 600 | 2 | Timothy Frazin | United States | 76,000 | 25 |
Horseshoe | 600 | 3 | Kyle Miholich | United States | 1 | 0 |
Horseshoe | 600 | 4 | Benjamin Eilers | United States | 88,500 | 30 |
Horseshoe | 600 | 5 | Shigeho Yoshioka | Japan | 87,500 | 29 |
Horseshoe | 600 | 6 | Koray Aldemir | Austria | 45,000 | 15 |
Horseshoe | 601 | 1 | Walter Chambers | United States | 107,500 | 36 |
Horseshoe | 601 | 2 | Shawn Buchanan | Canada | 33,000 | 11 |
Horseshoe | 601 | 3 | David Bach | United States | 107,500 | 36 |
Horseshoe | 601 | 4 | Travis Pearson | United States | 56,000 | 19 |
Horseshoe | 601 | 5 | Christopher Claassen | United States | 61,500 | 21 |
Horseshoe | 601 | 6 | James Newberry | United States | 113,000 | 38 |
Horseshoe | 602 | 1 | Sachin Bhargava | United States | 89,000 | 30 |
Horseshoe | 602 | 2 | James Hoeppner | United States | 19,500 | 7 |
Horseshoe | 602 | 3 | Rupesh Pattni | United States | 53,500 | 18 |
Horseshoe | 602 | 4 | Andrew Barber | United States | 20,000 | 7 |
Horseshoe | 602 | 5 | Renan Bruschi | Brazil | 50,500 | 17 |
Horseshoe | 602 | 6 | Michael Coombs | United States | 34,000 | 11 |
Horseshoe | 603 | 1 | Nghia Do | United States | 27,000 | 9 |
Horseshoe | 603 | 2 | William Taylor | United States | 83,000 | 28 |
Horseshoe | 603 | 3 | Serhii Popovych | United States | 145,500 | 49 |
Horseshoe | 603 | 4 | William Marsh | United States | 67,500 | 23 |
Horseshoe | 603 | 5 | Alan Myerson | United States | 91,000 | 30 |
Horseshoe | 603 | 6 | Austin Srur | United States | 64,000 | 21 |
Horseshoe | 604 | 1 | Alfie Adam | United Kingdom | 56,500 | 19 |
Horseshoe | 604 | 2 | Arthur Boson | United States | 60,500 | 20 |
Horseshoe | 604 | 3 | Kristan Lord | United States | 103,000 | 34 |
Horseshoe | 604 | 4 | Christopher Kostoulas | United States | 110,500 | 37 |
Horseshoe | 604 | 5 | Travis Burch | United States | 27,500 | 9 |
Horseshoe | 604 | 6 | Richard Bai | United States | 129,000 | 43 |
Horseshoe | 605 | 1 | John Esposito | United States | 40,000 | 13 |
Horseshoe | 605 | 2 | Michael Lang | United States | 86,500 | 29 |
Horseshoe | 605 | 3 | Cary Katz | United States | 43,000 | 14 |
Horseshoe | 605 | 4 | Grant Hansen | United States | 21,500 | 7 |
Horseshoe | 605 | 5 | Frank Athey | United States | 21,000 | 7 |
Horseshoe | 605 | 6 | Michael Sortino | United States | 35,500 | 12 |
Horseshoe | 606 | 1 | George Wolff | United States | 49,500 | 17 |
Horseshoe | 606 | 2 | Matthew Leverty | United States | 31,000 | 10 |
Horseshoe | 606 | 3 | Troy Evans | United States | 78,000 | 26 |
Horseshoe | 606 | 4 | Valentin Vornicu | United States | 147,000 | 49 |
Horseshoe | 606 | 5 | Bradley Butcher | United States | 116,500 | 39 |
Horseshoe | 606 | 6 | Joseph Wagganer | United States | 33,500 | 11 |
Horseshoe | 607 | 1 | Dara Taherpour | United States | 133,000 | 44 |
Horseshoe | 607 | 2 | Hugh Joiner | United States | 43,500 | 15 |
Horseshoe | 607 | 3 | David Prociak | United States | 80,500 | 27 |
Horseshoe | 607 | 4 | Brendan Taylor | United States | 111,000 | 37 |
Horseshoe | 607 | 6 | Scott Numoto | United States | 101,000 | 34 |
Horseshoe | 608 | 1 | Yong Wang | China | 38,500 | 13 |
Horseshoe | 608 | 2 | George Jannes | United States | 46,000 | 15 |
Horseshoe | 608 | 3 | Michael Garner | United States | 59,000 | 20 |
Horseshoe | 608 | 4 | Jeff Madsen | United States | 62,000 | 21 |
Horseshoe | 608 | 5 | Adam Kipnis | United States | 46,500 | 16 |
Horseshoe | 608 | 6 | Robert Shuptrine | United States | 82,500 | 28 |
Horseshoe | 609 | 1 | Adam Friedman | United States | 126,500 | 42 |
Horseshoe | 609 | 2 | Matt Vengrin | United States | 41,000 | 14 |
Horseshoe | 609 | 3 | Keita Yamashiro | Japan | 69,000 | 23 |
Horseshoe | 609 | 4 | Andrew Brown | United States | 18,500 | 6 |
Horseshoe | 609 | 5 | Christopher Clark | United States | 89,500 | 30 |
Horseshoe | 609 | 6 | Yifan Tang | United States | 75,500 | 25 |
Horseshoe | 610 | 1 | Michael Dreese | United States | 59,000 | 20 |
Horseshoe | 610 | 2 | DJ Buckley | United States | 92,000 | 31 |
Horseshoe | 610 | 3 | Antoine Chuzeville | France | 39,500 | 13 |
Horseshoe | 610 | 4 | Craig Fishman | United States | 22,500 | 8 |
Horseshoe | 610 | 5 | Jason Gola | United States | 143,000 | 48 |
Horseshoe | 610 | 6 | Rami Boukai | United States | 55,500 | 19 |
Horseshoe | 611 | 1 | Ahmed Amin | United States | 81,000 | 27 |
Horseshoe | 611 | 2 | Michael Trivett | United States | 45,000 | 15 |
Horseshoe | 611 | 3 | Varun Sah | United States | 20,500 | 7 |
Horseshoe | 611 | 4 | Appalarju Jampana | United States | 70,500 | 24 |
Horseshoe | 611 | 5 | David "ODB" Baker | United States | 93,000 | 31 |
Horseshoe | 611 | 6 | John Bergendahl | United States | 97,500 | 33 |
Horseshoe | 612 | 1 | Nick Guagenti | United States | 25,500 | 9 |
Horseshoe | 612 | 2 | Daniel Zack | United States | 120,500 | 40 |
Horseshoe | 612 | 3 | Vladislavs Petrovs | United States | 115,500 | 39 |
Horseshoe | 612 | 4 | Patrick Moulder | United States | 157,500 | 53 |
Horseshoe | 612 | 5 | Andy Jeh | United States | 25,500 | 9 |
Horseshoe | 612 | 6 | Kelly Wolfe | United States | 13,000 | 4 |
Horseshoe | 613 | 1 | Daniel Strelitz | United States | 113,000 | 38 |
Horseshoe | 613 | 2 | Tom Tong | Canada | 65,000 | 22 |
Horseshoe | 613 | 3 | Craig Chait | United States | 48,500 | 16 |
Horseshoe | 613 | 4 | Matthew Mullins | United States | 76,000 | 25 |
Horseshoe | 613 | 5 | Ben Tang | United States | 50,500 | 17 |
Horseshoe | 613 | 6 | Roland Israelashvili | United States | 60,000 | 20 |
Horseshoe | 614 | 1 | David Bell | United States | 121,000 | 40 |
Horseshoe | 614 | 2 | Bradley Jansen | United States | 77,000 | 26 |
Horseshoe | 614 | 3 | Steve Zolotow | United States | 23,500 | 8 |
Horseshoe | 614 | 4 | Philip Sternheimer | United States | 93,500 | 31 |
Horseshoe | 614 | 5 | Owais Ahmed | United States | 108,500 | 36 |
Horseshoe | 614 | 6 | Roberto Marin | United States | 183,500 | 61 |
Horseshoe | 615 | 1 | Michael Rodrigues Pires Santos | Portugal | 75,000 | 25 |
Horseshoe | 615 | 2 | Terrence Chan | Canada | 119,000 | 40 |
Horseshoe | 615 | 3 | Michael Dorsch | United States | 139,000 | 46 |
Horseshoe | 615 | 4 | Bradley Helm | United States | 102,500 | 34 |
Horseshoe | 615 | 5 | Andrew Kelsall | United States | 32,000 | 11 |
Horseshoe | 616 | 1 | Alexandr Orlov | Russia | 70,000 | 23 |
Horseshoe | 616 | 2 | Sean Yu | United States | 58,500 | 20 |
Horseshoe | 616 | 3 | Jerry Miller | United States | 32,000 | 11 |
Horseshoe | 616 | 4 | Ian Chan | Canada | 41,500 | 14 |
Horseshoe | 616 | 5 | Kai Hicks | United States | 44,500 | 15 |
Horseshoe | 616 | 6 | Matthew Beinner | United States | 49,000 | 16 |
Horseshoe | 619 | 1 | Junhyoung Ki | South Korea | 133,500 | 45 |
Horseshoe | 619 | 2 | Jaekyung Sim | United States | 108,500 | 36 |
Horseshoe | 619 | 3 | Schuyler Thornton | United States | 68,500 | 23 |
Horseshoe | 619 | 4 | Danny Tang | Hong Kong | 52,500 | 18 |
Horseshoe | 619 | 5 | Joseph Ranciato | United States | 58,500 | 20 |
Horseshoe | 619 | 6 | Brian Hastings | United States | 118,000 | 39 |
Horseshoe | 620 | 1 | Paul Lenkeit | United States | 27,500 | 9 |
Horseshoe | 620 | 2 | Marcel Vonk | Netherlands | 99,500 | 33 |
Horseshoe | 620 | 3 | Jason Faircloth | United States | 96,500 | 32 |
Horseshoe | 620 | 4 | Russell "Rusty" Clayton | United States | 96,500 | 32 |
Horseshoe | 620 | 5 | Scott Bohlman | United States | 110,500 | 37 |
Horseshoe | 620 | 6 | Yingui Li | China | 217,500 | 73 |
Horseshoe | 621 | 1 | Ryan Ko | United States | 53,000 | 18 |
Horseshoe | 621 | 2 | Alex Livingston | Canada | 59,500 | 20 |
Horseshoe | 621 | 3 | Steven Novak | United States | 106,500 | 36 |
Horseshoe | 621 | 4 | Jason Pedigo | United States | 20,500 | 7 |
Horseshoe | 621 | 5 | Haresh Thaker | United Kingdom | 60,000 | 20 |
Horseshoe | 621 | 6 | Jesse Hampton | United States | 77,500 | 26 |
Horseshoe | 622 | 1 | Shaun Deeb | United States | 88,500 | 30 |
Horseshoe | 622 | 2 | Joel Tushnet | United States | 55,000 | 18 |
Horseshoe | 622 | 3 | Mark Roland | United States | 52,000 | 17 |
Horseshoe | 622 | 4 | Joshua Faris | United States | 81,500 | 27 |
Horseshoe | 622 | 5 | Daniel Nicewander | United States | 98,500 | 33 |
Horseshoe | 622 | 6 | Anthony Zinno | United States | 77,000 | 26 |
Horseshoe | 623 | 1 | Tom Schneider | United States | 40,500 | 14 |
Horseshoe | 623 | 2 | Lee Horton | United Kingdom | 72,500 | 24 |
Horseshoe | 623 | 3 | Andrew Park | United States | 128,000 | 43 |
Horseshoe | 623 | 4 | Daniel Ezekiel | United Kingdom | 16,000 | 5 |
Horseshoe | 623 | 5 | Daryl Oppelt | United States | 20,500 | 7 |
Horseshoe | 624 | 1 | Jose Paz-Gutierrez | Bolivia | 18,000 | 6 |
Horseshoe | 624 | 2 | Gary Fritz | United States | 26,500 | 9 |
Horseshoe | 624 | 3 | Maria Ho | United States | 10,000 | 3 |
Horseshoe | 624 | 4 | Noah Goldman | United States | 44,500 | 15 |
Horseshoe | 624 | 5 | James Calder Knight | United States | 81,000 | 27 |
Horseshoe | 624 | 6 | Antonio Payne | United States | 152,500 | 51 |
Horseshoe | 625 | 1 | Senh Cong | United States | 29,500 | 10 |
Horseshoe | 625 | 2 | Chad Eveslage | United States | 109,000 | 36 |
Horseshoe | 625 | 3 | Hisashi Yamanouchi | Japan | 57,000 | 19 |
Horseshoe | 625 | 4 | Sarah Howell | United States | 19,000 | 6 |
Horseshoe | 625 | 5 | Jack O'Neill | United Kingdom | 60,500 | 20 |
Horseshoe | 625 | 6 | Robert Ricciuti | United States | 106,000 | 35 |
Horseshoe | 626 | 1 | Daniel Weinman | United States | 107,000 | 36 |
Horseshoe | 626 | 2 | Max Hoffman | United States | 32,000 | 11 |
Horseshoe | 626 | 3 | Robert Wells | United Kingdom | 23,000 | 8 |
Horseshoe | 626 | 4 | Daryl Jendraszkiewicz | United States | 69,000 | 23 |
Horseshoe | 626 | 5 | Chris Bell | United States | 80,000 | 27 |
Horseshoe | 626 | 6 | William Toh | United States | 239,000 | 80 |
Horseshoe | 627 | 1 | Anita Perl | United States | 27,000 | 9 |
Horseshoe | 627 | 2 | Didier Eugene | France | 42,500 | 14 |
Horseshoe | 627 | 3 | Thor William Morstoel | Norway | 27,500 | 9 |
Horseshoe | 627 | 4 | Paul Fehlig | United States | 34,500 | 12 |
Horseshoe | 627 | 5 | Ryan Demeter | United States | 88,000 | 29 |
Horseshoe | 627 | 6 | Dennis Eichhorn | United States | 39,500 | 13 |
Horseshoe | 628 | 1 | Jake Schwartz | United States | 17,000 | 6 |
Horseshoe | 628 | 2 | Michael Zhan | United States | 73,500 | 25 |
Horseshoe | 628 | 3 | Shirley Rosario | United States | 76,500 | 26 |
Horseshoe | 628 | 4 | Timothy Kennedy | United States | 52,500 | 18 |
Horseshoe | 628 | 5 | Yuri Dzivielevski | Brazil | 32,500 | 11 |
Horseshoe | 628 | 6 | Justin Turner (SC) | United States | 112,500 | 38 |
Horseshoe | 629 | 1 | Jon Turner | United States | 198,500 | 66 |
Horseshoe | 629 | 2 | Evgeni Tourevski | United States | 51,000 | 17 |
Horseshoe | 629 | 3 | Richard Monroe | United States | 5,500 | 2 |
Horseshoe | 629 | 4 | Lawrence Berg | United States | 57,500 | 19 |
Horseshoe | 629 | 5 | Leonid Kvecher | United States | 24,500 | 8 |
Horseshoe | 629 | 6 | Kiryu Masaya | United States | 36,500 | 12 |
Horseshoe | 630 | 1 | Phuong Tran | United States | 13,500 | 5 |
Horseshoe | 630 | 2 | Jonathan Pastore | France | 89,500 | 30 |
Horseshoe | 630 | 3 | Paul Martino | United States | 146,000 | 49 |
Horseshoe | 630 | 4 | Burke Delange | United States | 4,500 | 2 |
Horseshoe | 630 | 5 | Michael Balan | United States | 72,000 | 24 |
Horseshoe | 630 | 6 | Gary Mccoy | United States | 48,500 | 16 |
Horseshoe | 631 | 1 | Nikolaos Raptis | United States | 1 | 0 |
Horseshoe | 631 | 2 | Adam Clegg | United States | 212,500 | 71 |
Horseshoe | 631 | 3 | Nate Silver | United States | 25,000 | 8 |
Horseshoe | 631 | 4 | Jason Phamolivo | United States | 32,500 | 11 |
Horseshoe | 631 | 5 | Kevin Gerhart | United States | 40,000 | 13 |
Horseshoe | 631 | 6 | David Levi | United States | 40,500 | 14 |
Horseshoe | 632 | 1 | Adam Owen | United Kingdom | 192,000 | 64 |
Horseshoe | 632 | 2 | Brett Skolnick | United States | 60,500 | 20 |
Horseshoe | 632 | 3 | Nathan Rosenberg | United States | 43,500 | 15 |
Horseshoe | 632 | 4 | John Shuler | United States | 65,000 | 22 |
Horseshoe | 632 | 5 | Jeffery Stepaniuk | Canada | 91,500 | 31 |
Horseshoe | 632 | 6 | Vincenzo Cesarano | France | 113,000 | 38 |
Player | Chips | Progress |
---|---|---|
William Toh | 239,000 | |
|
||
Yingui Li | 217,500 | |
|
||
Adam Clegg |
212,500
135,500
|
135,500 |
Jon Turner | 198,500 | |
Adam Owen |
192,000
82,000
|
82,000 |
Roberto Marin | 183,500 | |
Patrick Moulder | 157,500 | |
|
||
Antonio Payne | 152,500 | |
Valentin Vornicu | 147,000 | |
Paul Martino | 146,000 | |
Serhii Popovych | 145,500 | |
|
||
Jason Gola | 143,000 | |
|
||
Michael Dorsch | 139,000 | |
Junhyoung Ki | 133,500 | |
Dara Taherpour | 133,000 | |
Richard Bai | 129,000 | |
Andrew Park | 128,000 | |
Adam Friedman |
126,500
102,500
|
102,500 |
|
||
David Bell |
121,000
61,000
|
61,000 |
Daniel Zack |
120,500
100,500
|
100,500 |
|
||
Terrence Chan | 119,000 | |
|
||
Brian Hastings | 118,000 | |
|
||
Bradley Butcher | 116,500 | |
Vladislavs Petrovs
|
115,500 | |
Vincenzo Cesarano
|
113,000 |
Play has conclude for the night with 192 players able to find a bag. Stay tuned for a recap of the day to follow shortly.
Koray Aldemir opened from middle position and then called after the big blind three-bet.
On the first draw, the big blind took one card while Aldemir decided to take one after which the big blind bet and was called.
The second draw saw both players take one card. The big blind then bet enough to force Aldemir all in with the German pro quickly putting his last few chips into the middle.
As on the previous draw, the big blind and Aldemir drew one card with the big blind tabling 7♦6♠2♥ before flipping over the J♥ for the three card seven. Aldemir, showing down 4♣3♠A♥ knew even before he peeled the K♠ that he would be the beneficiary of a late double to keep his tournament alive.
Player | Chips | Progress |
---|---|---|
Koray Aldemir |
32,000
22,000
|
22,000 |
|
The tournament director has just announced that three more hands will take place before the remaining players bag for the night.
With one pull remaining, former Main Event champ Koray Aldemir found himself heads up with John Bergendahl.
Aldemir bet and Bergendahl called. Both players stood pat and Aldemir tossed a 5000 chip into the middle. Bergendahl called again and showed 8♣7♠6♥3♦.
Aldemir mucked and the chips were pushed to Bergendahl.
Player | Chips | Progress |
---|---|---|
John Bergendahl |
100,000
100,000
|
100,000 |
Koray Aldemir |
10,000
-30,000
|
-30,000 |
|
Over half of the entrants have gone as the remaining players begin their last 40 minutes of Day 1.
210 competitors remain, from a starting field of 516.
Level: 15
Blinds: 1,000/2,500
Limits: 2,500/5,000