Event #44: $3,000 No-Limit Hold'em
Day 1 Completed
Event #44: $3,000 No-Limit Hold'em
Day 1 Completed
Day 1 of Event #44: $3,000 No-Limit Hold'em at the 2023 World Series of Poker at Horseshoe and Paris Las Vegas saw 1,511 players buy into the event and creating a prize pool of $4,034,370, a number that is certain to rise as late registration is still available for the first two levels on Day 2. Of those 1,511 entrants, only 596 players found a bag for Day 2 by the end of the night.
Ramiro Petrone bagged the biggest stack of the night, finishing with 367,000 chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ramiro Petrone | Argentina | 367,000 | 184 |
2 | Luis Pinho | Portugal | 360,500 | 180 |
3 | Jiacong Zhang | United States | 348,000 | 174 |
4 | Lachezar Petkov | Bulgaria | 327,000 | 164 |
5 | Sebastien Grax | France | 305,000 | 153 |
6 | Colton Blomberg | United States | 296,000 | 148 |
7 | Harlan Karnofsky | United States | 280,000 | 140 |
8 | Alen Tenorio | Brazil | 268,000 | 134 |
9 | Daron Greenblatt | United States | 267,500 | 134 |
10 | Lyudmil Ivanov | Bulgaria | 266,000 | 133 |
Other notable players to advance to Day 2 include Michael Gathy (240,000), Joseph Cheong (228,000), Ryan Leng (200,000), winner of Event #28: $1,500 No-Limit Hold'em Freezeout Benjamin Ector (140,000), Kristen Foxen (98,000), Maria Ho (97,500), Daniel Negreanu (72,000), and winner of Event #24: $1,500 Razz David "ODB" Baker (53,500)
Notable players to fall before the end of the day include Alex Foxen, Chance Kornuth, Brad Owen and Chris Moneymaker
Day 2 begins at 10:00 a.m. local time on Tuesday, June 20. Late registration will remain open for the first two levels of the day, after which a final prize pool and payouts will be confirmed.
Play will resume on Day 2 with the blinds at 1,000/2,000 with a big blind ante of 2,000. Stay tuned to Pokernews for all the action from this and every other bracelet event at the 2023 WSOP.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 457 | 1 | Seth Fischer | United States | 58,000 | 29 |
Horseshoe | 457 | 2 | Garrett Greer | United States | 146,500 | 73 |
Horseshoe | 457 | 3 | Tyler Gaston | United States | 217,500 | 109 |
Horseshoe | 457 | 4 | Samuel Lee | United States | 82,000 | 41 |
Horseshoe | 457 | 5 | Anson Tsang | Hong Kong | 160,000 | 80 |
Horseshoe | 457 | 6 | Danny Grogan | United Kingdom | 55,500 | 28 |
Horseshoe | 457 | 7 | Colin Gillon | United Kingdom | 143,500 | 72 |
Horseshoe | 457 | 8 | Matheus Grazziotin | Brazil | 158,500 | 79 |
Horseshoe | 457 | 9 | Allan Mello | United States | 79,000 | 40 |
Horseshoe | 458 | 2 | Laurance Essak | United States | 85,500 | 43 |
Horseshoe | 458 | 3 | Michael Wang | United States | 171,000 | 86 |
Horseshoe | 458 | 5 | Anton Lu | Australia | 172,500 | 86 |
Horseshoe | 458 | 7 | Gustavo Kamei | Brazil | 68,000 | 34 |
Horseshoe | 458 | 8 | Daniel Navarrete | Venezuela | 81,500 | 41 |
Horseshoe | 459 | 1 | James Kraetz | United States | 50,500 | 25 |
Horseshoe | 459 | 2 | Nikita Kuznetcov | Russia | 98,000 | 49 |
Horseshoe | 459 | 3 | Dietrich Fast | Austria | 49,500 | 25 |
Horseshoe | 459 | 4 | Timothy McDermott | United States | 70,500 | 35 |
Horseshoe | 459 | 5 | Justin Datloff | United States | 54,500 | 27 |
Horseshoe | 459 | 6 | Joshua Paige Remitio | United States | 230,000 | 115 |
Horseshoe | 459 | 7 | Georgi Sandev | Bulgaria | 26,000 | 13 |
Horseshoe | 459 | 8 | Richard Alsup | United States | 36,500 | 18 |
Horseshoe | 459 | 9 | Alexander Carr | United States | 256,000 | 128 |
Horseshoe | 463 | 1 | Ran Ilani | Israel | 167,000 | 84 |
Horseshoe | 463 | 2 | Cheng Chen | China | 259,000 | 130 |
Horseshoe | 463 | 3 | Christian Roberts | Venezuela | 149,000 | 75 |
Horseshoe | 463 | 4 | Ernest Stratmeyer | Germany | 50,500 | 25 |
Horseshoe | 463 | 5 | Alexandre Reard | France | 91,000 | 46 |
Horseshoe | 463 | 6 | Zachary Hall | United States | 86,500 | 43 |
Horseshoe | 463 | 7 | Todd Hansen | United States | 187,000 | 94 |
Horseshoe | 463 | 8 | Giuseppe Pantaleo | Germany | 82,500 | 41 |
Horseshoe | 463 | 9 | Jessica Teusl | Australia | 28,000 | 14 |
Horseshoe | 464 | 1 | Fabrizio Gonzalezcataldi | United Kingdom | 88,000 | 44 |
Horseshoe | 464 | 2 | Kevin Nguyen | United States | 64,500 | 32 |
Horseshoe | 464 | 3 | Renan Aziz | Brazil | 165,500 | 83 |
Horseshoe | 464 | 5 | Chris Lee | United States | 187,500 | 94 |
Horseshoe | 464 | 6 | Edward Mcpike | United States | 70,500 | 35 |
Horseshoe | 464 | 7 | Russell Chabaud | United States | 167,000 | 84 |
Horseshoe | 464 | 8 | Farah Galfond | United States | 35,000 | 18 |
Horseshoe | 464 | 9 | Lokesh Garg | United States | 79,000 | 40 |
Horseshoe | 465 | 1 | Gansukh Sandagsuren | United States | 229,500 | 115 |
Horseshoe | 465 | 2 | Brian Green | United States | 142,500 | 71 |
Horseshoe | 465 | 4 | Konstantinos Tolios | Belgium | 156,500 | 78 |
Horseshoe | 465 | 5 | Raymond Fung | United States | 214,000 | 107 |
Horseshoe | 465 | 6 | Joseph Mirabile | United States | 39,500 | 20 |
Horseshoe | 465 | 7 | Santiago Plante | Canadanada | 50,000 | 25 |
Horseshoe | 465 | 9 | Michael Scarborough (OH) | United States | 75,500 | 38 |
Horseshoe | 469 | 1 | Brandon Wittmeyer | United States | 28,500 | 14 |
Horseshoe | 469 | 2 | Elisa Onay | Austria | 22,500 | 11 |
Horseshoe | 469 | 3 | Andrew Kelsall | United States | 80,000 | 40 |
Horseshoe | 469 | 4 | Gregory Pepin | United States | 70,000 | 35 |
Horseshoe | 469 | 5 | Thomas Eychenne | France | 40,000 | 20 |
Horseshoe | 469 | 6 | Kyungtae Min | South Korea | 66,000 | 33 |
Horseshoe | 469 | 7 | Rayan Chamas | Canada | 144,000 | 72 |
Horseshoe | 469 | 8 | Darren Rabinowitz | United States | 158,500 | 79 |
Horseshoe | 469 | 9 | Johan Schultz-Pedersen | Austria | 21,500 | 11 |
Horseshoe | 470 | 2 | Sebastien Grax | France | 305,000 | 153 |
Horseshoe | 470 | 3 | Alex Queen | United States | 128,000 | 64 |
Horseshoe | 470 | 4 | Marton Czuczor | Hungary | 95,500 | 48 |
Horseshoe | 470 | 5 | Rembert Hirsch | United States | 245,500 | 123 |
Horseshoe | 470 | 7 | Agharzi Babayev | Azerbaijan | 114,000 | 57 |
Horseshoe | 470 | 9 | Alexandru Papazian | Romania | 180,000 | 90 |
Horseshoe | 471 | 1 | Carlos Chadha-Villamarin | United States | 106,000 | 53 |
Horseshoe | 471 | 2 | John Hennigan | United States | 162,000 | 81 |
Horseshoe | 471 | 3 | Christopher Maguire | United Kingdom | 58,500 | 29 |
Horseshoe | 471 | 5 | Zachary Grech | United States | 97,000 | 49 |
Horseshoe | 471 | 6 | Calvin Anderson | United States | 39,500 | 20 |
Horseshoe | 471 | 7 | Benito Espinoza | United States | 62,000 | 31 |
Horseshoe | 471 | 8 | Richard Bryant | United States | 36,500 | 18 |
Horseshoe | 471 | 9 | Raymond Henson | United States | 218,000 | 109 |
Horseshoe | 474 | 1 | Kou Vang | United States | 77,500 | 39 |
Horseshoe | 474 | 2 | Alex Keating | United States | 49,000 | 25 |
Horseshoe | 474 | 3 | Ian Gavlick | United States | 23,500 | 12 |
Horseshoe | 474 | 4 | Angel Guillen | Mexico | 81,500 | 41 |
Horseshoe | 474 | 5 | Shao Huang | Canada | 129,000 | 65 |
Horseshoe | 474 | 6 | Maria Konnikova | United States | 126,500 | 63 |
Horseshoe | 474 | 7 | Josue Aguirre | Mexico | 54,500 | 27 |
Horseshoe | 474 | 8 | Vladislav Donchev | Bulgaria | 39,500 | 20 |
Horseshoe | 474 | 9 | Bob Shao | United States | 4,000 | 2 |
Horseshoe | 475 | 2 | George Tomescu | Romania | 120,000 | 60 |
Horseshoe | 475 | 3 | Chad Cullimore | United States | 100,500 | 50 |
Horseshoe | 475 | 4 | Dawid Smolka | Poland | 54,000 | 27 |
Horseshoe | 475 | 6 | Giorgii Skhulukhiia | Georgia | 199,000 | 100 |
Horseshoe | 475 | 7 | Jefferson Guerrero | Colombia | 69,000 | 35 |
Horseshoe | 475 | 8 | Yuchung Chang | United States | 64,000 | 32 |
Horseshoe | 475 | 9 | Ismael Bojang | Austria | 142,000 | 71 |
Horseshoe | 476 | 2 | Jon Finton | United States | 79,000 | 40 |
Horseshoe | 476 | 3 | David Su | United States | 53,000 | 27 |
Horseshoe | 476 | 4 | Ori Elul | Austria | 103,000 | 52 |
Horseshoe | 476 | 5 | James Romero | United States | 60,000 | 30 |
Horseshoe | 476 | 6 | Martin Mathis | United States | 104,500 | 52 |
Horseshoe | 476 | 7 | Laszlo Molnar | Hungary | 83,500 | 42 |
Horseshoe | 476 | 8 | Barry Hutter | United States | 86,500 | 43 |
Horseshoe | 476 | 9 | Florian Guimond | France | 146,000 | 73 |
Horseshoe | 534 | 1 | Jesse Lonis | United States | 101,500 | 51 |
Horseshoe | 534 | 2 | Ankush Mandavia | United States | 108,000 | 54 |
Horseshoe | 534 | 3 | Volodymyr Drokin | Ukraine | 44,500 | 22 |
Horseshoe | 534 | 4 | Benjamin Sai | Singapore, , SN | 34,000 | 17 |
Horseshoe | 534 | 5 | Kelly Becker | Canada | 198,500 | 99 |
Horseshoe | 534 | 6 | Ori Hasson | Israel | 33,000 | 17 |
Horseshoe | 534 | 7 | Xiaoting Zhang | United States | 200,300 | 100 |
Horseshoe | 534 | 8 | Sundiata Devore | United States | 105,000 | 53 |
Horseshoe | 534 | 9 | Joe Serock | United States | 47,000 | 24 |
Horseshoe | 535 | 1 | Mearl Wisehart | United States | 95,000 | 48 |
Horseshoe | 535 | 2 | Cedric Schwaederle | United States | 92,500 | 46 |
Horseshoe | 535 | 3 | Min Zhang | United States | 106,000 | 53 |
Horseshoe | 535 | 4 | David Potter | United States | 18,500 | 9 |
Horseshoe | 535 | 5 | Tomas Szwarcberg | Mexico | 172,500 | 86 |
Horseshoe | 535 | 6 | Boris Kolev | Bulgaria | 45,000 | 23 |
Horseshoe | 535 | 7 | James Broom | United Kingdom | 161,600 | 81 |
Horseshoe | 535 | 8 | Brett Brucaleri | United States | 90,500 | 45 |
Horseshoe | 535 | 9 | Anthony Spinella | United States | 79,500 | 40 |
Horseshoe | 536 | 1 | Ao Chen | United States | 123,500 | 62 |
Horseshoe | 536 | 2 | Kenneth Walker | United States | 54,500 | 27 |
Horseshoe | 536 | 3 | Yang Zhang | China | 97,500 | 49 |
Horseshoe | 536 | 4 | John Marino | United States | 264,500 | 132 |
Horseshoe | 536 | 5 | Srikanth Yadlapati | United States | 11,500 | 6 |
Horseshoe | 536 | 6 | Edgar Propst | United States | 146,500 | 73 |
Horseshoe | 536 | 7 | Emmett Rutkowski | United States | 69,500 | 35 |
Horseshoe | 536 | 8 | Uri Reichenstein | Israel | 191,500 | 96 |
Horseshoe | 536 | 9 | Jeremy Saderne | France | 128,000 | 64 |
Horseshoe | 537 | 1 | Ramin Hajiyev | Azerbaijan | 90,000 | 45 |
Horseshoe | 537 | 2 | David Botcowsky | United States | 56,500 | 28 |
Horseshoe | 537 | 4 | Srinivasa Godavarthy | United States | 74,000 | 37 |
Horseshoe | 537 | 5 | Alex Goulder | United Kingdom | 66,500 | 33 |
Horseshoe | 537 | 6 | John Dolan | United States | 63,500 | 32 |
Horseshoe | 537 | 7 | Gustavo Castro | Brazil | 96,500 | 48 |
Horseshoe | 537 | 8 | Ryan Hiller | United States | 141,000 | 71 |
Horseshoe | 537 | 9 | Jason Wasser | United States | 56,500 | 28 |
Horseshoe | 538 | 1 | Matthieu Rodriguez | France | 191,000 | 96 |
Horseshoe | 538 | 2 | Davide Suriano | Italy | 73,500 | 37 |
Horseshoe | 538 | 3 | Jeffrey Rothney | Canada | 78,500 | 39 |
Horseshoe | 538 | 4 | Daniel Negreanu | Canada | 72,000 | 36 |
Horseshoe | 538 | 5 | Sergei Kislinskii | Russia | 110,500 | 55 |
Horseshoe | 538 | 6 | Chad Himmelspach | United States | 66,500 | 33 |
Horseshoe | 538 | 7 | Anatoly Nikitin | Russia | 82,000 | 41 |
Horseshoe | 538 | 8 | Jeremy Wien | United States | 59,500 | 30 |
Horseshoe | 538 | 9 | Niall Farrell | United Kingdom | 176,500 | 88 |
Horseshoe | 539 | 1 | Pyeongkang Kim | South Korea | 260,000 | 130 |
Horseshoe | 539 | 2 | William Hani | France | 32,000 | 16 |
Horseshoe | 539 | 3 | Nishant Sharma | United States | 56,000 | 28 |
Horseshoe | 539 | 4 | John Scavo | United States | 190,000 | 95 |
Horseshoe | 539 | 5 | Simeon Spasov | Bulgaria | 146,000 | 73 |
Horseshoe | 539 | 6 | David Chace | United States | 156,000 | 78 |
Horseshoe | 539 | 7 | John O'Neal | United States | 54,000 | 27 |
Horseshoe | 539 | 8 | Roland Shen | United States | 61,500 | 31 |
Horseshoe | 539 | 9 | Blas Torres | Italy | 58,500 | 29 |
Horseshoe | 540 | 1 | Todd Peterson | United States | 66,000 | 33 |
Horseshoe | 540 | 2 | Levente Szabo | United States | 196,500 | 98 |
Horseshoe | 540 | 3 | Jarred Solomon | South Africa | 33,500 | 17 |
Horseshoe | 540 | 4 | Veselin Dimitrov | United States | 67,000 | 34 |
Horseshoe | 540 | 5 | Victor Dong | United States | 59,000 | 30 |
Horseshoe | 540 | 6 | Jun Lai | China | 46,500 | 23 |
Horseshoe | 540 | 7 | Chris Hunichen | United States | 47,500 | 24 |
Horseshoe | 540 | 8 | Liam Murphy | United States | 126,000 | 63 |
Horseshoe | 540 | 9 | Chi Chen | United States | 38,500 | 19 |
Horseshoe | 541 | 1 | Junhao Wu | Singapore | 45,000 | 23 |
Horseshoe | 541 | 2 | Jeffrey Tanouye | United States | 85,500 | 43 |
Horseshoe | 541 | 3 | Rabia Lew | United States | 83,000 | 42 |
Horseshoe | 541 | 4 | Oleskii Koiev | United Kingdom | 137,000 | 69 |
Horseshoe | 541 | 5 | Paraskevas Tsokaridis | Greece | 103,000 | 52 |
Horseshoe | 541 | 6 | Timothy Chung | United Kingdom | 139,000 | 70 |
Horseshoe | 541 | 7 | Romain Arki | France | 57,000 | 29 |
Horseshoe | 541 | 8 | Andy Finkelberg | United States | 77,000 | 39 |
Horseshoe | 541 | 9 | Petar Kalev | United States | 99,500 | 50 |
Horseshoe | 542 | 1 | Arkadiy Tsinis | Ukraine | 42,500 | 21 |
Horseshoe | 542 | 2 | Federico Butteroni | Italy | 45,500 | 23 |
Horseshoe | 542 | 3 | Joshua Faris | United States | 103,500 | 52 |
Horseshoe | 542 | 4 | Nikita Kalinin | Russia | 203,000 | 102 |
Horseshoe | 542 | 5 | Frederic Normand | Canada | 123,000 | 62 |
Horseshoe | 542 | 6 | Jareth East | United Kingdom | 36,000 | 18 |
Horseshoe | 542 | 7 | Hudson Pedrosa | Brazil | 62,500 | 31 |
Horseshoe | 542 | 8 | Liam He | United States | 113,500 | 57 |
Horseshoe | 542 | 9 | Daniel Lim | United States | 68,000 | 34 |
Horseshoe | 543 | 1 | Dong Meng | United States | 76,000 | 38 |
Horseshoe | 543 | 2 | Joao Simao Peres | Brazil | 151,000 | 76 |
Horseshoe | 543 | 3 | Thomas Perrin | France | 121,000 | 61 |
Horseshoe | 543 | 4 | Kharlin Sued | United States | 44,000 | 22 |
Horseshoe | 543 | 5 | Albert Calderon | United States | 195,500 | 98 |
Horseshoe | 543 | 6 | James Czarnecki | United States | 25,500 | 13 |
Horseshoe | 543 | 7 | Praveen Ponnaganti | United States | 44,000 | 22 |
Horseshoe | 543 | 8 | Thomas Mccann | United States | 83,500 | 42 |
Horseshoe | 543 | 9 | Christopher Barton | United States | 43,500 | 22 |
Horseshoe | 544 | 1 | Tian Haoyang | China | 256,500 | 128 |
Horseshoe | 544 | 2 | Ren Lin | United States | 74,000 | 37 |
Horseshoe | 544 | 3 | Gaurav Law | India | 72,500 | 36 |
Horseshoe | 544 | 4 | Antonin Teisseire | France | 51,500 | 26 |
Horseshoe | 544 | 5 | Truyen Ho | United States | 99,000 | 50 |
Horseshoe | 544 | 6 | Kianoosh Mohajeri | United States | 185,000 | 93 |
Horseshoe | 544 | 7 | Lucas Cabrera | United States | 97,000 | 49 |
Horseshoe | 544 | 8 | Axel Hallay | United Kingdom | 20,000 | 10 |
Horseshoe | 544 | 9 | Carmen Raiche-Marsden | Canada | 74,500 | 37 |
Horseshoe | 545 | 1 | Jonathan Pastore | France | 130,000 | 65 |
Horseshoe | 545 | 2 | Adam Swan | United States | 245,000 | 123 |
Horseshoe | 545 | 3 | Dimitar Danchev | Bulgaria | 72,000 | 36 |
Horseshoe | 545 | 4 | Nir Cohen | United States | 199,500 | 100 |
Horseshoe | 545 | 5 | Joey Weissman | United States | 51,000 | 26 |
Horseshoe | 545 | 6 | Yilu Yuan | China | 49,500 | 25 |
Horseshoe | 545 | 7 | Joaquin Melogno | Uruguay | 225,000 | 113 |
Horseshoe | 545 | 8 | Dan Colpoys | United States | 189,000 | 95 |
Horseshoe | 545 | 9 | Benjamin Ector | United States | 140,000 | 70 |
Horseshoe | 546 | 1 | Mike Sowers | United States | 120,000 | 60 |
Horseshoe | 546 | 2 | Safeen Merchant | United States | 90,000 | 45 |
Horseshoe | 546 | 3 | Byron Weisfeld | United States | 64,500 | 32 |
Horseshoe | 546 | 4 | Donald Dorey | United States | 46,500 | 23 |
Horseshoe | 546 | 5 | Rui Bouquet | Portugal | 188,500 | 94 |
Horseshoe | 546 | 6 | Mike Dentale | United States | 3,500 | 2 |
Horseshoe | 546 | 7 | Iulian Blebea | Bulgaria | 70,000 | 35 |
Horseshoe | 546 | 8 | Girish Reknar | United States | 248,500 | 124 |
Horseshoe | 546 | 9 | Anhao Wu | China | 127,000 | 64 |
Horseshoe | 547 | 1 | Mathieu Di Meglio | United States | 190,000 | 95 |
Horseshoe | 547 | 2 | Alan Goasdoue | France | 263,500 | 132 |
Horseshoe | 547 | 3 | Robert Cowen | United Kingdom | 82,000 | 41 |
Horseshoe | 547 | 5 | Peter Mugar | United States | 63,000 | 32 |
Horseshoe | 547 | 6 | Rickey Mccray | United States | 175,500 | 88 |
Horseshoe | 547 | 8 | Hector Zayas | United States | 29,000 | 15 |
Horseshoe | 547 | 9 | Alan Neuhauser | United States | 55,000 | 28 |
Horseshoe | 548 | 1 | Yannick Cardot | France | 108,000 | 54 |
Horseshoe | 548 | 2 | Scott Herz | United States | 40,000 | 20 |
Horseshoe | 548 | 3 | Jason Mann | Canada | 143,500 | 72 |
Horseshoe | 548 | 4 | Antoine Saout | France | 21,500 | 11 |
Horseshoe | 548 | 7 | Gordon Eng | United States | 58,000 | 29 |
Horseshoe | 548 | 8 | James Breslin | United States | 138,500 | 69 |
Horseshoe | 548 | 9 | Theo Arnoldi | Denmark | 38,000 | 19 |
Horseshoe | 549 | 1 | Aleks Dimitrov | Bulgaria | 185,000 | 93 |
Horseshoe | 549 | 2 | Clement Bonnant | United States | 41,500 | 21 |
Horseshoe | 549 | 3 | Aaron Massey | United States | 56,000 | 28 |
Horseshoe | 549 | 4 | Igor Dursel | United Kingdom | 31,500 | 16 |
Horseshoe | 549 | 6 | Craig Mason | United States | 31,500 | 16 |
Horseshoe | 549 | 7 | Tony Birney | United States | 89,500 | 45 |
Horseshoe | 549 | 8 | John Riordan | United States | 36,000 | 18 |
Horseshoe | 549 | 9 | Patrick Chan | United States | 56,000 | 28 |
Horseshoe | 550 | 1 | Rafay Asrar | United States | 52,500 | 26 |
Horseshoe | 550 | 2 | Vlad Darie | Romania | 91,500 | 46 |
Horseshoe | 550 | 3 | Eric Yanovsky | United States | 30,500 | 15 |
Horseshoe | 550 | 4 | Ryan Jones (NC) | United States | 57,000 | 29 |
Horseshoe | 550 | 5 | David Lipson | United States | 47,000 | 24 |
Horseshoe | 550 | 6 | Maria Lampropulos | Argentina | 63,000 | 32 |
Horseshoe | 550 | 7 | Valeriano Toledano | Spain | 51,000 | 26 |
Horseshoe | 550 | 8 | Yue Liu | China | 188,000 | 94 |
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 551 | 2 | George Petten | Canada | 49,600 | 25 |
Horseshoe | 551 | 3 | Wooseok Kim | South Korea | 54,000 | 27 |
Horseshoe | 551 | 4 | Mukul Pahuja | United States | 67,000 | 34 |
Horseshoe | 551 | 5 | Stanley Lee | United States | 88,000 | 44 |
Horseshoe | 551 | 6 | Thomas Boivin | Belgium | 197,000 | 99 |
Horseshoe | 551 | 7 | Benjamin Dobson | United Kingdom | 15,500 | 8 |
Horseshoe | 551 | 8 | Lyudmil Ivanov | Bulgaria | 266,000 | 133 |
Horseshoe | 552 | 1 | Flavien Guenan | France | 59,500 | 30 |
Horseshoe | 552 | 2 | Marko Grujic | United States | 129,000 | 65 |
Horseshoe | 552 | 3 | Cao Siyou | China | 160,000 | 80 |
Horseshoe | 552 | 4 | Ross Ward | United States | 101,500 | 51 |
Horseshoe | 552 | 5 | Fernando Brito | Portugal | 80,000 | 40 |
Horseshoe | 552 | 7 | Evan Sandberg | United States | 67,000 | 34 |
Horseshoe | 552 | 9 | John Tech | Philippines | 167,000 | 84 |
Horseshoe | 553 | 1 | David Peters | United States | 26,000 | 13 |
Horseshoe | 553 | 2 | Justin Liberto | United States | 72,000 | 36 |
Horseshoe | 553 | 3 | Hyunshik Yun | United States | 69,500 | 35 |
Horseshoe | 553 | 4 | Gerald Mcinally | United Kingdom | 34,000 | 17 |
Horseshoe | 553 | 5 | Robert Lofaso | United States | 83,500 | 42 |
Horseshoe | 553 | 7 | Alexander Popovich | United States | 136,500 | 68 |
Horseshoe | 553 | 8 | Tjan Tepeh | United States | 156,000 | 78 |
Horseshoe | 553 | 9 | Taylor Paur | United States | 123,000 | 62 |
Horseshoe | 554 | 1 | Kenny Smaron | United States | 24,500 | 12 |
Horseshoe | 554 | 2 | Furkan Beg | United States | 41,000 | 21 |
Horseshoe | 554 | 3 | David Dibernardi | United States | 60,500 | 30 |
Horseshoe | 554 | 4 | Barak Wisbrod | Israel | 69,000 | 35 |
Horseshoe | 554 | 5 | Nikolai Mamut | United States | 41,000 | 21 |
Horseshoe | 554 | 6 | William Lawrence | United Kingdom | 52,000 | 26 |
Horseshoe | 554 | 7 | Gang Zhao | United States | 66,000 | 33 |
Horseshoe | 554 | 8 | Kevin Eyster | United States | 54,000 | 27 |
Horseshoe | 554 | 9 | Austin Srur | United States | 49,000 | 25 |
Horseshoe | 555 | 1 | Alan Goehring | United States | 135,500 | 68 |
Horseshoe | 555 | 2 | Yunye Lu | China | 45,000 | 23 |
Horseshoe | 555 | 3 | Wagner Ripper | Brazil | 136,000 | 68 |
Horseshoe | 555 | 4 | Cody Wiegmann | United States | 58,000 | 29 |
Horseshoe | 555 | 5 | Feifan Wu | China | 80,000 | 40 |
Horseshoe | 555 | 6 | Maximilian Schindler | United States | 76,000 | 38 |
Horseshoe | 555 | 7 | Griffin Abel | United States | 52,500 | 26 |
Horseshoe | 555 | 8 | DID NOT REPORT 1 | 243,500 | 122 | |
Horseshoe | 555 | 9 | David Toneman | United States | 33,000 | 17 |
Horseshoe | 556 | 1 | Brian Yoon | United States | 193,000 | 97 |
Horseshoe | 556 | 2 | Zachary Smiley | United States | 118,500 | 59 |
Horseshoe | 556 | 3 | Mikiyo Aoki | United States | 50,500 | 25 |
Horseshoe | 556 | 4 | Colton Blomberg | United States | 296,000 | 148 |
Horseshoe | 556 | 5 | Milan Stojkovic | Australia | 105,500 | 53 |
Horseshoe | 556 | 6 | Alejandro Rodriguez | United States | 47,000 | 24 |
Horseshoe | 556 | 7 | Nick Palma | United States | 139,500 | 70 |
Horseshoe | 556 | 8 | Arthur Loring | United States | 39,000 | 20 |
Horseshoe | 556 | 9 | Shannon Shorr | United States | 126,000 | 63 |
Horseshoe | 557 | 2 | David Miscikowski | United States | 244,500 | 122 |
Horseshoe | 557 | 3 | Dante Goya | Brazil | 62,500 | 31 |
Horseshoe | 557 | 4 | Erkut Yilmaz | United States | 89,000 | 45 |
Horseshoe | 557 | 5 | David Weinstein | United States | 29,000 | 15 |
Horseshoe | 557 | 6 | Stefan Bittger | Germany | 83,500 | 42 |
Horseshoe | 557 | 7 | Marat Shafigullin | United States | 94,500 | 47 |
Horseshoe | 557 | 8 | Steven Buckner | United States | 93,500 | 47 |
Horseshoe | 557 | 9 | Justin Zaki | United States | 59,000 | 30 |
Horseshoe | 558 | 1 | Jinho Hong | South Korea | 94,500 | 47 |
Horseshoe | 558 | 2 | Justin Gutierrez | United States | 121,500 | 61 |
Horseshoe | 558 | 3 | Faraz Jaka | United States | 72,000 | 36 |
Horseshoe | 558 | 4 | Benjamin Palmer | United States | 39,500 | 20 |
Horseshoe | 558 | 6 | Wing Liu | United Kingdom | 19,000 | 10 |
Horseshoe | 558 | 7 | Jonathan Kramer | United States | 118,500 | 59 |
Horseshoe | 558 | 8 | Bruno Politano | Brazil | 83,000 | 42 |
Horseshoe | 558 | 9 | Masato Yokosawa | Japan | 53,000 | 27 |
Horseshoe | 559 | 1 | Douglas Henderson | United States | 140,000 | 70 |
Horseshoe | 559 | 2 | Adekunle Olonoh | United States | 141,500 | 71 |
Horseshoe | 559 | 3 | Benjamin Ludlow | United States | 20,500 | 10 |
Horseshoe | 559 | 4 | Hon Cheong Lee | Hong Kong | 52,000 | 26 |
Horseshoe | 559 | 5 | Tom McCormick | United States | 49,500 | 25 |
Horseshoe | 559 | 6 | Tammy Hatley | United States | 99,500 | 50 |
Horseshoe | 559 | 7 | Nadya Magnus | United States | 25,500 | 13 |
Horseshoe | 559 | 8 | Gergely Kulcsar | United States | 151,500 | 76 |
Horseshoe | 559 | 9 | Daron Greenblatt | United States | 267,500 | 134 |
Horseshoe | 560 | 1 | Zejin Shen | China | 29,500 | 15 |
Horseshoe | 560 | 2 | Yong Wang | China | 56,500 | 28 |
Horseshoe | 560 | 3 | Phachara Wongwichit | Australia | 63,500 | 32 |
Horseshoe | 560 | 4 | Anthony Sanchez | United States | 206,000 | 103 |
Horseshoe | 560 | 5 | Richard Anthony | United States | 55,000 | 28 |
Horseshoe | 560 | 6 | Daniel Le | Canada | 128,500 | 64 |
Horseshoe | 560 | 7 | Amir Lehavot | Israel | 98,500 | 49 |
Horseshoe | 560 | 8 | Joshua Boulton | United Kingdom | 136,000 | 68 |
Horseshoe | 560 | 9 | Hyunsick Jang | South Korea | 188,000 | 94 |
Horseshoe | 561 | 1 | Abdulrahim Amer | United States | 63,000 | 32 |
Horseshoe | 561 | 2 | Sergio Coutinho | Portugal | 30,500 | 15 |
Horseshoe | 561 | 3 | Loni Harwood | United States | 132,500 | 66 |
Horseshoe | 561 | 4 | James Mendoza | United States | 175,000 | 88 |
Horseshoe | 561 | 5 | Orestis Kanakopoulos | United States | 32,500 | 16 |
Horseshoe | 561 | 6 | Raman Afanasenka | Russia | 176,000 | 88 |
Horseshoe | 561 | 7 | Brady Osterman | United States | 29,500 | 15 |
Horseshoe | 561 | 8 | Toby Joyce | Ireland | 155,000 | 78 |
Horseshoe | 561 | 9 | Samy Boujmala | France | 79,500 | 40 |
Horseshoe | 562 | 1 | Ankit Ahuja | United States | 47,000 | 24 |
Horseshoe | 562 | 2 | Baruch Forst | United States | 152,000 | 76 |
Horseshoe | 562 | 3 | Giyeon Han | United States | 74,500 | 37 |
