Event #45: $1,500 Mixed Omaha Hi-Lo 8 or Better
Day 1 Completed
Event #45: $1,500 Mixed Omaha Hi-Lo 8 or Better
Day 1 Completed
Day 1 of Event #45 $1,500 Mixed Omaha Hi-Lo here at the 2023 World Series of Poker has come to a close with Scott Clements among the leaders, having bagged 274,000. Clements spent most of the day steadily building his stack and will return to Horseshoe and Paris Las Vegas tomorrow to continue his push toward his fourth bracelet.
A total of 1,091 players entered the tournament, completely obliterating the 771 entries this tournament generated last year. This year's larger field boasts a total prize pool of $1,456,485 with $253,651 and a coveted WSOP gold bracelet reserved for the eventual winner. Some 316 players will return tomorrow to build a stack and find one more bag leading into the final day of the event.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Yusheng Lin | Taiwan | 455,000 |
2 | Scott Clements | United States | 274,000 |
3 | Christopher Gallagher | United States | 241,500 |
4 | Jonathan Hart | United States | 235,000 |
5 | Joseph Couden | United States | 234,500 |
6 | Caleb Furth | United States | 230,000 |
7 | Uzair Mulla | United States | 230,000 |
8 | Jeffrey King | United States | 227,500 |
9 | Allan Le | United States | 220,000 |
10 | Mark Erickson | United States | 212,000 |
Defending champion Bradley Anderson entered the day with intentions of making a run at defending his title but ultimately fell short of that goal by busting before bagging on Day 1. Other notables to bust on Day 1 were Daniel Negreanu, Veronica Brill, Anthony Zinno, Chance Kornuth and Nick Schulman.
Notable players to bag a stack and looking to take Anderson's place as reigning champion of this event include James Woods (212,000), newly minted bracelet winner Jerry Wong (210,000), and multiple-time bracelet winners Men Nguyen (149,000), Shaun Deeb (147,000), Ben Lamb (146,000), Mel Judah (130,500), Mike Matusow (116,000) and Sam Farha (51,500).
The number of crushers and bracelets left in the field will ensure that winning this bracelet will be no easy task. Mixed game variants always bring out top competition and with this event being no different, the eventual winner will certainly have a victory that they can be proud of.
Play will resume Tuesday, June 20th, at 1:00 p.m. local time with ten 60-minute levels of play scheduled to take place.
Keep it pinned to PokerNews all summer long for up-to-date coverage of this and every bracelet event at the 2023 World Series of Poker.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 600 | 1 | Drew Scott | Canada | 128,500 |
Horseshoe | 600 | 2 | Jonathan Borenstein | United States | 122,000 |
Horseshoe | 600 | 3 | Shaun Deeb | United States | 147,000 |
Horseshoe | 600 | 4 | Liking Saiyasely | France | 88,500 |
Horseshoe | 600 | 5 | Michael Kong | United States | 70,500 |
Horseshoe | 600 | 6 | Charlie Dawson | United States | 60,000 |
Horseshoe | 600 | 7 | Benjamin Miner | United States | 201,500 |
Horseshoe | 601 | 1 | Justin Zacks | United States | 164,000 |
Horseshoe | 601 | 2 | Jeff Lisandro | Australia | 54,500 |
Horseshoe | 601 | 3 | Eddie Blumenthal | United States | 139,000 |
Horseshoe | 601 | 4 | Christopher Boedeker | United States | 25,500 |
Horseshoe | 601 | 5 | Ethan Bennett | United States | 113,500 |
Horseshoe | 601 | 6 | Alexander Pulaski | United States | 30,500 |
Horseshoe | 601 | 7 | Michael Guzzardi | United States | 87,500 |
Horseshoe | 602 | 1 | Alexander Hoff | United States | 162,000 |
Horseshoe | 602 | 2 | Tim Seidensticker | United States | 66,000 |
Horseshoe | 602 | 3 | Christian Popa | United States | 18,500 |
Horseshoe | 602 | 4 | Benjamin Droz | France | 119,000 |
Horseshoe | 602 | 5 | John David Rogers | United States | 72,000 |
Horseshoe | 602 | 6 | Steve Chanthabouasy | United States | 104,500 |
Horseshoe | 602 | 7 | William Higgins | United States | 58,500 |
Horseshoe | 603 | 1 | Kenneth Po | United States | 28,500 |
Horseshoe | 603 | 2 | Tomomitsu Ono | Japan | 22,000 |
Horseshoe | 603 | 3 | Scott Baumstein | United States | 15,000 |
Horseshoe | 603 | 4 | Majid Yahyaei | United States | 70,000 |
Horseshoe | 603 | 5 | David Skilling | United States | 73,000 |
Horseshoe | 603 | 7 | Kevin Petersen | United States | 157,500 |
Horseshoe | 604 | 1 | Mark Gregorich | United States | 35,500 |
Horseshoe | 604 | 2 | Howard Smith | United Kingdom | 85,000 |
Horseshoe | 604 | 3 | James Chen | United States | 87,000 |
Horseshoe | 604 | 4 | Daniel Zack | United States | 55,500 |
Horseshoe | 604 | 5 | Caleb Furth | United States | 230,000 |
Horseshoe | 604 | 6 | Aaron Kupin | United States | 77,000 |
Horseshoe | 604 | 7 | Angela Jordison | United States | 90,000 |
Horseshoe | 605 | 1 | Ralph Broderick | United States | 125,500 |
Horseshoe | 605 | 2 | Thomas Hunt | United States | 89,500 |
Horseshoe | 605 | 3 | Abdullah Al-Shanti | United States | 33,000 |
Horseshoe | 605 | 4 | Cary Aronson | United States | 113,000 |
Horseshoe | 605 | 5 | Daniel Zhu | United States | 24,000 |
Horseshoe | 605 | 6 | John Bergendahl | United States | 96,500 |
Horseshoe | 605 | 7 | Carey Pickus | United States | 26,000 |
Horseshoe | 606 | 1 | Joseph Cloward | United States | 50,500 |
Horseshoe | 606 | 2 | Michael Dolle | United States | 147,500 |
Horseshoe | 606 | 3 | Mark Roland | United States | 26,500 |
Horseshoe | 606 | 4 | Michael Schwartz | United States | 125,500 |
Horseshoe | 606 | 5 | Martin Zamani | United States | 200,500 |
Horseshoe | 606 | 6 | Matthew Schulte | United States | 34,000 |
Horseshoe | 606 | 7 | Mike Matusow | United States | 116,000 |
Horseshoe | 607 | 1 | Matthew Stone | United States | 148,500 |
Horseshoe | 607 | 2 | Kristopher Townsend | United States | 62,000 |
Horseshoe | 607 | 3 | Travis Pearson | United States | 121,500 |
Horseshoe | 607 | 4 | Rob Hollink | Netherlands | 59,000 |
Horseshoe | 607 | 5 | Yaser Al-Keliddar | United States | 64,500 |
Horseshoe | 607 | 6 | Yueqi Zhu | China | 162,500 |
Horseshoe | 607 | 7 | Daniel Chio | United States | 77,500 |
Horseshoe | 608 | 1 | Mark Dickstein | United States | 51,000 |
Horseshoe | 608 | 2 | Michael Albert | United States | 109,000 |
Horseshoe | 608 | 3 | Dennis Mcglynn | United States | 35,000 |
Horseshoe | 608 | 4 | Corey Bradford | United States | 122,500 |
Horseshoe | 608 | 5 | Carter Newhof | United States | 48,000 |
Horseshoe | 608 | 6 | Alexander Freund | Austria | 70,500 |
Horseshoe | 608 | 7 | Ryan Hoenig | United States | 117,000 |
Horseshoe | 609 | 1 | Patrick Burke | United States | 98,000 |
Horseshoe | 609 | 2 | Martin Schamaun | Switzerland | 32,000 |
Horseshoe | 609 | 3 | Marcel Vonk | Netherlands | 96,000 |
Horseshoe | 609 | 4 | Ben Lamb | United States | 146,000 |
Horseshoe | 609 | 5 | Zhen Cai | United States | 127,500 |
Horseshoe | 609 | 6 | Jordan Zynda | United States | 37,000 |
Horseshoe | 609 | 7 | Marcelo Costa | Brazil | 25,000 |
Horseshoe | 610 | 1 | Joshua Chudnovsky | United States | 74,000 |
Horseshoe | 610 | 2 | Leif Force | United States | 118,500 |
Horseshoe | 610 | 3 | Bryan Micon | Antigua and Barbuda | 80,000 |
Horseshoe | 610 | 4 | Bart Hanson | United States | 50,500 |
Horseshoe | 610 | 5 | Renan Maciel | Brazil | 106,000 |
Horseshoe | 610 | 6 | Joshua Steiner | United States | 32,500 |
Horseshoe | 610 | 7 | Dustin Dirksen | United States | 118,500 |
Horseshoe | 611 | 1 | Jordan Meltzer | United States | 30,500 |
Horseshoe | 611 | 2 | Scott Bohlman | United States | 176,000 |
Horseshoe | 611 | 3 | Gerald Cohen | United States | 24,500 |
Horseshoe | 611 | 4 | Austin Marks | United States | 21,000 |
Horseshoe | 611 | 5 | Khalil Jubrail | United States | 31,000 |
Horseshoe | 611 | 6 | Mark Jenkins | United States | 148,000 |
Horseshoe | 611 | 7 | Ryan Johnson | United States | 66,000 |
Horseshoe | 612 | 1 | Byraun Moretz | United States | 83,000 |
Horseshoe | 612 | 2 | Jiaqi Xu | United States | 40,000 |
Horseshoe | 612 | 4 | Philip Sternheimer | United States | 94,000 |
Horseshoe | 612 | 5 | Marc Rabuse | United States | 110,000 |
Horseshoe | 612 | 6 | Matthew Smith | United States | 56,000 |
Horseshoe | 612 | 7 | Sterling Savill | United States | 169,000 |
Horseshoe | 613 | 1 | Zachary Harris | United States | 29,500 |
Horseshoe | 613 | 2 | David Thurston | United States | 110,500 |
Horseshoe | 613 | 3 | Zachary Hirst | United States | 54,500 |
Horseshoe | 613 | 4 | Men Nguyen | United States | 149,000 |
Horseshoe | 613 | 5 | Yusheng Lin | Taiwan | 455,000 |
Horseshoe | 613 | 6 | Edward House | United States | 53,500 |
Horseshoe | 613 | 7 | Stephen Cleghorn | United States | 101,500 |
Horseshoe | 614 | 1 | Steve Foutty | United States | 147,000 |
Horseshoe | 614 | 2 | Jared Hemingway | United States | 103,500 |
Horseshoe | 614 | 3 | Christopher Gallagher | United States | 241,500 |
Horseshoe | 614 | 4 | Andrew Seabright | United Kingdom | 116,500 |
Horseshoe | 614 | 5 | Eoghan O'Dea | Ireland | 160,000 |
Horseshoe | 614 | 6 | Robert Richards | United States | 52,500 |
Horseshoe | 614 | 7 | Emiliano Figueroa | United States | 51,000 |
Horseshoe | 615 | 1 | Jacob Ifshin | United States | 29,500 |
Horseshoe | 615 | 2 | Joe Ritzie | United States | 125,500 |
Horseshoe | 615 | 3 | Domnick Sarle | United States | 80,500 |
Horseshoe | 615 | 4 | Steven Rodriguez | United States | 28,500 |
Horseshoe | 615 | 5 | Yuval Bronshtein | Israel | 81,500 |
Horseshoe | 615 | 6 | Glenn Uchibori | United States | 13,500 |
Horseshoe | 615 | 7 | Jason Riesenberg | United States | 60,500 |
Horseshoe | 616 | 1 | Ashish Gupta | Australia | 77,500 |
Horseshoe | 616 | 2 | John Kabbaj | United Kingdom | 145,000 |
Horseshoe | 616 | 3 | Maksim Pisarenko | Russia | 120,000 |
Horseshoe | 616 | 4 | Heiko Hinkelmann | Germany | 73,500 |
Horseshoe | 616 | 7 | Paul Edwards | United States | 170,000 |
Horseshoe | 620 | 1 | Mihails Morozovs | Latvia | 84,000 |
Horseshoe | 620 | 2 | Ben Landowski | United States | 47,000 |
Horseshoe | 620 | 3 | Mel Judah | United Kingdom | 130,500 |
Horseshoe | 620 | 4 | Connor Drinan | United States | 39,500 |
Horseshoe | 620 | 5 | Tom Koral | United States | 70,000 |
Horseshoe | 620 | 6 | Aaron Cummings | United States | 83,000 |
Horseshoe | 620 | 7 | Joshua Cummings | United States | 26,500 |
Horseshoe | 621 | 1 | Yuebin Guo | United States | 28,500 |
Horseshoe | 621 | 2 | Jonathan Hart | United States | 235,000 |
Horseshoe | 621 | 3 | Alex Livingston | Canada | 49,500 |
Horseshoe | 621 | 4 | Jeff Madsen | United States | 90,000 |
Horseshoe | 621 | 5 | Cong Tran | United States | 75,000 |
Horseshoe | 621 | 6 | Evan Avery | United States | 116,500 |
Horseshoe | 621 | 7 | Jon Hoellein | United States | 122,500 |
Horseshoe | 622 | 1 | Kristopher Monteith | United States | 20,500 |
Horseshoe | 622 | 2 | Zachary Gruneberg | United States | 58,000 |
Horseshoe | 622 | 3 | Allan Le | United States | 220,000 |
Horseshoe | 622 | 4 | Clifford Schinkoeth | United States | 69,500 |
Horseshoe | 622 | 5 | Nolan Houser | Canada | 38,500 |
Horseshoe | 622 | 6 | Adam Hendrix | United States | 127,000 |
Horseshoe | 622 | 7 | Jeffrey Jones | United States | 147,500 |
Horseshoe | 623 | 1 | Chris DeMaci | United States | 122,000 |
Horseshoe | 623 | 2 | Jacob Corda | United States | 39,000 |
Horseshoe | 623 | 3 | Kosei Ichinose | Japan | 106,000 |
Horseshoe | 623 | 4 | Erik Schmidt | United States | 32,500 |
Horseshoe | 623 | 5 | Jason Simon | United States | 87,000 |
Horseshoe | 623 | 6 | Clinton Hartshorn | United States | 89,000 |
Horseshoe | 623 | 7 | Long Tran | United States | 87,000 |
Horseshoe | 624 | 1 | Ben Tang | United States | 73,500 |
Horseshoe | 624 | 2 | Blake Schwartzbach | United States | 66,000 |
Horseshoe | 624 | 3 | Allen Kessler | United States | 48,500 |
Horseshoe | 624 | 4 | Joshua Levkov | United States | 32,500 |
Horseshoe | 624 | 5 | Hao Zhang | United States | 130,000 |
Horseshoe | 624 | 6 | Lawrence Brandt | United States | 39,500 |
Horseshoe | 624 | 7 | Blaz Zerjav | Slovenia | 89,500 |
Horseshoe | 625 | 1 | Rodney Assous | France | 36,000 |
Horseshoe | 625 | 2 | Wayne Mcgregor | United States | 74,500 |
Horseshoe | 625 | 3 | Kyle Merron | United States | 130,000 |
Horseshoe | 625 | 4 | Adam Owen | United Kingdom | 56,000 |
Horseshoe | 625 | 5 | Jim Collopy | United States | 78,000 |
Horseshoe | 625 | 6 | Jorge Ufano | United States | 145,500 |
Horseshoe | 625 | 7 | William Kopp | United States | 40,500 |
Horseshoe | 626 | 1 | Alan Emerson | United States | 48,500 |
Horseshoe | 626 | 2 | Rami Boukai | United States | 82,000 |
Horseshoe | 626 | 3 | Vangelis Kaimakamis | Greece | 99,500 |
Horseshoe | 626 | 4 | James Mcwhorter | United States | 21,500 |
Horseshoe | 626 | 5 | Jason Schwartz | United States | 112,000 |
Horseshoe | 626 | 6 | Hieu Luu | United States | 137,500 |
Horseshoe | 626 | 7 | Michael Flanagan | Canada | 165,000 |
Horseshoe | 627 | 1 | Jeramy Govert | United States | 47,000 |
Horseshoe | 627 | 2 | Nisim Cohen | United States | 83,000 |
Horseshoe | 627 | 3 | Mark Erickson | United States | 212,000 |
Horseshoe | 627 | 5 | Brian McKain | United States | 136,500 |
Horseshoe | 627 | 6 | Nick Kost | United States | 145,000 |
Horseshoe | 627 | 7 | Willis Deviney | United States | 42,500 |
Horseshoe | 628 | 1 | George Parublev | United States | 201,000 |
Horseshoe | 628 | 2 | Nelio Gatta | Italy | 47,000 |
Horseshoe | 628 | 3 | Stephen Kalfas | United States | 20,500 |
Horseshoe | 628 | 4 | Carlos Guerrero | United States | 160,500 |
Horseshoe | 628 | 5 | Yuuki Minaminoto | Japan | 42,000 |
Horseshoe | 628 | 6 | Richie Allen | United Kingdom | 131,500 |
Horseshoe | 628 | 7 | George Linkenback | United States | 48,000 |
Horseshoe | 629 | 1 | Joseph Ranciato | United States | 207,000 |
Horseshoe | 629 | 2 | Jesse Knight | United States | 36,500 |
Horseshoe | 629 | 3 | Xu Zhu | United States | 145,000 |
Horseshoe | 629 | 4 | Uzair Mulla | United States | 230,000 |
Horseshoe | 629 | 5 | Fat Cheong Wong | Hong Kong | 21,500 |
Horseshoe | 629 | 6 | Donald Yucius | United States | 35,000 |
Horseshoe | 629 | 7 | Jason Stockfish | United States | 110,000 |
Horseshoe | 630 | 1 | Geoffrey Tomes | United States | 75,000 |
Horseshoe | 630 | 2 | Alfred Perez | United States | 16,000 |
Horseshoe | 630 | 3 | Chris Hundley | United States | 70,500 |
Horseshoe | 630 | 4 | John Reading | United States | 38,000 |
Horseshoe | 630 | 5 | Senovio Ramirez III | United States | 110,000 |
Horseshoe | 630 | 6 | Alan Bittikofer | United States | 47,500 |
Horseshoe | 630 | 7 | Guillermo Nunez | United States | 24,500 |
Horseshoe | 631 | 1 | Lisa Ahumada | United States | 55,500 |
Horseshoe | 631 | 2 | Brandon Shack-Harris | United States | 79,500 |
Horseshoe | 631 | 3 | Andrew Voor | United States | 116,000 |
Horseshoe | 631 | 4 | Sergio Martinez | United States | 54,000 |
Horseshoe | 631 | 5 | David Cho | United States | 28,500 |
Horseshoe | 631 | 6 | Michael Cramer | United States | 7,000 |
Horseshoe | 631 | 7 | Joshua Thibodaux | United States | 127,000 |
Horseshoe | 632 | 1 | Logan Trindade | United States | 74,000 |
Horseshoe | 632 | 2 | Jeffrey Vaughn | United States | 82,000 |
Horseshoe | 632 | 3 | Jerry Wong | United States | 210,000 |
Horseshoe | 632 | 4 | Navin Enand | United States | 34,500 |
Horseshoe | 632 | 5 | Seamus Cahill | Ireland | 118,500 |
Horseshoe | 632 | 6 | Barny Boatman | United Kingdom | 46,500 |
Horseshoe | 632 | 7 | Gregory Jamison | United States | 67,500 |
Horseshoe | 641 | 1 | Stian Usterud | Norway | 113,500 |
Horseshoe | 641 | 2 | Jose Vaughan | Brazil | 161,000 |
Horseshoe | 641 | 3 | Octaviano Duran | United States | 99,000 |
Horseshoe | 641 | 4 | David Halpern | United States | 66,500 |
Horseshoe | 641 | 5 | Paul Radcliffe | United States | 10,000 |
Horseshoe | 641 | 6 | Leonid Yanovski | Israel | 130,000 |
Horseshoe | 641 | 7 | Robert Mizrachi | United States | 137,500 |
Horseshoe | 642 | 1 | Evegenia Shestakova | United States | 136,000 |
Horseshoe | 642 | 2 | Kyle Miholich | United States | 87,000 |
Horseshoe | 642 | 3 | Grzegorz Derkowski | Germany | 120,000 |
Horseshoe | 642 | 4 | Peter Levine | United States | 74,500 |
Horseshoe | 642 | 5 | Bryant Bustamante | United States | 27,000 |
Horseshoe | 642 | 6 | Joseph Silverman | United States | 199,500 |
Horseshoe | 642 | 7 | John Ma | United States | 85,500 |
Horseshoe | 643 | 1 | Scott Clements | United States | 274,000 |
Horseshoe | 643 | 2 | Millard Hale | United States | 161,000 |
Horseshoe | 643 | 3 | Dekel Balas | United States | 23,000 |
Horseshoe | 643 | 4 | Casey Carroll | United States | 96,000 |
Horseshoe | 643 | 5 | Cheryl Heller | United States | 79,000 |
Horseshoe | 643 | 6 | Paul Siem | United States | 59,500 |
Horseshoe | 643 | 7 | Thomas Taylor | Canada | 92,000 |
Horseshoe | 644 | 1 | Ari Engel | United States | 115,500 |
Horseshoe | 644 | 2 | Stanislav Ivanov | Bulgaria | 83,000 |
Horseshoe | 644 | 3 | Sokchheka Pho | United States | 40,000 |
Horseshoe | 644 | 4 | Calen McNeil | Canada | 69,000 |
Horseshoe | 644 | 5 | Alexander Christian | United States | 60,000 |
Horseshoe | 644 | 6 | Li Fang | Taiwan | 43,000 |
Horseshoe | 644 | 7 | Maury Barrett | United States | 64,000 |
Horseshoe | 645 | 1 | Christopher Battenfield | United States | 54,000 |
Horseshoe | 645 | 2 | Shane Martin | United States | 38,000 |
Horseshoe | 645 | 3 | Dennis Moore | United States | 8,000 |
Horseshoe | 645 | 4 | Brian Hacker | United States | 62,000 |
Horseshoe | 645 | 5 | James Woods | United States | 212,000 |
Horseshoe | 645 | 6 | Danielle Noja | Australia | 47,000 |
Horseshoe | 645 | 7 | Sammy Farha | United States | 51,500 |
Horseshoe | 646 | 1 | Hyong Tae Chang | Canada | 31,000 |
Horseshoe | 646 | 2 | Scott Anderson | United States | 152,000 |
Horseshoe | 646 | 3 | Jameson Painter | United States | 30,000 |
Horseshoe | 646 | 4 | Dylan Wilkerson | United States | 34,000 |
Horseshoe | 646 | 5 | Jeffrie Rine | United States | 47,500 |
Horseshoe | 646 | 6 | Bernie Wen | United States | 64,000 |
Horseshoe | 646 | 7 | John Sill | United States | 108,500 |
Horseshoe | 647 | 1 | Ricky Moseley | United States | 67,000 |
Horseshoe | 647 | 2 | Michael Dreese | United States | 22,000 |
Horseshoe | 647 | 3 | Matthew Wolfson | United States | 47,500 |
Horseshoe | 647 | 4 | Ray Fishman | United States | 39,000 |
Horseshoe | 647 | 5 | Geoffrey Goodlad | United States | 157,500 |
Horseshoe | 647 | 6 | Nathaniel Wiesner | United States | 93,500 |
Horseshoe | 647 | 7 | Erle Mankin | United States | 103,500 |
Horseshoe | 648 | 1 | Corey Wade | United States | 77,000 |
Horseshoe | 648 | 2 | Deborah Deutch | United States | 91,500 |
Horseshoe | 648 | 3 | Giovanni Zanette | South Africa | 82,000 |
Horseshoe | 648 | 4 | Corey Emery | United States | 94,000 |
Horseshoe | 648 | 5 | Francois Scapula | France | 55,500 |
Horseshoe | 648 | 6 | Kyle Delorey | United States | 47,000 |
Horseshoe | 648 | 7 | Scott Davis | United States | 80,000 |
Horseshoe | 649 | 1 | Michael Wurzer | United States | 53,000 |
Horseshoe | 649 | 2 | DID NOT REPORT 1 | 33,500 | |
Horseshoe | 649 | 3 | David "Bakes" Baker | United States | 126,000 |
Horseshoe | 649 | 4 | Scott Castelluccio | United States | 138,000 |
Horseshoe | 649 | 5 | John Zable | United States | 132,000 |
Horseshoe | 649 | 6 | David James | United States | 72,500 |
Horseshoe | 649 | 7 | Gian Perroni | Canada | 36,000 |
Horseshoe | 650 | 1 | Michael Cooper | United States | 20,000 |
Horseshoe | 650 | 2 | Randy Gonzales | United States | 66,500 |
Horseshoe | 650 | 3 | Michael Krescanko | United States | 90,000 |
Horseshoe | 650 | 4 | Martin Lategui | Uruguay | 68,000 |
Horseshoe | 650 | 5 | Steven Novak | United States | 149,000 |
Horseshoe | 650 | 6 | Michael Lim | United States | 125,500 |
Horseshoe | 650 | 7 | Bastien Joly | France | 52,000 |
Horseshoe | 654 | 1 | Kristy Adams | United States | 79,000 |
Horseshoe | 654 | 2 | Jeffery Stepaniuk | Canada | 37,500 |
Horseshoe | 654 | 3 | Koji Fujimoto | Japan | 20,000 |
Horseshoe | 654 | 4 | William Kerkaert | United States | 105,000 |
Horseshoe | 654 | 5 | Jesse David | United States | 70,000 |
Horseshoe | 654 | 6 | Alex Epstein | United States | 70,000 |
Horseshoe | 654 | 7 | Scott Buller | United States | 62,500 |
Horseshoe | 655 | 1 | Jeffrey King | United States | 227,500 |
Horseshoe | 655 | 2 | Timothy Sullivan | United States | 145,500 |
Horseshoe | 655 | 3 | Anatolii Zyrin | Russia | 100,000 |
Horseshoe | 655 | 4 | Pedro Moura | United States | 149,500 |
Horseshoe | 655 | 5 | Per Hildebrand | Sweden | 32,500 |
Horseshoe | 655 | 6 | Anthony Arvidson | United States | 105,500 |
Horseshoe | 655 | 7 | Todd Bui | United States | 75,000 |
Horseshoe | 656 | 1 | Jeremy Kottler | United States | 75,000 |
Horseshoe | 656 | 2 | Will Berry | United States | 40,000 |
Horseshoe | 656 | 3 | Joshua Clanton | United States | 83,500 |
Horseshoe | 656 | 4 | Jack Maleeh | United States | 89,000 |
Horseshoe | 656 | 5 | Glenn Oneal | United States | 19,000 |
Horseshoe | 656 | 6 | Benjamin Armstrong | United States | 19,000 |
Horseshoe | 656 | 7 | Joseph Couden | United States | 234,500 |
Horseshoe | 657 | 1 | Jonathan Glendinning | United States | 99,500 |
Horseshoe | 657 | 2 | Alfred Atamian | United States | 193,000 |
Horseshoe | 657 | 3 | Richard Ashby | United Kingdom | 48,000 |
Horseshoe | 657 | 4 | Jonathan Will | United States | 52,500 |
Horseshoe | 657 | 5 | Richard Davis | United States | 65,000 |
Horseshoe | 657 | 6 | Robert Poggio | United States | 54,000 |
Horseshoe | 657 | 7 | Robert Burns | United States | 63,500 |
Horseshoe | 658 | 1 | Christopher Knapp | United States | 55,000 |
Horseshoe | 658 | 2 | Marc Perlman | United States | 68,000 |
Horseshoe | 658 | 3 | Tony Cousineau | United States | 85,000 |
Horseshoe | 658 | 4 | Jermaine Reid | United States | 154,000 |
Horseshoe | 658 | 5 | Pearce Arnold | United States | 111,000 |
Horseshoe | 658 | 6 | Ryan Moriarty | United States | 201,500 |
Horseshoe | 658 | 7 | Kyle Shappelle | United States | 149,000 |
Horseshoe | 665 | 2 | William Leffingwell | United States | 128,500 |
Horseshoe | 665 | 3 | Raj Vohra | United States | 160,000 |
Horseshoe | 665 | 4 | Jay Jung | United States | 88,000 |
Horseshoe | 665 | 5 | Joshua Chaney | United States | 32,000 |
Horseshoe | 665 | 6 | Noah Bronstein | United States | 84,500 |
Horseshoe | 665 | 7 | Ron Lane | United States | 75,000 |
Player | Chips | Progress |
---|---|---|
Yusheng Lin |
455,000
455,000
|
455,000 |
|
||
Scott Clements |
274,000
104,000
|
104,000 |
|
||
Christopher Gallagher |
241,500
-8,500
|
-8,500 |
Jonathan Hart |
235,000
235,000
|
235,000 |
Joey Couden |
234,500
54,500
|
54,500 |
|
||
Uzair Mulla |
230,000
140,000
|
140,000 |
Caleb Furth |
230,000
230,000
|
230,000 |
|
||
Jeffrey King |
227,500
227,500
|
227,500 |
Allan Le |
220,000
220,000
|
220,000 |
|
||
James Woods | 212,000 | |
Mark Erickson |
212,000
185,000
|
185,000 |
Jerry Wong |
210,000
80,000
|
80,000 |
|
||
Joseph Ranciato |
207,000
147,000
|
147,000 |
Benjamin Miner |
201,500
201,500
|
201,500 |
Ryan Moriarty |
201,500
-18,500
|
-18,500 |
George Parublev |
201,000
201,000
|
201,000 |
Martin Zamani |
200,500
90,500
|
90,500 |
Joseph Silverman |
199,500
199,500
|
199,500 |
Alfred Atamian |
193,000
193,000
|
193,000 |
Scott Bohlman |
176,000
151,000
|
151,000 |
|
||
Paul Edwards |
170,000
170,000
|
170,000 |
Sterling Savill |
169,000
169,000
|
169,000 |
Michael Flanagan |
165,000
165,000
|
165,000 |
Justin Zacks |
164,000
164,000
|
164,000 |
Yueqi Zhu |
162,500
12,500
|
12,500 |
|
Omaha Hi-Lo
Dave Rogers raised from the cutoff and got called by Mike Matusow in the big blind to see a flop of 4♥2♦8♠.
Matusow checked and Rogers bet before seeing Matusow answer back with a check-raise. Rogers called and sent the two of the to the J♠ turn.
Matusow led into Rogers who called before watching as the dealer put thje 6♠ out on the river.
Matusow check-called a bet from Rogers and watched as Rogers tabled A♣10♠5♣2♠ which was good enough to take the pot as Matusow mucked his cards and pushed the chips in front of him in Rogers' direction.
Player | Chips | Progress |
---|---|---|
Mike Matusow |
117,000
-18,000
|
-18,000 |
|
||
Dave Rogers | 72,000 |
Tournament officials announced players will see three more hands before bagging up for the night.
Big O
Yuval Bronshtein, Martin Zamani, and another opponent went to the flop on a board of 7♠5♠A♠ where Bronshtein got his last 27,000 in the middle.
Both opponents called and Bronshtein turned over A♦J♥9♠3♣2♥ for top pair and a low. Zamani had A♠Q♣6♦5♥3♥, while the third opponent had A♦Q♥10♣6♣3♠.
Bronshtein made two pair on the J♦ turn to take the lead and secured the triple up when the 6♠ river also gave him the nut low. Zamani and their other opponent chopped the side pot.
Player | Chips | Progress |
---|---|---|
Martin Zamani |
110,000
-15,000
|
-15,000 |
Yuval Bronshtein |
80,000
15,000
|
15,000 |
|
Omaha Hi-Lo
Heads-up on a flop of 5♥2♥8♥, the small blind bet and Bruno Furth called on the button.
Both players checked the J♣ turn before the small blind led out again on the 4♣ river.
Furth tanked for a moment before he called as his opponent turned over A♦2♣ for the nut low. Furth had 9♦6♦5♠5♦ for a flopped set and chopped the pot to preserve his massive stack near the end of Day 1.
At other tables, Ryan Moriarty and James Woods have put themselves in contention for bagging up a top stack.
Player | Chips | Progress |
---|---|---|
Ryan Moriarty | 220,000 | |
Bruno Furth | 190,000 | |
|
||
James Woods |
180,000
-28,000
|
-28,000 |
Level: 15
Limit Blinds: 1,500/3,000
Limits: 3,000-6,000
Pot-Limit Blinds: 1,000/1,500 Ante: 1,500
Big O
Erik Schmidt limped in late position, and Shaun Deeb limped behind from the small blind. The big blind checked their option, and the three saw a A♥J♥3♠ flop.
All three players checked through to the 5♦ turn card with Deeb and the big blind checking to Schmidt who tossed in a bet. Both Deeb and the big blind player called, and they headed three-ways to a J♦ river card.
Deeb and the big blind checked again with Schmidt opting to bet 5,000, but this time, Deeb check-raised to 18,000. The big blind folded and Schmidt potted to put himself all in, which received a quick call from Deeb, who tabled the A♦K♣K♠J♣7♣ for jacks full.
Schmidt turned over Q♥4♥4♠2♦2♠ for the nut low and the dealer got to work chopping the pot.
Player | Chips | Progress |
---|---|---|
Shaun Deeb |
119,000
29,000
|
29,000 |
|
||
Erik Schmidt |
90,000
-15,000
|
-15,000 |