Level: 24
Blinds: 20,000/40,000
Ante: 40,000
Level: 24
Blinds: 20,000/40,000
Ante: 40,000
Event #46: $500 No-Limit Hold'em Freezeout
Day 1 Completed
Day 1 of Event #46: $500 No-Limit Hold’em Freezeout at the 2023 World Series of Poker hosted at the Horseshoe and Paris Las Vegas battled down from 5,342 unique entries to 238 hopefuls. All returning competitors will be guaranteed a cash of $1,611, but it will be the coveted bracelet and the $262,526 first-place purse that everyone will be after.
Preston McEwen, the popular RunGood enthusiast, ended the night leading the field. PokerNews had a chance to speak with him back in March after a very successful WSOPC season. Plenty of big stacks battled to set themselves up for Day 2, including the likes of Yita Choon (1,840,000) from Australia and Filcioni Pollermann (1,690,000), representing Brazil.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Preston McEwen | United States | 2,040,000 | 68 |
2 | Nicholas Ronalds | United States | 1,960,000 | 65 |
3 | Yita Choong | Australia | 1,840,000 | 61 |
4 | Kenneth Hernandez | United States | 1,800,045 | 60 |
5 | Filcioni Pollermann | Brazil | 1,690,000 | 56 |
6 | Marc Desantis | United States | 1,600,000 | 53 |
7 | Derek Brumbaugh | United States | 1,585,000 | 53 |
8 | Spencer Champlin | United States | 1,580,000 | 53 |
9 | Russell Koch | United States | 1,495,000 | 50 |
10 | Enjamin Mirsaidi | Germany | 1,490,000 | 50 |
Other notables to make it through Day 1 include popular poker personalities Robert Kuhn (830,000) and Jamie Kerstetter (495,000)
Three previous Main Event winners were seen in the field in the form of Chris Moneymaker, Jamie Gold, and Jerry Yang, all of whom failed to find a bag for Day 2.
Plenty of female players in the field made a strong showing including Ebony Kenney, Tiffany Michelle, Maria Ho, Marle Spragg, and Farah Galfond who were all eliminated before the day ended. Veronica Brill was going great until she took a tough beat to lose a 700,000 pot that often would have chopped.
Players will return at 10 a.m. local time on June 21 in Level 23, where blinds are 15,000/30,000 and a 30,000 big blind ante.
Keep your browsers locked to PokerNews as our live reporting team rides this event down to the crowning of its champion.
Casino | Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|---|
Horseshoe | 538 | 1 | Marvin Korinek | United States | 715,000 |
Horseshoe | 538 | 2 | Michael Marsh | United States | 305,000 |
Horseshoe | 538 | 3 | Nathan Burnett | United States | 720,000 |
Horseshoe | 538 | 4 | Fen Chen | United States | 275,000 |
Horseshoe | 538 | 5 | William Jia | United States | 180,000 |
Horseshoe | 538 | 6 | Mark Montgomery | United States | 275,000 |
Horseshoe | 538 | 7 | Robbie Beck | United States | 205,000 |
Horseshoe | 538 | 8 | David Yoon | United States | 485,000 |
Horseshoe | 538 | 9 | Russell Koch | United States | 1,495,000 |
Horseshoe | 539 | 1 | Robert Kuhn | United States | 830,000 |
Horseshoe | 539 | 2 | Alan Mastic | United States | 590,000 |
Horseshoe | 539 | 3 | Jeffrey Ray | United States | 190,000 |
Horseshoe | 539 | 4 | Marco Mayorga | Italy | 565,000 |
Horseshoe | 539 | 5 | Enjamin Mirsaidi | Germany | 1,490,000 |
Horseshoe | 539 | 7 | Tristen Barnes | United States | 285,000 |
Horseshoe | 539 | 8 | Roger Hendren | United States | 395,000 |
Horseshoe | 539 | 9 | Muaaz Gani | United States | 1,225,000 |
Horseshoe | 540 | 1 | Maureen Bloechlinger | Switzerland | 605,000 |
Horseshoe | 540 | 2 | Mario Launi | United States | 670,000 |
Horseshoe | 540 | 3 | Diego Acquila | United States | 403,000 |
Horseshoe | 540 | 4 | Scott Carlson | United States | 540,000 |
Horseshoe | 540 | 5 | Corey Pritchett | United States | 575,000 |
Horseshoe | 540 | 6 | Jorge Kiriakidis | United States | 430,000 |
Horseshoe | 540 | 7 | John Misirian | United States | 510,000 |
Horseshoe | 540 | 8 | Jeffrey Smith | United States | 285,000 |
Horseshoe | 540 | 9 | Elijah Hughes | United States | 565,000 |
Horseshoe | 541 | 1 | Sasha Skalrud | United States | 135,000 |
Horseshoe | 541 | 2 | Abdul Almagableh | United States | 255,000 |
Horseshoe | 541 | 3 | Justin Pechie | United States | 365,000 |
Horseshoe | 541 | 4 | Byambajav Bandi | Mongolia | 725,000 |
Horseshoe | 541 | 5 | Eric Hershler | United States | 285,000 |
Horseshoe | 541 | 6 | Julien Geniez | France | 455,000 |
Horseshoe | 541 | 7 | Kenneth Pearson | United States | 1,040,000 |
Horseshoe | 541 | 8 | Mark Baw | United States | 290,000 |
Horseshoe | 541 | 9 | Thanh Bui | United States | 420,000 |
Horseshoe | 542 | 1 | Darrell Griffith | United States | 275,000 |
Horseshoe | 542 | 2 | Jeffrey Kostyniuk | Canada | 720,000 |
Horseshoe | 542 | 3 | Norman Straughn | United States | 245,000 |
Horseshoe | 542 | 4 | Dinh Le | United States | 450,000 |
Horseshoe | 542 | 5 | Luis Dorneles | Brazil | 800,000 |
Horseshoe | 542 | 6 | Wing Liu | United Kingdom | 225,000 |
Horseshoe | 542 | 7 | Brett Richey | United States | 280,000 |
Horseshoe | 542 | 8 | Majid Farashbandl | Canada | 355,000 |
Horseshoe | 542 | 9 | Ediberto Pilotin | United States | 1,275,000 |
Horseshoe | 543 | 2 | Nicholas Ronalds | United States | 1,960,000 |
Horseshoe | 543 | 3 | DID NOT REPORT 2 | United States | 755,000 |
Horseshoe | 543 | 4 | Justin Swilling | United States | 1,295,000 |
Horseshoe | 543 | 5 | Aniket Dandegaonkar | United States | 1,015,000 |
Horseshoe | 543 | 6 | Wim Ben Verhaegen | Belgium | 455,000 |
Horseshoe | 543 | 8 | Michal Nahum | United States | 280,000 |
Horseshoe | 543 | 9 | Lake Tang | Canada | 505,000 |
Horseshoe | 548 | 2 | Timothy Heng | United States | 255,000 |
Horseshoe | 548 | 3 | Richard Schenzdavis | United States | 810,000 |
Horseshoe | 548 | 4 | Derek Lard | United States | 630,000 |
Horseshoe | 548 | 5 | Christine Holubeck | United States | 250,000 |
Horseshoe | 548 | 6 | Micheal Hanelin | United States | 130,000 |
Horseshoe | 548 | 7 | Igor Pinheiro | Brazil | 800,000 |
Horseshoe | 548 | 8 | Jay Lockett | United States | 605,000 |
Horseshoe | 548 | 9 | Jaeguk Paeng | United States | 585,000 |
Horseshoe | 549 | 1 | Ronald Lane | United States | 485,000 |
Horseshoe | 549 | 2 | Christina Lopez | United States | 1,135,000 |
Horseshoe | 549 | 3 | Oleksandr Trokhymenko | United Kingdom | 665,000 |
Horseshoe | 549 | 4 | Wyatt Williams | United States | 430,000 |
Horseshoe | 549 | 5 | Juan Pastor | France | 625,000 |
Horseshoe | 549 | 7 | Brett Schwertley | United States | 185,000 |
Horseshoe | 549 | 8 | Han Park | United States | 680,000 |
Horseshoe | 549 | 9 | Klas Krueger | Germany | 600,000 |
Horseshoe | 550 | 1 | Henry Fischer | Brazil | 840,000 |
Horseshoe | 550 | 2 | Evelyn Cole | United States | 550,000 |
Horseshoe | 550 | 4 | Russell Fitzgerald | United States | 490,000 |
Horseshoe | 550 | 5 | Richard Rossetti | United States | 440,000 |
Horseshoe | 550 | 7 | Colin McHugh | United States | 445,000 |
Horseshoe | 550 | 8 | Ian Matakis | United States | 270,000 |
Horseshoe | 550 | 9 | Shannon Boone | United States | 665,000 |
Horseshoe | 551 | 1 | Stuart Qualia | United States | 1 |
Horseshoe | 551 | 2 | Cyrille Theret | France | 745,000 |
Horseshoe | 551 | 3 | Milton Conca | Brazil | 420,000 |
Horseshoe | 551 | 4 | Larry Bibbs | United States | 155,000 |
Horseshoe | 551 | 5 | Michael Goldfarb | United States | 515,000 |
Horseshoe | 551 | 6 | Huy Nguyen | United States | 350,000 |
Horseshoe | 551 | 7 | DID NOT REPORT 1 | 430,000 | |
Horseshoe | 551 | 8 | Sok Chean | United States | 255,000 |
Horseshoe | 551 | 9 | Scott Berko | United Kingdom | 445,000 |
Horseshoe | 552 | 1 | Frank Zhang | United States | 175,000 |
Horseshoe | 552 | 2 | Thomas Elder | United States | 755,000 |
Horseshoe | 552 | 3 | Andy Lysene | United States | 405,000 |
Horseshoe | 552 | 4 | Alcioni Pollermann | Brazil | 1,690,000 |
Horseshoe | 552 | 5 | David Horowitz | United States | 695,000 |
Horseshoe | 552 | 6 | Cornel Cimpan | United States | 530,000 |
Horseshoe | 552 | 7 | Takuma Sasali | Japan | 580,000 |
Horseshoe | 552 | 8 | Cornel Roman | United States | 820,000 |
Horseshoe | 552 | 9 | Christopher Perkins | United States | 470,000 |
Horseshoe | 553 | 1 | Randall Workman | United States | 285,000 |
Horseshoe | 553 | 2 | Max Tavepholjalern | United States | 1,100,000 |
Horseshoe | 553 | 3 | Gabriel Pardo | United States | 500,000 |
Horseshoe | 553 | 4 | Kfir Nahum | United States | 610,000 |
Horseshoe | 553 | 5 | Ibrahim Tarim | Turkey | 240,000 |
Horseshoe | 553 | 6 | Alan Schmelzel | Canada | 620,000 |
Horseshoe | 553 | 7 | Alexander Lukyanov | Russia | 320,000 |
Horseshoe | 553 | 8 | Christopher Staats | United States | 505,000 |
Horseshoe | 553 | 9 | Yaacov Mashania | Israel | 790,000 |
Horseshoe | 558 | 1 | Michael Baldwin | CanadaCanada | 410,000 |
Horseshoe | 558 | 2 | Bixi Yao | United Kingdom | 510,000 |
Horseshoe | 558 | 3 | Mikal Smith | United States | 280,000 |
Horseshoe | 558 | 5 | Rajashekar Redd Varakala | United States | 135,000 |
Horseshoe | 558 | 6 | Yueqi Wang | United States | 845,000 |
Horseshoe | 558 | 8 | Lokesh Garg | United States | 585,000 |
Horseshoe | 558 | 9 | Fredierick Avecilla | United States | 445,000 |
Horseshoe | 559 | 1 | Preston McEwen | United States | 2,040,000 |
Horseshoe | 559 | 2 | Hardey Karem | United States | 380,000 |
Horseshoe | 559 | 3 | Christian Hermann | United States | 235,000 |
Horseshoe | 559 | 4 | Gerald Morrell | United States | 495,000 |
Horseshoe | 559 | 5 | Kolade Akadiri | United Kingdom | 475,000 |
Horseshoe | 559 | 7 | John Ripnick | United States | 840,000 |
Horseshoe | 559 | 8 | Erik Cajelais | Canada | 615,000 |
Horseshoe | 560 | 1 | Steven Novak | United States | 280,000 |
Horseshoe | 560 | 2 | Daniel Winchester | United States | 555,000 |
Horseshoe | 560 | 3 | David Hirst | Australia | 240,000 |
Horseshoe | 560 | 4 | Brent Hashizu | United States | 295,000 |
Horseshoe | 560 | 5 | Lawrence Kiang | United States | 290,000 |
Horseshoe | 560 | 6 | Patrick Liang | United States | 1,180,000 |
Horseshoe | 560 | 7 | Jeffrey Silverstein | United States | 1,160,000 |
Horseshoe | 560 | 8 | Jaime Cuevas | United States | 270,000 |
Horseshoe | 560 | 9 | Takeru Norihama | United States | 1,230,000 |
Horseshoe | 561 | 1 | Frederic Heinry | France | 205,000 |
Horseshoe | 561 | 2 | Bryan Obregon | United States | 430,000 |
Horseshoe | 561 | 3 | George Vardakas | United States | 350,000 |
Horseshoe | 561 | 4 | Jerry Giroir | United States | 780,000 |
Horseshoe | 561 | 5 | Yooka Han | United States | 180,000 |
Horseshoe | 561 | 6 | David Jackson | United States | 805,000 |
Horseshoe | 561 | 7 | Jason Olenak | United States | 420,000 |
Horseshoe | 561 | 8 | Jian Cen | Austria | 230,000 |
Horseshoe | 561 | 9 | Marshall Daigle | United States | 210,000 |
Horseshoe | 562 | 1 | Benson Tang | United States | 485,000 |
Horseshoe | 562 | 2 | Yita Choong | Australia | 1,840,000 |
Horseshoe | 562 | 3 | Jonathan Betancur | United States | 360,000 |
Horseshoe | 562 | 4 | Lori Persinger | United States | 1,215,000 |
Horseshoe | 562 | 5 | Claude Ngangacodru | United States | 195,000 |
Horseshoe | 562 | 6 | Kostantinos Gennaios | United States | 780,000 |
Horseshoe | 562 | 7 | Jack Goldberg | United States | 250,000 |
Horseshoe | 562 | 8 | Mark Aylward-Nally | Canada | 175,000 |
Horseshoe | 562 | 9 | David Feigenbaum | United States | 290,000 |
Horseshoe | 563 | 1 | Jie Fu | United States | 645,000 |
Horseshoe | 563 | 2 | Joseph Blevins | United States | 210,000 |
Horseshoe | 563 | 3 | Derek Crooks | United States | 530,000 |
Horseshoe | 563 | 4 | Marc Desantis | United States | 1,600,000 |
Horseshoe | 563 | 6 | Jacob Ferro | United States | 545,000 |
Horseshoe | 563 | 7 | Spencer Champlin | United States | 1,580,000 |
Horseshoe | 563 | 8 | David Presley | United States | 355,000 |
Horseshoe | 563 | 9 | Cesar Jimenez Franco | United States | 195,000 |
Horseshoe | 568 | 1 | Melissa Schubert | United States | 690,000 |
Horseshoe | 568 | 2 | Andrew Gordon | United States | 390,000 |
Horseshoe | 568 | 3 | Sinead Priestley | United Kingdom | 815,000 |
Horseshoe | 568 | 4 | Wendy Dunning | Canada | 505,000 |
Horseshoe | 568 | 5 | Michael Amato | United States | 520,000 |
Horseshoe | 568 | 6 | Matt Schroeder | United States | 315,000 |
Horseshoe | 568 | 7 | Todd Senser | United States | 135,000 |
Horseshoe | 568 | 8 | Toma Barber | United States | 280,000 |
Horseshoe | 568 | 9 | Chad Horimoto | United States | 460,000 |
Horseshoe | 569 | 1 | Matthew Preus | United States | 240,000 |
Horseshoe | 569 | 2 | Kenneth Douglas | United States | 415,000 |
Horseshoe | 569 | 3 | Daniel Marcus | United States | 1,090,000 |
Horseshoe | 569 | 4 | Mohammed Munaf | United States | 415,000 |
Horseshoe | 569 | 5 | Kenneth Hernandez | United States | 1,800,045 |
Horseshoe | 569 | 6 | Dipanjan Chattopadhyay | United States | 325,000 |
Horseshoe | 569 | 7 | Sean Picquelle | United States | 955,000 |
Horseshoe | 569 | 8 | Taylor Hart | United States | 1,030,000 |
Horseshoe | 569 | 9 | Mark Napolitano | United States | 380,000 |
Horseshoe | 570 | 2 | Tomoyuki Yoshimiya | Japan | 890,000 |
Horseshoe | 570 | 3 | Juan Carlos Ramirez Parodi | United States | 355,000 |
Horseshoe | 570 | 4 | Adam Nilsen | United States | 410,000 |
Horseshoe | 570 | 5 | Majid Nadeem | United Kingdom | 1 |
Horseshoe | 570 | 6 | Ivan Starostin | United States | 570,000 |
Horseshoe | 570 | 7 | Daniel Hendrickson | United States | 830,000 |
Horseshoe | 570 | 8 | Jamie Kerstetter | United States | 495,000 |
Horseshoe | 570 | 9 | Edward Yam | Hong Kong | 195,000 |
Horseshoe | 571 | 1 | Rahul Sharma | Canada | 520,000 |
Horseshoe | 571 | 2 | Edward Paul | United States | 440,000 |
Horseshoe | 571 | 3 | Caleb Bloomer | United States | 340,000 |
Horseshoe | 571 | 4 | Jonathan Melchor | United States | 855,000 |
Horseshoe | 571 | 5 | John Bousfield | United Kingdom | 295,000 |
Horseshoe | 571 | 6 | Michael Mccloud | United States | 540,000 |
Horseshoe | 571 | 7 | Richard Lee | United States | 320,000 |
Horseshoe | 571 | 8 | John Borges | United States | 335,000 |
Horseshoe | 571 | 9 | Makymo Ferguson | United States | 320,000 |
Horseshoe | 572 | 1 | Kuenwai Lo | China | 710,000 |
Horseshoe | 572 | 2 | Patrick Piche | Canada | 670,000 |
Horseshoe | 572 | 3 | Christopher Conrad | United States | 570,000 |
Horseshoe | 572 | 4 | Oleg Korban | United States | 435,000 |
Horseshoe | 572 | 5 | Adin Aragon | United States | 830,000 |
Horseshoe | 572 | 6 | Blair Hamilton | Canada | 290,000 |
Horseshoe | 572 | 7 | Francois Russo | France | 555,000 |
Horseshoe | 572 | 8 | Daniel Fleshner | United States | 325,000 |
Horseshoe | 572 | 9 | Thomas Lee | United States | 340,000 |
Horseshoe | 573 | 1 | Matthew Sesso | United States | 740,000 |
Horseshoe | 573 | 2 | Nilson Pascoal | Brazil | 525,000 |
Horseshoe | 573 | 3 | Jeffrey Krusinski | United States | 210,000 |
Horseshoe | 573 | 4 | Pete Males | United States | 410,000 |
Horseshoe | 573 | 5 | Aaron Thivyanathan | United States | 305,000 |
Horseshoe | 573 | 6 | Dominick Minaya | United States | 640,000 |
Horseshoe | 573 | 7 | Joseph Marron | United States | 260,000 |
Horseshoe | 573 | 8 | Christine Lyons | United States | 375,000 |
Horseshoe | 573 | 9 | Ira Lampley | United States | 355,000 |
Horseshoe | 582 | 1 | Aaron Frei | United States | 1,180,000 |
Horseshoe | 582 | 2 | John Van Arnam | United States | 385,000 |
Horseshoe | 582 | 4 | Christopher Bowen | United States | 600,000 |
Horseshoe | 582 | 5 | Rosarie Roberts | Ireland | 310,000 |
Horseshoe | 582 | 6 | Lonnie Caldwell | United States | 260,000 |
Horseshoe | 582 | 7 | Patrick Hendricks | United States | 515,000 |
Horseshoe | 582 | 8 | Stephen Patch | United States | 125,000 |
Horseshoe | 582 | 9 | Jiyang Gan | China | 65,000 |
Horseshoe | 583 | 1 | Ahmet Hussein | Cyprus | 370,000 |
Horseshoe | 583 | 2 | Chi Chan | Canada | 760,000 |
Horseshoe | 583 | 3 | Yves Thalmann | Switzerland | 225,000 |
Horseshoe | 583 | 4 | Jae Song | United States | 530,000 |
Horseshoe | 583 | 5 | Elaine Rawn | Canada | 490,000 |
Horseshoe | 583 | 6 | William Gian | United States | 745,000 |
Horseshoe | 583 | 7 | Tommy Robins | United States | 380,000 |
Horseshoe | 583 | 8 | Lorenzo Adams | United States | 195,000 |
Horseshoe | 583 | 9 | David Luong | Australia | 780,000 |
Horseshoe | 592 | 1 | [Removed:490] | Germany | 430,000 |
Horseshoe | 592 | 2 | Christian Buerger | Germany | 670,000 |
Horseshoe | 592 | 3 | Mark Adkins | United States | 195,000 |
Horseshoe | 592 | 4 | Matthew Thom | United States | 600,000 |
Horseshoe | 592 | 5 | Marguerite Spagnuolo | United States | 475,000 |
Horseshoe | 592 | 6 | Travis Tachibana | United States | 390,000 |
Horseshoe | 592 | 8 | Maximillen Piboule | France | 845,000 |
Horseshoe | 592 | 9 | Derek Brumbaugh | United States | 1,585,000 |
Horseshoe | 593 | 1 | Colin Lovelock | United Kingdom | 550,000 |
Horseshoe | 593 | 2 | William Campbell | United States | 155,000 |
Horseshoe | 593 | 3 | Lawrence Wayne | United States | 390,000 |
Horseshoe | 593 | 4 | Michael Dalberth | United States | 765,000 |
Horseshoe | 593 | 5 | Kurt Magalski | United States | 820,000 |
Horseshoe | 593 | 6 | Tomer Benazar | Israel | 750,000 |
Horseshoe | 593 | 7 | Chien Chih Weng | Taiwan | 730,000 |
Horseshoe | 593 | 8 | Edward Pierce | United States | 975,000 |
Horseshoe | 593 | 9 | Valderez Goecks | United States | 670,000 |
Player | Chips | Progress |
---|---|---|
Preston McEwen |
2,040,000
540,000
|
540,000 |
|
||
Nicholas Ronalds |
1,960,000
1,960,000
|
1,960,000 |
Yita Choong |
1,840,000
140,000
|
140,000 |
Kenneth Hernandez |
1,800,045
300,045
|
300,045 |
Alcioni Pollermann |
1,690,000
340,000
|
340,000 |
Marc Desantis |
1,600,000
1,600,000
|
1,600,000 |
Derek Brumbaugh |
1,585,000
1,585,000
|
1,585,000 |
Spencer Champlin |
1,580,000
1,580,000
|
1,580,000 |
Russell Koch |
1,495,000
1,495,000
|
1,495,000 |
Enjamin Mirsaidi |
1,490,000
1,490,000
|
1,490,000 |
Justin Swilling |
1,295,000
1,295,000
|
1,295,000 |
Ediberto Pilotin |
1,275,000
525,000
|
525,000 |
Takeru Norihama |
1,230,000
1,230,000
|
1,230,000 |
Muaaz Gani |
1,225,000
1,225,000
|
1,225,000 |
Lori Persinger |
1,215,000
1,215,000
|
1,215,000 |
Patrick Liang |
1,180,000
1,180,000
|
1,180,000 |
Aaron Frei |
1,180,000
1,180,000
|
1,180,000 |
Jeffrey Silverstein |
1,160,000
1,160,000
|
1,160,000 |
Christina Lopez |
1,135,000
1,135,000
|
1,135,000 |
Max Tavepholjalern |
1,100,000
200,000
|
200,000 |
Daniel Marcus |
1,090,000
1,090,000
|
1,090,000 |
Kenneth Pearson |
1,040,000
1,040,000
|
1,040,000 |
Taylor Hart |
1,030,000
1,030,000
|
1,030,000 |
Aniket Dandegaonkar |
1,015,000
1,015,000
|
1,015,000 |
Edward Pierce |
975,000
975,000
|
975,000 |
A middle position player opened to 40,000 and actual chipleader Yita Choong called from the big blind.
On the flop 10♣A♥Q♦, Choong check called a 30,000 bet.
On the turn 8♠ and on the river Q♥, both players checked and Choong revealed K♥10♥ for the winning hand.
Player | Chips | Progress |
---|---|---|
Yita Choong | 1,700,000 |
On a board of 3♣5♥6♠7♥ an late position player moved all in for 300,000, with a player in early position already in preflop. LoriAnn Persinger steeled her will, and made the call from the cutoff.
The early position player tables Q♣3♠, the middle position player K♦Q♦, and 9♦9♣. The river rolled off an 6♣ and Persinger had executed the triple up, busting the early position player in the process.
"What a call!" a tablemate exclaimed.
"I didn't like it," said Persinger, "But I asked myself, 'How am I not good here?'"
Player | Chips | Progress |
---|---|---|
LoriAnn Persinger
|
1,275,000
907,000
|
907,000 |
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
Veronica Brill and Luis Dornerles had a raising war on a flop that read 10♥9♠3♣ and it appeared both players were tied when their hands were put in play.
Veronica Brill: A♦10♦
Luis Dornerles: A♣10♣
Brill had well over 300,000 as her effective stack and it appeared it was a lock for a chop, but when the K♣ came on the turn Dorneles picked up the nut flush draw. When the the 8♣ peeled the river, Brill could be heard saying, "Oh my god...", as she was forced to accept her payout slip.
At an outer table, Alcioni Pollermann had a shorter stack at risk on a board that read J♦10♦5♥.
Opponent: K♦Q♦
Alcioni Pollermann: Q♥10♥
The board was as nice as his opponent could hope for without making a pair, as they had the open-ended royal flush draw but the J♠ and 10♣ left Pollermann with checkmark and he soared well over a million chips.
Player | Chips | Progress |
---|---|---|
Alcioni Pollermann |
1,350,000
575,000
|
575,000 |
Luis Dorneles |
840,000
840,000
|
840,000 |
Veronica Brill | Busted |
An opponent moved all in on a flop of K♥Q♠10♦ and Max Tavepholjalern, a pineapple farmer from Hawaii, called.
The opponent showed pocket tens for trips, besting Tavepholjalern's king queen. But the K♠ hit the turn, improving Tavepholjalern to a full house and busting his opponent.
Player | Chips | Progress |
---|---|---|
Max Tavepholjalern |
900,000
900,000
|
900,000 |