Event #47: $1,500 H.O.R.S.E.
Day 1 Completed
Event #47: $1,500 H.O.R.S.E.
Day 1 Completed
Play in Day 1 of Event #47: $1,500 H.O.R.S.E. has ended for the day. Some 836 players at Horseshoe and Paris Las Vegas entered the event, an increase from last year's field of 773. At the end of today's play, only 260 have advanced to Day 2. Those players will be chasing the top prize of $207,678 and a WSOP bracelet. First up for the returning players, though, is making the money, as 126 players will be paid, with the minimum prize worth $2,406.
Players who were unable to advance included Barry Greenstein, Norman Chad, Allen Kessler, Kevin Gerhart, and Justin Liberto.
Among those at the top of the chip counts are "Crazy Mike" Thorpe, who bagged an impressive 252,500. Thorpe already has three cashes this summer and looks to make his fourth the biggest. He is joined atop the leaderboard by Yueqi Zhu, who bagged 243,000 and will look to make his ninth cash of the series.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Mike Thorpe | United States | 252,500 |
2 | Yueqi Zhu | China | 243,000 |
3 | Israel Garcia | United States | 237,000 |
4 | Phillip Hui | United States | 212,000 |
5 | Liam Murphy | United States | 208,500 |
6 | William Short | United States | 194,000 |
7 | Dan Colpoys | United States | 193,500 |
8 | Yuri Dzivielevski | Brazil | 189,500 |
9 | Joseph Palma | United States | 188,000 |
10 | Lawrence Cesareo | United States | 187,500 |
Other notable names making it to Day 2 include Yuri Dzivielevski (189,500,) David "Bakes" Baker (130,000), Koray Aldemir (130,000), and Matt Savage (106,500.) Aldemir showed his multitasking skills by grinding the $3,200 High Roller online event while playing in this live tournament!
Further down the chip counts you find such luminaries as Joao Vieira (158,000), Dylan Linde (151,000), and the charitable Gershon Distenfeld (115,500.)
Play will resume with Day 2 on June 21 at 1 p.m. local time. Players will play ten 60-minute levels in an attempt to reach Day 3 and get their hands on the WSOP gold bracelet.
Stay tuned to PokerNews for full coverage of this and all events at the 2023 World Series of Poker.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 600 | 1 | Shannon Westbrook | United States | 101,500 |
Horseshoe | 600 | 2 | Tyler Willse | United States | 92,000 |
Horseshoe | 600 | 3 | Joshua Faris | United States | 95,000 |
Horseshoe | 600 | 4 | Paul Zappulla | United States | 33,500 |
Horseshoe | 600 | 5 | Jeanne David | United States | 99,500 |
Horseshoe | 600 | 6 | Israel Garcia | United States | 237,000 |
Horseshoe | 600 | 7 | Itsuko Yoroi | Japan | 163,500 |
Horseshoe | 600 | 8 | Christopher McHugh | United States | 116,000 |
Horseshoe | 601 | 1 | Koray Aldemir | Austria | 130,000 |
Horseshoe | 601 | 2 | Stephen Savoy | United States | 66,500 |
Horseshoe | 601 | 3 | Jason Sagle | Canada | 179,500 |
Horseshoe | 601 | 4 | Frankie O'Dell | United States | 66,000 |
Horseshoe | 601 | 5 | Michael Koenig | United States | 79,000 |
Horseshoe | 601 | 6 | Darryl Ronconi | United States | 92,500 |
Horseshoe | 601 | 7 | David Avina | United States | 43,500 |
Horseshoe | 601 | 8 | Anson Tsang | Hong Kong | 128,500 |
Horseshoe | 602 | 1 | Sean Valentine | United States | 134,500 |
Horseshoe | 602 | 2 | Ben Yu | United States | 41,500 |
Horseshoe | 602 | 3 | Christopher Smith | United States | 76,500 |
Horseshoe | 602 | 4 | James Morgan (CAN) | Canada | 19,500 |
Horseshoe | 602 | 5 | Stephen Godfrey | United States | 119,000 |
Horseshoe | 602 | 6 | Scott Baumstein | United States | 112,000 |
Horseshoe | 602 | 7 | Logan Hatch | United States | 79,000 |
Horseshoe | 602 | 8 | Diego Cordovez | United States | 28,000 |
Horseshoe | 603 | 1 | Divakaran Marella | United States | 120,000 |
Horseshoe | 603 | 2 | Dan Colpoys | United States | 193,500 |
Horseshoe | 603 | 3 | Richard Bai | United States | 74,000 |
Horseshoe | 603 | 4 | Tam Bui | United States | 30,000 |
Horseshoe | 603 | 5 | Michael Frejka | United States | 159,000 |
Horseshoe | 603 | 6 | Richard Mirin | United States | 49,000 |
Horseshoe | 603 | 7 | Lawrence Robinson | United States | 60,500 |
Horseshoe | 603 | 8 | Dale Phillips | United States | 73,500 |
Horseshoe | 604 | 1 | Michael Filipiak | United States | 81,500 |
Horseshoe | 604 | 2 | David Funkhouser | United States | 55,500 |
Horseshoe | 604 | 3 | Tim Schimmel | Austria | 96,500 |
Horseshoe | 604 | 4 | Eleazar Lopez | United States | 39,000 |
Horseshoe | 604 | 5 | Ian Gavlick | United States | 64,000 |
Horseshoe | 604 | 6 | Maria Ho | United States | 21,000 |
Horseshoe | 604 | 7 | Tsutomu Inoue | Japan | 24,000 |
Horseshoe | 604 | 8 | Steven Abitbol | France | 44,000 |
Horseshoe | 605 | 2 | Nicolas Barthe | France | 133,500 |
Horseshoe | 605 | 4 | Jon Turner | United States | 42,000 |
Horseshoe | 605 | 5 | Brandon Berkenfeld | United States | 116,000 |
Horseshoe | 605 | 8 | Lorri Broda | United States | 118,000 |
Horseshoe | 606 | 1 | Erik Perry | United States | 46,000 |
Horseshoe | 606 | 2 | Alexander Frye | United States | 136,500 |
Horseshoe | 606 | 3 | Maximilian Schindler | United States | 148,500 |
Horseshoe | 606 | 4 | Feliz Granados | United States | 39,000 |
Horseshoe | 606 | 5 | Alan Bittikofer | United States | 115,500 |
Horseshoe | 606 | 6 | Barbara Lewis | United States | 132,000 |
Horseshoe | 606 | 7 | Fuyuki Inage | Japan | 37,500 |
Horseshoe | 606 | 8 | John David Rogers | United States | 29,500 |
Horseshoe | 607 | 1 | Felipe Ramos | Brazil | 32,500 |
Horseshoe | 607 | 2 | Darren Kennedy | Canada | 32,500 |
Horseshoe | 607 | 3 | Mark Provenzano | United States | 11,500 |
Horseshoe | 607 | 4 | Steven Figgins | United States | 23,500 |
Horseshoe | 607 | 5 | Robert Chow | United States | 137,000 |
Horseshoe | 607 | 6 | Nghia Le | United States | 141,000 |
Horseshoe | 607 | 7 | Kevin Chance | United States | 63,500 |
Horseshoe | 607 | 8 | Dylan Linde | United States | 151,000 |
Horseshoe | 608 | 1 | Adam Kipnis | United States | 57,000 |
Horseshoe | 608 | 2 | Louis Henry | United States | 84,500 |
Horseshoe | 608 | 3 | Abraham Laveaga | United States | 100,000 |
Horseshoe | 608 | 4 | Andrew Suszczyk | United States | 42,500 |
Horseshoe | 608 | 5 | Vamshi Vandanapu | United Kingdom | 66,500 |
Horseshoe | 608 | 6 | Carlos Figueroafernandez | United States | 17,500 |
Horseshoe | 608 | 7 | Christina Hill | United States | 87,000 |
Horseshoe | 608 | 8 | Robert Slezak | United States | 68,000 |
Horseshoe | 609 | 1 | Sarah Wasch | United States | 1 |
Horseshoe | 609 | 3 | Benjamin Hebert | United States | 94,000 |
Horseshoe | 609 | 4 | Miles Barnum | United States | 62,500 |
Horseshoe | 609 | 5 | Xixiang Luo | China | 99,000 |
Horseshoe | 609 | 6 | Ismael Bojang | Austria | 85,000 |
Horseshoe | 609 | 7 | Edward Brogdon | United States | 27,000 |
Horseshoe | 609 | 8 | Haixia Zhang | United States | 54,500 |
Horseshoe | 610 | 1 | Paul Goldman | United States | 21,500 |
Horseshoe | 610 | 2 | Gregory Day | United States | 142,500 |
Horseshoe | 610 | 3 | Yuichi Kanai | Japan | 21,000 |
Horseshoe | 610 | 4 | William Palm | United States | 142,000 |
Horseshoe | 610 | 5 | Tom McCormick | United States | 118,500 |
Horseshoe | 610 | 6 | Bjorn Gravlien | Norway | 128,000 |
Horseshoe | 610 | 7 | Scott Bohlman | United States | 77,000 |
Horseshoe | 610 | 8 | Scott Byron | United States | 84,500 |
Horseshoe | 611 | 1 | DID NOT REPORT 2 | United States | 25,000 |
Horseshoe | 611 | 2 | Hao Zhang | United States | 74,500 |
Horseshoe | 611 | 3 | Allen Kim | United States | 73,000 |
Horseshoe | 611 | 4 | Jorge Alba | United States | 82,000 |
Horseshoe | 611 | 5 | James Karamanis | United States | 92,000 |
Horseshoe | 611 | 6 | Xuan Liu | Canada | 80,500 |
Horseshoe | 611 | 7 | Frank Menendez | United States | 58,000 |
Horseshoe | 611 | 8 | Anthony Richards | United States | 45,500 |
Horseshoe | 612 | 1 | Anton Smirnov | Russsia | 29,000 |
Horseshoe | 612 | 2 | Liam Murphy | United States | 208,500 |
Horseshoe | 612 | 3 | David Danheiser | United States | 80,000 |
Horseshoe | 612 | 4 | Derek Dewitt | United States | 76,000 |
Horseshoe | 612 | 5 | Pouria Amiraslani | United States | 132,000 |
Horseshoe | 612 | 6 | James Williams | United States | 104,500 |
Horseshoe | 612 | 7 | Donald Yucius | United States | 38,000 |
Horseshoe | 612 | 8 | Yusheng Lin | Taiwan | 21,000 |
Horseshoe | 613 | 1 | Brad Ruben | United States | 74,000 |
Horseshoe | 613 | 2 | Matthew Woodward | United States | 53,500 |
Horseshoe | 613 | 3 | Marcelo Valadares | Brazil | 18,500 |
Horseshoe | 613 | 4 | Volodymyr Kondratenko | United States | 176,000 |
Horseshoe | 613 | 5 | Clayton Holmes | United States | 37,500 |
Horseshoe | 613 | 6 | Anthony Serino | United States | 8,500 |
Horseshoe | 613 | 7 | Alexeev Dismuke | United States | 178,000 |
Horseshoe | 613 | 8 | Daniel Zhu | United States | 68,000 |
Horseshoe | 614 | 1 | George Rechnitzer | United States | 43,000 |
Horseshoe | 614 | 2 | Brian Yoon | United States | 101,000 |
Horseshoe | 614 | 3 | Ryan Johnson | United States | 104,000 |
Horseshoe | 614 | 4 | Steven Leibsohn | United States | 42,000 |
Horseshoe | 614 | 5 | Deborah Cheek | United States | 99,000 |
Horseshoe | 614 | 6 | Menikos Panagiotou | Cyprus | 84,000 |
Horseshoe | 614 | 8 | Kate Hoang | United States | 27,000 |
Horseshoe | 615 | 1 | Michael Parizon | United States | 82,500 |
Horseshoe | 615 | 2 | Owais Ahmed | United States | 33,500 |
Horseshoe | 615 | 3 | Aaron Pinson | United States | 114,500 |
Horseshoe | 615 | 4 | Jason Bigelow | Canada | 38,000 |
Horseshoe | 615 | 5 | Ben Tang | United States | 182,500 |
Horseshoe | 615 | 6 | Mark Gregorich | United States | 104,000 |
Horseshoe | 615 | 8 | Phuong Tran | United States | 142,500 |
Horseshoe | 616 | 1 | Charles Janney | United States | 13,500 |
Horseshoe | 616 | 2 | Jeff Shulman | United States | 150,500 |
Horseshoe | 616 | 3 | Robert Michel | United States | 29,500 |
Horseshoe | 616 | 4 | Philip Warner | United States | 158,500 |
Horseshoe | 616 | 6 | Thor William Morstoel | Norway | 63,000 |
Horseshoe | 616 | 7 | Marc Friedman | United States | 42,000 |
Horseshoe | 616 | 8 | Geoffrey Gross | United States | 184,000 |
Horseshoe | 620 | 1 | Bentley Roberts | United States | 63,000 |
Horseshoe | 620 | 2 | James Juvancic | United States | 103,000 |
Horseshoe | 620 | 3 | Vincas Tamasauskas | Lithuania | 109,500 |
Horseshoe | 620 | 4 | Michael Graumann | United States | 106,500 |
Horseshoe | 620 | 5 | Jefferson Emerick | Brazil | 12,000 |
Horseshoe | 620 | 6 | Michelle Konig | United States | 28,500 |
Horseshoe | 620 | 7 | Jason Grusmark | United States | 63,000 |
Horseshoe | 620 | 8 | Daniel Marx | United States | 53,000 |
Horseshoe | 621 | 1 | Christopher Clark | United States | 1 |
Horseshoe | 621 | 2 | Daniel Makowsky | United States | 110,500 |
Horseshoe | 621 | 3 | Joseph Melancon | United States | 150,000 |
Horseshoe | 621 | 4 | Alan Leach | United States | 60,000 |
Horseshoe | 621 | 5 | Ron Lane | United States | 71,500 |
Horseshoe | 621 | 6 | Scott Epstein | United States | 170,500 |
Horseshoe | 621 | 7 | Rob Amereno | United States | 30,500 |
Horseshoe | 622 | 2 | Glenn Uchibori | United States | 49,500 |
Horseshoe | 622 | 3 | Jose Latorraca | Brazil | 114,000 |
Horseshoe | 622 | 5 | Sachin Bhargava | United States | 60,500 |
Horseshoe | 622 | 6 | Phillip Hui | United States | 212,000 |
Horseshoe | 622 | 7 | Martin Stilling | United States | 19,000 |
Horseshoe | 622 | 8 | Katherine Kolberg | United States | 27,000 |
Horseshoe | 623 | 1 | Lawrence Cesareo | United States | 187,500 |
Horseshoe | 623 | 2 | Randy Ohel | United States | 120,000 |
Horseshoe | 623 | 4 | Zachariah Cheatum | United States | 55,000 |
Horseshoe | 623 | 5 | Shawn Buchanan | Canada | 98,000 |
Horseshoe | 623 | 6 | Qinghai Pan | United States | 55,000 |
Horseshoe | 623 | 7 | Chad Campbell | United States | 174,500 |
Horseshoe | 623 | 8 | Christian Pereira | Argentina | 48,000 |
Horseshoe | 624 | 1 | Jason Papastavrou | United States | 68,000 |
Horseshoe | 624 | 2 | Gershon Distenfeld | United States | 115,500 |
Horseshoe | 624 | 3 | Michael Klusman | United States | 50,500 |
Horseshoe | 624 | 4 | Shane Douglas | United States | 127,500 |
Horseshoe | 624 | 5 | Kevin Calenzo | United States | 105,500 |
Horseshoe | 624 | 6 | Oxana Cummings | United States | 39,500 |
Horseshoe | 624 | 7 | Christopher Claassen | United States | 60,000 |
Horseshoe | 624 | 8 | Yueqi Zhu | China | 243,000 |
Horseshoe | 625 | 1 | Larry Holmes | United States | 36,500 |
Horseshoe | 625 | 2 | David Martin | United States | 30,500 |
Horseshoe | 625 | 3 | Kathy Chang | United States | 53,000 |
Horseshoe | 625 | 4 | Dan Carter | United States | 44,000 |
Horseshoe | 625 | 5 | Andrew Barber | United States | 139,000 |
Horseshoe | 625 | 6 | Michael Bernat | United States | 50,000 |
Horseshoe | 625 | 7 | Todd Ivens | United States | 126,000 |
Horseshoe | 625 | 8 | Scott Veitzer | United States | 105,500 |
Horseshoe | 626 | 2 | Timothy Fiorvanti | United States | 21,500 |
Horseshoe | 626 | 3 | Derek Kadota | United States | 19,000 |
Horseshoe | 626 | 4 | James Opie | United States | 57,500 |
Horseshoe | 626 | 5 | Serhii Popovych | United States | 72,500 |
Horseshoe | 626 | 6 | Tanner Lefferts | United States | 93,500 |
Horseshoe | 626 | 7 | William Short | United States | 194,000 |
Horseshoe | 626 | 8 | Lindsey Mcdougall | United States | 22,000 |
Horseshoe | 627 | 1 | Kevin LaMonica | United States | 22,000 |
Horseshoe | 627 | 2 | Jeffrey Jones | United States | 72,500 |
Horseshoe | 627 | 3 | Tristan Wade | United States | 43,000 |
Horseshoe | 627 | 4 | Jeff Lisandro | Australia | 120,000 |
Horseshoe | 627 | 5 | David "Bakes" Baker | United States | 130,000 |
Horseshoe | 627 | 6 | Ryutaro Suzuki | Japan | 135,500 |
Horseshoe | 627 | 7 | Austin Marks | United States | 103,000 |
Horseshoe | 627 | 8 | Yuri Dzivielevski | Brazil | 189,500 |
Horseshoe | 628 | 2 | David Christ | United States | 18,000 |
Horseshoe | 628 | 3 | Andreas Bremer | Germany | 55,000 |
Horseshoe | 628 | 4 | Joe Aronesty | United States | 68,500 |
Horseshoe | 628 | 6 | John Clancy | United States | 150,500 |
Horseshoe | 628 | 7 | Daniel Plonsker | United States | 73,500 |
Horseshoe | 629 | 2 | Jacob Perry | United States | 154,000 |
Horseshoe | 629 | 3 | Brendan Taylor | United States | 28,500 |
Horseshoe | 629 | 5 | Julian Aguirre | United States | 99,000 |
Horseshoe | 629 | 6 | Denis Nesterenko | Russia | 32,000 |
Horseshoe | 629 | 7 | Dzmitry Urbanovich | Poland | 45,000 |
Horseshoe | 629 | 8 | Rami Boukai | United States | 18,000 |
Horseshoe | 630 | 1 | Aaron Springer | United States | 22,500 |
Horseshoe | 630 | 2 | Anthony Zinno | United States | 38,000 |
Horseshoe | 630 | 3 | Marc Magazu | United States | 36,500 |
Horseshoe | 630 | 4 | Kyle Zinovitch | United States | 62,500 |
Horseshoe | 630 | 5 | Ronald Schiffman | United States | 54,500 |
Horseshoe | 630 | 6 | Eric Rabl | Switzerland | 66,000 |
Horseshoe | 630 | 7 | Mark Cunningham | United States | 54,500 |
Horseshoe | 630 | 8 | DID NOT REPORT 1 | 142,000 | |
Horseshoe | 631 | 1 | Grant Hansen | United States | 76,500 |
Horseshoe | 631 | 2 | Omar Mehmood | United States | 8,000 |
Horseshoe | 631 | 4 | Thomas Savitsky | United States | 7,000 |
Horseshoe | 631 | 5 | Quinn Do | United States | 75,000 |
Horseshoe | 631 | 6 | David Allison | United States | 74,000 |
Horseshoe | 631 | 8 | Scott Abrams | United States | 29,500 |
Horseshoe | 632 | 1 | Cole Stewart | United States | 144,000 |
Horseshoe | 632 | 2 | Michael Coombs | United States | 107,000 |
Horseshoe | 632 | 3 | Mauricio Ferreira Pais | Germany | 65,500 |
Horseshoe | 632 | 4 | Jorge Ufano | United States | 60,500 |
Horseshoe | 632 | 5 | Jacob Deschaine | United States | 43,500 |
Horseshoe | 632 | 6 | Jonathan Green | United States | 94,500 |
Horseshoe | 632 | 7 | Kevin Duddlesten | United States | 46,000 |
Horseshoe | 632 | 8 | Matt Vengrin | United States | 64,000 |
Horseshoe | 641 | 1 | Qibang Cheung | United Kingdom | 109,500 |
Horseshoe | 641 | 2 | Sergio Braga | United States | 48,000 |
Horseshoe | 641 | 3 | Warwick Mirzikinian | Australia | 105,000 |
Horseshoe | 641 | 4 | James Della Valle | United States | 126,500 |
Horseshoe | 641 | 5 | Alan Dvorkis | United States | 46,000 |
Horseshoe | 641 | 6 | Joshua Moskovits | United States | 24,000 |
Horseshoe | 641 | 7 | Robert Salera | United States | 81,500 |
Horseshoe | 641 | 8 | Francis Whitaker | United States | 85,500 |
Horseshoe | 642 | 1 | Joseph McCarthy | United States | 47,500 |
Horseshoe | 642 | 2 | Gregory Masterson | United States | 3,500 |
Horseshoe | 642 | 3 | Bryan Micon | Antigua & Barbuda | 32,500 |
Horseshoe | 642 | 4 | Alan Myerson | United States | 153,000 |
Horseshoe | 642 | 5 | Joseph Palma | United States | 188,000 |
Horseshoe | 642 | 6 | Kurt Maier | United States | 27,000 |
Horseshoe | 642 | 7 | Mary Sturges | United States | 57,000 |
Horseshoe | 642 | 8 | Salim Valimahomed | United States | 65,500 |
Horseshoe | 643 | 1 | Frank Kassela | United States | 164,000 |
Horseshoe | 643 | 2 | Long Tran | United States | 67,500 |
Horseshoe | 643 | 3 | Joshua Mountain | United States | 106,500 |
Horseshoe | 643 | 4 | Brian Brunner | United States | 48,500 |
Horseshoe | 643 | 5 | DID NOT REPORT 4 | United States | 72,500 |
Horseshoe | 643 | 6 | Renan Bruschi | Brazil | 25,500 |
Horseshoe | 643 | 7 | Graham Hiew | United Kingdom | 76,500 |
Horseshoe | 643 | 8 | Terry Johnson | United States | 31,000 |
Horseshoe | 644 | 1 | Mark Vathanasin | United States | 134,000 |
Horseshoe | 644 | 2 | Matt Savage | United States | 106,500 |
Horseshoe | 644 | 3 | Kenneth Reisch | United States | 60,000 |
Horseshoe | 644 | 4 | Bruce Levitt | United States | 90,000 |
Horseshoe | 644 | 5 | Mark Hurst | United States | 16,500 |
Horseshoe | 644 | 6 | Mike Thorpe | United States | 252,500 |
Horseshoe | 644 | 7 | DID NOT REPORT 3 | United States | 177,500 |
Horseshoe | 644 | 8 | Brent Gregory | United States | 16,000 |
Horseshoe | 645 | 1 | William Chao | United States | 84,000 |
Horseshoe | 645 | 2 | Walid Maddah | United States | 36,500 |
Horseshoe | 645 | 3 | Mehmet Cetinkaya | United States | 61,000 |
Horseshoe | 645 | 4 | Ray Fishman | United States | 27,000 |
Horseshoe | 645 | 5 | John Bell | United States | 19,500 |
Horseshoe | 645 | 6 | Pearce Arnold | United States | 81,500 |
Horseshoe | 645 | 7 | Joao Vieira | Portugal | 158,000 |
Horseshoe | 645 | 8 | Andrew Vogel | United States | 8,000 |
Player | Chips | Progress |
---|---|---|
Mike Thorpe |
252,500
62,500
|
62,500 |
|
||
Yueqi Zhu |
243,000
206,000
|
206,000 |
|
||
Israel Garcia |
237,000
85,000
|
85,000 |
Phillip Hui |
212,000
212,000
|
212,000 |
|
||
Liam Murphy | 208,500 | |
William Short | 194,000 | |
Dan Colpoys |
193,500
40,500
|
40,500 |
Yuri Dzivielevski |
189,500
99,500
|
99,500 |
|
||
Joseph Palma | 188,000 | |
Lawrence Cesareo
|
187,500 | |
Geoffrey Gross | 184,000 | |
Ben Tang | 182,500 | |
Jason Sagle |
179,500
148,000
|
148,000 |
Alexeev Dismuke | 178,000 | |
DID NOT REPORT 3
|
177,500 | |
Volodymyr Kondratenko | 176,000 | |
Chad Campbell | 174,500 | |
Scott Epstein | 170,500 | |
Frank Kassela | 164,000 | |
|
||
Itsuko Yoroi | 163,500 | |
Michael Frejka | 159,000 | |
Philip Warner
|
158,500 | |
Joao Vieira | 158,000 | |
|
||
Jacob Perry | 154,000 | |
Alan Myerson | 153,000 |
The tournament director just announced each table will play four more hands before bagging and tagging for the day.
Stay tuned for a recap of Day 1.
Stud Eight or Better
Opponent 1:XxXx/2♦5♣10♦J♣/Xx
Opponent 2: XxXx/7♣4♣5♥9♥/Xx
David "Bakes" Baker: K♥K♣K♦/A♠7♠3♦3♠
David "Bakes" Baker was in a three-way pot on fourth street and everyone checked.
On fifth street, the player with the 10♦ bet and both players called.
Baker led out for a bet on sixth and seventh street and both his opponents called him down.
Baker turned over K♥K♣K♦ for kings-full of treys and neither opponent could beat it, nor qualify for a low, and Baker took down the sizable pot.
Player | Chips | Progress |
---|---|---|
David "Bakes" Baker |
103,000
74,600
|
74,600 |
|
Seven Card Stud
Ryutaro Suzuki: XxXx/A♣6♣A♠
Opponent: XxXx/A♥Q♣9♦ - folded on fifth street
Ryutaro Suzuki completed and was called by one opponent.
Suzuki's opponent called a bet on fourth, but gave his hand up facing another bet after Suzuki paired his ace.
Suzuki, who won his first WSOP bracelet in Nine Game Mix just a few short days ago, is sitting pretty with 145,000 late in the evening.
Player | Chips | Progress |
---|---|---|
Ryutaro Suzuki |
145,000
75,000
|
75,000 |
|
Level: 15
Limit Flop: 1,500-3,000, 3,000-6,000 Limits
Stud Games: 1,000-3,000, 3,000-6,000 Limits, 1,000 Ante
Stud Eight or Better
Opponent: XxXx/3♣A♦5♠7♠/Xx
Patrick Stacey: XxXx/5♥K♥K♠K♦/Xx
Shawn Buchanan: XxXx/2♣8♣3♠A♠/Xx
Stacey and Buchanan each called the completion of their opponent.
Their opponent then bet on fourth street, with both of them calling.
Fifth street saw Stacey lead out with his paired kings. Buchanan called, and their opponent called all in.
Stacey then bet on sixth street with Buchanan raising. Stacey put in a third bet, and Buchanan called.
Stacey put in his final 4,500 on seventh street, and Buchanan made the call. Stacey showed 6♦6♥Xx to take down the high. Buchanan showed 7♦2♦5♦ to take the low with a seven-five.
Their opponent showed 7♥3♦Xx, and mucked before exiting the tournament area.
Player | Chips | Progress |
---|---|---|
Shawn Buchanan |
60,500
60,500
|
60,500 |
|
||
Patrick Stacey |
23,400
-23,400
|
-23,400 |
Seven Card Stud
David Singer: XxXx/9♠Q♦A♠Q♠
Opponent: XxXx/2♥3♦9♥6♠ - folded on sixth street
David Singer completed and was called by one other player.
Singer bet and was called on every street until sixth, whereupon his opponent folded after Singer paired his queen.
Player | Chips | Progress |
---|---|---|
David Singer |
43,000
43,000
|
43,000 |