Event #54: $10,000 H.O.R.S.E. Championship
Day 1 Completed
Event #54: $10,000 H.O.R.S.E. Championship
Day 1 Completed
From a field of 165 entries, 91 have survived the opening day of WSOP Event #54: $10,000 H.O.R.S.E. Championship with plenty of big names at the top of the leaderboard including Scott Bohlman (311,500), Scott Seiver (297,000), David "Bakes" Baker (268,000), and Poker Hall of Famer Mori Eskandani (238,500).
They’ll all be chasing chip leader Steven Loube to start Day 2 however, as the 2012 bracelet winner in $1,500 Pot-Limit Omaha 8 or Better bagged up 353,000 to top the leaderboard.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Steven Loube | United States | 353,000 |
2 | Scott Bohlman | United States | 311,500 |
3 | Young Ko | United States | 298,500 |
4 | Scott Seiver | United States | 297,000 |
5 | David "Bakes" Baker | United States | 268,000 |
6 | Mori Eskandani | United States | 238,500 |
7 | Binh Ly | United States | 238,000 |
8 | Paul Volpe | United States | 214,500 |
9 | Matt Grapenthien | United States | 207,000 |
10 | Daniel Tafur | Spain | 205,000 |
Hot on the heels of the Poker Players Championship, this event is the next marquee event for mixed game players and a star-studded field filled the Paris ballroom to illustrate that, with more on their way Saturday before registration closes.
The champion of the PPC, Brian Rast was among the many big names who were unable to find a bag though, which also included last year’s runner-up in this event, Craig Chait, Hall of Famers Eli Elezra, Erik Seidel, and Jen Harman, and multi-time WSOP bracelet winners Adam Friedman, Chad Eveslage, and Anthony Zinno.
Among others that will be returning for Day 2 Saturday include defending champion Andrew Yeh, who bagged a bit more than a starting stack with 68,000 chips. Hall of Famer Daniel Negreanu will bring 168,000 back, while other mixed game stars such as Mike Gorodinsky (180,000), Esther Taylor (163,000), Josh Arieh (159,500), and Brandon Shack-Harris (148,000) will also find healthy stacks at their table to start the day.
Play will resume at 1 p.m. Las Vegas time in the Horseshoe Event Center for the second of four days of play. As mentioned, registration will remain open until the start of play, which will begin with Level 11. Levels will now stretch to 90 minutes in length with seven of them on the schedule for Saturday.
Prize pool and payout information will be available once registration is complete.
Stay close to PokerNews for continued coverage of this and every World Series of Poker event from here at Horseshoe and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 663 | 1 | Ari Engel | Canada | 129,500 |
Horseshoe | 663 | 2 | Yuri Dzivielevski | Brazil | 30,000 |
Horseshoe | 663 | 3 | Dzmitry Urbanovich | Poland | 103,500 |
Horseshoe | 663 | 4 | Delmiro Toledo | United States | 175,000 |
Horseshoe | 663 | 5 | Noah Bronstein | United States | 10,000 |
Horseshoe | 663 | 6 | Philip Long | United Kingdom | 43,500 |
Horseshoe | 664 | 1 | Andres Korn | Argentina | 68,500 |
Horseshoe | 664 | 2 | John Ma | United States | 203,500 |
Horseshoe | 664 | 3 | Scott Seiver | United States | 297,000 |
Horseshoe | 664 | 5 | Tom McCormick | United States | 22,500 |
Horseshoe | 664 | 6 | Michael Chow | United States | 50,000 |
Horseshoe | 664 | 7 | Travis Trail | United States | 38,000 |
Horseshoe | 665 | 1 | Shaun Deeb | United States | 10,500 |
Horseshoe | 665 | 3 | Carlos Chadha-Villamarin | United States | 8,000 |
Horseshoe | 665 | 4 | Maxx Coleman | United States | 70,500 |
Horseshoe | 665 | 5 | Tony Gregg | United States | 77,500 |
Horseshoe | 665 | 6 | Binh Ly | United States | 238,000 |
Horseshoe | 665 | 7 | Paul Tedeschi | France | 126,500 |
Horseshoe | 665 | 8 | Todd Brunson | United States | 110,000 |
Horseshoe | 666 | 1 | Larry Scott Bernstein | United States | 13,000 |
Horseshoe | 666 | 2 | Max Pescatori | Italy | 127,500 |
Horseshoe | 666 | 3 | Yufei Zhong | China | 63,500 |
Horseshoe | 666 | 4 | Christopher Chung | United States | 64,500 |
Horseshoe | 666 | 5 | Jason Papastavrou | United States | 126,500 |
Horseshoe | 666 | 7 | Ray Fishman | United States | 147,500 |
Horseshoe | 666 | 8 | Brian Tate | United States | 173,000 |
Horseshoe | 668 | 1 | Alex Livingston | Canada | 204,500 |
Horseshoe | 668 | 2 | Greg Mascio | United States | 88,000 |
Horseshoe | 668 | 3 | Maxwell Troy | United States | 22,500 |
Horseshoe | 668 | 4 | Maksim Pisarenko | Russia | 76,000 |
Horseshoe | 668 | 5 | Daniel Scroggins | United States | 49,000 |
Horseshoe | 668 | 6 | Esther Taylor | United States | 163,000 |
Horseshoe | 668 | 7 | Michael Rodrigues Pires | Portugal | 39,000 |
Horseshoe | 669 | 1 | Dan Colpoys | United States | 42,500 |
Horseshoe | 669 | 2 | Hansu Chu | United States | 47,000 |
Horseshoe | 669 | 4 | Wil Wilkinson | United States | 34,000 |
Horseshoe | 669 | 5 | Aaron Kupin | United States | 100,500 |
Horseshoe | 669 | 6 | John Racener | United States | 39,000 |
Horseshoe | 669 | 7 | David "ODB" Baker | United States | 123,500 |
Horseshoe | 669 | 8 | Mike Gorodinsky | United States | 180,000 |
Horseshoe | 670 | 1 | Scott Bohlman | United States | 311,500 |
Horseshoe | 670 | 2 | Daniel Tafur | Spain | 205,000 |
Horseshoe | 670 | 4 | Carol Fuchs | United States | 136,000 |
Horseshoe | 670 | 5 | Yarron Bendor | United States | 100,000 |
Horseshoe | 670 | 6 | David "Bakes" Baker | United States | 268,000 |
Horseshoe | 670 | 7 | Christopher Claassen | United States | 193,000 |
Horseshoe | 670 | 8 | Paul Volpe | United States | 214,500 |
Horseshoe | 671 | 1 | Michael Parizon | United States | 82,500 |
Horseshoe | 671 | 2 | Eric Rodawig | United States | 116,500 |
Horseshoe | 671 | 3 | Kevin Gerhart | United States | 17,500 |
Horseshoe | 671 | 4 | Brad Ruben | United States | 59,000 |
Horseshoe | 671 | 5 | John Hennigan | United States | 125,000 |
Horseshoe | 671 | 6 | Steve Zolotow | United States | 77,000 |
Horseshoe | 671 | 7 | Jerry Wong | United States | 150,000 |
Horseshoe | 672 | 1 | Phillip Hui | United States | 65,000 |
Horseshoe | 672 | 2 | Qinghai Pan | United States | 191,500 |
Horseshoe | 672 | 4 | Randy Ohel | United States | 55,500 |
Horseshoe | 672 | 5 | Derek Dewitt | United States | 94,000 |
Horseshoe | 672 | 6 | Mori Eskandani | United States | 238,500 |
Horseshoe | 672 | 7 | Joel Tushnet | United States | 90,500 |
Horseshoe | 674 | 1 | Jonathan Cohen | United States | 46,000 |
Horseshoe | 674 | 2 | Roman Verenko | Ukraine | 144,500 |
Horseshoe | 674 | 4 | Thomas Taylor | Canada | 148,000 |
Horseshoe | 674 | 5 | Matt Grapenthien | United States | 207,000 |
Horseshoe | 674 | 6 | Patrick Leonard | United Kingdom | 61,500 |
Horseshoe | 674 | 8 | Damjan Radanov | United States | 68,500 |
Horseshoe | 675 | 1 | Steven Loube | United States | 353,000 |
Horseshoe | 675 | 2 | Maximilian Schindler | United States | 68,500 |
Horseshoe | 675 | 3 | Ben Landowski | United States | 66,500 |
Horseshoe | 675 | 4 | Benny Glaser | United Kingdom | 59,500 |
Horseshoe | 675 | 6 | Motoyoshi Okamura | Japan | 138,000 |
Horseshoe | 675 | 8 | James Chen | Taiwan | 24,500 |
Horseshoe | 676 | 1 | Jeff Madsen | United States | 47,500 |
Horseshoe | 676 | 2 | Ahmed Mohamed | United States | 70,500 |
Horseshoe | 676 | 4 | Daniel Negreanu | Canada | 163,000 |
Horseshoe | 676 | 6 | Andrew Barber | United States | 70,000 |
Horseshoe | 676 | 7 | Young Ko | United States | 298,500 |
Horseshoe | 676 | 8 | Corey Hochman | United States | 56,500 |
Horseshoe | 677 | 1 | Brian Yoon | United States | 61,000 |
Horseshoe | 677 | 3 | Brandon Shack-Harris | United States | 148,000 |
Horseshoe | 677 | 4 | Ben Yu | United States | 73,000 |
Horseshoe | 677 | 6 | Abdulahad Rehmatulla | United States | 42,500 |
Horseshoe | 677 | 7 | Alexander Wilkinson | United States | 172,000 |
Horseshoe | 677 | 8 | Andrew Yeh | United States | 63,000 |
Horseshoe | 678 | 1 | Josh Arieh | United States | 159,500 |
Horseshoe | 678 | 2 | Chris Tryba | United States | 62,500 |
Horseshoe | 678 | 3 | Connor Drinan | United States | 114,000 |
Horseshoe | 678 | 4 | Leonard August | United States | 144,000 |
Horseshoe | 678 | 6 | Yingui Li | China | 41,000 |
Horseshoe | 678 | 7 | Rob Hollink | Netherlands | 96,000 |
Horseshoe | 678 | 8 | Daniel Idema | Canada | 110,000 |
Player | Chips | Progress |
---|---|---|
Steven Loube |
353,000
53,000
|
53,000 |
|
||
Scott Bohlman |
311,500
16,500
|
16,500 |
|
||
Young Ko |
298,500
27,500
|
27,500 |
Scott Seiver |
297,000
12,000
|
12,000 |
|
||
David "Bakes" Baker |
268,000
-12,000
|
-12,000 |
|
||
Mori Eskandani |
238,500
58,500
|
58,500 |
|
||
Binh Ly |
238,000
46,000
|
46,000 |
Paul Volpe |
214,500
-35,500
|
-35,500 |
|
||
Matt Grapenthien |
207,000
-43,000
|
-43,000 |
|
||
Daniel Tafur |
205,000
35,000
|
35,000 |
Alex Livingston |
204,500
21,500
|
21,500 |
|
||
John Ma |
203,500
-19,500
|
-19,500 |
Christopher Claassen |
193,000
93,000
|
93,000 |
Qinghai Pan |
191,500
171,200
|
171,200 |
Mike Gorodinsky |
180,000
95,000
|
95,000 |
|
||
Delmiro Toledo |
175,000
50,000
|
50,000 |
Brian Tate |
173,000
-27,000
|
-27,000 |
Alexander Wilkinson |
172,000
42,000
|
42,000 |
Esther Taylor |
163,000
-52,000
|
-52,000 |
Daniel Negreanu |
163,000
34,000
|
34,000 |
Josh Arieh |
159,500
-25,500
|
-25,500 |
|
||
Jerry Wong |
150,000
28,000
|
28,000 |
|
||
Brandon Shack-Harris |
148,000
123,000
|
123,000 |
|
||
Thomas Taylor |
148,000
53,000
|
53,000 |
Ray Fishman |
147,500
95,500
|
95,500 |
Tournament Officials announced that players will see two more hands before bagging up their chips for the night.
Limit Hold'em
Julien Sitbon raised on the button and Scott Seiver called in the big blind.
The flop came 10♦J♥10♠ and Sitbon bet the rest of his chips. "Is that what you have left," Seiver asked before he called.
Julien Sitbon: A♦9♠
Scott Seiver: 10♣7♣
Sitbon found out the bad news when Seiver turned over his flopped trips and threw his cards into the middle as he prepared to make his exit. The board ran out Q♥Q♠ and Seiver earned a late-night knockout.
Player | Chips | Progress |
---|---|---|
Scott Seiver |
285,000
42,000
|
42,000 |
|
||
Julien Sitbon | Busted | |
|
Stud Hi-Lo
David "Bakes" Baker: A♥8♦5♣/2♦7♠A♠2♥
Carlos Chadha: 7♣4♠4♥/A♣Q♣5♦5♠
Leonard August: XxXxXx/Q♠K♦6♠3♦
Picking action up on seventh street with about 100,000 already in the middle and a bet in front of David "Bakes" Baker with a raise in front of Carlos Chadha, Leonard August called as did Baker.
Chadha's two pair of fives and fours were enough to take the high half of the pot, while Baker had an eight-seven low for the low half, while August mucked his hand.
Player | Chips | Progress |
---|---|---|
David "Bakes" Baker |
280,000
18,000
|
18,000 |
|
||
Young Ko |
271,000
271,000
|
271,000 |
Leonard August |
80,000
-73,000
|
-73,000 |
Ari Engel |
75,000
75,000
|
75,000 |
|
||
Carlos Chadha
|
35,000
35,000
|
35,000 |
Greg Mueller | Busted | |
|
Limit Hold'em
Heads-up on a board of 8♣J♥Q♣A♣, Brian Tate bet in the cutoff before Steven Loube raised from the big blind.
Tate called as the A♦ fell on the river. Loube checked this time and Tate bet.
"That's a good bet," Loube said as he called. Tate showed A♠2♠ for trip aces on the river and Loube flashed QxJx before mucking.
Player | Chips | Progress |
---|---|---|
Steven Loube |
300,000
150,000
|
150,000 |
|
||
Brian Tate |
200,000
115,000
|
115,000 |
Stud Hi-Lo
Mori Eskandani: XxXx/5♣A♥6♥4♥/Xx
Michael Rodrigues: XxXx/5♦K♦K♣10♠/Xx
Mori Eskandani bet on fourth street and was called by Michael Rodrigues.
The Poker Hall of Famer continued betting on fifth and sixth, with Rodrigues committing most of his stack. Eskandani threw out another bet on seventh and Rodrigues called, leaving himself just one red 5,000 chip behind.
Eskandani turned over A♦7♣6♠ for aces and sixes and a low and Rodrigues began spinning his last chip as he gave up the pot.
Player | Chips | Progress |
---|---|---|
Mori Eskandani |
180,000
45,000
|
45,000 |
|
||
Michael Rodrigues | 5,000 | |
|
Razz
Scott Bohlman: XxXx/3x5x9x7x/Xx
Michael Chow: XxXx/3x7x5x5x/Xx
Michael Chow bet down to seventh street, with big stack Scott Bohlman calling.
Chow bet again on seventh and Bohlman tanked for a moment before mucking. Chow turned over 8x4x4x as he took the pot.
Despite losing that pot, Bohlman is in contention for the tournament chip lead late on Day 1.
Player | Chips | Progress |
---|---|---|
Scott Bohlman |
295,000
-25,000
|
-25,000 |
|
||
Michael Chow | 50,000 | |
|