Event #58: $3,000 Limit Hold'em (6-Handed)
Day 1 Completed
Event #58: $3,000 Limit Hold'em (6-Handed)
Day 1 Completed
Day 1 of Event #58 of the World Series of Poker, the $3,000 Limit Hold'em 6-Handed, has ended. After ten hour-long levels, 115 of the 263 entrants put their chips in their bags and progressed to Day 2.
"Am I one of the chip leaders?" asked Gregory Josephson while he was bagging his 241,000 chips. It seems like he is not only one of the top stacks but the biggest stack on the first day of the competition. He is one of the few players who have more than 200,000 chips. Daniel Maczuga (217,500) is also on this big stack list.
Justin Lapka (176,000) and JJ Liu (165,000) are also way above average. The same goes for six-time WSOP champion Michael Mizrachi, who filled his overnight chip bag with 163,000 chips.
Rank | Player | Country | Chip Count | Big Blinds | Big Bets |
---|---|---|---|---|---|
1 | Gregory Josephson | United States | 241,000 | 96 | 48 |
2 | Daniel Maczuga | United States | 217,500 | 87 | 44 |
3 | Kyle Dilschneider | United States | 194,500 | 78 | 39 |
4 | Andrew Barfield | United States | 184,000 | 74 | 37 |
5 | Matthew Mortensen | United States | 177,000 | 71 | 35 |
6 | Justin Lapka | United States | 176,500 | 71 | 35 |
7 | Dan Shak | United States | 175,000 | 70 | 35 |
8 | Yingui Li | China | 168,000 | 67 | 34 |
9 | JJ Liu | United States | 165,000 | 66 | 33 |
10 | Michael Mizrachi | United States | 163,000 | 65 | 33 |
Other notable players to look out for on Day 2 include Maria Ho (126,000) or Benny Glaser (83,000), and Japan's Ryutaro Suzuki (87,500). Almost all day long, the Japanese player had Eli Elezra on his left; Elezra comes back on June 26 with 52,500 chips.
Towards the bottom of the chip counts, we find players such as Joe McKeehen. The 2015 WSOP Main Event Champion will have 14 big blinds (34,500) at the restart on Day 2.
On the contrary, Day 1 wasn't successful for almost 150 players. The 2021 WSOP Champion Koray Aldemir didn't reach the end of the day. Neither did Kristen Foxen, Shimizu Nozomu, Robert Campbell, six-time WSOP bracelet winner Brian Hastings, or Pedro Marques.
The 115 remaining players come back on June 26, at 1:00 p.m. local time at Horseshoe and Paris Las Vegas for Day 2 of the event. They will restart on Level 11, with blinds of 1,500/2,500 and limits of 2,500/5,000. They will and play ten more levels, each lasting 60 minutes, before wrapping up.
The bubble should burst during those ten levels, as 40 players will be in the money, with a min-cash worth $4,837. The tournament director announced a total prize pool of $702,210, with a top prize of $165,250 for the champion, along with a prestigious bracelet.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $165,250 | 8-9 | $14,619 |
2 | $102,132 | 10-11 | $10,819 |
3 | $72,681 | 12-17 | $8,061 |
4 | $52,056 | 18-23 | $6,046 |
5 | $37,526 | 24-29 | $5,668 |
6 | $27,228 | 30-35 | $5,290 |
7 | $19,886 | 36-40 | $4,837 |
Don’t forget to stay tuned to PokerNews for live updates on all of the action from this and every other bracelet-awarding event from the 2023 WSOP.
Casino | Table | Seat | Player | Country | Big Blinds | Big Bets |
---|---|---|---|---|---|---|
Horseshoe | 642 | 1 | Christopher Holden | United States | 103,500 | 41 |
Horseshoe | 642 | 2 | Matthew Schreiber | United States | 101,500 | 41 |
Horseshoe | 642 | 3 | Yaser Al-Keliddar | United States | 123,500 | 49 |
Horseshoe | 642 | 4 | Sumit Deb | United States | 65,500 | 26 |
Horseshoe | 642 | 5 | Diego Cordovez | United States | 78,500 | 31 |
Horseshoe | 642 | 6 | Mike Thorpe | United States | 107,000 | 43 |
Horseshoe | 643 | 1 | Kimphong Duong | Canada | 77,500 | 31 |
Horseshoe | 643 | 2 | Arash Beral | United States | 124,500 | 50 |
Horseshoe | 643 | 3 | Domnick Sarle | United States | 67,500 | 27 |
Horseshoe | 643 | 4 | Joe McKeehen | United States | 34,500 | 14 |
Horseshoe | 643 | 5 | Danielle Noja | Australia | 81,000 | 32 |
Horseshoe | 643 | 6 | John Kincaid | United States | 48,500 | 19 |
Horseshoe | 644 | 1 | Nick Pupillo | United States | 162,000 | 65 |
Horseshoe | 644 | 2 | Joseph Couden | United States | 25,500 | 10 |
Horseshoe | 644 | 3 | Justin Tseng | United States | 43,500 | 17 |
Horseshoe | 644 | 4 | Shyamsundar Challa | United States | 51,500 | 21 |
Horseshoe | 644 | 5 | James Chen | Taiwan | 95,000 | 38 |
Horseshoe | 644 | 6 | Kenneth Maurer | United States | 37,500 | 15 |
Horseshoe | 645 | 1 | David Arsht | United States | 25,000 | 10 |
Horseshoe | 645 | 2 | Motoyoshi Okamura | Japan | 86,000 | 34 |
Horseshoe | 645 | 3 | Jacob Ferro | United States | 125,000 | 50 |
Horseshoe | 645 | 4 | Jesse Lonis | United States | 42,000 | 17 |
Horseshoe | 645 | 5 | Adam Friedman | United States | 67,000 | 27 |
Horseshoe | 645 | 6 | Andrew Barfield | United States | 184,000 | 74 |
Horseshoe | 646 | 1 | Thomas Taylor | Canada | 77,500 | 31 |
Horseshoe | 646 | 2 | Kyle Dilschneider | United States | 194,500 | 78 |
Horseshoe | 646 | 3 | JJ Liu | United States | 165,000 | 66 |
Horseshoe | 646 | 4 | Maria Ho | United States | 126,000 | 50 |
Horseshoe | 646 | 5 | Raymond Henson | United States | 24,000 | 10 |
Horseshoe | 646 | 6 | Yi Klassen | United States | 49,500 | 20 |
Horseshoe | 647 | 1 | Hiroyuki Noda | Japan | 112,500 | 45 |
Horseshoe | 647 | 2 | Benny Glaser | United Kingdom | 83,000 | 33 |
Horseshoe | 647 | 3 | Bobby Espina | United States | 49,000 | 20 |
Horseshoe | 647 | 4 | Daniel Maczuga | United States | 217,500 | 87 |
Horseshoe | 647 | 5 | Michael Garner | United States | 10,000 | 4 |
Horseshoe | 647 | 6 | Ryutaro Suzuki | Japan | 87,500 | 35 |
Horseshoe | 648 | 1 | David Bach | United States | 101,000 | 40 |
Horseshoe | 648 | 2 | Justin Kusumowidagdo | United States | 121,000 | 48 |
Horseshoe | 648 | 3 | Alex Torry | United States | 146,000 | 58 |
Horseshoe | 648 | 5 | Kosei Ichinose | Japan | 149,500 | 60 |
Horseshoe | 648 | 6 | Jason Daly | United States | 107,500 | 43 |
Horseshoe | 649 | 1 | Yingui Li | China | 168,000 | 67 |
Horseshoe | 649 | 2 | Wing Liu | United Kingdom | 156,500 | 63 |
Horseshoe | 649 | 3 | Shaun Mcbride | United States | 54,000 | 22 |
Horseshoe | 649 | 4 | Aaron Ogus | United States | 59,000 | 24 |
Horseshoe | 649 | 5 | Michael Dunigan | United States | 101,500 | 41 |
Horseshoe | 649 | 6 | Noah Bronstein | United States | 104,500 | 42 |
Horseshoe | 650 | 1 | Michael Kuo | United States | 144,000 | 58 |
Horseshoe | 650 | 2 | Todd Witteles | United States | 75,000 | 30 |
Horseshoe | 650 | 4 | Sean Deacon | United States | 56,500 | 23 |
Horseshoe | 650 | 5 | Benjamin Anderson | United States | 90,500 | 36 |
Horseshoe | 650 | 6 | Paul Sokoloff | United Kingdom | 22,000 | 9 |
Horseshoe | 651 | 1 | Matt Szymaszek | United States | 60,000 | 24 |
Horseshoe | 651 | 2 | Michael Mizrachi | United States | 163,000 | 65 |
Horseshoe | 651 | 3 | Eli Elezra | Israel | 52,500 | 21 |
Horseshoe | 651 | 4 | Tom Koral | United States | 162,500 | 65 |
Horseshoe | 651 | 5 | Roy Thung | United States | 24,000 | 10 |
Horseshoe | 651 | 6 | Matthew Mortensen | United States | 177,000 | 71 |
Horseshoe | 652 | 1 | Eric Blair | United States | 88,000 | 35 |
Horseshoe | 652 | 2 | Melville Lewis | Canada | 37,000 | 15 |
Horseshoe | 652 | 3 | Jason Sagle | Canada | 124,000 | 50 |
Horseshoe | 652 | 4 | Milfred Sageer | United States | 110,000 | 44 |
Horseshoe | 652 | 5 | Kenneth Takata | United States | 88,000 | 35 |
Horseshoe | 652 | 6 | Moshe Gavrieli | United States | 120,500 | 48 |
Horseshoe | 653 | 1 | Daniel Young | United States | 45,500 | 18 |
Horseshoe | 653 | 2 | Grant Hansen | United States | 52,000 | 21 |
Horseshoe | 653 | 5 | Clayton Mozdzen | Canada | 108,000 | 43 |
Horseshoe | 653 | 6 | Jeff Shulman | United States | 67,000 | 27 |
Horseshoe | 654 | 1 | Mack Khan | United States | 114,000 | 46 |
Horseshoe | 654 | 2 | Adam Rymer | United States | 38,500 | 15 |
Horseshoe | 654 | 3 | Jameson Painter | United States | 95,000 | 38 |
Horseshoe | 654 | 4 | Danny Qutami | United States | 143,500 | 57 |
Horseshoe | 654 | 5 | Takashi Ogura | Japan | 85,500 | 34 |
Horseshoe | 654 | 6 | Robert Wells | United Kingdom | 101,500 | 41 |
Horseshoe | 655 | 1 | Frank Kitchens | United States | 28,000 | 11 |
Horseshoe | 655 | 2 | Andrew Prock | United States | 84,500 | 34 |
Horseshoe | 655 | 3 | Wai Kit Ngai | United States | 63,500 | 25 |
Horseshoe | 655 | 4 | Ronnie Bardah | United States | 72,000 | 29 |
Horseshoe | 655 | 5 | John Centeno | United States | 123,500 | 49 |
Horseshoe | 655 | 6 | Brennan Kennedy | Canada | 14,000 | 6 |
Horseshoe | 656 | 1 | Gregory Josephson | United States | 241,000 | 96 |
Horseshoe | 656 | 2 | Michael Senter | United States | 82,000 | 33 |
Horseshoe | 656 | 3 | Alan Myerson | United States | 40,000 | 16 |
Horseshoe | 656 | 4 | Justin Lapka | United States | 176,500 | 71 |
Horseshoe | 656 | 5 | Daniel Idema | Canada | 100,000 | 40 |
Horseshoe | 656 | 6 | Angelo Karimalis | United States | 52,500 | 21 |
Horseshoe | 657 | 1 | Dave Lin | United States | 76,500 | 31 |
Horseshoe | 657 | 2 | Dan Shak | United States | 175,000 | 70 |
Horseshoe | 657 | 3 | Junjie Zhu | United Kingdom | 51,500 | 21 |
Horseshoe | 657 | 4 | Brent Mutter | United States | 47,000 | 19 |
Horseshoe | 657 | 5 | Jed Dickerson | United States | 43,000 | 17 |
Horseshoe | 657 | 6 | Kelvin Kerber | Brazil | 103,500 | 41 |
Horseshoe | 658 | 1 | Stephan Kim | United States | 71,500 | 29 |
Horseshoe | 658 | 2 | John Cavanagh | United States | 155,000 | 62 |
Horseshoe | 658 | 3 | Amirhossein Shayesteh | United States | 92,500 | 37 |
Horseshoe | 658 | 4 | Jay Helfert | United States | 111,000 | 44 |
Horseshoe | 658 | 5 | Liam Murphy | United States | 66,500 | 27 |
Horseshoe | 658 | 6 | Brian Shin | United States | 64,000 | 26 |
Horseshoe | 659 | 1 | Alex Queen | United States | 120,500 | 48 |
Horseshoe | 659 | 2 | Cliff Maloney | United States | 74,500 | 30 |
Horseshoe | 659 | 3 | Stephanie Dao | Canada | 62,500 | 25 |
Horseshoe | 659 | 4 | Kuenwai Lo | China | 130,000 | 52 |
Horseshoe | 659 | 5 | Yong Wang | China | 75,000 | 30 |
Horseshoe | 659 | 6 | Andreas Tomazoy | Cyprus | 92,500 | 37 |
Horseshoe | 660 | 1 | Mavrick Yoo | United States | 59,000 | 24 |
Horseshoe | 660 | 2 | Robert Como | United States | 152,000 | 61 |
Horseshoe | 660 | 3 | Lyly Vo | United States | 141,500 | 57 |
Horseshoe | 660 | 4 | Dale Eberle | United States | 95,000 | 38 |
Horseshoe | 660 | 5 | Andrei Kanapelka | Belarus | 138,000 | 55 |
Horseshoe | 660 | 6 | Julie Klein | Norway | 42,000 | 17 |
Horseshoe | 661 | 1 | Michael Noori | United States | 45,000 | 18 |
Horseshoe | 661 | 2 | Steve Chanthabouasy | United States | 91,500 | 37 |
Horseshoe | 661 | 4 | Franco Leonel | Mexico | 1 | 0 |
Horseshoe | 661 | 5 | Bryan Pimlott | United States | 122,000 | 49 |
Horseshoe | 661 | 6 | Patrick Leonard | United Kingdom | 76,000 | 30 |
Player | Chips | Progress |
---|---|---|
Gregory Josephson
|
241,000
148,500
|
148,500 |
|
||
Daniel Maczuga |
217,500
217,500
|
217,500 |
Kyle Dilschneider | 194,500 | |
Andrew Barfield |
184,000
77,500
|
77,500 |
Matthew Mortensen | 177,000 | |
Justin Lapka |
176,500
-12,500
|
-12,500 |
Dan Shak |
175,000
141,000
|
141,000 |
Yingui Li | 168,000 | |
JJ Liu |
165,000
85,000
|
85,000 |
Michael Mizrachi | 163,000 | |
|
||
Tom Koral | 162,500 | |
|
||
Nick Pupillo |
162,000
127,000
|
127,000 |
|
||
Wing Liu
|
156,500 | |
John Cavanagh |
155,000
155,000
|
155,000 |
Robert Como |
152,000
-15,000
|
-15,000 |
|
||
Kosei Ichinose | 149,500 | |
Alex Torry |
146,000
146,000
|
146,000 |
Michael Kuo | 144,000 | |
Danny Qutami | 143,500 | |
Lyly Vo | 141,500 | |
Andrei Kanapelka | 138,000 | |
Jeffrey Lo | 130,000 | |
Maria Ho |
126,000
-4,000
|
-4,000 |
Jacob Ferro | 125,000 | |
Arash Beral | 124,500 |
Floors just announced that the 120 remaining players will play three more hands today before bagging.
Thomas Taylor raised it up in the cutoff and was called by Dale Eberle on the button. The flop came Q♥9♣4♦, and Taylor continued with a bet. Eberle stuck in a raise, and Taylor called.
The turn was the 5♥, and Taylor check-called a bet from Eberle. The 10♥ landed on the river, and Taylor took over the betting lead again. Eberle just called, and Taylor showed 10♠9♠ for two pair. Eberle flipped over K♥J♠ for a straight and was awarded the pot.
Player | Chips | Progress |
---|---|---|
Thomas Taylor |
112,500
-37,500
|
-37,500 |
Dale Eberle |
68,000
68,000
|
68,000 |
Bryan Pimlott raised from the hijack and James Little reraised in the cutoff. The action folded back to Pimlott who just called to see a flop of A♥Q♠3♦.
Pimlott checked to Little who continued with a bet and Pimlott called. The turn was the 7♥ and Pimlott checked again. Little made another bet and Pimlott check-raised this time. Little called off his last 500 chips and the cards were tabled.
James Little: A♦10♥
Bryan Pimlott: A♣J♥
Both players flopped a pair of aces but it was Pimlott with the better kicker. The 5♣ on the river changed nothing and Little was bounced late on Day 1.
Player | Chips | Progress |
---|---|---|
Bryan Pimlott |
106,000
9,500
|
9,500 |
James Little | Busted |
Maria Ho raised from the cutoff, then the big blind three-bet. She called to see the flop 9♠Q♣10♥, where the big blind continued betting. Ho called and checked back on the turn 3♦.
But when the big blind bet the river A♣, Ho took a moment to think. She finally folded and moved on to the next hand where she was involved again.
This time, she called from the hijack an open by the player under the gun. The big blind called too, and all three of them went to the flop Q♦A♠5♥. Under the gun player bet again. Ho called, but the big blind raised . He was called two times.
On the turn K♠, the big blind continued his aggression and was called twice once again. But on the river 5♥, his new bet ended in a fold by the small blind. Like in the previous hand, Ho took a moment to think but folded too.
Player | Chips | Progress |
---|---|---|
Maria Ho |
130,000
46,000
|
46,000 |
Cliff Maloney and Noah Bronstein were heads-up in a pot with the board reading 10♠10♣4♠9♠. Bronstein led out with a bet from the small blind on the turn and Maloney raised which Bronstein called.
The river was the 2♠, putting four spades on the board. Bronstein checked and Maloney still fired out a bet. Bronstein turned sideways in his chair as he thought for a minute before deciding to lay his hand down.
Player | Chips | Progress |
---|---|---|
Noah Bronstein |
72,000
23,500
|
23,500 |
Cliff Maloney |
62,500
25,500
|
25,500 |
Level: 10
Blinds: 1,000-2,000
Limits: 2,000-4,000