Event #65: $5,000 No-Limit Hold'em (6-Handed)
Day 1 Completed
Event #65: $5,000 No-Limit Hold'em (6-Handed)
Day 1 Completed
Event #65 $5,000 No-Limit Hold’em (6-Max) was a tremendous success here at the 2023 World Series of Poker hosted at the Horseshoe and Paris Las Vegas. Without counting those that will take advantage of late registration running into Day 2, the 920 attendance from 2022 has already been blown out of the water with 1,098 entries tallied over the course of Day 1. The current prize pool stands at $5,046,200 but won’t be finalized until the first level of Day 2, and shortly after that point, full payouts will be posted.
Only 381 hopefuls remain in the field, but that number will swell some tomorrow, as registration is open until the start of Day 2.
Rank | Player | Country | Chip Counts | Big Blinds |
---|---|---|---|---|
1 | Yuliyan Kolev | Bulgaria | 521,000 | 208 |
2 | Ting Yi Tsai | Taiwan | 471,500 | 189 |
3 | Punnat Punsri | Thailand | 422,500 | 169 |
4 | Matt Berkey | United States | 370,000 | 148 |
5 | Ren Lin | United States | 369,000 | 148 |
6 | Jonathan McCann | United Kingdom | 364,000 | 146 |
7 | Zachary Grech | United States | 360,000 | 144 |
8 | Pavel Spirins | Latvia | 356,500 | 143 |
9 | Cody Jones | United States | 325,000 | 130 |
10 | Carlos Chadha-Villamarin | United States | 317,000 | 127 |
Yuliyan Kolev (521,500) bagged up the biggest stack, but Ting Yi Tsai (471,500), and Ren Lin (368,000) are ahot on his heels moving on to Day 2. You may recall that Kolev captured a bracelet last summer while sporting a KFC bucket as a hat! The flamboyant Bulgarian has every chance of winning his second piece of WSOP hardware thanks to bagging up a big stack.
Li is better known for competing in high-stakes tournaments, having finished second in the $50,000 No-Limit Hold'em High Roller for $903,610 at the 2021 WSOP. However, "Tony" has adjusted perfectly to this lower yet still substantial buy-in, and is one to watch going forward.
Popular Italian pro Mustapha Kanit (312,500) also bagged a healthy stack, as did WSOP Thrill Team’s Vanessa Selbst (253,000), and we can’t forget to mention Steffen Sontheimer (238,500) who hasn’t played a tournament before this one in a couple years. That’s only a taste of the talent that will be returning for a chance at a gold bracelet.
The remaining players will be moving to the Horseshoe Ballroom for Day 2, and cards will be in the air at 12:00 p.m. local time on June 28. Play will restart at Level 11 with blinds at 1,000/2,500 with a 2,500 big blind ante. The plan is to play another ten levels, so keep it locked to PokerNews for all the updates from this star-studded event.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 478 | 1 | Elia Ahmadian | United States | 290,000 | 116 |
Horseshoe | 478 | 2 | Michael Ruane | United States | 204,500 | 82 |
Horseshoe | 478 | 3 | Nick Palma | United States | 159,500 | 64 |
Horseshoe | 478 | 5 | Pierre Calamusa | France | 95,000 | 38 |
Horseshoe | 479 | 2 | Krasimir Yankov | Bulgaria | 213,000 | 85 |
Horseshoe | 479 | 3 | Drew Oconnell | United States | 72,500 | 29 |
Horseshoe | 479 | 4 | Yunsheng Sun | China | 174,000 | 70 |
Horseshoe | 479 | 5 | Herbert Yarbrough | United States | 60,500 | 24 |
Horseshoe | 479 | 6 | Florian Bordet | Italy | 67,500 | 27 |
Horseshoe | 480 | 1 | Nicholas Bond | United States | 278,500 | 111 |
Horseshoe | 480 | 3 | Anatoly Filatov | Russia | 85,000 | 34 |
Horseshoe | 480 | 4 | Jose Latorre | Spain | 84,500 | 34 |
Horseshoe | 480 | 5 | Andrew Kelsall | United States | 187,500 | 75 |
Horseshoe | 481 | 2 | Ariel Mantel | Argentina | 130,500 | 52 |
Horseshoe | 481 | 4 | Alex Lynskey | Australia | 313,000 | 125 |
Horseshoe | 481 | 5 | Frank Brannan | United States | 76,500 | 31 |
Horseshoe | 482 | 1 | Robbi Jade Lew | United States | 141,500 | 57 |
Horseshoe | 482 | 2 | Tomi Brouk | Finland | 55,500 | 22 |
Horseshoe | 482 | 4 | Steffen Sontheimer | Germany | 248,500 | 99 |
Horseshoe | 482 | 5 | Nikolai Mamut | United States | 32,000 | 13 |
Horseshoe | 482 | 6 | Scott Bartlett | United States | 67,000 | 27 |
Horseshoe | 483 | 1 | Jaesung Lee | South Korea | 142,000 | 57 |
Horseshoe | 483 | 2 | Norbert Szecsi | Hungary | 120,000 | 48 |
Horseshoe | 483 | 3 | Thiago Camilo | Brazil | 164,000 | 66 |
Horseshoe | 483 | 4 | Matthew McEwan | United States | 130,000 | 52 |
Horseshoe | 483 | 6 | Faraz Jaka | United States | 23,000 | 9 |
Horseshoe | 484 | 1 | Illia Korobkin | CanadaCanada | 82,500 | 33 |
Horseshoe | 484 | 3 | Miguel Silva | Portugal | 292,000 | 117 |
Horseshoe | 484 | 4 | Derek Sudell | United States | 172,000 | 69 |
Horseshoe | 484 | 5 | Robert Chorlian | United States | 50,000 | 20 |
Horseshoe | 485 | 1 | Rafael Jarufe Farah | Lima, PE | 136,000 | 54 |
Horseshoe | 485 | 2 | Anton Lu | Australia | 154,500 | 62 |
Horseshoe | 485 | 3 | Florencio Bunal | United States | 56,000 | 22 |
Horseshoe | 485 | 4 | Yuchung Chang | United States | 181,500 | 73 |
Horseshoe | 485 | 5 | Kristina Holst | United States | 221,000 | 88 |
Horseshoe | 485 | 6 | Timo Kamphues | Germany | 103,500 | 41 |
Horseshoe | 486 | 1 | Garrett Garvin | United States | 260,500 | 104 |
Horseshoe | 486 | 2 | Guy Pariente | France | 122,000 | 49 |
Horseshoe | 486 | 3 | Samuel Ju | Germany | 135,000 | 54 |
Horseshoe | 486 | 4 | Fabrizio Gonzalezcataldi | United Kingdom | 233,500 | 93 |
Horseshoe | 486 | 6 | Christopher Ahrens | Germany | 104,000 | 42 |
Horseshoe | 487 | 1 | Brandon Sheils | United Kingdom | 76,500 | 31 |
Horseshoe | 487 | 2 | Renat Bohdanov | Ukraine | 261,500 | 105 |
Horseshoe | 487 | 3 | Michael Gathy | Belgium | 110,000 | 44 |
Horseshoe | 487 | 4 | Theo Arnoldi | Denmark | 75,000 | 30 |
Horseshoe | 487 | 6 | Adrian State | United Kingdom | 275,000 | 110 |
Horseshoe | 488 | 2 | Jeremy Eyer | United States | 82,000 | 33 |
Horseshoe | 488 | 3 | Vlad Darie | Romania | 70,500 | 28 |
Horseshoe | 488 | 4 | Phachara Wongwichit | Australia | 290,500 | 116 |
Horseshoe | 488 | 5 | Yutaro Tsugaru | Japan | 116,500 | 47 |
Horseshoe | 489 | 3 | Dong Chen | China | 90,500 | 36 |
Horseshoe | 489 | 4 | Michael Jozoff | United States | 279,000 | 112 |
Horseshoe | 489 | 5 | Ryan Riess | United States | 32,000 | 13 |
Horseshoe | 489 | 6 | Sachin Joshi | United Kingdom | 112,000 | 45 |
Horseshoe | 490 | 1 | Alan Percal | United States | 56,000 | 22 |
Horseshoe | 490 | 2 | Viktor Ustimov | Russia | 181,000 | 72 |
Horseshoe | 490 | 4 | Mark Hammond | United Kingdom | 247,000 | 99 |
Horseshoe | 490 | 5 | Axel Hallay | United Kingdom | 63,000 | 25 |
Horseshoe | 490 | 6 | Waikiat Lee | United Kingdom | 61,500 | 25 |
Horseshoe | 491 | 1 | Ryan Leng | United States | 144,500 | 58 |
Horseshoe | 491 | 2 | Manig Loeser | Germany | 55,500 | 22 |
Horseshoe | 491 | 3 | Nenad Dukic | Serbia | 63,500 | 25 |
Horseshoe | 491 | 4 | Abel Aspas | Spain | 151,000 | 60 |
Horseshoe | 491 | 5 | Yannick Schumacher | Germany | 98,000 | 39 |
Horseshoe | 491 | 6 | Stephen Song | United States | 292,500 | 117 |
Horseshoe | 492 | 1 | Milad Oghabian | Netherlands | 269,500 | 108 |
Horseshoe | 492 | 2 | Iacopo Brandi | Italy | 28,500 | 11 |
Horseshoe | 492 | 4 | Dorian Decauche | France | 50,000 | 20 |
Horseshoe | 492 | 5 | Erik Perez | United States | 142,000 | 57 |
Horseshoe | 492 | 6 | Evgenii Fidchuk | Russia | 225,000 | 90 |
Horseshoe | 493 | 3 | Raul Manzanares | United Kingdom | 176,000 | 70 |
Horseshoe | 493 | 4 | Jeffrey Farnes | United States | 92,000 | 37 |
Horseshoe | 493 | 5 | Cedric Schwaederle | United States | 164,000 | 66 |
Horseshoe | 493 | 6 | Leo Taffe | United States | 221,500 | 89 |
Horseshoe | 494 | 1 | Andy Frankenberger | United States | 280,500 | 112 |
Horseshoe | 494 | 2 | Stephen Chidwick | United Kingdom | 51,500 | 21 |
Horseshoe | 494 | 3 | Santiago Plante | Canada | 147,000 | 59 |
Horseshoe | 494 | 4 | Zachary Grech | United States | 360,000 | 144 |
Horseshoe | 494 | 5 | Connor Stuewe | United States | 127,500 | 51 |
Horseshoe | 494 | 6 | Jonathan McCann | United Kingdom | 364,000 | 146 |
Horseshoe | 495 | 1 | Robert Weiner | United States | 233,000 | 93 |
Horseshoe | 495 | 2 | Ryan Jones (NC) | United States | 120,000 | 48 |
Horseshoe | 495 | 4 | Joseph Couden | United States | 36,000 | 14 |
Horseshoe | 495 | 5 | Douglas Arauj Ferreira | Brazil | 135,000 | 54 |
Horseshoe | 495 | 6 | Felipe Gonsalves | Brazil | 53,000 | 21 |
Horseshoe | 496 | 1 | Ian Matakis | United States | 203,000 | 81 |
Horseshoe | 496 | 2 | Julien Veyssiere | France | 213,000 | 85 |
Horseshoe | 496 | 3 | Vlada Stojanovic | Russia | 117,000 | 47 |
Horseshoe | 496 | 4 | George Wolff | United States | 81,000 | 32 |
Horseshoe | 496 | 5 | Kitty Kuo | Taiwan | 110,000 | 44 |
Horseshoe | 496 | 6 | Eelis Parssinen | Finland | 127,000 | 51 |
Horseshoe | 497 | 2 | Steven Aarsnes | Norway | 62,500 | 25 |
Horseshoe | 497 | 3 | Benjamin Chalot | France | 69,000 | 28 |
Horseshoe | 497 | 4 | Roy Thung | United States | 160,000 | 64 |
Horseshoe | 497 | 5 | Akihiro Konishi | Japan | 259,500 | 104 |
Horseshoe | 497 | 6 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 498 | 2 | Nathanael Kogel | United States | 110,500 | 44 |
Horseshoe | 498 | 4 | Bryan Pimlott | United States | 131,500 | 53 |
Horseshoe | 498 | 6 | Shannon Shorr | United States | 69,000 | 28 |
Horseshoe | 499 | 1 | Eungkwan Kim | South Korea | 44,000 | 18 |
Horseshoe | 499 | 2 | Andrew Esposito | United States | 102,000 | 41 |
Horseshoe | 499 | 3 | Blake Vogdes | United States | 167,500 | 67 |
Horseshoe | 499 | 4 | Quang Vu | United States | 57,500 | 23 |
Horseshoe | 499 | 5 | Jeremy Ausmus | United States | 119,000 | 48 |
Horseshoe | 500 | 1 | Vanessa Selbst | United States | 253,000 | 101 |
Horseshoe | 500 | 2 | Shouyi Gao | United States | 149,000 | 60 |
Horseshoe | 500 | 3 | Srinivasa Vemulamada | United States | 67,500 | 27 |
Horseshoe | 500 | 4 | Uri Reichenstein | Israel | 109,000 | 44 |
Horseshoe | 500 | 5 | Tony Lin | United States | 369,000 | 148 |
Horseshoe | 500 | 6 | Pedro Marques | Portugal | 285,000 | 114 |
Horseshoe | 501 | 1 | David "Bakes" Baker | United States | 101,000 | 40 |
Horseshoe | 501 | 2 | Tetsuma Ishizu | United States | 178,000 | 71 |
Horseshoe | 501 | 3 | Ariel Celestino | Brazil | 188,500 | 75 |
Horseshoe | 501 | 4 | Michael Moncek | United States | 58,000 | 23 |
Horseshoe | 501 | 5 | Tony Ruberto | United States | 154,500 | 62 |
Horseshoe | 502 | 1 | Dennis Ng | United States | 27,500 | 11 |
Horseshoe | 502 | 2 | Aleks Dimitrov | Bulgaria | 266,000 | 106 |
Horseshoe | 502 | 4 | Konstantinos Tolios | Belgium | 174,000 | 70 |
Horseshoe | 502 | 5 | Michael Colbert | United States | 163,500 | 65 |
Horseshoe | 502 | 6 | Sean Ragozzini | Australia | 161,500 | 65 |
Horseshoe | 503 | 2 | Rodrigo Semeghini | Brazil | 179,500 | 72 |
Horseshoe | 503 | 3 | Michael Allen | United Kingdom | 122,500 | 49 |
Horseshoe | 503 | 4 | Barry Hutter | United States | 214,000 | 86 |
Horseshoe | 503 | 5 | Yuan Li | China | 54,000 | 22 |
Horseshoe | 504 | 1 | Hiroki Nakagawa | Japan | 42,500 | 17 |
Horseshoe | 504 | 3 | James Obst | Australia | 101,000 | 40 |
Horseshoe | 504 | 5 | Ian Drake | United Kingdom | 158,500 | 63 |
Horseshoe | 504 | 6 | Punnat Punsri | Thailand | 422,500 | 169 |
Horseshoe | 505 | 2 | Todd Anderson | United States | 52,500 | 21 |
Horseshoe | 505 | 3 | Jacob Haller | United States | 48,000 | 19 |
Horseshoe | 505 | 4 | Julien Vecchioli | France | 43,500 | 17 |
Horseshoe | 505 | 5 | Zejin Shen | China | 85,500 | 34 |
Horseshoe | 505 | 6 | Georgios Sotiropoulos | Greece | 156,000 | 62 |
Horseshoe | 506 | 1 | Landen Lucas | United States | 93,000 | 37 |
Horseshoe | 506 | 2 | Dennys Ramos | Brazil | 51,000 | 20 |
Horseshoe | 506 | 4 | David Coleman | United States | 190,000 | 76 |
Horseshoe | 506 | 5 | Fabrice Bigot | France | 151,500 | 61 |
Horseshoe | 506 | 6 | Diogo Cardoso | Portugal | 70,000 | 28 |
Horseshoe | 507 | 1 | Thiago Macedo | Brazil | 150,000 | 60 |
Horseshoe | 507 | 2 | Gilbert Diaz | United States | 201,000 | 80 |
Horseshoe | 507 | 3 | Martins Adeniya | United Kingdom | 83,000 | 33 |
Horseshoe | 507 | 4 | Ioannis Angelou Konstas | Greece | 170,500 | 68 |
Horseshoe | 507 | 5 | Mykel Robble | United States | 91,000 | 36 |
Horseshoe | 508 | 1 | Mustapha Kanit | Italy | 312,500 | 125 |
Horseshoe | 508 | 2 | George Tokarczyk | United States | 196,500 | 79 |
Horseshoe | 508 | 3 | Santhosh Suvarna | India | 140,000 | 56 |
Horseshoe | 508 | 4 | Yilu Yuan | China | 129,000 | 52 |
Horseshoe | 508 | 5 | Dylan Smith | Canada | 257,000 | 103 |
Horseshoe | 508 | 6 | Dimitar Danchev | Bulgaria | 35,000 | 14 |
Horseshoe | 509 | 1 | Kenny Hallaert | Belgium | 227,500 | 91 |
Horseshoe | 509 | 2 | Sriharsha Doddapaneni | United States | 75,500 | 30 |
Horseshoe | 509 | 3 | Wing Liu | United Kingdom | 142,500 | 57 |
Horseshoe | 509 | 5 | Yuta Yamazaki | Japan | 126,000 | 50 |
Horseshoe | 509 | 6 | Reiji Kono | Japan | 171,000 | 68 |
Horseshoe | 510 | 1 | Gilsoo Kim | United States | 174,000 | 70 |
Horseshoe | 510 | 2 | Artur Martirosian | Russia | 186,500 | 75 |
Horseshoe | 510 | 4 | Jose Ignacio Barbero | Argentina | 181,500 | 73 |
Horseshoe | 510 | 5 | Nick Pupillo | United States | 109,000 | 44 |
Horseshoe | 510 | 6 | Joseph Cheong | United States | 109,000 | 44 |
Horseshoe | 511 | 1 | Poorya Nazari | Canada | 80,500 | 32 |
Horseshoe | 511 | 2 | Pejman Niyati | United States | 178,000 | 71 |
Horseshoe | 511 | 3 | Juan Testoni | Brazil | 132,500 | 53 |
Horseshoe | 511 | 4 | Sergio Aido | Spain | 38,500 | 15 |
Horseshoe | 511 | 5 | Justin Liberto | United States | 136,500 | 55 |
Horseshoe | 511 | 6 | Tom Kunze | Germany | 46,500 | 19 |
Horseshoe | 512 | 1 | Nozomu Shimizu | Japan | 148,000 | 59 |
Horseshoe | 512 | 2 | DID NOT REPORT 4 | United States | 102,500 | 41 |
Horseshoe | 512 | 3 | Stefan Schillhabel | Germany | 107,500 | 43 |
Horseshoe | 512 | 4 | Wellington Araujolopesferreira | Brazil | 57,000 | 23 |
Horseshoe | 512 | 5 | Erfan Geula | United States | 119,500 | 48 |
Horseshoe | 512 | 6 | Blas Torres | Italy | 110,500 | 44 |
Horseshoe | 513 | 1 | Sergi Reixach | United Kingdom | 30,000 | 12 |
Horseshoe | 513 | 3 | Stefan Lehner | Austria | 238,000 | 95 |
Horseshoe | 513 | 4 | Pablo Joaquin Melogno | Uruguay | 233,500 | 93 |
Horseshoe | 513 | 5 | Ezequiel Waigel | Argentina | 101,500 | 41 |
Horseshoe | 513 | 6 | Leo Fernandez | Argentina | 104,500 | 42 |
Horseshoe | 514 | 2 | Richard Anthony | United States | 135,000 | 54 |
Horseshoe | 514 | 3 | Thi Nguyen | France | 72,000 | 29 |
Horseshoe | 514 | 4 | Dylan Destefano | United States | 186,000 | 74 |
Horseshoe | 514 | 5 | Joao Simao Peres | Brazil | 123,500 | 49 |
Horseshoe | 514 | 6 | Graham Mathews | United States | 105,500 | 42 |
Horseshoe | 515 | 1 | Christian Roberts | Venezuela | 45,000 | 18 |
Horseshoe | 515 | 2 | Leon Sturm | Germany | 221,000 | 88 |
Horseshoe | 515 | 3 | Valentino Konakchev | Bulgaria | 155,500 | 62 |
Horseshoe | 515 | 4 | Nick Marchington | United Kingdom | 234,500 | 94 |
Horseshoe | 515 | 6 | Taylor Paur | United States | 306,000 | 122 |
Horseshoe | 516 | 1 | El-Rais Mohamad | Switzerland | 33,000 | 13 |
Horseshoe | 516 | 2 | Chance Kornuth | United States | 58,500 | 23 |
Horseshoe | 516 | 3 | Nitis Udornpim | United States | 68,500 | 27 |
Horseshoe | 516 | 4 | Yuki Sako | Japan | 157,000 | 63 |
Horseshoe | 517 | 2 | Josiel Dacruz | Brazil | 114,000 | 46 |
Horseshoe | 517 | 4 | Preston Duron | United States | 149,000 | 60 |
Horseshoe | 517 | 5 | Aliaksandr Shylko | Czech Reublic | 206,000 | 82 |
Horseshoe | 518 | 1 | Naoki Matsumoto | Japan | 245,000 | 98 |
Horseshoe | 518 | 3 | Jiang Pu | United Kingdom | 132,000 | 53 |
Horseshoe | 518 | 4 | Taylor Black | United States | 55,000 | 22 |
Horseshoe | 518 | 5 | Pedro Garagnani | Brazil | 114,500 | 46 |
Horseshoe | 518 | 6 | Alexandre Reard | France | 66,000 | 26 |
Horseshoe | 519 | 1 | Atanas Kavrakov | Bulgaria | 99,000 | 40 |
Horseshoe | 519 | 2 | Takashi Ogura | Japan | 279,500 | 112 |
Horseshoe | 519 | 4 | Martin Finger | Austria | 106,000 | 42 |
Horseshoe | 519 | 5 | Robert Heidorn | United Kingdom | 92,000 | 37 |
Horseshoe | 520 | 2 | Igor Dursel | United Kingdom | 190,000 | 76 |
Horseshoe | 520 | 3 | Bruno Bernardino | Portugal | 238,000 | 95 |
Horseshoe | 520 | 4 | Aditya Agarwal | India | 275,000 | 110 |
Horseshoe | 520 | 5 | Joris Ruijs | Netherlands | 31,000 | 12 |
Horseshoe | 520 | 6 | Christopher Nguyen | United States | 107,500 | 43 |
Horseshoe | 521 | 1 | Mark Teltscher | United Kingdom | 27,000 | 11 |
Horseshoe | 521 | 3 | William Stanford | United States | 218,500 | 87 |
Horseshoe | 521 | 4 | Dalton Hobold | Brazil | 259,000 | 104 |
Horseshoe | 521 | 5 | Hao Tian | China | 235,000 | 94 |
Horseshoe | 521 | 6 | David Lascar | France | 61,000 | 24 |
Horseshoe | 522 | 1 | Stefan Jedlicka | Austria | 96,000 | 38 |
Horseshoe | 522 | 2 | Patrick White | United States | 90,000 | 36 |
Horseshoe | 522 | 3 | Conor Bergin | Ireland | 134,000 | 54 |
Horseshoe | 522 | 4 | Eric Wasserson | United States | 170,000 | 68 |
Horseshoe | 522 | 5 | Thomas Graupner | Germany | 250,500 | 100 |
Horseshoe | 522 | 6 | Bartlomiej Machon | Poland | 68,000 | 27 |
Horseshoe | 523 | 1 | Yuliyan Kolev | Bulgaria | 521,000 | 208 |
Horseshoe | 523 | 2 | Joe Serock | United States | 48,000 | 19 |
Horseshoe | 523 | 4 | Chin Wei Lim | United States | 238,000 | 95 |
Horseshoe | 524 | 2 | Roland Rokita | Austria | 96,000 | 38 |
Horseshoe | 524 | 4 | Noe Cantu | United States | 59,000 | 24 |
Horseshoe | 524 | 5 | Daniel Lazrus | United States | 189,000 | 76 |
Horseshoe | 524 | 6 | Jun Obara | Japan | 272,500 | 109 |
Horseshoe | 525 | 1 | Felipe Ramos | Brazil | 38,500 | 15 |
Horseshoe | 525 | 2 | Tzur Levy | Israel | 267,000 | 107 |
Horseshoe | 525 | 3 | Alex Lindop | United Kingdom | 110,500 | 44 |
Horseshoe | 525 | 4 | Michael Noori | United States | 99,000 | 40 |
Horseshoe | 525 | 5 | Jonathan Wang | United States | 64,000 | 26 |
Horseshoe | 525 | 6 | Omar Lakhdari | France | 70,000 | 28 |
Horseshoe | 526 | 1 | Yong Keun Kwon | United States | 98,500 | 39 |
Horseshoe | 526 | 2 | Miguel Riera | United Kingdom | 245,000 | 98 |
Horseshoe | 526 | 3 | Christopher Putz | Austria | 69,000 | 28 |
Horseshoe | 526 | 5 | Michael Jamell | United States | 125,500 | 50 |
Horseshoe | 527 | 1 | Srikanth Yadlapati | United States | 215,000 | 86 |
Horseshoe | 527 | 2 | Kartik Ved | India | 89,000 | 36 |
Horseshoe | 527 | 3 | Tyler Cornell | United States | 175,000 | 70 |
Horseshoe | 527 | 4 | Pedro Neves | Portugal | 88,000 | 35 |
Horseshoe | 527 | 5 | Dan Heimiller | United States | 245,500 | 98 |
Horseshoe | 527 | 6 | Conor Beresford | United Kingdom | 125,000 | 50 |
Horseshoe | 528 | 2 | Joe Kuether | United States | 150,500 | 60 |
Horseshoe | 528 | 3 | Giuseppe Pantaleo | Germany | 136,000 | 54 |
Horseshoe | 528 | 5 | Alejandro Lococo | Argentina | 101,500 | 41 |
Horseshoe | 528 | 6 | Angelina Rich | United States | 57,000 | 23 |
Horseshoe | 529 | 1 | Alexandru Papazian | Romania | 129,000 | 52 |
Horseshoe | 529 | 2 | Mohammad Arani | United States | 218,000 | 87 |
Horseshoe | 529 | 3 | Eduardo Pereira | Portugal | 101,000 | 40 |
Horseshoe | 529 | 5 | Eli Ross | United States | 130,000 | 52 |
Horseshoe | 529 | 6 | Mathew Frankland | United Kingdom | 183,000 | 73 |
Horseshoe | 530 | 1 | John Ripnick | United States | 19,500 | 8 |
Horseshoe | 530 | 2 | Harsukhpaul Sangha | Canada | 178,000 | 71 |
Horseshoe | 530 | 3 | Daniel Chuprun | United States | 52,500 | 21 |
Horseshoe | 530 | 5 | George Tomescu | Romania | 84,500 | 34 |
Horseshoe | 530 | 6 | Ethan Yau | United States | 85,000 | 34 |
Horseshoe | 531 | 1 | Jason Wong | United Kingdom | 118,000 | 47 |
Horseshoe | 531 | 3 | Levente Szabo | United States | 252,500 | 101 |
Horseshoe | 531 | 5 | Rafael Reis | Brazil | 295,000 | 118 |
Horseshoe | 531 | 6 | Toby Lewis | United Kingdom | 74,500 | 30 |
Horseshoe | 532 | 1 | Sonny Franco | France | 46,500 | 19 |
Horseshoe | 532 | 3 | DID NOT REPORT 5 | United States | 250,500 | 100 |
Horseshoe | 532 | 4 | Ignas Jasinevicius | Lithuania | 19,500 | 8 |
Horseshoe | 532 | 5 | Craig McCorkell | United Kingdom | 161,500 | 65 |
Horseshoe | 532 | 6 | Tom Fuchs | Germany | 60,000 | 24 |
Horseshoe | 533 | 1 | Kristen Foxen | Canada | 91,500 | 37 |
Horseshoe | 533 | 3 | Wataru Kosugi | Japan | 94,000 | 38 |
Horseshoe | 533 | 4 | Gabriel Moura | United States | 84,000 | 34 |
Horseshoe | 533 | 5 | Hiroyuki Noda | Japan | 195,000 | 78 |
Horseshoe | 533 | 6 | Frank Selldorff | United States | 119,000 | 48 |
Horseshoe | 534 | 2 | Michael Delgigante | United States | 62,000 | 25 |
Horseshoe | 534 | 5 | Jesse Lonis | United States | 131,000 | 52 |
Horseshoe | 534 | 6 | Igor Yaroshevskyy | Ukraine | 242,000 | 97 |
Horseshoe | 535 | 2 | Benjamin Rolle | United Kingdom | 51,000 | 20 |
Horseshoe | 535 | 3 | Kenny Deffrasnes | France | 108,500 | 43 |
Horseshoe | 535 | 4 | Charles Lee | United States | 119,500 | 48 |
Horseshoe | 536 | 1 | Fabiano Kovalski | Brazil | 210,500 | 84 |
Horseshoe | 536 | 3 | Lyudmil Ivanov | Bulgaria | 278,000 | 111 |
Horseshoe | 536 | 6 | Matas Cimbolas | United Kingdom | 32,000 | 13 |
Horseshoe | 537 | 1 | Asi Moshe | Israel | 93,500 | 37 |
Horseshoe | 537 | 2 | Ivan Deyra | France | 50,500 | 20 |
Horseshoe | 537 | 3 | Brekstyn Schutten | United States | 189,500 | 76 |
Horseshoe | 537 | 4 | Matthew Wantman | United States | 23,500 | 9 |
Horseshoe | 537 | 5 | Michael Raynor | United States | 43,000 | 17 |
Horseshoe | 537 | 6 | Martin Paap | Netherlands | 38,500 | 15 |
Horseshoe | 544 | 1 | Jeffrey Platt | United States | 56,000 | 22 |
Horseshoe | 544 | 2 | Eric Baldwin | United States | 91,000 | 36 |
Horseshoe | 544 | 3 | Matt Berkey | United States | 370,000 | 148 |
Horseshoe | 544 | 4 | Calvin Lee | South Korea | 68,000 | 27 |
Horseshoe | 544 | 5 | John Kenner | United States | 200,000 | 80 |
Horseshoe | 545 | 1 | Christophe Panetti | United States | 78,000 | 31 |
Horseshoe | 545 | 2 | Yilong Wang | China | 153,500 | 61 |
Horseshoe | 545 | 4 | Keita Masaki | Japan | 304,500 | 122 |
Horseshoe | 545 | 5 | Biao Ding | United States | 230,000 | 92 |
Horseshoe | 546 | 1 | Daisuke Ogita | Japan | 51,500 | 21 |
Horseshoe | 546 | 2 | David Miscikowski | United States | 219,000 | 88 |
Horseshoe | 546 | 5 | Daniela Rodrigueztabares | Cuba | 63,500 | 25 |
Horseshoe | 546 | 6 | Yannick Cardot | France | 90,000 | 36 |
Horseshoe | 547 | 1 | Lander Lijo | Spain | 27,500 | 11 |
Horseshoe | 547 | 2 | Wenzhi Fei | United States | 74,000 | 30 |
Horseshoe | 547 | 3 | Antoine Saout | France | 107,500 | 43 |
Horseshoe | 547 | 4 | Mikael Guenni | France | 133,000 | 53 |
Horseshoe | 547 | 5 | Samy Dubonnet | FranceFrance | 271,000 | 108 |
Horseshoe | 547 | 6 | Deividas Daubaris | Lithuania | 298,500 | 119 |
Horseshoe | 554 | 1 | Jeremy Saderne | France | 90,000 | 36 |
Horseshoe | 554 | 2 | Vladislav Donchev | Bulgaria | 126,000 | 50 |
Horseshoe | 554 | 3 | Ian Hirasa | United States | 277,000 | 111 |
Horseshoe | 554 | 4 | Joey Weissman | United States | 67,500 | 27 |
Horseshoe | 554 | 6 | Brian Luo | United States | 128,500 | 51 |
Horseshoe | 555 | 1 | Clement Richez | France | 248,000 | 99 |
Horseshoe | 555 | 2 | Dae Woong Song | South Korea | 49,000 | 20 |
Horseshoe | 555 | 3 | Sung Joo Hyun | South Korea | 133,000 | 53 |
Horseshoe | 555 | 4 | Pavel Spirins | United States | 356,500 | 143 |
Horseshoe | 555 | 6 | Justin Steinbrenner | Germany | 125,500 | 50 |
Horseshoe | 556 | 1 | Eric Sfez | France | 88,000 | 35 |
Horseshoe | 556 | 2 | Danny Tang | Hong Kong | 227,000 | 91 |
Horseshoe | 556 | 4 | Cody Jones | United States | 325,000 | 130 |
Horseshoe | 556 | 5 | Samuel Laskowitz | United States | 52,500 | 21 |
Horseshoe | 556 | 6 | Dorian Melchers | France | 69,000 | 28 |
Horseshoe | 557 | 1 | Kelvin Kerber | Brazil | 310,000 | 124 |
Horseshoe | 557 | 2 | Yuri Dzivielevski | Brazil | 80,000 | 32 |
Horseshoe | 557 | 3 | Dan Wilson | Ireland | 152,500 | 61 |
Horseshoe | 557 | 4 | Ross Mallor | United States | 39,500 | 16 |
Horseshoe | 557 | 5 | Chuanshu Chen | China | 193,500 | 77 |
