Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Day 1 Completed
Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Day 1 Completed
Day 1 has concluded for Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better here at the Horseshoe and Paris Las Vegas with Nick Guagenti bagging up the lead after amassing 656,000 in chips. Not too far behind is Mike Linster, who managed to bag up 540,000 by the end of the day.
Guagenti has tournament cashes dating back to 2006, and won his first WSOP bracelet in an online event back in 2020. More recently, Guagenti earned a 16th-place finish in Event #54: $10,000 H.O.R.S.E. and is currently positioned to make another deep run.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Nick Guagenti | United States | 656,000 | 109 |
2 | Philipp Krieger | Germany | 542,000 | 90 |
3 | Mike Linster | United States | 540,000 | 90 |
4 | Robert Campbell | Australia | 497,000 | 83 |
5 | Amnon Filippi | United States | 489,000 | 82 |
6 | DID NOT REPORT 2 | United States | 485,000 | 81 |
7 | Jeremy Brousseau | France | 423,000 | 71 |
8 | Ryan Bambrick | United States | 418,000 | 70 |
9 | Sean Remz | United States | 400,000 | 67 |
10 | Joseph Silverman | United States | 389,000 | 65 |
Day 1 drew a total of 1,125 players, generating a total prize pool of $1,501,875. The money bubble burst in two spots at the very end of the day, which means that the remaining 168 players are guaranteed a minimum $2,409 payday. The eventual winner will take home $259,549 in addition to the gold bracelet.
Some notables who will continue onto Day 2 include 2019 Player of The Year Robert Campbell (497,000), Amnon Filippi (489,000), JJ Liu (374,000), James Chen (316,000), 2008 Player of The Year Erick Lindgren (245,000), Jeff Lisandro (150,000), Anthony Zinno (100,000), and Joe Hachem (97,000).
Some not-so-fortunate players included David Williams, Frank Kassela, Shaun Deeb, Ted Forrest, Barry Greenstein, Mike Matusow, and Sam Farha – all of whom busted out before the end of Day 1.
Day 2 begins on June 29 at 1:00 p.m. local time. Levels will be extended to 60 minutes each, and play will continue for an additional 10 levels. Day 2 will start on Level 16, which features 3,000/6,000 blinds and a 6,000 ante. Players will get a 15-minute break every two levels and a 60-minute dinner break after level 21 (~7:30 p.m.)
Be sure to stick with PokerNews for all the Day 2 action as we race toward a final table here in Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Andreas Frohli | United States | 98,000 | 16 |
Horseshoe | 600 | 2 | Scott Numoto | United States | 50,000 | 8 |
Horseshoe | 600 | 3 | Anthony Askey | United States | 30,000 | 5 |
Horseshoe | 600 | 4 | Lee Johnson | United States | 112,000 | 19 |
Horseshoe | 600 | 5 | Wendy Weissman | United States | 152,000 | 25 |
Horseshoe | 600 | 6 | Xiaochuan Zhang | China | 385,000 | 64 |
Horseshoe | 600 | 7 | Fu Wong | United States | 340,000 | 57 |
Horseshoe | 600 | 8 | Calen McNeil | Canada | 31,000 | 5 |
Horseshoe | 601 | 1 | Joseph Silverman | United States | 389,000 | 65 |
Horseshoe | 601 | 2 | Nitesh Rawtani | United States | 238,000 | 40 |
Horseshoe | 601 | 3 | Erick Lindgren | United States | 245,000 | 41 |
Horseshoe | 601 | 4 | James Chen | United States | 316,000 | 53 |
Horseshoe | 601 | 5 | Bobby Oboodi | United States | 49,000 | 8 |
Horseshoe | 601 | 6 | Justin Rossell | United States | 74,000 | 12 |
Horseshoe | 601 | 7 | Edward Chiaramonte | United States | 68,000 | 11 |
Horseshoe | 601 | 8 | Robert Campbell | United States | 40,000 | 7 |
Horseshoe | 602 | 1 | Vincas Tamasauskas | Lithuania | 38,000 | 6 |
Horseshoe | 602 | 2 | Amnon Filippi | United States | 489,000 | 82 |
Horseshoe | 602 | 3 | Leonardo Teixeira | BrazilBrazil | 63,000 | 11 |
Horseshoe | 602 | 4 | Dean Koenig | United States | 35,000 | 6 |
Horseshoe | 602 | 5 | David Bach | United States | 27,000 | 5 |
Horseshoe | 602 | 6 | Michael Wehner | United Kingdom | 53,000 | 9 |
Horseshoe | 602 | 7 | Allen Kessler | United States | 1 | 0 |
Horseshoe | 602 | 8 | Perry Friedman | United States | 56,000 | 9 |
Horseshoe | 603 | 1 | John Eckhart | United States | 150,000 | 25 |
Horseshoe | 603 | 2 | Jared Koppel | United States | 262,000 | 44 |
Horseshoe | 603 | 3 | David Dille | United States | 76,000 | 13 |
Horseshoe | 603 | 4 | Yuval Bronshtein | Israel | 105,000 | 18 |
Horseshoe | 603 | 5 | Aaron Schaff | United States | 36,000 | 6 |
Horseshoe | 603 | 6 | Andrew Barber | United States | 235,000 | 39 |
Horseshoe | 603 | 7 | Michael Holtz | United States | 132,000 | 22 |
Horseshoe | 603 | 8 | Kyle Emerson | United States | 211,000 | 35 |
Horseshoe | 605 | 1 | Shaun Carvill | United Kingdom | 73,000 | 12 |
Horseshoe | 605 | 2 | Damien Pilkington Lewis | United Kingdom | 76,000 | 13 |
Horseshoe | 605 | 3 | John Goyette | United States | 168,000 | 28 |
Horseshoe | 605 | 4 | Ryan Hughes | United States | 216,000 | 36 |
Horseshoe | 605 | 5 | Joe Hachem | Australia | 97,000 | 16 |
Horseshoe | 605 | 6 | Brian Bauer | United States | 142,000 | 24 |
Horseshoe | 605 | 7 | Mike Beasley | United States | 97,000 | 16 |
Horseshoe | 605 | 8 | Jose Severino | Panama | 329,000 | 55 |
Horseshoe | 606 | 1 | Kyle Cartwright | United States | 169,000 | 28 |
Horseshoe | 606 | 2 | Alberto Fonseca | Costa Rica | 149,000 | 25 |
Horseshoe | 606 | 3 | Miguel Gonzalez | Mexico | 381,000 | 64 |
Horseshoe | 606 | 4 | Kyle Montgomery | United States | 121,000 | 20 |
Horseshoe | 606 | 5 | Ashish Gupta | Australia | 178,000 | 30 |
Horseshoe | 606 | 6 | Michael Sortino | United States | 131,000 | 22 |
Horseshoe | 606 | 7 | Shawn Wheeling | United States | 99,000 | 17 |
Horseshoe | 606 | 8 | Mike Linster | United States | 540,000 | 90 |
Horseshoe | 607 | 1 | Michael Six | United States | 174,000 | 29 |
Horseshoe | 607 | 2 | Jeremy Brousseau | France | 423,000 | 71 |
Horseshoe | 607 | 3 | James Pritchard | United States | 234,000 | 39 |
Horseshoe | 607 | 4 | William Kopp | United States | 300,000 | 50 |
Horseshoe | 607 | 5 | Paul Sokoloff | United Kingdom | 28,000 | 5 |
Horseshoe | 607 | 6 | Tom Koral | United States | 112,000 | 19 |
Horseshoe | 607 | 7 | Nicholas Chow | United States | 118,000 | 20 |
Horseshoe | 607 | 8 | Nick Guagenti | United States | 656,000 | 109 |
Horseshoe | 608 | 1 | David Hipperson | United States | 56,000 | 9 |
Horseshoe | 608 | 2 | Marcel Vonk | Netherlands | 318,000 | 53 |
Horseshoe | 608 | 3 | Corey Emery | United States | 117,000 | 20 |
Horseshoe | 608 | 4 | Felipe Jimenezmaia | Brazil | 130,000 | 22 |
Horseshoe | 608 | 5 | Denis Vladimirov | Russia | 185,000 | 31 |
Horseshoe | 608 | 6 | Benjamin Hebert | United States | 57,000 | 10 |
Horseshoe | 608 | 7 | Edward Doyle | United States | 66,000 | 11 |
Horseshoe | 608 | 8 | John Monnette | United States | 83,000 | 14 |
Horseshoe | 609 | 1 | Jake Liebeskind | United States | 207,000 | 35 |
Horseshoe | 609 | 2 | Dylan Wilkerson | United States | 53,000 | 9 |
Horseshoe | 609 | 3 | DID NOT REPORT 1 | 130,000 | 22 | |
Horseshoe | 609 | 4 | Jose Paz-Gutierrez | Bolivia | 150,000 | 25 |
Horseshoe | 609 | 5 | Craig Natte | United States | 113,000 | 19 |
Horseshoe | 609 | 6 | Robert Whyte | Canada | 102,000 | 17 |
Horseshoe | 609 | 7 | Steven Martinelli | United States | 69,000 | 12 |
Horseshoe | 609 | 8 | Jochen Pfeifer | Germany | 120,000 | 20 |
Horseshoe | 610 | 1 | Jorge Leon | United States | 204,000 | 34 |
Horseshoe | 610 | 2 | Paul Rigg | United Kingdom | 31,000 | 5 |
Horseshoe | 610 | 3 | Adrian Jimenez | United States | 114,000 | 19 |
Horseshoe | 610 | 4 | Itzhak Weltfreid | United States | 168,000 | 28 |
Horseshoe | 610 | 5 | Marcus Stein | United States | 71,000 | 12 |
Horseshoe | 610 | 6 | Sean Remz | United States | 400,000 | 67 |
Horseshoe | 610 | 7 | William Kerkaert | United States | 111,000 | 19 |
Horseshoe | 610 | 8 | Richard Tatalovich | United States | 332,000 | 55 |
Horseshoe | 611 | 1 | David Cohoon | United States | 79,000 | 13 |
Horseshoe | 611 | 2 | Jarryd Godena | Australia | 137,000 | 23 |
Horseshoe | 611 | 3 | Philipp Krieger | Germany | 542,000 | 90 |
Horseshoe | 611 | 4 | Steven Loube | United States | 231,000 | 39 |
Horseshoe | 611 | 5 | Jerome Zerbib | France | 52,000 | 9 |
Horseshoe | 611 | 6 | Sterling Savill | United States | 64,000 | 11 |
Horseshoe | 611 | 7 | John Marlowe | United States | 98,000 | 16 |
Horseshoe | 611 | 8 | Paul Hoefer | Germany | 145,000 | 24 |
Horseshoe | 612 | 1 | William Bonnell | United States | 20,000 | 3 |
Horseshoe | 612 | 2 | Timothy Oneil | United States | 83,000 | 14 |
Horseshoe | 612 | 3 | Kevin Buck | United States | 40,000 | 7 |
Horseshoe | 612 | 4 | Joseph Downey | United States | 200,000 | 33 |
Horseshoe | 612 | 5 | Kelly Kim | United States | 88,000 | 15 |
Horseshoe | 612 | 6 | Loni Harwood | United States | 73,000 | 12 |
Horseshoe | 612 | 7 | Mauricio Ferreira Pais | Germany | 278,000 | 46 |
Horseshoe | 612 | 8 | Alan Myerson | United States | 90,000 | 15 |
Horseshoe | 613 | 1 | Paul Fehlig | United States | 152,000 | 25 |
Horseshoe | 613 | 2 | Ryan Bambrick | United States | 418,000 | 70 |
Horseshoe | 613 | 3 | Phillip Oliphant | United States | 317,000 | 53 |
Horseshoe | 613 | 4 | William Annas | United States | 319,000 | 53 |
Horseshoe | 613 | 5 | Igor Zektser | United States | 232,000 | 39 |
Horseshoe | 613 | 6 | Christopher Conrad | United States | 98,000 | 16 |
Horseshoe | 613 | 7 | Jeffrey Samson | United States | 29,000 | 5 |
Horseshoe | 613 | 8 | Tim Van Loo | Austria | 128,000 | 21 |
Horseshoe | 614 | 1 | Raymond Henson | United States | 29,000 | 5 |
Horseshoe | 614 | 2 | Leif Force | United States | 231,000 | 39 |
Horseshoe | 614 | 3 | John Zable | United States | 323,000 | 54 |
Horseshoe | 614 | 4 | John Riordan | United States | 160,000 | 27 |
Horseshoe | 614 | 5 | Tyler Jardine | Canada | 233,000 | 39 |
Horseshoe | 614 | 6 | Michael Albert | United States | 163,000 | 27 |
Horseshoe | 614 | 7 | Luis Velador | United States | 301,000 | 50 |
Horseshoe | 614 | 8 | Rami Boukai | United States | 302,000 | 50 |
Horseshoe | 615 | 1 | Scott Baumstein | United States | 64,000 | 11 |
Horseshoe | 615 | 2 | Jason James | Canada | 202,000 | 34 |
Horseshoe | 615 | 3 | Michael Wang | United States | 250,000 | 42 |
Horseshoe | 615 | 4 | Joe Ritzie | United States | 82,000 | 14 |
Horseshoe | 615 | 5 | Joseph McCarthy | United States | 325,000 | 54 |
Horseshoe | 615 | 6 | Sebastian Pauli | Germany | 68,000 | 11 |
Horseshoe | 615 | 7 | Paul Edwards | United States | 149,000 | 25 |
Horseshoe | 615 | 8 | Jonathan Ingalls | United States | 104,000 | 17 |
Horseshoe | 616 | 1 | Andrew Blum | United States | 203,000 | 34 |
Horseshoe | 616 | 2 | Patrick Roteman | United States | 34,000 | 6 |
Horseshoe | 616 | 3 | Jay Hong | United States | 135,000 | 23 |
Horseshoe | 616 | 4 | Israel Garcia | United States | 56,000 | 9 |
Horseshoe | 616 | 5 | Jeff Lisandro | Australia | 150,000 | 25 |
Horseshoe | 616 | 6 | David Stephenson | United States | 82,000 | 14 |
Horseshoe | 616 | 7 | Alexandr Orlov | Russia | 50,000 | 8 |
Horseshoe | 616 | 8 | Michael Rodrigues Pires | Portugal | 293,000 | 49 |
Horseshoe | 621 | 1 | Jason Riesenberg | United States | 66,000 | 11 |
Horseshoe | 621 | 2 | Anthony Zinno | United States | 160,000 | 27 |
Horseshoe | 621 | 3 | Lorell Pascual | United States | 33,000 | 6 |
Horseshoe | 621 | 4 | Paul Zappulla | United States | 126,000 | 21 |
Horseshoe | 621 | 5 | David Kalser | United States | 67,000 | 11 |
Horseshoe | 621 | 6 | Karl Tretter | United States | 94,000 | 16 |
Horseshoe | 621 | 7 | Joseph Deluca | United States | 375,000 | 63 |
Horseshoe | 621 | 8 | Elie Nakache | Mexico | 127,000 | 21 |
Horseshoe | 622 | 1 | Omar Saeed | United States | 81,000 | 14 |
Horseshoe | 622 | 2 | Nathan Dewitt | United States | 253,000 | 42 |
Horseshoe | 622 | 3 | Aaron Wallace | United States | 342,000 | 57 |
Horseshoe | 622 | 4 | Robert Campbell (AU) | Australia | 497,000 | 83 |
Horseshoe | 622 | 5 | Jeffrey Kostyniuk | Canada | 137,000 | 23 |
Horseshoe | 622 | 6 | Peter Kelly | United States | 143,000 | 24 |
Horseshoe | 622 | 7 | Guillermo Nunez | United States | 344,000 | 57 |
Horseshoe | 622 | 8 | David Weiss | United States | 103,000 | 17 |
Horseshoe | 623 | 1 | Matt Vengrin | United States | 314,000 | 52 |
Horseshoe | 623 | 2 | Michael Chow | United States | 150,000 | 25 |
Horseshoe | 623 | 3 | Scott Fitzhugh | United States | 228,000 | 38 |
Horseshoe | 623 | 4 | Shawn Buchanan | Canada | 15,000 | 3 |
Horseshoe | 623 | 5 | Christopher Gallagher | United States | 103,000 | 17 |
Horseshoe | 623 | 6 | Peng Shan | United States | 59,000 | 10 |
Horseshoe | 623 | 7 | Michael Kapernaros | United States | 26,000 | 4 |
Horseshoe | 623 | 8 | Michael Estes | United States | 117,000 | 20 |
Horseshoe | 624 | 1 | Matt Waxman | United States | 40,000 | 7 |
Horseshoe | 624 | 2 | Ziya Rahim | United States | 171,000 | 29 |
Horseshoe | 624 | 3 | Pearce Arnold | United States | 76,000 | 13 |
Horseshoe | 624 | 4 | William Cascioli | United States | 172,000 | 29 |
Horseshoe | 624 | 5 | Andrew Paterson | Canada | 111,000 | 19 |
Horseshoe | 624 | 6 | Endrit Geci | United States | 313,000 | 52 |
Horseshoe | 624 | 7 | Angela Jordison | United States | 127,000 | 21 |
Horseshoe | 624 | 8 | Bryant Bustamante | United States | 116,000 | 19 |
Horseshoe | 625 | 1 | DID NOT REPORT 2 | United States | 485,000 | 81 |
Horseshoe | 625 | 2 | Connor Drinan | United States | 156,000 | 26 |
Horseshoe | 625 | 3 | Sokchheka Pho | United States | 75,000 | 13 |
Horseshoe | 625 | 4 | Morton Davis | United States | 129,000 | 22 |
Horseshoe | 625 | 5 | Joanne Liu | United States | 374,000 | 62 |
Horseshoe | 625 | 6 | Joshua Steiner | United States | 97,000 | 16 |
Horseshoe | 625 | 7 | Aaron Kupin | United States | 74,000 | 12 |
Horseshoe | 625 | 8 | Derrick Rose | United States | 322,000 | 54 |
Player | Chips | Progress |
---|---|---|
Nick Guagenti |
656,000
224,000
|
224,000 |
|
||
Philipp Krieger |
542,000
542,000
|
542,000 |
Mike Linster |
540,000
105,000
|
105,000 |
Robert Campbell |
497,000
497,000
|
497,000 |
|
||
Amnon Filippi |
489,000
304,000
|
304,000 |
|
||
Jeremy Brousseau |
423,000
423,000
|
423,000 |
Ryan Bambrick |
418,000
418,000
|
418,000 |
|
||
Sean Remz |
400,000
400,000
|
400,000 |
Joseph Silverman |
389,000
389,000
|
389,000 |
Xiaochuan Zhang |
385,000
385,000
|
385,000 |
Miguel Gonzalez |
381,000
381,000
|
381,000 |
Joseph Deluca |
375,000
375,000
|
375,000 |
Guillermo Nunez |
344,000
344,000
|
344,000 |
Aaron Wallace |
342,000
342,000
|
342,000 |
|
||
Fu Wong |
340,000
340,000
|
340,000 |
Richard Tatalovich |
332,000
332,000
|
332,000 |
Jose Severino | 329,000 | |
Joseph McCarthy |
325,000
325,000
|
325,000 |
John Zable |
323,000
323,000
|
323,000 |
Derrick Rose |
322,000
322,000
|
322,000 |
William Annas |
319,000
319,000
|
319,000 |
Marcel Vonk |
318,000
4,000
|
4,000 |
|
||
Phillip Oliphant |
317,000
317,000
|
317,000 |
James Chen |
316,000
231,000
|
231,000 |
|
||
Matt Vengrin |
314,000
59,000
|
59,000 |
The money bubble unexpectedly burst as multiple players were eliminated during the final hands of the day.
All remaining players are guaranteed a minimum $2,409 payday.
The tournament director has just announced that each table will be dealt four more hands before bagging and tagging for the evening.
Stay tuned for a recap of Day 1.
The player in the hijack raised to 18,000 and was called by Allen Kessler in the cutoff and John Monnette in the big blind.
Action checked to Kessler on the 3♣4♥6♥ flop and he bet 25,000. Both players quickly folded and Kessler said, "I'll take it" as he collected the chips.
Player | Chips | Progress |
---|---|---|
Allen Kessler |
170,000
31,000
|
31,000 |
John Monnette |
58,000
-58,000
|
-58,000 |
|
Player | Chips | Progress |
---|---|---|
JJ Liu |
488,000
228,000
|
228,000 |
Nick Guagenti | 432,000 | |
|
||
Rob Campbell |
295,000
159,500
|
159,500 |
Matt Vengrin | 255,000 | |
Erick Lindgren |
216,000
192,300
|
192,300 |
|
||
Jeff Lisandro |
200,000
107,000
|
107,000 |
|
||
Sokchheka Pho | 182,000 | |
Allen Kessler |
139,000
33,000
|
33,000 |
Michael Rodrigues |
135,000
75,000
|
75,000 |
|
||
Angela Jordison |
127,000
72,000
|
72,000 |
|
||
John Riordan | 119,000 | |
|
||
Ray Henson |
70,000
7,000
|
7,000 |
Joe Hachem |
67,000
7,000
|
7,000 |
|
||
Perry Friedman |
61,000
-54,000
|
-54,000 |
|
||
David "ODB" Baker |
42,000
-31,000
|
-31,000 |
|
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
A player limped from early position and Michael Wang raised pot to 18,000. Action folded back around to the limper, who called.
It was checked to Wang on the K♠2♠10♦ flop and he fired 30,000 into the middle. His opponent folded after a bit of thought and Wang took down the pot uncontested.
Player | Chips | Progress |
---|---|---|
Michael Wang | 235,000 | |
|