Event #74: $1,000 Mini Main Event
Day 1 Completed
Event #74: $1,000 Mini Main Event
Day 1 Completed
The one and only Day 1 of Event #74: $1,000 Mini Main Event has officially come to a close at Horseshoe and Paris Las Vegas after 5,257 players showed up and created a prize pool of $4,678,730. After playing through 22 levels today, 426 of those players will return for Day 2 already in the money and guaranteed a payday worth $2,186.
The guaranteed payday will be the last thing on their minds, though, as there is a $549,555 first-place prize and a gold bracelet reserved for the eventual champion.
Of the remaining field, some of the biggest stacks returning include Avneesh Munjal (3,250,000), Ramiro Petrone (2,715,000), Raymond Ulatowski (1,800,000) and Jonathan Fhima (1,710,000) but they won't have an easy route to a Day 2 bag as JJ Liu (295,000), Stephen Song (585,000) and Camille Brown (1,615,000) all bagged chips as well.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Avneesh Munjal | India | 3,250,000 | 81 |
2 | Liran Betito | Israel | 2,785,000 | 70 |
3 | Timur Margolin | Israel | 2,735,000 | 68 |
4 | Ramiro Petrone | Argentina | 2,715,000 | 68 |
5 | Jared Woodin | United States | 2,565,000 | 64 |
6 | Josh Reichard | United States | 2,515,000 | 63 |
7 | Sonny Franco | France | 2,435,000 | 61 |
8 | Elson Lima | United States | 2,400,000 | 60 |
9 | Daniel Swartz | United States | 2,275,000 | 57 |
10 | Daniel Shaw | United Kingdom | 2,175,000 | 54 |
Some notable names to fall with a payout in tow as the night came to a close include Marshall White, Steven Buckner, Dan Heimiller and Alex Foxen, who fell in a three-way all in pot a mere 30 minutes before the clock expired on Day 1.
Players will return to blinds of 20,000/40,000 and a big blind ante of 40,000 at 10:00 a.m. local time on July 3rd to play down to five and will do so playing 30-minute levels with 15-minute breaks every four levels and a dinner break scheduled after Level 34.
Stay tuned to PokerNews for continued coverage of this and all remaining events here at the 2023 World Series of Poker!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 55 | 1 | Mitchell Heidt | Canada | 675,000 | 17 |
Paris | 55 | 2 | Manuel Pochat | Argentina | 680,000 | 17 |
Paris | 55 | 3 | Metin Kose | United States | 400,000 | 10 |
Paris | 55 | 4 | Mickael Faure | France | 385,000 | 10 |
Paris | 55 | 5 | Kiran Janjanam | United States | 825,000 | 21 |
Paris | 55 | 6 | Christine Flug | United States | 805,000 | 20 |
Paris | 55 | 7 | Kristy Adams | United States | 740,000 | 19 |
Paris | 55 | 8 | Daniel Riolo | France | 855,000 | 21 |
Paris | 56 | 1 | Trevor Dzurenda | United States | 455,000 | 11 |
Paris | 56 | 2 | Troy Acton | United States | 30,000 | 1 |
Paris | 56 | 3 | Robert Bull | United Kingdom | 650,000 | 16 |
Paris | 56 | 4 | Robert Antunes | United States | 810,000 | 20 |
Paris | 56 | 5 | Clayton Mozdzen | Canada | 850,000 | 21 |
Paris | 56 | 6 | Christopher Nguyen | United States | 1,055,000 | 26 |
Paris | 56 | 7 | DID NOT REPORT 7 | United States | 1,160,000 | 29 |
Paris | 56 | 8 | Luis Abdalla | Brazil | 520,000 | 13 |
Paris | 56 | 9 | Alida Veliu | United States | 605,000 | 15 |
Paris | 63 | 1 | Toru Ida | Japan | 680,000 | 17 |
Paris | 63 | 2 | Hiroaki Yoshitake | Japan | 445,000 | 11 |
Paris | 63 | 4 | David Levy | United States | 1,245,000 | 31 |
Paris | 63 | 5 | Steven Ono | United States | 480,000 | 12 |
Paris | 63 | 6 | Jacek Piontke | Poland | 510,000 | 13 |
Paris | 63 | 7 | Erwann Pecheux | France | 930,000 | 23 |
Paris | 63 | 8 | Italo Talarico | United States | 1,025,000 | 26 |
Paris | 63 | 9 | Alvin Yue | United States | 735,000 | 18 |
Paris | 64 | 1 | Eric Hershler | United States | 490,000 | 12 |
Paris | 64 | 2 | Louis Lynch | United States | 575,000 | 14 |
Paris | 64 | 3 | Christopher Wolfe | United States | 510,000 | 13 |
Paris | 64 | 4 | Daniel Defreitas | Brazil | 595,000 | 15 |
Paris | 64 | 5 | Marc Macdonnell | Ireland | 955,000 | 24 |
Paris | 64 | 6 | Steven Payten | United States | 1,125,000 | 28 |
Paris | 64 | 7 | Kwok Li | United Kingdom | 715,000 | 18 |
Paris | 64 | 8 | Mark Evans | United Kingdom | 480,000 | 12 |
Paris | 64 | 9 | Bogdan Munteanu | Romania | 1,095,000 | 27 |
Paris | 65 | 1 | Tate Ikeda | United States | 545,000 | 14 |
Paris | 65 | 2 | Blaise Ingoglia | United States | 1,050,000 | 26 |
Paris | 65 | 3 | Munsif Karim | United States | 1,240,000 | 31 |
Paris | 65 | 4 | Gar Cheung | United States | 1,155,000 | 29 |
Paris | 65 | 5 | Kevin Broadway | United States | 480,000 | 12 |
Paris | 65 | 6 | Avneesh Munjal | India | 3,250,000 | 81 |
Paris | 65 | 7 | Ramiro Petrone | Argentina | 2,715,000 | 68 |
Paris | 65 | 8 | Giacomo Borin | United States | 965,000 | 24 |
Paris | 65 | 9 | Peter Yang | United States | 1,320,000 | 33 |
Paris | 66 | 1 | David Burton | United States | 80,000 | 2 |
Paris | 66 | 2 | Michael Bennett | United States | 185,000 | 5 |
Paris | 66 | 3 | William Kean | United States | 515,000 | 13 |
Paris | 66 | 4 | Calvin Harris | United States | 340,000 | 9 |
Paris | 66 | 5 | Jin Wang | United States | 1,775,000 | 44 |
Paris | 66 | 6 | Perry Wakefield | United States | 465,000 | 12 |
Paris | 66 | 7 | Marc Spitaleri | United States | 1,095,000 | 27 |
Paris | 66 | 8 | Ty Watson | United States | 270,000 | 7 |
Paris | 66 | 9 | Jung Woo | United States | 990,000 | 25 |
Paris | 67 | 1 | Jumpei Eto | Japan | 245,000 | 6 |
Paris | 67 | 2 | Loyal Sprague | United States | 555,000 | 14 |
Paris | 67 | 3 | Liran Betito | Israel | 2,785,000 | 70 |
Paris | 67 | 4 | Mason St Martin | Canada | 655,000 | 16 |
Paris | 67 | 5 | Tobvias Revenas | Sweden | 235,000 | 6 |
Paris | 67 | 6 | Daniel Eichhorn | United States | 215,000 | 5 |
Paris | 67 | 8 | Dingxiang Ong | Singapore | 410,000 | 10 |
Paris | 67 | 9 | Xiaowen Zhao | China | 890,000 | 22 |
Paris | 68 | 1 | Varadarajan Iyengar | United States | 120,000 | 3 |
Paris | 68 | 2 | Stephen Pyland | United States | 730,000 | 18 |
Paris | 68 | 3 | Eric Benhamron | Canada | 460,000 | 12 |
Paris | 68 | 4 | JJ Liu | United States | 295,000 | 7 |
Paris | 68 | 5 | Andrew Oh | United States | 415,000 | 10 |
Paris | 68 | 6 | Rosarie Roberts | Ireland | 520,000 | 13 |
Paris | 68 | 7 | Claas Segebrecht | United States | 900,000 | 23 |
Paris | 68 | 8 | Alejandro Avendano | United States | 1,755 | 0 |
Paris | 68 | 9 | Randy Coffman | United States | 350,000 | 9 |
Paris | 69 | 1 | Kyle Chang | Canada | 1,205,000 | 30 |
Paris | 69 | 2 | Ivan Jakovac | Australia | 345,000 | 9 |
Paris | 69 | 3 | Gerald Nacache | United States | 210,000 | 5 |
Paris | 69 | 4 | Jack Dixon | United States | 40,000 | 1 |
Paris | 69 | 5 | Dominique Lefebvre | France | 410,000 | 10 |
Paris | 69 | 6 | Miguel Almanza | United States | 1,075,000 | 27 |
Paris | 69 | 7 | Michael Maggiacomo | United States | 905,000 | 23 |
Paris | 69 | 8 | Albert Hoekendijk | Netherlands | 370,000 | 9 |
Paris | 69 | 9 | Rassoul Malboubi | United States | 1,200,500 | 30 |
Paris | 70 | 1 | Seungjun Noh | United States | 690,000 | 17 |
Paris | 70 | 2 | Paul Trianosky | United States | 200,000 | 5 |
Paris | 70 | 3 | Omar Lakhdari | France | 1,540,000 | 39 |
Paris | 70 | 4 | Dong Chen | China | 385,000 | 10 |
Paris | 70 | 5 | Sung Cho | United States | 805,000 | 20 |
Paris | 70 | 6 | Tu Huynh | United States | 690,000 | 17 |
Paris | 70 | 7 | Jennifer Abad | United States | 975,000 | 24 |
Paris | 70 | 8 | Mario Lopez | Argentina | 156,500 | 4 |
Paris | 70 | 9 | Emmanuel Badmus | United States | 250,000 | 6 |
Paris | 71 | 1 | Jie Jie Zheng | United States | 1,125,000 | 28 |
Paris | 71 | 2 | Jason Bialek | United States | 290,000 | 7 |
Paris | 71 | 3 | Louis Barlow | United States | 530,000 | 13 |
Paris | 71 | 4 | Shota Katsuyama | Japan | 525,000 | 13 |
Paris | 71 | 5 | Rosen Apostolov | Bulgaria | 425,000 | 11 |
Paris | 71 | 6 | Henry Liang | United States | 725,000 | 18 |
Paris | 71 | 7 | Shengchao Zhu | China | 665,000 | 17 |
Paris | 71 | 8 | Dane Cass | United States | 455,000 | 11 |
Paris | 72 | 1 | DID NOT REPORT 3 | United States | 1,800,030 | 45 |
Paris | 72 | 2 | Christopher Stramel | United States | 835,000 | 21 |
Paris | 72 | 3 | Matthew Mazzeo | United States | 815,000 | 20 |
Paris | 72 | 4 | Jean-Paul Pasqualini | France | 375,000 | 9 |
Paris | 72 | 5 | Gustavo Lopes | Brazil | 520,000 | 13 |
Paris | 72 | 6 | David Brehme | United Kingdom | 1,975,000 | 49 |
Paris | 72 | 8 | DID NOT REPORT 8 | United States | 1,415,000 | 35 |
Paris | 72 | 9 | Shinryo Nonin | Japan | 325,000 | 8 |
Paris | 73 | 1 | Beka Iordanishvili | Ukraine | 600,000 | 15 |
Paris | 73 | 2 | Stefan Widmer | Switzerland | 420,000 | 11 |
Paris | 73 | 3 | Adam Pritchett | United States | 335,000 | 8 |
Paris | 73 | 4 | Patrick Kelly | United States | 430,000 | 11 |
Paris | 73 | 5 | Joshua Reeves | United States | 595,000 | 15 |
Paris | 73 | 6 | Nathan Burnett | United States | 515,000 | 13 |
Paris | 73 | 7 | Jeffrey Leonard | United States | 260,000 | 7 |
Paris | 73 | 8 | Conrad Coetzer | South Africa | 47,000 | 1 |
Paris | 74 | 1 | Victor Goisset | FranceFrance | 475,000 | 12 |
Paris | 74 | 3 | Christian Pham | Vietnam | 1,025,000 | 26 |
Paris | 74 | 4 | Raymond Ulatowski | United States | 1,800,000 | 45 |
Paris | 74 | 5 | Grant Stoker | United States | 830,000 | 21 |
Paris | 74 | 6 | Fabrizio Nutzel | United States | 1,650,000 | 41 |
Paris | 74 | 8 | Efstathios Kavoukis | Greece | 440,000 | 11 |
Paris | 75 | 1 | Liran Friedman | United States | 720,000 | 18 |
Paris | 75 | 2 | Hien Hoang | United States | 530,000 | 13 |
Paris | 75 | 3 | Jason Mann | Canada | 690,000 | 17 |
Paris | 75 | 4 | Richard Berenbaum | Canada | 255,000 | 6 |
Paris | 75 | 5 | Peter Voltz | United States | 1,145,000 | 29 |
Paris | 75 | 6 | Anton Wigg | Sweden | 485,000 | 12 |
Paris | 75 | 7 | Quentin Guivarch | France | 555,000 | 14 |
Paris | 75 | 8 | Peter Lin | United States | 520,000 | 13 |
Paris | 75 | 9 | Ilija Savevski | Austria | 290,000 | 7 |
Paris | 76 | 1 | Mitch Garshofsky | United States | 1,000,000 | 25 |
Paris | 76 | 2 | Maxwell Helfert | United States | 685,000 | 17 |
Paris | 76 | 3 | Rodrigo Semeghini | Brazil | 980,000 | 25 |
Paris | 76 | 4 | William Wong | Australia | 815,000 | 20 |
Paris | 76 | 5 | Halyna Buriachenko | United Kingdom | 370,000 | 9 |
Paris | 76 | 6 | Zackary Evans | United States | 1,395,000 | 35 |
Paris | 76 | 7 | Todd Funderburg | United States | 760,000 | 19 |
Paris | 76 | 8 | Michael Mcadams | United States | 950,000 | 24 |
Paris | 76 | 9 | Carl Goodwin | United States | 170,000 | 4 |
Paris | 77 | 1 | Katerina Grishakova | United States | 560,000 | 14 |
Paris | 77 | 2 | Barbara Leonardi | United States | 910,000 | 23 |
Paris | 77 | 3 | Hares Yasini | United States | 365,000 | 9 |
Paris | 77 | 4 | James Weilbacher | United States | 430,000 | 11 |
Paris | 77 | 5 | Kaspars Butans | Germany | 490,000 | 12 |
Paris | 77 | 6 | John Frenz | United States | 1,030,000 | 26 |
Paris | 77 | 8 | Nathan Tucker | United States | 340,000 | 9 |
Paris | 77 | 9 | Timur Margolin | Israel | 2,735,000 | 68 |
Paris | 79 | 1 | Justin Steinman | United States | 680,000 | 17 |
Paris | 79 | 2 | Stephen Song | United States | 585,000 | 15 |
Paris | 79 | 3 | Horacio Fernandez | Argentina | 430,000 | 11 |
Paris | 79 | 4 | Chris Edwards | United States | 395,000 | 10 |
Paris | 79 | 5 | Maximiliano Gallardo | Argentina | 505,000 | 13 |
Paris | 79 | 6 | Joel Vanetten | United States | 785,000 | 20 |
Paris | 79 | 7 | Nicolas Kohan | United States | 975,000 | 24 |
Paris | 79 | 8 | Joshua Reichard | United States | 2,515,000 | 63 |
Paris | 79 | 9 | Lisa Fong | United States | 335,000 | 8 |
Paris | 80 | 1 | David Piper | United States | 350,000 | 9 |
Paris | 80 | 2 | Pofuk Ying | United States | 350,000 | 9 |
Paris | 80 | 3 | Richard Knoess | United States | 800,045 | 20 |
Paris | 80 | 4 | Jeremy Oleon | United States | 615,000 | 15 |
Paris | 80 | 5 | Kerryjane Craigie | United Kingdom | 270,000 | 7 |
Paris | 80 | 6 | Anze Smajd | Slovenia | 870,000 | 22 |
Paris | 80 | 7 | Benjamin Pascua | United States | 515,000 | 13 |
Paris | 80 | 8 | Raymond Chan | United States | 575,000 | 14 |
Paris | 80 | 9 | Lachezar Petkov | Bulgaria | 595,000 | 15 |
Paris | 81 | 2 | Oliver Said | Malta | 710,000 | 18 |
Paris | 81 | 3 | Xixiang Luo | China | 775,000 | 19 |
Paris | 81 | 4 | Safiya Umerova | United States | 485,000 | 12 |
Paris | 81 | 5 | Joshua Albert | United States | 690,000 | 17 |
Paris | 81 | 6 | Gregory Giannokostas | United States | 1,250,000 | 31 |
Paris | 81 | 7 | Cody Torke | United States | 610,000 | 15 |
Paris | 81 | 8 | Armin Rezaei | Austria | 560,000 | 14 |
Paris | 81 | 9 | Sonny Franco | France | 2,435,000 | 61 |
Paris | 82 | 1 | Illia Shtondenko | United States | 1,350,000 | 34 |
Paris | 82 | 2 | Joseph Williams | Canada | 1,695,000 | 42 |
Paris | 82 | 3 | DID NOT REPORT 6 | United States | 540,000 | 14 |
Paris | 82 | 4 | Michael Wharton | United Kingdom | 700,000 | 18 |
Paris | 82 | 5 | Theo Devidal | France | 975,000 | 24 |
Paris | 82 | 6 | Jiayu Ruan | China | 785,000 | 20 |
Paris | 82 | 7 | Samuel Caekaert | United States | 1,100,000 | 28 |
Paris | 82 | 8 | Heidi Erickson | United States | 1,600,000 | 40 |
Paris | 82 | 9 | Haile Kuo | Canada | 595,000 | 15 |
Paris | 83 | 1 | Wesley Krawczyk | United States | 350,000 | 9 |
Paris | 83 | 2 | Bruceadam Mansonhing | United States | 750,000 | 19 |
Paris | 83 | 3 | Helia Mahzoun | United States | 185,000 | 5 |
Paris | 83 | 4 | Alan Mcgrath | United States | 1,690,000 | 42 |
Paris | 83 | 5 | Santhosh Amingad | United States | 1,725,000 | 43 |
Paris | 83 | 6 | Kevin Iacofano | United States | 510,000 | 13 |
Paris | 83 | 7 | Stoyan Madanzhiev | Bulgaria | 1,355,000 | 34 |
Paris | 83 | 8 | Maxime Manzone | France | 685,000 | 17 |
Paris | 83 | 9 | Simon Thwaites | New Zealand | 495,000 | 12 |
Paris | 84 | 1 | DID NOT REPORT 4 | United States | 340,000 | 9 |
Paris | 84 | 2 | Ronit Chamani | South Africa | 545,000 | 14 |
Paris | 84 | 3 | Noemi Saleh | United States | 1,005,000 | 25 |
Paris | 84 | 4 | James Duff | United States | 955,000 | 24 |
Paris | 84 | 5 | Ryan Ashenfelter | United States | 555,000 | 14 |
Paris | 84 | 6 | Todd Sekli | Australia | 935,000 | 23 |
Paris | 84 | 7 | Logan Hewett | United States | 495,000 | 12 |
Paris | 84 | 8 | Andre Ingram | United States | 800,000 | 20 |
Paris | 84 | 9 | Mehrdad Vahabi | United States | 205,000 | 5 |
Paris | 85 | 1 | Baptiste Carteau | France | 1,685,000 | 42 |
Paris | 85 | 2 | Rodney Poirier | Canada | 870,000 | 22 |
Paris | 85 | 3 | Jorge Alba | United States | 755,000 | 19 |
Paris | 85 | 4 | Louis Cheffy | United States | 725,000 | 18 |
Paris | 85 | 5 | Scott Johns | United States | 280,000 | 7 |
Paris | 85 | 6 | Hannah Tildesley | United States | 895,000 | 22 |
Paris | 85 | 7 | Haukur Mar Bodvarsson | Iceland | 590,000 | 15 |
Paris | 85 | 8 | Kizuku Ishibashi | United States | 1,095,000 | 27 |
Paris | 85 | 9 | Brandon Prater | United States | 560,000 | 14 |
Paris | 87 | 1 | Marshal Alexander-White | United States | 795,000 | 20 |
Paris | 87 | 2 | Alice May Isidro | United States | 270,000 | 7 |
Paris | 87 | 3 | Toan Nguyen | United States | 960,000 | 24 |
Paris | 87 | 4 | Gaetano DiMaria | Canada | 720,000 | 18 |
Paris | 87 | 5 | Matteo Dipersio | Italy | 51,500 | 1 |
Paris | 87 | 6 | Jesus Bertoli | Venezuela | 410,000 | 10 |
Paris | 87 | 7 | William Nunley | United States | 925,000 | 23 |
Paris | 87 | 8 | Alexandru Vasilescu | United States | 360,000 | 9 |
Paris | 87 | 9 | Maxime Viel | France | 370,000 | 9 |
Paris | 88 | 1 | Gregory Beckmann | United States | 535,000 | 13 |
Paris | 88 | 2 | Facundo Lambre | Mexico | 490,000 | 12 |
Paris | 88 | 3 | Rongshan Li | United States | 190,000 | 5 |
Paris | 88 | 4 | Jacobo Milhem Mugrabi | United States | 810,000 | 20 |
Paris | 88 | 5 | Jonah Vella | United States | 545,000 | 14 |
Paris | 88 | 6 | Fabiano Kovalski | Brazil | 715,000 | 18 |
Paris | 88 | 7 | Simen Gulbrandsen | Norway | 845,000 | 21 |
Paris | 88 | 8 | Jerry Giroir | United States | 505,000 | 13 |
Paris | 88 | 9 | Joseph Nguyen | United States | 465,000 | 12 |
Paris | 89 | 1 | Matthias Lipp | Austria | 640,000 | 16 |
Paris | 89 | 2 | Egor Procop | Moldova | 385,000 | 10 |
Paris | 89 | 3 | Vladislav Ivanov | Russia | 1,195,000 | 30 |
Paris | 89 | 4 | Franckdavid Tubiana | United States | 520,000 | 13 |
Paris | 89 | 5 | Kyota Henzan | Japan | 890,000 | 22 |
Paris | 89 | 6 | Steve Kim | United States | 585,000 | 15 |
Paris | 89 | 7 | Camille Brown | United States | 1,615,000 | 40 |
Paris | 89 | 8 | Lance Underhill | Canada | 290,000 | 7 |
Paris | 89 | 9 | Rhonda Mcleod | United States | 615,000 | 15 |
Paris | 90 | 1 | Christopher Schonbach | United States | 455,000 | 11 |
Paris | 90 | 2 | Justin Cohen | Australia | 150,000 | 4 |
Paris | 90 | 3 | Kenji Yamase | Japan | 1,575,000 | 39 |
Paris | 90 | 4 | Jonathan Fhima | France | 1,710,000 | 43 |
Paris | 90 | 5 | Pierre Merlin | France | 380,000 | 10 |
Paris | 90 | 6 | Yan Tougas | United States | 215,000 | 5 |
Paris | 90 | 8 | Pedro Dib | Brazil | 885,000 | 22 |
Paris | 90 | 9 | Tom Fuchs | Germany | 1,985,000 | 50 |
Paris | 91 | 1 | John Battaglia | United States | 1,495,000 | 37 |
Paris | 91 | 2 | Paul Eidem | United States | 490,000 | 12 |
Paris | 91 | 3 | William Willman | United States | 210,000 | 5 |
Paris | 91 | 4 | Kinam Kim | United States | 380,000 | 10 |
Paris | 91 | 5 | Julien Montois | France | 240,000 | 6 |
Paris | 91 | 6 | Idris Drief | United Kingdom | 565,000 | 14 |
Paris | 91 | 7 | Frank Zhang | United States | 810,000 | 20 |
Paris | 91 | 8 | Laura Hoppe | United States | 420,000 | 11 |
Paris | 91 | 9 | Ciprian Fiastru | United States | 175,000 | 4 |
Paris | 92 | 1 | Kevin Bullock | United States | 365,000 | 9 |
Paris | 92 | 2 | Kevin Fitzgibbons | United States | 250,000 | 6 |
Paris | 92 | 3 | Gurpreet Lubana | Canada | 800,000 | 20 |
Paris | 92 | 4 | Adel Kabbani | France | 910,000 | 23 |
Paris | 92 | 5 | Denis Vladimirov | Russia | 250,000 | 6 |
Paris | 92 | 6 | Sean Astwood | Turkey | 1,060,000 | 27 |
Paris | 92 | 7 | Thomas Rau | Germany | 605,000 | 15 |
Paris | 92 | 8 | Richard Weeks | United States | 40,000 | 1 |
Paris | 92 | 9 | Mark Bryan | United States | 265,000 | 7 |
Paris | 93 | 1 | Shannon Wiles | United States | 590,000 | 15 |
Paris | 93 | 2 | Reo Amazaki | Japan | 1,335,000 | 33 |
Paris | 93 | 3 | Mauro Suriano (UK) | United Kingdom | 455,000 | 11 |
Paris | 93 | 4 | Oliver Berens | United States | 1,510,000 | 38 |
Paris | 93 | 5 | Nicholas Eastwood | United Kingdom | 410,000 | 10 |
Paris | 93 | 6 | Troy Pitts | United States | 1,000,050 | 25 |
Paris | 93 | 7 | Shuyih Ng | Mongolia | 2,005,000 | 50 |
Paris | 93 | 8 | Derek Shannon | Canada | 545,000 | 14 |
Paris | 93 | 9 | Asi Elias | Israel | 1,300,000 | 33 |
Paris | 94 | 1 | Robb Friedman | United States | 890,000 | 22 |
Paris | 94 | 2 | Nicolas Zunino | Uruguay | 1,685,000 | 42 |
Paris | 94 | 3 | Fang Li | United States | 580,000 | 15 |
Paris | 94 | 4 | Adam Kharman | United States | 665,000 | 17 |
Paris | 94 | 5 | Abraham Jabhan | United States | 315,000 | 8 |
Paris | 94 | 6 | DID NOT REPORT 2 | United States | 570,000 | 14 |
Paris | 94 | 7 | Sable Nik | United States | 235,000 | 6 |
Paris | 94 | 8 | Eduardo Della | Brazil | 663,000 | 17 |
Paris | 94 | 9 | Batbayar Gankhuyag | United States | 250,000 | 6 |
Paris | 95 | 1 | Fernando Brito | Portugal | 490,000 | 12 |
Paris | 95 | 2 | Gyeongbyeong Lee | South Korea | 118,000 | 3 |
Paris | 95 | 3 | John Reading | United States | 1,325,000 | 33 |
Paris | 95 | 4 | Fabien Antho Gun | South Korea | 660,000 | 17 |
Paris | 95 | 5 | Shahen Karimian | United States | 165,000 | 4 |
Paris | 95 | 6 | Melissa Schulte | United States | 400,000 | 10 |
Paris | 95 | 7 | Aditya Sushant | India | 425,000 | 11 |
Paris | 95 | 8 | Arin Youssefian | United States | 465,000 | 12 |
Paris | 95 | 9 | Nick Marchington | United Kingdom | 480,000 | 12 |
Paris | 96 | 1 | Nikita Kalinin | Russia | 450,000 | 11 |
Paris | 96 | 2 | Federico Sturzenegger | United States | 735,000 | 18 |
Paris | 96 | 3 | Raafat Elsharawi | United Kingdom | 1,380,000 | 35 |
Paris | 96 | 5 | Laurent Michot | France | 435,000 | 11 |
Paris | 96 | 6 | Valentino Konakchev | Bulgaria | 355,000 | 9 |
Paris | 96 | 7 | Brian Chike | United States | 245,000 | 6 |
Paris | 96 | 8 | Darryl Woodruff | United States | 445,000 | 11 |
Paris | 96 | 9 | Ramon Wicki | Mexico | 880,000 | 22 |
Paris | 97 | 1 | Graham Mathews | United States | 500,000 | 13 |
Paris | 97 | 2 | David Hirst | Australia | 1,215,000 | 30 |
Paris | 97 | 3 | Ryo Kotake | Japan | 230,000 | 6 |
Paris | 97 | 4 | Michael Harris | United States | 725,000 | 18 |
Paris | 97 | 5 | Nstantin Iftimia Marius-Co | Romania | 1,615,000 | 40 |
Paris | 97 | 6 | Lee Clark | Canada | 340,000 | 9 |
Paris | 97 | 7 | Mike Puskarich | United States | 820,000 | 21 |
Paris | 97 | 8 | George Dunn | United States | 335,000 | 8 |
Paris | 97 | 9 | Glyn Banks | United States | 470,000 | 12 |
Paris | 98 | 1 | Yota Yamaguchi | Japan | 1,460,000 | 37 |
Paris | 98 | 2 | Richard Vagner | United States | 455,000 | 11 |
Paris | 98 | 3 | Benjamin Thomas | United States | 435,000 | 11 |
Paris | 98 | 4 | Richard Yardley | United States | 55,000 | 1 |
Paris | 98 | 5 | Diego Martinez | Argentina | 330,000 | 8 |
Paris | 98 | 6 | Kevin Greene | United States | 665,000 | 17 |
Paris | 98 | 7 | Dragan Zaric | Slovenia | 795,000 | 20 |
Paris | 98 | 8 | Mattia Sabatini | United States | 215,000 | 5 |
Paris | 98 | 9 | William Hults | United States | 585,000 | 15 |
Paris | 99 | 1 | Nicholas Mingoia | United Kingdom | 375,000 | 9 |
Paris | 99 | 2 | Marcelo Cian | Argentina | 520,000 | 13 |
Paris | 99 | 3 | James Hill | United States | 275,000 | 7 |
Paris | 99 | 4 | Franc Kroburi | United States | 415,000 | 10 |
Paris | 99 | 5 | Alexander Nguyen | United States | 1,970,000 | 49 |
Paris | 99 | 6 | Andrew Sassen | United States | 410,000 | 10 |
Paris | 99 | 7 | Alexander Pope | Canada | 560,000 | 14 |
Paris | 99 | 8 | Benjamin Boston | United States | 525,000 | 13 |
Paris | 99 | 9 | Jan Jansma | Netherlands | 325,000 | 8 |
Paris | 100 | 1 | David Matthews | United States | 665,000 | 17 |
Paris | 100 | 2 | Rohan Singh | United States | 455,000 | 11 |
Paris | 100 | 3 | John Griffin | United States | 350,000 | 9 |
Paris | 100 | 4 | Bradley Gafford | United States | 1,250,000 | 31 |
Paris | 100 | 5 | Roy Reinhirn | Israel | 1,865,000 | 47 |
Paris | 100 | 7 | Alexander Ciresa | United States | 900,000 | 23 |
Paris | 100 | 8 | Jordan Jayne | United States | 470,000 | 12 |
Paris | 100 | 9 | Frank Marro | United States | 1,120,000 | 28 |
Paris | 101 | 1 | Ray Langston | United States | 1,005,000 | 25 |
Paris | 101 | 2 | James Stauder | United States | 240,000 | 6 |
Paris | 101 | 3 | Rittie Chuaprasert | United States | 775,000 | 19 |
Paris | 101 | 4 | Chih Chiang | Taiwan | 1,560,000 | 39 |
Paris | 101 | 5 | Jahee Hong | United States | 535,000 | 13 |
Paris | 101 | 6 | Yuki Sako | Japan | 1,025,000 | 26 |
Paris | 101 | 7 | Itatsu Suzuki | United States | 515,000 | 13 |
Paris | 101 | 8 | Alan Sternberg | United States | 510,000 | 13 |
Paris | 101 | 9 | Sai Manohar Pinninti | United States | 770,000 | 19 |
Paris | 102 | 1 | Wellington Lopes Macedo | Brazil | 445,000 | 11 |
Paris | 102 | 2 | David Bullinger | United States | 430,000 | 11 |
Paris | 102 | 3 | Jeremy Menard | United States | 335,000 | 8 |
Paris | 102 | 4 | Romain Bernard | France | 830,000 | 21 |
Paris | 102 | 5 | Frank Kelly | United States | 405,000 | 10 |
Paris | 102 | 6 | Jose Puente | Spain | 1,405,000 | 35 |
Paris | 102 | 7 | Jason Deane | United States | 350,000 | 9 |
Paris | 102 | 8 | Jared Woodin | United States | 2,565,000 | 64 |
Paris | 102 | 9 | Christophe Panetti | United States | 750,000 | 19 |
Paris | 103 | 1 | Laurent Ferrucci | France | 415,000 | 10 |
Paris | 103 | 2 | Levi Berger | Canada | 1,120,000 | 28 |
Paris | 103 | 3 | Brady Hinnegan | Canada | 595,000 | 15 |
Paris | 103 | 4 | Cao Siyou | China | 970,000 | 24 |
Paris | 103 | 5 | Julian Rudland | Sweden | 345,000 | 9 |
Paris | 103 | 6 | Douglas Timmer | United States | 260,000 | 7 |
Paris | 103 | 7 | Elson Lima | United States | 2,400,000 | 60 |
Paris | 103 | 8 | Tyler Norris | United States | 1,880,000 | 47 |
Paris | 103 | 9 | Max Steinberg | United States | 300,000 | 8 |
Paris | 104 | 1 | Amy Butterfield | Austria | 475,000 | 12 |
