Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Day 1 Completed
Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Day 1 Completed
Day 1 of Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship at the 2023 World Series of Poker (WSOP) at the Horseshoe and Paris Las Vegas attracted a total of 247 runners, short of last year's record mark of 284. However, with late registration open until the start of Day 2, there is still every chance that the record will be broken.
After ten 60-minute levels of play, 116 players were able to navigate their way through the day. Of those, Michael Banducci bagged the biggest stack after accumulating 387,500. Other big stacks include two-time bracelet winner Taylor Paur (361,500), Dutch pro Rob Hollink (353,000) andthird place finisher at the 2016 WSOP Main Event Cliff Josephy (296,000), who told PokerNews that this is his first bag of the summer.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Michael Banducci | United States | 387,500 | 155 |
2 | Michael Wang | United States | 364,500 | 146 |
3 | Taylor Paur | United States | 361,500 | 145 |
4 | Rob Hollink | Netherlands | 353,000 | 141 |
5 | Cliff Josephy | United States | 296,000 | 118 |
6 | Dylan Weisman | United States | 276,000 | 110 |
7 | Sterling Lopez | United States | 261,000 | 104 |
8 | Dzmitry Urbanovich | Poland | 253,000 | 101 |
9 | Vladimir Belekhov | Russia | 249,500 | 100 |
10 | Quentin Krueger | Canada | 240,000 | 96 |
Given the $10,000 buy-in, it was not surprising that the tournament attracted a plethora of notable players. Among those to make it through the day's play are Poland's all time money leader Dzmitry Urbanovich (253,000), 2023 Poker Players Championship fourth place finisher James Obst (185,000) and Poker Hall of Famer Daniel Negreanu (93,000).
Many other familiar faces took their seat at some point during the day but were unable to survive until the end of the night. Those unfortunate individuals include defending champion Eli Elezra, nine time bracelet winner Erik Seidel and one of the best Limit Hold'em players of all time, Jen Harman. As this event is a freezeout, they will all have to wait until next year to take another shot.
Day 2 resumes at 1:00 p.m. on July 3rd in the Paris Purple section with play starting in Level 11 with blinds of 1,000/2,500 with a 2,500 ante at which point late registration will be closed. Play will then continue for a further ten 60-minute levels and at some point during the day, the money bubble will burst.
Be sure to stay tuned to PokerNews as its live reporting team continues to provide updates from Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 125 | 2 | Yingui Li | China | 140,000 | 56 |
Paris | 125 | 4 | Matthew Beinner | United States | 24,500 | 10 |
Paris | 125 | 5 | Gregory Kolo | United States | 69,000 | 28 |
Paris | 125 | 6 | Alex Foxen | United States | 42,000 | 17 |
Paris | 125 | 7 | Randen Honigman | United States | 132,000 | 53 |
Paris | 125 | 8 | Jeff Madsen | United States | 129,500 | 52 |
Paris | 126 | 1 | Anton Smirnov | Russia | 62,500 | 25 |
Paris | 126 | 3 | Charles Coultas | United States | 83,000 | 33 |
Paris | 126 | 4 | Maxx Coleman | United States | 233,500 | 93 |
Paris | 126 | 5 | Ryan Hoenig | United States | 189,000 | 76 |
Paris | 126 | 6 | Stephen Deutsch | United States | 83,000 | 33 |
Paris | 126 | 8 | Patrice Biton | France | 113,000 | 45 |
Paris | 127 | 1 | Scott Eskenazi | United States | 168,000 | 67 |
Paris | 127 | 2 | Tom Koral | United States | 153,500 | 61 |
Paris | 127 | 4 | John Racener | United States | 110,500 | 44 |
Paris | 127 | 6 | Edward Han | United States | 136,000 | 54 |
Paris | 127 | 7 | Christian Harder | United States | 137,500 | 55 |
Paris | 127 | 8 | Jeffrie Rine | United States | 149,000 | 60 |
Paris | 128 | 2 | Dylan Wilkerson | United States | 145,000 | 58 |
Paris | 128 | 3 | Alfred Atamian | United States | 30,500 | 12 |
Paris | 128 | 5 | Ravee Sundara | United States | 110,000 | 44 |
Paris | 128 | 6 | Chino Rheem | United States | 83,000 | 33 |
Paris | 128 | 7 | George Wolff | United States | 38,500 | 15 |
Paris | 129 | 1 | Ali Abduljabbar | United States | 56,500 | 23 |
Paris | 129 | 2 | Jeff Gross | United States | 146,500 | 59 |
Paris | 129 | 3 | Renan Bruschi | Brazil | 19,500 | 8 |
Paris | 129 | 5 | Viktor Blom | Sweden | 12,000 | 5 |
Paris | 129 | 7 | David Williams | United States | 61,000 | 24 |
Paris | 130 | 2 | Quentin Krueger | Canada | 240,000 | 96 |
Paris | 130 | 4 | Tony Cousineau | United States | 26,000 | 10 |
Paris | 130 | 5 | Dylan Linde | United States | 47,000 | 19 |
Paris | 130 | 6 | Julien Martini | France | 168,000 | 67 |
Paris | 130 | 7 | Fabian Scherle | Germany | 60,000 | 24 |
Paris | 130 | 8 | Brian Hastings | United States | 31,500 | 13 |
Paris | 131 | 3 | Owais Ahmed | United States | 117,000 | 47 |
Paris | 131 | 4 | Senovio Ramirez III | United States | 159,500 | 64 |
Paris | 131 | 5 | PJ Cha | United States | 181,500 | 73 |
Paris | 131 | 6 | Scott Baumstein | United States | 159,500 | 64 |
Paris | 131 | 7 | Allen Kessler | United States | 63,000 | 25 |
Paris | 131 | 8 | Ryan Rapaski | United States | 197,000 | 79 |
Paris | 132 | 1 | Steven Loube | United States | 154,000 | 62 |
Paris | 132 | 2 | Allan Le | United States | 115,000 | 46 |
Paris | 132 | 3 | James Obst | Australia | 123,000 | 49 |
Paris | 132 | 6 | Yueqi Zhu | China | 61,000 | 24 |
Paris | 132 | 7 | Phillip Hui | United States | 168,000 | 67 |
Paris | 132 | 8 | Eoghan O'Dea | Ireland | 37,000 | 15 |
Paris | 133 | 3 | Trevor Reader | United States | 67,500 | 27 |
Paris | 133 | 4 | Ky Nguyen | United States | 120,000 | 48 |
Paris | 133 | 5 | Mike Wattel | United States | 94,000 | 38 |
Paris | 133 | 6 | Daniel Negreanu | Canada | 93,000 | 37 |
Paris | 133 | 7 | Lee Armstrong | Australia | 125,500 | 50 |
Paris | 133 | 8 | Sterling Savill | United States | 88,000 | 35 |
Paris | 134 | 1 | Hassan Kamel | New Zealand | 168,500 | 67 |
Paris | 134 | 2 | Kyle Montgomery | United States | 70,000 | 28 |
Paris | 134 | 3 | Warren Sheaves | United States | 168,000 | 67 |
Paris | 134 | 4 | Scott Bohlman | United States | 219,000 | 88 |
Paris | 134 | 5 | Matt Glantz | United States | 135,000 | 54 |
Paris | 134 | 6 | Joao Simao Peres | Brazil | 138,000 | 55 |
Paris | 134 | 7 | Taylor Paur | United States | 361,500 | 145 |
Paris | 135 | 1 | Dan Shak | United States | 111,000 | 44 |
Paris | 135 | 2 | Christopher Vitch | United States | 227,500 | 91 |
Paris | 135 | 3 | Bart Hanson | United States | 66,000 | 26 |
Paris | 135 | 4 | Jordan Siegel | United States | 40,500 | 16 |
Paris | 135 | 7 | Nital Jethalal | Canada | 47,500 | 19 |
Paris | 135 | 8 | Dzmitry Urbanovich | Poland | 253,000 | 101 |
Paris | 136 | 1 | John Holley | United States | 139,000 | 56 |
Paris | 136 | 3 | Dylan Weisman | United States | 276,000 | 110 |
Paris | 136 | 4 | Naoya Kihara | Japan | 106,000 | 42 |
Paris | 136 | 5 | Vladimir Belekhov | Russia | 249,500 | 100 |
Paris | 136 | 7 | Brian Kelley | United States | 61,500 | 25 |
Paris | 136 | 8 | Kosei Ichinose | Japan | 168,500 | 67 |
Paris | 137 | 2 | Gregory Jamison | United States | 76,000 | 30 |
Paris | 137 | 4 | Thiago Macedo | Brazil | 217,000 | 87 |
Paris | 137 | 5 | Paul Volpe | United States | 173,500 | 69 |
Paris | 137 | 6 | Michael Banducci | United States | 387,500 | 155 |
Paris | 137 | 7 | Calen McNeil | Canada | 101,000 | 40 |
Paris | 137 | 8 | Luis Velador | United States | 69,000 | 28 |
Paris | 138 | 1 | Rob Hollink | Netherlands | 353,000 | 141 |
Paris | 138 | 2 | Kyle Cartwright | United States | 55,500 | 22 |
Paris | 138 | 3 | John Esposito | United States | 85,000 | 34 |
Paris | 138 | 4 | Chris Lee | United States | 102,500 | 41 |
Paris | 138 | 6 | Joe Hachem | Australia | 10,000 | 4 |
Paris | 138 | 7 | Anatolii Zyrin | Russia | 53,500 | 21 |
Paris | 139 | 1 | Patrick Leonard | United Kingdom | 66,500 | 27 |
Paris | 139 | 2 | Marco Johnson | United States | 84,000 | 34 |
Paris | 139 | 4 | Ren Lin | United States | 72,500 | 29 |
Paris | 139 | 7 | Shawn Johnston | United States | 57,000 | 23 |
Paris | 139 | 8 | Damjan Radanov | United States | 136,500 | 55 |
Paris | 140 | 2 | Paul Hoefer | Germany | 84,000 | 34 |
Paris | 140 | 3 | Carlos Guerrero | United States | 170,000 | 68 |
Paris | 140 | 4 | Omar Saeed | United States | 115,000 | 46 |
Paris | 140 | 5 | Louis Werman | United States | 105,500 | 42 |
Paris | 140 | 6 | Jared Jaffee | United States | 161,000 | 64 |
Paris | 140 | 7 | Kane Kalas | United States | 112,000 | 45 |
Paris | 141 | 3 | Michael Wang | United States | 364,500 | 146 |
Paris | 141 | 5 | Scott Abrams | United States | 130,500 | 52 |
Paris | 141 | 7 | George Wang | United States | 124,000 | 50 |
Paris | 141 | 8 | Paul Francois Tedeschi | France | 145,500 | 58 |
Paris | 142 | 1 | Ben Grundy | United Kingdom | 99,000 | 40 |
Paris | 142 | 2 | Dustin Pattinson | United States | 56,500 | 23 |
Paris | 142 | 3 | Filippos Stavrakis | United States | 74,500 | 30 |
Paris | 142 | 4 | Angela Jordison | United States | 91,500 | 37 |
Paris | 142 | 5 | Long Tran | United States | 211,500 | 85 |
Paris | 142 | 8 | Jake Liebeskind | United States | 156,000 | 62 |
Paris | 143 | 1 | Barry Grime | United Kingdom | 99,000 | 40 |
Paris | 143 | 3 | Mihails Morozovs | Latvia | 71,000 | 28 |
Paris | 143 | 4 | Mike Matusow | United States | 121,000 | 48 |
Paris | 143 | 5 | David Prociak | United States | 131,500 | 53 |
Paris | 143 | 6 | Cliff Josephy | United States | 296,000 | 118 |
Paris | 143 | 8 | Igor Zektser | United States | 185,000 | 74 |
Paris | 144 | 1 | John Monnette | United States | 113,500 | 45 |
Paris | 144 | 2 | Sterling Lopez | United States | 261,000 | 104 |
Paris | 144 | 4 | Gary Bolden | United States | 128,000 | 51 |
Paris | 144 | 5 | Yuval Bronshtein | Israel | 134,000 | 54 |
Paris | 144 | 7 | Felipe Ramos | Brazil | 118,000 | 47 |
Paris | 144 | 8 | Stanislav Ivanov | Bulgaria | 154,500 | 62 |
Player | Chips | Progress |
---|---|---|
Michael Banducci |
387,500
387,500
|
387,500 |
|
||
Michael Wang |
364,500
364,500
|
364,500 |
|
||
Taylor Paur |
361,500
361,500
|
361,500 |
|
||
Rob Hollink |
353,000
255,000
|
255,000 |
|
||
Cliff Josephy |
296,000
88,000
|
88,000 |
|
||
Dylan Weisman |
276,000
-2,000
|
-2,000 |
|
||
Sterling Lopez |
261,000
261,000
|
261,000 |
Dzmitry Urbanovich |
253,000
253,000
|
253,000 |
Vladimir Belekhov | 249,500 | |
Quentin Krueger |
240,000
60,000
|
60,000 |
Maxx Coleman |
233,500
7,500
|
7,500 |
|
||
Christopher Vitch |
227,500
53,500
|
53,500 |
|
||
Scott Bohlman |
219,000
21,000
|
21,000 |
|
||
Thiago Macedo |
217,000
217,000
|
217,000 |
Long Tran |
211,500
211,500
|
211,500 |
Ryan Rapaski |
197,000
197,000
|
197,000 |
Ryan Hoenig | 189,000 | |
Igor Zektser |
185,000
185,000
|
185,000 |
PJ Cha |
181,500
181,500
|
181,500 |
Paul Volpe |
173,500
36,500
|
36,500 |
|
||
Carlos Guerrero |
170,000
170,000
|
170,000 |
Hassan Kamel |
168,500
168,500
|
168,500 |
|
||
Kosei Ichinose |
168,500
168,500
|
168,500 |
Julien Martini |
168,000
101,000
|
101,000 |
|
||
Warren Sheaves |
168,000
168,000
|
168,000 |
|
Play has finished for the night, with players bagging for Day 2.
A full recap of the action will be posted shortly.
Players will finish the night with five more hands before bagging for Day 2.
Alex Foxen was the last entry of the night, bringing the field to 247 total entries with late registration open until the start of Day 2.
Player | Chips | Progress |
---|---|---|
Alex Foxen |
60,000
60,000
|
60,000 |
|
Paul Tedeschi opened to 5,000 from under the gun and received calls from the small blind as well as John Monnette in the big blind.
All three players checked through the 5♠4♥7♥ flop to the 2♠ turn. The small blind and Monnette then checked for a second time but Tedeschi was not content with such a high level of passivity and so pushed 12,000 into the middle. That bet convinced both of his opponents to wave the white flag and send more chips over to Tedeschi.
Player | Chips | Progress |
---|---|---|
Paul Tedeschi
|
145,000
25,000
|
25,000 |
John Monnette |
83,000
15,000
|
15,000 |
|
After seeing his stack dwindle over the last couple of levels, Daniel Negreanu called a button raise to 4,000 in the big blind.
The flop of 9♣9♥8♠ saw Negreanu check-raise to 9,000 and get called to the 8♣ turn.
This time Negreanu led out for 12,000, producing a fold to his right to recover some lost chips.
Player | Chips | Progress |
---|---|---|
Daniel Negreanu |
104,000
-42,500
|
-42,500 |
Jen Harman limped from under the gun as did Mike Matusow in the small blind. The player in the big blind then checked to send action three-way to the flop.
Matusow led out for 5,000 after the flop came 6♣9♣Q♥, receiving calls from both of his opponents.
All three players checked through the A♦ turn to the 3♦ river at which point they each checked once more. The big blind showed down A♣3♥2♦2♣ which was strong enough to take down the pot, putting a dent in Matusow's stack and leaving Harman very short.
Player | Chips | Progress |
---|---|---|
Mike Matusow |
110,000
38,000
|
38,000 |
|
||
Jen Harman |
16,000
-68,000
|
-68,000 |
|
Scott Bohlman and Maxx Coleman were in the blinds and heads-up on the turn after two other players had folded.
Bohlman bet 5,000 on the 3♥5♣4♥7♠ board with Coleman making the call.
The 3♦ river saw Bohlman check to Coleman, who fired a bet of 17,000. Bohlman took a moment before making the fold, as Coleman added a new pile of chips to his stack.
On nearby tables, Yuri Dzivielevski and Ryan Laplante were eliminated on the last level of the night.
Player | Chips | Progress |
---|---|---|
Maxx Coleman |
226,000
91,000
|
91,000 |
|
||
Scott Bohlman |
198,000
-37,000
|
-37,000 |
|
||
John Monnette |
68,000
29,000
|
29,000 |
|
||
Yuri Dzivielevski | Busted | |
|
||
Ryan Laplante | Busted | |
|