Event #87: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better
Day 1 Completed
Event #87: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better
Day 1 Completed
After ten hour-long levels of play, Day 1 has concluded in Event #87: $2,500 Mixed Omaha Hi-Lo 8 or Better; Stud Hi-Lo 8 or Better at the 2023 World Series of Poker. Of those starters, 247 players have bagged and will be advancing to Day 2 and will look to take home their share of the $1,023,500 prize pool, with the champion taking home $221,733 and a coveted WSOP gold bracelet.
Some 460 entrants saw play today at Horseshoe and Paris Las Vegas, easily eclipsing the 401 runners from 2019, the last time this event ran. That tournament was won by Yuri Dzivielevski, the first of what is now three bracelets for the Brazilian star. The first step to joining Dzivielevski and winning the title will be making the money. Only 69 players will cash and will earn a minimum of $4,053 for their efforts.
Rank | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|
1 | Patrick Leonard | United Kingdom | 211,500 | 42 |
2 | Scott Numoto | United States | 198,800 | 40 |
3 | Jude Arena | United States | 183,700 | 37 |
4 | Xixiang Luo | China | 181,100 | 36 |
5 | Maksim Pisarenko | Russia | 180,200 | 36 |
6 | Jason Stockfish | United States | 170,800 | 34 |
7 | Mike Thorpe | United States | 165,300 | 33 |
8 | Daniel Strelitz | United States | 165,200 | 33 |
9 | Nathan Gamble | United States | 148,000 | 30 |
10 | Ashish Gupta | Australia | 143,600 | 29 |
Sitting atop the leaderboard after the initial day of play is British pro Patrick Leonard, who bagged 212,000. "Pads," who won his maiden bracelet alongside Espen Jorstad in last year's tag team event, looks to continue on towards a second bracelet.
Also among the chip leaders is "Crazy Mike" Thorpe, who will take 165,500 with him into Day 2. Thorpe has six cashes so far this summer and hopes to create a memorable lucky number seven. Another player who is moving on is Vasu Amarapu (99,800), who built an early stack with not one, but two royal flushes in four hands.
Players failing to advance to Day 2 included Sam Farha, Martin Kabrhel, and Joao Vieira.
Day 2 kicks off on July 14 at 1:00 p.m. local time. Action resumes on Level 11, with blinds of 1,300-2,500 and limits of 2,500-5,000 in Omaha. Stud will have a 500 ante, 700 bring-in, 2,500 completion, and limits of 2,500-5,000. Players who survive ten one-hour levels will advance to Day 3 and move one step closer to being the champion. Keep it here with PokerNews as we find out who will set themselves up for a shot at the bracelet!
Casino | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Horseshoe | 641 | 1 | John Holley | United States | 81,100 | 16 |
Horseshoe | 641 | 2 | Phuong Tran | United States | 37,000 | 7 |
Horseshoe | 641 | 3 | Allen Kessler | United States | 55,800 | 11 |
Horseshoe | 641 | 4 | Stuart Spivack | United States | 59,900 | 12 |
Horseshoe | 641 | 5 | Dzmitry Urbanovich | Poland | 59,300 | 12 |
Horseshoe | 641 | 6 | Domnick Sarle | United States | 89,300 | 18 |
Horseshoe | 641 | 7 | Mark Cunningham | United States | 56,100 | 11 |
Horseshoe | 641 | 8 | Alan Engel | United States | 116,400 | 23 |
Horseshoe | 642 | 1 | Brock Parker | United States | 83,600 | 17 |
Horseshoe | 642 | 2 | Cory Wilbur | United States | 59,000 | 12 |
Horseshoe | 642 | 3 | Matt Vengrin | United States | 60,200 | 12 |
Horseshoe | 642 | 4 | Vasili Lazarou | Greece | 77,200 | 15 |
Horseshoe | 642 | 5 | David Ebright | United States | 9,500 | 2 |
Horseshoe | 642 | 6 | Barry Marfleet | United States | 54,100 | 11 |
Horseshoe | 642 | 7 | Jeanne David | United States | 42,300 | 8 |
Horseshoe | 642 | 8 | Jude Arena | United States | 183,700 | 37 |
Horseshoe | 643 | 1 | David Prociak | United States | 4,800 | 1 |
Horseshoe | 643 | 2 | Jesse Knight | United States | 47,600 | 10 |
Horseshoe | 643 | 3 | Michael Kamenjarin | United States | 27,300 | 5 |
Horseshoe | 643 | 4 | Walter Treccarichi | Italy | 70,000 | 14 |
Horseshoe | 643 | 5 | Raed Salem | United States | 18,900 | 4 |
Horseshoe | 643 | 6 | Daniel Negreanu | Canada | 81,800 | 16 |
Horseshoe | 643 | 7 | John Zaleski | United States | 38,600 | 8 |
Horseshoe | 643 | 8 | Jose Paz-Gutierrez | Bolivia | 28,800 | 6 |
Horseshoe | 644 | 1 | Kent Novick | United States | 9,800 | 2 |
Horseshoe | 644 | 2 | James Demartini | United States | 1 | 0 |
Horseshoe | 644 | 3 | John Brinkman | United States | 98,300 | 20 |
Horseshoe | 644 | 4 | Lawrence Fujii | United States | 53,800 | 11 |
Horseshoe | 644 | 5 | Giuseppe Liantonio | United States | 95,700 | 19 |
Horseshoe | 644 | 6 | Yuval Bronshtein | Israel | 115,000 | 23 |
Horseshoe | 644 | 7 | Hani Awad | United States | 113,600 | 23 |
Horseshoe | 644 | 8 | Nate Silver | United States | 65,800 | 13 |
Horseshoe | 645 | 1 | Kevin Chance | United States | 82,800 | 17 |
Horseshoe | 645 | 2 | Johnhenry Coughlin | United States | 62,600 | 13 |
Horseshoe | 645 | 3 | Xixiang Luo | China | 181,100 | 36 |
Horseshoe | 645 | 4 | Ryan Hughes | United States | 96,200 | 19 |
Horseshoe | 645 | 5 | Peter Cappello | United States | 44,900 | 9 |
Horseshoe | 645 | 6 | Richard Bremer | United States | 65,900 | 13 |
Horseshoe | 645 | 7 | Daniel Strelitz | United States | 165,200 | 33 |
Horseshoe | 645 | 8 | Robert Michener | United States | 110,600 | 22 |
Horseshoe | 646 | 1 | Jason Stockfish | United States | 170,800 | 34 |
Horseshoe | 646 | 2 | Jeffrey Trudeau Jr. | United States | 99,300 | 20 |
Horseshoe | 646 | 3 | Daniel Brecht-Haddad | United States | 31,700 | 6 |
Horseshoe | 646 | 4 | Peter Levine | United States | 12,700 | 3 |
Horseshoe | 646 | 5 | Cyndy Violette | United States | 36,100 | 7 |
Horseshoe | 646 | 6 | Ron Ware | United States | 134,800 | 27 |
Horseshoe | 646 | 7 | Clayton Holmes | United States | 49,500 | 10 |
Horseshoe | 646 | 8 | Xiaochuan Zhang | China | 14,200 | 3 |
Horseshoe | 647 | 1 | Marc Berman | United States | 35,500 | 7 |
Horseshoe | 647 | 2 | Itsuko Yoroi | Japan | 89,000 | 18 |
Horseshoe | 647 | 3 | Jon Kyte | Norway | 96,100 | 19 |
Horseshoe | 647 | 4 | Paul Parks | United States | 1,000 | 0 |
Horseshoe | 647 | 5 | Kenneth Po | United States | 30,800 | 6 |
Horseshoe | 647 | 6 | Michael Krescanko | United States | 78,600 | 16 |
Horseshoe | 647 | 7 | Gina Hecht | United States | 34,900 | 7 |
Horseshoe | 647 | 8 | Timothy Frazin | United States | 28,500 | 6 |
Horseshoe | 648 | 1 | Andrew Yeh | United States | 48,300 | 10 |
Horseshoe | 648 | 2 | Angela Jordison | United States | 15,700 | 3 |
Horseshoe | 648 | 3 | Shirley Rosario | United States | 26,800 | 5 |
Horseshoe | 648 | 4 | Nghia Le | United States | 71,900 | 14 |
Horseshoe | 648 | 5 | Maksim Pisarenko | Russia | 180,200 | 36 |
Horseshoe | 648 | 6 | Mark Dickstein | United States | 23,900 | 5 |
Horseshoe | 648 | 7 | James Carr | United States | 28,400 | 6 |
Horseshoe | 648 | 8 | Mel Judah | United Kingdom | 66,200 | 13 |
Horseshoe | 649 | 1 | Masataka Kuwahata | Japan | 20,900 | 4 |
Horseshoe | 649 | 2 | Yueqi Zhu | China | 106,200 | 21 |
Horseshoe | 649 | 3 | Michael Lemkin | United States | 34,400 | 7 |
Horseshoe | 649 | 4 | Zachary Plansky | United States | 81,500 | 16 |
Horseshoe | 649 | 5 | Long Tran | United States | 88,500 | 18 |
Horseshoe | 649 | 6 | Patrick Leonard | United Kingdom | 211,500 | 42 |
Horseshoe | 649 | 7 | Bradley Smith | Canada | 102,700 | 21 |
Horseshoe | 649 | 8 | Ke Chen | China | 31,000 | 6 |
Horseshoe | 650 | 1 | John Sorgen | United States | 13,600 | 3 |
Horseshoe | 650 | 2 | Smith Sirisakorn | United States | 19,000 | 4 |
Horseshoe | 650 | 3 | Jonah Seewald | United States | 91,200 | 18 |
Horseshoe | 650 | 4 | Nick Pupillo | United States | 125,100 | 25 |
Horseshoe | 650 | 5 | James Van Alstyne | United States | 67,900 | 14 |
Horseshoe | 650 | 6 | Ben Yu | United States | 13,600 | 3 |
Horseshoe | 650 | 7 | Corey Bradford | United States | 30,700 | 6 |
Horseshoe | 650 | 8 | Stephen Reid | Canada | 121,200 | 24 |
Horseshoe | 651 | 1 | Salim Valimahomed | United States | 34,700 | 7 |
Horseshoe | 651 | 2 | Zachary Vigil | United States | 85,000 | 17 |
Horseshoe | 651 | 3 | Benjamin Miner | United States | 12,300 | 2 |
Horseshoe | 651 | 4 | Yingui Li | China | 86,000 | 17 |
Horseshoe | 651 | 5 | Jason Wasser | United States | 61,300 | 12 |
Horseshoe | 651 | 6 | Damjan Radanov | United States | 37,000 | 7 |
Horseshoe | 651 | 7 | Duke Viveros | United States | 10,500 | 2 |
Horseshoe | 651 | 8 | David Scheer | United States | 93,900 | 19 |
Horseshoe | 652 | 1 | Joshua Rhodes | United States | 49,300 | 10 |
Horseshoe | 652 | 2 | Glenn Uchibori | United States | 70,800 | 14 |
Horseshoe | 652 | 3 | John Jenkins | United States | 106,000 | 21 |
Horseshoe | 652 | 4 | Mike Matusow | United States | 57,300 | 11 |
Horseshoe | 652 | 5 | Brad Ruben | United States | 58,400 | 12 |
Horseshoe | 652 | 6 | Roberto Leos | United States | 53,100 | 11 |
Horseshoe | 652 | 7 | Yarron Bendor | United States | 59,800 | 12 |
Horseshoe | 652 | 8 | Thao Thiem | United States | 22,700 | 5 |
Horseshoe | 653 | 1 | Justin Liberto | United States | 91,600 | 18 |
Horseshoe | 653 | 2 | Ronald Fast | United States | 108,200 | 22 |
Horseshoe | 653 | 3 | Zachary Johnsen | United States | 33,400 | 7 |
Horseshoe | 653 | 4 | Alex Ferrari | United States | 47,800 | 10 |
Horseshoe | 653 | 5 | Aaron Ogus | United States | 13,400 | 3 |
Horseshoe | 653 | 6 | David "Bakes" Baker | United States | 70,700 | 14 |
Horseshoe | 653 | 7 | Peter Walsworth | United States | 21,300 | 4 |
Horseshoe | 653 | 8 | Andrew Kelsall | United States | 68,900 | 14 |
Horseshoe | 654 | 1 | Emmy Xue | United States | 27,700 | 6 |
Horseshoe | 654 | 2 | Carol Fuchs | United States | 57,300 | 11 |
Horseshoe | 654 | 3 | David White | United States | 57,700 | 12 |
Horseshoe | 654 | 4 | Micah Brooks | United States | 122,700 | 25 |
Horseshoe | 654 | 5 | Daniel Geyser | United States | 73,200 | 15 |
Horseshoe | 654 | 6 | Matt Grapenthien | United States | 63,200 | 13 |
Horseshoe | 654 | 7 | Mark Gregorich | United States | 87,200 | 17 |
Horseshoe | 654 | 8 | Stuart Rutter | United Kingdom | 69,000 | 14 |
Horseshoe | 657 | 1 | Yehuda Buchalter | United States | 32,000 | 6 |
Horseshoe | 657 | 2 | Victor Ramdin | United States | 66,800 | 13 |
Horseshoe | 657 | 3 | James Whittet | United States | 40,200 | 8 |
Horseshoe | 657 | 4 | Renan Bruschi | Brazil | 95,800 | 19 |
Horseshoe | 657 | 5 | Yufei Zhong | China | 34,600 | 7 |
Horseshoe | 657 | 6 | Kyle Miholich | United States | 30,500 | 6 |
Horseshoe | 657 | 7 | Yuebin Guo | United States | 8,700 | 2 |
Horseshoe | 657 | 8 | Stephanie Anderson | United States | 41,600 | 8 |
Horseshoe | 658 | 1 | John Esposito | United States | 88,000 | 18 |
Horseshoe | 658 | 2 | Wendy Freedman | United States | 74,900 | 15 |
Horseshoe | 658 | 3 | Aaron Kupin | United States | 101,500 | 20 |
Horseshoe | 658 | 4 | Eddie Blumenthal | United States | 117,600 | 24 |
Horseshoe | 658 | 5 | Robert Rosengarten | United States | 93,300 | 19 |
Horseshoe | 658 | 6 | Paul Zappulla | United States | 83,400 | 17 |
Horseshoe | 658 | 7 | Josh Damm | United States | 33,900 | 7 |
Horseshoe | 658 | 8 | Kevin Mcintosh | United States | 66,300 | 13 |
Horseshoe | 659 | 1 | Danny Chang | United States | 53,300 | 11 |
Horseshoe | 659 | 2 | Sergio Ramirez | United States | 30,200 | 6 |
Horseshoe | 659 | 3 | Hye Park | United States | 78,400 | 16 |
Horseshoe | 659 | 4 | Kenneth Donoghue | United States | 51,800 | 10 |
Horseshoe | 659 | 5 | Mark Graffius | United States | 37,200 | 7 |
Horseshoe | 659 | 6 | Fumihiro Yasoshima | Japan | 34,100 | 7 |
Horseshoe | 659 | 7 | Lonnie Heimowitz | United States | 14,300 | 3 |
Horseshoe | 659 | 8 | Paul Sokoloff | United Kingdom | 133,500 | 27 |
Horseshoe | 660 | 1 | Michael Henrich | United States | 39,100 | 8 |
Horseshoe | 660 | 2 | Christina Hill | United States | 57,800 | 12 |
Horseshoe | 660 | 3 | Ryan Miller | United States | 104,000 | 21 |
Horseshoe | 660 | 4 | Wilson Igwe | Canada | 29,600 | 6 |
Horseshoe | 660 | 5 | Tom McCormick | United States | 19,200 | 4 |
Horseshoe | 660 | 6 | Brandon Shack-Harris | United States | 59,500 | 12 |
Horseshoe | 660 | 7 | Benny Glaser | United Kingdom | 105,200 | 21 |
Horseshoe | 660 | 8 | Phillip Hui | United States | 80,000 | 16 |
Horseshoe | 661 | 1 | Angelo Mancini | Italy | 61,200 | 12 |
Horseshoe | 661 | 2 | Scott Abrams | United States | 37,100 | 7 |
Horseshoe | 661 | 3 | Brian Schaniel | United States | 70,000 | 14 |
Horseshoe | 661 | 4 | Jeffrey Mitseff | United States | 55,200 | 11 |
Horseshoe | 661 | 5 | Joshua Thibodaux | United States | 40,400 | 8 |
Horseshoe | 661 | 6 | Marco Johnson | United States | 16,800 | 3 |
Horseshoe | 661 | 7 | Donald Maloney | Canada | 23,700 | 5 |
Horseshoe | 661 | 8 | Jared Rubin | United States | 74,100 | 15 |
Horseshoe | 662 | 1 | Todd Brunson | United States | 76,200 | 15 |
Horseshoe | 662 | 2 | Noah Bronstein | United States | 85,100 | 17 |
Horseshoe | 662 | 3 | Ross Hoffman | United States | 66,400 | 13 |
Horseshoe | 662 | 4 | Alex Livingston | Canada | 71,600 | 14 |
Horseshoe | 662 | 5 | Bruno Fitoussi | France | 48,900 | 10 |
Horseshoe | 662 | 6 | Eddy Vataru | United States | 58,100 | 12 |
Horseshoe | 662 | 7 | Dave Stann | United States | 48,700 | 10 |
Horseshoe | 662 | 8 | Eric Rabl | Switzerland | 91,500 | 18 |
Horseshoe | 663 | 1 | Hansu Chu | United States | 68,200 | 14 |
Horseshoe | 663 | 2 | Jonathan Williams | United States | 120,000 | 24 |
Horseshoe | 663 | 3 | David Levi | United States | 30,000 | 6 |
Horseshoe | 663 | 4 | David Margolis | United States | 36,300 | 7 |
Horseshoe | 663 | 5 | Nathan Gamble | United States | 148,000 | 30 |
Horseshoe | 663 | 6 | Christopher Chung | United States | 96,000 | 19 |
Horseshoe | 663 | 7 | Bokuto Kagami | Japan | 38,000 | 8 |
Horseshoe | 663 | 8 | Kosei Ichinose | Japan | 38,500 | 8 |
Horseshoe | 664 | 1 | David Bach | United States | 73,200 | 15 |
Horseshoe | 664 | 2 | Thor William Morstoel | Norway | 26,800 | 5 |
Horseshoe | 664 | 3 | Philip Sternheimer | United States | 30,300 | 6 |
Horseshoe | 664 | 4 | John Racener | United States | 62,600 | 13 |
Horseshoe | 664 | 5 | Adam Kipnis | United States | 83,400 | 17 |
Horseshoe | 664 | 7 | Corey Hochman | United States | 91,500 | 18 |
Horseshoe | 664 | 8 | Michael Noori | United States | 74,300 | 15 |
Horseshoe | 665 | 1 | Mike Krescanko | United States | 14,400 | 3 |
Horseshoe | 665 | 2 | Max Pescatori | Italy | 122,800 | 25 |
Horseshoe | 665 | 3 | Scott Bohlman | United States | 57,500 | 12 |
Horseshoe | 665 | 4 | William Kopp | United States | 24,700 | 5 |
Horseshoe | 665 | 5 | Paul Campbell | United States | 58,100 | 12 |
Horseshoe | 665 | 6 | Matthew Schultz | United States | 36,700 | 7 |
Horseshoe | 665 | 7 | Thomas Jamieson | United States | 98,200 | 20 |
Horseshoe | 665 | 8 | Andrew Barber | United States | 88,100 | 18 |
Horseshoe | 666 | 1 | Jorge Ufano | United States | 86,400 | 17 |
Horseshoe | 666 | 2 | Brandon Bregman | United States | 143,200 | 29 |
Horseshoe | 666 | 3 | Christopher Vitch | United States | 12,200 | 2 |
Horseshoe | 666 | 4 | Scott Numoto | United States | 198,800 | 40 |
Horseshoe | 666 | 5 | Andres Korn | United States | 81,900 | 16 |
Horseshoe | 666 | 6 | Ray Fishman | United States | 6,100 | 1 |
Horseshoe | 666 | 7 | Nick Guagenti | United States | 90,000 | 18 |
Horseshoe | 666 | 8 | Blaz Zerjav | Slovenia | 83,700 | 17 |
Horseshoe | 668 | 1 | Eric Wasserson | United States | 56,200 | 11 |
Horseshoe | 668 | 2 | Peter Brownstein | United States | 111,000 | 22 |
Horseshoe | 668 | 3 | Michael Trivett | United States | 78,400 | 16 |
Horseshoe | 668 | 4 | Karina Jett | United States | 94,400 | 19 |
Horseshoe | 668 | 5 | Denis Bagdasarov | United States | 51,700 | 10 |
Horseshoe | 668 | 6 | Everett Carlton | United States | 61,100 | 12 |
Horseshoe | 668 | 7 | Jose Jaraiz | Spain | 99,700 | 20 |
Horseshoe | 668 | 8 | Gary Bolden | United States | 45,000 | 9 |
Horseshoe | 669 | 1 | Vasu Amarapu | United States | 99,800 | 20 |
Horseshoe | 669 | 2 | Gregory Jamison | United States | 60,200 | 12 |
Horseshoe | 669 | 3 | Dennis Monty | United States | 77,400 | 15 |
Horseshoe | 669 | 4 | John Ma | United States | 87,100 | 17 |
Horseshoe | 669 | 5 | Todd Rohulich | United States | 80,600 | 16 |
Horseshoe | 669 | 6 | Will Berry | United States | 63,000 | 13 |
Horseshoe | 669 | 7 | Travis Ulett | Canada | 51,100 | 10 |
Horseshoe | 669 | 8 | John Clancy | United States | 11,200 | 2 |
Horseshoe | 670 | 1 | Omar Mehmood | United States | 62,700 | 13 |
Horseshoe | 670 | 2 | Mike Thorpe | United States | 165,300 | 33 |
Horseshoe | 670 | 3 | William Palm | United States | 37,900 | 8 |
Horseshoe | 670 | 4 | Bryan Micon | Antigua & Berbuda | 96,100 | 19 |
Horseshoe | 670 | 5 | Larry Ziman | United States | 34,300 | 7 |
Horseshoe | 670 | 6 | Alan Emerson | United States | 69,400 | 14 |
Horseshoe | 670 | 7 | Dr Frank Gulino | United States | 57,800 | 12 |
Horseshoe | 670 | 8 | Alex Martelboiteux | Canada | 65,500 | 13 |
Horseshoe | 671 | 1 | Amin Hosein | Trinidad & Tobago | 66,300 | 13 |
Horseshoe | 671 | 2 | Dan Heimiller | United States | 67,000 | 13 |
Horseshoe | 671 | 3 | Shaun Deeb | United States | 24,800 | 5 |
Horseshoe | 671 | 4 | David Funkhouser | United States | 94,300 | 19 |
Horseshoe | 671 | 5 | Jeff Madsen | United States | 35,300 | 7 |
Horseshoe | 671 | 6 | Joe Ford | United States | 116,500 | 23 |
Horseshoe | 671 | 7 | Rafael Caiaffa | Brazil | 88,300 | 18 |
Horseshoe | 671 | 8 | Daniel Blum | United States | 87,500 | 18 |
Horseshoe | 672 | 1 | Nicolas Milgrom | United States | 92,400 | 18 |
Horseshoe | 672 | 2 | Jonathan Miller | United States | 78,900 | 16 |
Horseshoe | 672 | 3 | Robert Quiring | United States | 29,800 | 6 |
Horseshoe | 672 | 4 | Jorge Alba | United States | 23,400 | 5 |
Horseshoe | 672 | 5 | Ahmed Mohamed | United States | 55,300 | 11 |
Horseshoe | 672 | 6 | Anson Tsang | Hong Kong | 60,100 | 12 |
Horseshoe | 672 | 7 | Rex Lloren | United States | 23,800 | 5 |
Horseshoe | 672 | 8 | Naoya Kihara | Japan | 129,900 | 26 |
Horseshoe | 674 | 1 | Ashish Gupta | Australia | 143,600 | 29 |
Horseshoe | 674 | 2 | Patrick Gunn | United States | 16,300 | 3 |
Horseshoe | 674 | 3 | Matt Glantz | United States | 56,000 | 11 |
Horseshoe | 674 | 4 | Aditya Prasetyo | United States | 83,900 | 17 |
Horseshoe | 674 | 5 | Jeff Mcdonald | United States | 28,000 | 6 |
Horseshoe | 674 | 6 | Viktor Blom | Sweden | 58,000 | 12 |
Horseshoe | 674 | 7 | Kevin Rand | United States | 70,600 | 14 |
Horseshoe | 674 | 8 | Tony Cousineau | United States | 67,000 | 13 |
Horseshoe | 675 | 1 | Vincas Tamasauskas | Lithuania | 100,600 | 20 |
Horseshoe | 675 | 2 | Danielle Noja | Australia | 42,300 | 8 |
Horseshoe | 675 | 3 | Sean Troha | United States | 93,100 | 19 |
Horseshoe | 675 | 4 | Andrew Brown | United States | 116,900 | 23 |
Horseshoe | 675 | 5 | Paresh Doshi | United Kingdom | 78,300 | 16 |
Horseshoe | 675 | 6 | Nick Kost | United States | 45,100 | 9 |
Horseshoe | 675 | 7 | Matthew Rosen | United States | 9,700 | 2 |
Horseshoe | 675 | 8 | Jorge Leon | United States | 38,300 | 8 |
Player | Chips | Progress |
---|---|---|
Patrick Leonard |
211,500
58,500
|
58,500 |
|
||
Scott Numoto |
198,800
198,800
|
198,800 |
Jude Arena |
183,700
183,700
|
183,700 |
Xixiang Luo |
181,100
181,100
|
181,100 |
|
||
Maksim Pisarenko |
180,200
180,200
|
180,200 |
|
||
Jason Stockfish |
170,800
170,800
|
170,800 |
Mike Thorpe |
165,300
96,900
|
96,900 |
Daniel Strelitz |
165,200
62,200
|
62,200 |
|
||
Nathan Gamble |
148,000
64,000
|
64,000 |
|
||
Ashish Gupta |
143,600
143,600
|
143,600 |
Brandon Bregman |
143,200
143,200
|
143,200 |
Ron Ware |
134,800
134,800
|
134,800 |
Paul Sokoloff |
133,500
133,500
|
133,500 |
Naoya Kihara |
129,900
129,900
|
129,900 |
|
||
Nick Pupillo |
125,100
54,100
|
54,100 |
|
||
Max Pescatori | 122,800 | |
|
||
Micah Brooks |
122,700
122,700
|
122,700 |
Stephen Reid |
121,200
121,200
|
121,200 |
Jonathan Williams |
120,000
120,000
|
120,000 |
Eddie Blumenthal |
117,600
117,600
|
117,600 |
Andrew Brown |
116,900
110,400
|
110,400 |
Joe Ford |
116,500
116,500
|
116,500 |
Ari Engel |
116,400
80,400
|
80,400 |
|
||
Yuval Bronshtein |
115,000
46,900
|
46,900 |
|
||
Hani Awad |
113,600
113,600
|
113,600 |
|
Tournament staff have instructed dealers to deal two more hands before bagging for the night.
Stay tuned for a full recap of today's play.
Stud Hi-Lo 8 or Better
Jerry Wong: XxXx/9♥8♣2♠ - folded on fifth street
Jose Jaraiz: XxXx/4♠2♥5♥K♥/Xx - folded on seventh street
Mike Krescanko: XxXx/A♦3♦K♦7♦/Xx
John Farrell Clancy: XxXx/6♣5♣7♠Q♦ - folded on sixth street
Action was joined on fifth street. Clancy bet, and Wong folded. Jaraiz and Krescanko both came along.
Sixth street saw Krescanko bet, with only Jaraiz making the call.
Krescanko bet out again on seventh street, but Jaraiz decided not to call.
Player | Chips | Progress |
---|---|---|
Jose Jaraiz |
72,200
51,100
|
51,100 |
Mike Krescanko |
60,800
60,800
|
60,800 |
John Farrell Clancy |
38,100
-9,200
|
-9,200 |
Jerry Wong |
23,500
23,500
|
23,500 |
|
Omaha Hi-Lo 8 or Better
Action was picked up on the flop in a hand between Yehuda Buchalter in the big blind, Mark Kastory on the button, and another player in the small blind.
The flop read 6♠9♦4♦, and players checked around to Kastory, who bet while the small blind raised and Buchalter called. Kastory moved all in and saw the small blind four-bet, and Buchalter called once more.
The turn came out the 10♣ and the small blind bet, and Buchalter called.
On the 10♦ river, the small blind checked to Buchalter, who bet, and his opponent called.
Buchalter turned over A♦Q♠J♥7♦ for the nut flush, and the small blind mucked their hand while Kastory mucked his hand behind and was eliminated from the tournament.
Player | Chips | Progress |
---|---|---|
Yehuda Buchalter |
69,500
57,100
|
57,100 |
Mark Kastory | Busted |
Tournament staff have announced that this event had 460 total entrants, creating a prize pool of $1,023,500. A minimum of $4,053 will be paid out to players finishing in the top 69. $221,733 and a WSOP gold bracelet awaits the winner.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $221,733 | 10-11 | $12,012 |
2 | $137,039 | 12-15 | $9,682 |
3 | $94,681 | 16-23 | $7,969 |
4 | $66,605 | 24-31 | $6,702 |
5 | $47,721 | 32-39 | $5,762 |
6 | $34,836 | 40-47 | $5,066 |
7 | $25,919 | 48-58 | $4,433 |
8 | $19,662 | 59-69 | $4,053 |
9 | $15,214 |
Omaha Hi-Lo 8 or Better
Action was joined on the turn, with the board showing 5♥6♣Q♥K♦. The under-the-gun player bet before calling a raise from Renan Bruschi, the button.
The river brought the J♣. Action was checked to Bruschi, who bet. His opponent made the call, but mucked when Bruschi showed A♣6♦6♠3♦ for a set of sixes.
Player | Chips | Progress |
---|---|---|
Renan Bruschi |
45,000
45,000
|
45,000 |
|
Level: 10
Omaha: 1,000-2,000, 2,000-4,000 Limits
Stud: 500-2,000, 2,000-4,000 Limits, 500 Ante