Event #11: $1,500 Badugi
Day 1 Completed
Event #11: $1,500 Badugi
Day 1 Completed
After 10 hours and 15 levels of play, Day 1 of Event #11: $1,500 Badugi is in the books here at the 2024 World Series of Poker at the Horseshoe and Paris Las Vegas. The second edition of the event brought out 487 entries, just shy of the 516 hopefuls that entered the prior year. This year’s event has created a prize pool of $650,145 with a first-place prize of $129,676. The top 74 players will receive a min-cash of $3,000.
Joseph Wagganer (268,500) bagged the chip lead, while Oscar Johansson (218,000) and Mark Roland (217,500) rounded out the podium.
Other notables to have bagged large stacks include Jerry Wong (191,000), Frank Kassela (175,000), and Alex Livingston (148,000) . Players who will not return tomorrow include last year’s champion Michael Rodrigues, Phil Ivey, Mike Matusow, and Eli Elezra.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Joseph Wagganer | United States | 268,500 |
2 | Oscar Johansson | Sweden | 218,000 |
3 | Mark Roland | United States | 217,500 |
4 | Nicholas Marsico | United States | 215,500 |
5 | Hanh Tran | Austria | 203,500 |
6 | Maksim Pisarenko | Russia | 196,500 |
7 | Jerry Wong | United States | 191,000 |
8 | Frank Kassela | United States | 175,000 |
9 | Tomasz Gluszko | Poland | 174,000 |
10 | Lee Horton | United Kingdom | 171,500 |
As with most limit tournaments, play began slowly. However, as the limits increased, so did the action. Allen Kessler and Heather Alcorn were both recipients of large pots early. However, Kessler was unable to find a bag at the day's end. More and more notable players joined as the day progressed, and the action became fast and furious.
Later, Craig Chait was dealt a wheel in a four-way, three-bet pot in which he got maximum value across all four betting rounds.
In Level 13, Iman Alsaden was the beneficiary of a double knockout of Phil Ivey and Nate Silver when her king-ten badugi was good enough to eliminate both players.
Day 2 begins at 1 p.m. on June 3 in Level 16, with blinds at 2,000/4,000 and limits at 4,000/8,000. The action takes place in the Silver section of the Horseshoe Event Center, where ten sixty-minute levels are planned for the 139 returning players.
As always, stay tuned to PokerNews for continued coverage of Event #11: $1,500 Badugi and all other bracelet events at the 2024 World Series of Poker.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Horseshoe | 650 | 1 | Maxx Coleman | United States | 46,000 |
Horseshoe | 650 | 2 | Mike Thorpe | United States | 148,500 |
Horseshoe | 650 | 3 | Iman Alsaden | United States | 57,500 |
Horseshoe | 650 | 4 | Scott Bohlman | United States | 26,000 |
Horseshoe | 650 | 5 | Justin Thurlow | United States | 38,500 |
Horseshoe | 650 | 6 | Ian Gavlick | United States | 136,500 |
Horseshoe | 651 | 1 | Nick Guagenti | United States | 153,000 |
Horseshoe | 651 | 2 | Patrick Christensen | United States | 16,500 |
Horseshoe | 651 | 3 | Yehuda Buchalter | United States | 124,500 |
Horseshoe | 651 | 4 | Peter DeBest | United States | 32,000 |
Horseshoe | 651 | 5 | Tales Braga | Brazil | 65,500 |
Horseshoe | 651 | 6 | Patrick Stacey | United States | 109,000 |
Horseshoe | 652 | 1 | John Marlowe | United States | 75,000 |
Horseshoe | 652 | 2 | Heather Alcorn | United States | 125,000 |
Horseshoe | 652 | 3 | Mark Bryan | United States | 88,500 |
Horseshoe | 652 | 4 | James Tilton | United States | 57,000 |
Horseshoe | 652 | 5 | Oscar Johansson | Sweden | 218,000 |
Horseshoe | 652 | 6 | Joseph Piehler | United States | 70,000 |
Horseshoe | 653 | 1 | Carlos Rodriguez | United States | 99,000 |
Horseshoe | 653 | 2 | Dennis Maschke | United States | 39,000 |
Horseshoe | 653 | 3 | Raul Paez | Spain | 42,500 |
Horseshoe | 653 | 4 | Michael Boik | United States | 83,500 |
Horseshoe | 653 | 5 | Sumir Mathur | United States | 55,500 |
Horseshoe | 653 | 6 | Ilkka Heikkila | Finland | 22,500 |
Horseshoe | 654 | 1 | Matt Grapenthien | United States | 106,500 |
Horseshoe | 654 | 2 | Kazuhiro Tamura | Japan | 38,500 |
Horseshoe | 654 | 3 | Oliver Vereschagin | United States | 141,000 |
Horseshoe | 654 | 4 | Sterling Lopez | United States | 21,000 |
Horseshoe | 654 | 5 | Nitesh Rawtani | United States | 57,000 |
Horseshoe | 654 | 6 | Tom McCormick | United States | 74,000 |
Horseshoe | 655 | 1 | David Prociak | United States | 35,000 |
Horseshoe | 655 | 2 | John Torrez | United States | 80,500 |
Horseshoe | 655 | 3 | William Nichols | United States | 20,000 |
Horseshoe | 655 | 5 | Andreas Hole | Norway | 50,000 |
Horseshoe | 655 | 6 | Paul Fehlig | United States | 137,000 |
Horseshoe | 656 | 1 | Domnick Sarle | United States | 64,000 |
Horseshoe | 656 | 2 | Alex Livingston | Canada | 148,000 |
Horseshoe | 656 | 3 | Jose Paz-Gutierrez | Bolivia | 90,000 |
Horseshoe | 656 | 4 | Abdoulaye Sall | United States | 65,000 |
Horseshoe | 656 | 5 | Carl Vaillancourt | United States | 100,350 |
Horseshoe | 656 | 6 | Maksim Pisarenko | Russia | 196,500 |
Horseshoe | 657 | 1 | Russell Corpis | United States | 87,000 |
Horseshoe | 657 | 2 | Tobias Leknes | Norway | 76,500 |
Horseshoe | 657 | 4 | Edward Yam | Hong Kong | 149,500 |
Horseshoe | 657 | 5 | Michael Dreese | United States | 73,000 |
Horseshoe | 657 | 6 | Sean Yu | United States | 82,000 |
Horseshoe | 658 | 1 | Anderson Ireland | United States | 1 |
Horseshoe | 658 | 2 | Dylan Linde | United States | 55,000 |
Horseshoe | 658 | 3 | Alan Myerson | United States | 20,000 |
Horseshoe | 658 | 4 | Vasu Amarapu | United States | 39,000 |
Horseshoe | 658 | 5 | Lee Horton | United Kingdom | 171,500 |
Horseshoe | 658 | 6 | Michael Moncek | United States | 117,500 |
Horseshoe | 659 | 1 | Bradley Jansen | United States | 72,500 |
Horseshoe | 659 | 2 | Christopher Brewer | United States | 103,000 |
Horseshoe | 659 | 3 | Jeff Lennon | United States | 62,500 |
Horseshoe | 659 | 4 | Marlon Brown | United States | 166,000 |
Horseshoe | 659 | 5 | Jim Collopy | United States | 75,000 |
Horseshoe | 659 | 6 | Hye Park | United States | 95,000 |
Horseshoe | 660 | 1 | Michael Johnson | Canada | 74,000 |
Horseshoe | 660 | 2 | Nghia Le | United States | 75,500 |
Horseshoe | 660 | 3 | Tom Franklin | United States | 75,500 |
Horseshoe | 660 | 4 | Yuri Dzivielevski | Brazil | 120,000 |
Horseshoe | 660 | 5 | Mark Roland | United States | 217,500 |
Horseshoe | 660 | 6 | Adam Owen | United Kingdom | 122,500 |
Horseshoe | 661 | 1 | Andrew Goertz | Canada | 127,500 |
Horseshoe | 661 | 2 | Christopher Takata | United States | 110,500 |
Horseshoe | 661 | 3 | Jose Latorraca | Brazil | 13,500 |
Horseshoe | 661 | 4 | Kristan Lord | United States | 29,500 |
Horseshoe | 661 | 5 | Hasan Kural | United States | 141,500 |
Horseshoe | 661 | 6 | Kevin Gerhart | United States | 144,500 |
Horseshoe | 662 | 1 | Gary Leibovitz | United States | 130,500 |
Horseshoe | 662 | 2 | Chip Jett | United States | 41,500 |
Horseshoe | 662 | 4 | Yuya Murata | Japan | 156,000 |
Horseshoe | 662 | 5 | Andrew Yeh | United States | 132,000 |
Horseshoe | 662 | 6 | Grant Hansen | United States | 106,000 |
Horseshoe | 663 | 1 | Bhargav Kakani | United States | 49,500 |
Horseshoe | 663 | 2 | Brett Feldman | United States | 83,500 |
Horseshoe | 663 | 3 | Satoshi Tanaka | United States | 103,000 |
Horseshoe | 663 | 4 | Hanh Tran | Austria | 203,500 |
Horseshoe | 663 | 5 | Antoine Chuzeville | France | 139,500 |
Horseshoe | 663 | 6 | Nathaniel Parenti | United States | 72,500 |
Horseshoe | 664 | 1 | Gary Mccoy | United States | 31,000 |
Horseshoe | 664 | 2 | Jason Phamolivo | United States | 60,000 |
Horseshoe | 664 | 3 | Frank Brannan | United States | 32,500 |
Horseshoe | 664 | 4 | Paul Martino | United States | 161,000 |
Horseshoe | 664 | 5 | Quoc Le | United States | 70,000 |
Horseshoe | 664 | 6 | Matthew Mullins | United States | 87,500 |
Horseshoe | 666 | 1 | Ryan Hardiman | United States | 103,000 |
Horseshoe | 666 | 3 | Ali Tabatabai | United States | 95,500 |
Horseshoe | 666 | 4 | Gary Benson | Australia | 131,500 |
Horseshoe | 666 | 5 | Laurent A Boublil | United States | 38,500 |
Horseshoe | 666 | 6 | Jerry Wong | United States | 191,000 |
Horseshoe | 667 | 1 | Owais Ahmed | United States | 22,500 |
Horseshoe | 667 | 2 | Travis Pearson | United States | 47,000 |
Horseshoe | 667 | 3 | Ahmed Amin | United States | 54,000 |
Horseshoe | 667 | 4 | Dohak Kim | South Korea | 69,500 |
Horseshoe | 667 | 5 | Matthew Smith | United States | 39,000 |
Horseshoe | 667 | 6 | Justin Saliba | United States | 70,500 |
Horseshoe | 668 | 1 | Daniel Zack | United States | 120,000 |
Horseshoe | 668 | 2 | Chris Hundley | United States | 90,000 |
Horseshoe | 668 | 3 | Elijah Ruffin | United States | 86,000 |
Horseshoe | 668 | 4 | Ken Aldridge | United States | 87,000 |
Horseshoe | 668 | 5 | Christopher Claassen | United States | 63,000 |
Horseshoe | 668 | 6 | Christopher Roman | United States | 83,000 |
Horseshoe | 669 | 1 | Jason Daly | United States | 105,000 |
Horseshoe | 669 | 2 | George Mesi | United States | 41,500 |
Horseshoe | 669 | 3 | Joseph Wagganer | United States | 268,500 |
Horseshoe | 669 | 4 | Sangjae You | United States | 1 |
Horseshoe | 669 | 5 | Craig Chait | United States | 74,500 |
Horseshoe | 669 | 6 | Brian Tate | United States | 63,000 |
Horseshoe | 670 | 1 | Hrair Danielyan | United States | 96,500 |
Horseshoe | 670 | 2 | Abdel Hamid | United States | 145,500 |
Horseshoe | 670 | 3 | Louis Barlow | United States | 22,500 |
Horseshoe | 670 | 4 | Bradley Helm | United States | 35,000 |
Horseshoe | 670 | 5 | Todd Rodenborn | United States | 117,500 |
Horseshoe | 670 | 6 | Mark Dickstein | United States | 26,000 |
Horseshoe | 671 | 1 | Tony Ren Lin | United States | 67,500 |
Horseshoe | 671 | 2 | Adam Dickson | United States | 89,000 |
Horseshoe | 671 | 3 | Dennis Weiss | Germany | 64,500 |
Horseshoe | 671 | 4 | David Stamm | United States | 28,000 |
Horseshoe | 671 | 5 | Frank Kassela | United States | 175,000 |
Horseshoe | 671 | 6 | Jorge Ufano | United States | 88,500 |
Horseshoe | 672 | 1 | Sayed Khan | United States | 105,500 |
Horseshoe | 672 | 2 | Joel Tushnet | United States | 59,000 |
Horseshoe | 672 | 3 | Brant Hale | United States | 156,000 |
Horseshoe | 672 | 4 | Robert Chow | United States | 53,000 |
Horseshoe | 672 | 5 | Stephan Nussrallah | United States | 95,000 |
Horseshoe | 672 | 6 | Rebecca Baugh | United States | 27,000 |
Horseshoe | 674 | 2 | Tomasz Gluszko | Poland | 174,000 |
Horseshoe | 674 | 3 | Phuong Tran | United States | 52,000 |
Horseshoe | 674 | 4 | Michael Coombs | United States | 41,000 |
Horseshoe | 674 | 5 | Nicholas Marsico | United States | 215,500 |
Horseshoe | 674 | 6 | Andy Jeh | United States | 84,500 |
Horseshoe | 675 | 1 | Kenneth Po | United States | 57,500 |
Horseshoe | 675 | 2 | Tomomitsu Ono | Japan | 50,500 |
Horseshoe | 675 | 3 | Mark Fisher | United States | 50,000 |
Horseshoe | 675 | 4 | Chris Bell | United States | 55,500 |
Horseshoe | 675 | 5 | Brandon Cantu | United States | 46,000 |
Horseshoe | 675 | 6 | Thomas Ricketts | United States | 16,500 |
Player | Chips | Progress |
---|---|---|
Joseph Wagganer |
268,500
3,500
|
3,500 |
|
||
Oscar Johansson |
218,000
218,000
|
218,000 |
Mark Roland | 217,500 | |
Nicholas Marsico |
215,500
49,500
|
49,500 |
Hanh Tran |
203,500
32,500
|
32,500 |
|
||
Maksim Pisarenko |
196,500
-28,500
|
-28,500 |
|
||
Jerry Wong |
191,000
166,000
|
166,000 |
|
||
Frank Kassela |
175,000
-11,000
|
-11,000 |
|
||
Tomasz Gluszko | 174,000 | |
Lee Horton |
171,500
36,500
|
36,500 |
Marlon Brown
|
166,000
166,000
|
166,000 |
Paul Martino | 161,000 | |
Yuya Murata | 156,000 | |
Brant Hale | 156,000 | |
Nick Guagenti |
153,000
128,000
|
128,000 |
|
||
Edward Yam | 149,500 | |
Mike Thorpe |
148,500
39,500
|
39,500 |
Alex Livingston |
148,000
123,000
|
123,000 |
|
||
Abdel Hamid |
145,500
55,500
|
55,500 |
Kevin Gerhart |
144,500
103,500
|
103,500 |
|
||
Hasan Kural |
141,500
141,500
|
141,500 |
Oliver Vereschagin | 141,000 | |
Antoine Chuzeville |
139,500
47,500
|
47,500 |
Paul Fehlig |
137,000
86,000
|
86,000 |
Ian Gavlick | 136,500 |
The clock has stopped with ten minutes left on the night.
Tournament floor has announced that just three hands will be played before bagging up for the night.
Self-proclaimed first-timer Mo Khan limped from under the gun. The hijack, small blind, and big blind all came along as well.
On the first draw, both blinds and Khan took two, while the hijack took one. The small blind led out with a bet and was called by Khan and the hijack.
The small blind stood pat, Khan drew two, and the hijack drew one. The small blind bet again which earned calls from both opponents.
On the final draw, the small blind and Khan stood pat while the hijack still drew one. The small blind bet and Khan decided to raise. The hijack folded, and the small blind made the crying call.
Khan rolled over 6♣5♥2♠A♦ for #10, which was the winner.
"I meant to raise the second draw. This is my first time playing Badugi," explained Khan as he dragged the pot.
Player | Chips | Progress |
---|---|---|
Mo Khan |
87,000
87,000
|
87,000 |
Player | Chips | Progress |
---|---|---|
Joseph Wagganer |
265,000
238,500
|
238,500 |
|
||
Maksim Pisarenko |
225,000
200,000
|
200,000 |
|
||
Frank Kassela |
186,000
74,000
|
74,000 |
|
||
Hanh Tran | 171,000 | |
|
||
Chris Brewer |
145,000
102,500
|
102,500 |
|
Level: 15
Blinds: 1,500-3,000
Limits: 3,000-6,000
Jason Lipiner opened the button, Lee Horton three-bet in the small blind, the player in the big blind made it four bets, Lipiner capped the betting, and both players called.
Horton and the big blind drew one while Lipiner stood pat. Horton led out and got calls from both players.
Both of the blinds took one again and Lipiner pat. Horton bet again and both opponents called.
On the final draw, only the big blind drew while Horton and Lipiner stood pat. Horton bet again and only Lipiner called.
Horton revealed 7♣5♠2♦A♥ to drag a huge pot.
Lipiner was eliminated a couple hands later.
Player | Chips | Progress |
---|---|---|
Lee Horton |
135,000
135,000
|
135,000 |
Jason Lipiner | Busted |
Scott Bohlman raised from under the gun and on the button another player three-bet, sending action back to Bohlman who called.
Bohlman drew one on the first draw while the button stayed pat and Bohlman check called a bet from his opponent.
On the second draw, Bohlman took his time before drawing one and his opponent stood pat a second time. Bohlman checked over to his opponent who bet and Bohlman called to put himself all in.
Both players stood pat on the final draw.
Scott Bohlman: 9♣8♠7♥4♣
Opponent: Kx9xXxXx
The nine-eight was good for Bohlman against his opponent's king and the WSOP bracelet winner doubled up.
Player | Chips | Progress |
---|---|---|
Scott Bohlman | 30,000 | |
|