Event #41: $1,500 Mixed: No-Limit Hold'em; Pot-Limit Omaha Double Board Bomb Pot (8-Handed)
Day 1 Completed
Event #41: $1,500 Mixed: No-Limit Hold'em; Pot-Limit Omaha Double Board Bomb Pot (8-Handed)
Day 1 Completed
Day 1 of the much-anticipated Event 41: $1,500 No-Limit Hold'em & Pot-Limit Omaha Double Board Bomb Pot has come to a close at the 2024 World Series of Poker at the Horseshoe and Paris Las Vegas. This three-day event drew a field of 1,312 entries, with 167 returning Sunday to play down to five players and the eventual $270,820 first-place prize and a World Series of Poker bracelet.
Dong Chen goes into Day 2 as the chip leader with 943,000 after maintaining a steadily increasing stack throughout the day. The $1 $25k Fantasy pick has proven to be perhaps the best value player in the league this year, making deep runs in a few events and usually maintaining a massive stack throughout.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Dong Chen | China | 940,000 | 188 |
2 | Gabriel Schroeder | Brazil | 640,000 | 128 |
3 | David Callaghan | Ireland | 638,000 | 128 |
4 | Dario Sammartino | Italy | 549,000 | 110 |
5 | Aaron Frank | United States | 541,000 | 108 |
6 | Fabian Rolli | France | 516,000 | 103 |
7 | Joseph Dulaney | United States | 482,000 | 96 |
8 | Evangelos Kokkalis | Greece | 443,000 | 88 |
9 | Roni Tal | United Kingdom | 439,000 | 87 |
10 | David Benyamine | France | 431,000 | 86 |
Action of the Day
Patrick Leonard secured his tournament life early on when he was all in during a Pot-Limit Omaha hand with most of his stack in the middle to cover his big blind and ante. He was called by Dario Sammartino and they went heads up to a flop that gave Leonard a set which held for the double up.
The top 197 players were in the money. The money bubble approached right on schedule, a little over halfway through Level 15.
During hand-for-hand play, Renji Mao eliminated Aliaksei Ivanou with a flopped set of sevens. Gabriel Schroeder eliminated a player at his table with a rivered a full house which helped burst the bubble and also give him the second-largest chip stack going into Day 2. Both hands happened concurrently and afterwards the bubble was officially burst. Cards were back in the air with 17 minutes left of play in Level 15.
Some notable players advancing to Day 2 are Shaun Deeb, Benny Glaser, and Martin Zamani.
Those unfortunately not coming back for Day 2 include Ethan ‘Rampage’ Yau, Ryan Riess, Koray Aldemir, Kane Kalas, and Robbi Jade Lew.
Day 2 picks back up tomorrow, June 16, at 12 p.m. local time with ten minutes left in Level 15. Tomorrow will have a 15-minute break every two levels.
Stick with with PokerNews to make sure you don’t miss a single moment of the action here at the 2024 World Series of Poker in beautiful Las Vegas.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 2 | Roland Wakim | United States | 101,000 | 17 |
Horseshoe | 600 | 3 | Kristopher Rundquist | United States | 190,000 | 32 |
Horseshoe | 600 | 4 | Daniel Zack | United States | 83,000 | 14 |
Horseshoe | 600 | 5 | Khalifa Tayar | Israel | 77,000 | 13 |
Horseshoe | 600 | 7 | Nicholas Petitti | United States | 225,000 | 38 |
Horseshoe | 601 | 1 | Michael Zhan | United States | 265,000 | 44 |
Horseshoe | 601 | 2 | Esther Taylor | United States | 62,000 | 10 |
Horseshoe | 601 | 3 | Yin Wu | China | 346,000 | 58 |
Horseshoe | 601 | 4 | Dario Alioto | Italy | 88,000 | 15 |
Horseshoe | 601 | 5 | Aaron Frank | United States | 541,000 | 90 |
Horseshoe | 601 | 6 | Jared Bleznick | United States | 150,000 | 25 |
Horseshoe | 601 | 7 | Marcos Exterkotter | Brazil | 121,000 | 20 |
Horseshoe | 601 | 8 | Florian Ribouchon | France | 146,000 | 24 |
Horseshoe | 602 | 1 | Omar Mehmood | United States | 103,000 | 17 |
Horseshoe | 602 | 2 | Quan Zhou | China | 409,000 | 68 |
Horseshoe | 602 | 3 | Roni Tal | United Kingdom | 439,000 | 73 |
Horseshoe | 602 | 4 | Todd Hansen | United States | 146,000 | 29 |
Horseshoe | 602 | 5 | Daniel James | United Kingdom | 133,000 | 22 |
Horseshoe | 602 | 6 | Frankie Muzzio | United States | 302,000 | 50 |
Horseshoe | 602 | 7 | Patrik Jaros | Czech Republic | 390,000 | 65 |
Horseshoe | 602 | 8 | Arkadiy Tsinis | United States | 44,000 | 7 |
Horseshoe | 603 | 1 | Alexander Ziskin | United States | 129,000 | 22 |
Horseshoe | 603 | 2 | Raymond Gillin | United States | 46,000 | 8 |
Horseshoe | 603 | 3 | Jason Bullock | United States | 255,000 | 43 |
Horseshoe | 603 | 4 | Dejuante Alexander | United States | 116,000 | 19 |
Horseshoe | 603 | 5 | Timothy McDermott | United States | 131,000 | 22 |
Horseshoe | 603 | 6 | Rishi Makkar | Canada | 241,000 | 40 |
Horseshoe | 603 | 7 | Oleksandr Trokhymenko | United Kingdom | 47,000 | 8 |
Horseshoe | 603 | 8 | Zakhar Galper | Israel | 171,000 | 29 |
Horseshoe | 604 | 2 | Antoine Sankari | Canada | 72,000 | 12 |
Horseshoe | 604 | 3 | Eduards Rakuss | Latvia | 72,000 | 12 |
Horseshoe | 604 | 4 | Robert Cote | United States | 36,000 | 6 |
Horseshoe | 604 | 5 | Siarhei Chudapal | Belarus | 280,000 | 47 |
Horseshoe | 604 | 6 | Martin Zamani | United States | 428,000 | 71 |
Horseshoe | 604 | 8 | Michael Minetti | United States | 129,000 | 22 |
Horseshoe | 605 | 1 | John Riordan | United States | 182,000 | 30 |
Horseshoe | 605 | 2 | Vladimir Kendenkov | United States | 137,000 | 23 |
Horseshoe | 605 | 3 | Andrew Ling | United States | 101,000 | 17 |
Horseshoe | 605 | 4 | Gary Yip | Canada | 52,000 | 9 |
Horseshoe | 605 | 5 | John Howe | United States | 389,000 | 65 |
Horseshoe | 605 | 6 | Edmund Chan | Canada | 192,000 | 32 |
Horseshoe | 605 | 7 | Robert Cowen | United Kingdom | 111,000 | 19 |
Horseshoe | 605 | 8 | Milton Martini | Brazil | 209,000 | 35 |
Horseshoe | 606 | 1 | Joseph Sanders | United States | 186,000 | 31 |
Horseshoe | 606 | 2 | Louis Werman | United States | 320,000 | 53 |
Horseshoe | 606 | 3 | Tyler Warken | Canada | 348,000 | 58 |
Horseshoe | 606 | 4 | Joe Serock | United States | 16,000 | 3 |
Horseshoe | 606 | 5 | Shaun Deeb | United States | 247,000 | 41 |
Horseshoe | 606 | 6 | Shaul Peters | United States | 151,000 | 25 |
Horseshoe | 606 | 7 | Thu Tran | United States | 127,000 | 21 |
Horseshoe | 606 | 8 | Jason James | Canada | 90,000 | 15 |
Horseshoe | 607 | 1 | Sean Demild | United States | 44,000 | 7 |
Horseshoe | 607 | 2 | Grant Wang | United States | 174,000 | 29 |
Horseshoe | 607 | 3 | Joonhee Yea | Korea | 106,000 | 18 |
Horseshoe | 607 | 4 | David Mzareulov | Azerbaijan | 163,000 | 27 |
Horseshoe | 607 | 5 | Kevin Napadow | United States | 27,000 | 5 |
Horseshoe | 607 | 6 | Douglas Karabasz | United States | 31,000 | 5 |
Horseshoe | 607 | 7 | Robert Valden | United States | 357,000 | 60 |
Horseshoe | 607 | 8 | Michael Wang | United States | 124,000 | 21 |
Horseshoe | 608 | 1 | Ari Engel | United States | 25,000 | 4 |
Horseshoe | 608 | 2 | Greg Henry | United States | 38,000 | 6 |
Horseshoe | 608 | 3 | Jordan Glazer | United States | 140,000 | 23 |
Horseshoe | 608 | 4 | Yuanjun Lu | China | 16,000 | 3 |
Horseshoe | 608 | 5 | Robert Lofaso | United States | 270,000 | 45 |
Horseshoe | 608 | 6 | Klemens Roiter | Austria | 80,000 | 13 |
Horseshoe | 608 | 7 | Conner Reynolds | United States | 269,000 | 45 |
Horseshoe | 608 | 8 | Dylan Smith | Canada | 421,000 | 70 |
Horseshoe | 609 | 1 | Dario Sammartino | Italy | 549,000 | 92 |
Horseshoe | 609 | 2 | Chun Yam | United Kingdom | 158,000 | 26 |
Horseshoe | 609 | 3 | William Kopp | United States | 165,000 | 28 |
Horseshoe | 609 | 4 | Benjamin Chrtistiansen | United States | 47,000 | 8 |
Horseshoe | 609 | 6 | Luis Velador | United States | 93,000 | 16 |
Horseshoe | 609 | 7 | Joseph Walters | United States | 148,000 | 25 |
Horseshoe | 609 | 8 | Joseph Dulaney | United States | 482,000 | 80 |
Horseshoe | 610 | 1 | Boshuang Gao | China | 61,000 | 10 |
Horseshoe | 610 | 2 | Dong Chen | China | 943,000 | 157 |
Horseshoe | 610 | 3 | Dennis Moore | United States | 286,000 | 48 |
Horseshoe | 610 | 4 | Joel Gossett | United States | 220,000 | 37 |
Horseshoe | 610 | 5 | Andrew Cook | United States | 44,000 | 7 |
Horseshoe | 610 | 6 | Nick Marchington | United Kingdom | 124,000 | 21 |
Horseshoe | 610 | 7 | Dimitrios Glymakopoilos | Greece | 86,000 | 14 |
Horseshoe | 610 | 8 | David Consolazio | United States | 179,000 | 30 |
Horseshoe | 611 | 1 | Benjamin Friesen | United States | 101,000 | 17 |
Horseshoe | 611 | 2 | Caleb Levesque | United States | 94,000 | 16 |
Horseshoe | 611 | 3 | Joshua Bialka | United States | 153,000 | 26 |
Horseshoe | 611 | 4 | Ian Matakis | United States | 206,000 | 34 |
Horseshoe | 611 | 5 | Mr Mcswiney | Germany | 240,000 | 40 |
Horseshoe | 611 | 6 | Alfie Adam | United Kingdom | 62,000 | 10 |
Horseshoe | 611 | 7 | Brandon Mueller | United States | 311,000 | 52 |
Horseshoe | 611 | 8 | Ryan Johnson | United States | 161,000 | 27 |
Horseshoe | 613 | 1 | Eshaan Bhalla | United States | 190,000 | 32 |
Horseshoe | 613 | 2 | Alex Ferrari | United States | 164,000 | 27 |
Horseshoe | 613 | 4 | Christopher Barnes | Canada | 53,000 | 9 |
Horseshoe | 613 | 5 | Patrick Leonard | United Kingdom | 117,000 | 20 |
Horseshoe | 613 | 6 | Fred Goldberg | United States | 99,000 | 17 |
Horseshoe | 613 | 7 | Brian Brunner | United States | 152,000 | 25 |
Horseshoe | 613 | 8 | Jason Stockfish | United States | 286,000 | 48 |
Horseshoe | 614 | 1 | Julian Segura | Columbia | 330,000 | 55 |
Horseshoe | 614 | 2 | Philippe Clerc | France | 103,000 | 17 |
Horseshoe | 614 | 3 | Rick Alvarado | United States | 171,000 | 29 |
Horseshoe | 614 | 4 | Yuval Levi | Israel | 86,000 | 14 |
Horseshoe | 614 | 5 | Bradley Gafford | United States | 388,000 | 65 |
Horseshoe | 614 | 6 | Dylan Linde | United States | 174,000 | 29 |
Horseshoe | 614 | 7 | Jacob Hamed | United States | 128,000 | 21 |
Horseshoe | 614 | 8 | Charles Coultas | United States | 164,000 | 27 |
Horseshoe | 615 | 2 | Matthew Wantman | United States | 300,000 | 50 |
Horseshoe | 615 | 3 | Gabriel Schroeder | Brazil | 640,000 | 107 |
Horseshoe | 615 | 4 | Antonin Teisseire | France | 71,000 | 12 |
Horseshoe | 615 | 5 | Dongwoo Ko | Canada | 310,000 | 52 |
Horseshoe | 615 | 6 | Cory Benicak | United States | 370,000 | 62 |
Horseshoe | 615 | 7 | Qiaonan Liu | China | 181,000 | 30 |
Horseshoe | 615 | 8 | Leonid Yanovski | Israel | 178,000 | 30 |
Horseshoe | 616 | 1 | Arthur Morris | United States | 6,000 | 1 |
Horseshoe | 616 | 2 | Fabian Rolli | Switzerland | 516,000 | 86 |
Horseshoe | 616 | 3 | Yuki Hamada | United States | 41,000 | 7 |
Horseshoe | 616 | 5 | Renji Mao | China | 353,000 | 59 |
Horseshoe | 616 | 6 | Stanislav Halatenko | United Kingdom | 239,000 | 40 |
Horseshoe | 616 | 7 | Yehoram Houri | France | 186,000 | 31 |
Horseshoe | 620 | 1 | Sophie Le | United States | 227,000 | 38 |
Horseshoe | 620 | 2 | Jeff Madsen | United States | 54,000 | 9 |
Horseshoe | 620 | 3 | Kyle Knecht | United States | 102,000 | 17 |
Horseshoe | 620 | 4 | Stephen Hubbard | United States | 413,000 | 69 |
Horseshoe | 620 | 5 | Gabi Livshitz | Israel | 199,000 | 33 |
Horseshoe | 620 | 6 | David James | United States | 390,000 | 65 |
Horseshoe | 620 | 7 | Craig Waikem | United States | 332,000 | 55 |
Horseshoe | 621 | 1 | David Aguilar | United States | 31,000 | 5 |
Horseshoe | 621 | 2 | David Funkhouser | United States | 420,000 | 70 |
Horseshoe | 621 | 4 | Patrick Megna | United States | 57,000 | 10 |
Horseshoe | 621 | 5 | Jacob Irvin | United States | 352,000 | 59 |
Horseshoe | 621 | 6 | Quan Tran | United States | 240,000 | 40 |
Horseshoe | 621 | 8 | Jason Riesenberg | United States | 132,000 | 22 |
Horseshoe | 622 | 1 | Jacob Thibodeau | United States | 87,000 | 15 |
Horseshoe | 622 | 2 | Robert Sabo | United States | 132,000 | 22 |
Horseshoe | 622 | 3 | Miguel Beteta | United States | 246,000 | 41 |
Horseshoe | 622 | 4 | Nghia Le | United States | 209,000 | 35 |
Horseshoe | 622 | 5 | Damien Pilkington Lewis | United Kingdom | 95,000 | 16 |
Horseshoe | 622 | 6 | Thomas Winschel | United States | 257,000 | 43 |
Horseshoe | 622 | 7 | Pedro Rodriguez | United States | 130,000 | 22 |
Horseshoe | 622 | 8 | Jordan Siegel | United States | 328,000 | 55 |
Horseshoe | 623 | 1 | Joshua Jarrett | United States | 269,000 | 45 |
Horseshoe | 623 | 2 | David Prociak | United States | 167,000 | 28 |
Horseshoe | 623 | 3 | David Benyamine | France | 431,000 | 72 |
Horseshoe | 623 | 4 | Martins Adeniya | United Kingdom | 98,000 | 16 |
Horseshoe | 623 | 6 | Evangelos Kokkalis | Greece | 443,000 | 74 |
Horseshoe | 623 | 8 | Karim Lehoussine | France | 294,000 | 49 |
Horseshoe | 624 | 1 | Iacopo Brandi | Italy | 156,000 | 26 |
Horseshoe | 624 | 2 | Rob Hollink | Netherlands | 178,000 | 30 |
Horseshoe | 624 | 3 | Mark Wahba | United States | 422,000 | 70 |
Horseshoe | 624 | 5 | Camerondeep Dhaliwal | United Kingdom | 69,000 | 12 |
Horseshoe | 624 | 6 | Xixiang Luo | China | 239,000 | 40 |
Horseshoe | 624 | 7 | David Callaghan | Ireland | 638,000 | 106 |
Horseshoe | 624 | 8 | Stephen Ko | United States | 27,000 | 5 |
Horseshoe | 625 | 1 | Fernando Gutierrez | Columbia | 50,000 | 8 |
Horseshoe | 625 | 2 | Nguyen Lam | United States | 311,000 | 52 |
Horseshoe | 625 | 3 | Donald Mcgee | United States | 100,000 | 17 |
Horseshoe | 625 | 5 | Samuel Fuller | Canada | 110,000 | 18 |
Horseshoe | 625 | 6 | Daniel Hachem | Australia | 340,000 | 57 |
Horseshoe | 625 | 7 | Benny Glaser | United Kingdom | 115,000 | 19 |
Horseshoe | 625 | 8 | Nicholas Lee | Canada | 135,000 | 23 |
Horseshoe | 626 | 1 | Kenneth Hernandez | United States | 62,000 | 10 |
Horseshoe | 626 | 2 | John Brinkman | United States | 190,000 | 32 |
Horseshoe | 626 | 3 | Daniel Swartz | United States | 140,000 | 23 |
Horseshoe | 626 | 4 | Jason Wheeler | United States | 140,000 | 23 |
Horseshoe | 626 | 5 | Allan Le | United States | 33,000 | 6 |
Horseshoe | 626 | 6 | Mark Liedtke | United States | 388,000 | 65 |
Horseshoe | 626 | 7 | Robert Crutchfield | United States | 153,000 | 26 |
Horseshoe | 626 | 8 | Joao Simao Peres | Brazil | 82,000 | 14 |
Player | Chips | Progress |
---|---|---|
Dong Chen | 943,000 | |
|
||
Gabriel Schroeder | 640,000 | |
|
||
David Callaghan | 638,000 | |
Dario Sammartino | 549,000 | |
|
||
Aaron Frank |
541,000
541,000
|
541,000 |
Fabian Rolli |
516,000
516,000
|
516,000 |
Joseph Dulaney |
482,000
482,000
|
482,000 |
|
||
Evangelos Kokkalis |
443,000
443,000
|
443,000 |
Roni Tal |
439,000
439,000
|
439,000 |
David Benyamine |
431,000
431,000
|
431,000 |
|
||
Martin Zamani |
428,000
58,000
|
58,000 |
Mark Wahba |
422,000
422,000
|
422,000 |
Dylan Smith |
421,000
421,000
|
421,000 |
David Funkhouser |
420,000
420,000
|
420,000 |
|
||
Stephen Hubbard |
413,000
413,000
|
413,000 |
Quan Zhou |
409,000
169,000
|
169,000 |
David James |
390,000
390,000
|
390,000 |
Patrik Jaros |
390,000
390,000
|
390,000 |
John Howe |
389,000
54,000
|
54,000 |
Bradley Gafford |
388,000
388,000
|
388,000 |
|
||
Mark Liedtke |
388,000
388,000
|
388,000 |
Cory Benicak |
370,000
370,000
|
370,000 |
Robert Valden |
357,000
357,000
|
357,000 |
Renji Mao |
353,000
-57,000
|
-57,000 |
|
||
Jacob Irvin |
352,000
352,000
|
352,000 |
All remaining players have bagged and tagged for the night and will return tomorrow at 12 p.m. local time for the start of Day 2.
Stay tuned for a recap of the day to come.
Player | Chips | Progress |
---|---|---|
Dong Chen |
943,000
363,000
|
363,000 |
|
||
Gabriel Schroeder |
640,000
-100,000
|
-100,000 |
|
||
David Callaghan |
638,000
638,000
|
638,000 |
Dario Sammartino |
549,000
204,000
|
204,000 |
|
||
David Dongwoo Ko |
320,000
-13,000
|
-13,000 |
Shaun Deeb |
301,000
41,000
|
41,000 |
|
||
Ian Matakis |
206,000
-7,000
|
-7,000 |
|
||
Michael Wang |
124,000
-4,000
|
-4,000 |
|
||
Patrick Leonard |
117,000
89,000
|
89,000 |
|
||
Benny Glaser |
115,000
-55,000
|
-55,000 |
|
The tournament floor has announced four more hands will be played before the remaining players bag and tag their chips for the night.
A player was all in from the cutoff during hand-for-hand play and was called by Gabriel Schroeder in middle position.
Cutoff: A♠A♦7♠4♦
Gabriel Schroeder: A♣K♥9♠5♣
The board ran out Q♠6♦9♥K♣9♣ and Schroeder helped burst the bubble and bring players closer to bagging.
Player | Chips | Progress |
---|---|---|
Gabriel Schroeder |
740,000
545,000
|
545,000 |
|
The action was caught as Aliaksei Ivanou, in the small blind, was all in and at risk. However, there was still action on the side between two players negotiating the board of Q♥5♣7♦5♥.
A player in early position checked and then folded to a bet of 18,000 from Renji Mao, on the button, and the hand went to a showdown.
Aliaksei Ivanou: A♠A♦J♦9♠
Renji Mao: Q♣Q♠7♥7♣
The river landed the 6♦; Mao's set sent Ivanou to the rail during the first hand-for-hand round.
Player | Chips | Progress |
---|---|---|
Renji Mao |
410,000
410,000
|
410,000 |
|
||
Aliaksei Ivanou | Busted |
With 199 players left and 197 making the money, the tournament clock has been paused and hand-for-hand play has commenced.