Event #8: $5,000 Pot-Limit Omaha (8-Handed)
Day 1 Completed
Event #8: $5,000 Pot-Limit Omaha (8-Handed)
Day 1 Completed
Day 1 of Event #8: $5,000 Pot-Limit Omaha at the 2024 World Series of Poker held at the Horseshoe and Paris Las Vegas attracted 734 runners, and created a prize pool of $3,371,000.
After 15 levels of play, 130 players bagged their chips to advance to Day 2. Of them,110 players will reach the min-cash of $10,000, however, all eyes are on the grand prize of $606,654 along with a WSOP gold bracelet.
Phil Ivey made his first appearance of the 2024 WSOP, joining the field at the last moment, and managed spin up his stack to 159,000 to advance to Day 2 as he looks to capture his 11th WSOP bracelet.
Players beginning Day 2 as the largest stacks include Jered Laurence (887,000), and Yang Wang (885,000), who both began their massive upswing nearing the end of the night.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jered Laurence | United States | 887,000 | 111 |
2 | Yang Wang | China | 885,000 | 111 |
3 | Jason Berilgen | United States | 798,000 | 100 |
4 | Sampo Ryynanen | Finland | 780,000 | 98 |
5 | Dylan Smith | Canada | 691,000 | 86 |
6 | Steven Loube | United States | 667,000 | 83 |
7 | Michael Kuney | United States | 661,000 | 83 |
8 | Michael Duek | United States | 655,000 | 82 |
9 | Anson Tsang | Hong Kong | 634,000 | 79 |
10 | Farid Jattin | Colombia | 588,000 | 74 |
There was no shortage of notables at this inaugural event, with many of them finding a bag at the end of the night including, Farid Jattin (588,000), WSOP bracelet winners Julien Sitbon (542,000), Joao Simao (512,000), Anthony Zinno (486,000), Joao Vieira (466,000), Chance Kornuth (400,000), and Poker Hall of Famer Brian Rast (68,000).
Despite being eliminated in a massive pot four-way all-in during Level 7, Daniel Zack was able to regroup as he jumped back in the field and finished the day with a healthy stack of 230,000.
Not everyone was as fortunate as those mentioned above though, as many had fallen short as they busted on Day 1, including Daniel Negreanu, Nohad Teliani, Adam Hendrix, and Patrick Leonard who had his aces cracked late in the night by Eshaan “Brown Balla” Bhalla.
Day 2 restart will begin at 12:00 p.m. local time on June 1 in the Bronze section of Horseshoe, while Day 3 will take place at the same time on June 2. Play will continue for ten 60-minute levels with a 15-minute break every two levels and a 60-minute dinner break after Level 21 at about 6:30 p.m.
Stay tuned to PokerNews for live updates straight from the tournament floor of Event #8: $5,000 Pot-Limit Omaha as we find out who the next WSOP bracelet winner will be.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 604 | 1 | Michael Martinelli | United States | 103,000 | 13 |
Horseshoe | 604 | 2 | Farid Jattin | Colombia | 588,000 | 74 |
Horseshoe | 604 | 3 | Amnon Filippi | United States | 280,000 | 35 |
Horseshoe | 604 | 4 | Ryan Laplante | United States | 171,000 | 21 |
Horseshoe | 604 | 5 | Pedro Rodriguez | United States | 48,000 | 6 |
Horseshoe | 604 | 6 | Benoit Galland | Canada | 284,000 | 36 |
Horseshoe | 604 | 7 | Eric Wasserson | United States | 250,000 | 31 |
Horseshoe | 604 | 8 | Dario Sammartino | Italy | 165,000 | 21 |
Horseshoe | 605 | 1 | Don Todd | United States | 196,000 | 25 |
Horseshoe | 605 | 2 | Jared Koppel | United States | 341,000 | 43 |
Horseshoe | 605 | 3 | Jaswinder Lally | Canada | 214,000 | 27 |
Horseshoe | 605 | 4 | Terry Woodruff | United States | 465,000 | 58 |
Horseshoe | 605 | 5 | David Mzareulov | Azerbaijan | 256,000 | 32 |
Horseshoe | 605 | 6 | Julien Sitbon | France | 542,000 | 68 |
Horseshoe | 605 | 7 | Mark Aridgides | United States | 167,000 | 21 |
Horseshoe | 605 | 8 | Phuoc Vo | United States | 91,000 | 11 |
Horseshoe | 607 | 1 | Quirin Zech | Germany | 232,000 | 29 |
Horseshoe | 607 | 2 | Matthew Shepsky | United States | 65,000 | 8 |
Horseshoe | 607 | 3 | Jered Laurence | United States | 887,000 | 111 |
Horseshoe | 607 | 4 | Parviz Razavian | United States | 118,000 | 15 |
Horseshoe | 607 | 5 | Joao Vieira | Portugal | 466,000 | 58 |
Horseshoe | 607 | 6 | David Prociak | United States | 150,000 | 19 |
Horseshoe | 607 | 7 | Eshaan Bhalla | United States | 451,000 | 56 |
Horseshoe | 607 | 8 | Kane Kalas | United States | 90,000 | 11 |
Horseshoe | 608 | 1 | Toby Boas | United States | 89,000 | 11 |
Horseshoe | 608 | 2 | Zachary Schwartz | United States | 408,000 | 51 |
Horseshoe | 608 | 3 | Chance Kornuth | United States | 400,000 | 50 |
Horseshoe | 608 | 4 | Tony Lin | United States | 121,000 | 15 |
Horseshoe | 608 | 5 | Matthew Macioce | United States | 188,000 | 24 |
Horseshoe | 608 | 6 | Michael Rocco | United States | 167,000 | 21 |
Horseshoe | 608 | 7 | Robert Cowen | United Kingdom | 547,000 | 68 |
Horseshoe | 608 | 8 | Jason Berilgen | United States | 798,000 | 100 |
Horseshoe | 609 | 1 | Roussos Koliakoudakis | Greece | 126,000 | 16 |
Horseshoe | 609 | 2 | Raj Vohra | United States | 204,000 | 26 |
Horseshoe | 609 | 3 | Trey Brabham | United States | 375,000 | 47 |
Horseshoe | 609 | 4 | Sterling Savill | United States | 351,000 | 44 |
Horseshoe | 609 | 5 | Dean Freedlander | United States | 209,000 | 26 |
Horseshoe | 609 | 6 | Carson Ha | Canada | 203,000 | 25 |
Horseshoe | 609 | 7 | Anthony Hu | United States | 517,000 | 65 |
Horseshoe | 609 | 8 | Sam Soverel | United States | 240,000 | 30 |
Horseshoe | 610 | 1 | Kevin Benham | United States | 153,000 | 19 |
Horseshoe | 610 | 2 | Gabriel Andrade | Ecuador | 420,000 | 53 |
Horseshoe | 610 | 3 | Daniel Swartz | United States | 283,000 | 35 |
Horseshoe | 610 | 4 | John Riordan | United States | 328,000 | 41 |
Horseshoe | 610 | 5 | Matt Glantz | United States | 89,000 | 11 |
Horseshoe | 610 | 7 | Dylan Smith | Canada | 691,000 | 86 |
Horseshoe | 610 | 8 | Erick Lindgren | United States | 208,000 | 26 |
Horseshoe | 613 | 1 | Polun Huang | United States | 26,000 | 3 |
Horseshoe | 613 | 2 | Jesse Rockowitz | United States | 326,000 | 41 |
Horseshoe | 613 | 3 | Anthony Zinno | United States | 486,000 | 61 |
Horseshoe | 613 | 4 | John Dapkus | United States | 96,000 | 12 |
Horseshoe | 613 | 5 | Tim Grau | Germany | 275,000 | 34 |
Horseshoe | 613 | 6 | Endrit Geci | United States | 57,000 | 7 |
Horseshoe | 613 | 8 | Patrick Naylor | United States | 410,000 | 51 |
Horseshoe | 614 | 1 | Andrew Watson | United States | 103,000 | 13 |
Horseshoe | 614 | 2 | Erle Mankin | United States | 330,000 | 41 |
Horseshoe | 614 | 3 | Steven Loube | United States | 667,000 | 83 |
Horseshoe | 614 | 4 | Anson Tsang | Hong Kong | 634,000 | 79 |
Horseshoe | 614 | 5 | Brian Rast | United States | 68,000 | 9 |
Horseshoe | 614 | 6 | Tong Li | China | 116,000 | 15 |
Horseshoe | 614 | 7 | James Mordue | United States | 220,000 | 28 |
Horseshoe | 616 | 1 | Fernando Habegger | Switzerland | 358,000 | 45 |
Horseshoe | 616 | 2 | Michael Kuney | United States | 661,000 | 83 |
Horseshoe | 616 | 3 | Kyle Merron | United States | 435,000 | 54 |
Horseshoe | 616 | 4 | Naoya Kihara | Japan | 296,000 | 37 |
Horseshoe | 616 | 5 | Thomas Gabriel | United States | 144,000 | 18 |
Horseshoe | 616 | 6 | Sampo Ryynanen | Finland | 780,000 | 98 |
Horseshoe | 616 | 7 | Hristo Bogdanov | United States | 416,000 | 52 |
Horseshoe | 616 | 8 | Kyle Montgomery | United States | 235,000 | 29 |
Horseshoe | 617 | 1 | Quan Zhou | China | 125,000 | 16 |
Horseshoe | 617 | 2 | Trevor Hebert | Canada | 327,000 | 41 |
Horseshoe | 617 | 3 | Rob Hollink | Netherlands | 102,000 | 13 |
Horseshoe | 617 | 4 | Jie Shi | United States | 425,000 | 53 |
Horseshoe | 617 | 5 | Bryce Yockey | United States | 490,000 | 61 |
Horseshoe | 617 | 6 | Yaroslav Ohulchanskyi | United Kingdom | 112,000 | 14 |
Horseshoe | 617 | 7 | Igor Zektser | United States | 233,000 | 29 |
Horseshoe | 617 | 8 | Yang Wang | China | 885,000 | 111 |
Horseshoe | 618 | 1 | Steven Forman | United States | 189,000 | 24 |
Horseshoe | 618 | 2 | Rep Porter | United States | 403,000 | 50 |
Horseshoe | 618 | 3 | Jose Ignacio Barbero | Argentina | 183,000 | 23 |
Horseshoe | 618 | 4 | Mohammad Arani | United States | 203,000 | 25 |
Horseshoe | 618 | 5 | Shiva Dudani | United States | 113,000 | 14 |
Horseshoe | 618 | 7 | Andrew Whitaker | United States | 309,000 | 39 |
Horseshoe | 618 | 8 | Stephen Hubbard | United States | 561,000 | 70 |
Horseshoe | 620 | 1 | Alon Yehudai | United States | 581,000 | 73 |
Horseshoe | 620 | 2 | Matt Stout | United States | 134,000 | 17 |
Horseshoe | 620 | 3 | Daniel Zack | United States | 217,000 | 27 |
Horseshoe | 620 | 4 | Phil Ivey | United States | 159,000 | 20 |
Horseshoe | 620 | 5 | Michael Duek | United States | 655,000 | 82 |
Horseshoe | 620 | 6 | Shannon Shorr | United States | 67,000 | 8 |
Horseshoe | 620 | 7 | Scott Eskenazi | United States | 461,000 | 58 |
Horseshoe | 620 | 8 | Andrew Magbual | United States | 173,000 | 22 |
Horseshoe | 621 | 1 | Alex Loyer | United States | 154,000 | 19 |
Horseshoe | 621 | 2 | Noah Bronstein | United States | 18,000 | 2 |
Horseshoe | 621 | 3 | Eric Fields | United States | 245,000 | 31 |
Horseshoe | 621 | 4 | Aditya Sadhu | United States | 274,000 | 34 |
Horseshoe | 621 | 5 | Jarred Graham | Australia | 217,000 | 27 |
Horseshoe | 621 | 6 | Kurtis Tinfow | United States | 176,000 | 22 |
Horseshoe | 621 | 7 | Joshua Ladines | United States | 422,000 | 53 |
Horseshoe | 621 | 8 | Najeem Ajez | Australia | 195,000 | 24 |
Horseshoe | 622 | 1 | Chad Eveslage | United States | 105,000 | 13 |
Horseshoe | 622 | 2 | Joao Simao Peres | Brazil | 512,000 | 64 |
Horseshoe | 622 | 3 | Zachary Grech | United States | 200,000 | 25 |
Horseshoe | 622 | 4 | Joseph Sanders | United States | 309,000 | 39 |
Horseshoe | 622 | 5 | Luis Velador | United States | 143,000 | 18 |
Horseshoe | 622 | 6 | Yin Wu | China | 339,000 | 42 |
Horseshoe | 622 | 7 | Nick Marchington | United Kingdom | 66,000 | 8 |
Horseshoe | 623 | 1 | Seth Maretz | Canada | 161,000 | 20 |
Horseshoe | 623 | 2 | Kharlin Sued | United States | 400,000 | 50 |
Horseshoe | 623 | 3 | Paul Radcliffe | United States | 461,000 | 58 |
Horseshoe | 623 | 5 | Dan Shak | United States | 231,000 | 29 |
Horseshoe | 623 | 6 | Daniel Harmetz | United States | 250,000 | 31 |
Horseshoe | 623 | 7 | Ilkka Heikkila | Finland | 200,000 | 25 |
Horseshoe | 623 | 8 | Philip Sternheimer | United States | 113,000 | 14 |
Horseshoe | 624 | 1 | Frederick Hoban | United States | 90,000 | 11 |
Horseshoe | 624 | 2 | Quan Tran | United States | 391,000 | 49 |
Horseshoe | 624 | 3 | Scott Seiver | United States | 228,000 | 29 |
Horseshoe | 624 | 4 | Rostyslav Sabishchenko | United Kingdom | 391,000 | 49 |
Horseshoe | 624 | 5 | Mark Hammond | United Kingdom | 193,000 | 24 |
Horseshoe | 624 | 6 | Matt O'Donnell | United States | 188,000 | 24 |
Horseshoe | 624 | 7 | Antti Marttinen | Finland | 91,000 | 11 |
Horseshoe | 624 | 8 | Justin Young | United States | 241,000 | 30 |
Horseshoe | 625 | 1 | Chino Rheem | United States | 193,000 | 24 |
Horseshoe | 625 | 2 | David Merino | Spain | 298,000 | 37 |
Horseshoe | 625 | 3 | Yong Keun Kwon | United States | 30,000 | 4 |
Horseshoe | 625 | 4 | Eric Lozano | United States | 226,000 | 28 |
Horseshoe | 625 | 5 | Gary Benson | Australia | 277,000 | 35 |
Horseshoe | 625 | 6 | Ka Kwan Lau | Hong Kong | 110,000 | 14 |
Horseshoe | 625 | 7 | Oleksandr Trokhymenko | Ukraine | 146,000 | 18 |
Horseshoe | 625 | 8 | Dylan Linde | United States | 276,000 | 35 |
Player | Chips | Progress |
---|---|---|
Jered Laurence | 887,000 | |
|
||
Yang Wang | 885,000 | |
Jason Berilgen |
798,000
453,000
|
453,000 |
Sampo Ryynanen | 780,000 | |
Dylan Smith |
691,000
691,000
|
691,000 |
Steven Loube |
667,000
667,000
|
667,000 |
|
||
Michael Kuney | 661,000 | |
Michael Duek |
655,000
655,000
|
655,000 |
Anson Tsang |
634,000
286,000
|
286,000 |
|
||
Farid Jattin | 588,000 | |
Alon Yehudai |
581,000
581,000
|
581,000 |
Stephen Hubbard |
561,000
561,000
|
561,000 |
Robert Cowen |
547,000
492,000
|
492,000 |
|
||
Julien Sitbon | 542,000 | |
|
||
Anthony Hu |
517,000
252,000
|
252,000 |
Joao Simao | 512,000 | |
|
||
Bryce Yockey |
490,000
490,000
|
490,000 |
|
||
Anthony Zinno | 486,000 | |
|
||
Joao Vieira | 466,000 | |
|
||
Terry Woodruff |
465,000
359,000
|
359,000 |
Scott Eskenazi |
461,000
351,000
|
351,000 |
Paul Radcliffe |
461,000
461,000
|
461,000 |
Eshaan Bhalla | 451,000 | |
Kyle Merron |
435,000
50,000
|
50,000 |
Jie Shi |
425,000
370,000
|
370,000 |
Player | Chips | Progress |
---|---|---|
Jered Laurence | 887,000 | |
|
||
Yang Wang |
885,000
320,000
|
320,000 |
Sampo Ryynanen |
780,000
780,000
|
780,000 |
Michael Kuney |
661,000
661,000
|
661,000 |
Farid Jattin |
588,000
98,000
|
98,000 |
Julien Sitbon |
542,000
42,000
|
42,000 |
|
||
Joao Simao |
512,000
262,000
|
262,000 |
|
||
Anthony Zinno |
486,000
116,000
|
116,000 |
|
||
Joao Vieira |
466,000
16,000
|
16,000 |
|
||
Eshaan Bhalla |
451,000
151,000
|
151,000 |
Chance Kornuth |
400,000
195,000
|
195,000 |
|
||
Fernando Habegger |
358,000
358,000
|
358,000 |
Sterling Savill |
351,000
235,800
|
235,800 |
Yin Wu |
339,000
248,700
|
248,700 |
Dylan Linde |
325,000
95,000
|
95,000 |
|
||
Justin Young |
241,000
111,000
|
111,000 |
Sam Soverel |
240,000
240,000
|
240,000 |
|
||
Dan Shak |
231,000
231,000
|
231,000 |
Scott Seiver |
228,000
68,000
|
68,000 |
|
||
Jaswinder Lally |
214,000
144,000
|
144,000 |
|
||
Zachary Grech |
200,000
90,000
|
90,000 |
|
||
Nacho Barbero |
183,000
123,000
|
123,000 |
|
||
Phil Ivey |
159,000
-21,000
|
-21,000 |
|
||
Ren Lin |
121,000
-19,000
|
-19,000 |
Philip Sternheimer |
113,000
-244,000
|
-244,000 |
Dealers have been instructed to deal two more hands before players bag and tag for the evening.
Player | Chips | Progress |
---|---|---|
Julien Sitbon |
500,000
-35,000
|
-35,000 |
|
||
Joao Vieira |
450,000
380,000
|
380,000 |
|
||
Anthony Zinno |
370,000
72,000
|
72,000 |
|
||
Ryan Laplante |
270,000
235,000
|
235,000 |
|
||
Dylan Linde |
230,000
218,000
|
218,000 |
|
||
Dan Zack |
230,000
230,000
|
230,000 |
|
||
Phil Ivey |
180,000
25,000
|
25,000 |
|
||
Brian Rast |
175,000
5,000
|
5,000 |
|
||
Scott Seiver |
160,000
-8,000
|
-8,000 |
|
||
Ren Lin |
140,000
140,000
|
140,000 |
Justin Young |
130,000
70,000
|
70,000 |
Chino Rheem |
120,000
65,000
|
65,000 |
Michael Rocco |
120,000
10,000
|
10,000 |
|
||
Shannon Shorr |
100,000
100,000
|
100,000 |
|
Scott Seiver limped the button, followed by Julien Sitbon limping in the small blind, and the big blind checked his option.
All three players checked to the A♥9♥4♦K♥10♠ river, where Sitbon led for 16,000. Both the big blind and Seiver mucked, sending the pot to Sitbon.
Player | Chips | Progress |
---|---|---|
Julien Sitbon |
535,000
370,000
|
370,000 |
|
||
Scott Seiver |
168,000
-132,000
|
-132,000 |
|
The payouts have officially been announced, with a total of 733 entries and a prize pool of $3,371,800. 110 players will reach the money, receiving a min-cash of $10,000, while the champion will take home $604,654 and the coveted WSOP gold bracelet.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $606,654 | 10-11 | $36,526 |
2 | $404,430 | 12-15 | $29,145 |
3 | $283,221 | 16-23 | $23,667 |
4 | $201,419 | 24-31 | $19,566 |
5 | $145,504 | 32-39 | $16,473 |
6 | $106,795 | 40-47 | $14,129 |
7 | $79,661 | 48-55 | $12,349 |
8 | $60,405 | 56-63 | $11,004 |
9 | $46,575 | 64-110 | $10,000 |
The player in middle position opened to 17,000 and action folded to Kyle Merron who called in the small blind. The big blind also called.
Merron and the big blind checked the flop of J♥4♠6♦ to the middle position player who continued by betting 50,000. Merron bet pot covering the middle position's chip stack. The big blind quickly folded and the middle position player called, placing himself at risk.
Middle Position: A♠A♥K♥3♦
Kyle Merron: 8♣5♣10♠7♥
The turn came 9♣ and the river was 10♦ giving Merron a straight to beat his opponent's pair of aces and eliminate him from play.
Player | Chips | Progress |
---|---|---|
Kyle Merron |
385,000
385,000
|
385,000 |