Event #29: $2,500 No-Limit Hold'em
Day 1 Completed
Event #29: $2,500 No-Limit Hold'em
Day 1 Completed
Day 1 of Event 29: $2,500 No-Limit Hold'em is in the books after a field of 1,086 dwindled down to 239 players heading into Day 2 Friday at noon.
The chip leader at the end of the night was Spain's Pablo Fernandez with 193,600. He peaked at over 205,000 but still held on to lead the field at the end of the night. Michael Wang managed to work his stack up to 170,700 to come second in the counts, with Benjamin Francisco rounding out the top three with 159,500.
Some of the notables that made it through to Day 2 include Jonathan Abdellatif (149,200), Matt Salsberg (147,300), Daniel Reijmer (122,400), Seth Berger (116,700), Linglin Zeng (91,400), Federico Butteroni (85,000), Jason Wheeler (78,900), Kristen Bicknell (73,700),Jason Koon (63,500), Chad Holloway (63,400), Manig Loeser (40,700), and Natasha Mercier (27,200).
The day began with 299 entries but steadily built up to 1,086, up from 1,045 entries last year. The prize pool combined for a total of $2,443,500, paying out 163 spots. With just 239 players remaining, the money bubble should burst within the first few levels tomorrow.
First place will be paying out a coveted gold WSOP bracelet and a hefty prize worth $456,822. All players in the money will be guaranteed a min-cash worth $3,758. All prizes can be viewed under the Payouts tab above, and here is a look at the top payouts for this event:
Place | Prize (USD) |
---|---|
1 | $456,822 |
2 | $282,276 |
3 | $199,718 |
4 | $143,148 |
5 | $103,957 |
6 | $76,506 |
7 | $57,068 |
8 | $43,154 |
9 | $33,087 |
While many people made it through, some were not so fortunate. Familiar faces that failed to make it through included Phil Hellmuth, Frank Kassela, Kelly Minkin, Liv Boeree, Jeff Madsen, Sorel Mizzi, Barry Greenstein, and Jake Schindler.
Day 2 begins at noon in Brasilia, and players will battle it out for another ten levels before moving on to the final day on Saturday. Keep following along while PokerNews brings you live updates on the way to crowning yet another WSOP champion.
Day 2 Seat Draw
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Brasilia | 700 | 1 | Jason Koon | United States | 63,500 | 53 |
Brasilia | 700 | 2 | Pedro Cabeca | Portugal | 57,700 | 48 |
Brasilia | 700 | 3 | Huey Hulin | United States | 62,500 | 52 |
Brasilia | 700 | 4 | Everett Carlton | United States | 53,600 | 45 |
Brasilia | 700 | 5 | Thom Werthmann | United States | 50,000 | 42 |
Brasilia | 700 | 6 | Felix Vandeput | Belgium | 46,000 | 38 |
Brasilia | 700 | 7 | Jesse Yaginuma | United States | 37,100 | 31 |
Brasilia | 700 | 8 | Vitor Rangel | United States | 61,600 | 51 |
Brasilia | 700 | 9 | Sebastien Compte | France | 100,800 | 84 |
Brasilia | 701 | 1 | Dylan Hortin | United States | 46,800 | 39 |
Brasilia | 701 | 2 | Dustin Crump | United States | 38,500 | 32 |
Brasilia | 701 | 3 | Anju Abrol | Singapore | 17,800 | 15 |
Brasilia | 701 | 4 | Erol Cultu | United States | 29,100 | 24 |
Brasilia | 701 | 5 | Nipun Java | United States | 49,600 | 41 |
Brasilia | 701 | 6 | Jason Vanstrom | United States | 25,300 | 21 |
Brasilia | 701 | 7 | Mike Vanier | United States | 110,100 | 92 |
Brasilia | 701 | 8 | Chad J Brown | United States | 49,700 | 41 |
Brasilia | 701 | 9 | Yen Chen | United States | 50,000 | 42 |
Brasilia | 702 | 1 | Budwey Salhab | United States | 25,600 | 21 |
Brasilia | 702 | 2 | Tony Sinishtaj | United States | 76,000 | 63 |
Brasilia | 702 | 3 | Adam Swan | United States | 44,900 | 37 |
Brasilia | 702 | 4 | Ilkin Amirov | Azerbaijan | 31,000 | 26 |
Brasilia | 702 | 5 | Adrian Mateos | Spain | 43,100 | 36 |
Brasilia | 702 | 6 | Leonardo Vilela | Brazil | 74,500 | 62 |
Brasilia | 702 | 7 | Mikhail Semin | Russia | 84,100 | 70 |
Brasilia | 702 | 8 | Troy Sprungl | United States | 46,600 | 39 |
Brasilia | 702 | 9 | Neil Webber | United States | 55,000 | 46 |
Brasilia | 703 | 1 | Eric Cloutier | Canada | 121,600 | 101 |
Brasilia | 703 | 2 | Jeremy Santos | United States | 26,300 | 22 |
Brasilia | 703 | 3 | Natasha Mercier | United States | 27,200 | 23 |
Brasilia | 703 | 4 | Kenneth Bruno | United States | 31,400 | 26 |
Brasilia | 703 | 5 | Geoffrey Hum | Canada | 30,500 | 25 |
Brasilia | 703 | 6 | James Romero | United States | 140,000 | 117 |
Brasilia | 703 | 7 | John Monnette | United States | 26,900 | 22 |
Brasilia | 703 | 8 | Michael Brenden | United States | 20,700 | 17 |
Brasilia | 703 | 9 | Martin Mathis | United States | 15,500 | 13 |
Brasilia | 704 | 1 | Federico Butteroni | Italy | 85,000 | 71 |
Brasilia | 704 | 2 | Vic Peppe | United States | 64,400 | 54 |
Brasilia | 704 | 3 | Alexander Kuzmin | Russia | 69,100 | 58 |
Brasilia | 704 | 4 | Daniel Erlandsson | Sweden | 57,200 | 48 |
Brasilia | 704 | 5 | Steven Wolansky | United States | 12,400 | 10 |
Brasilia | 704 | 6 | Blake Bohn | United States | 58,100 | 48 |
Brasilia | 704 | 7 | Geddes Cooper | United States | 91,600 | 76 |
Brasilia | 704 | 8 | Ronald Rosenberg | United States | 18,200 | 15 |
Brasilia | 704 | 9 | Daniel Buzgon | United States | 53,500 | 45 |
Brasilia | 705 | 1 | Nicholas Manganaro | United States | 69,100 | 58 |
Brasilia | 705 | 2 | Thiago Macedo | Brazil | 23,600 | 20 |
Brasilia | 705 | 3 | Keith Block | United States | 64,700 | 54 |
Brasilia | 705 | 4 | Jon Lane | United States | 59,800 | 50 |
Brasilia | 705 | 5 | Alexandre Fradin | France | 30,900 | 26 |
Brasilia | 705 | 6 | Jason Wheeler | United States | 78,900 | 66 |
Brasilia | 705 | 7 | James Calvo | United States | 109,700 | 91 |
Brasilia | 705 | 8 | John Dolan | United States | 82,800 | 69 |
Brasilia | 705 | 9 | Jacob Haller | United States | 41,300 | 34 |
Brasilia | 706 | 1 | Patrick Jukic | Germany | 52,500 | 44 |
Brasilia | 706 | 2 | Curt Kohlberg | United States | 50,100 | 42 |
Brasilia | 706 | 3 | Chris Hammett | United States | 24,900 | 21 |
Brasilia | 706 | 4 | Jiri Horak | Czech Republic | 28,100 | 23 |
Brasilia | 706 | 5 | Ludovic Riehl | France | 34,000 | 28 |
Brasilia | 706 | 6 | Jamie Rosen | United States | 75,300 | 63 |
Brasilia | 706 | 7 | Chang Luo | United States | 48,000 | 40 |
Brasilia | 706 | 8 | David Shores | Canada | 16,200 | 14 |
Brasilia | 706 | 9 | Chi Zhang | United Kingdom | 58,000 | 48 |
Brasilia | 707 | 1 | Sadan Turker | United Kingdom | 137,900 | 115 |
Brasilia | 707 | 2 | Alexander Haro | United States | 67,300 | 56 |
Brasilia | 707 | 3 | Robert Salaburu | United States | 54,600 | 46 |
Brasilia | 707 | 4 | Michael Beziz | United States | 78,400 | 65 |
Brasilia | 707 | 5 | Jie Shi | United States | 10,900 | 9 |
Brasilia | 707 | 6 | Ronen Ohayon | United States | 70,400 | 59 |
Brasilia | 707 | 7 | Matthew Bucciero | United States | 36,400 | 30 |
Brasilia | 707 | 8 | Sam Trickett | United Kingdom | 97,300 | 81 |
Brasilia | 707 | 9 | Ismael Bojang | Austria | 36,500 | 30 |
Brasilia | 708 | 1 | Roger Hammond | United States | 23,700 | 20 |
Brasilia | 708 | 2 | Jonathan Abdellatif | Belgium | 149,200 | 124 |
Brasilia | 708 | 3 | Phillip Rhodes | United States | 44,600 | 37 |
Brasilia | 708 | 4 | Shannon Shorr | United States | 29,500 | 25 |
Brasilia | 708 | 5 | Ivan Zhechev | Bulgaria | 30,300 | 25 |
Brasilia | 708 | 6 | Michael Martin | United States | 37,500 | 31 |
Brasilia | 708 | 7 | Raul Martinez Requena | United Kingdom | 94,200 | 79 |
Brasilia | 708 | 8 | Angel Fenandez Lucas | Spain | 75,200 | 63 |
Brasilia | 708 | 9 | Dan Santoro | United States | 41,000 | 34 |
Brasilia | 709 | 1 | Joseph Kent | United States | 36,200 | 30 |
Brasilia | 709 | 2 | Gary Hasson | Belgium | 40,300 | 34 |
Brasilia | 709 | 3 | Daniel Wagner | United States | 57,400 | 48 |
Brasilia | 709 | 4 | Allen Pock | United States | 61,300 | 51 |
Brasilia | 709 | 5 | Chun Yam | United Kingdom | 26,300 | 22 |
Brasilia | 709 | 6 | Michihiro Suzuki | Japan | 30,800 | 26 |
Brasilia | 709 | 7 | Vinny Ta | United States | 19,300 | 16 |
Brasilia | 709 | 8 | Seth Berger | United States | 116,700 | 97 |
Brasilia | 709 | 9 | Michael Scoma | United States | 19,700 | 16 |
Brasilia | 710 | 1 | Scott Mckernan | United States | 13,000 | 11 |
Brasilia | 710 | 2 | Vinod Vangimalla | United States | 94,600 | 79 |
Brasilia | 710 | 3 | Philip Hannon | United States | 31,600 | 26 |
Brasilia | 710 | 4 | Innes Young | United Kingdom | 45,900 | 38 |
Brasilia | 710 | 5 | Terrance Coutts | Canada | 61,200 | 51 |
Brasilia | 710 | 6 | Gregory Baird | United States | 76,100 | 63 |
Brasilia | 710 | 7 | Manig Loeser | Germany | 40,700 | 34 |
Brasilia | 710 | 8 | Douglas Brofman | United States | 32,200 | 27 |
Brasilia | 710 | 9 | Luke Graham | United States | 83,200 | 69 |
Brasilia | 711 | 1 | Charalampos Lappas | Greece | 29,800 | 25 |
Brasilia | 711 | 2 | Kristen Bicknell | Canada | 73,700 | 61 |
Brasilia | 711 | 3 | Michael Liang | United States | 82,000 | 68 |
Brasilia | 711 | 4 | Ian O'Hara | United States | 43,800 | 37 |
Brasilia | 711 | 5 | Alex Rocha | United States | 21,900 | 18 |
Brasilia | 711 | 6 | William Fagerbakke | United States | 34,400 | 29 |
Brasilia | 711 | 7 | Erwann Pecheux | France | 15,100 | 13 |
Brasilia | 711 | 8 | [Removed:153] | Sweden | 90,300 | 75 |
Brasilia | 711 | 9 | Joel Ettedgi | United Kingdom | 124,000 | 103 |
Brasilia | 712 | 1 | Mike Parisi | United States | 17,900 | 15 |
Brasilia | 712 | 2 | Romain Lewis | France | 85,400 | 71 |
Brasilia | 712 | 3 | Jake Markey | United States | 29,000 | 24 |
Brasilia | 712 | 4 | Timothy Pirraglia | United States | 89,700 | 75 |
Brasilia | 712 | 5 | Howard Smith | United Kingdom | 40,600 | 34 |
Brasilia | 712 | 6 | Dylan Linde | United States | 49,100 | 41 |
Brasilia | 712 | 7 | Eddy Sabat | United States | 57,600 | 48 |
Brasilia | 712 | 8 | Clyde Walters | United States | 31,700 | 26 |
Brasilia | 712 | 9 | Nate Bandy | United States | 44,100 | 37 |
Brasilia | 713 | 1 | Colin Mchugh | United States | 56,400 | 47 |
Brasilia | 713 | 2 | Jeremy Joseph | United States | 129,400 | 108 |
Brasilia | 713 | 3 | Tom Thomas | United States | 118,300 | 99 |
Brasilia | 713 | 4 | Carlos Reis | United States | 82,000 | 68 |
Brasilia | 713 | 5 | Yang Zhang | China | 29,900 | 25 |
Brasilia | 713 | 6 | Uri Reichenstein | Israel | 100,200 | 84 |
Brasilia | 713 | 7 | Nick Rampone | United States | 57,800 | 48 |
Brasilia | 713 | 8 | Renato Marques | Brazil | 30,200 | 25 |
Brasilia | 713 | 9 | James St Hilaire | United States | 37,500 | 31 |
Brasilia | 714 | 1 | Linglin Zeng | China | 91,400 | 76 |
Brasilia | 714 | 2 | Mike Watson | Canada | 20,100 | 17 |
Brasilia | 714 | 3 | Galen Hall | United States | 100,700 | 84 |
Brasilia | 714 | 4 | Salvatore DiCarlo | United States | 25,600 | 21 |
Brasilia | 714 | 5 | Brandon Wittmeyer | United States | 65,000 | 54 |
Brasilia | 714 | 6 | Mahesh Pritamani | United States | 57,200 | 48 |
Brasilia | 714 | 7 | Gary Hansen | United States | 69,200 | 58 |
Brasilia | 714 | 8 | Alfred Mottur | United States | 37,300 | 31 |
Brasilia | 714 | 9 | Michael Cordell | United States | 14,000 | 12 |
Brasilia | 715 | 1 | John Richards | United States | 27,900 | 23 |
Brasilia | 715 | 2 | Justen Miller | United States | 18,800 | 16 |
Brasilia | 715 | 3 | Peter Vitantonio | United States | 42,700 | 36 |
Brasilia | 715 | 4 | John White | United States | 104,700 | 87 |
Brasilia | 715 | 5 | Maria Konnikova | United States | 11,400 | 10 |
Brasilia | 715 | 6 | Chris Ferguson | United States | 32,800 | 27 |
Brasilia | 715 | 7 | David Niedringhaus | United States | 64,400 | 54 |
Brasilia | 715 | 8 | Alessio Peciarolo | Italy | 71,000 | 59 |
Brasilia | 715 | 9 | Fedor Truntsev | Russia | 39,000 | 33 |
Brasilia | 716 | 1 | Zachary Smiley | United States | 10,400 | 9 |
Brasilia | 716 | 2 | Pablo Fernandez | Spain | 193,600 | 161 |
Brasilia | 716 | 4 | Nick Jivkov | Bulgaria | 95,100 | 79 |
Brasilia | 716 | 5 | Edward Leblanc | United States | 9,000 | 8 |
Brasilia | 716 | 6 | Griffin Abel | United States | 27,000 | 23 |
Brasilia | 716 | 7 | Justin Liberto | United States | 67,100 | 56 |
Brasilia | 716 | 8 | Reinaldo Troconis | United States | 41,500 | 35 |
Brasilia | 716 | 9 | Christopher Ma | United States | 30,600 | 26 |
Brasilia | 717 | 1 | Paul Lentz | United States | 30,300 | 25 |
Brasilia | 717 | 2 | Dario Ciravegna | Italy | 33,000 | 28 |
Brasilia | 717 | 3 | William Criego | United States | 5,600 | 5 |
Brasilia | 717 | 4 | Dutch Boyd | United States | 55,300 | 46 |
Brasilia | 717 | 6 | Ernest Smith | United States | 120,600 | 101 |
Brasilia | 717 | 7 | Adam Lippert | United States | 64,800 | 54 |
Brasilia | 717 | 8 | Marvin Karlins | United States | 63,700 | 53 |
Brasilia | 717 | 9 | Timothy Miles | United States | 59,800 | 50 |
Brasilia | 718 | 2 | Matt Salsberg | United States | 147,300 | 123 |
Brasilia | 718 | 3 | Metin Aksoy | United States | 86,600 | 72 |
Brasilia | 718 | 4 | Adam Lamphere | United States | 116,000 | 97 |
Brasilia | 718 | 5 | Sidney Hasson | United Kingdom | 45,900 | 38 |
Brasilia | 718 | 6 | Gaurav Raina | United States | 44,900 | 37 |
Brasilia | 718 | 7 | Terry Fan | Taiwan | 71,200 | 59 |
Brasilia | 718 | 8 | Matthew McEwan | United States | 119,000 | 99 |
Brasilia | 718 | 9 | Ryan Arguello | United States | 45,800 | 38 |
Brasilia | 719 | 1 | Rudolph Martinez | United States | 57,700 | 48 |
Brasilia | 719 | 2 | Alex Maturi | United States | 83,700 | 70 |
Brasilia | 719 | 4 | Thomas Besnier | France | 10,800 | 9 |
Brasilia | 719 | 5 | Ajay Abrol | Singapore | 62,700 | 52 |
Brasilia | 719 | 6 | Michael Barnaba | United States | 93,200 | 78 |
Brasilia | 719 | 7 | Paul Hoefer | Austria | 88,800 | 74 |
Brasilia | 719 | 8 | Tony Armand | United States | 78,600 | 66 |
Brasilia | 719 | 9 | Jesse Simonelli | United States | 13,900 | 12 |
Brasilia | 720 | 1 | Daniel Reijmer | Netherlands | 122,400 | 102 |
Brasilia | 720 | 2 | Jamie Armstrong | United States | 99,400 | 83 |
Brasilia | 720 | 3 | Raymond Ho | United States | 75,600 | 63 |
Brasilia | 720 | 4 | Dominic Bertram | United States | 58,700 | 49 |
Brasilia | 720 | 5 | Scott Palmer | United States | 42,900 | 36 |
Brasilia | 720 | 6 | Zong Li | Canada | 38,500 | 32 |
Brasilia | 720 | 7 | Justin Adams | United States | 46,800 | 39 |
Brasilia | 720 | 8 | Brian Horan | United States | 77,200 | 64 |
Brasilia | 720 | 9 | James Hughes | United States | 59,200 | 49 |
Brasilia | 721 | 1 | Lyle Randall Vincent | United States | 49,600 | 41 |
Brasilia | 721 | 2 | Kevin Eyster | United States | 19,100 | 16 |
Brasilia | 721 | 3 | Lawrence Pileggi | United States | 130,500 | 109 |
Brasilia | 721 | 4 | Kitty Kuo | Taiwan | 29,200 | 24 |
Brasilia | 721 | 5 | Raymond Leone | United States | 30,100 | 25 |
Brasilia | 721 | 6 | Davis Aalvik | United States | 19,300 | 16 |
Brasilia | 721 | 7 | Bradley Snider | United States | 55,200 | 46 |
Brasilia | 721 | 8 | Frank Stepuchin | United States | 29,200 | 24 |
Brasilia | 721 | 9 | Ivan Neytchev | Bulgaria | 72,800 | 61 |
Brasilia | 722 | 1 | Vishal Maini | United Kingdom | 16,500 | 14 |
Brasilia | 722 | 2 | Matt Waxman | United States | 70,300 | 59 |
Brasilia | 722 | 3 | Kenneth Fusca | United States | 26,900 | 22 |
Brasilia | 722 | 4 | Hank Sitton | United States | 116,400 | 97 |
Brasilia | 722 | 5 | Jordan Turoff | United States | 110,900 | 92 |
Brasilia | 722 | 6 | Michel Leibgorin | France | 29,800 | 25 |
Brasilia | 722 | 7 | Christopher Frank | Germany | 18,700 | 16 |
Brasilia | 722 | 8 | Nader Lotfi | United States | 8,400 | 7 |
Brasilia | 722 | 9 | Mazin Khoury | United States | 20,600 | 17 |
Brasilia | 723 | 1 | Giuseppe Pantaleo | Germany | 88,300 | 74 |
Brasilia | 723 | 2 | William Gray | United States | 36,400 | 30 |
Brasilia | 723 | 3 | Rania Nasreddine | United States | 43,700 | 36 |
Brasilia | 723 | 4 | Michael Wang | United States | 170,700 | 142 |
Brasilia | 723 | 5 | Aleks Dimitrov | Bulgaria | 57,200 | 48 |
Brasilia | 723 | 6 | Jeffery Oh | United States | 74,200 | 62 |
Brasilia | 723 | 7 | Ryan Olisar | United States | 24,200 | 20 |
Brasilia | 723 | 8 | Yuriy Boyko | Ireland | 80,800 | 67 |
Brasilia | 723 | 9 | Asi Moshe | Israel | 85,800 | 72 |
Brasilia | 724 | 1 | Benjamin Francisco | United States | 159,500 | 133 |
Brasilia | 724 | 2 | Niall Murray | United Kingdom | 135,500 | 113 |
Brasilia | 724 | 3 | Jake Toole | United States | 85,600 | 71 |
Brasilia | 724 | 4 | Ivan Deyra | France | 71,100 | 59 |
Brasilia | 724 | 5 | Cole Jackson | United States | 81,100 | 68 |
Brasilia | 724 | 6 | Cardona Yahir | United States | 47,800 | 40 |
Brasilia | 724 | 7 | Michael Osullivan | Ireland | 41,700 | 35 |
Brasilia | 724 | 8 | Bryce Daifuku | United States | 38,100 | 32 |
Brasilia | 724 | 9 | Jed Friedman | United States | 86,500 | 72 |
Brasilia | 725 | 1 | Gerald Tejada | United States | 19,900 | 17 |
Brasilia | 725 | 2 | Samuel Touil | France | 74,200 | 62 |
Brasilia | 725 | 3 | Chad Holloway | United States | 63,400 | 53 |
Brasilia | 725 | 4 | Adrien Allain | France | 30,900 | 26 |
Brasilia | 725 | 5 | Gal Yifrach | United States | 35,900 | 30 |
Brasilia | 725 | 6 | Joshua Beckley | United States | 52,500 | 44 |
Brasilia | 725 | 7 | Mark Scacewater | United States | 24,000 | 20 |
Brasilia | 725 | 8 | Jeffrey Gregg | United States | 79,800 | 67 |
Brasilia | 725 | 9 | Steven Stout | United States | 13,400 | 11 |
Brasilia | 726 | 1 | Ken Aldridge | United States | 62,400 | 52 |
Brasilia | 726 | 2 | Martin Kabrhel | Czech Republic | 20,200 | 17 |
Brasilia | 726 | 3 | Sean Shah | United States | 73,600 | 61 |
Brasilia | 726 | 4 | Scott Margereson | United Kingdom | 52,600 | 44 |
Brasilia | 726 | 5 | Madhavan Ramanujam | United States | 40,700 | 34 |
Brasilia | 726 | 6 | Guy Pariente | France | 8,000 | 7 |
Brasilia | 726 | 7 | Vinny Pahuja | United States | 45,700 | 38 |
Brasilia | 726 | 8 | Josep Maria Galindo Lopez | Spain | 50,700 | 42 |
Brasilia | 726 | 9 | Michael Krasienko | United States | 72,200 | 60 |
Player | Chips | Progress |
---|---|---|
Pablo Fernandez |
193,600
193,600
|
193,600 |
Michael Wang |
170,700
170,700
|
170,700 |
|
||
Benjamin Francisco |
159,500
159,500
|
159,500 |
Jonathan Abdellatif |
149,200
149,200
|
149,200 |
Matt Salsberg |
147,300
47,300
|
47,300 |
James Romero |
140,000
140,000
|
140,000 |
Sadan Turker |
137,900
42,900
|
42,900 |
Niall Murray |
135,500
135,500
|
135,500 |
Lawrence Pileggi |
130,500
130,500
|
130,500 |
Jeremy Joseph |
129,400
20,900
|
20,900 |
Joel Ettedgi |
124,000
-1,000
|
-1,000 |
Daniel Reijmer |
122,400
-7,600
|
-7,600 |
Eric Cloutier |
121,600
121,600
|
121,600 |
Ernest Smith |
120,600
120,600
|
120,600 |
Matthew McEwan |
119,000
119,000
|
119,000 |
Tom Thomas |
118,300
118,300
|
118,300 |
Seth Berger |
116,700
116,700
|
116,700 |
Hank Sitton |
116,400
116,400
|
116,400 |
Adam Lamphere |
116,000
116,000
|
116,000 |
Jordan Turoff |
110,900
110,900
|
110,900 |
Mike Vanier |
110,100
110,100
|
110,100 |
James Calvo |
109,700
109,700
|
109,700 |
John White |
104,700
104,700
|
104,700 |
Sebastien Comel |
100,800
100,800
|
100,800 |
Galen Hall |
100,700
100,700
|
100,700 |
|
The tournament director has paused the clock and announced that there are five more hands being dealt before the remaining players bag and tag for the night.
Day 2 begins at noon tomorrow in Brasilia.
Erwan Pecheux moved all-in from the cutoff for a total of 8,500. The button folded.
Romain Lewis called from the small blind and the big blind folded.
Pecheux:
Lewis:
The flop was putting Pecheux in the lead with top set. The turn was the and the river was the and Pecheux doubled up.
Player | Chips | Progress |
---|---|---|
Romain Lewis | 78,000 | |
|
||
Erwann Pecheux |
19,000
13,000
|
13,000 |
Player | Chips | Progress |
---|---|---|
Paul Hoefer |
158,000
83,000
|
83,000 |
|
||
Tomas Turbade
|
155,000
155,000
|
155,000 |
Daniel Reijmer |
130,000
130,000
|
130,000 |
Joel Ettedgi |
125,000
125,000
|
125,000 |
Geddes Cooper
|
122,200
122,200
|
122,200 |
Jeremy Joseph |
108,500
108,500
|
108,500 |
Linglin Zeng |
105,000
92,900
|
92,900 |
Matt Salsberg |
100,000
87,900
|
87,900 |
Alex Maturi |
99,000
99,000
|
99,000 |
Sadan Turker |
95,000
95,000
|
95,000 |
The tournament staff has officially announced that the total prize pool for this event is $2,443,500, paying 163 spots. First place will take home a coveted gold WSOP bracelet and $456,822. A min-cash is worth $3,758.
Here is a look at the breakdown of the prize pool:
Place | Prize (USD) |
---|---|
1 | $456,822 |
2 | $282,276 |
3 | $199,718 |
4 | $143,148 |
5 | $103,957 |
6 | $76,506 |
7 | $57,068 |
8 | $43,154 |
9 | $33,087 |
10-12 | $25,728 |
13-15 | $20,292 |
16-18 | $16,238 |
19-27 | $13,186 |
28-36 | $10,868 |
37-45 | $9,093 |
46-54 | $7,726 |
55-63 | $6,668 |
64-72 | $5,846 |
73-81 | $5,209 |
82-90 | $4,718 |
91-99 | $4,344 |
100-126 | $4,068 |
127-153 | $3,876 |
154-163 | $3,758 |
Level: 10
Blinds: 500/1,000
Ante: 100
Player | Chips | Progress |
---|---|---|
Paul Hoefer | 75,000 | |
|
||
Raul Martinez Requena |
55,000
19,000
|
19,000 |
Ryan Laplante |
42,000
-300
|
-300 |
|
||
John Dolan |
39,000
15,000
|
15,000 |
Ismael Bojang |
38,000
16,000
|
16,000 |
|
||
Ivan Luca |
23,000
16,000
|
16,000 |
|
||
Natasha Mercier |
19,700
-6,300
|
-6,300 |
John Monnette | 6,800 | |
|
||
Manig Loeser |
6,000
-21,000
|
-21,000 |
|
||
Erwann Pecheux | 6,000 |
Player | Chips | Progress |
---|---|---|
Yuriy Boyko |
72,500
-2,500
|
-2,500 |
Kitty Kuo |
70,000
51,300
|
51,300 |
Nipun Java | 63,000 | |
|
||
Jason Wheeler |
54,000
-4,000
|
-4,000 |
|
||
Sam Trickett |
47,000
2,000
|
2,000 |
Ken Aldridge |
45,000
14,800
|
14,800 |
|
||
Patrick Serda | 45,000 | |
Daniel Wagner |
38,000
2,400
|
2,400 |
Adrian Mateos |
32,000
-7,000
|
-7,000 |
|
||
John Dolan |
24,000
2,000
|
2,000 |
Andy Spears |
23,000
15,800
|
15,800 |
David Sands | 12,000 |