Event #11: €10,350 No-Limit Hold'em MAIN EVENT
Day 1b Completed
Event #11: €10,350 No-Limit Hold'em MAIN EVENT
Day 1b Completed
Day 1b of the World Series of Poker Europe Main Event drew to a close just before midnight on Sunday at King's Casino, and 888poker Ambassador Parker Talbot bagged one of the biggest stacks when the dust settled. Talbot finished with 179,500, to place within the unofficial top five out of the 190 or so who bagged.
Best known for his online streaming success, "tonkaaaa" has recently expanded more into the live arena after hooking up with 888poker, racking up over $100,000 in cashes this year. He'll have more than 200 big blinds when play resumes on Monday.
He'll be joined by fellow 888poker Ambassadors Vivian Saliba (100,300), Sofia Lovgren (40,800) and Natalie Hof (8,600), all of whom also played Day 1b.
Henry Tran appeared to be the chip leader with 224,700 when play closed. Tran racked up the hefty count despite playing at a tough table that included Mustapha Kanit and Martin Jacobson for much of the night, although the latter showed up quite late. Kanit himself bagged 177,100 while the 2014 WSOP Main Event champ finished with 33,400.
Tran has had plenty of tournament success over the past decade-plus, building up $1.8 million in tournament cashes. However, the closest he has come to wearing WSOP gold is a fourth-place event in $1,000 event back in 2012. He's off to a good start if this is going to be his big breakthrough.
Overall, Day 1b drew about 265 entries, which pushes the two-flight total to 490. There's still time for more entries as well, since registration remains open until the start of Day 2 and the new reentry format means anyone who has already played can still put in one last entry. They'll have plenty of chips too, since the 50,000 starting stack will hold plenty of play with the 90-minute levels and 400/800/100 blinds and antes to start Day 2.
Some of those players who will need to take advantage of the format, due to a lack of success on Day 1b, included Vojtech Ruzicka, Koray Aldemir, Felipe Ramos, Martin Kabrhel and Chris "Jesus" Ferguson.
Ferguson, of course, is the runaway favorite for WSOP Player of the Year honors after a strong showing here in Europe cemented his status atop the leaderboard.
Day 2 coverage begins at noon on Monday here on PokerNews so come back to find out just how big this field gets when everyone combines and all of the final entries get tallied.
2017 WSOPE Main Event Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
79 | 1 | Norson Sahi | Brazil | 24,200 | 30 |
79 | 3 | Catherine Hanna | United Kingdom | 59,300 | 74 |
79 | 4 | Robin Hegele | Germany | 38,300 | 48 |
79 | 5 | Roman Herold | Germany | 126,100 | 158 |
79 | 6 | Petr Šubík | Czech Republic | 49,100 | 61 |
79 | 7 | Sander van Wesemael | Netherlands | 21,700 | 27 |
79 | 8 | Frederick Caracante | Brazil | 67,800 | 85 |
83 | 1 | Kyle Oak | Canada | 74,900 | 94 |
83 | 2 | Igor Erofeev | Ukraine | 92,200 | 115 |
83 | 3 | Mario Vojvoda | Croatia | 17,200 | 22 |
83 | 5 | Tom Aksel Bedell | Norway | 44,700 | 56 |
83 | 6 | Sofia Lövgren | Sweden | 40,800 | 51 |
83 | 7 | Erik Sens | Netherlands | 45,300 | 57 |
83 | 8 | Christian Christner | Germany | 124,600 | 156 |
84 | 1 | Bernard Sevilla | United Kingdom | 96,800 | 121 |
84 | 2 | Yorane Kerignard | France | 64,100 | 80 |
84 | 3 | Jan-Peter Jachtmann | Germany | 154,100 | 193 |
84 | 4 | Antoine Saout | France | 144,400 | 181 |
84 | 6 | Tom Hall | United Kingdom | 17,000 | 21 |
84 | 7 | Kenny Hallaert | United Kingdom | 39,100 | 49 |
84 | 8 | Philipp Baier | Germany | 45,900 | 57 |
85 | 1 | Pierre Neuville | Belgium | 239,000 | 299 |
85 | 2 | Aleksandar Tomović | Serbia | 114,500 | 143 |
85 | 3 | Marc MacDonnell | Ireland | 182,500 | 228 |
85 | 4 | Alexandre Viard | Czech Republic | 26,500 | 33 |
85 | 5 | Ghattas Kortas | Sweden | 40,800 | 51 |
85 | 7 | Brandon Sheils | United Kingdom | 87,200 | 109 |
85 | 8 | Matas Cimbolas | Lithuania | 124,000 | 155 |
89 | 1 | Markus Durnegger | Austria | 246,200 | 308 |
89 | 2 | Christopher Williams | United Kingdom | 19,900 | 25 |
89 | 3 | Fabrice Soulier | France | 71,000 | 89 |
89 | 4 | Timothy Adams | Canada | 44,100 | 55 |
89 | 5 | John Racener | United States | 128,500 | 161 |
89 | 6 | Maria Lampropulos | Argentina | 65,000 | 81 |
89 | 8 | Dexter Turnbull | United Kingdom | 17,200 | 22 |
90 | 1 | Thomas Muehloecker | Austria | 71,600 | 90 |
90 | 2 | Mathijs Jonkers | Netherlands | 102,100 | 128 |
90 | 4 | Marius Gierse | Germany | 119,500 | 149 |
90 | 5 | Niall Farrell | United Kingdom | 66,200 | 83 |
90 | 6 | Roland Israelashvili | United States | 124,900 | 156 |
90 | 7 | Will Givens | United States | 54,500 | 68 |
90 | 8 | László Bujtás | Hungary | 216,500 | 271 |
91 | 1 | Ferran De Antonio Canela | Spain | 69,600 | 87 |
91 | 2 | Veysel Kortan | Germany | 71,100 | 89 |
91 | 3 | Uri Reichenstein | Israel | 27,700 | 35 |
91 | 4 | Viktor Kovachev | Bulgaria | 66,600 | 83 |
91 | 5 | John Forsman | Sweden | 86,200 | 108 |
91 | 7 | Johnny Hansen | Denmark | 29,700 | 37 |
91 | 8 | Michal Mrakeš | Czech Republic | 69,900 | 87 |
95 | 1 | Steven Van Zadelhoff | Netherlands | 28,000 | 35 |
95 | 2 | Horst Barlau | Germany | 8,200 | 10 |
95 | 4 | Martin Weiemann | Austria | 47,200 | 59 |
95 | 5 | Julian Stuer | Germany | 24,700 | 31 |
95 | 6 | Maria Ho | United States | 88,900 | 111 |
95 | 7 | Alex Difelice | Canada | 27,000 | 34 |
95 | 8 | Tomas Jozonis | Lithuania | 20,800 | 26 |
96 | 1 | Andrei Boghean | Romania | 119,000 | 149 |
96 | 2 | Sam Grafton | Czech Republic | 147,000 | 184 |
96 | 3 | Colin Mctaggart | United Kingdom | 26,900 | 34 |
96 | 4 | David Peters | United States | 94,200 | 118 |
96 | 6 | Allen Kessler | United States | 113,400 | 142 |
96 | 7 | Markus Ross | Germany | 157,400 | 197 |
96 | 8 | Wolfgang Distler | Germany | 70,600 | 88 |
97 | 1 | Razvan-Andrei Dumea | Romania | 170,700 | 213 |
97 | 2 | Aleksandr Orlov | Russian Federation | 44,600 | 56 |
97 | 3 | Dzmitry Urbanovich | Poland | 46,900 | 59 |
97 | 4 | Kristen Bicknell | Canada | 27,300 | 34 |
97 | 5 | Oliver Heidel | Germany | 99,400 | 124 |
97 | 6 | Mark Berman | United Kingdom | 57,300 | 72 |
97 | 8 | Neil Ryder | United Kingdom | 97,400 | 122 |
101 | 1 | Vlad Darie | Romania | 135,000 | 169 |
101 | 2 | Christian Thiry | Luxembourg | 81,000 | 101 |
101 | 3 | Angel Imedio | Spain | 133,600 | 167 |
101 | 4 | Josip Simunic | Austria | 189,100 | 236 |
101 | 5 | Omid Mojaverian | Iran | 44,400 | 56 |
101 | 6 | Chris Moorman | United Kingdom | 39,400 | 49 |
101 | 8 | Vladimir Troyanovskiy | Russian Federation | 35,400 | 44 |
102 | 1 | Miha Travnik | Slovenia | 65,000 | 81 |
102 | 2 | Thomas Haney | United Kingdom | 29,800 | 37 |
102 | 4 | The Duc Ngo | Czech Republic | 66,600 | 83 |
102 | 5 | Patrik Antonius | Finland | 68,400 | 86 |
102 | 6 | Lee Lawrenson | United Kingdom | 92,200 | 115 |
102 | 7 | Narcis-Gabriel Nedelcu | Romania | 42,200 | 53 |
102 | 8 | Vivian Saliba | Brazil | 100,300 | 125 |
103 | 1 | Philipp Gruissem | United Kingdom | 30,400 | 38 |
103 | 2 | Raphael Wimmer | Austria | 85,300 | 107 |
103 | 3 | Paulo Brito | Brazil | 131,300 | 164 |
103 | 4 | Eusebiu Jalba | Romania | 103,100 | 129 |
103 | 6 | Adriano Luzzi | United Kingdom | 37,000 | 46 |
103 | 7 | Chi Zhang | United Kingdom | 47,100 | 59 |
103 | 8 | Ronni Borg | Denmark | 12,800 | 16 |
107 | 2 | Paul Höfer | Germany | 17,700 | 22 |
107 | 3 | Stephen Shayler | United Kingdom | 14,600 | 18 |
107 | 4 | Blake Kelso | United States | 25,400 | 32 |
107 | 5 | Paul Newey | United Kingdom | 57,100 | 71 |
107 | 6 | Kai Münster | Germany | 28,300 | 35 |
107 | 7 | Ali Reza Fatehi | Iran | 31,700 | 40 |
107 | 8 | Michael Sklenička | Czech Republic | 75,000 | 94 |
108 | 2 | Maxim Lykov | Russian Federation | 46,800 | 59 |
108 | 3 | Florian Dimitrie Duta | Romania | 11,100 | 14 |
108 | 4 | Mark Roberts | United Kingdom | 81,600 | 102 |
108 | 5 | Sebastian Pawlak | United Kingdom | 63,400 | 79 |
108 | 6 | Thomas Traboulsi | Germany | 30,600 | 38 |
108 | 7 | James Akenhead | United Kingdom | 116,400 | 146 |
108 | 8 | Timo Schneider | Germany | 35,800 | 45 |
109 | 2 | Jan Felix Bögner | Germany | 55,100 | 69 |
109 | 3 | Dan Shak | United States | 100,300 | 125 |
109 | 4 | Manig Loeser | United Kingdom | 74,900 | 94 |
109 | 5 | Patryk Slusarek | Poland | 71,300 | 89 |
109 | 6 | Oleh Haisiuk | Ukraine | 95,500 | 119 |
109 | 7 | Ognjen Šekularac | Serbia | 97,900 | 122 |
109 | 8 | Keith Cummins | Ireland | 64,200 | 80 |
113 | 1 | Giorgio Donzelli | Italy | 75,300 | 94 |
113 | 2 | Thomer Pidun | Germany | 32,400 | 41 |
113 | 4 | Anthony Romanello | United Kingdom | 31,900 | 40 |
113 | 5 | Hannes Speiser | Germany | 61,600 | 77 |
113 | 6 | Michael Corrigan | United Kingdom | 57,000 | 71 |
113 | 7 | Rainer Kempe | Germany | 50,200 | 63 |
113 | 8 | Bertrand Grospellier | France | 76,100 | 95 |
114 | 1 | Lars Kamphues | Germany | 50,200 | 63 |
114 | 2 | Dietrich Fast | Germany | 40,100 | 50 |
114 | 3 | Anatoly Filatov | Russian Federation | 77,700 | 97 |
114 | 4 | Grzegorz Gosk | Poland | 78,000 | 98 |
114 | 5 | Kfir Ivgi | Israel | 74,500 | 93 |
114 | 6 | Piotr Trebacz | Poland | 31,200 | 39 |
114 | 8 | Maximilian Diender | Netherlands | 40,100 | 50 |
115 | 1 | Raoul Refos | Netherlands | 21,200 | 27 |
115 | 2 | Jan Wozniak | Czech Republic | 28,300 | 35 |
115 | 3 | Tomas Fara | Czech Republic | 76,200 | 95 |
115 | 4 | Hans Thumann | Czech Republic | 150,500 | 188 |
115 | 6 | Robert Schiller | Germany | 45,700 | 57 |
115 | 7 | Michal Jurgielewicz | Poland | 55,700 | 70 |
115 | 8 | Stephen Ayres | United Kingdom | 108,100 | 135 |
119 | 1 | Andrei Stoenescu | Romania | 37,900 | 47 |
119 | 2 | Evgeny Kafelnikov | Russian Federation | 80,500 | 101 |
119 | 3 | Michaël Goossens | Belgium | 82,400 | 103 |
119 | 4 | Felix Schulze | Germany | 21,300 | 27 |
119 | 5 | Christian Rauch | Germany | 24,700 | 31 |
119 | 6 | Moritz Dietrich | Germany | 84,700 | 106 |
119 | 8 | Kevin Frame | United Kingdom | 40,200 | 50 |
120 | 2 | Eugene Castro | United States | 30,500 | 38 |
120 | 3 | Julian Thomas | Austria | 100,000 | 125 |
120 | 4 | Mikolaj Zawadzki | Germany | 21,400 | 27 |
120 | 5 | Farid Yachou | Netherlands | 146,700 | 183 |
120 | 6 | Eddie Ochana | United States | 58,300 | 73 |
120 | 7 | Daniel Parsonage | United Kingdom | 36,600 | 46 |
120 | 8 | Luke Facer | United Kingdom | 37,100 | 46 |
121 | 1 | Ben Farrell | United Kingdom | 78,000 | 98 |
121 | 2 | Ludovic Geilich | United Kingdom | 54,600 | 68 |
121 | 3 | Peter Kovacs | Hungary | 71,100 | 89 |
121 | 4 | Mustapha Kanit | Italy | 177,100 | 221 |
121 | 5 | Zurab Ejibia | Gruzia | 107,700 | 135 |
121 | 7 | Sergio Cabrera | Spain | 74,800 | 94 |
121 | 8 | Vlado Banicevic | Montenegro | 78,100 | 98 |
125 | 1 | Adrian Mateos | Spain | 49,600 | 62 |
125 | 2 | Goran Mandic | Croatia | 93,500 | 117 |
125 | 3 | Thomas Hofmann | Switzerland | 27,400 | 34 |
125 | 4 | Michal Schuh | Czech Republic | 89,400 | 112 |
125 | 5 | Henry Tran | Canada | 224,700 | 281 |
125 | 7 | Frederik Andersson | Sweden | 59,000 | 74 |
125 | 8 | Natalie Hof | Germany | 8,600 | 11 |
126 | 1 | Rex Clinkscales | United States | 35,800 | 45 |
126 | 3 | David Hudson | United Kingdom | 76,000 | 95 |
126 | 4 | Daniel Köninger | Germany | 92,800 | 116 |
126 | 5 | Alexander Lakhov | Russian Federation | 113,200 | 142 |
126 | 6 | Yannick Pernot | Germany | 19,200 | 24 |
126 | 7 | Dominik Panka | Poland | 149,600 | 187 |
126 | 8 | Luke Thursfield | United Kingdom | 78,900 | 99 |
127 | 1 | Neil Slater | United Kingdom | 104,400 | 131 |
127 | 2 | Roberto Romanello | United Kingdom | 102,800 | 129 |
127 | 3 | Aaron Duczak | Canada | 52,100 | 65 |
127 | 5 | Thomas Hueber | Austria | 54,300 | 68 |
127 | 6 | Piotr Franczak | Poland | 169,800 | 212 |
127 | 7 | James Ablott | United Kingdom | 103,000 | 129 |
127 | 8 | Theodoros Aidonopoulos | Greece | 34,800 | 44 |
131 | 1 | Jonas Lauck | Germany | 34,000 | 43 |
131 | 2 | Brandon Cantu | United States | 46,800 | 59 |
131 | 3 | Marcel Luske | Netherlands | 75,000 | 94 |
131 | 5 | Benjamin Lamprecht | Austria | 78,300 | 98 |
131 | 6 | Andreas Keller | Germany | 76,500 | 96 |
131 | 7 | Ioannis Angelou-Konstas | Greece | 125,600 | 157 |
131 | 8 | Daniel Lawton | United Kingdom | 16,100 | 20 |
132 | 1 | Markus Steger | Germany | 89,400 | 112 |
132 | 2 | Cosmin Voinea | Romania | 13,000 | 16 |
132 | 3 | Norbert Madaras | Hungary | 155,800 | 195 |
132 | 5 | Sebastian Langrock | Austria | 68,500 | 86 |
132 | 6 | Ivan Luca | Argentina | 42,300 | 53 |
132 | 7 | Bernd Gleissner | Germany | 73,300 | 92 |
132 | 8 | Kework Besiktasliyan | Netherlands | 39,500 | 49 |
133 | 2 | Ramin Hajiyev | Azerbaijan | 54,700 | 68 |
133 | 3 | Emrah Cakmak | France | 36,300 | 45 |
133 | 4 | Mohamed Razab-Sekh | Netherlands | 40,000 | 50 |
133 | 5 | Mikhail Surin | Russian Federation | 67,400 | 84 |
133 | 6 | Stelian Bot | Romania | 79,300 | 99 |
133 | 7 | Erich Kollmann | Austria | 87,400 | 109 |
133 | 8 | Karl Snow | United Kingdom | 10,100 | 13 |
137 | 1 | Jack Salter | United Kingdom | 48,400 | 61 |
137 | 2 | Kevin MacPhee | United States | 85,600 | 107 |
137 | 3 | Ben Jackson | United Kingdom | 67,600 | 85 |
137 | 4 | Mohamed Mamouni | France | 46,400 | 58 |
137 | 6 | Pavel Ignatov | Russian Federation | 62,200 | 78 |
137 | 7 | Sasa Ikac | Croatia | 52,800 | 66 |
137 | 8 | Michael Bailey | Canada | 61,300 | 77 |
138 | 1 | Angelo Milioto | Ireland | 86,200 | 108 |
138 | 2 | Anton Wigg | Sweden | 105,000 | 131 |
138 | 3 | Aleksandr Rudnyi | Russian Federation | 40,500 | 51 |
138 | 4 | Mark Mccluskey | United Kingdom | 34,200 | 43 |
138 | 5 | Lauren Render | United Kingdom | 77,300 | 97 |
138 | 6 | Ali Ayub | United Kingdom | 80,200 | 100 |
138 | 7 | [Removed:172] | Germany | 20,500 | 26 |
139 | 1 | Anthony Zinno | United States | 77,400 | 97 |
139 | 2 | Ján Bendík | Slovakia | 81,700 | 102 |
139 | 3 | Julian Menhardt | Germany | 102,300 | 128 |
139 | 4 | Mike Leah | Canada | 57,000 | 71 |
139 | 5 | James Keith Walker | United Kingdom | 96,400 | 121 |
139 | 6 | Andrei Siandzevich | Czech Republic | 46,200 | 58 |
139 | 7 | Nicholas Todd | Ireland | 11,600 | 15 |
140 | 1 | Stanislav Zegal | Germany | 30,100 | 38 |
140 | 2 | Diego Ventura | Peru | 145,200 | 182 |
140 | 3 | Dmitry Ivanov | Russian Federation | 88,300 | 110 |
140 | 4 | Philipp Lütkemeier | Germany | 41,000 | 51 |
140 | 5 | Ryan Riess | United States | 150,400 | 188 |
140 | 6 | [Removed:153] | Sweden | 116,600 | 146 |
140 | 8 | Sergei Kislinskii | Russian Federation | 73,900 | 92 |
143 | 2 | Artur Rudziankov | Czech Republic | 111,200 | 139 |
143 | 3 | Mirza Nezirevic | Sweden | 59,900 | 75 |
143 | 4 | Sergio Aido | Spain | 27,600 | 35 |
143 | 5 | Sylvain Loosli | United Kingdom | 54,700 | 68 |
143 | 6 | Gilbert Diaz | France | 188,900 | 236 |
143 | 7 | Robert Schulz | Germany | 58,600 | 73 |
143 | 8 | Dara O'Kearney | Ireland | 90,500 | 113 |
144 | 1 | Liviu Ignat | Romania | 33,800 | 42 |
144 | 3 | Liwei Sun | Italy | 55,000 | 69 |
144 | 4 | Igor Baliner | Germany | 20,500 | 26 |
144 | 5 | Lucas Gomes Silva | Brazil | 45,800 | 57 |
144 | 6 | Roman Cieslik | Germany | 127,600 | 160 |
144 | 7 | Ryan Leng | United States | 10,200 | 13 |
144 | 8 | Gianluca Speranza | Austria | 119,800 | 150 |
145 | 1 | Vlado Sevo | Austria | 18,500 | 23 |
145 | 2 | Dario Sammartino | Italy | 55,000 | 69 |
145 | 3 | Benjamin Chalot | France | 95,100 | 119 |
145 | 5 | Nick Petrangelo | United States | 35,000 | 44 |
145 | 6 | Christian Rachel | Germany | 41,800 | 52 |
145 | 7 | Maximilian Lehmanski | Germany | 82,200 | 103 |
145 | 8 | Jon Kalmar | United Kingdom | 130,200 | 163 |
146 | 1 | Helma Weber | Germany | 97,000 | 121 |
146 | 2 | Symour Savelloni | Hungary | 57,600 | 72 |
146 | 3 | Leo Worthington-Leese | United Kingdom | 95,900 | 120 |
146 | 4 | Tomáš Kubaliak | Slovakia | 14,200 | 18 |
146 | 5 | Oliver Weis | Germany | 48,300 | 60 |
146 | 6 | William Liang | Canada | 131,200 | 164 |
146 | 7 | Christian Stoyanov | Germany | 37,500 | 47 |
149 | 1 | Kai Yiu Chan | United Kingdom | 41,300 | 52 |
149 | 2 | Eugene Katchalov | United States | 128,300 | 160 |
149 | 4 | Peter Smyth | United Kingdom | 39,200 | 49 |
149 | 5 | Nariman Yaghmai | Iran | 45,800 | 57 |
149 | 6 | Viliyan Petleshkov | Bulgaria | 143,800 | 180 |
149 | 7 | Raymond Drummie | United Kingdom | 65,800 | 82 |
149 | 8 | Madalin Petraru | Romania | 84,500 | 106 |
150 | 2 | Pascal Hartmann | Germany | 54,800 | 69 |
150 | 3 | William Kassouf | United Kingdom | 37,400 | 47 |
150 | 4 | Gennady Kalin | United States | 59,100 | 74 |
150 | 5 | Davidi Kitai | Belgium | 127,700 | 160 |
150 | 6 | Andreas Klatt | Germany | 23,400 | 29 |
150 | 7 | Ante Varnica | Croatia | 13,300 | 17 |
150 | 8 | Ngoc Minh Hoang | Czech Republic | 89,000 | 111 |
151 | 1 | Ardit Kurshumi | United States | 52,200 | 65 |
151 | 3 | Marti Roca De Torres | Spain | 55,100 | 69 |
151 | 4 | Aaro Valkila | Estonia | 49,300 | 62 |
151 | 5 | Anatoliy Zyrin | Russian Federation | 74,400 | 93 |
151 | 6 | David Levi | United States | 62,600 | 78 |
151 | 7 | Jonathan Hayward | United Kingdom | 81,300 | 102 |
151 | 8 | Tobias Peters | Netherlands | 52,700 | 66 |
152 | 1 | John Leslie | United Kingdom | 59,000 | 74 |
152 | 3 | Andrej Desset | Slovakia | 25,200 | 32 |
152 | 4 | Chun Ho Law | United Kingdom | 122,500 | 153 |
152 | 5 | Manoj Chamakala | Germany | 49,600 | 62 |
152 | 6 | Javier Sanchez | United Kingdom | 100,600 | 126 |
152 | 7 | Philipp Zukernik | China | 34,800 | 44 |
152 | 8 | Martin Jacobson | Sweden | 33,400 | 42 |
155 | 1 | Pavel Plesuv | Moldova | 120,000 | 150 |
155 | 3 | Artan Dedusha | United Kingdom | 22,800 | 29 |
155 | 4 | Jack Sinclair | United Kingdom | 10,800 | 14 |
155 | 5 | Mike Emde | Germany | 42,200 | 53 |
155 | 6 | Zhong Chen | Netherlands | 33,300 | 42 |
155 | 7 | Aleksei Kiushov | Russian Federation | 96,900 | 121 |
155 | 8 | Olov Peter Skog | Sweden | 101,400 | 127 |
156 | 1 | Osman Mustanoglu | United Kingdom | 88,400 | 111 |
156 | 2 | Daniel Pidun | Germany | 57,700 | 72 |
156 | 3 | Andrew Aspinall | Ireland | 87,900 | 110 |
156 | 4 | Ismael Bojang | Austria | 95,200 | 119 |
156 | 6 | Stoyan Obreshkov | Bulgaria | 109,600 | 137 |
156 | 7 | Rifat Palevic | Sweden | 32,100 | 40 |
156 | 8 | Robert Heidorn | Germany | 40,000 | 50 |
157 | 1 | Usman Siddique | United Kingdom | 98,300 | 123 |
157 | 2 | Negjdet Avdylaj | Germany | 36,600 | 46 |
157 | 3 | Nicky Romanello | United Kingdom | 59,000 | 74 |
157 | 4 | Clement Richez | France | 144,400 | 181 |
157 | 5 | Dmitri Prusov | Russian Federation | 23,200 | 29 |
157 | 6 | Andrei Demidov | Russian Federation | 119,500 | 149 |
157 | 8 | Christopher Frank | Germany | 135,900 | 170 |
158 | 1 | Yichuan Ye | Taiwan | 74,600 | 93 |
158 | 3 | Jens Lübbe | Germany | 100,500 | 126 |
158 | 4 | Parker Talbot | Canada | 179,500 | 224 |
158 | 5 | Matthew Davenport | United Kingdom | 146,100 | 183 |
158 | 6 | Tomasz Chmiel | Poland | 100,700 | 126 |
158 | 7 | Przemyslaw Klejnowski | Poland | 53,300 | 67 |
158 | 8 | Leo Nash | Ireland | 46,300 | 58 |
161 | 1 | Stepan Osinovski | Russian Federation | 105,400 | 132 |
161 | 3 | Aleksandr Tiufiakin | Russian Federation | 70,100 | 88 |
161 | 4 | Hossein Ensan | Germany | 130,000 | 163 |
161 | 5 | Ihar Soika | Belarus | 82,300 | 103 |
161 | 6 | Paul Coughlan | United Kingdom | 63,100 | 79 |
161 | 7 | Pedro Oliveira | Portugal | 115,800 | 145 |
161 | 8 | Mikita Badziakouski | Belarus | 61,900 | 77 |
162 | 1 | Mario Basler | Germany | 73,100 | 91 |
162 | 2 | Ljubomir Josipovič | Austria | 132,200 | 165 |
162 | 4 | Paul Michaelis | Germany | 74,500 | 93 |
162 | 5 | Benjamin Pollak | France | 47,200 | 59 |
162 | 6 | Simon Higgins | United Kingdom | 55,900 | 70 |
162 | 7 | Anthony Gardner | United Kingdom | 114,600 | 143 |
162 | 8 | Connor Hogarty | Ireland | 52,000 | 65 |
163 | 1 | Asi Moshe | Israel | 203,600 | 255 |
163 | 2 | Alexandru Papazian | Romania | 55,300 | 69 |
163 | 3 | Ole Schemion | United States | 19,300 | 24 |
163 | 5 | [Removed:310] | Austria | 116,900 | 146 |
163 | 6 | Ivan Banic | Croatia | 77,100 | 96 |
163 | 7 | David Urban | Slovakia | 52,200 | 65 |
163 | 8 | Pascal Pflock | Germany | 49,100 | 61 |
164 | 1 | Paul Jackson | United States | 90,300 | 113 |
164 | 4 | Richard King | United Kingdom | 57,300 | 72 |
164 | 5 | Adrianus Weel | Netherlands | 133,600 | 167 |
164 | 6 | Vishal Maini | United Kingdom | 74,300 | 93 |
164 | 7 | Dermot Blain | Ireland | 22,400 | 28 |
164 | 8 | [Removed:244] | Austria | 36,000 | 45 |
- | - | Dejan Pustoslemšek | Slovenia | 162,100 | 203 |
- | - | Jaroslaw Sikora | Poland | 147,700 | 185 |
Player | Chips | Progress |
---|---|---|
Henry Tran |
224,700
54,700
|
54,700 |
|
||
Josip Simunic |
189,100
21,100
|
21,100 |
Marc MacDonnell |
182,500
32,500
|
32,500 |
Parker Talbot |
179,500
5,500
|
5,500 |
Mustapha Kanit |
177,100
103,100
|
103,100 |
|
||
Norbert Madaras |
155,800
155,800
|
155,800 |
Hans Thumann |
150,500
150,500
|
150,500 |
Dominik Panka |
149,600
48,600
|
48,600 |
|
||
Farid Yachou |
146,700
2,700
|
2,700 |
|
||
Diego Ventura |
145,200
145,200
|
145,200 |
|
||
Clement Richez |
144,400
144,400
|
144,400 |
|
||
Antoine Saout |
144,400
18,400
|
18,400 |
Viliyan Petleshkov |
143,800
143,800
|
143,800 |
Chris Frank
|
135,900
135,900
|
135,900 |
Angel Imedio
|
133,600
133,600
|
133,600 |
Arjan Weel
|
133,600
133,600
|
133,600 |
Ljubomir Josipovič
|
132,200
132,200
|
132,200 |
William Liang |
131,200
131,200
|
131,200 |
Hossein Ensan |
130,000
-12,000
|
-12,000 |
|
||
John Racener |
128,500
31,000
|
31,000 |
|
||
Eugene Katchalov |
128,300
57,300
|
57,300 |
|
||
Roman Cieslik |
127,600
127,600
|
127,600 |
Ioannis Angelou-Konstas
|
125,600
125,600
|
125,600 |
Christian Christner |
124,600
11,600
|
11,600 |
Matas Cimbolas |
124,000
34,000
|
34,000 |
|
Anton Wigg bet 2,200 from the hijack on a flop and Kenny Hallaert called out of the big blind. Hallaert checked the turn and Wigg dropped in a T5,000 chip but Hallaert's cards were already in the muck.
Player | Chips | Progress |
---|---|---|
Anton Wigg |
112,000
112,000
|
112,000 |
|
||
Kenny Hallaert |
40,000
11,000
|
11,000 |
Sam Trickett bet 6,000 on a flop and a player in the cutoff called. Small blind Marius Gierse put in 16,000. Trickett quickly called, as did the third player. The turn was a and Gierse jammed for 28,500. Trickett thought about a minute and then jammed for a bit more.
"Whew," he said after fading a snap-call from the third player.
"I have a gutshot," that player said with a laugh.
"Gamble," Trickett said. "I'm gambling."
"I know you are. But he has a set."
The player on the button mucked and Trickett showed his . Gierse had . The river: .
"F***," Trickett exclaimed. "No justice."
Player | Chips | Progress |
---|---|---|
Marius Gierse |
115,000
115,000
|
115,000 |
Sam Trickett |
4,100
4,100
|
4,100 |
Kenny Hallaert played the role of big stack for most of his last two World Series of Poker runs, but he's showing he can spin up a short stack here in Europe. He just had 12,000 a bit ago but has worked up to almost 30,000.
His most recent win saw him bet 2,000 on the button against Oliver Weis, in the small blind on a board of . Weis called and checked the . Hallaert bet again with a T5,000 chip, verbalizing an amount we didn't hear, and Weis thought briefly and folded.
Player | Chips | Progress |
---|---|---|
Kenny Hallaert |
29,000
16,300
|
16,300 |
Sylvain Loosli raised to 4,000 and Rainer Kempe reraised all in for 18,400. Loosli folded. Kempe reached into the middle of the table to show Loosli before the cards were washed into the muck.
Player | Chips | Progress |
---|---|---|
Sylvain Loosli |
67,000
-1,800
|
-1,800 |
|
||
Rainer Kempe |
26,500
-100
|
-100 |
Player | Chips | Progress |
---|---|---|
Christian Christner |
113,000
8,000
|
8,000 |
Vivian Saliba |
93,000
36,600
|
36,600 |
Anatoly Filatov |
72,000
-6,000
|
-6,000 |
Anthony Zinno |
72,000
29,000
|
29,000 |
|
||
Eugene Katchalov |
71,000
20,000
|
20,000 |
|
||
Patrik Antonius |
53,000
-4,000
|
-4,000 |
|
||
Jack Salter |
34,100
-8,900
|
-8,900 |
Player | Chips | Progress |
---|---|---|
Henry Tran |
170,000
29,000
|
29,000 |
|
||
Josip Simunic |
168,000
28,000
|
28,000 |
Sylvain Loosli |
68,800
-13,200
|
-13,200 |
|
||
Thomas Muehloecker |
62,000
62,000
|
62,000 |
Brandon Cantu |
47,900
47,900
|
47,900 |
|
||
