Event #1: €550 COLOSSUS No-Limit Hold'em
Day 1h Completed
Event #1: €550 COLOSSUS No-Limit Hold'em
Day 1h Completed
The first gold bracelet event of the 2018 World Series of Poker has finished all eight starting days and a total field of 2,992 entries emerged in Event #1: €550 COLOSSUS No-Limit Hold'em to ensure that the guaranteed prize pool of €1,000,000 was easily surpassed. Thanks to 820 entries on Day 1G and another 839 entries on Day 1H, a prize pool of €1,435,412 was created and 296 players remain in contention to follow into the footsteps of Matous Skorepa.
Leading the 89 survivors in the final flight is Germany's Michael Mandl with 801,000, followed by Balazs Toth (565,000) and Markus Sturz (564,000). Several notables used their final opportunity to book a seat for Day 2 including Ivaylo Sivinov (505,000), Konstantinos Tsirakidis (399,000), Asher Dahan (371,000), Timo Kamphues (242,000), Barbara Martinez (210,000), Fabian Gumz (190,000), Anthony Ghamrawi (160,000) and Allen Kessler (154,000).
The bid of Matous Skorepa to defend his title at King's Casino ended in the first level of play on the first bullet, and in the final hand of the night on his second entry. Skorepa was left short with fewer than one big blind and lost a three-way all in against Ivaylo Sivinov and Ramez Haddad to ensure that a new COLOSSUS champion will be crowned in Europe's biggest poker arena. Skorepa cashed for €885 and other notables in the money on Day 1H include Peter Kamaras, Jan Mach, Evangelos Bechrakis, Yves Hallague, and Jan Teunis.
Day 1H Payouts
Place | Winner | Country | Prize (in EUR) |
---|---|---|---|
90 | Matous Skorepa | Czech Republic | € 885 |
91 | Zoran Ilicic | Serbia | € 834 |
92 | Sinisa Bodrozic | Croatia | € 834 |
93 | Ersin Sancak | Austria | € 834 |
94 | Alessio Soriano | Italy | € 834 |
95 | Jan Teunis | Netherlands | € 834 |
96 | Adrian Pajonk | Germany | € 834 |
97 | Xenos Schirmer | Germany | € 834 |
98 | Daniel Rejc | Czech Republic | € 834 |
99 | Eleftherios Tzikas | Germany | € 834 |
100 | Hans Klimas | Germany | € 801 |
101 | Ioannis Chorianopoulos | Greece | € 801 |
102 | Alfonso Amendola | Italy | € 801 |
103 | Mark Eiermann | Germany | € 801 |
104 | Hanan Barzel | Israel | € 801 |
105 | Matan Barkat | Israel | € 801 |
106 | Erkan Cinar | Germany | € 801 |
107 | Fabio Gamba | Italy | € 801 |
108 | Ahmed Ibrahimi | Morocco | € 801 |
109 | Yves Hallague | France | € 801 |
110 | Amir Shojaei | Germany | € 801 |
111 | Witali Filinberg | Germany | € 801 |
112 | Walter Steffl | Åland Islands | € 801 |
113 | Hoang Anh Dam | Vietnam | € 801 |
114 | Nicola Benedetto | Italy | € 801 |
115 | Jan Mach | Czech Republic | € 801 |
116 | Franz Kleinsasser | Austria | € 801 |
117 | Evangelos Bechrakis | Greece | € 801 |
118 | Paschalis Papadopoulos | Greece | € 801 |
119 | Alexandra Radinger | Austria | € 801 |
120 | Giuseppe Demasi | Italy | € 801 |
121 | Frank Seifert | Germany | € 801 |
122 | Nicolas Pilato | Belgium | € 801 |
123 | Werner Oberbauer | Germany | € 801 |
124 | Johnny Oestbjerg | Denmark | € 801 |
125 | Agostino Ascone | Italy | € 801 |
126 | Peter Kamaras | Hungary | € 801 |
Action of the day
Following right into the strong turnout of the penultimate flight, Day 1H kicked off with more than 250 players in their seats and that number grew rapidly in the hours that followed. The more players bowed out in the previous starting day, the more jumped right back into the action for their final chance to take home a portion of the seven-figure prize pool.
Among those that arrived and left without anything to show for were the WSOP bracelet winners Lukas Zaskodny, Artur Rudziankov, Jeff Madsen, Dutch Boyd, Theodore McQuilkin, Sebastian Langrock and Makarios Avramidis. Current 2018 WSOP Player of the Year contender Shaun Deeb fired twice but was unable to run up a stack. Other big names that didn't make it through the final starting day were Maria Lampropulos, Manig Loeser, David Taborsky and Andrej Desset to name just a few.
In the final break of the night at the end of level 16, the money bubble was only three eliminations away and hand-for-hand play lasted all but two hands. There were two double ups on separate tables in the first attempt and Leonardo Armino ended up as the bubble boy when his flopped set of nines didn't hold up. Markus Sturz looked him up with pocket aces for the over pair and hit the two-outer right away on the turn.
In the final stages of the night, more than 30 players headed to the payout desk and the field was reduced to just 89 hopefuls that advanced. They join the survivors of each previous Day 1 and out of a total field of 2,992 entries, there are 296 players still in contention. A separate Day 2 prize pool will be created and the minimum payout will be slightly higher than the biggest prize paid on all Day 1s combined.
Day 2 will kick off on Sunday, October 14th, 2018, as of 3 p.m. local time with 19 minutes left in level 18 at blinds of 4,000/8,000 with a 8,000 big blind ante. The level duration increases to 40 minutes each and the event will play a fixed amount of levels or down to the final table, whichever comes first. Make sure to tune back in then to find out who remains in contention for the coveted gold bracelet here in Rozvadov.
2018 WSOPE €550 The COLOSSUS Schedule
Day | Date | Starting Time | Late Reg | Entries | Survivors | Further Information |
---|---|---|---|---|---|---|
1A | Tuesday October 9th | 18:00 | ~23:40 | 154 | 12 | Play 18 Levels of 30 Minutes, top 24 spots paid |
1B | Wednesday October 10th | 18:00 | ~23:40 | 167 | 17 | Play 18 Levels of 30 Minutes, top 26 spots paid |
1C | Thursday October 11th | 12:00 | ~17:40 | 125 | 12 | Play 18 Levels of 30 Minutes, top 19 spots paid |
1D | Thursday October 11th | 18:00 | ~23:40 | 164 | 10 | Play concluded with 19:00 left in level 18, top 25 spots paid |
1E | Friday October 12th | 12:00 | ~17:40 | 318 | 33 | Play 18 Levels of 30 Minutes, top 48 spots paid |
1F | Friday October 12th | 18:00 | ~23:40 | 405 | 38 | Play 18 Levels of 30 Minutes, top 61 spots paid |
1G | Saturday October 13th | 12:00 | ~17:40 | 820 | 85 | Play 18 Levels of 30 Minutes, top 123 spots paid |
1H | Saturday October 13th | 18:00 | ~23:40 | 839 | 89 | Play 18 Levels of 30 Minutes, top 126 spots paid |
2 | Sunday October 14th | 15:00 | - | 2,992 | 296 | Level duration increases to 40 minutes |
3 | Monday October 15th | tba | - | tba | - | Play Down to a champion |
Table | Seat | Player | Country | Chip count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Marian Kubis | Slovakia | 277,000 | 35 |
80 | 2 | Christian Hettenkofer | Germany | 119,000 | 15 |
80 | 3 | Andreas Fiedler | Germany | 128,000 | 16 |
80 | 4 | Antonio De Angelis | Italy | 147,000 | 18 |
80 | 5 | Niklas Ehrenholz | Germany | 325,000 | 41 |
80 | 6 | Tomer Lev | Israel | 406,000 | 51 |
80 | 7 | Mario De Paola | Italy | 160,000 | 20 |
80 | 8 | Ricardas Vymeris | Lithuania | 201,000 | 25 |
80 | 9 | Alexander Bachmann | Germany | 152,000 | 19 |
81 | 1 | Boon Seng Ang | Singapore | 146,000 | 18 |
81 | 2 | Ohana Shlomo | Israel | 292,000 | 37 |
81 | 3 | Jan Ceska | Czech Republic | 146,000 | 18 |
81 | 4 | Kevin Koehler | Germany | 376,000 | 47 |
81 | 5 | Mattia Dolci | Italy | 261,000 | 33 |
81 | 6 | Lukasz Tomecki | Poland | 418,000 | 52 |
81 | 7 | Vladimir Ciobanu | Romania | 102,000 | 13 |
81 | 8 | Sergei Petrushevskii | Russian Federation | 641,000 | 80 |
81 | 9 | Rafi Elharar | Israel | 344,000 | 43 |
82 | 1 | Pedro Arribas Martinez | Spain | 144,000 | 18 |
82 | 2 | Pavel Havranek | Czech Republic | 301,000 | 38 |
82 | 3 | Michael Mandl | Germany | 801,000 | 100 |
82 | 4 | Netanel Amedi | Israel | 642,000 | 80 |
82 | 5 | Thomas Kowalski | Germany | 163,000 | 20 |
82 | 6 | Barbara Martinez | France | 210,000 | 26 |
82 | 7 | Christopher Spielmann | Germany | 146,000 | 18 |
82 | 8 | Dariusz Glinski | Poland | 669,000 | 84 |
82 | 9 | Bektas Bicici | Switzerland | 136,000 | 17 |
83 | 1 | Jonas Kilian | Germany | 182,000 | 23 |
83 | 2 | Giorgi Surmava | Georgia | 176,000 | 22 |
83 | 3 | Eliyahu Saado | Israel | 108,000 | 14 |
83 | 4 | Hao Tian | China | 245,000 | 31 |
83 | 5 | Kevin Barkow | Germany | 111,000 | 14 |
83 | 6 | Oleh Shepelenko | Ukraine | 67,000 | 8 |
83 | 7 | Giuseppe Positano | Italy | 239,000 | 30 |
83 | 8 | Stefan Vogt | Germany | 327,000 | 41 |
83 | 9 | Philipp Zukernik | Israel | 403,000 | 50 |
84 | 1 | Andreas Thoeni | Austria | 225,000 | 28 |
84 | 2 | Van Tiep Nguyen | Czech Republic | 289,000 | 36 |
84 | 3 | Daniele Primerano | Italy | 121,000 | 15 |
84 | 4 | Luiz Antonio Duarte Ferreira Filho | Brazil | 257,000 | 32 |
84 | 5 | Wiljan Van Woerkum | Netherlands | 186,000 | 23 |
84 | 6 | Asher Dahan | Israel | 371,000 | 46 |
84 | 7 | Roman Sahin | Switzerland | 204,000 | 26 |
84 | 8 | Francesco Amatulli | Italy | 68,000 | 9 |
84 | 9 | Francesco Delfoco | Italy | 300,000 | 38 |
85 | 1 | Reto Herrmann | Switzerland | 106,000 | 13 |
85 | 2 | Timo Kamphues | Germany | 242,000 | 30 |
85 | 3 | Marcel Novorolnik | Slovakia | 124,000 | 16 |
85 | 4 | Pasquale Vinci | Italy | 144,000 | 18 |
85 | 5 | Bjorn Heisig | Germany | 136,000 | 17 |
85 | 6 | Marjan Mitrovski | Macedonia | 294,000 | 37 |
85 | 7 | Ronny Bouwmans | Netherlands | 130,000 | 16 |
85 | 8 | Andreas Bremer | Germany | 95,000 | 12 |
85 | 9 | Lukasz Haluch | Poland | 369,000 | 46 |
86 | 1 | Aleksandr Merzhvinskiy | Russian Federation | 543,000 | 68 |
86 | 2 | Mourad Idrissi Jazouli | Germany | 363,000 | 45 |
86 | 3 | Jasper Van 'T Hoff | Netherlands | 494,000 | 62 |
86 | 4 | Samija Nasic | Bosnia and Herzegovina | 338,000 | 42 |
86 | 5 | Daniel Alves Patricio | Portugal | 177,000 | 22 |
86 | 6 | Christian Gremaud | Switzerland | 257,000 | 32 |
86 | 7 | Xiao Lei Chen | Finland | 102,000 | 13 |
86 | 8 | Leandro Dirlewanger | Switzerland | 350,000 | 44 |
86 | 9 | Jan Ramik | Czech Republic | 297,000 | 37 |
87 | 1 | Pihlippe Bouhnik | France | 249,000 | 31 |
87 | 2 | Fabien Gun | Switzerland | 92,000 | 12 |
87 | 3 | Patrick De Waegenaere | Netherlands | 310,000 | 39 |
87 | 4 | Balazs Toth | Hungary | 565,000 | 71 |
87 | 5 | Peter Hagen | Germany | 256,000 | 32 |
87 | 6 | Roberto Manfredi | Italy | 135,000 | 17 |
87 | 7 | Krasimir Yankov | Bulgaria | 236,000 | 30 |
87 | 8 | Branislav Ondrus | Slovakia | 289,000 | 36 |
87 | 9 | Marcin Jaworski | Poland | 364,000 | 46 |
94 | 1 | Lukas Vagner | Czech Republic | 286,000 | 36 |
94 | 2 | Nicolaas Baars | Netherlands | 170,000 | 21 |
94 | 3 | Maurzio Butta | Italy | 107,000 | 13 |
94 | 4 | Nico Mussini | Italy | 918,000 | 115 |
94 | 5 | Tihomir Vinkovic | Croatia | 114,000 | 14 |
94 | 6 | Laurent Rupp | Switzerland | 188,000 | 24 |
94 | 7 | Frank Rohrmueller | Germany | 123,000 | 15 |
94 | 8 | Sanjay Sahijwani | United Kingdom | 406,000 | 51 |
94 | 9 | Yunsheng Sun | China | 173,000 | 22 |
95 | 1 | Edris Osman | Germany | 319,000 | 40 |
95 | 2 | Stephan Kohlstetter | Germany | 194,000 | 24 |
95 | 3 | Vladimir Shabalin | Russian Federation | 512,000 | 64 |
95 | 4 | Markus Sturz | Germany | 564,000 | 71 |
95 | 5 | Thanh Le | Germany | 242,000 | 30 |
95 | 6 | Martin Schmidkunz | Germany | 151,000 | 19 |
95 | 7 | Jan Koehler | Germany | 297,000 | 37 |
95 | 8 | Slavomir Byrtus | Czech Republic | 237,000 | 30 |
95 | 9 | Tamir Segal | Israel | 324,000 | 41 |
96 | 1 | David Urban | Slovakia | 147,000 | 18 |
96 | 2 | Lazer Gjergji | Serbia | 106,000 | 13 |
96 | 3 | Robert Lenz | Germany | 298,000 | 37 |
96 | 4 | Lorenzo Papavero | Italy | 140,000 | 18 |
96 | 5 | Simon Schnidrig | Switzerland | 604,000 | 76 |
96 | 6 | Tomas Lestina | Czech Republic | 99,000 | 12 |
96 | 7 | Michal Lubas | Poland | 88,000 | 11 |
96 | 8 | Josef Snejberg | Czech Republic | 521,000 | 65 |
96 | 9 | Martin Kabrhel | Czech Republic | 291,000 | 36 |
97 | 1 | Vincent Kufner | Germany | 422,000 | 53 |
97 | 2 | Alberto Panzeri | Italy | 234,000 | 29 |
97 | 3 | Gian Mario Generosi | Italy | 42,000 | 5 |
97 | 4 | Melvin Hendriks | Netherlands | 321,000 | 40 |
97 | 5 | Yaron Kuznik | Israel | 235,000 | 29 |
97 | 6 | Jesper Hoog | Sweden | 97,000 | 12 |
97 | 7 | Piotr Wiecek | Poland | 136,000 | 17 |
97 | 8 | Petr Vlk | Czech Republic | 98,000 | 12 |
97 | 9 | Jakob Miegel | Germany | 200,000 | 25 |
98 | 1 | Refael Dahan | Israel | 420,000 | 53 |
98 | 2 | Sander Van Wesemael | Netherlands | 148,000 | 19 |
98 | 3 | Pavel Panocha | Czech Republic | 168,000 | 21 |
98 | 4 | Khalil Youssafi | Germany | 80,000 | 10 |
98 | 5 | Emilio Solimeno | Italy | 302,000 | 38 |
98 | 6 | Stieven Razab Sekh | Netherlands | 245,000 | 31 |
98 | 7 | Rifat Gegic | Serbia | 712,000 | 89 |
98 | 8 | Aksel Ayguen | Belgium | 348,000 | 44 |
98 | 9 | Meir Avigal | Israel | 382,000 | 48 |
99 | 1 | Elbert Petersen | Netherlands | 157,000 | 20 |
99 | 2 | Sandor Ambrus | Germany | 262,000 | 33 |
99 | 3 | Enrico Grella | Italy | 398,000 | 50 |
99 | 4 | Mateusz Zerko | Poland | 275,000 | 34 |
99 | 5 | Walter Matura | Austria | 198,000 | 25 |
99 | 6 | Joseph Nassar | United States | 128,000 | 16 |
99 | 7 | Jan Bednar | Czech Republic | 633,000 | 79 |
99 | 8 | Andreas Brunner | Germany | 91,000 | 11 |
99 | 9 | Konstantin Vovchenko | Ukraine | 257,000 | 32 |
100 | 1 | Marino Ferrara | Italy | 173,000 | 22 |
100 | 2 | Georg Bernitz | Germany | 165,000 | 21 |
100 | 3 | Aleksandar Denishev | Bulgaria | 494,000 | 62 |
100 | 4 | Daniel Ion Mariniuc | Romania | 188,000 | 24 |
100 | 5 | Patrick Scaramozza | Italy | 126,000 | 16 |
100 | 6 | Vojtech Susta | Czech Republic | 208,000 | 26 |
100 | 7 | Daniel Prior | Austria | 649,000 | 81 |
100 | 8 | Jakub Senk | Czech Republic | 216,000 | 27 |
100 | 9 | Pascal Drexel | Austria | 204,000 | 26 |
101 | 1 | Daniel Ortlieb | Germany | 111,000 | 14 |
101 | 2 | Grzegorz Tryba | Poland | 403,000 | 50 |
101 | 3 | Amjad Nader | Turkey | 164,000 | 21 |
101 | 4 | Richard Rijkens | Netherlands | 184,000 | 23 |
101 | 5 | Teeranan Chuennirun | Thailand | 239,000 | 30 |
101 | 6 | Chandru Alt | Switzerland | 158,000 | 20 |
101 | 7 | Radek Castka | Czech Republic | 265,000 | 33 |
101 | 8 | Stylianos Kollatos | Greece | 184,000 | 23 |
101 | 9 | Lars Kamphues | Germany | 397,000 | 50 |
108 | 1 | Albert Hoekendijk | Netherlands | 233,000 | 29 |
108 | 2 | Milan Skacel | Czech Republic | 233,000 | 29 |
108 | 3 | Brian Johanssen | Denmark | 102,000 | 13 |
108 | 4 | Wojciech Wyrebski | Poland | 510,000 | 64 |
108 | 5 | Christian Bertu | Italy | 164,000 | 21 |
108 | 6 | Bodo Sbrzesny | Germany | 50,000 | 6 |
108 | 7 | Janosch Seifert | Germany | 132,000 | 17 |
108 | 8 | Jorg Jenner | Germany | 99,000 | 12 |
108 | 9 | Vasile Strugari | Romania | 201,000 | 25 |
109 | 1 | Vincent Verdickt | Belgium | 282,000 | 35 |
109 | 2 | Mick Heder | Denmark | 386,000 | 48 |
109 | 3 | Connor Heelis | United Kingdom | 447,000 | 56 |
109 | 4 | Martin Omulec | Austria | 256,000 | 32 |
109 | 5 | Olivier Calabrese | France | 177,000 | 22 |
109 | 6 | Georgios Orestidis | Greece | 400,000 | 50 |
109 | 7 | Peter Sluštík | Slovakia | 260,000 | 33 |
109 | 8 | Andras Halasi | Hungary | 244,000 | 31 |
109 | 9 | Riccardo Saitta | Italy | 166,000 | 21 |
110 | 1 | Marek Blasko | Slovakia | 175,000 | 22 |
110 | 2 | Lorenzo Pio | Italy | 20,000 | 3 |
110 | 3 | Alexandre Petit | France | 104,000 | 13 |
110 | 4 | Corentin Schmauch | France | 309,000 | 39 |
110 | 5 | Georges Chehade | Lebanon | 174,000 | 22 |
110 | 6 | Eduards Kudrjavcevs | Latvia | 24,000 | 3 |
110 | 7 | Vojtech Ruzicka | Czech Republic | 163,000 | 20 |
110 | 8 | Nelio Gatta | Italy | 211,000 | 26 |
110 | 9 | Anton Deglinne | Belgium | 179,000 | 22 |
111 | 1 | Haqif Maliqi | RKS | 332,000 | 42 |
111 | 2 | Samir Akhoullou | Belgium | 90,000 | 11 |
111 | 3 | Ernst Schnelzer | Germany | 74,000 | 9 |
111 | 4 | Nika Kakoishvili | Georgia | 226,000 | 28 |
111 | 5 | Rakesh Lalwani | India | 289,000 | 36 |
111 | 6 | Jan Bendik | Slovakia | 822,000 | 103 |
111 | 7 | Aleksei Ivanov | Belarus | 77,000 | 10 |
111 | 8 | Alexander Dmitrienko | Russian Federation | 126,000 | 16 |
111 | 9 | Pawel Skrzypczak | Poland | 107,000 | 13 |
112 | 1 | Peter Maerz | Germany | 98,000 | 12 |
112 | 2 | Frithjof Koehler | Germany | 250,000 | 31 |
112 | 3 | Guoliang Wei | China | 60,000 | 8 |
112 | 4 | Evian Christ | United States | 492,000 | 62 |
112 | 5 | Mykhailo Gutyi | Ukraine | 142,000 | 18 |
112 | 6 | Doron Lahav | Israel | 105,000 | 13 |
112 | 7 | Balazs Ujvari | Hungary | 309,000 | 39 |
112 | 8 | Marcin Chmielewski | Poland | 312,000 | 39 |
112 | 9 | Kevin Paschmann | Germany | 132,000 | 17 |
113 | 1 | Daniel Frosch | Germany | 380,000 | 48 |
113 | 2 | Andreas Kupka | Germany | 343,000 | 43 |
113 | 3 | Hichem Ayachi | Tunisia | 358,000 | 45 |
113 | 4 | Itzhak Bitton | Israel | 270,000 | 34 |
113 | 5 | Kristoffer Rasmussen | Denmark | 210,000 | 26 |
113 | 6 | Daniel Klein | Germany | 97,000 | 12 |
113 | 7 | Allen Kessler | United States | 154,000 | 19 |
113 | 8 | David Lehnen | Germany | 166,000 | 21 |
113 | 9 | Elias Abou Saleh | Lebanon | 200,000 | 25 |
114 | 1 | Tomas Hajek | Czech Republic | 321,000 | 40 |
114 | 2 | Piotr Trebacz | Poland | 51,000 | 6 |
114 | 3 | Matthias Steinberg | Germany | 182,000 | 23 |
114 | 4 | Ali Cetinbilek | Turkey | 135,000 | 17 |
114 | 5 | Christian Hoschuetzky | Germany | 207,000 | 26 |
114 | 6 | Mateusz Chwastek | Poland | 504,000 | 63 |
114 | 7 | Ovidiu Oprea | Romania | 204,000 | 26 |
114 | 8 | Evangelos Vougiouklakis | Greece | 26,000 | 3 |
114 | 9 | Viliyan Petleshkov | Bulgaria | 468,000 | 59 |
115 | 1 | Erich Kollmann | Austria | 184,000 | 23 |
115 | 2 | Marian Dumitrache | Romania | 238,000 | 30 |
115 | 3 | Thierry Delpui | France | 306,000 | 38 |
115 | 4 | Nachal Loewenthal | Czech Republic | 345,000 | 43 |
115 | 5 | Thorsten Holst | Germany | 59,000 | 7 |
115 | 6 | Arnold Schuler | Switzerland | 98,000 | 12 |
115 | 7 | Mirko Mann | Germany | 125,000 | 16 |
115 | 8 | Aleksandr Nemtsov | Russian Federation | 111,000 | 14 |
115 | 9 | Oleg Pavlyuchuk | Russian Federation | 296,000 | 37 |
116 | 1 | Stefan Schmitz | Germany | 86,000 | 11 |
116 | 2 | Horst Hoefig | Germany | 44,000 | 6 |
116 | 3 | Nicola Stagi | Italy | 299,000 | 37 |
116 | 5 | Giovanni Grela | Italy | 346,000 | 43 |
116 | 6 | Maurizio Cola | Italy | 248,000 | 31 |
116 | 7 | Elhanan Lior Torgeman | Israel | 115,000 | 14 |
116 | 8 | Klaus Schiefer | Germany | 298,000 | 37 |
116 | 9 | Sebastian Kos | Czech Republic | 593,000 | 74 |
123 | 1 | Gaetan Cariou | France | 212,000 | 27 |
123 | 2 | Hesham Eshaqzai | Netherlands | 335,000 | 42 |
123 | 3 | Oliver Heidel | Germany | 393,000 | 49 |
123 | 4 | Martin Herb | Germany | 287,000 | 36 |
123 | 5 | Michael Forster | Germany | 206,000 | 26 |
123 | 6 | Mohamed Seghiri | France | 94,000 | 12 |
123 | 7 | Aleksandr Pozdniakov | Russian Federation | 112,000 | 14 |
123 | 8 | Maksym Bidiuk | Ukraine | 292,000 | 37 |
123 | 9 | Oshri Lahmani | Israel | 666,000 | 83 |
124 | 1 | Petr Hlavacek | Czech Republic | 172,000 | 22 |
124 | 2 | Chris Ferguson | United States | 167,000 | 21 |
124 | 3 | Toon Hanot | Belgium | 234,000 | 29 |
124 | 4 | Fabian Gumz | Germany | 190,000 | 24 |
124 | 5 | Julius Kana | Germany | 123,000 | 15 |
124 | 6 | Weiqiang Hu | Austria | 484,000 | 61 |
124 | 7 | Michael Magalashvili | Israel | 163,000 | 20 |
124 | 8 | Vittorio Londoni | Italy | 587,000 | 73 |
124 | 9 | Pierre Kauert | Germany | 88,000 | 11 |
125 | 1 | Michael Panovec | Germany | 395,000 | 49 |
125 | 2 | Anthony Ghamrawi | Austria | 160,000 | 20 |
125 | 3 | Ivaylo Sivinov | Bulgaria | 505,000 | 63 |
125 | 4 | Edgars Strupka | Latvia | 122,000 | 15 |
125 | 5 | Ondrej Lon | Czech Republic | 381,000 | 48 |
125 | 6 | Julian Adamson | United Kingdom | 150,000 | 19 |
125 | 7 | Aleksandr Konovalov | Russian Federation | 273,000 | 34 |
125 | 8 | Eyal Bensimhon | France | 244,000 | 31 |
125 | 9 | Alexander Dovzhenko | Russian Federation | 89,000 | 11 |
126 | 1 | Bennet Schmidt | Germany | 175,000 | 22 |
126 | 2 | Stefan Toma | Romania | 232,000 | 29 |
126 | 3 | Michail Kavouras | Greece | 488,000 | 61 |
126 | 4 | Flavio Decataldo | Italy | 574,000 | 72 |
126 | 5 | Milad Oghabian | Netherlands | 274,000 | 34 |
126 | 6 | Darren Lalli | United Kingdom | 142,000 | 18 |
126 | 7 | Dejan Jakovljevic | Netherlands | 432,000 | 54 |
126 | 8 | Davide Della Longa | Italy | 699,000 | 87 |
126 | 9 | Luca Bartoli | Italy | 330,000 | 41 |
127 | 1 | Andreas Martin Hafner | Germany | 113,000 | 14 |
127 | 2 | Gerrit Müller | Germany | 544,000 | 68 |
127 | 3 | Bjorn Bouwmans | Netherlands | 176,000 | 22 |
127 | 4 | Daniel Rezaei | Austria | 623,000 | 78 |
127 | 5 | Victor Paraschiv | Romania | 251,000 | 31 |
127 | 6 | Christoph Grabner | Austria | 235,000 | 29 |
127 | 7 | Dominique Lamy | France | 235,000 | 29 |
127 | 8 | Dror Ramaty | Israel | 488,000 | 61 |
127 | 9 | Oded Cohen | Israel | 136,000 | 17 |
128 | 1 | Moshe Dror | Israel | 81,000 | 10 |
128 | 2 | Mirza Meskic | Austria | 356,000 | 45 |
128 | 3 | Andriy Palyuga | Ukraine | 280,000 | 35 |
128 | 4 | Tornike Tchkonia | Georgia | 365,000 | 46 |
128 | 5 | Pavel Kovalenko | Russian Federation | 237,000 | 30 |
128 | 6 | Jens Steuber | Germany | 157,000 | 20 |
128 | 7 | Anson Tsang | China | 60,000 | 8 |
128 | 8 | Daniel Wuyts | Belgium | 211,000 | 26 |
128 | 9 | Franco Polidori | Italy | 75,000 | 9 |
129 | 1 | Ricardo Chauriye | Chile | 144,000 | 18 |
129 | 2 | Hannes Neurauter | Germany | 121,000 | 15 |
129 | 3 | Rytas Staniukynas | Lithuania | 172,000 | 22 |
129 | 4 | Vasileios Tsaknis | Greece | 149,000 | 19 |
129 | 5 | Matthias Klose | Germany | 150,000 | 19 |
129 | 6 | Georgios Sefertzis | Greece | 242,000 | 30 |
129 | 7 | Ramez Haddad | Canada | 35,000 | 4 |
129 | 8 | Daniel Boros | Hungary | 771,000 | 96 |
129 | 9 | Giorgi Mevlupishvili | Georgia | 310,000 | 39 |
130 | 1 | Robert Hrebcik | Slovakia | 196,000 | 25 |
130 | 2 | Matthias Janssen | Germany | 162,000 | 20 |
130 | 3 | Konstantinos Tsirakidis | Greece | 399,000 | 50 |
130 | 4 | Mirko Kratzer | Germany | 122,000 | 15 |
130 | 5 | Tomas Fara | Czech Republic | 68,000 | 9 |
130 | 6 | Vangelis Kaimakamis | Greece | 119,000 | 15 |
130 | 7 | Cesare Raso | Italy | 286,000 | 36 |
130 | 8 | Carmelo Vasta | Italy | 485,000 | 61 |
130 | 9 | Marco Roser | Austria | 176,000 | 22 |
Player | Chips | Progress |
---|---|---|
Michael Mandl |
801,000
141,000
|
141,000 |
|
||
Balazs Toth |
565,000
45,000
|
45,000 |
Markus Sturz |
564,000
89,000
|
89,000 |
Ivaylo Sivinov |
505,000
5,000
|
5,000 |
Evian Christ |
492,000
292,000
|
292,000 |
Weiqiang Hu |
484,000
484,000
|
484,000 |
Dejan Jakovljevic |
432,000
-68,000
|
-68,000 |
Refael Dahan |
420,000
290,000
|
290,000 |
Sanjay Sahijwani |
406,000
226,000
|
226,000 |
Grzegorz Tryba |
403,000
303,000
|
303,000 |
Georgios Orestidis |
400,000
400,000
|
400,000 |
Konstantinos Tsirakidis |
399,000
234,000
|
234,000 |
Kevin Koehler |
376,000
376,000
|
376,000 |
Asher Dahan |
371,000
281,000
|
281,000 |
Lukasz Haluch |
369,000
369,000
|
369,000 |
Mourad Idrissi Jazouli |
363,000
363,000
|
363,000 |
Hichem Ayachi |
358,000
358,000
|
358,000 |
Giovanni Grela |
346,000
346,000
|
346,000 |
Andreas Kupka |
343,000
343,000
|
343,000 |
Haqif Maliqi |
332,000
332,000
|
332,000 |
Niklas Ehrenholz |
325,000
325,000
|
325,000 |
Tomas Hajek |
321,000
91,000
|
91,000 |
Giorgi Mevlupishvili |
310,000
130,000
|
130,000 |
Corentin Schmauch |
309,000
309,000
|
309,000 |
Nicola Stagi |
299,000
194,000
|
194,000 |
All remaining 89 players have bagged up their chips and will join all previous Day 1 survivors when the action resumes at 3 p.m. local time. The chip counts for Day 1H and a recap of today's action are to follow.
Matous Skorepa was reduced to all but 5,000 and in the small blind after losing an all in with against Darren Lalli, who held the . The board came and Lalli doubled.
One hand remained at their table and Skorepa was checking the screens for a possible pay jump, which indeed showed between 91st and 90th place. Ramez Haddad raised to 29,000 in the cutoff and Ivaylo Sivinov called on the button. Skorepa reluctantly called it off and the flop came . Haddad bet 25,000 and Sivinov called to see the on the turn.
Haddad bet 50,000 and Sivinov moved all in for 188,000, Haddad gave it some thought and called.
Matous Skorepa:
Ivaylo Sivinov:
Ramez Haddad:
The river was a mere formality and Skorepa was eliminated. However, he made the pay jump as Sinisa Bodrozic and Zoran Ilicic busted right before that on different tables.
Player | Chips | Progress |
---|---|---|
Ivaylo Sivinov |
500,000
500,000
|
500,000 |
Ramez Haddad |
50,000
50,000
|
50,000 |
Sinisa Bodrozic | Busted | |
Zoran Ilicic
|
Busted | |
Matous Skorepa | Busted | |
|
Player | Chips | Progress |
---|---|---|
Eleftherios Tzikas
|
Busted | |
Daniel Rejc | Busted | |
Xenos Schirmer | Busted | |
Adrian Pajonk
|
Busted | |
Alessio Soriano
|
Busted | |
Ersin Sancak
|
Busted |
Tournament staff has stopped the clock with 92 players remaining and they will play another five hands until bagging and tagging.
