Event #7: €1,650 NLH 6-max
Day 1 Completed
Event #7: €1,650 NLH 6-max
Day 1 Completed
120 players can still dream of winning a gold bracelet as they qualified for Day 2 of Event #7: €1,650 No-Limit Hold'em 6-Max of the 2023 World Series of Poker Europe at King’s Resort in Rozvadov.
495 entrants were recorded in this 2023 edition, which is more than last year’s 413 runners. Thus, the prize pool is larger, with €705,375 that will be shared tomorrow. The payout details will be announced at the start of Day 2.
At the end of Day 1, Besmir Hodaj is in the lead with 620,000 chips, nearly one full average stack ahead of the rest of the Top 5, which includes Jacopo Achille (495,000), Maor Zaharagi (465,000), two-time bracelet winner Barny Boatman (455,000) and Ting Yi Tsai (425,500).
Rank | Player | Country | Chip counts | Big blinds |
---|---|---|---|---|
1 | Besmir Hodaj | Italy | 620,000 | 207 |
2 | Jacopo Achille | Italy | 495,000 | 165 |
3 | Maor Zaharagi | Israel | 465,500 | 155 |
4 | Barny Boatman | United Kingdom | 455,000 | 152 |
5 | Ting Yi Tsai | Taiwan | 425,500 | 142 |
6 | Miroslav Forman | Czech Republic | 416,500 | 139 |
7 | Frederik Thiemer | Germany | 401,000 | 134 |
8 | Jorge Ufano | Spain | 400,500 | 134 |
9 | Christian Duerschlag | Germany | 324,500 | 108 |
10 | Dennis Wilke | Germany | 320,000 | 107 |
Miroslav Forman was lucky enough to hit a straight on the river to crack aces in the last levels. Thanks to this pot, he ends the day with 416,500 chips. Frederik Thiemer (401,000) and Jorge Ufano (400,500) also qualified with big stacks, along with Andrea Dato (255,000), Daniel Koloszar (188,500) and Ruslan Volkov (166,500), who holds the average stack. Carlo Savinelli (157,000), Virgile Turchi (130,000), Joao Tomas (117,500) and Nils Pudel's stacks (104,500) will be slightly smaller, but still big enough to wrestle.
A few WSOP bracelets winner are in the race too (nine in total) with Fabio Peluso (218,500) or Renji Mao (149,500). However, most of them have smaller stacks, such as France's Jonathan Pastore (76,000) and Julien Sitbon, who doubled up in the last level (57,000), Ori Hasson (46,500), and Antoine Vranken (39,000).
Day 2 is scheduled to begin on November 7 at 1 p.m. local time and play down until a winner is crowned. Play will resume on Level 15, which features 1,500/3,000 blinds with a 3,000 big blind ante with 40-minute levels and a 15-minute break every three levels.
Be sure to stick with PokerNews as we continue to bring you all the action until we know the name of the next WSOPE gold bracelet winner!
Table | Seat | Player | Country | Chip counts | Big blinds |
---|---|---|---|---|---|
61 | 1 | Zlatin Penev | Bulgaria | 249,000 | 83 |
61 | 2 | Julien Loire | France | 78,500 | 26 |
61 | 3 | Lachezar Petkov | Bulgaria | 73,500 | 25 |
61 | 4 | Ali Shahni | United States | 102,000 | 34 |
61 | 5 | Ismet Oral | Turkey | 145,000 | 48 |
61 | 6 | Davide Muccini | Italy | 18,500 | 6 |
138 | 1 | Carlo Savinelli | Italy | 157,000 | 52 |
138 | 2 | Jun Beum Chun | Korea, Republic of | 92,000 | 31 |
138 | 3 | Nils Pudel | Germany | 104,500 | 35 |
138 | 4 | Julien Sitbon | France | 57,000 | 19 |
138 | 5 | David Boyaciyan | Netherlands | 210,000 | 70 |
138 | 6 | Oleksii Natoptanyi | Ukraine | 280,000 | 93 |
139 | 1 | Jannis Bode | Germany | 214,500 | 72 |
139 | 2 | Jeremy Pappano | United States | 69,500 | 23 |
139 | 3 | Jorge Ufano | Spain | 400,500 | 134 |
139 | 4 | Vincent Pedersen | Germany | 186,500 | 62 |
139 | 5 | Timo Kamphues | Germany | 130,000 | 43 |
139 | 6 | Aleksandar Tomovic | Serbia | 77,000 | 26 |
140 | 1 | Bernhard Güntner | Netherlands | 77,000 | 26 |
140 | 2 | Dennis Wilke | Germany | 320,000 | 107 |
140 | 3 | Aaron Duczak | Canada | 191,000 | 64 |
140 | 4 | Deividas Butnoras | Lithuania | 112,000 | 37 |
140 | 5 | Jensen Bernard | Belgium | 38,500 | 13 |
140 | 6 | Fabio Peluso | Italy | 218,500 | 73 |
141 | 1 | Natalia Samsonova | Russian Federation | 119,500 | 40 |
141 | 2 | Adem Marjanovic | Austria | 162,500 | 54 |
141 | 3 | Eric Blumer | Germany | 65,000 | 22 |
141 | 4 | Maor Zaharagi | Israel | 465,500 | 155 |
141 | 5 | John Nergaard | Norway | 83,500 | 28 |
141 | 6 | Sascha Minerva | Germany | 215,000 | 72 |
142 | 1 | Andrea Dato | Italy | 255,000 | 85 |
142 | 2 | Siarhei Chudapal | Belarus | 150,500 | 50 |
142 | 3 | Michel Knoepfer | Germany | 116,500 | 39 |
142 | 4 | Bogdan Munteanu | Romania | 97,000 | 32 |
142 | 5 | Artsiom Panasiuk | Belarus | 200,500 | 67 |
142 | 6 | Antoine Vranken | Netherlands | 39,000 | 13 |
143 | 1 | Vincent Skolin | Sweden | 176,500 | 59 |
143 | 2 | Gaspare Sposato | Italy | 55,500 | 19 |
143 | 3 | Joao Tomas | Portugal | 117,500 | 39 |
143 | 4 | Igor Falkovsky | Belarus | 233,000 | 78 |
143 | 5 | Ting Yi Tsai | Taiwan | 425,500 | 142 |
143 | 6 | Toni Ravnak | Serbia | 94,500 | 32 |
144 | 1 | Anton Kotliar | Israel | 299,000 | 100 |
144 | 2 | David Hu | Netherlands | 138,500 | 46 |
144 | 3 | Giovanni Petroni | Italy | 98,000 | 33 |
144 | 4 | Daniel Koloszar | Hungary | 188,500 | 63 |
144 | 5 | Nicola Noah Karl | Germany | 50,000 | 17 |
144 | 6 | Karl Skolin | Sweden | 238,000 | 79 |
145 | 1 | Adrian Strobel | Germany | 63,000 | 21 |
145 | 2 | Klas Krueger | Germany | 133,500 | 45 |
145 | 3 | Marcello Miniucchi | Italy | 179,500 | 60 |
145 | 4 | Glib Karpov | Ukraine | 208,500 | 70 |
145 | 5 | Jacopo Achille | Italy | 495,000 | 165 |
145 | 6 | Lukas Pazma | Slovakia | 91,000 | 30 |
146 | 1 | Tobias Peters | Netherlands | 163,500 | 55 |
146 | 2 | Tal Herzog | Israel | 93,500 | 31 |
146 | 3 | Vito Labarile | Italy | 196,500 | 66 |
146 | 4 | Traian Stanciu | Romania | 308,000 | 103 |
146 | 5 | Fabian Rolli | Switzerland | 131,000 | 44 |
146 | 6 | Mario Llapi | Albania | 68,500 | 23 |
147 | 1 | Barny Boatman | United Kingdom | 455,000 | 152 |
147 | 2 | Algirdas Saveikis | Lithuania | 47,000 | 16 |
147 | 3 | Simon Beckmann | Germany | 193,000 | 64 |
147 | 4 | Albert Gorelik | United States | 205,000 | 68 |
147 | 5 | Refael Dahan | Israel | 133,000 | 44 |
147 | 6 | Leandro Dirlewanger | Switzerland | 184,000 | 61 |
153 | 1 | Ruslan Volkov | Ukraine | 166,500 | 56 |
153 | 2 | Jonathan Humphrey | United Kingdom | 140,000 | 47 |
153 | 3 | Bernard Larabi | Hungary | 226,500 | 76 |
153 | 4 | Dragoljub Martinovic | Serbia | 252,000 | 84 |
153 | 5 | Ramlal Basdeo | Trinidad and Tobago | 53,000 | 18 |
153 | 6 | Yehuda Cohen | Israel | 80,000 | 27 |
154 | 1 | Besmir Hodaj | Albania | 620,000 | 207 |
154 | 2 | Daniel Heredi | Hungary | 85,000 | 28 |
154 | 3 | Nino Junior Pansier | Netherlands | 30,000 | 10 |
154 | 4 | Koray Korkmaz | Turkey | 206,500 | 69 |
154 | 5 | Christian Schneider | Germany | 176,000 | 59 |
154 | 6 | Andrei Spataru | Romania | 142,000 | 47 |
155 | 1 | Ramo Balic | Bosnia and Herzegovina | 253,500 | 85 |
155 | 2 | Jonathan Pastore | France | 76,000 | 25 |
155 | 3 | Sergiu Covrig | Romania | 175,000 | 58 |
155 | 4 | Adi Rajkovic | Austria | 45,000 | 15 |
155 | 5 | [Removed:490] | Germany | 214,000 | 71 |
155 | 6 | Virgile Turchi | France | 130,000 | 43 |
156 | 1 | Davide Suriano | Italy | 116,000 | 39 |
156 | 2 | Hugo Bohn Machado | Portugal | 265,000 | 88 |
156 | 3 | Alberto Cigliano | Italy | 86,000 | 29 |
156 | 4 | Ori Hasson | Israel | 46,500 | 16 |
156 | 5 | Axel Bayout | France | 226,000 | 75 |
156 | 6 | Alexander Kleinhans | Germany | 180,000 | 60 |
157 | 1 | Bruno Desimoni Cunha Mota | Italy | 171,000 | 57 |
157 | 2 | Miroslav Forman | Czech Republic | 416,500 | 139 |
157 | 3 | Maksim Vaskresenski | Belarus | 129,000 | 43 |
157 | 4 | Pascal Pflock | Germany | 68,000 | 23 |
157 | 5 | Matthew Davenport | United Kingdom | 214,000 | 71 |
157 | 6 | Michael Horn | Germany | 80,000 | 27 |
158 | 1 | Andrej Desset | Slovakia | 155,000 | 52 |
158 | 2 | Daniel Lehmann | Norway | 129,000 | 43 |
158 | 3 | Jakub Koleckar | Czech Republic | 101,000 | 34 |
158 | 4 | Iman Ghashayar | Netherlands | 204,000 | 68 |
158 | 5 | Sandro Zarriello | Austria | 40,000 | 13 |
158 | 6 | Christian Duerschlag | Germany | 324,500 | 108 |
159 | 1 | Stefan Bittger | Germany | 152,000 | 51 |
159 | 2 | Rafi Elharar | Israel | 71,500 | 24 |
159 | 3 | Andrii Vasylyk | Ukraine | 88,500 | 30 |
159 | 4 | Frederik Thiemer | Germany | 401,000 | 134 |
159 | 5 | Vladimir Troyanovskiy | Russian Federation | 124,500 | 42 |
159 | 6 | Georges Sultanem | France | 208,000 | 69 |
160 | 1 | Bastien May | France | 119,000 | 40 |
160 | 2 | Alexander Norden | Sweden | 90,000 | 30 |
160 | 3 | Michael Gehrmann | Germany | 67,000 | 22 |
160 | 4 | Dan Maricuta | Romania | 240,000 | 80 |
160 | 5 | Adi Aizin | Israel | 160,500 | 54 |
160 | 6 | Candido Cappiello | Italy | 293,000 | 98 |
161 | 1 | Lars Garp | Sweden | 117,500 | 39 |
161 | 2 | Cornelis De Moree | Netherlands | 203,000 | 68 |
161 | 3 | Gergo Gecsek | Hungary | 89,000 | 30 |
161 | 4 | Renji Mao | China | 149,500 | 50 |
161 | 5 | Robert Burlacu | Romania | 260,000 | 87 |
161 | 6 | Jin-Hoon Lee | Korea, Republic of | 25,000 | 8 |
Player | Chips | Progress |
---|---|---|
Besmir Hodaj |
620,000
224,000
|
224,000 |
|
||
Jacopo Achille |
495,000
495,000
|
495,000 |
|
||
Maor Zaharagi |
465,500
423,500
|
423,500 |
Barny Boatman |
455,000
-7,000
|
-7,000 |
Ting-Yi Tsai |
425,500
28,500
|
28,500 |
Miroslav Forman |
416,500
-48,500
|
-48,500 |
Frederik Thiemer |
401,000
401,000
|
401,000 |
Jorge Ufano |
400,500
301,500
|
301,500 |
Christian Duerschlag
|
324,500
52,500
|
52,500 |
Dennis Wilke |
320,000
320,000
|
320,000 |
Traian Stanciu |
308,000
-27,000
|
-27,000 |
Anton Kotliar |
299,000
299,000
|
299,000 |
Candido Cappiello |
293,000
246,000
|
246,000 |
Oleksii Natoptanyi |
280,000
280,000
|
280,000 |
Hugo Bohn |
265,000
265,000
|
265,000 |
Robert Burlacu |
260,000
260,000
|
260,000 |
Andrea Dato |
255,000
90,000
|
90,000 |
|
||
Ramo Balic |
253,500
77,500
|
77,500 |
Dragoljub Martinovic |
252,000
209,500
|
209,500 |
Zlatin Penev |
249,000
109,000
|
109,000 |
Dan Maricuta |
240,000
100,000
|
100,000 |
Karl Skolin |
238,000
83,000
|
83,000 |
Igor Falkovsky |
233,000
-47,000
|
-47,000 |
Bernard Larabi |
226,500
226,500
|
226,500 |
Axel Bayout |
226,000
226,000
|
226,000 |
120 players filled their bags with chips at the end of Day 1 of Event #7: €1,650 NLH 6-max and are qualified for Day 2.
Full chip counts and recap to follow shortly.
The tournament director just announced that two more hands will be played today before wrapping up.
After Artsiom Panasiuk raised from the button, Dan Maricuta defended from the big blind, then check-called a continuation bet of 4,500 on the flop 7♣A♣9♦.
On the turn 2♦, both players checked to find the 4♦ on the river.
This time, Maricuta lead out for 21,500, and made Panasiuk fold.
Player | Chips | Progress |
---|---|---|
Artsiom Panasiuk | 165,000 | |
Dan Maricuta |
140,000
-180,000
|
-180,000 |
All the chips went into the middle preflop with Julien Sitbon at risk for 38,000 in the small blind. He was covered by Giovanni Giudice on the button.
Julien Sitbon: A♠A♣
Giovanni Giudice: 5♣5♠
Sitbon was a huge favorite to take down the pot and the completed board of 9♣4♦3♠A♥9♦ improved the Frenchman to a boat, whilst Giudice took a huge dent to his stack.
Player | Chips | Progress |
---|---|---|
Julien Sitbon |
83,000
83,000
|
83,000 |
|
||
Giovanni Giudice | 47,000 |
Player | Chips | Progress |
---|---|---|
Miroslav Forman |
465,000
-35,000
|
-35,000 |
Barny Boatman |
462,000
-78,000
|
-78,000 |
Ting-Yi Tsai | 397,000 | |
Besmir Hodaj |
396,000
99,000
|
99,000 |
|
||
Traian Stanciu |
335,000
152,000
|
152,000 |
Hugo Machado | 305,000 |
On a K♥9♠J♥3♥ with roughly 100,000 chips in the pot, Miroslav Forman in the small blind was into the tank after Simone Pascucci shoved for 98,000 in the hijack.
It took a long moment for Forman to make a decision, but he eventually called.
Simone Pascucci: A♣A♥
Miroslav Forman: Q♦J♦
Pascucci was on his way to double up with aces. But the 10♣ landed on the river to complete Forman's straight and send Pascucci to the rail.
Player | Chips | Progress |
---|---|---|
Miroslav Forman |
500,000
348,500
|
348,500 |
Simone Pascucci | Busted |