Event #9: €1,100 NLH Mystery Bounty
Day 1 Completed
Event #9: €1,100 NLH Mystery Bounty
Day 1 Completed
Alexandra Botez made her name in the chess world, building a streaming empire that has seen her amass more than one million followers on both Twitch and YouTube. Her first step in conquering the world of poker began with making it through Day 1 of the €1,100 Mystery Bounty at the World Series of Poker Europe.
Botez was one of 161 players who bagged chips at the end of the night, finishing with 168,000. She had her first taste of WSOP success when she cashed in the Main Event this summer and will have her sights set on her second cash when Day 2 resumes at 2 p.m. local time tomorrow inside King’s Resort in Rozvadov.
Jacob Amsellem holds the chip lead with 440,000, followed by Samuel Ju (412,000), Demetrio Caminita (385,000), Anestis Anagnostidis (354,000), and Marco Poccia (341,000). Nicola Karl built up his massive stack when he rivered a set of aces after Michael Rodrigues turned a set of fours, busting the WSOP bracelet winner in a nearly 300,000 chip pot. Karl later made quad sevens and got paid on the river on his way to bagging up 337,000.
Day 1 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jacob Amsellem | Israel | 440,000 | 147 |
2 | Samuel Ju | Germany | 412,000 | 137 |
3 | Demetrio Caminita | Italy | 385,000 | 128 |
4 | Anestis Anagnostidis | Germany | 354,000 | 118 |
5 | Marco Poccia | Italy | 341,000 | 114 |
6 | Till Templin | Germany | 336,000 | 112 |
7 | Nicola Karl | Germany | 331,000 | 110 |
8 | Vladas Tamasauskas | Lithuania | 326,000 | 109 |
9 | Jan Wieckenberg | Germany | 323,500 | 108 |
10 | Fausto Tantillo | Italy | 323,000 | 108 |
Other top stacks include Vladas Tamasauskas (326,000) and Fausto Tantillo (323,000), while Manig Loeser (175,500), Nacho Barbero (142,500), Andrea Dato (122,500), and Ana Marquez (108,000) headline the notables progressing to Day 2. Near the bottom of the leaderboard is Ermanno Di Nicola (89,000), who jumped into this event after winning his first WSOP bracelet in the Colossus last night, as well as online legend Viktor Blom (74,000) and French bracelet winner Alexandre Reard (78,000).
A total of 803 players packed into the tournament room on Day 1 to chase the bracelet and mystery bounty prizes. Not everyone was fortunate enough to make it through, and over the course of nearly 15 levels the likes of Felipe Ramos, Alex Keating, Ren Lin, Ole Schemion, and Jessica Teusl all hit the rail. Wooram Cho, who’s already cashed five times so far at the WSOPE, fired nine bullets trying to claim another prize but came up empty each time.
More than the WSOPE gold bracelet will be at stake tomorrow. The mystery bounty prizes kick in, with players hoping to pull one of the top €30,000 prizes. The exact distribution of the mystery bounty envelopes, as well as the total prize pool, will be announced shortly after play resumes. There will be 26 minutes left on Level 15 with blinds of 1,500-3,000 and a 3,000 big blind ante.
The plan is to play down from 161 all the way to a winner, so Day 2 should be an incredibly long, arduous journey for someone hoping to achieve WSOP glory. PokerNews will be back following the journey and providing live updates as the field plays on toward the final table and the crowning of a champion.
Player | Chips | Progress |
---|---|---|
Jacob Amsellem |
440,000
-10,000
|
-10,000 |
|
||
Samuel Ju |
412,000
62,000
|
62,000 |
Demetrio Caminita |
385,000
385,000
|
385,000 |
Anestis Anagnostidis |
354,000
184,000
|
184,000 |
Marco Poccia |
341,000
341,000
|
341,000 |
Till Templin |
336,000
21,000
|
21,000 |
Nicola Karl |
331,000
-59,000
|
-59,000 |
Vladas Tamasauskas |
326,000
126,000
|
126,000 |
Jan Wieckenberg |
323,500
321,500
|
321,500 |
Fausto Tantillo |
323,000
43,000
|
43,000 |
Fabio Anobile |
318,500
318,500
|
318,500 |
Anthony Amsellem |
310,500
310,500
|
310,500 |
Tadas Trumpulis |
302,000
302,000
|
302,000 |
Yi Zhan Peng |
300,500
25,500
|
25,500 |
Daniele Sacchi |
297,500
-22,500
|
-22,500 |
Andras Balogh |
283,500
253,500
|
253,500 |
Natalia Samsonova |
272,000
102,000
|
102,000 |
Tal Herzog |
266,500
266,500
|
266,500 |
Anton Kotliar |
264,500
264,500
|
264,500 |
Adrian Strobel |
264,000
171,000
|
171,000 |
Hugo Machado |
262,000
222,000
|
222,000 |
Koray Korkmaz |
261,500
261,500
|
261,500 |
Hyunsup Kim |
259,000
259,000
|
259,000 |
Jun Beum Chun |
258,500
258,500
|
258,500 |
Orhan Sen |
252,500
52,500
|
52,500 |
Table | Seat | Name | Nationality | Chip count | Big Blinds |
---|---|---|---|---|---|
61 | 1 | Giovanni Giudice | Italy | 165,000 | 55 |
61 | 2 | Monika Zukowicz | Poland | 105,500 | 35 |
61 | 3 | Hugo Machado | Portugal | 262,000 | 87 |
61 | 4 | Michele Pucci | Italy | 40,500 | 14 |
61 | 5 | Anton Johansson | Sweden | 129,000 | 43 |
61 | 6 | Serhii Kolosov | Ukraine | 213,000 | 71 |
61 | 7 | Viktor Blom | Sweden | 74,000 | 25 |
61 | 8 | Julien Loire | France | 29,500 | 10 |
138 | 1 | Yulian Bogdanov | Bulgaria | 50,000 | 17 |
138 | 2 | Martin Morawiec | Czech Republic | 97,000 | 32 |
138 | 3 | Oliver Huber | Germany | 210,500 | 70 |
138 | 4 | Benjamin Pitoun | France | 111,000 | 37 |
138 | 5 | Alexandra Botez | United States | 162,000 | 54 |
138 | 6 | Marco Poccia | Italy | 341,000 | 114 |
138 | 7 | Kiryl Audziunin | Belarus | 34,000 | 11 |
138 | 8 | Youngshin Im | Korea, Republic of | 219,500 | 73 |
139 | 1 | Natalia Samsonova | Russian Federation | 272,000 | 91 |
139 | 2 | Axel Bayout | France | 65,500 | 22 |
139 | 3 | Rostyslav Sabishchenko | Ukraine | 114,500 | 38 |
139 | 4 | Alexandre Viard | France | 184,000 | 61 |
139 | 5 | Jacek Piontke | Poland | 241,000 | 80 |
139 | 6 | Marius Iftimia | Romania | 32,000 | 11 |
139 | 7 | Alexandre Reard | France | 78,000 | 26 |
139 | 8 | Abdellah Bouzergan | Morocco | 142,500 | 48 |
140 | 1 | Frederik Thiemer | Germany | 158,000 | 53 |
140 | 3 | Sebastien Grax | France | 80,000 | 27 |
140 | 4 | Martin Schamaun | Switzerland | 70,000 | 23 |
140 | 5 | Anton Kotliar | Israel | 264,500 | 88 |
140 | 6 | Ana Marquez | Spain | 108,000 | 36 |
140 | 7 | Petr Kubenka | Czech Republic | 185,500 | 62 |
140 | 8 | Giuseppe Demasi | Italy | 251,000 | 84 |
141 | 1 | Daniele De Feo | Italy | 127,000 | 42 |
141 | 2 | Aliaksei Chernak | Belarus | 214,000 | 71 |
141 | 3 | Andras Balogh | Hungary | 283,500 | 95 |
141 | 4 | Tim Kraemer | Germany | 182,500 | 61 |
141 | 5 | Radu Pitic | Romania | 99,000 | 33 |
141 | 7 | Gaspare Sposato | Italy | 149,000 | 50 |
141 | 8 | Jelka Andelic | Italy | 67,500 | 23 |
142 | 1 | Till Templin | Germany | 336,000 | 112 |
142 | 3 | Eusebiu Jalba | Romania | 115,000 | 38 |
142 | 4 | Marin Dragutan | Moldova | 188,000 | 63 |
142 | 5 | Namir Dfaili | Switzerland | 164,500 | 55 |
142 | 6 | Luigi Shehadeh | Italy | 49,500 | 17 |
142 | 7 | Stav Melinek | Israel | 228,000 | 76 |
142 | 8 | Joao Tomas | Portugal | 76,000 | 25 |
143 | 1 | Quan Zhou | China | 127,000 | 42 |
143 | 2 | Yehor Shumeiko | Ukraine | 192,000 | 64 |
143 | 3 | Otto Lemke | Germany | 246,500 | 82 |
143 | 4 | Francesco Delfoco | Italy | 83,000 | 28 |
143 | 5 | Jakub Koleckar | Czech Republic | 54,500 | 18 |
143 | 7 | Heiko Hinkelmann | Germany | 140,000 | 47 |
143 | 8 | Vladas Tamasauskas | Lithuania | 326,000 | 109 |
144 | 1 | Alf Martinsson | Sweden | 128,000 | 43 |
144 | 2 | Pawel Zawadowicz | Poland | 83,500 | 28 |
144 | 3 | Kasparas Klezys | Lithuania | 178,000 | 59 |
144 | 4 | Miguel Martinez Abad | Spain | 70,000 | 23 |
144 | 5 | Sven Andersson | Sweden | 33,500 | 11 |
144 | 6 | Adrian Cebula | Poland | 227,500 | 76 |
144 | 7 | Lars Garp | Sweden | 155,000 | 52 |
144 | 8 | Adrian Strobel | Germany | 264,000 | 88 |
145 | 1 | Hyungwoon Kim | Korea, Republic of | 84,500 | 28 |
145 | 2 | Tadas Trumpulis | Lithuania | 302,000 | 101 |
145 | 3 | Krishna Madhariwar | India | 226,000 | 75 |
145 | 4 | Seref Anar | Turkey | 38,000 | 13 |
145 | 5 | Ori Hasson | Israel | 149,500 | 50 |
145 | 6 | Kacper Pawlowski | Poland | 115,000 | 38 |
145 | 7 | Namhyung Kim | Korea, Republic of | 166,500 | 56 |
145 | 8 | Vitalii Seman | Ukraine | 49,000 | 16 |
146 | 1 | Stefan Schoss | Germany | 88,500 | 30 |
146 | 2 | Ramo Balic | Bosnia and Herzegovina | 62,000 | 21 |
146 | 3 | Simone Andrian | Italy | 252,500 | 84 |
146 | 4 | Robert Bickley | United Kingdom | 165,500 | 55 |
146 | 5 | Jin-Hoon Lee | Korea, Republic of | 121,500 | 41 |
146 | 6 | Franz Holzner | Germany | 147,500 | 49 |
146 | 7 | Fabio Anobile | Italy | 318,500 | 106 |
146 | 8 | Alessandro De Michele | Italy | 37,500 | 13 |
147 | 1 | Symeon Alexandridis | Greece | 250,000 | 83 |
147 | 2 | Samuel Ju | Germany | 412,000 | 137 |
147 | 3 | Roman Ulanov | Ukraine | 127,000 | 42 |
147 | 4 | Bogdan Munteanu | Romania | 23,000 | 8 |
147 | 5 | Siarhei Chudapal | Belarus | 84,000 | 28 |
147 | 6 | Kiryl Kiryliuk | Belarus | 46,000 | 15 |
147 | 7 | Adi Rajkovic | Austria | 164,500 | 55 |
147 | 8 | Stanisław Miądzel | Poland | 209,500 | 70 |
153 | 1 | Aaron Stalmach | Poland | 178,000 | 59 |
153 | 2 | Daniel Budin | Czech Republic | 87,500 | 29 |
153 | 3 | Junhyoung Ki | Korea, Republic of | 148,000 | 49 |
153 | 5 | Matthew Davenport | United Kingdom | 234,500 | 78 |
153 | 6 | Ion Tabacaru | Romania | 44,000 | 15 |
153 | 7 | Philipp Krieger | Germany | 111,500 | 37 |
153 | 8 | Jan Wieckenberg | Germany | 323,500 | 108 |
154 | 1 | Jeremy Pappano | United States | 82,000 | 27 |
154 | 2 | Cornelis De Moree | Netherlands | 184,500 | 62 |
154 | 3 | Rene Heinricher | Austria | 49,000 | 16 |
154 | 4 | Sam Dryden | United States | 154,000 | 51 |
154 | 5 | Jun Beum Chun | Korea, Republic of | 258,500 | 86 |
154 | 7 | Tomasz Pawel Gluszko | Poland | 125,000 | 42 |
154 | 8 | Anestis Anagnostidis | Greece | 354,000 | 118 |
155 | 1 | Dimitrios Katsikas | Greece | 178,000 | 59 |
155 | 2 | Guillaume Ferrer | France | 81,500 | 27 |
155 | 3 | Ran Koller | Portugal | 23,500 | 8 |
155 | 4 | Koray Korkmaz | Turkey | 261,500 | 87 |
155 | 5 | Alexander Norden | Sweden | 47,500 | 16 |
155 | 6 | Yi Zhan Peng | Taiwan | 300,500 | 100 |
155 | 7 | Nacho Barbero | Italy | 142,500 | 48 |
155 | 8 | Arvin Vahdat | Iran | 107,500 | 36 |
156 | 1 | Riadh Farhat | France | 213,000 | 71 |
156 | 2 | Christian Duerschlag | Germany | 82,500 | 28 |
156 | 3 | Roman Cieslik | Germany | 230,000 | 77 |
156 | 4 | Cedric Schwaederle | France | 149,500 | 50 |
156 | 5 | Francisco Mir | Spain | 30,000 | 10 |
156 | 6 | Finn Zwad | Germany | 46,000 | 15 |
156 | 7 | Massimiliano Zanasi | Italy | 125,500 | 42 |
156 | 8 | Nicola Karl | Germany | 331,000 | 110 |
157 | 1 | Cristian David | Romania | 233,500 | 78 |
157 | 2 | Irena Macesovic | Lithuania | 198,000 | 66 |
157 | 3 | Aaron Duczak | Canada | 54,500 | 18 |
157 | 4 | Jacob Amsellem | France | 440,000 | 147 |
157 | 5 | Jareth East | United Kingdom | 23,500 | 8 |
157 | 6 | Luc Ramos | Switzerland | 160,000 | 53 |
157 | 7 | Julien Sitbon | France | 102,500 | 34 |
157 | 8 | Ioannis Angelou-Konstas | Greece | 114,000 | 38 |
158 | 1 | Ilija Savevski | Macedonia | 35,000 | 12 |
158 | 2 | Thanh Trung Tran | Germany | 211,000 | 70 |
158 | 3 | Daniele Sacchi | Italy | 297,500 | 99 |
158 | 4 | Besmir Hodaj | Albania | 130,000 | 43 |
158 | 5 | Orhan Sen | Germany | 252,500 | 84 |
158 | 6 | Habip Yilmaz | Turkey | 55,500 | 19 |
158 | 7 | Stefan Raschbauer | Austria | 114,000 | 38 |
158 | 8 | Ermanno Di Nicola | Italy | 89,000 | 30 |
159 | 1 | Jared Strauss | United States | 70,000 | 23 |
159 | 2 | Anthony Mahaut | France | 176,500 | 59 |
159 | 3 | Patrik Zidek | Czech Republic | 151,000 | 50 |
159 | 4 | Aleksei Donets | Russian Federation | 32,500 | 11 |
159 | 5 | Ali Shahni | United States | 102,500 | 34 |
159 | 6 | Andrea Radicchi | Italy | 111,000 | 37 |
159 | 7 | Demetrio Caminita | Italy | 385,000 | 128 |
159 | 8 | Fabio Peluso | Italy | 228,000 | 76 |
160 | 1 | Manig Loeser | Germany | 175,500 | 59 |
160 | 2 | Christian Bertu | Italy | 97,500 | 33 |
160 | 3 | Jamel Ghizaoui | France | 233,000 | 78 |
160 | 4 | Sandro Zarriello | Austria | 44,000 | 15 |
160 | 5 | Anthony Amsellem | France | 310,500 | 104 |
160 | 6 | Andrej Desset | Slovakia | 28,500 | 10 |
160 | 7 | Andrea Dato | Italy | 122,500 | 41 |
160 | 8 | Roman Pavliuk | Ukraine | 158,000 | 53 |
161 | 1 | Ercan Atmaca | Netherlands | 167,500 | 56 |
161 | 2 | Aliaksandr Shylko | Belarus | 113,500 | 38 |
161 | 3 | Robert Burlacu | Romania | 59,500 | 20 |
161 | 4 | Andrii Andrieiev | Ukraine | 250,000 | 83 |
161 | 6 | Giuseppe Mazza-Boussemart | France | 101,500 | 34 |
161 | 7 | Vadzim Lipauka | Belarus | 147,500 | 49 |
161 | 8 | Tal Herzog | Israel | 266,500 | 89 |
162 | 1 | Dan Maricuta | Romania | 51,000 | 17 |
162 | 2 | Ruslan Volkov | Ukraine | 178,000 | 59 |
162 | 3 | Hyunsup Kim | Korea, Republic of | 259,000 | 86 |
162 | 4 | Alexander Romme | Germany | 99,000 | 33 |
162 | 5 | Fausto Tantillo | Italy | 323,000 | 108 |
162 | 6 | Rehman Kassam | United Kingdom | 130,000 | 43 |
162 | 7 | Leandro Dirlewanger | Switzerland | 23,000 | 8 |
162 | 8 | Anson Tsang | Taiwan | 128,500 | 43 |
Vladas Burneikis was all in for his last 34,000 and was at risk to Alf Martinsson.
Vladas Burneikis: J♣J♥
Alf Martinsson: QxQx
Burneikis was the final player eliminated on Day 1 as he failed to improve on the 8♦7♥2♦6♣Q♣ runout.
The 161 players are now bagging and tagging their stacks. Chip Counts and a recap of today's action will follow shortly.
Day 2 will resume at 2 p.m. on Wednesday, November 8. The clock has been paused on Level 15 and has 26:32 left on the clock.
Player | Chips | Progress |
---|---|---|
Alf Martinsson | 100,000 | |
Vladas Burneikis | Busted |
Lars Garp raised to 6,000 in middle position, then called when Yi Zhan Peng three-bet to 20,000 in the hijack.
The flop came 6♠3♠3♦ and Peng continued for 15,000. Garp called and both players checked the 8♣ turn.
Peng bet another 25,000 on the 8♦ river and Garp again quickly called as Peng showed 4♠4♣. That proved good enough to win the pot as Garp mucked his cards.
Player | Chips | Progress |
---|---|---|
Yi Zhan Peng |
275,000
65,000
|
65,000 |
Tobias Garp | 150,000 | |
|
Action was caught on the river with 53,000 in the pot on the 2♥Q♠4♥Q♣J♥ board.
Till Templin bet 35,000 from the big blind. Jin-Hoon Lee then made it 100,000 from middle position. Templin responded by moving all in for 167,500. Lee went into the tank and folded.
Massimiliano Zanasi was at the table and said, "You can only have two hands, queen-jack or four-four."
Player | Chips | Progress |
---|---|---|
Till Templin | 315,000 | |
Jin-Hoon Lee |
132,500
-147,500
|
-147,500 |
|
Level: 15
Blinds: 1,500/3,000
Ante: 3,000
Player | Chips | Progress |
---|---|---|
Vivian Saliba | Busted | |
Wooram Cho | Busted | |
Renji Mao | Busted | |
|
||
Kimon Fountoukidis | Busted | |
Selahaddin Bedir | Busted | |
Maurizio Melara | Busted | |
Michael Rodrigues | Busted | |
|
Nicola Karl raised to 5,500 on the button before Rostyslav Sabishchenko three-bet to 18,000 in the big blind. Karl then moved all in and Sabishchenko snap-called for 65,000.
Rostyslav Sabishchenko: A♣A♠
Nicola Karl: A♥J♦
Karl had run right into aces as the board ran out 7♠7♥8♣K♦2♠, earning Sabishchenko a late-night double up and halting Karl's march to the top of the leaderboard.
Player | Chips | Progress |
---|---|---|
Nicola Karl |
390,000
20,000
|
20,000 |
Rostyslav Sabishchenko |
130,000
20,000
|
20,000 |