$3,000 $1k Bounty [$200,000 GTD]
Day 1 Completed
$3,000 $1k Bounty [$200,000 GTD]
Day 1 Completed
Player | Chips | Progress |
---|---|---|
Ben Diebold | 767,000 | |
|
||
Daniel Couzens | 670,000 | |
Jacob Ferro | 508,000 | |
Anthony Marquez | 352,000 | |
|
||
Rong Wang | 343,000 | |
Dietrich Fast | 336,000 | |
|
||
Salim Admon | 307,000 | |
Albert Nguyen | 273,000 | |
Adam Hendrix | 257,000 | |
Matas Cimbolas | 251,000 | |
|
||
Vikranth Varma
|
235,000 | |
David Coleman | 211,000 | |
Ankit Ahuja | 197,000 | |
Carlos Matos | 196,000 | |
David Rheem | 188,000 | |
|
||
Ryan Laplante | 169,000 | |
|
||
Michael Lim | 166,000 | |
Cathal Shine | 151,000 | |
Michael Dentale | 108,000 | |
Jay Marquez
|
103,000 | |
Kristen Nyman | 96,000 | |
Ken Aldridge | 77,000 | |
|
||
Uri Kadosh | 65,000 |
Date(s) | Buy-In | Tournament | Guarantee |
---|---|---|---|
3/11-3/14 | $3,500 | No-Limit Hold'em | $2,000,000 |
3/13 | $5,200 | NLH Progressive Bounty | $250,000 |
3/14-3/16 | $400 | No-Limit Hold'em | $100,000 |
3/16 | $400 | No-Limit Hold'em | $40,000 |
3/17-3/20 | $1,000 | No-Limit Hold'em | $500,000 |
3/20 | $550 | No-Limit Hold'em | $50,000 |
From April 6-24, 2022, Wynn Poker will play host to the Wynn Signature Series, which will be comprised of a dozen events offering more than $1.5 million in guaranteed prize pools as well as several satellites.
Among the highlights on the schedule are a $600 buy-in, $250K GTD NLH tournament offering a trio of starting flights from April 7-9; a $400 buy-in, $100K NLH event April 18-20; and a series-concluding $1,100 buy-in, $500K GTD NLH tournament from April 21-24.
There will also be a $600 buy-in, $400K GTD Wynn Mystery Bounty event from April 13-17. That tournament, which will start players with 25,000 in chips and play 40-minute levels, will offer four starting flights at Noon daily. The survivors of each flight will then return for Day 2 on Sunday, April 17, at which point the big bounties will be in play.
Date | Day | Time (PT) | Event | GTD | Buy-in | Chips | Levels |
---|---|---|---|---|---|---|---|
4/6 | Wed | Noon | Seniors NLH 50+ | $400 | $40,000 | 20,000 | 30 |
4/6 | Wed | 6 p.m. | Satellite - $3K Tournament Buy-in package | $15,000 | $300 | 20,000 | 20 |
4/7 | Thurs | Noon | No-Limit Hold'em Day 1a | $250,000 | $600 | 25,000 | 40 |
4/8 | Fri | Noon | No-Limit Hold'em Day 1b | $250,000 | $600 | 25,000 | 40 |
4/9 | Sat | Noon | No-Limit Hold'em Day 1c | $250,000 | $600 | 25,000 | 40 |
4/9 | Sat | 7 p.m. | PLO Turbo | $20,000 | $400 | 20,000 | 20 |
4/10 | Sun | Noon | No-Limit Hold'em Day 2 | ||||
4/10 | Sun | 1 p.m. | No-Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
4/11 | Mon | Noon | No-Limit Hold'em Freezeout | $25,000 | $400 | 20,000 | 30 |
4/12 | Tues | Noon | No-Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
4/12 | Tues | 6 p.m. | Satellite - $3K Tournament Buy-in package | $15,000 | $300 | 20,000 | 20 |
4/13 | Wed | Noon | Mystery Bounty Day 1a | $400,000 | $600 | 25,000 | 40 |
4/14 | Thurs | Noon | Mystery Bounty Day 1b | $400,000 | $600 | 25,000 | 40 |
4/15 | Fri | Noon | Mystery Bounty Day 1c | $400,000 | $600 | 25,000 | 40 |
4/16 | Sat | Noon | Mystery Bounty Day 1d | $400,000 | $600 | 25,000 | 40 |
4/17 | Sun | Noon | Mystery Bounty Day 2 | ||||
4/17 | Sun | 2 p.m. | Limit Omaha 8/B | $25,000 | $400 | 20,000 | 30 |
4/18 | Mon | Noon | No-Limit Hold'em Day 1a | $100,000 | $400 | 25,000 | 40 |
4/19 | Tues | Noon | No-Limit Hold'em Day 1b | $100,000 | $400 | 25,000 | 40 |
4/20 | Wed | Noon | No-Limit Hold'em Day 2 | ||||
4/20 | Wed | 1 p.m. | NLH $3K Survivor $100 Bounty | $40,000 | $400 | 20,000 | 30 |
4/20 | Wed | 6 p.m. | Satellite - $3K Tournament Buy-in package | $15,000 | $300 | 20,000 | 20 |
4/21 | Thurs | Noon | No-Limit Hold'em Day 1a | $500,000 | $1,100 | 30,000 | 40 |
4/22 | Fri | Noon | No-Limit Hold'em Day 1b | $500,000 | $1,100 | 30,000 | 40 |
4/23 | Sat | Noon | No-Limit Hold'em Day 1c | $500,000 | $1,100 | 30,000 | 40 |
4/24 | Sun | Noon | No-Limit Hold'em Day 2 | ||||
4/24 | Sun | 1 p.m. | No-Limit Hold'em | $40,000 | $400 | 20,000 | 30 |
In addition to live updates from the 2022 Wynn Millions Main Event, PokerNews is offering coverage from a trio of other events including $1,600 PLO/NLH [$100,000 GTD] (March 08-09, 2022), $3,000 6 Max NLH [$200,000 GTD] (March 09-10, 2022), and $3,000 $1k Bounty [$200,000 GTD] (March 10-11, 2022).
We'll offer informational posts and photos on Day 1, followed by chip counts and seat draws heading into Day 2. We'll then offer traditional live updates at the final table of each tournament.
For the $3,000 $1k Bounty [$200,000 GTD], play will begin at 1 p.m. on Thursday, March 10. Day 2 will take place at the same time on Friday, March 11. Registration and re-entries will be available until the start of Level 10 (through the dinner break approximately 8:30 p.m.). Players will start with 30,000 in chips and play 40-minute levels. Day 1 will play 15 levels.
The tournament will reward participants for eliminating another player with a $1,000 live casino chip as a bounty.
Here's a look at the structure:
Date(s) | Buy-In | Tournament | Guarantee |
---|---|---|---|
3/10-3/11 | $3,000 | $1K Bounty No-Limit Hold'em | $200,000 |
3/11-3/14 | $3,500 | No-Limit Hold'em | $2,000,000 |
3/13 | $5,200 | NLH Progressive Bounty | $250,000 |
3/14-3/16 | $400 | No-Limit Hold'em | $100,000 |
3/16 | $400 | No-Limit Hold'em | $40,000 |
3/17-3/20 | $1,000 | No-Limit Hold'em | $500,000 |
3/20 | $550 | No-Limit Hold'em | $50,000 |
$3,000 $1k Bounty [$200,000 GTD]
Day 1 Started