Table | Seat | Player | Count |
---|---|---|---|
34 | 2 | Perry Zhao | 230,000 |
34 | 3 | Mark Darner | 77,500 |
34 | 4 | Joe McKeehen | 122,000 |
34 | 5 | Kristen Nyman | 175,500 |
34 | 6 | Jeffrey Hakim | 56,500 |
34 | 7 | Byron Kaverman | 118,000 |
34 | 8 | Jesse Sylvia | 161,500 |
34 | 9 | Ian Dean | 80,000 |
35 | 1 | Bob Bounahra | 46,500 |
35 | 2 | Scott Blumstein | 174,000 |
35 | 3 | Matt Moore | 109,000 |
35 | 4 | Tristan Wade | 124,500 |
35 | 5 | Iris Liu | 35,000 |
35 | 6 | Brian Kim | 177,000 |
35 | 7 | Joshua Ladines | 144,500 |
35 | 8 | Giuliano Lentini | 44,500 |
35 | 9 | Chance Kornuth | 286,000 |
36 | 1 | Vlad Mezheritsky | 57,000 |
36 | 2 | Paul Ephremsen | 188,000 |
36 | 3 | Rania Nasreddine | 51,000 |
36 | 4 | Reid Walker | 221,500 |
36 | 5 | Nick Shkolnik | 133,000 |
36 | 6 | Jesse Rockowitz | 247,000 |
36 | 8 | Farid Jattin | 245,000 |
36 | 9 | Veselin Dimitrov | 47,500 |
37 | 1 | Nir Cohen | 111,000 |
37 | 2 | Rok Gostisa | 192,500 |
37 | 3 | Calvin Anderson | 96,500 |
37 | 4 | Nilesh Patel | 181,000 |
37 | 6 | Toni Bosch | 59,000 |
37 | 7 | Ryan Belz | 123,000 |
37 | 8 | Darren Rabinowitz | 113,500 |
37 | 9 | Giuseppe Pantaleo | 89,000 |
38 | 1 | Raja Sekhar | 93,000 |
38 | 2 | Vikramdip Singh | 70,000 |
38 | 3 | Qing Liu | 214,000 |
38 | 4 | Daniel Sepiol | 217,500 |
38 | 5 | Selahaddin Bedir | 138,500 |
38 | 6 | Athanasios Polychronopoulos | 261,000 |
38 | 7 | Dennis Martin | 231,000 |
38 | 8 | Ugur Secilmis | 406,000 |
38 | 9 | Roland Shen | 128,000 |
39 | 1 | Peter Neff | 97,000 |
39 | 2 | Daniel Moran | 79,000 |
39 | 3 | Gintautas Putinas | 53,000 |
39 | 4 | Andrew Smith | 136,500 |
39 | 5 | Jake Daniels | 160,500 |
39 | 6 | Jon-Michael Gisler | 39,000 |
39 | 7 | Matt Berkey | 222,500 |
39 | 8 | Ryan LaPlante | 107,500 |
39 | 9 | Kristopher Templeman | 288,500 |
40 | 1 | Ryan Hohner | 117,500 |
40 | 2 | Hyo Joo | 330,500 |
40 | 3 | Huy Nguyen | 135,000 |
40 | 4 | Matthew Su | 60,000 |
40 | 5 | Yanki Koppel | 130,000 |
40 | 6 | Daniel Buzgon | 134,500 |
40 | 7 | Calvin Lee | 70,500 |
40 | 8 | Andre Butler | 142,000 |
40 | 9 | Aram Oganyan | 67,000 |
41 | 1 | Linus Richter | 69,500 |
41 | 2 | Kenneth O'Donnell | 103,000 |
41 | 3 | Matas Cimbolas | 84,000 |
41 | 4 | Corey Hochman | 155,500 |
41 | 5 | Ryan Riess | 73,500 |
41 | 6 | Sung Lee | 164,000 |
41 | 7 | Nick Schulman | 400,000 |
41 | 8 | Dan Ott | 71,000 |
42 | 1 | Aaron Motoyama | 81,500 |
42 | 2 | Francesco Motta | 217,500 |
42 | 3 | Aaron Mathis | 65,500 |
42 | 4 | Brandon Lulov | 121,000 |
42 | 5 | Cliff Josephy | 62,000 |
42 | 6 | Katie Lindsay | 257,500 |
42 | 7 | James Mendoza | 67,500 |
42 | 8 | Armando Collado | 75,500 |
42 | 9 | Uri Kadosh | 63,000 |
43 | 1 | David Dowdy | 173,500 |
43 | 2 | Albert Knafo | 301,000 |
43 | 3 | Albert Nguyen | 19,500 |
43 | 4 | Achille Samaran | 26,500 |
43 | 5 | David Berman | 39,500 |
43 | 6 | Turbo Nguyen | 162,000 |
43 | 7 | Henry Lu | 94,000 |
43 | 8 | Kathy Liebert | 85,500 |
43 | 9 | Matt Ploof | 93,500 |
44 | 2 | Stephen Song | 40,000 |
44 | 3 | Sue Johnson | 236,500 |
44 | 4 | Jay Nair | 22,000 |
44 | 5 | TK Miles | 131,000 |
44 | 6 | David Rheem | 113,500 |
44 | 7 | Pete Skyllas | 107,000 |
44 | 8 | Hoan Nguyen | 88,500 |
44 | 9 | Thomas Winters | 52,500 |
45 | 1 | Eric Wong | 122,500 |
45 | 2 | Larry Ormson | 204,000 |
45 | 3 | Arianna Son | 50,000 |
45 | 4 | Jeremy Joseph | 128,000 |
45 | 5 | Patrick Roteman | 102,500 |
45 | 6 | Mihai Manole | 53,000 |
45 | 7 | Derek Gregory | 64,500 |
45 | 8 | Shaun Deeb | 271,000 |
45 | 9 | Diego Sanchez Serrano | 158,000 |
46 | 1 | Javier Zarco | 171,500 |
46 | 2 | Mike Zulker | 127,000 |
46 | 3 | Tony Wasaya | 63,500 |
46 | 4 | David Lambard | 100,000 |
46 | 6 | Eli Elezra | 148,000 |
46 | 7 | Justin Zaki | 212,500 |
46 | 8 | Eric Blair | 80,500 |
46 | 9 | Bryden Baxter | 71,000 |
47 | 1 | Xuan Liu | 81,000 |
47 | 2 | Neng Lee | 106,500 |
47 | 3 | Huy Lam | 99,500 |
47 | 4 | Mike Azzaro | 79,500 |
47 | 5 | JC Tran | 105,500 |
47 | 6 | Eshaan Bhalla | 87,500 |
47 | 7 | Michael Stembera | 270,000 |
47 | 8 | Aaron Schaff | 46,000 |
47 | 9 | Farhan Pirzada | 76,500 |
48 | 1 | Niko Koop | 290,000 |
48 | 2 | Matthew Sabia | 281,000 |
48 | 3 | Jerry Wong | 185,000 |
48 | 4 | Adam Krach | 145,000 |
48 | 5 | Vijaya Madala | 50,500 |
48 | 6 | Daniel Sindelar | 33,500 |
48 | 7 | Katrina Weaver | 152,500 |
48 | 8 | Tony Sinishtaj | 164,500 |
49 | 2 | Bruce Kramer | 179,000 |
49 | 3 | Aaron Ogus | 112,000 |
49 | 4 | Freddy Deeb | 62,500 |
49 | 5 | Guifang Liu | 119,000 |
49 | 6 | Ken Einiger | 151,000 |
49 | 7 | Francis Anderson | 65,000 |
49 | 8 | Lorenzo Lavis | 120,000 |
49 | 9 | Isaac Kempton | 193,500 |
50 | 1 | Sebastien Grax | 160,000 |
50 | 2 | Michael Vela | 104,000 |
50 | 3 | Matt Bond | 121,500 |
50 | 4 | Steve Karp | 58,500 |
50 | 5 | Brock Wilson | 237,500 |
50 | 6 | Christina Gollins | 29,000 |
50 | 7 | Eric Afriat | 91,500 |
50 | 8 | Andrew Moreno | 315,000 |
50 | 9 | Maxwell Young | 186,500 |
51 | 1 | Ben Hamnett | 209,000 |
51 | 2 | Joshua Pollock | 68,000 |
51 | 3 | Jason Wheeler | 97,500 |
51 | 4 | Robert Peacock | 76,000 |
51 | 5 | John Krpan | 55,000 |
51 | 6 | Taylor Wilson | 63,000 |
51 | 7 | Albert Ng | 103,000 |
51 | 8 | Mike Meskin | 50,000 |
51 | 9 | Michael Liang | 352,500 |
52 | 1 | Alex Livingston | 36,000 |
52 | 2 | Jesse Yaginuma | 113,000 |
52 | 3 | Sean Perry | 188,000 |
52 | 4 | Paul Fisher | 20,000 |
52 | 5 | Thomas Eychenne | 92,500 |
52 | 6 | Tony Dunst | 117,000 |
52 | 7 | Noah Schwartz | 59,000 |
52 | 8 | Mukul Pahuja | 60,000 |
52 | 9 | Brent Roberts | 181,000 |
53 | 1 | Demosthenes Kiriopoulos | 51,500 |
53 | 2 | Robert Brobyn | 178,500 |
53 | 3 | Ben Diebold | 37,000 |
53 | 4 | Padraig O'Neill | 191,000 |
53 | 5 | Philipe Pinto | 72,500 |
53 | 6 | Sameer Batra | 45,500 |
53 | 7 | Richard Kirsch | 61,000 |
53 | 8 | Tony Ho | 142,500 |
53 | 9 | Austin Srur | 47,500 |
2022 Wynn Millions
Table | Seat | Player | Count |
---|---|---|---|
38 | 8 | Ugur Secilmis | 406,000 |
41 | 7 | Nick Schulman | 400,000 |
51 | 9 | Michael Liang | 352,500 |
40 | 2 | Hyo Joo | 330,500 |
50 | 8 | Andrew Moreno | 315,000 |
43 | 2 | Albert Knafo | 301,000 |
48 | 1 | Niko Koop | 290,000 |
39 | 9 | Kristopher Templeman | 288,500 |
35 | 9 | Chance Kornuth | 286,000 |
48 | 2 | Matthew Sabia | 281,000 |
45 | 8 | Shaun Deeb | 271,000 |
47 | 7 | Michael Stembera | 270,000 |
38 | 6 | Athanasios Polychronopoulos | 261,000 |
42 | 6 | Katie Lindsay | 257,500 |
36 | 6 | Jesse Rockowitz | 247,000 |
36 | 8 | Farid Jattin | 245,000 |
50 | 5 | Brock Wilson | 237,500 |
44 | 3 | Sue Johnson | 236,500 |
38 | 7 | Dennis Martin | 231,000 |
34 | 2 | Perry Zhao | 230,000 |
39 | 7 | Matt Berkey | 222,500 |
36 | 4 | Reid Walker | 221,500 |
38 | 4 | Daniel Sepiol | 217,500 |
42 | 2 | Francesco Motta | 217,500 |
38 | 3 | Qing Liu | 214,000 |
46 | 7 | Justin Zaki | 212,500 |
51 | 1 | Ben Hamnett | 209,000 |
45 | 2 | Larry Ormson | 204,000 |
49 | 9 | Isaac Kempton | 193,500 |
37 | 2 | Rok Gostisa | 192,500 |
53 | 4 | Padraig O'Neill | 191,000 |
36 | 2 | Paul Ephremsen | 188,000 |
52 | 3 | Sean Perry | 188,000 |
50 | 9 | Maxwell Young | 186,500 |
48 | 3 | Jerry Wong | 185,000 |
37 | 4 | Nilesh Patel | 181,000 |
52 | 9 | Brent Roberts | 181,000 |
49 | 2 | Bruce Kramer | 179,000 |
53 | 2 | Robert Brobyn | 178,500 |
35 | 6 | Brian Kim | 177,000 |
34 | 5 | Kristen Nyman | 175,500 |
35 | 2 | Scott Blumstein | 174,000 |
43 | 1 | David Dowdy | 173,500 |
46 | 1 | Javier Zarco | 171,500 |
48 | 8 | Tony Sinishtaj | 164,500 |
41 | 6 | Sung Lee | 164,000 |
43 | 6 | Turbo Nguyen | 162,000 |
34 | 8 | Jesse Sylvia | 161,500 |
39 | 5 | Jake Daniels | 160,500 |
50 | 1 | Sebastien Grax | 160,000 |
45 | 9 | Diego Sanchez Serrano | 158,000 |
41 | 4 | Corey Hochman | 155,500 |
48 | 7 | Katrina Weaver | 152,500 |
49 | 6 | Ken Einiger | 151,000 |
46 | 6 | Eli Elezra | 148,000 |
48 | 4 | Adam Krach | 145,000 |
35 | 7 | Joshua Ladines | 144,500 |
53 | 8 | Tony Ho | 142,500 |
40 | 8 | Andre Butler | 142,000 |
38 | 5 | Selahaddin Bedir | 138,500 |
39 | 4 | Andrew Smith | 136,500 |
40 | 3 | Huy Nguyen | 135,000 |
40 | 6 | Daniel Buzgon | 134,500 |
36 | 5 | Nick Shkolnik | 133,000 |
44 | 5 | TK Miles | 131,000 |
40 | 5 | Yanki Koppel | 130,000 |
38 | 9 | Roland Shen | 128,000 |
45 | 4 | Jeremy Joseph | 128,000 |
46 | 2 | Mike Zulker | 127,000 |
35 | 4 | Tristan Wade | 124,500 |
37 | 7 | Ryan Belz | 123,000 |
45 | 1 | Eric Wong | 122,500 |
34 | 4 | Joseph McKeehen | 122,000 |
50 | 3 | Matt Bond | 121,500 |
42 | 4 | Brandon Lulov | 121,000 |
49 | 8 | Lorenzo Lavis | 120,000 |
49 | 5 | Guifang Liu | 119,000 |
34 | 7 | Byron Kaverman | 118,000 |
40 | 1 | Ryan Hohner | 117,500 |
52 | 6 | Tony Dunst | 117,000 |
37 | 8 | Darren Rabinowitz | 113,500 |
44 | 6 | David Rheem | 113,500 |
52 | 2 | Jesse Yaginuma | 113,000 |
49 | 3 | Aaron Ogus | 112,000 |
37 | 1 | Nir Cohen | 111,000 |
35 | 3 | Matt Moore | 109,000 |
39 | 8 | Ryan LaPlante | 107,500 |
44 | 7 | Pete Skyllas | 107,000 |
47 | 2 | Neng Lee | 106,500 |
47 | 5 | JC Tran | 105,500 |
50 | 2 | Michael Vela | 104,000 |
41 | 2 | Kenneth O'Donnell | 103,000 |
51 | 7 | Albert Ng | 103,000 |
45 | 5 | Patrick Roteman | 102,500 |
46 | 4 | David Lambard | 100,000 |
47 | 3 | Huy Lam | 99,500 |
51 | 3 | Jason Wheeler | 97,500 |
39 | 1 | Peter Neff | 97,000 |
37 | 3 | Calvin Anderson | 96,500 |
43 | 7 | Henry Lu | 94,000 |
43 | 9 | Matt Ploof | 93,500 |
38 | 1 | Raja Sekhar | 93,000 |
52 | 5 | Thomas Eychenne | 92,500 |
50 | 7 | Eric Afriat | 91,500 |
37 | 9 | Giuseppe Pantaleo | 89,000 |
44 | 8 | Hoan Nguyen | 88,500 |
47 | 6 | Eshaan Bhalla | 87,500 |
43 | 8 | Kathy Liebert | 85,500 |
41 | 3 | Matas Cimbolas | 84,000 |
42 | 1 | Aaron Motoyama | 81,500 |
47 | 1 | Xuan Liu | 81,000 |
46 | 8 | Eric Blair | 80,500 |
34 | 9 | Ian Dean | 80,000 |
47 | 4 | Mike Azzaro | 79,500 |
39 | 2 | Daniel Moran | 79,000 |
34 | 3 | Mark Darner | 77,500 |
47 | 9 | Farhan Pirzada | 76,500 |
51 | 4 | Robert Peacock | 76,000 |
42 | 8 | Armando Collado | 75,500 |
41 | 5 | Ryan Riess | 73,500 |
53 | 5 | Philipe Pinto | 72,500 |
41 | 8 | Dan Ott | 71,000 |
46 | 9 | Bryden Baxter | 71,000 |
40 | 7 | Calvin Lee | 70,500 |
38 | 2 | Vikramdip Singh | 70,000 |
41 | 1 | Linus Richter | 69,500 |
51 | 2 | Joshua Pollock | 68,000 |
42 | 7 | James Mendoza | 67,500 |
40 | 9 | Aram Oganyan | 67,000 |
42 | 3 | Aaron Mathis | 65,500 |
49 | 7 | Francis Anderson | 65,000 |
45 | 7 | Derek Gregory | 64,500 |
46 | 3 | Tony Wasaya | 63,500 |
42 | 9 | Uri Kadosh | 63,000 |
51 | 6 | Taylor Wilson | 63,000 |
49 | 4 | Freddy Deeb | 62,500 |
42 | 5 | Cliff Josephy | 62,000 |
53 | 7 | Richard Kirsch | 61,000 |
40 | 4 | Matthew Su | 60,000 |
52 | 8 | Mukul Pahuja | 60,000 |
37 | 6 | Toni Bosch | 59,000 |
52 | 7 | Noah Schwartz | 59,000 |
50 | 4 | Steve Karp | 58,500 |
36 | 1 | Vlad Mezheritsky | 57,000 |
34 | 6 | Jeffrey Hakim | 56,500 |
51 | 5 | John Krpan | 55,000 |
39 | 3 | Gintautas Putinas | 53,000 |
45 | 6 | Mihai Manole | 53,000 |
44 | 9 | Thomas Winters | 52,500 |
53 | 1 | Demosthenes Kiriopoulos | 51,500 |
36 | 3 | Rania Nasreddine | 51,000 |
48 | 5 | Vijaya Madala | 50,500 |
45 | 3 | Arianna Son | 50,000 |
51 | 8 | Mike Meskin | 50,000 |
36 | 9 | Veselin Dimitrov | 47,500 |
53 | 9 | Austin Srur | 47,500 |
35 | 1 | Bob Bounahra | 46,500 |
47 | 8 | Aaron Schaff | 46,000 |
53 | 6 | Sameer Batra | 45,500 |
35 | 8 | Giuliano Lentini | 44,500 |
44 | 2 | Stephen Song | 40,000 |
43 | 5 | David Berman | 39,500 |
39 | 6 | Jon-Michael Gisler | 39,000 |
53 | 3 | Ben Diebold | 37,000 |
52 | 1 | Alex Livingston | 36,000 |
35 | 5 | Iris Liu | 35,000 |
48 | 6 | Daniel Sindelar | 33,500 |
50 | 6 | Christina Gollins | 29,000 |
43 | 4 | Achille Samaran | 26,500 |
44 | 4 | Jay Nair | 22,000 |
52 | 4 | Paul Fisher | 20,000 |
43 | 3 | Albert Nguyen | 19,500 |
$10,000 Main Event [$10,000,000 GTD]
Day 1c Completed
The third and final starting flight of the 2nd annual $10,000 buy-in, $10 million GTD Wynn Millions Main Event as part of 2022 Wynn Millions at Wynn Las Vegas wrapped up late Saturday evening with defending champion Andrew Moreno looking for another title after bagging a stack of 315,000.
Day 1c of the $10,000 buy-in Main Event saw the by far the biggest starting flight field a field of 544 players. In total, the three starting flights attracted a total of 1,075 players to generate $10,105,000 in prize money, squeaking past the guarantee of $10 million.
The lion's share of the prize pool, $1,655,952, will go to the eventual champion of the remaining 315 players, who will also take home the glamorous Main Event trophy.
Moreno, who took down to 2021 Main Event for a cool $1,460,106, found a bag on Day 1c in a big way after busting late in Day 1b. He will return for Day 2ab as he looks to earn his second seventh-figure score.
Big stacks at the end of Day 1c include popular poker commentator Nick Schulman (400,000) and Ugur Secilmis (406,000), who a few months ago finished fifth in the World Series of Poker (WSOP) Main Event for $1,800,000, as well as Michael Liang (352,000), Chance Kornuth (286,000) and Shaun Deeb (271,000).
Other players who found a bag on Day 1c were Xuan Liu, Joe McKeehen, Matt Berkey, Jake Daniels and Eli Elezra.
Players who were in the field on Day 1c but didn't make it to bagging time include Chris Moorman, Seth Davies, Patrik Antonius, Nadya Magnus,Ari Engel and Bill Klein.
The players who survived Day 1c will return at noon local time on March 7 to battle it out on the felt in Day 2c. Before that, action will pick up on March 6 at noon with Day 2ab for a battle between players from the first two flights. Both Day 2s will consist of five 90-minute levels, a change from the ten 60-minute levels that have made up the Day 1 structure.
Stay tuned as the PokerNews live reporting team will be back tomorrow covering the Day 2ab action.
Remember, there are still three PokerGO Tour High Rollers taking place here at the Wynn Millions, all of which count for . There will be $10,500 buy-in High Rollers on both March 6 & 7, as well as a $15,700 High Roller on March 8. .
Player | Chips | Progress |
---|---|---|
Ugur Secilmis |
406,000
406,000
|
406,000 |
|
||
Nick Schulman |
400,000
52,000
|
52,000 |
|
||
Michael Liang |
352,500
352,500
|
352,500 |
|
||
Hyo Joo |
330,500
203,500
|
203,500 |
Andrew Moreno |
315,000
100,000
|
100,000 |
Albert Knafo | 301,000 | |
Niko Koop | 290,000 | |
Kristopher Templeman |
288,500
288,500
|
288,500 |
Chance Kornuth |
286,000
138,000
|
138,000 |
|
||
Matthew Sabia | 281,000 | |
Shaun Deeb |
271,000
59,000
|
59,000 |
|
||
Michael Stembera | 270,000 | |
Athanasios Polychronopoulos | 261,000 | |
|
||
Katie Lindsay |
257,500
27,500
|
27,500 |
Jesse Rockowitz | 247,000 | |
|
||
Farid Jattin | 245,000 | |
Brock Wilson |
237,500
82,500
|
82,500 |
Sue Johnson | 236,500 | |
Dennis Martin | 231,000 | |
Perry Zhao | 230,000 | |
Matt Berkey |
222,500
145,500
|
145,500 |
Reid Walker | 221,500 | |
Daniel Sepiol
|
217,500 | |
Francesco Motta
|
217,500 | |
Qing Liu | 214,000 | |
|
Day 1c has ended after 10 levels of play. Stay tuned for a recap of the day's events.
Patrick Roteman had gotten his stack of 43,000 chips in preflop, and was against two other players.
Opponent:
Patrick Roteman:
Opponent:
The board ran out and Roteman's aces held to collect the sizable pot near the end of the night, and one opponent was eliminated.
Player | Chips | Progress |
---|---|---|
Patrick Roteman | 110,000 |
Joe McKeehen was out of position in a heads-up pot and checked on the flop of . The opponent bet 8,000 and McKeehen called.
McKeehen checked again on the turn and his opponent checked back. On the river, McKeehen led out with a massive bet of 42,000 into the pot of around 25,000.
The opponent thought for a minute and folded, revealing the in his hand as he did so. McKeehen, meanwhile, showed the in his hand.
Player | Chips | Progress |
---|---|---|
Joe McKeehen
|
115,000 |
Joe McKeehen in the small blind was in a heads-up pot against the big blind.
The flop came and McKeehen fired a bet of 2,000, which his opponent called. McKeehen sized up to 8,000 on the turn, which got his opponent to lay it down.
Player | Chips | Progress |
---|---|---|
Joe McKeehen
|
115,000
55,000
|
55,000 |
Shaun Deeb opened to 4,000 in middle position and Paulina Loeliger shoved for 9,000 in the hijack. The cutoff called and Deeb called.
The dealer spread the flop and Deeb bet 10,000, causing the cutoff to fold.
Paulina Loeliger:
Shaun Deeb:
The dealer ran out the turn and river, but had forgotten to flip over Loeliger's hand. Loeliger sat still for a bit of time before suddenly putting her cards into the middle of the muck and moving the pile of cards around, leaving her hole cards unknown.
Deeb added the chips to his stack and Loeliger made her exit from the tournament area.
Player | Chips | Progress |
---|---|---|
Shaun Deeb |
212,000
9,000
|
9,000 |
|
||
Paulina Loeliger | Busted |