$1,500 Main Event
Day 1f Completed
$1,500 Main Event
Day 1f Completed
Yet another day has come to completion here at Champions Club in Houston, Texas as Day 1f of the WPO Event #15: $1,500 Main Event has come to a close. This was the sixth and final flight of this major event, and it sure didn’t disappoint as there were a whooping 418 entries as players desperately tried to find a bag for Day 2. With this outrageous amount of entries, 50 players put chips in a bag, with Adam Hendrix leading the day with an impressive stack of 1,563,000. In second place tonight is Charles Dawson who bagged 1,154,000 and in third is Michael Kuney with 1,077,000. Rounding out the top five is Andrew Esposito in fourth with 1,054,000 and Dejaunte ‘DJ’ Alexander in fifth with 828,000 after he busted Adrian Martinez on the bubble.
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Adam Hendrix | 1,563,000 | 195 |
2 | Charles Dawson | 1,154,000 | 144 |
3 | Michael Kuney | 1,077,000 | 135 |
4 | Andrew Esposito | 1,054,000 | 132 |
5 | Dejuante Alexander | 827,000 | 103 |
6 | Alberto Martinez | 782,000 | 98 |
7 | Thomas Zhang | 756,000 | 95 |
8 | Jacob Daniels | 738,000 | 92 |
9 | Warren Simon | 722,000 | 90 |
10 | Salman Lakhani | 719,000 | 90 |
As was expected, this final flight was by far the craziest and most action-packed of them all, with the $1 million guarantee hit only two hours in! As mentioned above, there were 418 shots taken today and the room was packed to the gills as every table in the building was full.
Although there was no shortage of action, as with Day 1f, it seemed to take a while before any players started pulling away from the pack. The first player to gain a stack early was Karim Bevans when he busted Ashley Frank with pocket aces versus her pocket kings. He rode that momentum throughout the day but ultimately busted later in the evening. Then along came Jerry Yen who scooped a monster four-way all in with bottom set to propel him into the chip lead with around 725,000 and wound up bagging 668,000 6 hours later.
The man of the night, Hendrix, acquired his stack by doing Adam Hendrix things. The biggest of which was when he called off a big bet from Michael Arellano in a 600,000 pot with just a pair of fives and was correct. That put him at over a million and he used his big stack to his advantage and began applying max pressure to his opponents. This stack will be good for third place on Day 2, behind only Kassim Panjwani (2,337,000) and Charles Sinn (1,870,000).
From the six opening flights, 125 players will return tomorrow with a guaranteed payout of $2,180 but all of them will be fighting for the chance to bag as one of the final nine for Day 3 on Monday, the live-streamed final table.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $234,730 | 22-24 | $8,050 |
2 | $164,430 | 25-27 | $6,830 |
3 | $106,540 | 28-36 | $6,000 |
4 | $78,750 | 37-45 | $5,180 |
5 | $59,910 | 46-54 | $4,640 |
6 | $48,180 | 55-63 | $4,230 |
7 | $40,000 | 64-72 | $3,900 |
8 | $31,920 | 73-81 | $3,600 |
9 | $24,020 | 82-90 | $3,300 |
10-12 | $18,290 | 91-99 | $3,010 |
13-15 | $14,250 | 100-108 | $2,730 |
16-18 | $11,660 | 110-117 | $2,450 |
19-21 | $9,680 | 118-125 | $2,180 |
Play will resume at high noon tomorrow with 30:00 minutes remaining in Level 16. Blinds will be 4,000/8,000 with an 8,000 big blind ante.
PokerNews will be there from start to finish until the end, so make sure to keep up with all of the action!
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Zachary Wolf | 533,000 | 67 |
1 | 2 | Tzu Yen | 686,000 | 86 |
1 | 3 | Jeffrey Nowling | 325,000 | 41 |
1 | 4 | Casey Brown | 417,000 | 52 |
1 | 5 | Michael Kuney | 1,077,000 | 135 |
1 | 6 | Danny Chang | 291,000 | 36 |
1 | 7 | Lance Garcia | 586,000 | 73 |
1 | 8 | Albert Chlouber | 410,000 | 51 |
1 | 9 | Chi Nguyen | 538,000 | 67 |
2 | 1 | William Smith | 459,000 | 57 |
2 | 2 | Tai Vo | 1,190,000 | 149 |
2 | 3 | Genc Govori | 632,000 | 79 |
2 | 4 | Aashir Aggarwal | 710,000 | 89 |
2 | 5 | Joshua Thibodaux | 442,000 | 55 |
2 | 6 | Bradley Ruben | 483,000 | 60 |
2 | 7 | Ravee Sundara | 828,000 | 104 |
2 | 8 | Thomas Tran | 263,000 | 33 |
2 | 9 | Isaac Trumbo | 670,000 | 84 |
3 | 1 | Ghadi Akari | 391,000 | 49 |
3 | 2 | Kristopher Burchfield | 352,000 | 44 |
3 | 3 | Andrew Moreno | 408,000 | 51 |
3 | 4 | Southisak Seunsom | 219,000 | 27 |
3 | 5 | [Removed:460] | 530,000 | 66 |
3 | 6 | Gabriel Andrade | 760,000 | 95 |
3 | 7 | Jason Daly | 510,000 | 64 |
3 | 8 | Brendon Kaufman | 354,000 | 44 |
3 | 9 | Andrew Rudnik | 234,000 | 29 |
4 | 1 | Jason Hickey | 371,000 | 46 |
4 | 2 | Spencer Champlin | 470,000 | 59 |
4 | 3 | David Valden | 197,000 | 25 |
4 | 4 | David Shaw | 473,000 | 59 |
4 | 5 | Tiffany Langston | 246,000 | 31 |
4 | 6 | Charles Sinn | 1,870,000 | 234 |
4 | 7 | Trung Tran | 194,000 | 24 |
4 | 8 | Cedrric Trevino | 654,000 | 82 |
4 | 9 | Christopher Chomenko | 742,000 | 93 |
5 | 1 | Venkat Chivukula | 330,000 | 41 |
5 | 2 | Moises Rivas | 276,000 | 35 |
5 | 3 | Barrett Threadgill | 175,000 | 22 |
5 | 4 | Warren Simon | 722,000 | 90 |
5 | 5 | Alberto Martinez | 782,000 | 98 |
5 | 6 | Jason Gooch | 358,000 | 45 |
5 | 7 | John Ross | 172,000 | 22 |
5 | 8 | Benjamin Rose | 131,000 | 16 |
5 | 9 | Kamoru Yusuf | 288,000 | 36 |
6 | 1 | Thomas Zhang | 756,000 | 95 |
6 | 2 | Tong Mu | 816,000 | 102 |
6 | 3 | Collin Calloway | 128,000 | 16 |
6 | 4 | Tony Lam | 161,000 | 20 |
6 | 5 | Phillip Bertram | 600,090 | 75 |
6 | 6 | Kassim Panjwani | 2,337,000 | 292 |
6 | 7 | Nicolas Trevino | 242,000 | 30 |
6 | 8 | Christian Vaca | 392,000 | 49 |
6 | 9 | Nicholas Toralba | 211,000 | 26 |
7 | 1 | Charles Dawson | 1,154,000 | 144 |
7 | 2 | Will Benson | 269,000 | 34 |
7 | 3 | Thai Ha | 262,000 | 33 |
7 | 4 | Lam Tran | 642,000 | 80 |
7 | 5 | Robert Valden | 357,000 | 45 |
7 | 6 | Brian Craft | 310,000 | 39 |
7 | 7 | William Novak | 474,000 | 59 |
7 | 8 | Joshua Bozarth | 155,000 | 19 |
7 | 9 | Philip Nguyen | 315,000 | 39 |
8 | 1 | Drake Roetker | 405,000 | 51 |
8 | 2 | Ryan Van | 1,394,000 | 174 |
8 | 3 | Andrew Esposito | 1,054,000 | 132 |
8 | 4 | Matthew Liu | 193,000 | 24 |
8 | 5 | Lawrence Lazar | 934,000 | 117 |
8 | 6 | Jack Corrigan | 273,000 | 34 |
8 | 7 | William Berry | 459,000 | 57 |
8 | 8 | Brennan Benglis | 319,000 | 40 |
8 | 9 | Salman Lakhani | 719,000 | 90 |
9 | 1 | Patrick Megna | 42,000 | 5 |
9 | 2 | Mark Davis | 342,000 | 43 |
9 | 3 | Abdul Al | 311,000 | 39 |
9 | 4 | James Rone | 326,000 | 41 |
9 | 5 | David Mzareulov | 443,000 | 55 |
9 | 6 | Kenneth Warner | 715,000 | 89 |
9 | 7 | Karthick Tamilselvam | 231,000 | 29 |
9 | 8 | Anastacio Baeza | 358,000 | 45 |
9 | 9 | Chezz Romero | 536,000 | 67 |
10 | 1 | Yunkyu Song | 196,000 | 25 |
10 | 2 | Michael Moyer | 1,105,000 | 138 |
10 | 3 | Dejuante Alexander | 827,000 | 103 |
10 | 4 | James Temple | 144,000 | 18 |
10 | 5 | Richard Fink | 332,000 | 42 |
10 | 6 | Daniel Fritsch | 70,000 | 9 |
10 | 7 | Phu Vo | 362,000 | 45 |
10 | 8 | David Lawson | 660,000 | 83 |
10 | 9 | Adam Hendrix | 1,563,000 | 195 |
11 | 1 | Sean Cha | 751,000 | 94 |
11 | 2 | Kyle Arora | 521,000 | 65 |
11 | 3 | Matthew Abell | 551,000 | 69 |
11 | 4 | Jason Faircloth | 244,000 | 31 |
11 | 5 | Jessica Richards | 1,206,000 | 151 |
11 | 6 | Anthony Quattrocchi | 474,000 | 59 |
11 | 8 | Lisa Fleishman | 378,000 | 47 |
11 | 9 | Vladyslav Shovkovyi | 436,000 | 55 |
12 | 1 | Kanishak Sethi | 199,000 | 25 |
12 | 2 | Sage Nutt | 393,000 | 49 |
12 | 3 | Ryan Griffiths | 604,000 | 76 |
12 | 4 | David Diaz | 505,000 | 63 |
12 | 5 | Tony Bunch | 742,000 | 93 |
12 | 6 | Mahdi Jalil | 628,000 | 79 |
12 | 7 | Andrew Watkins | 67,000 | 8 |
12 | 8 | Viet Vo | 154,000 | 19 |
12 | 9 | Joeseph Schneider | 122,000 | 15 |
13 | 1 | Julius Threadgill | 513,000 | 64 |
13 | 2 | Christopher Aguilar | 761,000 | 95 |
13 | 3 | Jacob Daniels | 738,000 | 92 |
13 | 4 | Raymond Henson | 482,000 | 60 |
13 | 5 | Philip Chow | 257,000 | 32 |
13 | 6 | Robert Burnett | 501,000 | 63 |
13 | 7 | Jonathan Tamayo | 372,000 | 47 |
13 | 8 | Ryan Freeman | 536,000 | 67 |
13 | 9 | Caitlin Comeskey | 289,000 | 36 |
14 | 1 | Greg Raymer | 159,000 | 20 |
14 | 2 | Allen Baker | 271,000 | 34 |
14 | 3 | Shawna Berger | 184,000 | 23 |
14 | 4 | Michael Arellano | 318,000 | 40 |
14 | 5 | Varadarajan Iyengar | 471,000 | 59 |
14 | 6 | Roger Franco | 368,000 | 46 |
14 | 7 | Randall Brooks | 443,000 | 55 |
14 | 8 | Jason Fitzpatrick | 394,000 | 49 |
14 | 9 | Christopher Staats | 340,000 | 43 |
Player | Chips | Progress |
---|---|---|
Adam Hendrix |
1,563,000
313,000
|
313,000 |
|
||
Charles Dawson |
1,154,000
1,154,000
|
1,154,000 |
Michael Kuney |
1,077,000
417,000
|
417,000 |
Andrew Esposito |
1,054,000
349,000
|
349,000 |
Dejuante Alexander |
827,000
-3,000
|
-3,000 |
|
||
Alberto Martinez |
782,000
782,000
|
782,000 |
Tommy Zhang |
756,000
246,000
|
246,000 |
Jacob Daniels |
738,000
738,000
|
738,000 |
Warren Simon |
722,000
722,000
|
722,000 |
Salman Lakhani |
719,000
719,000
|
719,000 |
Jerry Yen |
686,000
-42,000
|
-42,000 |
Cedrric Trevino | 654,000 | |
|
||
Genc Govori |
632,000
222,000
|
222,000 |
Mahdi Jalil |
628,000
108,000
|
108,000 |
Ryan Griffiths |
604,000
604,000
|
604,000 |
Cord Garcia |
586,000
-42,000
|
-42,000 |
Chi Nguyen |
538,000
457,000
|
457,000 |
Ryan Freeman |
536,000
536,000
|
536,000 |
Kyle Arora |
521,000
521,000
|
521,000 |
Anthony Quattrocchi |
474,000
474,000
|
474,000 |
William Novak |
474,000
474,000
|
474,000 |
William Smith
|
459,000
276,000
|
276,000 |
David Mzareulov |
443,000
443,000
|
443,000 |
|
||
Randall Brooks |
443,000
443,000
|
443,000 |
Joshua Thibodaux |
442,000
314,000
|
314,000 |
With the elimination of Adrian Martinez, the surviving 50 players have bagged up to return tomorrow at high noon for Day 2.
A complete chip count and seat draw, and recap of the day will be uploaded shortly, so stay tuned!
Dejaunte 'DJ' Alexander opened to 32,000 preflop and Adrian Martinez just called to see a flop of 9♣9♥4♥.
Alexander checked to Martinez, who just ripped in his stack of 300,000 and Alexander called to put him at risk.
"I know I got the best hand," Alexander announced as the table waited until the rest of the room's action was complete. When they were given the all-clear, the hands were on their backs.
Adrian Martinez: A♣A♠
Dejuante Alexander: 4♠4♦
Alexander did indeed have the best hand with his flopped full house, but he still had to fade two aces and two nines to keep it that way. Luckily for him, the runout was 7♣10♠ and he was awarded the pot while Martinez exited on the stone bubble of the Main Event.
Player | Chips | Progress |
---|---|---|
Dejuante Alexander | 830,000 | |
|
||
Adrian Martinez | Busted |
With the elimination of Aaron McEvoy, the remaining 51 players are now on the stone money/bag bubble and hand-for-hand is now in effect.
Level: 19
Blinds: 8,000/1,600
Ante: 1,600
The 54 remaining players are now on what will be their last 15-minute break of the night and will return to battle it out shortly.
The numbers are in! With 1,033 total entries, this event greatly surpassed the $1 million guarantee and generated a whopping prize pool of $1.363,560! All players who make it to Day 2 have locked up a min-cash of $2,180 while the eventual winner will take home a staggering $234,730!
Place | Payout | Place | Payout |
---|---|---|---|
1 | $234,730 | 22-24 | $8,050 |
2 | $164,430 | 25-27 | $6,830 |
3 | $106,540 | 28-36 | $6,000 |
4 | $78,750 | 37-45 | $5,180 |
5 | $59,910 | 46-54 | $4,640 |
6 | $48,180 | 55-63 | $4,230 |
7 | $40,000 | 64-72 | $3,900 |
8 | $31,920 | 73-81 | $3,600 |
9 | $24,020 | 82-90 | $3,300 |
10-12 | $18,290 | 91-99 | $3,010 |
13-15 | $14,250 | 100-108 | $2,730 |
16-18 | $11,660 | 110-117 | $2,450 |
19-21 | $9,680 | 118-125 | $2,180 |