€5,300 EPT Main Event
Day 1b Completed
€5,300 EPT Main Event
Day 1b Completed
An exciting Day 1b of the PokerStars European Poker Tour Prague €5,300 Main Event saw 268 players advance from a field of 745 after ten levels of 60 minutes each. Together with the 391 players that registered for Day 1a, the field is currently up to 1,136 entries with 395 of them still in contention after both starting days. Late registration will be open right up until the start of Day 2, after which the total prize pool and payouts will be announced.
Click here for the Day 2 seat draw
Well-known pro Bart Lybaert from Belgium bagged the biggest batch of them all, spinning his 30,000 starting stack all the way up to 333,400. Lybaert has already racked up over $3M in lifetime winnings — including a €1,100 EUREKA win for €115,000 (the predecessor of the EPT National) right here in Prague — and will be looking to add yet another big score to his already impressive poker resumé. Lybaert will come back second in chips overall, sitting behind Pierre Calamusa who bagged the overall lead with 457,000 on Day 1a.
Following Lybaert to round out the top 5 of the day were Niklas Lehnert-Rappel (267,000), Alex Kulev (266,800), Jonathan Therme (256,400) and Jakub Krawinski (236,600). Notables such as Dario Sammartino (168,000), Jussi Nevanlinna (155,800), Sebastian Malec (154,600), Alexandre Reard (88,100) and Ole Schemion (31,300) also soundly navigated their way through a stacked field.
Team PokerStars ambassador Fatima Moreira de Melo wasn't as fortunate as the aforementioned players as she'd be among those to run out of chips on Day 1b. Moreira de Melo wasn't the only notable to hit the rail: fellow PokerStars ambassador Ramon Colillas, Conor Beresford, Henri Buhler, Walter Treccarichi, Jason Wheeler, Morten Mortensen, Jasper Meijer van Putten, Parker Talbot, Kahle Burns, Julien Martini, and defending champion Paul Michaelis all joined the former Olympian on the sidelines after losing their stacks along the way as well.
There was plenty to be excited about on Day 1b of the Main Event, with swingy stacks across the board as well as players getting accused of stealing chips. However, the craziest hand of the day no doubt occurred at Table 24, where three players got their stacks in the middle on a board. Action was innocuous until the river and for good reason, as all players tried to trap one another by slowplaying their big hands.
Holding pocket sevens, Florian Ribouchon was the first to come out of the woodworks and bet the river with his flopped top full house. Antoine Vranken, with the six-four of hearts for sixes full, then raised it up one seat over. Lukasz Grossmann, however, held pocket fives for the miracle runner-runner quads and shoved all in over the top. Both Ribouchon and Vranken got their stacks in the middle as well, after which the entire table frantically whipped out their phones to film the improbable showdown that just unfolded before their eyes.
With both starting days wrapped up, the 268 surviving players from Day 1b will join the 127 that made it through on Day 1a and come back for Day 2 at noon local time on Friday, December 13. Make sure to check back to PokerNews as we get one step closer to crowning a new EPT champion!
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Nikita Kuznetcov | Russia | 138,300 | 86 |
1 | 2 | Paul Tedeschi | France | 40,100 | 25 |
1 | 3 | Vladimir Peck | USA | 80,300 | 50 |
1 | 4 | Anatolii Zyrin | Russia | 51,100 | 32 |
1 | 5 | Ferenc Deak | Hungary | 129,600 | 81 |
1 | 7 | Leanid Bachkou | Belarus | 10,900 | 7 |
1 | 8 | Johan Storakers | Sweden | 59,500 | 37 |
2 | 1 | Keith Brennan | Ireland | 109,800 | 69 |
2 | 2 | Simeon Naydenov | Bulgaria | 40,600 | 25 |
2 | 3 | Sergei Bagirov | Russia | 86,600 | 54 |
2 | 4 | Dan Serban Borlan | Romania | 161,600 | 101 |
2 | 5 | Charles La Boissonniere | Canada | 61,000 | 38 |
2 | 6 | Viktor Blom | Sweden | 51,000 | 32 |
2 | 7 | Juan Pardo | Spain | 50,000 | 31 |
2 | 8 | Nick Marchington | UK | 64,700 | 40 |
3 | 1 | Petr Kubenka | Czech Republic | 20,400 | 13 |
3 | 2 | Asi Moshe | Israel | 86,000 | 54 |
3 | 3 | Rainer Kempe | Germany | 23,200 | 15 |
3 | 4 | Bertrand Grospellier | France | 78,000 | 49 |
3 | 6 | Mustafa Jukovic | Sweden | 189,900 | 119 |
3 | 7 | Liran Twito | Israel | 80,900 | 51 |
3 | 8 | Mateusz Wozniak | Poland | 76,600 | 48 |
4 | 1 | Andrey Kotelnikov | Russia | 53,100 | 33 |
4 | 2 | Jacek Pustula | Poland | 78,000 | 49 |
4 | 3 | Daniil Kiselev | Russia | 68,000 | 43 |
4 | 4 | Sami Shokry | Switzerland | 118,000 | 74 |
4 | 5 | Hidetoshi Suzuki | Japan | 46,700 | 29 |
4 | 7 | Artur Martirosian | Russia | 114,700 | 72 |
4 | 8 | Paul Theobald | Germany | 95,100 | 59 |
5 | 1 | Viet Vo | USA | 49,100 | 31 |
5 | 2 | Adrian Mateos | Spain | 104,100 | 65 |
5 | 4 | Ognyan Dimov | Bulgaria | 30,000 | 19 |
5 | 5 | Eugenio Peralta | Italy | 103,100 | 64 |
5 | 6 | Vladislav Donchev | Bulgaria | 28,700 | 18 |
5 | 7 | Kent Roed | Norway | 158,200 | 99 |
5 | 8 | Marius Conan | France | 15,700 | 10 |
6 | 1 | Felix Kurmayr | Austria | 57,600 | 36 |
6 | 2 | Danut Chisu | Romania | 59,400 | 37 |
6 | 3 | Michal Janczarski | Poland | 54,300 | 34 |
6 | 4 | Raphael Wimmer | Austria | 199,200 | 125 |
6 | 5 | Micha Hoedemaker | Netherlands | 29,000 | 18 |
6 | 6 | Touko Berndtson | Finland | 93,100 | 58 |
6 | 7 | Natalie Teh | Malaysia | 119,400 | 75 |
6 | 8 | Maxim Lykov | Russia | 97,700 | 61 |
7 | 1 | Jean Desmottes | France | 31,100 | 19 |
7 | 2 | Markku Koplimaa | Estonia | 88,900 | 56 |
7 | 3 | Byungwook Ahn | South Korea | 55,800 | 35 |
7 | 4 | Sergei Petrushevskii | Russia | 43,600 | 27 |
7 | 5 | Nicholas Galtos | Australia | 104,800 | 66 |
7 | 7 | Preben Stokkan | Norway | 31,300 | 20 |
7 | 8 | Phachara Wongwichit | Australia | 118,200 | 74 |
8 | 1 | Sergei Koliakov | Russia | 75,600 | 47 |
8 | 3 | Michael Soyza | Malaysia | 97,900 | 61 |
8 | 4 | Danyel Boyaciyan | Netherlands | 42,200 | 26 |
8 | 5 | Yehia Said | Egypt | 195,000 | 122 |
8 | 6 | Omar Eljach | Sweden | 34,700 | 22 |
8 | 7 | Vladislav Solovev | Russia | 171,500 | 107 |
8 | 8 | Andrew Hulme | UK | 51,500 | 32 |
9 | 1 | Patrik Antonius | Finland | 155,100 | 97 |
9 | 2 | Gary Hasson | Belgium | 137,000 | 86 |
9 | 3 | Giorgiy Skhulukhiya | Russia | 97,300 | 61 |
9 | 5 | Gleb Tremzin | Russia | 77,800 | 49 |
9 | 6 | Milad Oghabian | Netherlands | 41,200 | 26 |
9 | 7 | Sergio Aido | Spain | 88,000 | 55 |
9 | 8 | Nariman Yaghmai | Iran | 94,800 | 59 |
10 | 1 | Paul Hong | New Zealand | 111,100 | 69 |
10 | 2 | Henri Juutilainen | Finland | 79,100 | 49 |
10 | 3 | Asif Warris | UK | 32,300 | 20 |
10 | 4 | Erwan Louer | France | 88,500 | 55 |
10 | 5 | Ivan Skoblov | Russia | 113,500 | 71 |
10 | 6 | Serhii Holodiuk | Ukraine | 31,000 | 19 |
10 | 8 | Gilles Huet | France | 50,400 | 32 |
11 | 1 | Youngshin Im | South Korea | 93,900 | 59 |
11 | 2 | Kalidou Sow | France | 79,000 | 49 |
11 | 3 | Bart Lybaert | Belgium | 333,400 | 208 |
11 | 4 | Gaelle Baumann | France | 46,000 | 29 |
11 | 5 | Mario Navarro Arrocha | Spain | 11,800 | 7 |
11 | 6 | Vitaliy Li | Russia | 129,900 | 81 |
11 | 8 | Tomas Saltonas | Lithuania | 49,400 | 31 |
12 | 1 | Zinan Xu | China | 157,000 | 98 |
12 | 2 | Lin Ruida | China | 196,800 | 123 |
12 | 3 | Ran Azor | Israel | 113,400 | 71 |
12 | 5 | Sebastian Malec | Poland | 154,600 | 97 |
12 | 6 | Shyngis Satubayev | Kazakhstan | 73,800 | 46 |
12 | 7 | Atanas Kodinov | Bulgaria | 99,600 | 62 |
12 | 8 | Hady El Asmar | Lebanon | 123,400 | 77 |
13 | 1 | Mounir Tajiou | Sweden | 17,700 | 11 |
13 | 2 | Marius Gicovanu | Romania | 90,400 | 57 |
13 | 3 | Raymond Hibert | Luxembourg | 34,700 | 22 |
13 | 4 | Istvan Birizdo | Hungary | 29,400 | 18 |
13 | 5 | Juha Helppi | Finland | 79,700 | 50 |
13 | 6 | Per Linde | Sweden | 44,100 | 28 |
13 | 7 | Douglas Araujo Lopes Ferreira | Brazil | 73,200 | 46 |
13 | 8 | Mikolaj Zawadzki | Poland | 46,000 | 29 |
14 | 1 | Paul Newey | UK | 94,000 | 59 |
14 | 2 | Ivan Kuziv | Ukraine | 28,800 | 18 |
14 | 3 | Niklas Lehnert-Rappel | Austria | 267,300 | 167 |
14 | 5 | Nicola Grieco | Italy | 99,100 | 62 |
14 | 6 | Vlastimil Pustina | Czech Republic | 54,300 | 34 |
14 | 7 | Alessio Di Cesare | Italy | 111,100 | 69 |
14 | 8 | Alex Kulev | Bulgaria | 266,800 | 167 |
15 | 1 | Ole Schemion | Germany | 31,300 | 20 |
15 | 2 | Jinho Hong | South Korea | 70,300 | 44 |
15 | 3 | Przemyslaw Glaner | Poland | 194,700 | 122 |
15 | 4 | Markus Durnegger | Austria | 80,500 | 50 |
15 | 5 | Ricardo Da Rocha | Brazil | 110,700 | 69 |
15 | 6 | Giuseppe Carbone | Italy | 72,000 | 45 |
15 | 7 | Lubomir Vlach | Czech Republic | 40,600 | 25 |
15 | 8 | Thi Xoa Nguyen | France | 150,000 | 94 |
16 | 1 | Jack O'Neill | UK | 101,700 | 64 |
16 | 2 | Jans Arends | Netherlands | 123,600 | 77 |
16 | 3 | Thomas Boivin | Belgium | 143,800 | 90 |
16 | 4 | Simon Burns | UK | 22,200 | 14 |
16 | 5 | Bhavin Khatri | UK | 199,600 | 125 |
16 | 6 | Mateusz Szymanski | Poland | 31,600 | 20 |
16 | 7 | Ivan Zhechev | Bulgaria | 50,500 | 32 |
17 | 1 | Aleksandar Trajkovski | Macedonia | 78,400 | 49 |
17 | 2 | Aleksandr Sheshukov | Russia | 71,600 | 45 |
17 | 3 | Giuseppe Ruocco | Italy | 90,600 | 57 |
17 | 4 | Dominykas Mikolaitis | Lithuania | 108,000 | 68 |
17 | 5 | Dinesh Alt | Switzerland | 145,400 | 91 |
17 | 6 | Jonathan Fhima | France | 39,900 | 25 |
17 | 7 | Dario Sammartino | Italy | 168,000 | 105 |
17 | 8 | Audrius Stakelis | Lithuania | 62,000 | 39 |
- | |||||
18 | 1 | Lukas Zaskodny | Czech Republic | 49,900 | 31 |
18 | 2 | Nikita Lebedev | Russia | 18,300 | 11 |
18 | 4 | Luigi Shehadeh | Italy | 203,300 | 127 |
18 | 5 | Philipp Zukernik | Canada | 84,300 | 53 |
18 | 6 | Daniel Habib | Italy | 18,000 | 11 |
18 | 7 | Pieter Aerts | Belgium | 94,400 | 59 |
18 | 8 | Xavier Mouysset | France | 72,300 | 45 |
19 | 1 | Diego Zeiter | Switzerland | 80,800 | 51 |
19 | 2 | Paul Hoefer | Germany | 111,000 | 69 |
19 | 3 | Ouri Cohen | France | 24,000 | 15 |
19 | 4 | Ivan Gabrieli | Italy | 51,100 | 32 |
19 | 5 | Jonathan Bussieres | Canada | 35,400 | 22 |
19 | 6 | Espen Uhlen Jorstad | Norway | 104,500 | 65 |
19 | 7 | Sorin Flutur | Romania | 50,200 | 31 |
19 | 8 | Peter Turmezey | Hungary | 64,000 | 40 |
20 | 1 | Rifat Palevic | Sweden | 102,000 | 64 |
20 | 2 | George Wolff | USA | 45,400 | 28 |
20 | 3 | Ting Yi Tsai | Taiwan | 24,400 | 15 |
20 | 5 | Nazim Shala | Sweden | 45,000 | 28 |
20 | 6 | Andrea Dato | Italy | 121,800 | 76 |
20 | 7 | Aleksandr Merzhvinskiy | Russia | 118,900 | 74 |
20 | 8 | Krasimir Yankov | Bulgaria | 226,000 | 141 |
21 | 2 | Panagiotis Oikonomou | Greece | 61,600 | 39 |
21 | 3 | Francesco Candelari | Italy | 127,100 | 79 |
21 | 4 | Tobias Anttila | Finland | 69,700 | 44 |
21 | 5 | Ronnie Shushan | Israel | 76,500 | 48 |
21 | 6 | Gregory Armand | France | 62,000 | 39 |
21 | 7 | Ihar Soika | Belarus | 93,500 | 58 |
21 | 8 | Isabel Baltazar | France | 66,000 | 41 |
22 | 1 | Chris Da-Silva | UK | 54,000 | 34 |
22 | 2 | Colin Robinson | USA | 22,700 | 14 |
22 | 4 | Laszlo Bujtas | Hungary | 103,500 | 65 |
22 | 5 | Ionut Voinea | Romania | 98,900 | 62 |
22 | 6 | Azad Jabrayilov | Azerbaijan | 98,000 | 61 |
22 | 7 | Ad Schaap | Netherlands | 27,000 | 17 |
22 | 8 | Laurent Michot | France | 145,500 | 91 |
23 | 1 | Andreas Vlachos | Greece | 48,300 | 30 |
23 | 2 | Gary Bluston | UK | 14,200 | 9 |
23 | 3 | Ronan Sweeney | UK | 123,400 | 77 |
23 | 4 | Evgenii Shibaldin | Russia | 29,500 | 18 |
23 | 6 | Alexander Ivanov | Russia | 16,200 | 10 |
23 | 7 | Steven van Zadelhoff | Netherlands | 30,000 | 19 |
23 | 8 | Matias Knaapinen | Finland | 14,900 | 9 |
24 | 1 | Venelin Pashev | Bulgaria | 69,800 | 44 |
24 | 2 | Adrien Delmas | France | 15,000 | 9 |
24 | 3 | Mikalai Pobal | Belarus | 192,600 | 120 |
24 | 4 | Antonin Teisseire | France | 102,200 | 64 |
24 | 5 | Christian Alessi | Italy | 122,300 | 76 |
24 | 6 | Kemal Aslan | Turkey | 120,100 | 75 |
24 | 7 | Rabah Ait-Abdelmalek | France | 100,000 | 63 |
24 | 8 | Daniel Tang | UK | 78,300 | 49 |
25 | 1 | Carlo Belli | Italy | 45,300 | 28 |
25 | 2 | Aliaksei Boika | Belarus | 156,000 | 98 |
25 | 3 | Yang Wang | China | 82,600 | 52 |
25 | 4 | Anton Vasilyev | Russia | 82,900 | 52 |
25 | 5 | John Mooney | UK | 55,000 | 34 |
25 | 6 | Dario Marinelli | Italy | 30,800 | 19 |
25 | 7 | Jukka Paloniemi | Finland | 127,800 | 80 |
25 | 8 | Mario Llapi | Italy | 46,000 | 29 |
26 | 1 | Gaby Livshitz | Israel | 117,000 | 73 |
26 | 2 | Xia Lin | China | 43,700 | 27 |
26 | 3 | Viktor Katzenberger | Hungary | 158,200 | 99 |
26 | 4 | Jakub Krawinski | Poland | 236,600 | 148 |
26 | 5 | Jakub Dorocinski | Poland | 25,400 | 16 |
26 | 6 | Vahe Martirosyan | Armenia | 21,500 | 13 |
26 | 7 | Akin Tuna | Germany | 124,200 | 78 |
26 | 8 | Marco Regonaschi | Italy | 12,100 | 8 |
27 | 2 | Tomas Jauring | Sweden | 136,300 | 85 |
27 | 3 | Fahredin Mustafov | Bulgaria | 138,000 | 86 |
27 | 4 | Bruno Lopes | France | 84,400 | 53 |
27 | 5 | Henrique Camara Ferreira | Brazil | 47,700 | 30 |
27 | 6 | Marcin Lesniewski | Poland | 35,600 | 22 |
27 | 7 | Giuliano Bendinelli | Italy | 64,600 | 40 |
27 | 8 | Deniz Dogan | Germany | 87,000 | 54 |
28 | 1 | Simon Mattsson | Sweden | 99,100 | 62 |
28 | 3 | Maria Lampropulos | Argentina | 16,100 | 10 |
28 | 4 | David Gonzalez Delgado | Spain | 101,000 | 63 |
28 | 5 | Maxime Chilaud | France | 39,100 | 24 |
28 | 6 | Alisa Sibgatova | Russia | 132,600 | 83 |
28 | 7 | Tomas Kubaliak | Slovakia | 32,300 | 20 |
28 | 8 | Markus Kuhnen | Germany | 38,000 | 24 |
29 | 1 | Norbert Szecsi | Hungary | 165,000 | 103 |
29 | 2 | Simon Lofberg | Sweden | 44,900 | 28 |
29 | 4 | Serge Didisheim | Switzerland | 29,000 | 18 |
29 | 5 | Bence Paris | Hungary | 64,900 | 41 |
29 | 6 | Sebastien Garrasi | Switzerland | 72,300 | 45 |
29 | 7 | Claudio Di Giacomo | Italy | 47,800 | 30 |
29 | 8 | Liu Yucheng | China | 17,500 | 11 |
30 | 1 | Tomas Macnamara | UK | 17,000 | 11 |
30 | 2 | Lyudmil Ivanov | Bulgaria | 43,100 | 27 |
30 | 3 | Andras Nemeth | Hungary | 38,900 | 24 |
30 | 4 | Hossein Ensan | Germany | 94,800 | 59 |
30 | 5 | Mikhail Zub | Russia | 28,000 | 18 |
30 | 6 | Vedat Levi | Turkey | 43,800 | 27 |
30 | 7 | Fedor Kruse | Germany | 97,900 | 61 |
30 | 8 | Mihai Manole | Romania | 20,100 | 13 |
31 | 1 | Michiel Brosky | Netherlands | 83,000 | 52 |
31 | 2 | Robert Heidorn | Germany | 31,000 | 19 |
31 | 3 | Valerii Lubenets | Ukraine | 53,100 | 33 |
31 | 4 | Nazar Buhaiov | Ukraine | 25,500 | 16 |
31 | 5 | Dietrich Fast | Germany | 105,200 | 66 |
31 | 6 | Alain Zeidan | Lebanon | 18,300 | 11 |
31 | 7 | Stefan Peukert | Germany | 25,100 | 16 |
31 | 8 | Hugo Pingray | France | 59,500 | 37 |
32 | 1 | Fabian Gumz | Germany | 145,800 | 91 |
32 | 2 | Jan Bednar | Czech Republic | 68,800 | 43 |
32 | 3 | Hiroki Nawa | Japan | 74,700 | 47 |
32 | 4 | Seref Dursun Anar | Turkey | 29,100 | 18 |
32 | 5 | Jeremy Saderne | France | 116,000 | 73 |
32 | 6 | Wen Lin Wang | China | 33,500 | 21 |
32 | 7 | Valery Yantsevich | Belarus | 35,800 | 22 |
32 | 8 | Ibrahim Senoussi | France | 96,000 | 60 |
33 | 1 | Renato Hysenbelli | Italy | 115,000 | 72 |
33 | 2 | Harry Ross | UK | 90,400 | 57 |
33 | 3 | Jimmy Guerrero | France | 108,000 | 68 |
33 | 4 | Michael Sklenicka | Czech Republic | 104,600 | 65 |
33 | 5 | Bjorn Kozenkai | Hungary | 115,500 | 72 |
33 | 6 | Hariton Tonchev | Bulgaria | 59,100 | 37 |
33 | 7 | Ranno Sootla | Estonia | 175,000 | 109 |
33 | 8 | Dermot Blain | Ireland | 28,700 | 18 |
34 | 2 | Denys Shafikov | Ukraine | 78,700 | 49 |
34 | 3 | Jaroslav Peter | Czech Republic | 163,700 | 102 |
34 | 4 | Jan Bendik | Slovakia | 84,900 | 53 |
34 | 5 | Sebastian Von Toperczer | Germany | 24,600 | 15 |
34 | 6 | Giuseppe Zarbo | Italy | 180,000 | 113 |
34 | 7 | Glib Kovtunov | Ukraine | 134,300 | 84 |
34 | 8 | Joao Mestre Ferreira | Portugal | 188,700 | 118 |
35 | 1 | Arsenii Karmatckii | Russia | 119,500 | 75 |
35 | 2 | Benjamin Winsor | UK | 86,000 | 54 |
35 | 3 | Jean-Philippe Piquette | Canada | 105,600 | 66 |
35 | 5 | Mohamed Mokrani | France | 153,000 | 96 |
35 | 6 | Helge Pedersen | Denmark | 48,000 | 30 |
35 | 7 | Murat Kilicsaymaz | Germany | 85,700 | 54 |
35 | 8 | Cristinel Sandu | Romania | 50,800 | 32 |
36 | 1 | Stefan Egermann | Germany | 285,600 | 179 |
36 | 2 | Sylvain Loosli | France | 166,000 | 104 |
36 | 3 | Mustafa Biz | Turkey | 90,200 | 56 |
36 | 4 | Kai Herold | Germany | 40,000 | 25 |
36 | 5 | Jonathan Therme | France | 256,400 | 160 |
36 | 6 | Luke Haward | UK | 41,000 | 26 |
36 | 7 | Lukasz Cygan | Poland | 160,100 | 100 |
36 | 8 | Morten Hvam | Denmark | 146,100 | 91 |
37 | 1 | William Kassouf | UK | 34,500 | 22 |
37 | 2 | Petr Hlavacek | Czech Republic | 148,200 | 93 |
37 | 3 | Boris Kuzmanovic | Croatia | 78,600 | 49 |
37 | 4 | Shakhabiddin Muradov | Latvia | 110,000 | 69 |
37 | 5 | Tomas Paiva | Portugal | 71,400 | 45 |
37 | 7 | Andrei Stoenescu | Romania | 39,500 | 25 |
37 | 8 | Gianluca Speranza | Austria | 135,700 | 85 |
38 | 1 | Antonio Smeraglia | Italy | 53,500 | 33 |
38 | 2 | Bryn Kenney | USA | 180,700 | 113 |
38 | 3 | Kimmo Kurko | Finland | 126,700 | 79 |
38 | 4 | Leo Margets | Spain | 44,900 | 28 |
38 | 5 | Jacques Misonne | Belgium | 30,800 | 19 |
38 | 6 | Shalev Halfa | Israel | 30,200 | 19 |
38 | 7 | Fulvio Sansanelli | Germany | 89,700 | 56 |
38 | 8 | Etienne Fortin | France | 91,700 | 57 |
39 | 1 | Vitaly Karayvan | Russia | 79,800 | 50 |
39 | 2 | Davidi Kitai | Belgium | 116,400 | 73 |
39 | 3 | Johannes Dandl | Germany | 34,600 | 22 |
39 | 4 | Pasquale Braco | Italy | 32,200 | 20 |
39 | 5 | Stephen Chidwick | UK | 78,100 | 49 |
39 | 6 | Wei Tso | Hong Kong | 186,500 | 117 |
39 | 8 | Pim Gieles | Netherlands | 20,400 | 13 |
40 | 1 | Pierre Calamusa | France | 457,000 | 286 |
40 | 2 | Simon Brandstrom | Sweden | 110,500 | 69 |
40 | 3 | Aidan Hynes | Ireland | 13,600 | 9 |
40 | 4 | Silvio Domingues Costa | Portugal | 36,000 | 23 |
40 | 5 | Aleksei Istomin | Russia | 101,100 | 63 |
40 | 6 | Alessandro Toninello | Italy | 70,900 | 44 |
40 | 7 | Andreas Boelling | Germany | 170,600 | 107 |
40 | 8 | Michael O'Grady | Australia | 184,400 | 115 |
41 | 1 | Anton Suarez | Sweden | 145,500 | 91 |
41 | 2 | Victor Bogdanov | Russia | 98,200 | 61 |
41 | 3 | Aliaksei Dubrouski | Belarus | 66,200 | 41 |
41 | 4 | Antal Roth | Hungary | 161,000 | 101 |
41 | 5 | Jussi Nevanlinna | Finland | 155,000 | 97 |
41 | 6 | Serhii Leonov | Ukraine | 100,800 | 63 |
41 | 7 | Yilong Wang | China | 99,900 | 62 |
41 | 8 | Carl Shaw | UK | 161,400 | 101 |
42 | 1 | Waldemar Peter | Germany | 34,700 | 22 |
42 | 2 | Tomasz Cybulski | Poland | 93,400 | 58 |
42 | 3 | Jerry Odeen | Sweden | 109,100 | 68 |
42 | 4 | Hassan Sey | Finland | 44,400 | 28 |
42 | 5 | Lambros Vrakas | Greece | 66,800 | 42 |
42 | 6 | Lukasz Golczyk | Poland | 15,800 | 10 |
42 | 7 | Ori Caballo | Spain | 122,000 | 76 |
42 | 8 | Stanislav Koleno | Slovakia | 65,400 | 41 |
43 | 1 | Cristinel Dumitru | Romania | 24,900 | 16 |
43 | 2 | Luke Marsh | UK | 107,700 | 67 |
43 | 3 | Michal Schuh | Czech Republic | 24,800 | 16 |
43 | 4 | Yehuda Cohen | Israel | 213,700 | 134 |
43 | 5 | Jakob Madsen | Denmark | 84,800 | 53 |
43 | 6 | Dominik Panka | Poland | 140,000 | 88 |
43 | 7 | Wing Sang Lee | Hong Kong | 120,000 | 75 |
43 | 8 | Joe Mouawad | Lebanon | 124,700 | 78 |
44 | 1 | Robert Lim | UK | 27,200 | 17 |
44 | 2 | Carlos Branco | Portugal | 17,600 | 11 |
44 | 3 | Oshri Lahmani | Israel | 67,000 | 42 |
44 | 4 | Roman Herold | Germany | 180,600 | 113 |
44 | 5 | Bryan Paris | USA | 43,500 | 27 |
44 | 6 | Jakub Michalak | Poland | 121,700 | 76 |
44 | 7 | Pierrick Burban | France | 54,400 | 34 |
44 | 8 | Erdal Gulseven | Turkey | 63,500 | 40 |
45 | 1 | Erwann Pecheux | France | 48,300 | 30 |
45 | 2 | Abou Saleh Elias | Lebanon | 32,300 | 20 |
45 | 3 | Teun Mulder | Netherlands | 50,600 | 32 |
45 | 5 | Yake Wu | China | 197,200 | 123 |
45 | 6 | Francesco Delfoco | Italy | 43,000 | 27 |
45 | 7 | Vojtech Ruzicka | Czech Republic | 83,800 | 52 |
45 | 8 | Oleg Drews | Germany | 67,400 | 42 |
46 | 1 | Stefan Jedlicka | Austria | 34,000 | 21 |
46 | 2 | Wilhelm Isaak | Germany | 23,700 | 15 |
46 | 3 | Roman Skudar | Ukraine | 65,400 | 41 |
46 | 4 | Nikita Bochkin | Russia | 45,100 | 28 |
46 | 5 | Gregory Luttke-Grech | France | 193,000 | 121 |
46 | 6 | Lukasz Winski | Poland | 55,500 | 35 |
46 | 7 | Orpen Kisacikoglu | Turkey | 79,300 | 50 |
47 | 1 | Anatoly Chen | Russia | 60,700 | 38 |
47 | 2 | Ludvig Sterner | Sweden | 66,200 | 41 |
47 | 3 | Joshua Zimmerman | Hong Kong | 54,800 | 34 |
47 | 4 | Martin Finger | Germany | 46,300 | 29 |
47 | 5 | Graeme Siow | Singapore | 131,900 | 82 |
47 | 6 | Gereon Sowa | Germany | 62,200 | 39 |
47 | 7 | Ivan Deyra | France | 43,200 | 27 |
48 | 1 | Aladin Reskallah | France | 33,300 | 21 |
48 | 2 | Clement Richez | Hungary | 82,200 | 51 |
48 | 3 | Max Deveson | UK | 125,700 | 79 |
48 | 4 | Jussi Mattila | Finland | 78,900 | 49 |
48 | 5 | Unknown Player 3 | Russia | 22,900 | 14 |
48 | 6 | Sven Krieger | Germany | 110,400 | 69 |
48 | 7 | Steve O'Dwyer | Ireland | 206,400 | 129 |
48 | 8 | Unknown Player 1 | Spain | 27,000 | 17 |
49 | 1 | Viacheslav Sultanov | Ukraine | 45,800 | 29 |
49 | 2 | Alessio Casiraghi | Italy | 58,100 | 36 |
49 | 3 | Alexandre Reard | France | 88,100 | 55 |
49 | 4 | Harout Ghazarian | Canada | 124,200 | 78 |
49 | 5 | Fredrik Andersson | Sweden | 113,800 | 71 |
49 | 6 | Clement Genon-Catalot | France | 149,300 | 93 |
49 | 7 | Henri Kasper | Estonia | 62,200 | 39 |
49 | 8 | Roland Chassing | France | 248,600 | 155 |
50 | 1 | Vasileios Tsaknis | Greece | 70,900 | 44 |
50 | 2 | Aleksandras Voisnis | Lithuania | 44,100 | 28 |
50 | 3 | Tiziano Di Romualdo | Italy | 85,000 | 53 |
50 | 4 | Sebastian Smith | Denmark | 12,900 | 8 |
50 | 5 | Xi Yang | China | 31,400 | 20 |
50 | 6 | Stefanita Fechete | Romania | 36,200 | 23 |
50 | 7 | Tom Vogelsang | Netherlands | 142,900 | 89 |
50 | 8 | Alessandro Siena | Italy | 28,700 | 18 |
51 | 1 | Chien Liao | USA | 88,800 | 56 |
51 | 2 | Enrico Rudelitz | Germany | 131,700 | 82 |
51 | 3 | Jakub Oliva | Czech Republic | 89,400 | 56 |
51 | 4 | Sebastian Sorensson | Sweden | 60,500 | 38 |
51 | 5 | Fidan Zahiti | Sweden | 178,000 | 111 |
51 | 6 | Andrew Christoforou | UK | 47,000 | 29 |
51 | 7 | Majid Ejlal Noubarian | Iran | 23,400 | 15 |
51 | 8 | Henrik Hecklen | Denmark | 158,000 | 99 |
52 | 1 | Xiaqing Ji | China | 194,000 | 121 |
52 | 2 | Maroun Jazzar | Lebanon | 35,100 | 22 |
52 | 3 | Johann Zeitoun | France | 141,000 | 88 |
52 | 4 | Davor Lanini | Italy | 69,300 | 43 |
52 | 5 | Peter Tschernigg | Austria | 36,500 | 23 |
52 | 6 | Alin Grasu | Romania | 30,400 | 19 |
52 | 7 | Chakib Bennani | Morocco | 81,900 | 51 |
52 | 8 | Gab Yong Kim | South Korea | 220,800 | 138 |
53 | 1 | Munkhbayar Nyamsuren | Mongolia | 120,500 | 75 |
53 | 2 | Ngoc Minh Hoang | Czech Republic | 65,400 | 41 |
53 | 3 | Renaud Lejal | France | 35,200 | 22 |
53 | 4 | Tom Bedell | Norway | 20,300 | 13 |
53 | 5 | Parham Ahoor | Iran | 104,200 | 65 |
53 | 7 | Silma Macalou | France | 97,000 | 61 |
53 | 8 | Ghattas Kortas | Sweden | 77,000 | 48 |
Player | Chips | Progress |
---|---|---|
Bart Lybaert |
333,400
93,400
|
93,400 |
