€10,300 EPT High Roller
Day 1 Completed
€10,300 EPT High Roller
Day 1 Completed
The first day of the €10,300 EPT High Roller at PokerStars and Barcelona©Casino European Poker Tour wrapped up early this morning with Israel's Jacob Amsellem bagging the chip lead with a stack of 684,000. Amsellem is one of 221 players who will return for Day 2 in the three-day event.
Like other events during EPT's return to Barcelona after a three-year hiatus, the High Roller attracted a big field of 500 and even bigger names. Some of the well-knowns who bagged on Day 1 include Vanessa Kade, Dario Sammartino, Chino Rheem, Ben Heath, Anton Wigg, Niklas Astedt, Nacho Barbero, Francisco Benitez and PokerStars Ambassadors Andre Akkari and Ramon Colillas.
There were also some EPT champions in the Day 1 field, including John Juanda, who took down the 2015 EPT Barcelona Main Event for €1,022,593, as well as reigning 2019 EPT Barcelona champ Simon Brandstrom.
Another player who found a bag was high-stakes American pro Dan Smith, who played a memorable hand late in the day where he busted Australia's Michael Addamo, who was quick to sit back down on a final bullet but who busted out during the last level of play.
Those who weren't fortunate enough to find a bag include Martin Jacobson, Andras Nemeth, Joao Vieira, Will Kassouf, PokerStars ambassadors Sam Grafton and Poker Hall of Famer Erik Seidel, who has made two final tables this series and finished second in the €100,000 EPT Super High Roller for €1,286,490.
Day 2 action will pick up Saturday, Aug. 20 at 12:30 p.m. local time and will play with 50-minute levels and 15-minute breaks every two levels after some changes to the event schedule. The day will begin on Level 12 with blinds of 1,000/2,000/2,000.
Stay tuned as the PokerNews live reporting team will be back on-site tomorrow as EPT Barcelona starts wrapping up here in Catalonia.
Player | Chips | Progress |
---|---|---|
Jacob Amsellem |
684,000
79,000
|
79,000 |
|
||
Ehsan Amiri | 412,500 | |
|
||
Andre Machado |
397,500
86,500
|
86,500 |
Nacho Barbero |
328,500
19,500
|
19,500 |
Orpen Kisacikoglu |
305,000
41,000
|
41,000 |
Yuliyan Kolev |
303,500
8,500
|
8,500 |
Marcus Pisani
|
296,000 | |
Damian Salas |
292,000
134,000
|
134,000 |
Dario Sammartino |
289,000
186,600
|
186,600 |
Brian Kamphorst |
279,500
239,500
|
239,500 |
Daniel Rezaei | 279,000 | |
Alexander Zubov |
260,000
-2,000
|
-2,000 |
Ian Bradley | 257,000 | |
Wael Sarkis |
239,000
-34,000
|
-34,000 |
Yazan Mdanat | 239,000 | |
Mehdi Chaoui |
239,000
179,000
|
179,000 |
Klas Lofberg
|
237,500
27,500
|
27,500 |
Renat Bohdanov | 232,500 | |
Ramon Colillas |
228,000
61,000
|
61,000 |
Yan Shing Tsang | 222,500 | |
Pauli Ayras | 220,000 | |
Martin Stausholm |
219,000
29,000
|
29,000 |
Jakub Michalak | 213,500 | |
Antoine Labat | 212,500 | |
Dan Smith |
212,500
20,000
|
20,000 |
|
Table | Seat | Name | Country | Chips | Table | Seat | |
28 | 7 | Jacob Amsellem | France | 684,000 | 28 | 7 | |
2 | 3 | Ehsan Amiri | Australia | 412,500 | 2 | 3 | |
7 | 3 | Andre Machado | Brazil | 397,500 | 7 | 3 | |
4 | 5 | Nacho Barbero | Argentina | 328,500 | 4 | 5 | |
6 | 6 | Orpen Kisacikoglu | Turkey | 305,000 | 6 | 6 | |
15 | 7 | Yuliyan Kolev | Bulgaria | 303,500 | 15 | 7 | |
6 | 2 | Marcus Pisani | Malta | 296,000 | 6 | 2 | |
4 | 6 | Damian Salas | Argentina | 292,000 | 4 | 6 | |
5 | 7 | Dario Sammartino | Italy | 289,000 | 5 | 7 | |
21 | 8 | Brian Kamphorst | Netherlands | 279,500 | 21 | 8 | |
27 | 2 | Daniel Rezaei | Austria | 279,000 | 27 | 2 | |
28 | 8 | Alexander Zubov | Russia | 260,000 | 28 | 8 | |
14 | 1 | Ian Bradley | United Kingdom | 257,000 | 14 | 1 | |
6 | 3 | Wael Sarkis | Lebanon | 239,000 | 6 | 3 | |
13 | 1 | Yazan Mdanat | Jordan | 239,000 | 13 | 1 | |
15 | 2 | Mehdi Chaoui | Morocco | 239,000 | 15 | 2 | |
9 | 6 | Klas Lofberg | Sweden | 237,500 | 9 | 6 | |
15 | 1 | Renat Boghdanov | Ukraine | 232,500 | 15 | 1 | |
18 | 3 | Ramon Colillas | Spain | 228,000 | 18 | 3 | |
11 | 1 | Yan Shing Tsang | Hong Kong | 222,500 | 11 | 1 | |
18 | 2 | Pauli Ayras | Finland | 220,000 | 18 | 2 | |
18 | 1 | Martin Stausholm | Denmark | 219,000 | 18 | 1 | |
28 | 6 | Jakub Michalak | Poland | 213,500 | 28 | 6 | |
6 | 4 | Antoine Labat | France | 212,500 | 6 | 4 | |
27 | 5 | Dan Smith | USA | 212,500 | 27 | 5 | |
14 | 8 | Tauan de Oliveira | Brazil | 209,000 | 14 | 8 | |
17 | 2 | Mustapha Kanit | Italy | 208,000 | 17 | 2 | |
13 | 5 | Andre Akkari | Brazil | 204,000 | 13 | 5 | |
1 | 1 | Aleksejs Ponakovs | Latvia | 198,000 | 1 | 1 | |
23 | 6 | Ronan Sweeney | United Kingdom | 193,000 | 23 | 6 | |
14 | 6 | Christopher Chaudey | France | 191,000 | 14 | 6 | |
8 | 5 | Milad Oghabian | Netherlands | 183,000 | 8 | 5 | |
15 | 3 | Stefan Schillhabel | Germany | 180,000 | 15 | 3 | |
24 | 8 | Timothy Adams | Canada | 179,500 | 24 | 8 | |
7 | 1 | Yannick Cardot | France | 175,000 | 7 | 1 | |
16 | 2 | Luuk Gieles | Netherlands | 171,000 | 16 | 2 | |
16 | 1 | Daniele Guidetti | Italy | 170,500 | 16 | 1 | |
8 | 3 | Dragos Trofimov | Moldova | 168,500 | 8 | 3 | |
8 | 6 | Johannes Straver | Netherlands | 166,000 | 8 | 6 | |
23 | 3 | Lander Lijo | Spain | 164,500 | 23 | 3 | |
22 | 5 | Lukas Zaskodny | Czech Republic | 164,000 | 22 | 5 | |
23 | 1 | Stephen Chidwick | United Kingdom | 164,000 | 23 | 1 | |
11 | 5 | Lucas Seire | Finland | 162,000 | 11 | 5 | |
18 | 4 | Axel Hallay | France | 162,000 | 18 | 4 | |
1 | 3 | Arnold Oosterbaan | Netherlands | 160,000 | 1 | 3 | |
9 | 5 | Toni Kaukua | Finland | 158,000 | 9 | 5 | |
22 | 1 | Tomi Brouk | Finland | 156,000 | 22 | 1 | |
1 | 4 | Adrian Mateos | Spain | 155,500 | 1 | 4 | |
24 | 2 | Rex Hammond | USA | 155,000 | 24 | 2 | |
4 | 8 | Jaakko Parssinen | Finland | 152,000 | 4 | 8 | |
16 | 7 | Georgi Sandev | Bulgaria | 150,000 | 16 | 7 | |
18 | 8 | Ameer Wakil | Canada | 150,000 | 18 | 8 | |
6 | 5 | Alen Tenorio | Brazil | 149,500 | 6 | 5 | |
10 | 1 | Sven Andersson | Sweden | 149,500 | 10 | 1 | |
19 | 4 | Diego Cuellar | Peru | 149,500 | 19 | 4 | |
19 | 8 | Jacky Wong | Hong Kong | 148,500 | 19 | 8 | |
9 | 7 | Tsugunari Toma | Japan | 147,500 | 9 | 7 | |
6 | 7 | Patrik Antonius | Finland | 146,500 | 6 | 7 | |
10 | 3 | Elias Abussamra | Brazil | 145,000 | 10 | 3 | |
20 | 6 | Aliaksandr Shylko | Thailand | 145,000 | 20 | 6 | |
12 | 4 | Stoyan Madanzhiev | Bulgaria | 138,500 | 12 | 4 | |
11 | 7 | David Yan | New Zealand | 137,000 | 11 | 7 | |
20 | 5 | Santhosh Suvarna | India | 137,000 | 20 | 5 | |
10 | 8 | Vlada Stojanovic | Croatia | 135,000 | 10 | 8 | |
13 | 8 | Jan-Eric Schwippert | Germany | 135,000 | 13 | 8 | |
20 | 4 | Adria Colomina Guitart | Spain | 133,500 | 20 | 4 | |
9 | 8 | Pedro Gois Neves | Portugal | 131,000 | 9 | 8 | |
1 | 8 | Guilherme Carmo | Brazil | 130,500 | 1 | 8 | |
21 | 7 | Viacheslav Goryachev | Russia | 130,500 | 21 | 7 | |
25 | 2 | Jorryt van Hoof | Netherlands | 130,500 | 25 | 2 | |
19 | 3 | Yulian Bogdanov | Bulgaria | 130,000 | 19 | 3 | |
22 | 8 | Morten Klein | Norway | 129,000 | 22 | 8 | |
26 | 1 | Andrew Wilson | United Kingdom | 128,000 | 26 | 1 | |
8 | 1 | Motoyoshi Okamura | Japan | 127,500 | 8 | 1 | |
3 | 7 | Francisco Benitez | Uruguay | 127,000 | 3 | 7 | |
28 | 3 | Pablo Brito | Brazil | 126,000 | 28 | 3 | |
14 | 5 | Nikita Luther | India | 125,500 | 14 | 5 | |
5 | 8 | Simon Mattsson | Sweden | 122,500 | 5 | 8 | |
24 | 7 | Sung Hyun | South Korea | 121,500 | 24 | 7 | |
13 | 3 | Arthur Conan | France | 121,000 | 13 | 3 | |
13 | 6 | Philippe Narboni | France | 121,000 | 13 | 6 | |
10 | 5 | Jun Obara | Japan | 119,500 | 10 | 5 | |
1 | 7 | Anton Wigg | Sweden | 119,000 | 1 | 7 | |
12 | 8 | Sergio Aido | Spain | 118,500 | 12 | 8 | |
16 | 6 | Usman Siddique | United Kingdom | 115,000 | 16 | 6 | |
4 | 4 | Imad Derwiche | France | 113,000 | 4 | 4 | |
12 | 3 | Leo Margets | Spain | 112,000 | 12 | 3 | |
19 | 1 | Pedro Marques | Portugal | 110,000 | 19 | 1 | |
21 | 2 | Teun Mulder | Netherlands | 109,000 | 21 | 2 | |
17 | 3 | Philip Sternheimer | USA | 107,500 | 17 | 3 | |
11 | 8 | Vanessa Kade | Canada | 106,500 | 11 | 8 | |
12 | 7 | Ionut-Lucian Colciar | Romania | 106,500 | 12 | 7 | |
9 | 1 | Rafael Moraes | Brazil | 106,000 | 9 | 1 | |
12 | 2 | Rui Neves Ferreira | Brazil | 105,000 | 12 | 2 | |
28 | 2 | Matias Meran | Dominican Republic | 104,000 | 28 | 2 | |
1 | 2 | Daewoong Song | South Korea | 100,500 | 1 | 2 | |
10 | 7 | Andrija Robovic | Croatia | 99,500 | 10 | 7 | |
22 | 2 | Andrea Ricci | Italy | 99,000 | 22 | 2 | |
13 | 7 | Julien Sitbon | France | 98,500 | 13 | 7 | |
1 | 5 | Carlos Ribeiro | Brazil | 97,500 | 1 | 5 | |
20 | 3 | Joris Ruijs | Netherlands | 97,500 | 20 | 3 | |
6 | 1 | Patrick Brooks | United Kingdom | 96,000 | 6 | 1 | |
17 | 1 | Tom Orpaz | Israel | 96,000 | 17 | 1 | |
22 | 7 | Samuel Ju | Germany | 95,000 | 22 | 7 | |
26 | 8 | Anton Suarez | Sweden | 95,000 | 26 | 8 | |
23 | 8 | Benjamin Souriau | France | 94,000 | 23 | 8 | |
27 | 3 | Rui Bouquet | Hungary | 94,000 | 27 | 3 | |
19 | 6 | Cheng Chen | Hong Kong | 93,000 | 19 | 6 | |
26 | 7 | Ramiro Petrone | Uruguay | 91,500 | 26 | 7 | |
26 | 4 | Niklas Astedt | Sweden | 91,000 | 26 | 4 | |
5 | 3 | Michael Brinkenhoff | USA | 89,500 | 5 | 3 | |
8 | 8 | Oleg Nikolaenko | Russia | 89,000 | 8 | 8 | |
3 | 5 | Leonard Maue | Germany | 88,000 | 3 | 5 | |
27 | 1 | Simon Brandstrom | Sweden | 87,000 | 27 | 1 | |
9 | 4 | Pavel Plesuv | Moldova | 86,000 | 9 | 4 | |
10 | 6 | Yamato Nakai | Japan | 86,000 | 10 | 6 | |
21 | 6 | Luis Fonseca | Brazil | 86,000 | 21 | 6 | |
6 | 8 | Tobias Schwecht | Germany | 85,000 | 6 | 8 | |
27 | 8 | Steve O'Dwyer | Ireland | 85,000 | 27 | 8 | |
7 | 4 | Joao Marques da Silva | Portugal | 84,500 | 7 | 4 | |
17 | 6 | Dejan Kaladurdevic | Montenegro | 84,500 | 17 | 6 | |
13 | 4 | Yigit Aksoy | Turkey | 82,000 | 13 | 4 | |
26 | 6 | Ryo Kotake | Japan | 81,500 | 26 | 6 | |
20 | 7 | Bahram Chobineh | Iran | 80,000 | 20 | 7 | |
15 | 6 | Kenny Hallaert | Belgium | 79,000 | 15 | 6 | |
5 | 4 | Artur Martirosian | Russia | 78,000 | 5 | 4 | |
9 | 2 | Ken Okada | Japan | 78,000 | 9 | 2 | |
28 | 4 | Kevin Paque | Netherlands | 78,000 | 28 | 4 | |
7 | 6 | Leon Sturm | Germany | 77,500 | 7 | 6 | |
12 | 6 | Andre Marques | Portugal | 77,000 | 12 | 6 | |
13 | 2 | Jesse Cesar Fonseca | Brazil | 77,000 | 13 | 2 | |
8 | 2 | Alexander Tkatschew | Germany | 76,500 | 8 | 2 | |
16 | 3 | Hayato Kitajima | Japan | 76,500 | 16 | 3 | |
14 | 3 | Viktor Katzenberger | Hungary | 76,000 | 14 | 3 | |
11 | 6 | Fabian Gumz | Germany | 75,500 | 11 | 6 | |
23 | 7 | Andrei Boghean | Romania | 75,500 | 23 | 7 | |
2 | 2 | Ashkan Fattahi | Iran | 75,000 | 2 | 2 | |
12 | 5 | Ben Heath | United Kingdom | 75,000 | 12 | 5 | |
3 | 1 | Pieter Aerts | Belgium | 74,500 | 3 | 1 | |
15 | 5 | Paulina Loeliger | USA | 74,500 | 15 | 5 | |
25 | 6 | Vlad Darie | Romania | 74,000 | 25 | 6 | |
20 | 2 | Daan Mulders | Austria | 73,500 | 20 | 2 | |
18 | 5 | Jonathan Proudfoot | Ireland | 73,000 | 18 | 5 | |
25 | 1 | Peter Turmezey | Hungary | 72,500 | 25 | 1 | |
5 | 6 | Parker Talbot | Canada | 72,000 | 5 | 6 | |
3 | 4 | Johan Guilbert | France | 71,500 | 3 | 4 | |
28 | 5 | Ghattas Kortas | Sweden | 70,000 | 28 | 5 | |
4 | 3 | Gustavo Morales | Argentina | 69,000 | 4 | 3 | |
7 | 2 | Felipe Ketzer | Brazil | 68,500 | 7 | 2 | |
20 | 8 | Thomas Bichon | France | 68,500 | 20 | 8 | |
4 | 2 | Robert Favale | France | 68,000 | 4 | 2 | |
14 | 4 | Pedro Chaves | Brazil | 67,500 | 14 | 4 | |
15 | 8 | Kent Roed | Norway | 67,500 | 15 | 8 | |
11 | 2 | Frederik Brink | Denmark | 67,000 | 11 | 2 | |
3 | 6 | Tom-Aksel Bedell | Norway | 66,000 | 3 | 6 | |
21 | 5 | Raul Manzanares | Spain | 64,500 | 21 | 5 | |
21 | 1 | Saar Wilf | Israel | 63,000 | 21 | 1 | |
21 | 4 | Jan Nader Zadeh | United Kingdom | 63,000 | 21 | 4 | |
27 | 7 | Audrius Stakelis | Lithuania | 62,500 | 27 | 7 | |
21 | 3 | Viliyan Petleshkov | Bulgaria | 60,500 | 21 | 3 | |
23 | 4 | Amaury Mamou-Mani | France | 60,500 | 23 | 4 | |
25 | 3 | Floyd Rosner | Netherlands | 60,000 | 25 | 3 | |
22 | 3 | Lukasz Grossmann | Poland | 59,500 | 22 | 3 | |
24 | 1 | Norbert Szecsi | Hungary | 59,500 | 24 | 1 | |
3 | 8 | Dejan Boskovic | Australia | 59,000 | 3 | 8 | |
24 | 5 | Luc Greenwood | Canada | 59,000 | 24 | 5 | |
25 | 4 | Christopher Frank | Germany | 58,000 | 25 | 4 | |
8 | 7 | Rashad Iskandarov | Azerbaijan | 57,500 | 8 | 7 | |
22 | 6 | Kyriakos Papadopoulos | Greece | 57,500 | 22 | 6 | |
4 | 7 | Alejandro Lococo | Argentina | 55,500 | 4 | 7 | |
2 | 8 | Brunno Botteon | Brazil | 55,000 | 2 | 8 | |
7 | 5 | Omar Eljach | Sweden | 54,000 | 7 | 5 | |
11 | 3 | Xiaoyun Li | China | 53,500 | 11 | 3 | |
24 | 4 | Alex Kulev | Bulgaria | 52,000 | 24 | 4 | |
3 | 2 | Sam Greenwood | Canada | 51,500 | 3 | 2 | |
24 | 6 | Manuel Fritz | Austria | 51,500 | 24 | 6 | |
7 | 8 | Ana Marquez | Spain | 50,500 | 7 | 8 | |
23 | 2 | Henrik Hecklen | Denmark | 50,001 | 23 | 2 | |
14 | 7 | Thi Nguyen | France | 50,000 | 14 | 7 | |
17 | 8 | Enrico Camosci | Italy | 50,000 | 17 | 8 | |
20 | 1 | Chino Rheem | USA | 50,000 | 20 | 1 | |
2 | 5 | Jans Arends | Netherlands | 49,500 | 2 | 5 | |
5 | 2 | Matas Cimbolas | Lithuania | 48,000 | 5 | 2 | |
14 | 2 | Kuljinder Sidhu | United Kingdom | 47,000 | 14 | 2 | |
3 | 3 | Paul Newey | United Kingdom | 46,000 | 3 | 3 | |
18 | 6 | Artem Suhak | Ukraine | 46,000 | 18 | 6 | |
10 | 2 | Laszlo Molnar | Hungary | 45,500 | 10 | 2 | |
2 | 1 | John Juanda | Indonesia | 45,000 | 2 | 1 | |
16 | 8 | Michel Dattani | Portugal | 45,000 | 16 | 8 | |
12 | 1 | Kahle Burns | Australia | 43,000 | 12 | 1 | |
17 | 7 | Petteri Jouhkimainen | Finland | 43,000 | 17 | 7 | |
25 | 5 | Omer Smidt | Israel | 42,500 | 25 | 5 | |
1 | 6 | Viktor Ustimov | Russia | 42,000 | 1 | 6 | |
5 | 1 | Johnny Nedved | Belgium | 42,000 | 5 | 1 | |
25 | 8 | Nicolas Surugue | France | 41,500 | 25 | 8 | |
26 | 3 | Abdelhakim Zoufri | Netherlands | 41,000 | 26 | 3 | |
26 | 2 | Dimitar Danchev | Bulgaria | 40,000 | 26 | 2 | |
4 | 1 | Arnaud Enselme | France | 39,500 | 4 | 1 | |
19 | 2 | Dennys Ramos | Brazil | 38,500 | 19 | 2 | |
8 | 4 | Jack Sinclair | United Kingdom | 35,000 | 8 | 4 | |
2 | 7 | Nicola D'Anselmo | Italy | 33,500 | 2 | 7 | |
15 | 4 | Mark Teltscher | United Kingdom | 33,000 | 15 | 4 | |
17 | 5 | Pedro Cavalieri | Brazil | 32,000 | 17 | 5 | |
22 | 4 | Viacheslav Balaev | Russia | 32,000 | 22 | 4 | |
16 | 4 | Kelvin Kerber | Brazil | 31,500 | 16 | 4 | |
19 | 7 | Manuel Fischer | Germany | 30,000 | 19 | 7 | |
24 | 3 | Roberto Fernandez | Spain | 29,000 | 24 | 3 | |
17 | 4 | Rehman Kassam | United Kingdom | 28,500 | 17 | 4 | |
25 | 7 | Nariman Yaghmai | Iran | 28,000 | 25 | 7 | |
10 | 4 | Daniel Dvoress | Canada | 27,000 | 10 | 4 | |
27 | 4 | Andres Korn | Argentina | 25,500 | 27 | 4 | |
7 | 7 | Mike Watson | Canada | 25,000 | 7 | 7 | |
2 | 6 | Faraz Jaka | Poland | 24,000 | 2 | 6 | |
2 | 4 | Davidi Kitai | Belgium | 23,500 | 2 | 4 | |
18 | 7 | Alexandros Kolonias | Greece | 23,500 | 18 | 7 | |
5 | 5 | Thomas Hueber | Austria | 23,000 | 5 | 5 | |
23 | 5 | Fabrice Maltez | France | 22,500 | 23 | 5 | |
16 | 5 | Alex Peffly | United Kingdom | 22,000 | 16 | 5 | |
11 | 4 | Matas Cikinas | Lithuania | 19,000 | 11 | 4 | |
19 | 5 | Juha Helppi | Finland | 19,000 | 19 | 5 | |
9 | 3 | Cedric Schwaederle | France | 18,000 | 9 | 3 |
Table | Seat | Name | Country | Chips | Table | Seat | |
1 | 1 | Aleksejs Ponakovs | Latvia | 198,000 | 1 | 1 | |
1 | 2 | Daewoong Song | South Korea | 100,500 | 1 | 2 | |
1 | 3 | Arnold Oosterbaan | Netherlands | 160,000 | 1 | 3 | |
1 | 4 | Adrian Mateos | Spain | 155,500 | 1 | 4 | |
1 | 5 | Carlos Ribeiro | Brazil | 97,500 | 1 | 5 | |
1 | 6 | Viktor Ustimov | Russia | 42,000 | 1 | 6 | |
1 | 7 | Anton Wigg | Sweden | 119,000 | 1 | 7 | |
1 | 8 | Guilherme Carmo | Brazil | 130,500 | 1 | 8 | |
2 | 1 | John Juanda | Indonesia | 45,000 | 2 | 1 | |
2 | 2 | Ashkan Fattahi | Iran | 75,000 | 2 | 2 | |
2 | 3 | Ehsan Amiri | Australia | 412,500 | 2 | 3 | |
2 | 4 | Davidi Kitai | Belgium | 23,500 | 2 | 4 | |
2 | 5 | Jans Arends | Netherlands | 49,500 | 2 | 5 | |
2 | 6 | Faraz Jaka | Poland | 24,000 | 2 | 6 | |
2 | 7 | Nicola D'Anselmo | Italy | 33,500 | 2 | 7 | |
2 | 8 | Brunno Botteon | Brazil | 55,000 | 2 | 8 | |
3 | 1 | Pieter Aerts | Belgium | 74,500 | 3 | 1 | |
3 | 2 | Sam Greenwood | Canada | 51,500 | 3 | 2 | |
3 | 3 | Paul Newey | United Kingdom | 46,000 | 3 | 3 | |
3 | 4 | Johan Guilbert | France | 71,500 | 3 | 4 | |
3 | 5 | Leonard Maue | Germany | 88,000 | 3 | 5 | |
3 | 6 | Tom-Aksel Bedell | Norway | 66,000 | 3 | 6 | |
3 | 7 | Francisco Benitez | Uruguay | 127,000 | 3 | 7 | |
3 | 8 | Dejan Boskovic | Australia | 59,000 | 3 | 8 | |
4 | 1 | Arnaud Enselme | France | 39,500 | 4 | 1 | |
4 | 2 | Robert Favale | France | 68,000 | 4 | 2 | |
4 | 3 | Gustavo Morales | Argentina | 69,000 | 4 | 3 | |
4 | 4 | Imad Derwiche | France | 113,000 | 4 | 4 | |
4 | 5 | Nacho Barbero | Argentina | 328,500 | 4 | 5 | |
4 | 6 | Damian Salas | Argentina | 292,000 | 4 | 6 | |
4 | 7 | Alejandro Lococo | Argentina | 55,500 | 4 | 7 | |
4 | 8 | Jaakko Parssinen | Finland | 152,000 | 4 | 8 | |
5 | 1 | Johnny Nedved | Belgium | 42,000 | 5 | 1 | |
5 | 2 | Matas Cimbolas | Lithuania | 48,000 | 5 | 2 | |
5 | 3 | Michael Brinkenhoff | USA | 89,500 | 5 | 3 | |
5 | 4 | Artur Martirosian | Russia | 78,000 | 5 | 4 | |
5 | 5 | Thomas Hueber | Austria | 23,000 | 5 | 5 | |
5 | 6 | Parker Talbot | Canada | 72,000 | 5 | 6 | |
5 | 7 | Dario Sammartino | Italy | 289,000 | 5 | 7 | |
5 | 8 | Simon Mattsson | Sweden | 122,500 | 5 | 8 | |
6 | 1 | Patrick Brooks | United Kingdom | 96,000 | 6 | 1 | |
6 | 2 | Marcus Pisani | Malta | 296,000 | 6 | 2 | |
6 | 3 | Wael Sarkis | Lebanon | 239,000 | 6 | 3 | |
6 | 4 | Antoine Labat | France | 212,500 | 6 | 4 | |
6 | 5 | Alen Tenorio | Brazil | 149,500 | 6 | 5 | |
6 | 6 | Orpen Kisacikoglu | Turkey | 305,000 | 6 | 6 | |
6 | 7 | Patrik Antonius | Finland | 146,500 | 6 | 7 | |
6 | 8 | Tobias Schwecht | Germany | 85,000 | 6 | 8 | |
7 | 1 | Yannick Cardot | France | 175,000 | 7 | 1 | |
7 | 2 | Felipe Ketzer | Brazil | 68,500 | 7 | 2 | |
7 | 3 | Andre Machado | Brazil | 397,500 | 7 | 3 | |
7 | 4 | Joao Marques da Silva | Portugal | 84,500 | 7 | 4 | |
7 | 5 | Omar Eljach | Sweden | 54,000 | 7 | 5 | |
7 | 6 | Leon Sturm | Germany | 77,500 | 7 | 6 | |
7 | 7 | Mike Watson | Canada | 25,000 | 7 | 7 | |
7 | 8 | Ana Marquez | Spain | 50,500 | 7 | 8 | |
8 | 1 | Motoyoshi Okamura | Japan | 127,500 | 8 | 1 | |
8 | 2 | Alexander Tkatschew | Germany | 76,500 | 8 | 2 | |
8 | 3 | Dragos Trofimov | Moldova | 168,500 | 8 | 3 | |
8 | 4 | Jack Sinclair | United Kingdom | 35,000 | 8 | 4 | |
8 | 5 | Milad Oghabian | Netherlands | 183,000 | 8 | 5 | |
8 | 6 | Johannes Straver | Netherlands | 166,000 | 8 | 6 | |
8 | 7 | Rashad Iskandarov | Azerbaijan | 57,500 | 8 | 7 | |
8 | 8 | Oleg Nikolaenko | Russia | 89,000 | 8 | 8 | |
9 | 1 | Rafael Moraes | Brazil | 106,000 | 9 | 1 | |
9 | 2 | Ken Okada | Japan | 78,000 | 9 | 2 | |
9 | 3 | Cedric Schwaederle | France | 18,000 | 9 | 3 | |
9 | 4 | Pavel Plesuv | Moldova | 86,000 | 9 | 4 | |
9 | 5 | Toni Kaukua | Finland | 158,000 | 9 | 5 | |
9 | 6 | Klas Lofberg | Sweden | 237,500 | 9 | 6 | |
9 | 7 | Tsugunari Toma | Japan | 147,500 | 9 | 7 | |
9 | 8 | Pedro Gois Neves | Portugal | 131,000 | 9 | 8 | |
10 | 1 | Sven Andersson | Sweden | 149,500 | 10 | 1 | |
10 | 2 | Laszlo Molnar | Hungary | 45,500 | 10 | 2 | |
10 | 3 | Elias Abussamra | Brazil | 145,000 | 10 | 3 | |
10 | 4 | Daniel Dvoress | Canada | 27,000 | 10 | 4 | |
10 | 5 | Jun Obara | Japan | 119,500 | 10 | 5 | |
10 | 6 | Yamato Nakai | Japan | 86,000 | 10 | 6 | |
10 | 7 | Andrija Robovic | Croatia | 99,500 | 10 | 7 | |
10 | 8 | Vlada Stojanovic | Croatia | 135,000 | 10 | 8 | |
11 | 1 | Yan Shing Tsang | Hong Kong | 222,500 | 11 | 1 | |
11 | 2 | Frederik Brink | Denmark | 67,000 | 11 | 2 | |
11 | 3 | Xiaoyun Li | China | 53,500 | 11 | 3 | |
11 | 4 | Matas Cikinas | Lithuania | 19,000 | 11 | 4 | |
11 | 5 | Lucas Seire | Finland | 162,000 | 11 | 5 | |
11 | 6 | Fabian Gumz | Germany | 75,500 | 11 | 6 | |
11 | 7 | David Yan | New Zealand | 137,000 | 11 | 7 | |
11 | 8 | Vanessa Kade | Canada | 106,500 | 11 | 8 | |
12 | 1 | Kahle Burns | Australia | 43,000 | 12 | 1 | |
12 | 2 | Rui Neves Ferreira | Brazil | 105,000 | 12 | 2 | |
12 | 3 | Leo Margets | Spain | 112,000 | 12 | 3 | |
12 | 4 | Stoyan Madanzhiev | Bulgaria | 138,500 | 12 | 4 | |
12 | 5 | Ben Heath | United Kingdom | 75,000 | 12 | 5 | |
12 | 6 | Andre Marques | Portugal | 77,000 | 12 | 6 | |
12 | 7 | Ionut-Lucian Colciar | Romania | 106,500 | 12 | 7 | |
12 | 8 | Sergio Aido | Spain | 118,500 | 12 | 8 | |
13 | 1 | Yazan Mdanat | Jordan | 239,000 | 13 | 1 | |
13 | 2 | Jesse Cesar Fonseca | Brazil | 77,000 | 13 | 2 | |
13 | 3 | Arthur Conan | France | 121,000 | 13 | 3 | |
13 | 4 | Yigit Aksoy | Turkey | 82,000 | 13 | 4 | |
13 | 5 | Andre Akkari | Brazil | 204,000 | 13 | 5 | |
13 | 6 | Philippe Narboni | France | 121,000 | 13 | 6 | |
13 | 7 | Julien Sitbon | France | 98,500 | 13 | 7 | |
13 | 8 | Jan-Eric Schwippert | Germany | 135,000 | 13 | 8 | |
14 | 1 | Ian Bradley | United Kingdom | 257,000 | 14 | 1 | |
14 | 2 | Kuljinder Sidhu | United Kingdom | 47,000 | 14 | 2 | |
14 | 3 | Viktor Katzenberger | Hungary | 76,000 | 14 | 3 | |
14 | 4 | Pedro Chaves | Brazil | 67,500 | 14 | 4 | |
14 | 5 | Nikita Luther | India | 125,500 | 14 | 5 | |
14 | 6 | Christopher Chaudey | France | 191,000 | 14 | 6 | |
14 | 7 | Thi Nguyen | France | 50,000 | 14 | 7 | |
14 | 8 | Tauan de Oliveira | Brazil | 209,000 | 14 | 8 | |
15 | 1 | Renat Boghdanov | Ukraine | 232,500 | 15 | 1 | |
15 | 2 | Mehdi Chaoui | Morocco | 239,000 | 15 | 2 | |
15 | 3 | Stefan Schillhabel | Germany | 180,000 | 15 | 3 | |
15 | 4 | Mark Teltscher | United Kingdom | 33,000 | 15 | 4 | |
15 | 5 | Paulina Loeliger | USA | 74,500 | 15 | 5 | |
