€1,100 Estrellas Poker Tour Main Event
Day 2 Completed
€1,100 Estrellas Poker Tour Main Event
Day 2 Completed
The €1,100 Estrellas Poker Tour Main Event at Casino Barcelona has reached its final 153 players at the end of Day 2 with Ukraine's Igor Kaufman (4,365,000) leading the way with a stack of 4,365,000. Not far behind are PokerStars' own Parker Talbot (3,995,000) and Ukraine's Vasyl Laba (4,075,000)
The ESPT drew a record-breaking field of 7,398 entrants (up from last year's record-breaking field of 6,313) across eight starting flights and saw 1,109 players return for Day 2, all of whom were in the money and guaranteed a payday of at least €1,750.
Among the players to advance to Day 3 are Day 1 chip leaders Avihai Smadga, Benjamin Tessier and Frederik Johansen, as well as James Akenhead, Ewen Trevidy and Vladas Tamasauskas.
RANK | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|
1 | Igor Kaufman | Israel | 4,365,000 | 109 | |
2 | Vasyl Laba | Ukraine | 4,075,000 | 102 | |
3 | Parker Talbot | Canada | 3,995,000 | 100 | |
4 | Manuel Oshea | Spain | 3,700,000 | 93 | |
5 | Jeremias Mendoza | Argentina | 3,675,000 | 92 | |
6 | David Hareuveni | Israel | 3,495,000 | 87 | |
7 | Eduard Barsegyan | Russia | 3,470,000 | 87 | |
8 | Lucas Silva Rocha | Brazil | 3,200,000 | 80 | |
9 | Ferdinando D'Alessio | Belgium | 3,140,000 | 79 | |
10 | Ewen Trevidy | France | 2,940,000 | 74 |
With the money bubble already burst, it didn't take long for the bustout line to start growing.
Some of the players who fell early on Day 2 include Sweden's Alexander Norden (1,106th - €1,750), Julien Mariani (960th - €1,880), Switzerland's Dinesh Alt (945th - €1,880), the Netherlands' Frank Visser (948th - €1,880), Austria's Daniel Rezaei (847th - €2,020) and PokerStars Team Online Pro Benjamin Spragg (774th - €2,290).
Another player who didn't make it through the day was Ali Alnuaimi, who was eliminated in the most brutal way possible as he called off his stack with aces full, losing to the quad queens of Aristidis Theodoridis in a bustout he is unlikely to forget about any time soon.
Later in the evening, Athanasios Fergiatakis had his kings cracked by Andrea Roner, who held ace-queen and flopped a queen before hitting another on the turn.
One player whose big hand did hold up was Carlos Leiva, who tripled up in an aces versus queens versus jacks confrontation against Ferdinando Dalessio and Sandro Pitzanti that skyrocketed the Argentinian up the chip counts.
Other players who didn't make it to bagging time include Uri Reichenstein (300th - €4,650), Jack Salter (408th - €4,040), Teun Mulder (446th - €3,500) and Conor Beresford (453rd - €3,500).
Day 3 action will kick off at noon local time on Level 25 with blinds of 20,000/40,000/40,000. There's still another day to go after that before a winner is crowned on Day 4 on Aug. 27.
Don't go anywhere as the PokerNews live reporting team is on-site here on the coast of Spain and will continue providing updates on the ESPT and EPT Barcelona action.
TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
1 | 1 | Christoph Cajochen | Switzerland | 310,000 | 8 | |
1 | 2 | Cristian Vornicu | Romania | 250,000 | 6 | |
1 | 3 | Aleksi Lindholm | Finland | 725,000 | 18 | |
1 | 4 | Gino Cardenas | Peru | 2,145,000 | 54 | |
1 | 5 | Alon Mor | Israel | 730,000 | 18 | |
1 | 6 | Tommy Nguyen | Norway | 2,160,000 | 54 | |
1 | 7 | Emmanouil Asgoudakis | Greece | 465,000 | 12 | |
1 | 8 | George Chiriac | Romania | 2,300,000 | 58 | |
2 | 1 | Quentin Laugt | France | 2,270,000 | 57 | |
2 | 2 | Dalibor Mijic | Croatia | 1,955,000 | 49 | |
2 | 3 | Petre Ionescu | Romania | 1,195,000 | 30 | |
2 | 4 | Juan Bastida | Spain | 1,135,000 | 28 | |
2 | 5 | Diogo Ferreira | Brazil | 1,770,000 | 44 | |
2 | 6 | Manuel Oshea | Spain | 3,700,000 | 93 | |
2 | 7 | David Santana | Spain | 975,000 | 24 | |
2 | 8 | Braz Borges | Portugal | 2,235,000 | 56 | |
3 | 1 | Magne Andreassen | Norway | 380,000 | 10 | |
3 | 2 | Nabil Benchaouch | France | 1,270,000 | 32 | |
3 | 3 | Bruno Benveniste | France | 1,730,000 | 43 | |
3 | 4 | Sam Tropez | Netherlands | 1,265,000 | 32 | |
3 | 5 | Aidas Urniezius | Lithuania | 315,000 | 8 | |
3 | 6 | Antoine Saout | France | 800,000 | 20 | |
3 | 7 | Robert-Andrei Burlacu | Romania | 1,785,000 | 45 | |
3 | 8 | Diego Thielke | Spain | 2,830,000 | 71 | |
4 | 1 | Dionysios Kartsampas | Greece | 1,200,000 | 30 | |
4 | 2 | Luc Lafontaine | Canada | 1,150,000 | 29 | |
4 | 3 | Joseph Bardakji | France | 340,000 | 9 | |
4 | 4 | Gabriel Schroeder | Brazil | 1,790,000 | 45 | |
4 | 5 | Francisco Gordillo | Chile | 445,000 | 11 | |
4 | 6 | Rafael Mello | Brazil | 2,305,000 | 58 | |
4 | 7 | Sergio Garcia Leon | Spain | 2,005,000 | 50 | |
4 | 8 | Igor Kaufman | Israel | 4,365,000 | 109 | |
5 | 1 | Georgios Vrakas | Greece | 655,000 | 16 | |
5 | 2 | Vladas Tamasauskas | Lithuania | 2,315,000 | 58 | |
5 | 3 | James Frazer | Canada | 1,825,000 | 46 | |
5 | 4 | Carlos Chang | Taiwan | 2,010,000 | 50 | |
5 | 5 | Ruben Cabrerizo | Spain | 1,100,000 | 28 | |
5 | 6 | Mats Ullereng | Norway | 710,000 | 18 | |
5 | 7 | Justin Boyle | Ireland | 645,000 | 16 | |
5 | 8 | Kimmo Kurko | Finland | 2,165,000 | 54 | |
6 | 1 | Paolo Boi | Italy | 650,000 | 16 | |
6 | 2 | Mathias Duarte | Uruguay | 400,000 | 10 | |
6 | 3 | Parker Talbot | Canada | 3,995,000 | 100 | |
6 | 4 | Avihai Smadga | Israel | 2,700,000 | 68 | |
6 | 5 | Maxim Bevers | Belgium | 995,000 | 25 | |
6 | 6 | Vladimir Lipnitskii | Russia | 565,000 | 14 | |
6 | 7 | Kiryl Asaulenka | Belarus | 2,650,000 | 66 | |
6 | 8 | Felipe Germano | Brazil | 975,000 | 24 | |
7 | 1 | Alessandro Pichierri | Italy | 1,275,000 | 32 | |
7 | 2 | Gerald Eisele | Switzerland | 500,000 | 13 | |
7 | 3 | Francisco Puigdemont Rosauro | Spain | 2,055,000 | 51 | |
7 | 4 | Petros Karadimos | Greece | 1,915,000 | 48 | |
7 | 5 | Farid Afakir | France | 1,175,000 | 29 | |
7 | 6 | Fabian Bartuschk | Germany | 2,705,000 | 68 | |
7 | 7 | Estanislao Perez | Spain | 880,000 | 22 | |
7 | 8 | Samy Salah | France | 1,295,000 | 32 | |
8 | 1 | Salvatore Camarda | Italy | 810,000 | 20 | |
8 | 2 | Mauricio Salazar Sanchez | Colombia | 1,485,000 | 37 | |
8 | 3 | Ionut Dragomir | Romania | 2,275,000 | 57 | |
8 | 4 | Miguel Coussement | Belgium | 400,000 | 10 | |
8 | 5 | Paolo Musumeci | Italy | 970,000 | 24 | |
8 | 6 | Sim Jae Kyung | South Korea | 815,000 | 20 | |
8 | 7 | Adam Komorowski | Poland | 280,000 | 7 | |
8 | 8 | Adrien Di Grande | Belgium | 1,240,000 | 31 | |
9 | 1 | Karl Urbin | France | 575,000 | 14 | |
9 | 2 | Rolando Camardese | Italy | 2,735,000 | 68 | |
9 | 3 | Fabio Peluso | Italy | 955,000 | 24 | |
9 | 4 | Andrii Zaika | Ukraine | 2,110,000 | 53 | |
9 | 5 | Kent Roed | Norway | 325,000 | 8 | |
9 | 6 | James Akenhead | United Kingdom | 2,845,000 | 71 | |
9 | 7 | Benjamin Tessier | France | 2,600,000 | 65 | |
9 | 8 | Catalin Pop | Romania | 1,890,000 | 47 | |
10 | 1 | Guillaume Pahon | France | 1,245,000 | 31 | |
10 | 2 | Alexandre Moix Mitjavila | Spain | 995,000 | 25 | |
10 | 3 | Marius Lussi | France | 790,000 | 20 | |
10 | 4 | Domenico Paparo | Italy | 1,840,000 | 46 | |
10 | 5 | Juan Garcia Ponce | Spain | 835,000 | 21 | |
10 | 6 | Francois-Xavier Vincenti | France | 965,000 | 24 | |
10 | 7 | Vasyl Laba | Ukraine | 4,075,000 | 102 | |
10 | 8 | Louis Nyberg | Sweden | 690,000 | 17 | |
11 | 1 | Santiago Plante | Canada | 2,550,000 | 64 | |
11 | 2 | Lucien Cohen | France | 1,850,000 | 46 | |
11 | 3 | Kevin Clement | Belgium | 1,415,000 | 35 | |
11 | 4 | Johnny Mendes | Brazil | 1,435,000 | 36 | |
11 | 5 | Damien Beziau | France | 1,360,000 | 34 | |
11 | 6 | Antonio Silva | Brazil | 1,870,000 | 47 | |
11 | 7 | Igor Pihela Jr. | Estonia | 2,090,000 | 52 | |
11 | 8 | Dan Petrea | Romania | 465,000 | 12 | |
12 | 1 | Andrew Hinrichsen | Australia | 1,850,000 | 46 | |
12 | 2 | Mykyta Andrusiak | Ukraine | 2,510,000 | 63 | |
12 | 3 | Hanseok Ko | South Korea | 2,155,000 | 54 | |
12 | 4 | Bernat Carreras | Spain | 1,215,000 | 30 | |
12 | 5 | Istvan Varga | Hungary | 935,000 | 23 | |
12 | 6 | Vasileios Panagiotou | Greece | 855,000 | 21 | |
12 | 7 | Love Samuelsson | Sweden | 210,000 | 5 | |
12 | 8 | Sam Hilger | Luxembourg | 1,130,000 | 28 | |
13 | 1 | Max Burney | United Kingdom | 1,935,000 | 48 | |
13 | 2 | Nariman Yaghmai | Iran | 1,305,000 | 33 | |
13 | 3 | Jeremias Mendoza | Argentina | 3,675,000 | 92 | |
13 | 5 | Danilo Velasevic | Croatia | 535,000 | 13 | |
13 | 6 | Fabrizio Ortolomo | Italy | 455,000 | 11 | |
13 | 7 | Ewen Trevidy | France | 2,940,000 | 74 | |
13 | 8 | Henri Benoni | France | 740,000 | 19 | |
14 | 1 | Robert Sanchez Callol | Spain | 1,685,000 | 42 | |
14 | 2 | Haitao Luan | China | 1,550,000 | 39 | |
14 | 3 | Vitor Peixoto Moreira | Brazil | 2,455,000 | 61 | |
14 | 5 | Juan Castejon | Spain | 480,000 | 12 | |
14 | 6 | Jinyong Wu | France | 510,000 | 13 | |
14 | 7 | Lucas Silva Rocha | Brazil | 3,200,000 | 80 | |
14 | 8 | Pan Qicheng | Spain | 620,000 | 16 | |
15 | 1 | Guilebaldo Flores Manzo | Mexico | 1,045,000 | 26 | |
15 | 2 | Frederik Johansen | Denmark | 1,275,000 | 32 | |
15 | 3 | Byeolram Yu | South Korea | 970,000 | 24 | |
15 | 4 | Marin Rojas | Spain | 820,000 | 21 | |
15 | 5 | Mihai Trofim | Moldova | 2,935,000 | 73 | |
15 | 7 | Harpreet Gill | Canada | 790,000 | 20 | |
15 | 8 | Tom Hall | United Kingdom | 1,205,000 | 30 | |
16 | 2 | Andreia-Elena Coman | Romania | 495,000 | 12 | |
16 | 3 | Daniel Fortuno | Spain | 1,060,000 | 27 | |
16 | 4 | Jose Mesas | Spain | 1,260,000 | 32 | |
16 | 5 | Peter Tordai | Hungary | 2,305,000 | 58 | |
16 | 6 | Ferdinando D'Alessio | Belgium | 3,140,000 | 79 | |
16 | 7 | Nilson Da Silva | Brazil | 1,635,000 | 41 | |
16 | 8 | Luis Rosero Ramirez | Netherlands | 295,000 | 7 | |
17 | 1 | Anatoly Korochenskiy | Russia | 310,000 | 8 | |
17 | 2 | Alan Ferraro | Argentina | 2,140,000 | 54 | |
17 | 3 | Sebastian Toro Henao | Colombia | 975,000 | 24 | |
17 | 4 | Ankit Ahuja | India | 1,560,000 | 39 | |
17 | 6 | Stefan Fabian | Romania | 2,465,000 | 62 | |
17 | 7 | Eduard Barsegyan | Russia | 3,470,000 | 87 | |
17 | 8 | [Removed:421] | Switzerland | 835,000 | 21 | |
18 | 1 | Oskar Massesson | Denmark | 730,000 | 18 | |
18 | 3 | Miltiadis Kyriakides | Greece | 1,150,000 | 29 | |
18 | 4 | Andrej Tekel | Slovakia | 905,000 | 23 | |
18 | 5 | Mathias Haugen | Norway | 240,000 | 6 | |
18 | 6 | Lukasz Cygan | Poland | 1,340,000 | 34 | |
18 | 7 | Brandon Leetz | United Kingdom | 720,000 | 18 | |
18 | 8 | Theodoros Ampelikiotis | Greece | 1,425,000 | 36 | |
19 | 1 | Ion Tabacaru | Romania | 350,000 | 9 | |
19 | 2 | David Hareuveni | Israel | 3,495,000 | 87 | |
19 | 3 | Andrej Desset | Slovakia | 1,930,000 | 48 | |
19 | 4 | Sergi Miralles | Spain | 1,950,000 | 49 | |
19 | 5 | Amar Harrouch | France | 2,345,000 | 59 | |
19 | 6 | Julian Pineda Lozano | Mexico | 360,000 | 9 | |
19 | 7 | Jeppe Bisgaard | Denmark | 300,000 | 8 | |
20 | 1 | Antoine Aivand | France | 2,180,000 | 55 | |
20 | 2 | Alexander Vuckovic | Switzerland | 945,000 | 24 | |
20 | 3 | Andrea Roner | Switzerland | 2,030,000 | 51 | |
20 | 4 | Francky Magliocco | France | 1,400,000 | 35 | |
20 | 5 | John Mooney | United Kingdom | 790,000 | 20 | |
20 | 6 | Maciej Kondraszuk | Poland | 1,410,000 | 35 | |
20 | 7 | Aidan Connolly | Ireland | 460,000 | 12 | |
20 | 8 | Stanislav Anufriiev | Ukraine | 590,000 | 15 |
Player | Chips | Progress |
---|---|---|
Igor Kaufman |
4,365,000
4,240,000
|
4,240,000 |
|
||
Vasyl Laba |
4,075,000
3,404,000
|
3,404,000 |
Parker Talbot |
3,995,000
-30,000
|
-30,000 |
Manuel O'Shea |
3,700,000
300,000
|
300,000 |
Jeremias Mendoza |
3,675,000
-325,000
|
-325,000 |
David Hareuveni |
3,495,000
3,108,000
|
3,108,000 |
Eduard Barsegyan |
3,470,000
2,930,000
|
2,930,000 |
Lucas Silva Rocha |
3,200,000
690,000
|
690,000 |
Ferdinando D'Alessio |
3,140,000
-60,000
|
-60,000 |
|
||
Ewen Trevidy |
2,940,000
-260,000
|
-260,000 |
Mihai Trofim |
2,935,000
1,720,000
|
1,720,000 |
James Akenhead |
2,845,000
2,041,000
|
2,041,000 |
Marcos Diego |
2,830,000
1,630,000
|
1,630,000 |
Rolando Camardese |
2,735,000
135,000
|
135,000 |
Fabian Bartuschk |
2,705,000
2,260,000
|
2,260,000 |
Avihai Smadga |
2,700,000
400,000
|
400,000 |
|
||
Kiryl Asaulenka |
2,650,000
2,202,000
|
2,202,000 |
Benjamin Tessier |
2,600,000
-375,000
|
-375,000 |
|
||
Santiago Plante |
2,550,000
525,000
|
525,000 |
Mykyta Andrusiak |
2,510,000
2,310,000
|
2,310,000 |
Stefan Fabian | 2,465,000 | |
Vitor Peixoto Moreira | 2,455,000 | |
Amar Harrouch |
2,345,000
2,274,000
|
2,274,000 |
Vladas Tamasauskas |
2,315,000
-30,000
|
-30,000 |
Rafael Mello |
2,305,000
2,020,000
|
2,020,000 |
Israel's Tom Orpaz won another PokerStars Spade this week when he took down €25,000 No-Limit Hold'em at PokerStars European Poker Tour (EPT) Barcelona for a career-best live cash of €255,480.
Orpaz, a real estate and sports betting entrepreneur, got through a field of 28 runners in the event that created a prize pool of €672,280.
Orpaz defeated fellow high-stakes regular Kayhan Mokri during heads-up play after high roller elites Timothy Adams and Nacho Barbero bowed out in third and fourth.
Orpaz has had plenty of success on the EPT and Asia Pacific Poker Tour (APPT) circuits. He won APT High Roller and Bounty events in 2022 and picked up an EPT Spade at EPT Malta in 2016.
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Tom Orpaz | Israel | €255,480 | |
2 | Kayhan Mokri | Norway | €164,700 | |
3 | Timothy Adams | Canada | €109,200 | |
4 | Nacho Barbero | Argentina | €79,000 | |
5 | Kelvin Kerber | Brazil | €63,900 |
Player | Chips | Progress |
---|---|---|
Stefan Fabian |
2,465,000
2,118,000
|
2,118,000 |
Vitor Peixoto Moreira |
2,455,000
2,272,000
|
2,272,000 |
Vladas Tamasauskas |
2,345,000
2,011,000
|
2,011,000 |
George Chiriac |
2,300,000
2,000,000
|
2,000,000 |
Andrea Roner |
2,030,000
-320,000
|
-320,000 |
Jose Mesas |
1,200,000
1,091,000
|
1,091,000 |
Players are now bagging and tagging for the evening.
Stay tuned for a recap of Day 2.
Danilo Velasevic shoved for 245,000 from under the gun and action folded around to Felipe Germano in the big blind, who tanked for some time before deciding to call and put Velasevic at risk.
Danilo Velasevic: Q♦9♦
Felipe Germano: Q♥J♠
The A♠K♥K♦ flop and 2♣ turn kept Germano in the lead, but the 9♣ river paired Velasevic's nine to award him the double up as Day 2 nears its end.
Player | Chips | Progress |
---|---|---|
Felipe Germano |
915,000
656,000
|
656,000 |
Danilo Velasevic |
500,000
207,000
|
207,000 |
Antoine Aivand limped in from the small blind and Samy Salah checked from the big blind.
Aivand bet 45,000 on the J♣9♥2♦ flop and Salah made the call.
On the 2♥ turn Aivand slowed down with a check. Salah bet 60,000 and Aivand's cards hit the muck.
Player | Chips | Progress |
---|---|---|
Parker Talbot |
4,025,000
1,825,000
|
1,825,000 |
Samy Salah |
1,325,000
1,025,000
|
1,025,000 |
Antoine Aivand |
1,105,000
962,000
|
962,000 |
Alan Ferraro opened to 60,000 first-to-act and was three-bet to 170,000 by Rolando Camardese in the cutoff. Action folded back around to Ferraro, who called.
Ferraro check-called a 135,000 bet from Camardese on the 7♠6♥9♦ flop and then both players checked on the 4♦ turn.
The 2♣ completed the board and Ferraro led out for 185,000. Camardese called instantly and Ferraro tabled Q♥Q♣. Queens were no good, however, as Camardese turned over K♠K♣ for kings and collected the pot.
Player | Chips | Progress |
---|---|---|
Rolando Camardese |
2,600,000
2,372,000
|
2,372,000 |
Alan Ferraro |
1,900,000
1,675,000
|
1,675,000 |