Event #46: $2,500 Mixed Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better
Day 1 Completed
Event #46: $2,500 Mixed Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better
Day 1 Completed
Event #46: $2,500 Mixed Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better brought out a total of 402 runners to play, creating a total prize pool of $904,500. At the end of play on Day 1, only 152 players remained and leading the way was Sergio Ramirez who bagged up a massive stack of 139,700 chips.
Ramirez had a late day surge that included him busting Eli Elezra. In the hand, Elezra made trips, while Ramirez made a full house. Elezra was unable to improve and that sent him to the rail while Ramirez added more to his already massive stack.
Some of those to bag up a stack at the end of Day 1 include Eric Rodawig (123,400), Kate Hoang (76,900), Scott Abrams (74,400), Robert Mizrachi (62,500), Felipe Ramos (52,600), Daniel Negreanu (42,200), Jesse Martin (31,900), Marco Johnson (28,000) and Phil Ivey (8,100) to name a few.
Negreanu had a ridiculously stacked table for most of the day that included Jeff Lisandro, Yuval Bronshtein, Brandon Shack-Harris, Robert Cambell, Shannon Petluck, Mark Gregorich, and Perry Friedman over the course of the day. Most of these players made it through the day, but one who didn't was Brandon Shack-Harris. In a massive hand, Lisandro made a six-low while Negreanu made an ace high-flush. Shack-Harris attempted to make a play with the worst of the three hands, so Negreanu and Lisandro chopped up a large portion of his chips. He was eliminated shortly after.
While 152 players made it through ten levels of play today, there were others who fell along the way. Some of those who didn't make it include the likes of Phil Hellmuth, John Racener, Linda Johnson, Joe McKeehen, Frank Kassela, David Bach, Frankie O'Dell, Eric Buchman, Benny Glaser, Allen Kessler, Michael Gathy, Max Pescatori, Brandon Cantu and Mike Leah.
Mike Leah built up a large stack early in the day, but he wasn't able to hold on to it. Eventually, he got it in in a three-way stud pot against Yueqi Zhu and two other players. Leah made two pair, but one of his opponents made a full house and Zhu and the other player both made six-lows. That sent Leah to the rail and Zhu followed him out the door shortly after.
The remaining 152 players will return on Saturday, June 23 at 2 p.m. where they are scheduled to play another 10 levels. Action will kick off in level 11 with limits of 1,200/2,400 and 61 players will finish in the money. PokerNews will be back at it again tomorrow with all the updates so make sure to tune back in.
Room | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Amazon | 401 | 1 | Robert Mizrachi | United States | 62,500 | 26 |
Amazon | 401 | 2 | Paul Edwards | United States | 76,300 | 32 |
Amazon | 401 | 3 | David James | United States | 39,800 | 17 |
Amazon | 401 | 4 | Martin Engels | United States | 12,200 | 5 |
Amazon | 401 | 5 | Ian Johns | United States | 40,800 | 17 |
Amazon | 401 | 6 | Laurence Kantor | United States | 55,700 | 23 |
Amazon | 401 | 7 | Lawrence Fujii | United States | 39,800 | 17 |
Amazon | 401 | 8 | Aubrey Gilbert | United States | 25,500 | 11 |
Amazon | 402 | 1 | Jake Schwartz | United States | 25,200 | 11 |
Amazon | 402 | 2 | Lewis Brant | United States | 55,100 | 23 |
Amazon | 402 | 3 | Mikhail Semin | Russia | 22,200 | 9 |
Amazon | 402 | 4 | Chip Jett | United States | 61,800 | 26 |
Amazon | 402 | 5 | Matthew Honig | United States | 17,000 | 7 |
Amazon | 402 | 6 | Peter Brownstein | United States | 40,000 | 17 |
Amazon | 402 | 7 | Marc Matz | United States | 18,300 | 8 |
Amazon | 402 | 8 | Barry Greenstein | United States | 13,200 | 6 |
Amazon | 403 | 1 | Hernan Salazar | United States | 35,200 | 15 |
Amazon | 403 | 2 | DID NOT REPORT 2 | United States | 60,000 | 25 |
Amazon | 403 | 3 | Marcel Luske | Netherlands | 30,400 | 13 |
Amazon | 403 | 4 | Jeff Lisandro | Australia | 8,100 | 3 |
Amazon | 403 | 5 | Brendan Taylor | United States | 37,300 | 16 |
Amazon | 403 | 6 | Joe Aronesty | United States | 52,000 | 22 |
Amazon | 403 | 7 | Phil Ivey | United States | 8,100 | 3 |
Amazon | 403 | 8 | Scott Abrams | United States | 74,400 | 31 |
Amazon | 404 | 1 | Claude Marbleu | France | 25,200 | 11 |
Amazon | 404 | 2 | Eddie Blumenthal | United States | 83,100 | 35 |
Amazon | 404 | 3 | Michael Moore | United States | 40,700 | 17 |
Amazon | 404 | 4 | William Shelton | United States | 28,000 | 12 |
Amazon | 404 | 5 | Gary Bolden | United States | 78,300 | 33 |
Amazon | 404 | 6 | Barry Levy | United States | 26,600 | 11 |
Amazon | 404 | 7 | Yosuke Iwata | United States | 29,700 | 12 |
Amazon | 404 | 8 | Scott Clements | United States | 46,700 | 19 |
Amazon | 405 | 1 | Don Mcnamara | United States | 10,100 | 4 |
Amazon | 405 | 2 | Konstantin Puchkov | Russia | 11,300 | 5 |
Amazon | 405 | 3 | Kate Hoang | United States | 71,700 | 30 |
Amazon | 405 | 4 | Eric Rodawig | United States | 123,400 | 51 |
Amazon | 405 | 5 | Magnus Edengren | Sweden | 87,400 | 36 |
Amazon | 405 | 6 | Mike Puskarich | United States | 17,900 | 7 |
Amazon | 405 | 7 | Matt Grapenthien | United States | 60,600 | 25 |
Amazon | 405 | 8 | Victor Shalom | United States | 6,200 | 3 |
Amazon | 406 | 1 | Danny Scott | Canada | 6,000 | 3 |
Amazon | 406 | 2 | Robert Mangino | United States | 1,900 | 1 |
Amazon | 406 | 3 | Sergey Altbregin | Russia | 29,900 | 12 |
Amazon | 406 | 4 | Delmiro Toledo | United States | 56,000 | 23 |
Amazon | 406 | 5 | Shannon Petluck | United States | 35,600 | 15 |
Amazon | 406 | 6 | Tyler Groth | United States | 34,700 | 14 |
Amazon | 406 | 7 | Alex Ferrari | United States | 10,200 | 4 |
Amazon | 406 | 8 | Noah Bronstein | United States | 32,900 | 14 |
Amazon | 407 | 1 | Roland Israelashvili | United States | 9,700 | 4 |
Amazon | 407 | 2 | Andrew Rennhack | United States | 29,700 | 12 |
Amazon | 407 | 3 | Timothy Burt | United States | 20,300 | 8 |
Amazon | 407 | 4 | Jared Rubin | United States | 32,800 | 14 |
Amazon | 407 | 5 | Michael Thompson | United States | 28,600 | 12 |
Amazon | 407 | 6 | Sergey Selin | Russia | 54,300 | 23 |
Amazon | 407 | 7 | Ron Fast | United States | 12,000 | 5 |
Amazon | 407 | 8 | Julien Martini | France | 65,300 | 27 |
Amazon | 410 | 1 | Ryan Miller | United States | 45,600 | 19 |
Amazon | 410 | 2 | Chris Bell | United States | 24,000 | 10 |
Amazon | 410 | 3 | Pojana Jenne | United States | 3,500 | 1 |
Amazon | 410 | 4 | Richard Bremer | United States | 34,600 | 14 |
Amazon | 410 | 5 | Craig Chait | United States | 25,800 | 11 |
Amazon | 410 | 6 | James Demartini | United States | 58,600 | 24 |
Amazon | 410 | 7 | Paul Zibits | United States | 16,600 | 7 |
Amazon | 410 | 8 | Bruce Hoyt | United States | 74,100 | 31 |
Amazon | 411 | 1 | Carl Restifo | United States | 69,500 | 29 |
Amazon | 411 | 2 | Alex Livingston | Canada | 40,600 | 17 |
Amazon | 411 | 3 | Anthony Frederick | United States | 20,300 | 8 |
Amazon | 411 | 4 | Jan Stein | United States | 26,100 | 11 |
Amazon | 411 | 5 | Jerry Wong | United States | 49,000 | 20 |
Amazon | 411 | 6 | John Cernuto | United States | 4,200 | 2 |
Amazon | 411 | 7 | Robert Price | United Kingdom | 36,300 | 15 |
Amazon | 411 | 8 | Mark Gregorich | United States | 24,300 | 10 |
Amazon | 412 | 1 | Maxim Panyak | Russia | 10,600 | 4 |
Amazon | 412 | 2 | James Hoeppner | United States | 20,100 | 8 |
Amazon | 412 | 3 | Andrew Yeh | United States | 60,200 | 25 |
Amazon | 412 | 4 | Barry Leventhal | United States | 17,000 | 7 |
Amazon | 412 | 5 | Ryan Huling | United States | 32,200 | 13 |
Amazon | 412 | 6 | Ian Shaw | Mexico | 57,300 | 24 |
Amazon | 412 | 7 | David Brookshire | United States | 20,200 | 8 |
Amazon | 412 | 8 | Todd Rohulich | United States | 17,600 | 7 |
Amazon | 413 | 1 | Lei Cong | United States | 4,900 | 2 |
Amazon | 413 | 2 | Jason Gola | United States | 25,300 | 11 |
Amazon | 413 | 3 | David Prociak | United States | 91,000 | 38 |
Amazon | 413 | 4 | Jesse Martin | United States | 31,900 | 13 |
Amazon | 413 | 5 | Marshall Ragir | United States | 21,000 | 9 |
Amazon | 413 | 6 | Ofir Mor | United States | 19,500 | 8 |
Amazon | 413 | 7 | Joseph Palma | United States | 5,300 | 2 |
Amazon | 413 | 8 | Timothy Wong | United States | 23,300 | 10 |
Amazon | 414 | 1 | John Hennigan | United States | 33,200 | 14 |
Amazon | 414 | 2 | Paul Sokoloff | Canada | 35,100 | 15 |
Amazon | 414 | 3 | Daryn Firicano | United States | 49,600 | 21 |
Amazon | 414 | 4 | Timothy Frazin | United States | 6,700 | 3 |
Amazon | 414 | 5 | Joao Vieira | Portugal | 33,800 | 14 |
Amazon | 414 | 6 | Simeon Myers | United States | 10,100 | 4 |
Amazon | 414 | 7 | Larry St Jean | United States | 32,700 | 14 |
Amazon | 414 | 8 | Daniel Harmetz | United States | 40,900 | 17 |
Amazon | 415 | 1 | Chad Lactaoen | United States | 21,300 | 9 |
Amazon | 415 | 2 | Daniel Ospina | Colombia | 28,600 | 12 |
Amazon | 415 | 3 | DID NOT REPORT 3 | United States | 13,900 | 6 |
Amazon | 415 | 4 | Daniel Ratigan | United States | 16,700 | 7 |
Amazon | 415 | 5 | Sergio Ramirez | United States | 137,900 | 57 |
Amazon | 415 | 6 | Tommy Hang | United States | 25,000 | 10 |
Amazon | 415 | 7 | Bradley Helm | United States | 36,000 | 15 |
Amazon | 415 | 8 | Joseph Weinberger | United States | 33,800 | 14 |
Amazon | 418 | 1 | Jordan Siegel | United States | 30,600 | 13 |
Amazon | 418 | 2 | Bart Hanson | United States | 28,900 | 12 |
Amazon | 418 | 3 | Daniel Jones | United States | 43,000 | 18 |
Amazon | 418 | 4 | Donny Rubinstein | United States | 9,700 | 4 |
Amazon | 418 | 5 | DID NOT REPORT 4 | United States | 1 | 0 |
Amazon | 418 | 6 | DID NOT REPORT 1 | United States | 1 | 0 |
Amazon | 418 | 7 | Kevin Iacofano | United States | 23,900 | 10 |
Amazon | 418 | 8 | Joe Hachem | Australia | 60,100 | 25 |
Amazon | 419 | 1 | Renan Bruschi | Brazil | 11,800 | 5 |
Amazon | 419 | 2 | Marco Johnson | United States | 28,000 | 12 |
Amazon | 419 | 3 | David Greenberg | United States | 3,500 | 1 |
Amazon | 419 | 4 | Paul Jackson | United Kingdom | 47,200 | 20 |
Amazon | 419 | 5 | Daniel Negreanu | Canada | 43,200 | 18 |
Amazon | 419 | 6 | Cyndy Violette | United States | 42,500 | 18 |
Amazon | 419 | 7 | Phillip Hui | United States | 26,400 | 11 |
Amazon | 419 | 8 | Terrence Hastoo | United States | 14,300 | 6 |
Amazon | 420 | 1 | Karen Longfellow | United States | 1 | 0 |
Amazon | 420 | 2 | Mark Vathanasin | United States | 39,200 | 16 |
Amazon | 420 | 3 | Pierre Basle | France | 17,800 | 7 |
Amazon | 420 | 4 | Benjamin Dobson | United Kingdom | 37,000 | 15 |
Amazon | 420 | 5 | Nicholas Derke | United States | 7,600 | 3 |
Amazon | 420 | 6 | Jeffrey Mitseff | United States | 49,700 | 21 |
Amazon | 420 | 7 | Henry Hull | United States | 20,400 | 9 |
Amazon | 420 | 8 | Perry Friedman | United States | 28,300 | 12 |
Amazon | 421 | 1 | Jacob Bernhardson | United States | 1 | 0 |
Amazon | 421 | 2 | Per Hildebrand | Sweden | 34,300 | 14 |
Amazon | 421 | 3 | Levon Torosyan | United States | 49,200 | 21 |
Amazon | 421 | 4 | Raymond Henson | United States | 27,900 | 12 |
Amazon | 421 | 5 | Paul-François Tedeschi | France | 32,100 | 13 |
Amazon | 421 | 6 | Quentin Thompson | United States | 4,500 | 2 |
Amazon | 421 | 7 | Benjamin Zamani | United States | 22,000 | 9 |
Amazon | 421 | 8 | Anthony Bellino | United States | 26,300 | 11 |
Amazon | 422 | 1 | Dzmitry Urbanovich | Poland | 7,900 | 3 |
Amazon | 422 | 2 | DID NOT REPORT 5 | United States | 1 | 0 |
Amazon | 422 | 3 | Demis Hassabis | United States | 42,400 | 18 |
Amazon | 422 | 4 | Jon Turner | United States | 4,600 | 2 |
Amazon | 422 | 5 | Ron Ware | United States | 18,000 | 8 |
Amazon | 422 | 6 | Robert Campbell | United States | 26,300 | 11 |
Amazon | 422 | 7 | William Remshardt | United States | 22,200 | 9 |
Amazon | 422 | 8 | Jason Riesenberg | United States | 43,100 | 18 |
Amazon | 423 | 1 | Bryan Pimlott | United States | 45,000 | 19 |
Amazon | 423 | 2 | Tony Cousineau | United States | 17,500 | 7 |
Amazon | 423 | 3 | Jameson Painter | United States | 54,000 | 23 |
Amazon | 423 | 4 | Felipe Ramos | Brazil | 52,600 | 22 |
Amazon | 423 | 5 | John Ruggieri | United States | 38,900 | 16 |
Amazon | 423 | 6 | Yuval Bronshtein | Israel | 36,800 | 15 |
Amazon | 423 | 7 | Nick Schulman | United States | 12,500 | 5 |
Amazon | 423 | 8 | Aaron Duczak | Canada | 41,700 | 17 |
Player | Chips | Progress |
---|---|---|
Sergio Ramirez |
137,900
22,900
|
22,900 |
Eric Rodawig |
123,400
18,400
|
18,400 |
|
||
David Prociak |
91,000
9,000
|
9,000 |
|
||
Magnus Edengren | 87,400 | |
|
||
Eddie Blumenthal | 83,100 | |
Gary Bolden | 78,300 | |
|
||
Paul Edwards | 76,300 | |
Scott Abrams |
74,400
28,400
|
28,400 |
|
||
Bruce Hoyt | 74,100 | |
Kate Hoang |
71,700
28,700
|
28,700 |
Carl Restifo | 69,500 | |
Julien Martini | 65,300 | |
|
||
Robert Mizrachi |
62,500
22,400
|
22,400 |
|
||
Chip Jett |
61,800
10,800
|
10,800 |
Matt Grapenthien |
60,600
8,600
|
8,600 |
|
||
Andrew Yeh | 60,200 | |
|
||
Joe Hachem |
60,100
28,100
|
28,100 |
|
||
DID NOT REPORT 2 | 60,000 | |
James Demartini | 58,600 | |
Ian Shaw | 57,300 | |
Delmiro Toledo | 56,000 | |
Laurence Kantor | 55,700 | |
Lewis Brant
|
55,100 | |
Sergey Selin | 54,300 | |
Jameson Painter |
54,000
2,900
|
2,900 |
Players will play three more hands to finish off the night.
Stud Hi-Lo
Jameson Painter: //
Player 1: //
Player 2: //
On seventh street, there was already over 25,000 in the pot as action checked over to Jameson Painter who was last to act of the three players. Painter put out a bet and he found a call from both of his opponents. Painter quickly spread his for the wheel and both of his opponents mucked quickly. Painter raked in the massive pot and chipped up to over 50,000 chips.
Player | Chips | Progress |
---|---|---|
Jameson Painter |
51,100
32,600
|
32,600 |
Omaha Hi-Lo
Catching the action on the turn on a board of action checked to Eli Elezra in a multiway pot. Elezra put out a bet and Sergio Ramirez made it two bets in the cutoff. Action folded back to Elezra who moved all in for what was left of his chips, less than a call.
Eli Elezra:
Sergio Ramirez:
Elezra had three eights, but Ramirez already had him drawing dead with a full house. That rendered the river meaningless and Ramirez took down the pot.
Over the course of the day, Ramirez has been slowly amassing a massive stack and he now sits well ahead of most of the field with over 100,000 chips.
Player | Chips | Progress |
---|---|---|
Sergio Ramirez |
115,000
115,000
|
115,000 |
Eli Elezra | Busted | |
|
Omaha Hi-Lo
Robert Campbell, Jeff Lisandro, and Yuval Bronshtein all committed 3,000 each on a flop of thought it was unclear who bet and who called.
The turn was the and all three players checked to see the come on the river. There, Lisandro checked to Campbell who bet. Bronshtein made it two bets. Lisandro looked at his cards for a moment then folded but Campbell called.
Bronshtein showed for two pair and the nut low. Campbell could only produce for the nut low and a pair of sevens, so Bronshtein earns three-quarters of the decent sized pot.
Player | Chips | Progress |
---|---|---|
Yuval Bronshtein |
45,000
5,000
|
5,000 |
|
||
Robert Campbell |
26,000
-100
|
-100 |
|
Omaha Hi-Lo
On the button, Dzmitry Urbanovich opened with a raise on the button and he was called by the big blind.
The flop was and both players checked to the on the turn. There, the big blind put out a bet and Urbanovich called.
The river was the and the big blind bet again. Urbanovich called relatively quickly.
"Queens full," the big blind said revealing his for a full house. Urbanovich quickly mucked and dropped to about 7,500 chips.
Player | Chips | Progress |
---|---|---|
Dzmitry Urbanovich |
7,600
-17,600
|
-17,600 |
Player | Chips | Progress |
---|---|---|
Matt Grapenthien |
52,000
-8,500
|
-8,500 |
|
||
Scott Abrams |
46,000
11,000
|
11,000 |
|
||
Daniel Negreanu |
40,500
9,500
|
9,500 |
|
||
Yuval Bronshtein |
40,000
27,500
|
27,500 |
|
||
Robert Campbell |
26,100
6,100
|
6,100 |
|
||
Jeff Lisandro |
19,500
-4,000
|
-4,000 |
|
||
Nick Schulman | 13,500 | |
|
||
Roland Israelashvili |
10,200
-11,800
|
-11,800 |
Benjamin Scholl |
10,100
-1,900
|
-1,900 |
|
||
Nicholas Derke |
10,000
-10,000
|
-10,000 |
Steve Chanthabouasy |
6,500
-23,000
|
-23,000 |
David "ODB" Baker |
3,600
-20,500
|
-20,500 |
|
||
Jimmy Fricke | Busted | |
Alex Foxen | Busted | |
|
||
Viacheslav Zhukov | Busted | |
Dan Heimiller | Busted | |
|
||
Brandon Shack-Harris | Busted | |
|
||
Andrew Barber | Busted | |
|