Event #51: $1,500 No-Limit Hold'em Bounty
Day 1 Completed
Event #51: $1,500 No-Limit Hold'em Bounty
Day 1 Completed
Today saw the start of Event #51: $1,500 No-Limit Hold'em Bounty at the Rio All-Suite Hotel & Casino. The tournament drew 1,982 runners, which surpassed last year's 1,927 field size. The prize pool generated was $2,675,700 and on top of that, there was a bounty placed on every player's head. For each knock-out that took place, the winning player took the busted player's bounty chip, worth $500.
Play ended after the bubble had burst. Tables had been playing hand for hand for around 15 minutes and 298 made it through to Day 2. All of those have locked up at least $1,415, not taking the accumulated bounties into accord. They will have their sights on the top prize though, as whoever is the last person standing will take home $272,504 for first place, plus a coveted bracelet, plus all the bounties they're collecting along the way.
Those coming back with the largest stacks in play are Alex Whitenstall (197,800), who bagged the chip lead. There were five in total who made it into six figures after 10 hours of play, they are Ranno Sootla (171,000), Sean Getzwiller (143,000), Michael Steele (122,900) and Christian Nolte (121,900).
Some notable names will be back here again tomorrow to continue their campaign. Amongst them are Paawan Bansal (98,700), Jeff Gross (78,500), the brothers Ralph Massey (73,300) and Aaron Massey (72,300), Martin Mathis (70,400), Ivan Deyra (57,400) and Maria Konnikova (35,900).
There were also a number of familiar faces who didn't make it to the end of Day 1. Phil Hellmuth, Sean Deeb, Kristen Bicknell, Alex Foxen, Phil Laak, Chris Ferguson, Bertrand Grospellier, 888poker ambassador Chris Moorman, Mohsin Charania, Joey Weissman, Allen Kessler, Anthony Reategui, Heidi May, Ben Yu and Maria Lampropulos were among those to run out of chips, just to name a few.
There will be a total of ten 60-minute levels play, with a 20-minute break taking place at the end of every two levels and a 75-minute dinner break coming at the end of Level 6. Play will resume at noon on Tuesday, June 26, in the Orange and Tan sections of the Amazon Room.
PokerNews will be here from start to finish so come back tomorrow to get all the live updates for Day 2.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 426 | 1 | Dieter Dechant | United States | 59,300 | 59 |
Amazon | 426 | 2 | Russell Rosenblum | United States | 59,300 | 59 |
Amazon | 426 | 3 | Patrick Clarke | Ireland | 78,500 | 79 |
Amazon | 426 | 4 | Laurent Manderlier | Belgium | 96,800 | 97 |
Amazon | 426 | 5 | Ryne Capra | United States | 29,000 | 29 |
Amazon | 426 | 6 | Juan Pardo Dominguez | Spain | 122,000 | 122 |
Amazon | 426 | 7 | Eugene Lang | United States | 103,400 | 103 |
Amazon | 426 | 8 | Juan Vecino | Spain | 156,300 | 156 |
Amazon | 426 | 9 | Terry Weisenburger | United States | 33,400 | 33 |
Amazon | 427 | 2 | Quan Tran | United States | 120,500 | 121 |
Amazon | 427 | 3 | Lovell Wilkerson | United States | 100,000 | 100 |
Amazon | 427 | 4 | John Busby | United States | 29,400 | 29 |
Amazon | 427 | 5 | Edward Hislop | Canada | 36,400 | 36 |
Amazon | 427 | 6 | Severin Schleser | Austria | 16,600 | 17 |
Amazon | 427 | 7 | Mindabeth Jacobs | United States | 35,500 | 36 |
Amazon | 427 | 8 | Samuel Roussy-Majeau | Canada | 122,500 | 123 |
Amazon | 427 | 9 | Arthur Morris | United States | 76,100 | 76 |
Amazon | 428 | 1 | Tuomas Veravainen | Finland | 19,100 | 19 |
Amazon | 428 | 2 | Jacob Miller | United States | 20,100 | 20 |
Amazon | 428 | 4 | Barry Shulman | United States | 57,300 | 57 |
Amazon | 428 | 5 | John Kadlecek | United States | 99,800 | 100 |
Amazon | 428 | 6 | Mark Mitroka | United States | 42,400 | 42 |
Amazon | 428 | 7 | James Sievers | United States | 39,200 | 39 |
Amazon | 428 | 8 | Ricky Guan | United States | 16,600 | 17 |
Amazon | 428 | 9 | Bryan Piccioli | United States | 35,900 | 36 |
Amazon | 429 | 1 | Ian Steinman | United States | 14,400 | 14 |
Amazon | 429 | 4 | Ronald Murray | United States | 17,300 | 17 |
Amazon | 429 | 5 | Ken Jones | United States | 53,800 | 54 |
Amazon | 429 | 6 | Kai Wang | United States | 20,000 | 20 |
Amazon | 429 | 7 | Darren Rabinowitz | United States | 23,700 | 24 |
Amazon | 429 | 8 | Marvin Rettenmaier | Germany | 68,000 | 68 |
Amazon | 429 | 9 | Parker Drew | United States | 25,800 | 26 |
Amazon | 430 | 1 | John Cohen | United States | 47,300 | 47 |
Amazon | 430 | 2 | Erik Silberman | United States | 16,100 | 16 |
Amazon | 430 | 3 | Ashley Sleeth | United States | 61,100 | 61 |
Amazon | 430 | 4 | Daniel Ott | United States | 66,600 | 67 |
Amazon | 430 | 5 | Samuel Phillips | United States | 43,000 | 43 |
Amazon | 430 | 6 | David Hengen | United States | 15,400 | 15 |
Amazon | 430 | 7 | Mikhail Semin | Russia | 46,600 | 47 |
Amazon | 430 | 8 | Troy Sprungl | United States | 42,300 | 42 |
Amazon | 430 | 9 | Javier Zarco | Spain | 42,300 | 42 |
Amazon | 431 | 1 | Yotam Shmuelov | United States | 8,900 | 9 |
Amazon | 431 | 2 | Michael Steele | United States | 122,900 | 123 |
Amazon | 431 | 3 | Chun Yam | United Kingdom | 42,000 | 42 |
Amazon | 431 | 4 | David Fair | United States | 9,700 | 10 |
Amazon | 431 | 5 | Jamie Oconner | Ireland | 85,400 | 85 |
Amazon | 431 | 6 | Daniel Wagner | United States | 27,800 | 28 |
Amazon | 431 | 7 | Joshua Carson | United States | 26,300 | 26 |
Amazon | 431 | 8 | Thomas Pettersson | Sweden | 81,700 | 82 |
Amazon | 431 | 9 | Tim Ormond | United States | 91,100 | 91 |
Amazon | 434 | 1 | Bradley Rhodes | United States | 46,100 | 46 |
Amazon | 434 | 2 | Mitch Garshofsky | United States | 21,600 | 22 |
Amazon | 434 | 3 | Matthew Sullivan | United States | 30,400 | 30 |
Amazon | 434 | 4 | Phong Than Nguyen | United States | 20,000 | 20 |
Amazon | 434 | 5 | Kimberly Moore | United States | 47,400 | 47 |
Amazon | 434 | 6 | Justin Liberto | United States | 137,800 | 138 |
Amazon | 434 | 7 | James Duke | United States | 22,300 | 22 |
Amazon | 434 | 8 | Ian O'Hara | United States | 35,300 | 35 |
Amazon | 434 | 9 | Andrew Cha | United States | 30,300 | 30 |
Amazon | 435 | 1 | John Glover | United States | 40,900 | 41 |
Amazon | 435 | 2 | Roy Thung | United States | 33,200 | 33 |
Amazon | 435 | 3 | Gaurav Assomull | United Kingdom | 56,500 | 57 |
Amazon | 435 | 4 | Pablo Mariz | Canada | 27,800 | 28 |
Amazon | 435 | 5 | Casey Baldwin | United States | 83,800 | 84 |
Amazon | 435 | 6 | Kazuki Ikeuchi | Japan | 22,000 | 22 |
Amazon | 435 | 7 | Allen Ayers | United States | 30,800 | 31 |
Amazon | 435 | 8 | Lawrence Scholl | United States | 48,200 | 48 |
Amazon | 435 | 9 | Mateus Rosenburg | Brazil | 45,400 | 45 |
Amazon | 436 | 1 | Jay Farber | United States | 33,600 | 34 |
Amazon | 436 | 2 | Michael Bennett | United States | 17,000 | 17 |
Amazon | 436 | 3 | Zachary Mcdiarmid | United States | 16,100 | 16 |
Amazon | 436 | 4 | Arron Woodcock | United Kingdom | 73,900 | 74 |
Amazon | 436 | 5 | Chris Viscount | United States | 77,500 | 78 |
Amazon | 436 | 6 | Orit Hadas | United States | 13,000 | 13 |
Amazon | 436 | 7 | Armando Armendariz | United States | 4,500 | 5 |
Amazon | 436 | 8 | Christian Nolte | Austria | 121,900 | 122 |
Amazon | 436 | 9 | Champie Douglas | United States | 47,500 | 48 |
Amazon | 437 | 1 | Roberto Carvallo | Chile | 9,800 | 10 |
Amazon | 437 | 2 | Michael Akers | United States | 14,000 | 14 |
Amazon | 437 | 3 | Lee Fama | United States | 19,400 | 19 |
Amazon | 437 | 4 | Benjamin Zamani | United States | 64,000 | 64 |
Amazon | 437 | 5 | Scott Cole | United States | 101,300 | 101 |
Amazon | 437 | 6 | Michael Kamran | United States | 39,000 | 39 |
Amazon | 437 | 7 | Stuart Taylor | Canada | 76,200 | 76 |
Amazon | 437 | 8 | Andy Su | United States | 69,500 | 70 |
Amazon | 437 | 9 | Conor Beresford | United Kingdom | 26,800 | 27 |
Amazon | 438 | 1 | Maria Konnikova | United States | 35,900 | 36 |
Amazon | 438 | 2 | Tristan Wade | United States | 52,500 | 53 |
Amazon | 438 | 3 | Mike Puskarich | United States | 2,900 | 3 |
Amazon | 438 | 4 | Xiang Tang | United States | 26,700 | 27 |
Amazon | 438 | 5 | Leandro Guedes | Brazil | 94,500 | 95 |
Amazon | 438 | 6 | Richard Surmick | United States | 30,900 | 31 |
Amazon | 438 | 7 | Santiago Vila | United States | 63,400 | 63 |
Amazon | 438 | 8 | Longxiang Wang | United States | 28,000 | 28 |
Amazon | 438 | 9 | Dylan Wilkerson | United States | 65,000 | 65 |
Amazon | 439 | 1 | Steve Markham | United States | 29,900 | 30 |
Amazon | 439 | 2 | John Gulino | United States | 117,000 | 117 |
Amazon | 439 | 3 | Jacob Haller | United States | 113,100 | 113 |
Amazon | 439 | 4 | Christopher Davis | United States | 8,200 | 8 |
Amazon | 439 | 5 | Robert Bennett | United States | 76,600 | 77 |
Amazon | 439 | 6 | Adam Daniel | United Kingdom | 51,300 | 51 |
Amazon | 439 | 7 | Tomas Kubaliak | Slovakia | 68,200 | 68 |
Amazon | 439 | 8 | Scott Easton | United States | 42,200 | 42 |
Amazon | 439 | 9 | Daniel Greenwald | United States | 33,200 | 33 |
Amazon | 442 | 1 | Sai Chiu | Canada | 71,900 | 72 |
Amazon | 442 | 2 | Pete Chen | Taiwan | 12,800 | 13 |
Amazon | 442 | 3 | Richard Dubini | Argentina | 52,200 | 52 |
Amazon | 442 | 4 | Park Yu Cheung | Hong Kong | 21,700 | 22 |
Amazon | 442 | 5 | Andrea Buonocore | Italy | 44,700 | 45 |
Amazon | 442 | 6 | Evan Zlock | United States | 91,000 | 91 |
Amazon | 442 | 7 | Michael Capozzoli | United States | 16,400 | 16 |
Amazon | 442 | 8 | Liina Vark | United States | 42,200 | 42 |
Amazon | 442 | 9 | Chad Wray | United States | 82,000 | 82 |
Amazon | 443 | 1 | Tyler Hancock | United States | 29,600 | 30 |
Amazon | 443 | 2 | Paul Pires Trigo | France | 49,000 | 49 |
Amazon | 443 | 3 | Benjamin Lambert | United States | 38,200 | 38 |
Amazon | 443 | 4 | Craig Mason | United States | 47,500 | 48 |
Amazon | 443 | 5 | Martin Mathis | United States | 70,400 | 70 |
Amazon | 443 | 6 | Jim Willerson | United States | 29,700 | 30 |
Amazon | 443 | 7 | Konstantin Puchkov | Russia | 71,900 | 72 |
Amazon | 443 | 8 | Ethan Eramian | United States | 23,000 | 23 |
Amazon | 443 | 9 | Peter Splettstoesser | United States | 31,400 | 31 |
Amazon | 444 | 1 | Russell Schwartz | United States | 51,000 | 51 |
Amazon | 444 | 2 | Ivan Deyra | France | 57,400 | 57 |
Amazon | 444 | 3 | Aleksandras Rusinovas | Lithuania | 41,800 | 42 |
Amazon | 444 | 4 | Lorenzo Lavis | France | 33,800 | 34 |
Amazon | 444 | 5 | Jered Klein | United States | 102,200 | 102 |
Amazon | 444 | 6 | Quyen Hoang | United States | 178,000 | 178 |
Amazon | 444 | 7 | Anthony Kazgandjian | France | 66,000 | 66 |
Amazon | 444 | 8 | Alex Rivera | United States | 15,500 | 16 |
Amazon | 444 | 9 | Robert Castoire | United States | 14,400 | 14 |
Amazon | 445 | 1 | Travis Dorsey | United States | 62,000 | 62 |
Amazon | 445 | 2 | Jonathan Gray | United States | 6,900 | 7 |
Amazon | 445 | 3 | Aaron Massey | United States | 72,300 | 72 |
Amazon | 445 | 4 | Nelson Resendiz | United States | 60,100 | 60 |
Amazon | 445 | 5 | Tyler Martinez | United States | 68,100 | 68 |
Amazon | 445 | 6 | Kevin Visentin | United States | 39,000 | 39 |
Amazon | 445 | 7 | Andrew Ostapchenko | United States | 43,900 | 44 |
Amazon | 445 | 8 | Ken Einiger | United States | 31,600 | 32 |
Amazon | 445 | 9 | Steven Morris | United Kingdom | 52,300 | 52 |
Amazon | 446 | 1 | Jan Eric Schwippert | Germany | 55,000 | 55 |
Amazon | 446 | 2 | Ryan Lincks | United States | 18,000 | 18 |
Amazon | 446 | 3 | Ivan Uzunov | Belarus | 63,100 | 63 |
Amazon | 446 | 4 | David Liu | United States | 48,200 | 48 |
Amazon | 446 | 5 | Evan Lavallee | Canada | 143,700 | 144 |
Amazon | 446 | 6 | Samantha Abernathy | United States | 35,700 | 36 |
Amazon | 446 | 7 | Ralph Massey | United States | 73,300 | 73 |
Amazon | 446 | 8 | Bruno Kawauti | Brazil | 71,600 | 72 |
Amazon | 446 | 9 | Victor Lee | United States | 21,900 | 22 |
Amazon | 447 | 1 | Artur Wirt | United States | 52,900 | 53 |
Amazon | 447 | 2 | Troy Fleming | United States | 22,800 | 23 |
Amazon | 447 | 3 | Andrey Zaichenko | Russia | 41,400 | 41 |
Amazon | 447 | 4 | Bennett Sweet | United States | 43,900 | 44 |
Amazon | 447 | 5 | Richard Peterson | United States | 68,100 | 68 |
Amazon | 447 | 6 | Michael Younan | United States | 21,000 | 21 |
Amazon | 447 | 7 | Michael Telker | United States | 31,700 | 32 |
Amazon | 447 | 8 | Dmitry Vitkind | Canada | 13,400 | 13 |
Amazon | 447 | 9 | Hon Cheong Lee | China | 21,700 | 22 |
Amazon | 518 | 1 | Michael Richardson | United Kingdom | 45,500 | 46 |
Amazon | 518 | 2 | Ray Medlin | United States | 37,200 | 37 |
Amazon | 518 | 3 | Johan Schumancher | Belgium | 39,200 | 39 |
Amazon | 518 | 4 | Roman Rogovskyi | Ukraine | 67,500 | 68 |
Amazon | 518 | 5 | Charles Kuruzovich | United States | 33,300 | 33 |
Amazon | 518 | 6 | Arthur Gavrilov | United States | 30,800 | 31 |
Amazon | 518 | 7 | Robert Damelian | Australia | 65,200 | 65 |
Amazon | 518 | 8 | James Mann | United States | 4,900 | 5 |
Amazon | 518 | 9 | Michael Lech | United States | 104,200 | 104 |
Amazon | 519 | 1 | David Lee | Austria | 26,300 | 26 |
Amazon | 519 | 2 | Stephen Delgado | United States | 16,000 | 16 |
Amazon | 519 | 3 | Francis Mariani | United States | 69,400 | 69 |
Amazon | 519 | 4 | Vinny Pahuja | United States | 22,800 | 23 |
Amazon | 519 | 5 | Phillip Hui | United States | 9,700 | 10 |
Amazon | 519 | 6 | Oliver Biles | United Kingdom | 45,900 | 46 |
Amazon | 519 | 7 | Marcelo Giordano Mendes | Brazil | 25,000 | 25 |
Amazon | 519 | 8 | Deborah Carter | United States | 12,900 | 13 |
Amazon | 519 | 9 | Patrick Truong | United States | 58,700 | 59 |
Amazon | 520 | 1 | John Ross | United States | 73,400 | 73 |
Amazon | 520 | 2 | Lorraine Jones | United States | 18,200 | 18 |
Amazon | 520 | 3 | Antonio Poncio | Argentina | 64,600 | 65 |
Amazon | 520 | 4 | Bradley Yazici | United States | 33,000 | 33 |
Amazon | 520 | 5 | Simeon Naydenov | Bulgaria | 18,000 | 18 |
Amazon | 520 | 6 | Sharon Tiensvold | United States | 2,000 | 2 |
Amazon | 520 | 7 | Benjamin Mercadal | France | 25,800 | 26 |
Amazon | 520 | 8 | Norson Saho | Brazil | 126,600 | 127 |
Amazon | 520 | 9 | Sasidhar Bobba | United States | 81,800 | 82 |
Amazon | 521 | 1 | Steven van Zadelhoff | Netherlands | 55,000 | 55 |
Amazon | 521 | 2 | Brock Wilson | United States | 60,800 | 61 |
Amazon | 521 | 3 | Zachary Humphrey | United States | 68,000 | 68 |
Amazon | 521 | 4 | Eimantas Adomavicius | Lithuania | 28,800 | 29 |
Amazon | 521 | 5 | Jeff Gross | United States | 78,500 | 79 |
Amazon | 521 | 6 | Justin Ligeri | United States | 80,300 | 80 |
Amazon | 521 | 7 | Shannon Coyle | United States | 26,700 | 27 |
Amazon | 521 | 8 | Ranno Sootla | Estonia | 171,000 | 171 |
Amazon | 521 | 9 | Jaewon Lee | South Korea | 103,700 | 104 |
Amazon | 522 | 1 | Vinod Vangimalla | United States | 39,000 | 39 |
Amazon | 522 | 2 | Kyung Lee | United States | 33,100 | 33 |
Amazon | 522 | 3 | Sterling Lipscomb | United States | 56,500 | 57 |
Amazon | 522 | 4 | Thiago Macedo | Brazil | 83,300 | 83 |
Amazon | 522 | 5 | Hersh Mahajan | United States | 75,800 | 76 |
Amazon | 522 | 6 | Carlos Hurtado | United States | 1 | 0 |
Amazon | 522 | 7 | Lander Lijo | Spain | 12,100 | 12 |
Amazon | 522 | 8 | Sean Getzwiller | United States | 143,300 | 143 |
Amazon | 522 | 9 | Erik Leavitt | United States | 44,200 | 44 |
Amazon | 523 | 1 | Viliyan Petleshkov | Bulgaria | 38,500 | 39 |
Amazon | 523 | 2 | Timo Kamphues | Germany | 33,700 | 34 |
Amazon | 523 | 3 | Cher Vang | United States | 73,000 | 73 |
Amazon | 523 | 4 | Jason Johnson | United States | 79,600 | 80 |
Amazon | 523 | 5 | Travis Endersby | United States | 37,900 | 38 |
Amazon | 523 | 6 | Nicolas Fountotos | United States | 12,800 | 13 |
Amazon | 523 | 7 | Andy Phan | United States | 49,600 | 50 |
Amazon | 523 | 8 | Vincent Maglio | United States | 25,400 | 25 |
Amazon | 523 | 9 | Sean Prendiville | Ireland | 65,000 | 65 |
Amazon | 524 | 4 | Harold Cohen | United States | 30,200 | 30 |
Amazon | 524 | 5 | Vladimir Burstein | Czech Republic | 44,400 | 44 |
Amazon | 524 | 6 | Debi Mckeague | United States | 21,800 | 22 |
Amazon | 524 | 8 | Michael Rossitto | United States | 29,600 | 30 |
Amazon | 524 | 9 | DID NOT REPORT 1 | United States | 63,000 | 63 |
Amazon | 525 | 1 | John Warner | United States | 33,500 | 34 |
Amazon | 525 | 2 | [Removed:240] | Germany | 11,300 | 11 |
Amazon | 525 | 3 | Samuel Miller | United States | 177,400 | 177 |
Amazon | 525 | 4 | Jiang Qian | United States | 89,900 | 90 |
Amazon | 525 | 5 | Mark Mazza | United States | 85,200 | 85 |
Amazon | 525 | 7 | Stephen Coleman | United States | 36,800 | 37 |
Amazon | 525 | 8 | Samuel Gagnon | Canada | 45,500 | 46 |
Amazon | 525 | 9 | Tyler Brown | United States | 40,300 | 40 |
Amazon | 526 | 1 | Anthony Quercio | United States | 60,600 | 61 |
Amazon | 526 | 2 | David Brock | United States | 47,700 | 48 |
Amazon | 526 | 3 | Chen Lin An | Taiwan | 78,100 | 78 |
Amazon | 526 | 4 | Matthew Hunt | United Kingdom | 113,600 | 114 |
Amazon | 526 | 5 | Ben Palmer | United States | 67,200 | 67 |
Amazon | 526 | 6 | Martha Weisenburger | United States | 43,600 | 44 |
Amazon | 526 | 7 | Daniel Tang | United Kingdom | 19,400 | 19 |
Amazon | 526 | 8 | Zhiqiang Ou | China | 32,200 | 32 |
Amazon | 526 | 9 | Kenneth Ridgeway | United States | 52,300 | 52 |
Amazon | 527 | 1 | Noah Bronstein | United States | 62,000 | 62 |
Amazon | 527 | 2 | Philip Tom | United States | 60,000 | 60 |
Amazon | 527 | 3 | Brittany Spain | United States | 36,600 | 37 |
Amazon | 527 | 4 | Joshua Turner | United States | 12,000 | 12 |
Amazon | 527 | 5 | Tetsuya Tsuchikaw | Japan | 12,700 | 13 |
Amazon | 527 | 6 | Joep Raemaekers | Netherlands | 11,500 | 12 |
Amazon | 527 | 7 | Javier Gomez | United States | 89,100 | 89 |
Amazon | 527 | 8 | Austin Collins | United States | 23,100 | 23 |
Amazon | 527 | 9 | Albert Yzaguirre | United States | 9,500 | 10 |
Amazon | 528 | 1 | Tobias Peters | Netherlands | 31,900 | 32 |
Amazon | 528 | 2 | Devin Robinson | Canada | 29,200 | 29 |
Amazon | 528 | 3 | Amar Begovic | Bosnia and Herzegovina | 52,100 | 52 |
Amazon | 528 | 4 | Justin Moodley | United States | 73,900 | 74 |
Amazon | 528 | 5 | Richard Vasse | United States | 19,100 | 19 |
Amazon | 528 | 6 | Truyen Nguyen | United States | 77,500 | 78 |
Amazon | 528 | 7 | Matous Houzvicek | Czech Republic | 20,000 | 20 |
Amazon | 528 | 8 | Mitchell Watson | Australia | 13,000 | 13 |
Amazon | 528 | 9 | Felipe Leme | United States | 55,500 | 56 |
Amazon | 529 | 1 | Bruno Politano | Brazil | 42,600 | 43 |
Amazon | 529 | 2 | Gregory Higginbotham | United States | 6,300 | 6 |
Amazon | 529 | 3 | Patrick Blye | Canada | 19,000 | 19 |
Amazon | 529 | 4 | Alex Bylicki | Canada | 34,200 | 34 |
Amazon | 529 | 5 | Julie Polatchek | United States | 53,700 | 54 |
Amazon | 529 | 6 | Benjamin Ane | France | 67,200 | 67 |
Amazon | 529 | 7 | Didier Morissonneau | Canada | 68,500 | 69 |
Amazon | 529 | 8 | Justin Young | United States | 80,300 | 80 |
Amazon | 529 | 9 | Christopher Suarez | United States | 62,000 | 62 |
Amazon | 530 | 1 | Jesus Gonzalez | United States | 104,600 | 105 |
Amazon | 530 | 2 | Asi Moshe | Israel | 48,000 | 48 |
Amazon | 530 | 3 | Ryan Stoker | United States | 38,800 | 39 |
Amazon | 530 | 4 | Guillermo Abboud | United States | 30,900 | 31 |
Amazon | 530 | 5 | DID NOT REPORT 2 | United States | 1 | 0 |
Amazon | 530 | 6 | Federico Petruzzelli | Italy | 45,700 | 46 |
Amazon | 530 | 7 | Bobby Poe | United States | 12,300 | 12 |
Amazon | 530 | 8 | Lorenc Puka | Italy | 43,300 | 43 |
Amazon | 530 | 9 | Jacob Phillips | United States | 100,500 | 101 |
Amazon | 531 | 1 | Guowei Zhang | United States | 101,700 | 102 |
Amazon | 531 | 2 | Jorden Fox | United States | 27,500 | 28 |
Amazon | 531 | 3 | James Mackey | United States | 17,400 | 17 |
Amazon | 531 | 4 | Christian Harder | United States | 53,800 | 54 |
Amazon | 531 | 5 | Artem Metalidi | Ukraine | 127,400 | 127 |
Amazon | 531 | 6 | Ryan Martin | United States | 41,800 | 42 |
Amazon | 531 | 7 | Phillip Magana | United States | 38,700 | 39 |
Amazon | 531 | 8 | Gary Peterson | United States | 115,500 | 116 |
Amazon | 531 | 9 | Sanford Geffner | United States | 9,100 | 9 |
Amazon | 533 | 1 | Nicholas Levis | United States | 19,300 | 19 |
Amazon | 533 | 2 | Ryan Leng | United States | 27,400 | 27 |
Amazon | 533 | 3 | Raul Martinez Requena | United Kingdom | 35,900 | 36 |
Amazon | 533 | 4 | DJ MacKinnon | United States | 18,300 | 18 |
Amazon | 533 | 5 | DID NOT REPORT 3 | United States | 129,800 | 130 |
Amazon | 533 | 6 | Kevin Butler | United States | 7,300 | 7 |
Amazon | 533 | 7 | Christopher Haydt | United States | 2,400 | 2 |
Amazon | 533 | 8 | David Warady | United States | 50,600 | 51 |
Amazon | 533 | 9 | Ronald Perkins | United States | 10,200 | 10 |
Amazon | 534 | 1 | Paawan Bansal | India | 98,700 | 99 |
Amazon | 534 | 2 | Nicolas Fischer | Germany | 35,000 | 35 |
Amazon | 534 | 3 | Yueqi Zhu | China | 13,900 | 14 |
Amazon | 534 | 4 | Felix Kuermayr | Austria | 7,200 | 7 |
Amazon | 534 | 5 | Phuoc Nguyen | United States | 62,000 | 62 |
Amazon | 534 | 6 | Alex Whitenstall | United Kingdom | 197,800 | 198 |
Amazon | 534 | 7 | Francisco Torrecillas | Spain | 43,300 | 43 |
Amazon | 534 | 8 | Robert Cheung | Canada | 21,400 | 21 |
Amazon | 534 | 9 | Marc Foggin | United Kingdom | 38,600 | 39 |
Player | Chips | Progress |
---|---|---|
Alex Whitenstall |
197,800
197,800
|
197,800 |
Quyen Hoang |
178,000
178,000
|
178,000 |
Samuel Miller |
177,400
177,400
|
177,400 |
Ranno Sootla |
171,000
171,000
|
171,000 |
|
||
Juan Vecino |
156,300
156,300
|
156,300 |
Evan Lavallee |
143,700
-300
|
-300 |
Sean Getzwiller |
143,300
143,300
|
143,300 |
|
||
Justin Liberto |
137,800
137,800
|
137,800 |
|
||
DID NOT REPORT 3
|
129,800
129,800
|
129,800 |
Artem Metalidi |
127,400
127,400
|
127,400 |
Norson Saho |
126,600
126,600
|
126,600 |
Michael Steele |
122,900
-28,100
|
-28,100 |
Samuel Roussy-Majeau |
122,500
122,500
|
122,500 |
Juan Pardo Dominguez
|
122,000
122,000
|
122,000 |
Christian Nolte |
121,900
121,900
|
121,900 |
Quan Tran |
120,500
120,500
|
120,500 |
John Gulino |
117,000
117,000
|
117,000 |
Gary Peterson |
115,500
115,500
|
115,500 |
Matthew Hunt |
113,600
32,100
|
32,100 |
Jacob Haller |
113,100
113,100
|
113,100 |
Jesus Gonzalez |
104,600
104,600
|
104,600 |
Michael Lech |
104,200
104,200
|
104,200 |
|
||
Jaewon Lee |
103,700
103,700
|
103,700 |
Eugene Lang |
103,400
103,400
|
103,400 |
Jered Klein |
102,200
102,200
|
102,200 |
The 1,982 players that walked through the doors accumulated a prize pool total of $2,675,700, with the top finisher getting a tremendous $272,504 first-place prize. The 298 remaining players are all guaranteed a min-cash of $1,415 and pay jumps will be coming all the way to the final table, with the final table payouts listed below.
Final Table Payouts
Place | Prize (USD) |
---|---|
1 | $272,504 |
2 | $168,329 |
3 | $121,835 |
4 | $89,079 |
5 | $65,799 |
6 | $49,107 |
7 | $37,034 |
8 | $28,225 |
9 | $21,741 |
Play has stopped for the evening as we have now reached the money. Everyone who comes back tomorrow will have locked up a cash. A full wrap will follow shortly.
Ivan Deyra opened to 1,800 from under the gun and only one player in the small blind called.
The board came and it went check-call on every street. First 3,500, then 9,500, then 10,800. The players went to showdown and Deyra turned over for trips with top kicker and his opponent mucked his hand.
Player | Chips | Progress |
---|---|---|
Ivan Deyra |
72,000
72,000
|
72,000 |
|
The tournament is now down to 308 players and the money bubble will be popping soon. The top 298 players will be getting a min-cash of $1,415.
Player | Chips | Progress |
---|---|---|
Patrick Clarke |
86,000
-3,000
|
-3,000 |
Justin Young |
72,000
48,000
|
48,000 |
Steven van Zadelhoff |
72,000
14,500
|
14,500 |
Mikhail Semin
|
43,700
16,900
|
16,900 |
Jan Eric Schwippert |
38,000
5,500
|
5,500 |
Richard Dubini |
31,000
18,000
|
18,000 |
As the last half an hour of play comes into sight, there have been numerous names who have not made it this far.
Player | Chips | Progress |
---|---|---|
Thomas Boivin | Busted | |
Kelly Minkin | Busted | |
Chris Moorman | Busted | |
Anthony Reategui | Busted | |
|
||
Andrew Hills | Busted | |
Alex Foxen | Busted | |
|
||
Heidi May | Busted | |
|
||
Paul Newey | Busted | |
Barry Greenstein | Busted | |
|
||
Joe Elpayaa | Busted | |
Allen Kessler | Busted | |
Chris Ferguson | Busted | |
|
||
Kalidou Sow | Busted | |
Joao Vieira | Busted | |
|
||
Kristen Bicknell | Busted | |
|
||
Bertrand Grospellier | Busted | |
|
||
Daria Feshchenko | Busted |