Event #68: $1,000 + 111 The Little One for One Drop No-Limit Hold'em
Day 2 Completed
Event #68: $1,000 + 111 The Little One for One Drop No-Limit Hold'em
Day 2 Completed
A total of 1,007 runners walked through the doors of the Rio All-Suites Hotel & Casino for Day 2 of Event #68: $1,111 The Little One for One Drop No-Limit Hold'em. There was just 125 that found a bag at the end of the ten levels of play, those of which will be returning tomorrow to take a shot at taking down the $559,332 first place prize, along with a coveted WSOP gold bracelet.
The person who will be starting tomorrow with the lead is a well-known bracelet winner in Justin Liberto, who will be coming back with a staggering 1,399,000 in chips. Liberto hovered just above average for most of the day, until the last couple of levels where he started to spin up a stack that would result in the chip lead. Close behind in second is Aditya Sushant who will be starting the day with a very healthy 1,341,000.
Another person to break the million mark is bracelet winner from Romania, Alexandru Papazian with a stack of 1,059,000. Some of the other large stacks to make it through include Ray Qartomy (1,042,000), Brian England (1,025,000), Onur Unsal (843,000), Massoud Eskandari (839,000), and Fracois Tosques (832,000).
Many notables still remain in the hunt for a bracelet and some of those players are Jeff Gross (788,000), 888poker Ambassador Dominik Nitsche (710,000), Kyle Keranen (551,000), Juan Vecino (424,000), Mike Shin (397,000), Daria Feshchenko (368,000), Jeffrey Platt (333,000), Benjamin Moon (282,000), Dietrich Fast (221,000), Georgios Sotiropoulos (203,000), and Dutch Boyd (146,000).
Some well-known players to make the money but not Day 3 include Lucas Greenwood (200th - $3,187), Kevin Gerhart (201st - $3,187), Dara O'Kearney (218th - $3,187), Qing Liu (230th - $2,806), Mohsin Charania (238th - $2,806), and Calvin Anderson (257th - $2,806).
Day 3 will be playing down to the final table or until ten levels of play is reached. The restart time is Wednesday, July 11 at 12 p.m. local time. The players will have a 15-minute break every two levels and a 60-minute dinner break after the sixth level of play. All remaining players will be returning on July 12 for Day 4, playing down to a winner.
The PokerNews live reporting team will be bringing you full coverage of this and every other WSOP event this summer.
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 427 | 1 | Gregory Joslyn | United States | 460,000 | 46 |
Amazon | 427 | 2 | Matthias Tikerpe | Estonia | 536,000 | 54 |
Amazon | 427 | 4 | Alexandru Papazian | Romania | 1,059,000 | 106 |
Amazon | 427 | 5 | Norbert Szecsi | Hungary | 270,000 | 27 |
Amazon | 427 | 6 | Adel Ben Messaoud | France | 270,000 | 27 |
Amazon | 427 | 7 | Steven To | United States | 494,000 | 49 |
Amazon | 427 | 8 | Joseph Sabe | France | 580,000 | 58 |
Amazon | 427 | 9 | Mike Parekh | United States | 821,000 | 82 |
Amazon | 428 | 2 | Yossef Ifergan | France | 269,000 | 27 |
Amazon | 428 | 3 | Toby Lewis | United Kingdom | 244,000 | 24 |
Amazon | 428 | 4 | Serey Heng | United States | 462,000 | 46 |
Amazon | 428 | 5 | Massoud Eskandari | United States | 839,800 | 84 |
Amazon | 428 | 6 | James Calderaro | United States | 348,000 | 35 |
Amazon | 428 | 7 | James Mckinnon | United States | 226,000 | 23 |
Amazon | 428 | 8 | Bobby Poe | United States | 303,000 | 30 |
Amazon | 428 | 9 | Kevin Ayow | Canada | 106,000 | 11 |
Amazon | 429 | 1 | Paul Byrne | United Kingdom | 307,000 | 31 |
Amazon | 429 | 2 | Viktor Lavi | Israel | 313,000 | 31 |
Amazon | 429 | 3 | George Pappas | United States | 188,000 | 19 |
Amazon | 429 | 4 | Atrayon Trevino | United States | 152,000 | 15 |
Amazon | 429 | 5 | Jeremy Joseph | United States | 333,000 | 33 |
Amazon | 429 | 6 | Lucas Fritz | Austria | 161,000 | 16 |
Amazon | 429 | 7 | Jeremy Stein | United States | 321,000 | 32 |
Amazon | 429 | 8 | Daria Feshchenko | Russia | 368,000 | 37 |
Amazon | 429 | 9 | Ben Achraf | France | 310,000 | 31 |
Amazon | 430 | 1 | Patrick Clarke | Ireland | 355,000 | 36 |
Amazon | 430 | 2 | Oscar Trestini | United States | 417,000 | 42 |
Amazon | 430 | 3 | Ivaylo Sivinov | Bulgaria | 226,000 | 23 |
Amazon | 430 | 4 | Reuben Hoang | United States | 202,000 | 20 |
Amazon | 430 | 5 | Samuel Roussy-Majeau | Canada | 728,000 | 73 |
Amazon | 430 | 6 | Ty Duong | United States | 270,000 | 27 |
Amazon | 430 | 7 | Sai Chiu | Canada | 402,000 | 40 |
Amazon | 430 | 8 | Jeff Gross | United States | 780,000 | 78 |
Amazon | 431 | 1 | Nathan Tuthill | United States | 99,000 | 10 |
Amazon | 431 | 2 | Georgios Sotiropoulos | Greece | 203,000 | 20 |
Amazon | 431 | 3 | Jeffrey Platt | United States | 333,000 | 33 |
Amazon | 431 | 5 | Andrew Hills | United Kingdom | 192,000 | 19 |
Amazon | 431 | 6 | Fracois Tosques | France | 832,000 | 83 |
Amazon | 431 | 7 | Benjamin Moon | United States | 282,000 | 28 |
Amazon | 431 | 8 | Aditya Sushant | India | 1,341,000 | 134 |
Amazon | 431 | 9 | Xuming Qi | China | 419,000 | 42 |
Amazon | 435 | 1 | Roman Korenev | Russia | 411,000 | 41 |
Amazon | 435 | 2 | Mike Shin | United States | 392,000 | 39 |
Amazon | 435 | 3 | Justin Liberto | United States | 1,399,000 | 140 |
Amazon | 435 | 5 | Brett Shaffer | United States | 125,000 | 13 |
Amazon | 435 | 6 | Ray Qartomy | United States | 1,047,000 | 105 |
Amazon | 435 | 7 | Oleksii Kravchuk | United Kingdom | 259,000 | 26 |
Amazon | 435 | 8 | Josue Aguirre | Mexico | 350,000 | 35 |
Amazon | 435 | 9 | Lucas Mernin | United States | 634,000 | 63 |
Amazon | 436 | 1 | Guoliang Wei | China | 515,000 | 52 |
Amazon | 436 | 2 | Robert Angeleri | United States | 335,000 | 34 |
Amazon | 436 | 3 | Changyang Liu | China | 119,000 | 12 |
Amazon | 436 | 4 | Richard Douglas | United States | 673,000 | 67 |
Amazon | 436 | 5 | Richard Cox | United States | 577,000 | 58 |
Amazon | 436 | 6 | Edward Mcnamara | United States | 439,000 | 44 |
Amazon | 436 | 7 | Fred Louie | United States | 178,000 | 18 |
Amazon | 436 | 9 | Carlos Torres | United States | 150,000 | 15 |
Amazon | 437 | 1 | Christian Pham | United States | 956,000 | 96 |
Amazon | 437 | 2 | Dianlei Zhang | China | 131,000 | 13 |
Amazon | 437 | 3 | Beka Iordanishvili | UA | 145,000 | 15 |
Amazon | 437 | 4 | Will Berry | United States | 211,000 | 21 |
Amazon | 437 | 5 | Akihiro Konishi | Japan | 182,000 | 18 |
Amazon | 437 | 6 | Ruslan Dykshteyn | United States | 592,000 | 59 |
Amazon | 437 | 7 | Randall Brooks | United States | 231,000 | 23 |
Amazon | 437 | 8 | Zach Schwanke | United States | 226,000 | 23 |
Amazon | 437 | 9 | Victor Ramdin | United States | 276,000 | 28 |
Amazon | 438 | 1 | Alfredo Cioccoloni | Italy | 196,000 | 20 |
Amazon | 438 | 2 | Jiri Horak | Czech Republic | 132,000 | 13 |
Amazon | 438 | 4 | Wook Kim | United States | 205,000 | 21 |
Amazon | 438 | 5 | Kyle Shigano | United States | 140,000 | 14 |
Amazon | 438 | 6 | Sorel Mizzi | Canada | 196,000 | 20 |
Amazon | 438 | 7 | Juan Vecino | Spain | 424,000 | 42 |
Amazon | 438 | 8 | Sanjay Taneja | India | 203,000 | 20 |
Amazon | 438 | 9 | Christopher Staats | United States | 431,000 | 43 |
Amazon | 439 | 1 | Pedro Arroyos | United States | 276,000 | 28 |
Amazon | 439 | 2 | Jon Hoellein | United States | 232,000 | 23 |
Amazon | 439 | 3 | Dash Dudley | United States | 397,000 | 40 |
Amazon | 439 | 4 | Pierre Merlin | France | 161,000 | 16 |
Amazon | 439 | 5 | Cornel Roman | United States | 190,000 | 19 |
Amazon | 439 | 6 | Robert Stuve | Canada | 334,000 | 33 |
Amazon | 439 | 7 | Chris Wallace | United States | 174,000 | 17 |
Amazon | 439 | 8 | Sung Joo Hyun | South Korea | 621,000 | 62 |
Amazon | 439 | 9 | Christopher Smith | United States | 171,000 | 17 |
Amazon | 443 | 1 | Charles Hopkins | United States | 253,000 | 25 |
Amazon | 443 | 2 | Phong Than Nguyen | United States | 265,000 | 27 |
Amazon | 443 | 3 | DID NOT REPORT 1 | United States | 185,000 | 19 |
Amazon | 443 | 4 | Phuoc Nguyen | United States | 320,000 | 32 |
Amazon | 443 | 5 | Eric Greenwood | United States | 182,000 | 18 |
Amazon | 443 | 6 | Arthur Schiavo | United States | 287,000 | 29 |
Amazon | 443 | 7 | Wenhao Ying | United States | 174,000 | 17 |
Amazon | 443 | 8 | Chun Yam | United Kingdom | 117,000 | 12 |
Amazon | 443 | 9 | Saya Ono | United States | 227,000 | 23 |
Amazon | 444 | 1 | Kyle Keranen | United States | 551,000 | 55 |
Amazon | 444 | 2 | Dietrich Fast | Austria | 221,000 | 22 |
Amazon | 444 | 3 | Kakwan Lau | Hong Kong | 344,000 | 34 |
Amazon | 444 | 5 | Nikolay Yosifov | Bulgaria | 286,000 | 29 |
Amazon | 444 | 6 | Luke Haward | United Kingdom | 102,000 | 10 |
Amazon | 444 | 7 | Dutch Boyd | United States | 146,000 | 15 |
Amazon | 444 | 8 | Brian England | United States | 1,025,000 | 103 |
Amazon | 444 | 9 | Salah Nimer | United States | 358,000 | 36 |
Amazon | 445 | 1 | Arkadiy Tsinis | United States | 364,000 | 36 |
Amazon | 445 | 2 | David Urban | Slovakia | 276,000 | 28 |
Amazon | 445 | 3 | Kevin Calenzo | United States | 288,000 | 29 |
Amazon | 445 | 4 | Mauricio Salazar Sanchez | Cuba | 486,000 | 49 |
Amazon | 445 | 5 | Jeremiah Fitzpatrick | United States | 415,000 | 42 |
Amazon | 445 | 6 | Jayakrishnan Nair | United States | 377,000 | 38 |
Amazon | 445 | 7 | Alexandre Peschel | United States | 295,000 | 30 |
Amazon | 445 | 8 | Onur Unsal | United States | 843,000 | 84 |
Amazon | 445 | 9 | Ping Liu | United States | 650,000 | 65 |
Amazon | 446 | 2 | Lester Edoc | Philippines | 808,000 | 81 |
Amazon | 446 | 3 | Joshua Solnosky | United States | 262,000 | 26 |
Amazon | 446 | 4 | Steven Sarmiento | United States | 510,000 | 51 |
Amazon | 446 | 5 | Dominik Nitsche | Germany | 710,000 | 71 |
Amazon | 446 | 6 | Scott Meier | United States | 234,000 | 23 |
Amazon | 446 | 7 | Michael Fletcher | United Kingdom | 207,000 | 21 |
Amazon | 446 | 8 | Jason Song | United States | 364,000 | 36 |
Amazon | 446 | 9 | Erwann Pecheux | France | 866,000 | 87 |
Amazon | 447 | 1 | Cheryl Sloane | United States | 325,000 | 33 |
Amazon | 447 | 2 | Preben Stokkan | United States | 342,000 | 34 |
Amazon | 447 | 3 | William Corvino | United States | 216,000 | 22 |
Amazon | 447 | 4 | Seth Fischer | United States | 338,000 | 34 |
Amazon | 447 | 5 | Oihan Abarzuza | Malta | 252,000 | 25 |
Amazon | 447 | 6 | Beau Winn | United States | 221,000 | 22 |
Amazon | 447 | 7 | Renato Kaneoya | Brazil | 740,000 | 74 |
Amazon | 447 | 8 | Richard Dixon | United States | 157,000 | 16 |
Player | Chips | Progress |
---|---|---|
Justin Liberto | 1,399,000 | |
|
||
Aditya Sushant | 1,341,000 | |
|
||
Alexandru Papazian | 1,059,000 | |
|
||
Ray Qartomy |
1,047,000
5,000
|
5,000 |
Brian England | 1,025,000 | |
Christian Pham |
956,000
854,000
|
854,000 |
|
||
Erwann Pecheux |
866,000
830,100
|
830,100 |
Onur Unsal | 843,000 | |
Massoud Eskandari |
839,800
800
|
800 |
|
||
Fracois Tosques | 832,000 | |
Mike Parekh |
821,000
711,400
|
711,400 |
Lester Edoc |
808,000
-64,000
|
-64,000 |
Jeff Gross |
780,000
-8,000
|
-8,000 |
|
||
Renato Kaneoya |
740,000
-60,000
|
-60,000 |
Samuel Roussy-Majeau |
728,000
670,400
|
670,400 |
Dominik Nitsche | 710,000 | |
Richard Douglas |
673,000
633,000
|
633,000 |
Ping Liu |
650,000
617,900
|
617,900 |
Lucas Mernin | 634,000 | |
Sung Joo Hyun |
621,000
550,100
|
550,100 |
|
||
Ruslan Dykshteyn |
592,000
546,000
|
546,000 |
Joseph Sabe |
580,000
505,200
|
505,200 |
Richard Cox |
577,000
521,100
|
521,100 |
Kyle Keranen | 551,000 | |
Matthias Tikerpe |
536,000
492,800
|
492,800 |
Player | Chips | Progress |
---|---|---|
Justin Liberto |
1,399,000
449,000
|
449,000 |
|
||
Aditya Sushant |
1,341,000
391,000
|
391,000 |
|
||
Alexandru Papazian |
1,059,000
-41,000
|
-41,000 |
|
||
Ray Qartomy |
1,042,000
104,000
|
104,000 |
Brian England |
1,025,000
1,006,900
|
1,006,900 |
Onur Unsal |
843,000
725,500
|
725,500 |
Massoud Eskandari |
839,000
780,800
|
780,800 |
|
||
Fracois Tosques |
832,000
713,700
|
713,700 |
Jeff Gross |
788,000
418,000
|
418,000 |
|
||
Dominik Nitsche |
710,000
90,000
|
90,000 |
Lucas Mernin |
634,000
-151,000
|
-151,000 |
Kyle Keranen |
551,000
146,000
|
146,000 |
Edward McNamara |
439,000
157,000
|
157,000 |
Juan Vecino |
424,000
-68,000
|
-68,000 |
Mike Shin |
397,000
6,000
|
6,000 |
Daria Feshchenko |
368,000
-37,000
|
-37,000 |
Preben Stokkan |
342,000
-28,000
|
-28,000 |
Jeffrey Platt |
333,000
-102,000
|
-102,000 |
Benjamin Moon |
282,000
-23,000
|
-23,000 |
|
||
Toby Lewis |
244,000
-86,000
|
-86,000 |
|
||
Saya Ono |
227,000
-158,000
|
-158,000 |
Dietrich Fast |
221,000
-66,000
|
-66,000 |
|
||
Georgios Sotiropoulos |
203,000
24,000
|
24,000 |
|
||
Sorel Mizzi |
198,000
115,100
|
115,100 |
Andy Hills |
192,000
192,000
|
192,000 |
The floor staff just announced that the players will play three more hands until the day is done.
Players will start bagging and the tournament will continue tomorrow at noon local time in the Amazon Tan section.
Daria Feshchenko continued her late day struggles, She opened to 18,000, Beau Winn moved all in for 118,000 and Feshchenko made the call, players turned over their hands.
Beau Winn:
Daria Feshchenko:
The flop was good for Feshchenko as it came and she made a pair of kings. The turn was the opposite of good when the hit the turn, giving Winn a straight and Feshchenko was now drawing to only a chop.
The on the river changed nothing and Winn secured a double up late in the day through the struggling Feshchenko.
Player | Chips | Progress |
---|---|---|
Daria Feshchenko |
405,000
-170,000
|
-170,000 |
Beau Winn |
285,000
260,200
|
260,200 |
A short stack opponent moved all in for his remaining 111,000 from early position and Lester Edoc made the call from the small blind, players turned over their hands.
Lester Edoc:
Opponent:
The board ran out and Edoc's ace high took down the pot, eliminating his opponent.
Player | Chips | Progress |
---|---|---|
Lester Edoc |
872,000
64,000
|
64,000 |
Player | Chips | Progress |
---|---|---|
Alexandru Papazian |
1,100,000
122,000
|
122,000 |
|
||
Justin Liberto |
950,000
745,000
|
745,000 |
|
||
Aditya Sushant |
950,000
-140,000
|
-140,000 |
|
||
Dominik Nitsche |
620,000
-47,000
|
-47,000 |
Daria Feshchenko |
575,000
-15,000
|
-15,000 |
Jeffrey Platt |
435,000
105,000
|
105,000 |
Preben Stokkan |
370,000
23,000
|
23,000 |
Benjamin Moon |
305,000
235,200
|
235,200 |
|
||
Ben Achraf |
180,000
144,300
|
144,300 |
Georgios Sotiropoulos |
179,000
-381,000
|
-381,000 |
|
Florian Duta opened to 16,000 from the button and Jeff Gross moved all in from the big blind for more than Duta had behind. Duta made the call for his remaining 210,00 and the players turned over their hands.
Jeff Gross:
Florian Duta:
The board ran out and Gross took down the pot with his sevens, eliminating Duta from the tournament.