Event #20: $1,500 Seven Card Stud
Day 1 Completed
Event #20: $1,500 Seven Card Stud
Day 1 Completed
Day 1 of Event #20: $1,500 Seven-Card Stud is complete! It was quite an array of characters who came to the Amazon Room to play in the first stud event on the 2019 WSOP schedule. By night’s end, it was David Singer (69,000), Pawel Andrzejewski (57,500), Daniel Negreanu (56,900) and Julien Martini (56,400) whose names were atop the leaderboard going into Day 2.
Other notable players making it through to Day 2 included Jeff Lisandro (36,800), who finished second in this event last year, Dan Heimiller (44,000), and James Brundige (39,700), who had the chip lead for much of the day.
A total of 285 players registered for the event, and players coming back for Day 2 will return to the Rio for the restart at 2 p.m. Saturday. The remaining field of 103 will narrow down as players battle it out for the WSOP bracelet and first-place prize of $93,766.
Late registration lasted through Level 8 on Day 1, and Negreanu, Mike “The Grinder” Mizrachi, and Chris “Jesus” Ferguson were among the players that arrived late. Negreanu and Ferguson made it through, but it was a short night for Mizrachi, who busted out just a couple of hours after showing up.
Other big names that didn’t make it through Day 1 include WSOP bracelet winners Benny Glaser, Rod Pardey Sr., and David Bach.
The field was filled with WSOP bracelet winners on Day 1, and making through the remainder of this tournament will be no easy task. Ten more 60-minute levels are planned on Saturday for Day 2, with the top 43 players finishing in the money. The event is scheduled to play down to six players Sunday on Day 3. The final table will commence on Monday, June 10, and the $1,500 Seven Card Stud champion will be crowned!
Stay with the PokerNews live reporting team throughout this event and follow your favorite players as they battle for the bracelet.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 400 | 1 | Constantine Moustakis | United States | 76,600 |
Amazon | 400 | 2 | Allen Kessler | United States | 14,800 |
Amazon | 400 | 3 | Igor Sharaskin | Russia | 28,800 |
Amazon | 400 | 4 | Kenneth Po | United States | 40,100 |
Amazon | 400 | 5 | Daniel Mogavero | United States | 7,600 |
Amazon | 400 | 6 | Edward Weich | United States | 14,000 |
Amazon | 400 | 7 | Andrew Dervolgen | United States | 36,600 |
Amazon | 400 | 8 | Barry Greenstein | United States | 29,000 |
Amazon | 401 | 1 | Toto Leonidas | United States | 11,000 |
Amazon | 401 | 2 | Barry Furman | United States | 16,550 |
Amazon | 401 | 3 | Ylon Schwartz | United States | 11,800 |
Amazon | 401 | 4 | Joshua Mountain | United States | 60,500 |
Amazon | 401 | 5 | Farhad Mobassery | United States | 37,100 |
Amazon | 401 | 6 | Robert Ferdinand | United States | 22,300 |
Amazon | 401 | 7 | Christopher Kay | United States | 4,100 |
Amazon | 401 | 8 | Elias Hourani | United States | 18,600 |
Amazon | 402 | 1 | Richard Ferro | United States | 29,900 |
Amazon | 402 | 2 | Jesse Katz | United States | 15,200 |
Amazon | 402 | 3 | Brian Prinzavalli | United States | 17,700 |
Amazon | 402 | 4 | David Prociak | United States | 22,300 |
Amazon | 402 | 5 | Ryan Caskey | United States | 35,900 |
Amazon | 402 | 6 | William Adler | United States | 13,000 |
Amazon | 402 | 7 | Paul Mangine | United States | 12,400 |
Amazon | 402 | 8 | Joachim Sanejstra | Austria | 57,500 |
Amazon | 403 | 1 | Fabio Coppola | United States | 30,600 |
Amazon | 403 | 2 | Stephen Rivers | United States | 18,300 |
Amazon | 403 | 3 | Valentin Vornicu | United States | 27,100 |
Amazon | 403 | 4 | Georgii Belianin | Russia | 21,100 |
Amazon | 403 | 5 | Andre Akkari | Brazil | 50,400 |
Amazon | 403 | 6 | David Brown | United States | 20,200 |
Amazon | 403 | 7 | Phongthep Thiptinnakon | United States | 24,400 |
Amazon | 403 | 8 | Rep Porter | United States | 26,200 |
Amazon | 404 | 1 | Iori Yogo | Japan | 46,200 |
Amazon | 404 | 2 | Seiko Kudo | Japan | 9,200 |
Amazon | 404 | 3 | Jeff Lisandro | Australia | 36,800 |
Amazon | 404 | 4 | Filippos Stavrakis | United States | 12,600 |
Amazon | 404 | 5 | Anthony Zinno | United States | 17,900 |
Amazon | 404 | 6 | DID NOT REPORT 1 | United States | 1 |
Amazon | 404 | 7 | Jeffrey Mitseff | United States | 9,800 |
Amazon | 404 | 8 | Scott Seiver | United States | 46,000 |
Amazon | 405 | 1 | Timothy Frazin | United States | 40,600 |
Amazon | 405 | 2 | Rob Shepp | United States | 16,100 |
Amazon | 405 | 3 | Dan Heimiller | United States | 44,000 |
Amazon | 405 | 4 | Laurence Kantor | United States | 10,000 |
Amazon | 405 | 6 | Nicholas Kiley | United States | 22,100 |
Amazon | 405 | 7 | Joseph Bunevith | United States | 13,800 |
Amazon | 405 | 8 | Gerald Ringe | United Kingdom | 26,300 |
Amazon | 406 | 1 | Frank Muir | United States | 8,300 |
Amazon | 406 | 2 | Aron Dermer | United States | 22,600 |
Amazon | 406 | 3 | James Maguire | United States | 24,300 |
Amazon | 406 | 4 | Scott Niebling | United States | 15,800 |
Amazon | 406 | 5 | Shane Douglas | United States | 50,100 |
Amazon | 406 | 6 | Peter Murre | United States | 5,200 |
Amazon | 406 | 7 | Chris Ferguson | United States | 25,600 |
Amazon | 406 | 8 | Vasili Lazarou | United States | 20,900 |
Amazon | 407 | 1 | J Smith | United States | 22,500 |
Amazon | 407 | 2 | Barbara Enright | United States | 49,300 |
Amazon | 407 | 3 | Jacob Brundage | United States | 12,400 |
Amazon | 407 | 4 | Adam Hostomsky | United States | 24,600 |
Amazon | 407 | 5 | Katherine Fleck | United States | 21,800 |
Amazon | 407 | 6 | DID NOT REPORT 2 | United States | 50,900 |
Amazon | 407 | 7 | Shannon Petluck | United States | 10,100 |
Amazon | 407 | 8 | Senh Cong | United States | 37,200 |
Amazon | 408 | 1 | Harry Thomas Jr. | United States | 8,400 |
Amazon | 408 | 2 | Perry Friedman | United States | 54,400 |
Amazon | 408 | 3 | David Singer | United States | 69,000 |
Amazon | 408 | 4 | Gary Counts | United States | 11,200 |
Amazon | 408 | 5 | John Bunch | United States | 16,200 |
Amazon | 408 | 6 | Pawel Andrzejewski | United States | 57,500 |
Amazon | 408 | 7 | Jeff Jerome | United States | 23,900 |
Amazon | 408 | 8 | Max Pescatori | Italy | 26,400 |
Amazon | 409 | 1 | Steven Wolansky | United States | 44,100 |
Amazon | 409 | 2 | Craig Chait | United States | 45,900 |
Amazon | 409 | 3 | Christopher Vitch | United States | 10,200 |
Amazon | 409 | 4 | Daniel Negreanu | Canada | 56,900 |
Amazon | 409 | 5 | Ernst Stoller | China | 11,600 |
Amazon | 409 | 6 | Jose Paz-Gutierrez | Bolivia | 52,100 |
Amazon | 409 | 7 | Noah Bronstein | United States | 26,000 |
Amazon | 409 | 8 | Hal Rotholz | United States | 11,900 |
Amazon | 410 | 1 | Ludovic Geilich | United Kingdom | 38,200 |
Amazon | 410 | 2 | Eduardo Gonzales | United States | 10,400 |
Amazon | 410 | 3 | Stan Komsky | United States | 13,200 |
Amazon | 410 | 4 | Andrey Zhigalov | Russia | 25,100 |
Amazon | 410 | 5 | Terry King | United States | 24,700 |
Amazon | 410 | 6 | John Treolo | United States | 45,800 |
Amazon | 410 | 7 | Calvin Anderson | United States | 23,900 |
Amazon | 410 | 8 | Julius Reiner | United States | 25,100 |
Amazon | 411 | 1 | Jan Christoph Von Halle | Germany | 28,000 |
Amazon | 411 | 2 | Sherry Byrd | United States | 23,300 |
Amazon | 411 | 3 | Kyle Hinnerichs | United States | 52,500 |
Amazon | 411 | 4 | Julien Martini | France | 56,100 |
Amazon | 411 | 5 | Rodney Pardey | United States | 34,100 |
Amazon | 411 | 6 | Joel Tushnet | United States | 18,800 |
Amazon | 411 | 7 | Thomas Chung | United States | 32,700 |
Amazon | 411 | 8 | Isaac Crow | United States | 27,200 |
Amazon | 436 | 1 | Frank Labate | United States | 36,300 |
Amazon | 436 | 3 | Joao Simao | Brazil | 38,100 |
Amazon | 436 | 4 | Yuval Bronshtein | Israel | 29,900 |
Amazon | 436 | 5 | Eliahu Elezra | United States | 15,506 |
Amazon | 436 | 6 | James Brundige | United States | 39,700 |
Amazon | 436 | 7 | Jeremy Heartberg | United States | 11,800 |
Amazon | 436 | 8 | Tom Koral | United States | 2,800 |
Player | Chips | Progress |
---|---|---|
Constantine Moustakis | 76,600 | |
|
||
David Singer |
69,000
69,000
|
69,000 |
Joshua Mountain | 60,500 | |
Joachim Sanejstra
|
57,500 | |
Pawel Andrzejewski |
57,500
57,500
|
57,500 |
Daniel Negreanu |
56,900
35,900
|
35,900 |
Julien Martini |
56,100
56,100
|
56,100 |
|
||
Perry Friedman |
54,400
9,400
|
9,400 |
|
||
Kyle Hinnerichs |
52,500
20,500
|
20,500 |
Jose Paz-Gutierrez | 52,100 | |
Andre Akkari | 50,400 | |
|
||
Shane Douglas |
50,100
16,100
|
16,100 |
Barbara Enright |
49,300
29,300
|
29,300 |
|
||
Iori Yogo | 46,200 | |
Scott Seiver | 46,000 | |
|
||
Craig Chait | 45,900 | |
John Treolo | 45,800 | |
Steven Wolansky | 44,100 | |
|
||
Dan Heimiller |
44,000
22,000
|
22,000 |
|
||
Timothy Frazin | 40,600 | |
Kenneth Po | 40,100 | |
James Brundige |
39,700
-12,600
|
-12,600 |
Ludovic Geilich |
38,200
16,200
|
16,200 |
Joao Simao | 38,100 | |
|
||
Senh Cong | 37,200 |
Day 1 has played to it's completion; stay tuned for an end-of-day recap.
Player | Chips | Progress |
---|---|---|
Benny Glaser | Busted | |
|
||
Alan Boston
|
Busted | |
Rod Pardey Sr. | Busted | |
Michael Mizrachi | Busted | |
|
||
Yuval Bronshtein | Busted | |
|
||
Mike Ross | Busted | |
Pablo Ortiz | Busted | |
Yueqi Zhu | Busted | |
|
Chris "Jesus" Ferguson has chipped up to 24,000 after taking down a small pot with some scary cards showing on his board.
Chris Ferguson: /
Opponent: /
The opponent came along to fifth street with Ferguson as the aggressor, but shut it down when the hit for Ferguson. The six-time bracelet winner registered late in Day 1, but is looking like a good shot to make it to Day 2.
Player | Chips | Progress |
---|---|---|
Chris Ferguson |
24,000
15,500
|
15,500 |
|
Level: 10
Limits: 800/1,600
Ante: 200
Player | Chips | Progress |
---|---|---|
James Brundige | 40,000 | |
Julius Reiner | 31,600 | |
Shane Douglas | 29,500 | |
Max Pescatori | 25,800 | |
|
||
Frank Muir | 25,300 | |
Dan Zack
|
22,200 | |
Rod Pardey Jr.
|
20,000
-3,500
|
-3,500 |
Shannon Petluck | 19,900 |
Player | Chips | Progress |
---|---|---|
Tim Frazin |
45,000
9,300
|
9,300 |
Gerald Ringe |
34,500
13,500
|
13,500 |
|
||
Kyle Hinnerichs |
32,000
-6,500
|
-6,500 |
Jeff Lisandro |
30,000
3,000
|
3,000 |
|
||
Dan Heimiller |
22,000
-3,000
|
-3,000 |
|
||
Jean Gaspard |
22,000
22,000
|
22,000 |
|
||
Daniel Negreanu |
21,000
-1,000
|
-1,000 |
Barbara Enright |
20,000
17,000
|
17,000 |
|
||
Rod Pardey Sr. |
13,000
5,500
|
5,500 |
Eli Elezra |
12,000
-6,000
|
-6,000 |
|
||
Mike Sexton |
9,200
9,200
|
9,200 |
|
||
Allen Kessler |
9,000
-6,000
|
-6,000 |
Chris Ferguson |
8,500
8,500
|
8,500 |
|
||
Michael Mizrachi |
4,400
-5,600
|
-5,600 |
|