Event #60: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Day 1 Completed
Event #60: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Day 1 Completed
He's already won one WSOP bracelet this series and Ari Engel looks to be in the mood for another as the Canadian was on incredible form in Event #60: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better, finishing with 216,200 chips as Day 1 drew to a close here at the Rio All-Suite Hotel & Casino. The tournament attracted 1,117 hopefuls, which is almost 200 more than took part last year and Ari Engel (216,200) ended the day in fourth place on the leaderboard behind overnight chip leader Ray Medlin (240,100) and more than four times the average stack in play.
It’s been a fantastic series for Engel so far. He secured his first bracelet, netting $427,399 in the process, for his victory in Event #48: $2,500 No Limit Hold'em less than a week ago. Prior to that, he finished runner up in Event #38 $800 Pot Limit Omaha 8 or Better at the beginning of the month, too. Engel's deep runs and bracelet win have already put in contention for the WSOP Player of the Year title and he's off to the perfect start in this event to add yet more points.
Engel wasn’t the only big name to grace the Amazon Room today. Mike Sexton (82,800), Daniel Negreanu (77,200), Joseph Cheong (73,900), Mike Matusow (73,500), Barry Greenstein (61,200), Erik Seidel (45,400) Barny Boatman (36,600), Joe Hachem, (34,000), Joao Vieira (29,700), Kristen Bicknell (29,400) and Chris Ferguson (7,100), were just some of the well-known faces to get involved and survive the fun and games to bag up at the end of the night.
It wasn’t good news for all the notables, with Maurice Hawkins, Maria Ho, Justin Liberto, Allen Kessler and Scott Bohlman just a few of the notables who were unable find a bag at the end of play. Late registration is closed now, too, putting an end to the single re-entry that was available and taking the tournament into the knock-out stages.
In total, a $1,507,950 prizepool was generated and a very attractive $279,920 first place prize is on offer to whoever is the last man or woman standing. There will be 168 players who will make it to the money and the prize for making it past the bubble is a min-cash worth $2,249. Tomorrow they will return to continue battling it out, and PokerNews will return for Day 2 also, with live coverage from every day of every remaining event at the 50th annual World Series of Poker.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Pavilion | 287 | 1 | Daniel Strelitz | United States | 105,100 |
Pavilion | 287 | 2 | Howard Simon | United States | 13,000 |
Pavilion | 287 | 3 | Paul Hughes | United States | 41,000 |
Pavilion | 287 | 4 | Michael Noori | United States | 87,100 |
Pavilion | 287 | 6 | Ville Haavisto | Finland | 71,700 |
Pavilion | 287 | 7 | Thomas Carnes | United States | 90,800 |
Pavilion | 287 | 8 | John Sill | United States | 77,400 |
Pavilion | 287 | 9 | Kiel Riley | Canada | 54,600 |
Pavilion | 288 | 1 | Erick Rodriguez | Mexico | 18,600 |
Pavilion | 288 | 2 | Yang Lu | China | 80,500 |
Pavilion | 288 | 3 | Scott Stinson | United States | 100,400 |
Pavilion | 288 | 4 | Leslie Arkin | United States | 79,200 |
Pavilion | 288 | 5 | Tobias Hausen | Germany | 115,000 |
Pavilion | 288 | 6 | James Obst | Australia | 117,100 |
Pavilion | 288 | 7 | Mike Krescanko | United States | 94,700 |
Pavilion | 288 | 8 | Ryan Paluf | United States | 27,900 |
Pavilion | 288 | 9 | Erik Seidel | United States | 45,400 |
Pavilion | 289 | 1 | Sebastian Langrock | Germany | 60,900 |
Pavilion | 289 | 2 | David Prociak | United States | 138,000 |
Pavilion | 289 | 3 | Ralph Grafton | United States | 27,500 |
Pavilion | 289 | 4 | Anthony Zinno | United States | 97,400 |
Pavilion | 289 | 5 | Jeremy Ausmus | United States | 131,200 |
Pavilion | 289 | 6 | Scott Clements | United States | 148,000 |
Pavilion | 289 | 7 | Philip Long | United Kingdom | 40,000 |
Pavilion | 289 | 8 | Patrick Mahoney | United States | 80,600 |
Pavilion | 289 | 9 | Alexander Whitt | United States | 27,300 |
Pavilion | 290 | 1 | Stephen Moreschi | United States | 208,200 |
Pavilion | 290 | 2 | Stephen Pasierb | United States | 18,800 |
Pavilion | 290 | 3 | Bernardo Da Silveira Dias | Brazil | 42,600 |
Pavilion | 290 | 4 | Ivo Donev | Austria | 108,000 |
Pavilion | 290 | 5 | Michael Ross | United States | 41,100 |
Pavilion | 290 | 6 | Jonathan Will | United States | 157,800 |
Pavilion | 290 | 7 | Garrett Garvin | United States | 102,300 |
Pavilion | 290 | 8 | Larry Colt | United States | 22,700 |
Pavilion | 290 | 9 | Amnon Filippi | United States | 106,600 |
Pavilion | 291 | 1 | Andrew Barber | United States | 76,100 |
Pavilion | 291 | 2 | Cody Culp | United States | 26,300 |
Pavilion | 291 | 3 | Jeffery Faustman | United States | 141,900 |
Pavilion | 291 | 4 | Alexander Kuzmin | Russia | 79,200 |
Pavilion | 291 | 5 | Robert Haynes | United States | 48,600 |
Pavilion | 291 | 6 | Ari Engel | Canada | 216,200 |
Pavilion | 291 | 7 | Adrian Jimenez | United States | 110,500 |
Pavilion | 291 | 8 | [Removed:174] | Lithuania | 104,200 |
Pavilion | 291 | 9 | Xixiang Luo | China | 97,700 |
Pavilion | 292 | 1 | Andrew Shanahan | Australia | 23,800 |
Pavilion | 292 | 2 | Chad DeLanzo | United States | 5,200 |
Pavilion | 292 | 3 | Julian Jenningswhite | United States | 133,300 |
Pavilion | 292 | 4 | Ben Landowski | United States | 32,400 |
Pavilion | 292 | 6 | James Chen | Taiwan | 115,200 |
Pavilion | 292 | 7 | Carl Larson | United States | 67,200 |
Pavilion | 292 | 8 | Paul Sokoloff | United Kingdom | 133,600 |
Pavilion | 292 | 9 | Mel Judah | United Kingdom | 18,400 |
Pavilion | 293 | 1 | Gregory Higginbotham | United States | 14,900 |
Pavilion | 293 | 2 | Timothy McDermott | United States | 12,400 |
Pavilion | 293 | 3 | Michal Lubas | Poland | 38,800 |
Pavilion | 293 | 4 | Igor Sharaskin | Russia | 34,100 |
Pavilion | 293 | 6 | Mateus Pimenta | Brazil | 146,200 |
Pavilion | 293 | 7 | Michael Wang | United States | 47,600 |
Pavilion | 293 | 8 | Senovio Ramirez III | United States | 22,400 |
Pavilion | 293 | 9 | Joseph Haddad | United States | 26,200 |
Pavilion | 294 | 1 | Zachary Johnson | United States | 44,300 |
Pavilion | 294 | 2 | Yuri Dzivielevski | Brazil | 39,900 |
Pavilion | 294 | 3 | Jonathan Zarin | United States | 25,400 |
Pavilion | 294 | 4 | Dave Alfa | United States | 21,500 |
Pavilion | 294 | 5 | Veerachai Vongxaiburana | United States | 141,900 |
Pavilion | 294 | 6 | Paul Hoefer | Germany | 17,000 |
Pavilion | 294 | 7 | Michael Jacobs | United States | 43,000 |
Pavilion | 294 | 8 | Joseph Brand | United States | 36,100 |
Pavilion | 294 | 9 | Ricky Sampson | United States | 84,400 |
Pavilion | 295 | 1 | Chris Ferguson | United States | 7,100 |
Pavilion | 295 | 2 | Robert Campbell | United States | 39,400 |
Pavilion | 295 | 3 | Julien Sitbon | France | 34,700 |
Pavilion | 295 | 4 | Christopher Gallagher | United States | 33,400 |
Pavilion | 295 | 5 | Igor Zektser | United States | 59,600 |
Pavilion | 295 | 6 | Jeremy Harkin | United States | 61,800 |
Pavilion | 295 | 7 | James Ray | United States | 26,700 |
Pavilion | 295 | 8 | David Fhima | France | 55,700 |
Pavilion | 295 | 9 | Dustin Pattinson | United States | 97,100 |
Pavilion | 296 | 1 | Christopher Battenfield | United States | 44,500 |
Pavilion | 296 | 2 | Robert Goldfarb | United States | 50,100 |
Pavilion | 296 | 3 | Andrew Loomis | United States | 136,500 |
Pavilion | 296 | 4 | Aleksandr Gofman | Russia | 54,800 |
Pavilion | 296 | 5 | Kyle Shigano | United States | 60,000 |
Pavilion | 296 | 6 | Michael Albert | United States | 50,000 |
Pavilion | 296 | 7 | Benny Glaser | United Kingdom | 38,500 |
Pavilion | 296 | 8 | Stephen Johnson | United States | 39,400 |
Pavilion | 296 | 9 | Nicholas Seiken | United States | 47,500 |
Pavilion | 297 | 1 | Timothy Ballejo | United States | 87,700 |
Pavilion | 297 | 2 | Jeremy Tinsley | United States | 72,700 |
Pavilion | 297 | 3 | Noomis Jones | United States | 12,300 |
Pavilion | 297 | 4 | Tom Koral | United States | 40,100 |
Pavilion | 297 | 5 | Anthony Pitesa | United States | 50,000 |
Pavilion | 297 | 6 | Joann Kim | United States | 29,400 |
Pavilion | 297 | 7 | Joao Vieira | Portugal | 29,700 |
Pavilion | 297 | 8 | Shawn Wheeling | United States | 56,200 |
Pavilion | 297 | 9 | Kean Chin | United States | 52,400 |
Pavilion | 298 | 1 | John Roveto | United States | 28,600 |
Pavilion | 298 | 2 | Nathaniel Wiesner | United States | 28,400 |
Pavilion | 298 | 3 | Quentin Krueger | Canada | 39,500 |
Pavilion | 298 | 4 | Scott Abrams | United States | 163,100 |
Pavilion | 298 | 5 | Scott Robinson | United States | 48,900 |
Pavilion | 298 | 6 | Justin Clark | United States | 53,700 |
Pavilion | 298 | 7 | Shiva Dudani | United States | 23,700 |
Pavilion | 298 | 8 | Anatolii Zyrin | Russia | 85,900 |
Pavilion | 298 | 9 | Jack Shea | United States | 34,100 |
Pavilion | 299 | 1 | James Grimes | United States | 16,200 |
Pavilion | 299 | 2 | Jonathan Pineda | United States | 88,700 |
Pavilion | 299 | 4 | Sean Remz | United States | 112,500 |
Pavilion | 299 | 5 | Chad Eveslage | United States | 98,600 |
Pavilion | 299 | 6 | Danny Woolard | United States | 217,500 |
Pavilion | 299 | 7 | Adam Arons | United States | 72,000 |
Pavilion | 299 | 8 | Joe Aronesty | United States | 34,400 |
Pavilion | 299 | 9 | William Flock | United States | 25,500 |
Pavilion | 300 | 1 | Adam Coats | United States | 113,100 |
Pavilion | 300 | 2 | Andrew Kelsall | United States | 115,200 |
Pavilion | 300 | 4 | Jonathan Depa | United States | 70,700 |
Pavilion | 300 | 5 | Yosh Nakano | United States | 9,100 |
Pavilion | 300 | 6 | Roscoe Light | United States | 33,000 |
Pavilion | 300 | 7 | Ryan Conrad | United States | 44,300 |
Pavilion | 300 | 8 | Thomas Robertson | United States | 77,200 |
Pavilion | 300 | 9 | Matthew Woodward | United States | 85,600 |
Pavilion | 301 | 1 | Alex Dovzhenko | Ukraine | 100,500 |
Pavilion | 301 | 2 | Alan Sternberg | United States | 119,800 |
Pavilion | 301 | 4 | Spencer Chen | United States | 48,800 |
Pavilion | 301 | 5 | Alex Visbisky | United States | 77,900 |
Pavilion | 301 | 6 | Craig Chait | United States | 120,300 |
Pavilion | 301 | 7 | William Ball | Canada | 39,400 |
Pavilion | 301 | 8 | Keith Kiyomura | United States | 63,200 |
Pavilion | 301 | 9 | Frank Kassela | United States | 86,200 |
Pavilion | 302 | 1 | Shawn Buchanan | Canada | 63,500 |
Pavilion | 302 | 2 | Robin Ylitalo | United States | 40,100 |
Pavilion | 302 | 4 | Stephen Tanner | United States | 54,200 |
Pavilion | 302 | 5 | Dmitry Savelyev | United States | 34,000 |
Pavilion | 302 | 6 | Chris DeMaci | United States | 151,300 |
Pavilion | 302 | 7 | Charles Chan | United States | 124,000 |
Pavilion | 302 | 8 | Alan Steinberg | United States | 1 |
Pavilion | 302 | 9 | Duane Gerleman | United States | 82,200 |
Pavilion | 303 | 1 | Filippos Stavrakis | United States | 74,800 |
Pavilion | 303 | 2 | Bryan Andrews | United States | 48,800 |
Pavilion | 303 | 4 | Jordan Meltzer | United States | 44,600 |
Pavilion | 303 | 5 | Iori Yogo | Japan | 99,900 |
Pavilion | 303 | 6 | Chris Bell | United States | 94,600 |
Pavilion | 303 | 7 | Phil Laak | United States | 39,100 |
Pavilion | 303 | 8 | Andrew Blum | United States | 56,200 |
Pavilion | 303 | 9 | Jeff Rodriguez | United States | 27,600 |
Pavilion | 304 | 1 | Lee Horton | United Kingdom | 61,200 |
Pavilion | 304 | 2 | Rebecca Thompson | United States | 16,500 |
Pavilion | 304 | 4 | Calen McNeil | Canada | 37,000 |
Pavilion | 304 | 5 | Jason Rivkin | United States | 40,200 |
Pavilion | 304 | 6 | Aron Dermer | United States | 9,500 |
Pavilion | 304 | 7 | Ludovic Periaux | France | 89,200 |
Pavilion | 304 | 8 | Maury Barrett | United States | 92,900 |
Pavilion | 304 | 9 | Glen Ming | Canada | 52,500 |
Pavilion | 305 | 1 | Laurence Miles | United States | 81,700 |
Pavilion | 305 | 3 | Cero Zuccarello | United States | 68,800 |
Pavilion | 305 | 4 | Phil Hernz | United States | 100,800 |
Pavilion | 305 | 5 | Peter Levine | United States | 50,800 |
Pavilion | 305 | 6 | George Coffee | United States | 52,000 |
Pavilion | 305 | 7 | Scott Baumstein | United States | 47,500 |
Pavilion | 305 | 8 | Eduardo Lezcano | United States | 23,000 |
Pavilion | 305 | 9 | Angel Martinez | United States | 14,800 |
Pavilion | 306 | 1 | Maxim Panyak | Russia | 111,000 |
Pavilion | 306 | 2 | Xiaochuan Zhang | China | 29,300 |
Pavilion | 306 | 4 | Heath Mendelsohn | United States | 23,200 |
Pavilion | 306 | 5 | Owais Ahmed | United States | 32,000 |
Pavilion | 306 | 6 | Todd Witteles | United States | 59,600 |
Pavilion | 306 | 7 | Julian Powell | Australia | 79,300 |
Pavilion | 306 | 8 | Lawrence Berg | United States | 45,100 |
Pavilion | 306 | 9 | David Williams | United States | 47,200 |
Pavilion | 307 | 1 | Kyle Emerson | United States | 39,800 |
Pavilion | 307 | 2 | Romain Nussmann | France | 107,300 |
Pavilion | 307 | 3 | John Mcguire | United States | 14,500 |
Pavilion | 307 | 4 | Richard Lee | United States | 65,700 |
Pavilion | 307 | 5 | Mark Steele | United States | 46,900 |
Pavilion | 307 | 6 | Tim Seidensticker | United States | 85,700 |
Pavilion | 307 | 7 | Josh Shafer | United States | 27,000 |
Pavilion | 307 | 8 | Richard Siebold | United States | 62,600 |
Pavilion | 307 | 9 | Michael Mizrachi | United States | 14,700 |
Pavilion | 308 | 2 | Enrique Melguizo | Mexico | 46,800 |
Pavilion | 308 | 3 | Yoav Amit | Israel | 119,900 |
Pavilion | 308 | 4 | Allan Le | United States | 55,000 |
Pavilion | 308 | 5 | Ville Mattila | Finland | 28,100 |
Pavilion | 308 | 6 | Jim Karambinis | United States | 125,500 |
Pavilion | 308 | 7 | Bill Mince | United States | 14,300 |
Pavilion | 308 | 8 | Andrew Ostapchenko | United States | 51,000 |
Pavilion | 308 | 9 | Thomas Williams | United States | 157,300 |
Pavilion | 309 | 1 | Corey Bradford | United States | 53,300 |
Pavilion | 309 | 2 | Kenneth Po | United States | 20,300 |
Pavilion | 309 | 3 | Alexander Ziskin | United States | 30,700 |
Pavilion | 309 | 4 | David Solomon | United States | 53,900 |
Pavilion | 309 | 5 | Tony Cousineau | United States | 53,000 |
Pavilion | 309 | 6 | Mark Gregorich | United States | 26,700 |
Pavilion | 309 | 7 | Yingui Li | China | 52,600 |
Pavilion | 309 | 8 | Chris Bjorin | Sweden | 96,500 |
Pavilion | 309 | 9 | Per Hildebrand | Sweden | 82,200 |
Pavilion | 310 | 1 | Melville Lewis | Canada | 85,900 |
Pavilion | 310 | 2 | Jose Vaughan | Brazil | 32,200 |
Pavilion | 310 | 3 | Joshua Cohen | United States | 34,900 |
Pavilion | 310 | 4 | Felipe Duarte | Brazil | 108,200 |
Pavilion | 310 | 5 | David Roper | United States | 34,800 |
Pavilion | 310 | 6 | Ashton Berner | United States | 67,200 |
Pavilion | 310 | 7 | Chip Jett | United States | 65,600 |
Pavilion | 310 | 8 | Navin Bechar | United Kingdom | 52,200 |
Pavilion | 310 | 9 | Jack Rosenfeldt | United States | 48,100 |
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 1 | Jacob Corda | United States | 116,800 |
Miranda | 600 | 2 | Ryan Miller | United States | 75,000 |
Miranda | 600 | 3 | Hanh Tran | Austria | 86,300 |
Miranda | 600 | 4 | Ro Park | Hong Kong | 9,600 |
Miranda | 600 | 5 | Robert Hilton | United States | 110,700 |
Miranda | 600 | 6 | Viacheslav Zhukov | Russia | 111,700 |
Miranda | 600 | 7 | Jordan Zynda | United States | 108,900 |
Miranda | 600 | 8 | Grant Sbrocco | United States | 29,900 |
Miranda | 601 | 1 | Steven Mangum | United States | 31,900 |
Miranda | 601 | 2 | Youcef Zalagh | China | 50,600 |
Miranda | 601 | 3 | Ben Yu | United States | 114,600 |
Miranda | 601 | 4 | David Matsumoto | United States | 35,200 |
Miranda | 601 | 5 | David Nowakowski | United States | 90,300 |
Miranda | 601 | 6 | Emanuel Failla Jr | United States | 53,500 |
Miranda | 601 | 7 | Raymond Henson | United States | 89,400 |
Miranda | 601 | 8 | Ajay Chabra | United States | 30,300 |
Miranda | 601 | 9 | Barry Greenstein | United States | 61,200 |
Miranda | 602 | 1 | Thu Le | United States | 41,600 |
Miranda | 602 | 2 | David Swartz | United States | 24,000 |
Miranda | 602 | 3 | Dallas Wottlin | United States | 146,200 |
Miranda | 602 | 4 | Timothy Burt | United States | 34,600 |
Miranda | 602 | 5 | Kristen Bicknell | Canada | 29,400 |
Miranda | 602 | 6 | Sean Troha | United States | 42,400 |
Miranda | 602 | 7 | Sami Banizuraij | United States | 124,600 |
Miranda | 602 | 8 | Kirill Tcyngalev | Russia | 72,800 |
Miranda | 602 | 9 | Chris Kasper | United States | 163,300 |
Miranda | 603 | 1 | Ray Medlin | United States | 240,100 |
Miranda | 603 | 2 | Tony Ma | United States | 57,900 |
Miranda | 603 | 3 | Paul Johnson | United Kingdom | 55,200 |
Miranda | 603 | 4 | Kyle Cartwright | United States | 84,100 |
Miranda | 603 | 5 | Jeremy Joseph | United States | 12,900 |
Miranda | 603 | 6 | Timothy Kramp | United States | 97,000 |
Miranda | 603 | 7 | Chihjen Guuzhren | China | 81,400 |
Miranda | 603 | 8 | Amit Sander | United States | 78,300 |
Miranda | 603 | 9 | Nick Polydoros | United States | 51,800 |
Miranda | 604 | 1 | Rafael Caiaffa | United States | 105,200 |
Miranda | 604 | 3 | Daniel Vitiello | United States | 105,000 |
Miranda | 604 | 4 | Bruno Gazotto | Brazil | 95,300 |
Miranda | 604 | 5 | Robert Slezak | United States | 175,100 |
Miranda | 604 | 6 | Cal Kimes | United States | 13,000 |
Miranda | 604 | 7 | Meng La | United States | 52,100 |
Miranda | 604 | 8 | Paresh Doshi | United Kingdom | 77,300 |
Miranda | 604 | 9 | Fabrice Soulier | France | 104,600 |
Miranda | 605 | 1 | Joel Fuji | United States | 64,700 |
Miranda | 605 | 2 | Stephen Ladowsky | Canada | 125,900 |
Miranda | 605 | 3 | Matthew Wantman | United States | 72,400 |
Miranda | 605 | 4 | Anthony Malcein | United States | 96,400 |
Miranda | 605 | 5 | Michael Romanos | United States | 127,900 |
Miranda | 605 | 6 | James Carroll | United States | 1 |
Miranda | 605 | 7 | Jose Paz-Gutierrez | Bolivia | 114,300 |
Miranda | 605 | 8 | Matt O'Donnell | United States | 88,800 |
Miranda | 605 | 9 | DJ Buckley | United States | 59,500 |
Miranda | 606 | 1 | Mike Sexton | United States | 82,800 |
Miranda | 606 | 2 | Pablo Cobo | Spain | 67,800 |
Miranda | 606 | 3 | Peter Linton | United Kingdom | 70,400 |
Miranda | 606 | 4 | Rodney Burt | United States | 81,600 |
Miranda | 606 | 5 | David Greenberg | United States | 40,200 |
Miranda | 606 | 6 | David Barraclough | United Kingdom | 73,800 |
Miranda | 606 | 7 | James Pappas | United States | 10,000 |
Miranda | 606 | 8 | Christopher Demajo | Australia | 45,900 |
Miranda | 606 | 9 | Erik Larsson | United States | 1 |
Miranda | 607 | 1 | Ryan Levock | United States | 28,700 |
Miranda | 607 | 2 | Shaun Lowery | United States | 8,000 |
Miranda | 607 | 3 | Michael Moore (SD) | United States | 35,000 |
Miranda | 607 | 4 | Jake Schwartz | United States | 18,600 |
Miranda | 607 | 5 | David "Bakes" Baker | United States | 45,800 |
Miranda | 607 | 6 | Yueqi Zhu | China | 82,800 |
Miranda | 607 | 7 | Brandon Shane | United States | 85,100 |
Miranda | 607 | 8 | Shannon Shorr | United States | 26,200 |
Miranda | 608 | 1 | Scott Anderson | United States | 70,000 |
Miranda | 608 | 2 | Thayer Rasmussen | United States | 27,700 |
Miranda | 608 | 3 | Barny Boatman | United Kingdom | 36,600 |
Miranda | 608 | 4 | Thiago Macedo | Brazil | 95,500 |
Miranda | 608 | 5 | Kyle Miaso | United States | 72,500 |
Miranda | 608 | 6 | Blaz Zerjav | Slovenia | 207,400 |
Miranda | 608 | 7 | David Black | United States | 77,100 |
Miranda | 608 | 8 | Michael Burch | United States | 59,600 |
Miranda | 608 | 9 | David Liu | United States | 35,000 |
Miranda | 609 | 1 | Bjorn Verbakel | United Kingdom | 62,200 |
Miranda | 609 | 2 | Anton Smirnov | Russia | 67,700 |
Miranda | 609 | 3 | Jeff Lisandro | Australia | 16,300 |
Miranda | 609 | 4 | Cliff Kettinger | United States | 29,500 |
Miranda | 609 | 5 | Tony Bloom | United Kingdom | 71,300 |
Miranda | 609 | 6 | Jeremy Heartberg | United States | 34,200 |
Miranda | 609 | 7 | Gavin Griffin | United States | 29,600 |
Miranda | 609 | 9 | Larry Tull | United States | 101,200 |
Miranda | 610 | 1 | Richard Bai | United States | 225,200 |
Miranda | 610 | 2 | Darin Utley | United States | 115,400 |
Miranda | 610 | 3 | Scott Ziebarth | United States | 61,000 |
Miranda | 610 | 4 | Peter Charalambous | United Kingdom | 22,600 |
Miranda | 610 | 5 | John Kabbaj | United Kingdom | 22,400 |
Miranda | 610 | 6 | Joseph Cheong | United States | 73,900 |
Miranda | 610 | 7 | Murilo Figueredo | Brazil | 83,800 |
Miranda | 610 | 8 | Paul Rigg | United Kingdom | 53,900 |
Miranda | 610 | 9 | Martin Zamani | United States | 55,100 |
Miranda | 611 | 1 | Michael O'Malley | United States | 37,900 |
Miranda | 611 | 2 | Todd Brenn | United States | 12,700 |
Miranda | 611 | 3 | Jon Turner | United States | 100,300 |
Miranda | 611 | 4 | Ben Tang | United States | 76,700 |
Miranda | 611 | 5 | Alexander Condon | United States | 54,700 |
Miranda | 611 | 7 | Brian Nadell | United States | 51,800 |
Miranda | 611 | 9 | Michael Stouber | United States | 22,800 |
Miranda | 612 | 1 | Michael Six | United States | 19,100 |
Miranda | 612 | 3 | Daniel Idema | Canada | 115,000 |
Miranda | 612 | 4 | Connor Drinan | United States | 42,000 |
Miranda | 612 | 5 | Joe Tehan | United States | 71,300 |
Miranda | 612 | 6 | Mike Matusow | United States | 73,400 |
Miranda | 612 | 7 | David Gee | United States | 50,700 |
Miranda | 612 | 8 | Gregory Bitterly | United States | 28,000 |
Miranda | 612 | 9 | David Dille | United States | 88,200 |
Miranda | 613 | 1 | Daniel Negreanu | Canada | 77,200 |
Miranda | 613 | 2 | Stephen Ma | United States | 59,800 |
Miranda | 613 | 3 | Raymond Gerst | United States | 29,400 |
Miranda | 613 | 4 | Enrico Rudelitz | Germany | 31,000 |
Miranda | 613 | 5 | Richard Sklar | United States | 151,000 |
Miranda | 613 | 6 | Michael Kong | United States | 77,500 |
Miranda | 613 | 7 | Jesse David | United States | 102,900 |
Miranda | 613 | 9 | Gregory Joslyn | United States | 103,700 |
Miranda | 614 | 1 | Terrence Schehen | United States | 33,700 |
Miranda | 614 | 2 | Jason Lane | United States | 32,800 |
Miranda | 614 | 3 | Cuong Do | United States | 21,300 |
Miranda | 614 | 4 | Corey Emery | United States | 34,000 |
Miranda | 614 | 5 | Loren Klein | United States | 22,900 |
Miranda | 614 | 6 | Raouf Malek | United States | 114,500 |
Miranda | 614 | 7 | Grayson Nichols | United States | 60,900 |
Miranda | 614 | 8 | Michael Lech | United States | 96,500 |
Miranda | 614 | 9 | Jared Koppel | United States | 46,400 |
Miranda | 615 | 2 | Chris Haberger | Germany | 73,000 |
Miranda | 615 | 3 | Damjan Radanov | United States | 81,900 |
Miranda | 615 | 4 | Matthew Suelflow | United States | 54,900 |
Miranda | 615 | 5 | David Brookshire | United States | 59,700 |
Miranda | 615 | 6 | Fred Bell | United States | 19,200 |
Miranda | 615 | 7 | Alex Scattareggia | United States | 174,200 |
Miranda | 615 | 8 | Louis Werman | United States | 15,200 |
Miranda | 615 | 9 | Tero Kilkanen | Finland | 91,100 |
Miranda | 616 | 1 | Terry Crowe | United States | 24,100 |
Miranda | 616 | 2 | Luis Velador | United States | 73,200 |
Miranda | 616 | 3 | Paul-François Tedeschi | France | 56,300 |
Miranda | 616 | 4 | Ross Myers | United States | 50,700 |
Miranda | 616 | 5 | Andrew Peplinski | United States | 22,000 |
Miranda | 616 | 6 | Zachary Hench | United States | 49,000 |
Miranda | 616 | 8 | Michael Krasienko | United States | 79,200 |
Miranda | 616 | 9 | Hossein Ghodosifard | United States | 78,100 |
Miranda | 617 | 2 | Eugene Du Plessis | South Africa | 15,800 |
Miranda | 617 | 3 | Anthony Mender | United States | 12,000 |
Miranda | 617 | 4 | Mike Wattel | United States | 53,800 |
Miranda | 617 | 5 | Konstantin Beylin | United States | 17,400 |
Miranda | 617 | 6 | Christopher Hill | United States | 90,100 |
Miranda | 617 | 7 | Mark Dube | United States | 41,900 |
Miranda | 617 | 8 | Zachary Martin | United States | 63,200 |
Miranda | 617 | 9 | Jeffrey Duvall | United Kingdom | 91,000 |
Miranda | 618 | 1 | Miguel Use | Belgium | 118,800 |
Miranda | 618 | 2 | Le Tieu | United States | 58,800 |
Miranda | 618 | 3 | Eric Lescot | Belgium | 99,800 |
Miranda | 618 | 4 | Jarred Graham | Australia | 66,600 |
Miranda | 618 | 5 | Casey Carroll | United States | 53,400 |
Miranda | 618 | 6 | Abdulrahim Amer | United States | 115,800 |
Miranda | 618 | 7 | Jesse Cohen | United States | 108,800 |
Miranda | 618 | 8 | Jason Gooch | United States | 64,000 |
Miranda | 618 | 9 | Stanislav Parkhomenko | Bulgaria | 141,000 |
Miranda | 619 | 1 | Gregor Carvalho | Brazil | 63,700 |
Miranda | 619 | 2 | George Wolff | United States | 55,200 |
Miranda | 619 | 4 | Jason Kornegay | United States | 91,000 |
Miranda | 619 | 5 | Kelly Kim | United States | 67,500 |
Miranda | 619 | 6 | Warren Colman | United Kingdom | 78,000 |
Miranda | 619 | 7 | Timothy Kennedy | United States | 26,100 |
Miranda | 619 | 8 | Edward Chiaramonte | United States | 20,400 |
Miranda | 619 | 9 | Seamus Cahill | Ireland | 30,700 |
Miranda | 620 | 1 | Grant Sharp | United Kingdom | 139,800 |
Miranda | 620 | 2 | Jose Ferro | Colombia | 19,500 |
Miranda | 620 | 3 | Ankush Agarwala | India | 118,000 |
Miranda | 620 | 4 | Trevor Reader | United States | 35,800 |
Miranda | 620 | 5 | Colin Gelker | United States | 15,900 |
Miranda | 620 | 6 | Gerald Cohen | United States | 30,600 |
Miranda | 620 | 7 | Jarrett Hlavaty | United States | 31,900 |
Miranda | 620 | 8 | Jeffrey Amasaki | United States | 38,300 |
Miranda | 620 | 9 | Patrick Leonard | United Kingdom | 145,000 |
Miranda | 621 | 1 | Rishi Amin | United Kingdom | 84,100 |
Miranda | 621 | 2 | Brian Norton | United States | 83,000 |
Miranda | 621 | 3 | Andrew Paterson | Canada | 77,800 |
Miranda | 621 | 4 | Jameson Painter | United States | 156,200 |
Miranda | 621 | 5 | David (Wes) Self | United States | 40,200 |
Miranda | 621 | 6 | Kate Hoang | United States | 133,900 |
Miranda | 621 | 7 | Gary Tomas | New Zealand | 36,100 |
Miranda | 621 | 8 | Ryan Gibson | United States | 41,300 |
Miranda | 621 | 9 | Derek Raymond | United States | 21,100 |
Miranda | 622 | 1 | Ian O'Hara | United States | 53,100 |
Miranda | 622 | 2 | Stuart Spivack | United States | 32,600 |
Miranda | 622 | 3 | Maxime Broyer | France | 38,800 |
Miranda | 622 | 4 | Thomas Schropfer | Germany | 42,500 |
Miranda | 622 | 5 | Noah Bronstein | United States | 68,000 |
Miranda | 622 | 6 | Joshua Vanduyn | United States | 69,700 |
Miranda | 622 | 7 | Nick Guagenti | United States | 162,000 |
