Event #24: $600 Pot-Limit Omaha Deepstack
Day 1 Completed
Event #24: $600 Pot-Limit Omaha Deepstack
Day 1 Completed
Day 1 of Event #24: $600 Pot-Limit Omaha Deepstack at the 2021 World Series of Poker is officially over with Shen Liang and Ahmad Shiraz leading the pack as the only two players to bag with more than two million chips.
Liang and Shiraz will be joined on Day 2 by 66 other players who bagged and tagged, with popular poker vlogger Andrew Neeme being one of them.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Shen Liang | United States | 2,285,000 | 76 |
2 | Ahmad Shiraz | United States | 2,165,000 | 72 |
3 | Michael Prendergast | United States | 1,890,000 | 63 |
4 | Eric Polirer | United States | 1,515,000 | 51 |
5 | Donnie Phan | United States | 1,515,000 | 51 |
6 | Bosu Avunoori | United States | 1,445,000 | 48 |
7 | Daniel Wasserberg | United States | 1,420,000 | 47 |
8 | Maxx Coleman | United States | 1,355,000 | 45 |
9 | Emanuel Santiago | United States | 1,350,000 | 45 |
10 | Anthony Plotner | United States | 1,295,000 | 43 |
Day 1 of the PLO tournament lasted for 11 hours and began with 1,572 runners, 236 of whom made the money and locked up a cash of at least $936. Over a dozen players ended the day with more than a million chips, among them Michael Prendergast, Eric Polirer, Donnie Phan, and Bosu Avunoori.
2004 WSOP Main Event champion Greg Raymer made a deep run but was ultimately eliminated in 125th place for $1,294. Fellow bracelet winners David Williams and Michael Wang joined "Fossilman" in making the money but also didn't make it to Day 2.
Other players in the field who didn't make it through Day 1 included Maria Ho, Shaun Deeb, Barry Greenstein, Ryan Laplante, Brandon Shack-Harris, Lexi Gavin, and Ethan "Rampage Poker" Yau.
The second and final day of the PLO tournament will commence on Oct. 13 at noon local time and will play down to a winner — who will earn a coveted bracelet and $127,428 in cash.
The PokerNews live reporting team will be back tomorrow to cover the Day 2 action, so stay tuned.
ROOM | TABLE | SEAT | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 428 | 1 | Todd Dreyer | United States | 575,000 | 19 |
Amazon | 428 | 2 | Justin Geary | United States | 645,000 | 22 |
Amazon | 428 | 3 | Donnie Phan | United States | 1,515,000 | 51 |
Amazon | 428 | 4 | Lawrence Landay | United States | 295,000 | 10 |
Amazon | 428 | 5 | Dustin Bush | United States | 435,000 | 15 |
Amazon | 428 | 6 | Sean Heywood | United States | 565,000 | 19 |
Amazon | 428 | 7 | Kyle Miholich | United States | 330,000 | 11 |
Amazon | 428 | 8 | John Oneill | United States | 570,000 | 19 |
Amazon | 429 | 1 | Daniel Wasserberg | United States | 1,420,000 | 47 |
Amazon | 429 | 2 | Michael Sneideman | United States | 520,000 | 17 |
Amazon | 429 | 3 | Kasparas Klezys | Lithuania | 855,000 | 29 |
Amazon | 429 | 4 | Denise Good | United States | 735,000 | 25 |
Amazon | 429 | 5 | Narunat Pansuntorn | United States | 390,000 | 13 |
Amazon | 429 | 6 | Rodney Spriggs | United States | 705,000 | 24 |
Amazon | 429 | 7 | Maxx Coleman | United States | 1,355,000 | 45 |
Amazon | 429 | 8 | Anthony Plotner | United States | 1,295,000 | 43 |
Amazon | 430 | 1 | Ryan Smith (CAN) | Canada | 620,000 | 21 |
Amazon | 430 | 2 | Ian Rosen | United States | 300,000 | 10 |
Amazon | 430 | 3 | Steve Foutty | United States | 1,120,000 | 37 |
Amazon | 430 | 4 | Harmaz Gorgis | United States | 1,125,000 | 38 |
Amazon | 430 | 5 | Jacob Thibodeau | United States | 450,000 | 15 |
Amazon | 430 | 6 | Ruben Tome | Portugal | 135,000 | 5 |
Amazon | 430 | 8 | Jason Faircloth | United States | 405,000 | 14 |
Amazon | 437 | 1 | Bosu Avunoori | United States | 1,445,000 | 48 |
Amazon | 437 | 2 | Reed Orem | United States | 580,000 | 19 |
Amazon | 437 | 3 | Roee Shalom | Israel | 570,000 | 19 |
Amazon | 437 | 4 | Seth Weinberg | United States | 1,200,000 | 40 |
Amazon | 437 | 5 | Joseph Sanders | United States | 815,000 | 27 |
Amazon | 437 | 6 | Andrew Neeme | United States | 440,000 | 15 |
Amazon | 437 | 7 | Shen Liang | United States | 2,285,000 | 76 |
Amazon | 437 | 8 | Joao Simao | Brazil | 510,000 | 17 |
Amazon | 438 | 1 | Stephen Bennette | United States | 1,200,000 | 40 |
Amazon | 438 | 2 | Avi Cohen | Israel | 990,000 | 33 |
Amazon | 438 | 3 | Ryan Snyder | Canada | 345,000 | 12 |
Amazon | 438 | 4 | Irena Macesovic | United States | 225,000 | 8 |
Amazon | 438 | 5 | Chad Layne | United States | 100,000 | 3 |
Amazon | 438 | 6 | Ahmad Shiraz | United States | 2,165,000 | 72 |
Amazon | 438 | 7 | John Bunch | United States | 1,035,000 | 35 |
Amazon | 438 | 8 | Jungwoong Park | United States | 730,000 | 24 |
Amazon | 439 | 1 | Joshua Doll | United States | 265,000 | 9 |
Amazon | 439 | 2 | Rafael Fernandes | United States | 1,095,000 | 37 |
Amazon | 439 | 3 | Rahul Chaudhari | United States | 735,000 | 25 |
Amazon | 439 | 4 | Jorge Ribeiro | Brazil | 740,000 | 25 |
Amazon | 439 | 5 | Jeffrey Barnes | United States | 750,000 | 25 |
Amazon | 439 | 6 | Tony Hartmann | United States | 335,000 | 11 |
Amazon | 439 | 7 | Robert Cowen | United States | 125,000 | 4 |
Amazon | 439 | 8 | Aleksey Levin | United States | 440,000 | 15 |
Amazon | 446 | 1 | Charles Coultas | United States | 825,000 | 28 |
Amazon | 446 | 2 | Eric Polirer | United States | 1,515,000 | 51 |
Amazon | 446 | 3 | Emanuel Santiago | United States | 1,350,000 | 45 |
Amazon | 446 | 4 | Tobias Grace | United States | 495,000 | 17 |
Amazon | 446 | 5 | Steven Klene | United States | 600,000 | 20 |
Amazon | 446 | 6 | Alan Sabo | Slovakia | 1,005,000 | 34 |
Amazon | 446 | 7 | James Hoeland | United States | 185,000 | 6 |
Amazon | 447 | 1 | Michele Delange | United States | 650,000 | 22 |
Amazon | 447 | 2 | Roland Deleon | United States | 520,000 | 17 |
Amazon | 447 | 4 | Samantha Perryman | United States | 605,000 | 20 |
Amazon | 447 | 5 | Ziyuan Wang | China | 205,000 | 7 |
Amazon | 447 | 6 | William Koontz | United States | 485,000 | 16 |
Amazon | 447 | 7 | Bryant Cocks | United States | 320,000 | 11 |
Amazon | 447 | 8 | Andrew Donabedian | United States | 420,000 | 14 |
Amazon | 448 | 1 | Rajat Goel | United States | 525,000 | 18 |
Amazon | 448 | 2 | David Avina | United States | 325,000 | 11 |
Amazon | 448 | 4 | Vincent Moscati | United States | 110,000 | 4 |
Amazon | 448 | 5 | Michael Prendergast | United States | 1,890,000 | 63 |
Amazon | 448 | 6 | Paul Emata | United States | 250,000 | 8 |
Amazon | 448 | 7 | Joseph Delucia | United States | 355,000 | 12 |
Amazon | 448 | 8 | William Higgins | United States | 225,000 | 8 |
Player | Chips | Progress |
---|---|---|
Shen Liang
|
2,285,000 | |
|
||
Ahmad Shiraz
|
2,165,000 | |
Michael Prendergast
|
1,890,000 | |
Eric Polirer |
1,515,000
-5,000
|
-5,000 |
Donnie Phan | 1,515,000 | |
Bosu Avunoori | 1,445,000 | |
Daniel Wasserberg
|
1,420,000 | |
Maxx Coleman | 1,355,000 | |
|
||
Emanuel Santiago | 1,350,000 | |
Anthony Plotner
|
1,295,000 | |
Seth Weinberg | 1,200,000 | |
Stephen Bennette | 1,200,000 | |
Harmaz Gorgis
|
1,125,000
1,125,000
|
1,125,000 |
Steve Foutty |
1,120,000
1,120,000
|
1,120,000 |
Rafael Fernandes |
1,095,000
1,095,000
|
1,095,000 |
John Bunch |
1,035,000
1,035,000
|
1,035,000 |
Alan Sabo | 1,005,000 | |
Avi Cohen | 990,000 | |
Kasparas Klezys |
855,000
855,000
|
855,000 |
Charles Coultas |
825,000
825,000
|
825,000 |
Joseph Sanders |
815,000
815,000
|
815,000 |
|
||
Jeffrey Barnes
|
750,000 | |
Jorge Ribeiro |
740,000
740,000
|
740,000 |
Denise Good |
735,000
735,000
|
735,000 |
Rahul Chaudhari |
735,000
735,000
|
735,000 |
Player | Chips | Progress |
---|---|---|
Ahmad Shiraz
|
1,670,000
-80,000
|
-80,000 |
Eric Polirer |
1,400,000
1,030,000
|
1,030,000 |
Stephen Foutty |
1,370,000
-86,000
|
-86,000 |
Bosu Avunoori |
1,280,000
1,280,000
|
1,280,000 |
Emanuel Santiago |
1,210,000
110,000
|
110,000 |
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
The flop was and Daniez Wasserberg goes all in for 455,000 and the button made the call.
Daniez Wasserberg:
Player on the Button:
The turn come which was no help to Wasserberg but the river gave him a better top pair and he scooped a big pot.
Player | Chips | Progress |
---|---|---|
Daniez Wasserberg
|
1,200,000 |
There was a large pot of about 450,000 in the middle as the flop read . Steven Foutty moved all in for about 415,000 which was for only slightly less than his opponent.
His opponent tanked for a long time, seemingly completely torn on the decision. Eventually, he tossed in the one-chip call.
Steven Foutty:
Opponent:
Foutty was on a straight draw and was looking to connect. The turn was the and the river did connect with him in a different way as the came off to give him two-pair and crack the aces of his opponent to leave him with crumbs.
Player | Chips | Progress |
---|---|---|
Stephen Foutty |
1,456,000
396,000
|
396,000 |
The flop was and the small blind bets the pot for 400,000 going all in and putting his two opponents at risk. A player in middle position folded and Emanuel Santiago made the call for his remaining 275,000.
Emanuel Santiago:
Small Blind Player:
The turn was the and the river only helped Santiago with a set of aces as he scooped the pot to add to his chip count.
Player | Chips | Progress |
---|---|---|
Emanuel Santiago | 1,100,000 |
Level: 21
Blinds: 10,000/20,000
Ante: 20,000