Event #61: $600 Deepstack Championship No-Limit Hold'em
Day 1 Completed
Event #61: $600 Deepstack Championship No-Limit Hold'em
Day 1 Completed
Day 1 of Event #61: $600 Deepstack Championship No-Limit Hold'em has come to a conclusion. There were a total of 3,916 entrants generating a prize pool of $1,997,160. The winner will take home the first-place prize of $252,491 paired with the coveted 2021 World Series of Poker gold bracelet.
They were 588 players to make the money but only 448 players advanced to Day 2 and are guaranteed a payout of $1,051.
Among the players leading the field into Day 2 is ten-time World Series of Poker Circuit ring winner Robert Hankins who bagged a whopping 868,000 from a starting stack of 30,000. Hankins recently won his tenth WSOP ring in August of this year at Harrah’s Cherokee for the first-place prize of $132,241. He has now put himself in a position to capture his first WSOP bracelet which would add to his already impressive list of accomplishments in the tournament poker world.
Samuel Taylor (838,000), Justin Arnwine (779,000), Nana Senachika (646,000), Cole Ferraro (625,000) and two-time WSOP bracelet winner Mark Seif (550,000) follow close behind.
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Robert Hankins | United States | 868,000 | 87 |
2 | Samuel Taylor | United States | 838,000 | 84 |
3 | Radoslav Stoyanov | Bulgaria | 830,000 | 83 |
4 | Dhaval Mudgal | India | 786,000 | 79 |
5 | Justin Arnwine | United States | 779,000 | 78 |
6 | Kc Vaughan | United States | 743,000 | 74 |
7 | Matas Budginas | United States | 719,000 | 72 |
8 | Ping Liu | United States | 702,000 | 70 |
9 | Nissar Quraishi | United States | 687,000 | 69 |
10 | Alan Ferraro | Italy | 686,000 | 69 |
Day 2 will restart at 12 p.m. local time on Nov. 2 at the Rio All-Suite Hotel and Casino. The 448 remaining players will be starting at Level 18 with 5,000/10,000 blinds and a 10,000 big blind ante. They will play 10 levels with a duration of 60-minutes. There will be 15-minute breaks every two levels and a 60-min dinner break after Level 23 (≈ 6:30 p.m.).
Stay tuned to PokerNews for all the live updates and never miss a hand!
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 100 | 1 | Jefferson James | United States | 245,000 | 25 |
Pavilion | 100 | 2 | Kevin Lee | United States | 77,000 | 8 |
Pavilion | 100 | 3 | Alexandre Mongrain | Canada | 48,000 | 5 |
Pavilion | 100 | 4 | Sahar Bakhshi | United States | 392,000 | 39 |
Pavilion | 100 | 5 | Brett Brucaleri | United States | 97,000 | 10 |
Pavilion | 100 | 6 | Martin Pineiro | Argentina | 616,000 | 62 |
Pavilion | 100 | 7 | Timothy Stull | United States | 421,000 | 42 |
Pavilion | 100 | 8 | Chaeyeon Lee | South Korea | 481,000 | 48 |
Pavilion | 100 | 9 | Lawrence Engerman | United States | 331,000 | 33 |
Pavilion | 101 | 1 | Nicholas Pasto | United States | 192,000 | 19 |
Pavilion | 101 | 2 | Joseph Sigafoos | United States | 113,000 | 11 |
Pavilion | 101 | 3 | Kumail Ally | United States | 122,000 | 12 |
Pavilion | 101 | 4 | Rex Clinkscales | United States | 105,000 | 11 |
Pavilion | 101 | 5 | Alon Messica | Canada | 220,000 | 22 |
Pavilion | 101 | 6 | John Berreman | United States | 250,000 | 25 |
Pavilion | 101 | 7 | Hyun Kim | South Korea | 336,000 | 34 |
Pavilion | 101 | 8 | Vadim Rozin | Canada | 111,000 | 11 |
Pavilion | 101 | 9 | Kevin Gabbay | United States | 288,000 | 29 |
Pavilion | 102 | 1 | Bryce Williams | United States | 243,000 | 24 |
Pavilion | 102 | 2 | Stefan Nemetz | Austria | 258,000 | 26 |
Pavilion | 102 | 3 | Pedro Neves | Portugal | 177,000 | 18 |
Pavilion | 102 | 4 | Nick Palma | United States | 282,000 | 28 |
Pavilion | 102 | 5 | Aleksandr Shevliakov | Russia | 444,000 | 44 |
Pavilion | 102 | 6 | Ari Eiblum | United States | 134,000 | 13 |
Pavilion | 102 | 7 | Michael Killory | United States | 159,000 | 16 |
Pavilion | 102 | 8 | Clinton Koppenhafer | United States | 92,000 | 9 |
Pavilion | 102 | 9 | Charles Francois | United States | 152,000 | 15 |
Pavilion | 103 | 1 | Michele Saccani | Italy | 520,000 | 52 |
Pavilion | 103 | 2 | Paul Dewald | United States | 208,000 | 21 |
Pavilion | 103 | 3 | Bariz Sudhanshu | United States | 348,000 | 35 |
Pavilion | 103 | 4 | Jordan Kelly | Canada | 271,000 | 27 |
Pavilion | 103 | 5 | Steven Buckner | United States | 342,000 | 34 |
Pavilion | 103 | 6 | James Liddell | United States | 185,000 | 19 |
Pavilion | 103 | 7 | Daniel Lewis | United States | 237,000 | 24 |
Pavilion | 103 | 8 | Hieu Le | United States | 137,000 | 14 |
Pavilion | 103 | 9 | Sean Dunleavy | United States | 342,000 | 34 |
Pavilion | 104 | 1 | David Bradshaw | United States | 417,000 | 42 |
Pavilion | 104 | 2 | Andre Busato De Oliveir | United States | 60,000 | 6 |
Pavilion | 104 | 3 | William Whalen | United States | 165,000 | 17 |
Pavilion | 104 | 4 | Mario Arribas | United States | 236,000 | 24 |
Pavilion | 104 | 5 | Dan Wagner | Israel | 436,000 | 44 |
Pavilion | 104 | 6 | Henry Pronyk | Portugal | 224,000 | 22 |
Pavilion | 104 | 7 | Russ Rancourt | United States | 134,000 | 13 |
Pavilion | 104 | 8 | Gary Bousquet | United States | 1 | 0 |
Pavilion | 104 | 9 | Trung Pham | United States | 154,000 | 15 |
Pavilion | 105 | 1 | Jeffrey Daniels | United States | 136,000 | 14 |
Pavilion | 105 | 2 | Seth Fischer | United States | 193,000 | 19 |
Pavilion | 105 | 3 | Aymon Hata | Germany | 275,000 | 28 |
Pavilion | 105 | 4 | David Vanco | United States | 105,000 | 11 |
Pavilion | 105 | 5 | Evan Sandberg | United States | 662,000 | 66 |
Pavilion | 105 | 6 | Yosuke Kuroda | Japan | 317,000 | 32 |
Pavilion | 105 | 7 | Edward Meadows | United States | 205,000 | 21 |
Pavilion | 105 | 8 | Catherine Dever | United States | 499,000 | 50 |
Pavilion | 105 | 9 | Ronald Daniels | United States | 189,000 | 19 |
Pavilion | 106 | 1 | Jeffrey Rodino | United States | 96,000 | 10 |
Pavilion | 106 | 2 | Maria Lampropulos | Argentina | 132,000 | 13 |
Pavilion | 106 | 3 | Clement Bonnant | United States | 170,000 | 17 |
Pavilion | 106 | 4 | Adam Schluter | United States | 209,000 | 21 |
Pavilion | 106 | 5 | Nana Sanechika | Japan | 646,000 | 65 |
Pavilion | 106 | 6 | Larry Baxter | United States | 144,000 | 14 |
Pavilion | 106 | 7 | Brendan Kamin | United States | 342,000 | 34 |
Pavilion | 106 | 8 | Yong Kim | United States | 283,000 | 28 |
Pavilion | 106 | 9 | Vishnu Pabbathi | United States | 17,000 | 2 |
Pavilion | 107 | 1 | Brett Apter | United States | 197,000 | 20 |
Pavilion | 107 | 2 | Drew Soik | United States | 410,000 | 41 |
Pavilion | 107 | 3 | Jesse Vilchez | United States | 324,000 | 32 |
Pavilion | 107 | 4 | Robbie Calhoun | United States | 185,000 | 19 |
Pavilion | 107 | 5 | Eran Soffer | Israel | 243,000 | 24 |
Pavilion | 107 | 6 | Joseph Robertson | United States | 150,000 | 15 |
Pavilion | 107 | 7 | Dayane Kotoviezy | United States | 197,000 | 20 |
Pavilion | 107 | 8 | Jean-Francois Alexandre | Canada | 532,000 | 53 |
Pavilion | 107 | 9 | Thomas Cerjance | United States | 32,000 | 3 |
Pavilion | 108 | 1 | John Simonian | United States | 309,000 | 31 |
Pavilion | 108 | 2 | Justinandrew Pimpedly | United States | 296,000 | 30 |
Pavilion | 108 | 3 | Jason Blount | United States | 259,000 | 26 |
Pavilion | 108 | 4 | Ihor Kotyk | United Kingdom | 251,000 | 25 |
Pavilion | 108 | 5 | Hong Li | United States | 204,000 | 20 |
Pavilion | 108 | 6 | Sejin Park | South Korea | 229,000 | 23 |
Pavilion | 108 | 7 | Cody Kirshner | United States | 229,000 | 23 |
Pavilion | 108 | 8 | Loic Chaine | Thailand | 368,000 | 37 |
Pavilion | 108 | 9 | Seoyoung Kong | South Korea | 430,000 | 43 |
Pavilion | 109 | 1 | Darius Narmontas | Lithuania | 289,000 | 29 |
Pavilion | 109 | 2 | Wai Kit Lo | Hong Kong | 586,000 | 59 |
Pavilion | 109 | 3 | Hana Cho | United States | 246,000 | 25 |
Pavilion | 109 | 4 | Ping Liu | United States | 702,000 | 70 |
Pavilion | 109 | 5 | John Fagg | United States | 141,000 | 14 |
Pavilion | 109 | 6 | Jamshidbek Begmatov | United States | 198,000 | 20 |
Pavilion | 109 | 7 | Richard Chun | United States | 208,000 | 21 |
Pavilion | 109 | 8 | Apolinario Luis | United States | 269,000 | 27 |
Pavilion | 109 | 9 | Michael Leanos | United States | 312,000 | 31 |
Pavilion | 110 | 1 | Gaston Gurevich | Argentina | 329,000 | 33 |
Pavilion | 110 | 2 | Jerry Payne | United States | 263,000 | 26 |
Pavilion | 110 | 3 | Faraz Iqbal | Pakistan | 134,000 | 13 |
Pavilion | 110 | 4 | Sohrab Alem Mortazavi | United States | 584,000 | 58 |
Pavilion | 110 | 5 | Yukimitsu Hata | United States | 409,000 | 41 |
Pavilion | 110 | 6 | Adekunle Olonoh | United States | 157,000 | 16 |
Pavilion | 110 | 7 | Jason House | United States | 261,000 | 26 |
Pavilion | 110 | 8 | Mark Liedtke | United States | 480,000 | 48 |
Pavilion | 110 | 9 | Marcelo Fernandez | Argentina | 111,000 | 11 |
Pavilion | 111 | 1 | Levon Kesaplyan | Armenia | 538,000 | 54 |
Pavilion | 111 | 2 | Samuel Taylor | United States | 838,000 | 84 |
Pavilion | 111 | 3 | Joseph Di Rosa Rojas | Venezuela | 440,000 | 44 |
Pavilion | 111 | 4 | David Yu | United States | 106,000 | 11 |
Pavilion | 111 | 5 | Nicolas De Bari | Argentina | 248,000 | 25 |
Pavilion | 111 | 6 | Justin Belforti | United States | 299,000 | 30 |
Pavilion | 111 | 7 | James Sutherland | United States | 216,000 | 22 |
Pavilion | 111 | 8 | Radoslav Stoyanov | Bulgaria | 830,000 | 83 |
Pavilion | 111 | 9 | Blair Miller | United States | 78,000 | 8 |
Pavilion | 112 | 1 | Victor Rodriguez | Mexico | 425,000 | 43 |
Pavilion | 112 | 2 | Endri Foto | United States | 196,000 | 20 |
Pavilion | 112 | 3 | Selahaddin Bedir | Turks And Caicos Islands | 178,000 | 18 |
Pavilion | 112 | 4 | Daegeon Shon | South Korea | 1 | 0 |
Pavilion | 112 | 5 | Michael Bailey | United States | 261,000 | 26 |
Pavilion | 112 | 6 | Gilles Dalco | United States | 289,000 | 29 |
Pavilion | 112 | 7 | Paul Bianchi | United States | 386,000 | 39 |
Pavilion | 112 | 8 | Philip Tom | United States | 150,000 | 15 |
Pavilion | 112 | 9 | Philippe Souki | United Kingdom | 548,000 | 55 |
Pavilion | 113 | 1 | Todd Funderburg | United States | 193,000 | 19 |
Pavilion | 113 | 2 | Marc Rangel | United States | 155,000 | 16 |
Pavilion | 113 | 3 | Daniil Maksimchuk | Russia | 129,000 | 13 |
Pavilion | 113 | 4 | Brian Darmanin | United States | 142,000 | 14 |
Pavilion | 113 | 5 | Brian Payne | United States | 232,000 | 23 |
Pavilion | 113 | 6 | Arnaud Enselme | France | 105,000 | 11 |
Pavilion | 113 | 7 | Gregory Kappes | United States | 329,000 | 33 |
Pavilion | 113 | 8 | Toko Luu | United States | 175,000 | 18 |
Pavilion | 113 | 9 | Aashka Shah | United States | 223,000 | 22 |
Pavilion | 114 | 1 | Nikolas Metaxas | United States | 506,000 | 51 |
Pavilion | 114 | 2 | Besnainou Ange | France | 170,000 | 17 |
Pavilion | 114 | 3 | Ruben Correia | Portugal | 237,000 | 24 |
Pavilion | 114 | 4 | Sukhdeep Sandhu | Canada | 143,000 | 14 |
Pavilion | 114 | 5 | Liping Zhong | United States | 140,000 | 14 |
Pavilion | 114 | 6 | Paul Molter | United States | 345,000 | 35 |
Pavilion | 114 | 7 | Jared Griener | United States | 347,000 | 35 |
Pavilion | 114 | 8 | Michael Obrien | Canada | 125,000 | 13 |
Pavilion | 114 | 9 | Corey Zhu | United States | 411,000 | 41 |
Pavilion | 115 | 1 | Ivin Arquiza | United States | 113,000 | 11 |
Pavilion | 115 | 2 | Reuven Zohar | Israel | 160,000 | 16 |
Pavilion | 115 | 3 | Zachary Lerma | United States | 216,000 | 22 |
Pavilion | 115 | 4 | Dragoljub Martinovic | Russia | 193,000 | 19 |
Pavilion | 115 | 5 | Lee Cox | United States | 97,000 | 10 |
Pavilion | 115 | 6 | Shuchi Chamaria | India | 307,000 | 31 |
Pavilion | 115 | 7 | Kc Vaughan | United States | 743,000 | 74 |
Pavilion | 115 | 8 | Malcolm Mcfarlane | United States | 125,000 | 13 |
Pavilion | 115 | 9 | Yulia Lisichkina | United States | 237,000 | 24 |
Pavilion | 116 | 1 | Jeffrey Evans | United States | 216,000 | 22 |
Pavilion | 116 | 2 | Kindah Sakkal | United States | 108,000 | 11 |
Pavilion | 116 | 3 | Brian Leblanc | United States | 546,000 | 55 |
Pavilion | 116 | 4 | Michael Byers | United States | 121,000 | 12 |
Pavilion | 116 | 5 | Leonidas Gicain | United States | 62,000 | 6 |
Pavilion | 116 | 6 | Yoav Richter | Israel | 421,000 | 42 |
Pavilion | 116 | 7 | Vid Zagar | Slovenia | 205,000 | 21 |
Pavilion | 116 | 8 | Erwin Fonacier | United States | 223,000 | 22 |
Pavilion | 116 | 9 | Adam Travis | United States | 97,000 | 10 |
Pavilion | 117 | 1 | Steven Lamon | United States | 190,000 | 19 |
Pavilion | 117 | 2 | Huy Nguyen (AZ) | United States | 266,000 | 27 |
Pavilion | 117 | 3 | Steven Grady | United States | 244,000 | 24 |
Pavilion | 117 | 4 | Delvin Smith | United States | 183,000 | 18 |
Pavilion | 117 | 5 | Jeremy Heiskanen | United States | 152,000 | 15 |
Pavilion | 117 | 6 | Ted Gonzalez | United States | 415,000 | 42 |
Pavilion | 117 | 7 | Jason Morton | United States | 142,000 | 14 |
Pavilion | 117 | 8 | Nipun Java | United States | 125,000 | 13 |
Pavilion | 117 | 9 | David Ha | United States | 230,000 | 23 |
Pavilion | 118 | 1 | Shi Chen | United States | 290,000 | 29 |
Pavilion | 118 | 2 | Erdal Gulseven | Turkey | 61,000 | 6 |
Pavilion | 118 | 3 | Paul Trybus | United States | 153,000 | 15 |
Pavilion | 118 | 4 | Joseph Steur | United States | 375,000 | 38 |
Pavilion | 118 | 5 | Ryan Adhari | United States | 315,000 | 32 |
Pavilion | 118 | 6 | Liron Altman | Israel | 518,000 | 52 |
Pavilion | 118 | 7 | Donnie Phan | United States | 212,000 | 21 |
Pavilion | 118 | 8 | Roland Israelashvili | United States | 217,000 | 22 |
Pavilion | 118 | 9 | Austin Reilly | United States | 437,000 | 44 |
Pavilion | 119 | 1 | Andrew Dubuque | United States | 425,000 | 43 |
Pavilion | 119 | 2 | Chris Furbert | United States | 70,000 | 7 |
Pavilion | 119 | 3 | Brandon Noe | United States | 340,000 | 34 |
Pavilion | 119 | 4 | Rodney St John | Canada | 509,000 | 51 |
Pavilion | 119 | 5 | John Brown | United States | 149,000 | 15 |
Pavilion | 119 | 6 | Brett Lim | United States | 420,000 | 42 |
Pavilion | 119 | 7 | Martynas Vitkauskas | Lithuania | 317,000 | 32 |
Pavilion | 119 | 8 | Kara Bigos | United States | 118,000 | 12 |
Pavilion | 120 | 1 | Derrick Yamada | United States | 198,000 | 20 |
Pavilion | 120 | 2 | Joel Gilmore | United States | 234,000 | 23 |
Pavilion | 120 | 3 | Derek Gomez | United States | 343,000 | 34 |
Pavilion | 120 | 4 | Paul Dhaliwal | Canada | 83,000 | 8 |
Pavilion | 120 | 5 | Xiangdong Huang | Canada | 189,000 | 19 |
Pavilion | 120 | 6 | Vladimir Geshkenbein | Russia | 400,000 | 40 |
Pavilion | 120 | 7 | Juan Aguirre | United States | 254,000 | 25 |
Pavilion | 120 | 8 | Michael Bernat | United States | 214,000 | 21 |
Pavilion | 120 | 9 | Christopher Allen | United States | 332,000 | 33 |
Pavilion | 121 | 1 | Kory Shope | United States | 334,000 | 33 |
Pavilion | 121 | 3 | Frank Dilorenzo | United States | 103,000 | 10 |
Pavilion | 121 | 4 | Francisco Benitez | United States | 634,000 | 63 |
Pavilion | 121 | 5 | Tsung Lu | United States | 209,000 | 21 |
Pavilion | 121 | 6 | Clayton Fletcher | United States | 201,000 | 20 |
Pavilion | 121 | 7 | Travis Lusignan | United States | 426,000 | 43 |
Pavilion | 121 | 8 | Terry Johnson | United States | 161,000 | 16 |
Pavilion | 121 | 9 | Greg Dyer | United States | 90,000 | 9 |
Pavilion | 122 | 1 | Peter Robinson | United Kingdom | 383,000 | 38 |
Pavilion | 122 | 2 | Daniel Eichhorn | United States | 313,000 | 31 |
Pavilion | 122 | 3 | Gregory Gratton | United States | 657,000 | 66 |
Pavilion | 122 | 4 | Nipun Ajmani | United States | 249,000 | 25 |
Pavilion | 122 | 5 | Philip Giuffre | United States | 151,000 | 15 |
Pavilion | 122 | 6 | Ian Tang | Canada | 46,000 | 5 |
Pavilion | 122 | 7 | David Dahan | Canada | 369,000 | 37 |
Pavilion | 122 | 8 | Anthony Shively | United States | 50,000 | 5 |
Pavilion | 122 | 9 | Ross Santos | United States | 300,000 | 30 |
Pavilion | 123 | 1 | Kevin Tatum | United States | 161,000 | 16 |
Pavilion | 123 | 2 | David Lambert | United States | 44,000 | 4 |
Pavilion | 123 | 3 | Shawn Gill | United States | 169,000 | 17 |
Pavilion | 123 | 4 | Justin Moeller | United States | 276,000 | 28 |
Pavilion | 123 | 5 | David Versteeg | United States | 117,000 | 12 |
Pavilion | 123 | 6 | Jacob Lewis | United States | 132,000 | 13 |
Pavilion | 123 | 7 | Michael Kinney | United States | 125,000 | 13 |
Pavilion | 123 | 8 | David Galyean | United States | 69,000 | 7 |
Pavilion | 123 | 9 | Matthew Reed | United States | 131,000 | 13 |
Pavilion | 124 | 1 | Jorge Mendez | United States | 115,000 | 12 |
Pavilion | 124 | 2 | Judith Bielan | United States | 72,000 | 7 |
Pavilion | 124 | 3 | Matas Budginas | United States | 719,000 | 72 |
Pavilion | 124 | 4 | Amanda Baker (NV) | United States | 132,000 | 13 |
Pavilion | 124 | 5 | Jose Alvarez | United States | 55,000 | 6 |
Pavilion | 124 | 6 | Richard Dixon | United States | 424,000 | 42 |
Pavilion | 124 | 7 | Alan Ferraro | Italy | 686,000 | 69 |
Pavilion | 124 | 8 | Buzzard Alavi | United States | 60,000 | 6 |
Pavilion | 124 | 9 | Jason Smith | United States | 272,000 | 27 |
Pavilion | 125 | 1 | Koji Takagi | Japan | 297,000 | 30 |
Pavilion | 125 | 2 | Ivan Tschudy | Argentina | 259,000 | 26 |
Pavilion | 125 | 3 | Jeremy Mcdowell | United States | 200,000 | 20 |
Pavilion | 125 | 4 | Robert Hankins | United States | 868,000 | 87 |
Pavilion | 125 | 5 | Russell Dohan | United States | 120,000 | 12 |
Pavilion | 125 | 6 | William Pappas | United States | 245,000 | 25 |
Pavilion | 125 | 7 | Anbuselvan Sentamilselvan | United States | 162,000 | 16 |
Pavilion | 125 | 8 | Matthew Myers | United States | 438,000 | 44 |
Pavilion | 125 | 9 | Sami Rustom | United States | 525,000 | 53 |
Pavilion | 126 | 1 | Gjozef Nicaj | United States | 49,000 | 5 |
Pavilion | 126 | 2 | Arkadi Bruchis | Israel | 148,000 | 15 |
Pavilion | 126 | 3 | Kevin Davis | United States | 433,000 | 43 |
Pavilion | 126 | 4 | Francois Evard | Switzerland | 218,000 | 22 |
Pavilion | 126 | 5 | Robert Merrill | United States | 379,000 | 38 |
Pavilion | 126 | 6 | Stephen Goldsmith | United States | 298,000 | 30 |
Pavilion | 126 | 7 | Squanto Oakley | Canada | 70,000 | 7 |
Pavilion | 126 | 8 | David Bashel | United States | 176,000 | 18 |
Pavilion | 126 | 9 | Zachary Peay | United States | 399,000 | 40 |
Pavilion | 127 | 1 | Christian Morales | United States | 214,000 | 21 |
Pavilion | 127 | 2 | Gary Smith | United States | 210,000 | 21 |
Pavilion | 127 | 3 | Michael Orton | United States | 98,000 | 10 |
Pavilion | 127 | 4 | Anatoly Zharnitsky | Canada | 102,000 | 10 |
Pavilion | 127 | 5 | Scott Robbins | United States | 384,000 | 38 |
Pavilion | 127 | 6 | Ronald Slucker | United States | 360,000 | 36 |
Pavilion | 127 | 7 | Jinnifer Rister | United States | 143,000 | 14 |
Pavilion | 127 | 8 | Antony Darmani | France | 283,000 | 28 |
Pavilion | 127 | 9 | Daniel Chan | United States | 116,000 | 12 |
Pavilion | 128 | 1 | Lee Ci | China | 238,000 | 24 |
Pavilion | 128 | 2 | Mark Katz | United States | 519,000 | 52 |
Pavilion | 128 | 3 | Giancarlo Santolin | Canada | 502,000 | 50 |
Pavilion | 128 | 4 | Edward Holstein | United States | 390,000 | 39 |
Pavilion | 128 | 5 | Daniel Corbett | United States | 236,000 | 24 |
Pavilion | 128 | 6 | Jonas Wexler | United States | 194,000 | 19 |
Pavilion | 128 | 7 | Edgardo Rosario | France | 339,000 | 34 |
Pavilion | 128 | 8 | Zachary Fischer | United States | 419,000 | 42 |
Pavilion | 128 | 9 | Daniel Vandyke | United States | 188,000 | 19 |
Pavilion | 129 | 1 | Brandon Sheils | United Kingdom | 497,000 | 50 |
Pavilion | 129 | 2 | Sean Balfour | Canada | 196,000 | 20 |
Pavilion | 129 | 3 | Michael Halford | United States | 337,000 | 34 |
Pavilion | 129 | 4 | George Westphal | United States | 306,000 | 31 |
Pavilion | 129 | 5 | Samy Dubonnet | France | 240,000 | 24 |
Pavilion | 129 | 6 | Jun Flores | United States | 294,000 | 29 |
Pavilion | 129 | 7 | Rittie Chuaprasert | United States | 128,000 | 13 |
Pavilion | 129 | 8 | Daniel Jones | United States | 100,000 | 10 |
Pavilion | 129 | 9 | Ran Ilani | Israel | 587,000 | 59 |
Pavilion | 130 | 1 | Jeff Shapiro | United States | 370,000 | 37 |
Pavilion | 130 | 2 | Muthu Veerappan | United States | 330,000 | 33 |
Pavilion | 130 | 3 | Stan Jablonski | United States | 131,000 | 13 |
Pavilion | 130 | 4 | John Freemon | United States | 285,000 | 29 |
Pavilion | 130 | 5 | Sean Hovelkamp | Canada | 194,000 | 19 |
Pavilion | 130 | 6 | Junyeob Song | South Korea | 431,000 | 43 |
Pavilion | 130 | 7 | Isor Mihai | United States | 362,000 | 36 |
Pavilion | 130 | 8 | Farhad Jamasi | United States | 177,000 | 18 |
Pavilion | 130 | 9 | Marco Damico | Italy | 180,000 | 18 |
Pavilion | 131 | 1 | Carlos Ponce | Guatemala | 122,000 | 12 |
Pavilion | 131 | 2 | Jeremiah Fitzpatrick | United States | 153,000 | 15 |
Pavilion | 131 | 3 | Lowell Carlson | United States | 196,000 | 20 |
Pavilion | 131 | 4 | Andrew Mackenzie | United States | 226,000 | 23 |
Pavilion | 131 | 5 | Hyojung Urm | South Korea | 290,000 | 29 |
Pavilion | 131 | 6 | Yanick Labattaglia | Canada | 374,000 | 37 |
Pavilion | 131 | 7 | Howard Mash | United States | 366,000 | 37 |
Pavilion | 131 | 8 | Joe Ky | United States | 236,000 | 24 |
Pavilion | 131 | 9 | Jon Gisler | United States | 290,000 | 29 |
Pavilion | 132 | 1 | Joseph Holland | United States | 129,000 | 13 |
Pavilion | 132 | 2 | Dhaval Mudgal | India | 786,000 | 79 |
Pavilion | 132 | 3 | Perry Ernest | United States | 287,000 | 29 |
Pavilion | 132 | 4 | Mark Seif | United States | 556,000 | 56 |
Pavilion | 132 | 5 | Bobby Law | United States | 215,000 | 22 |
Pavilion | 132 | 6 | Raghavendra Dronavalli | United States | 237,000 | 24 |
Pavilion | 132 | 7 | James Bomar | United States | 361,000 | 36 |
Pavilion | 132 | 8 | Randall Dorff | United States | 207,000 | 21 |
Pavilion | 132 | 9 | Benson Tang | United States | 289,000 | 29 |
Pavilion | 133 | 1 | Justin Arnwine | United States | 779,000 | 78 |
Pavilion | 133 | 2 | James Golder | United States | 671,000 | 67 |
Pavilion | 133 | 3 | Cosmin Joldis | Romania | 291,000 | 29 |
Pavilion | 133 | 4 | Serhii Koreniev | United States | 357,000 | 36 |
Pavilion | 133 | 5 | Kyle Turner | Canada | 108,000 | 11 |
Pavilion | 133 | 6 | Evelyn Iraheta | United States | 61,000 | 6 |
Pavilion | 133 | 7 | Charles Kneff | United States | 307,000 | 31 |
Pavilion | 133 | 8 | Luis Matalia | Argentina | 297,000 | 30 |
Pavilion | 133 | 9 | Neil Macleod | Canada | 112,000 | 11 |
Pavilion | 134 | 1 | Rick Whitesell | United States | 150,000 | 15 |
Pavilion | 134 | 2 | Kevin O'Toole | United States | 249,000 | 25 |
Pavilion | 134 | 3 | Kenny Hsiung | United States | 382,000 | 38 |
Pavilion | 134 | 5 | Masao Shimizu | United States | 27,000 | 3 |
Pavilion | 134 | 6 | Tanya Kirk | United States | 593,000 | 59 |
Pavilion | 134 | 7 | Fernando Galvan | United States | 106,000 | 11 |
Pavilion | 134 | 8 | Rajendra Ajmani | United States | 398,000 | 40 |
Pavilion | 134 | 9 | Parmod Soni | United States | 239,000 | 24 |
Pavilion | 135 | 1 | Stephen Silverman | United States | 137,000 | 14 |
Pavilion | 135 | 2 | Sultan Khair | Jordan | 163,000 | 16 |
Pavilion | 135 | 3 | Derek Childress | United States | 108,000 | 11 |
Pavilion | 135 | 4 | Sonia Shashikhina | Russia | 327,000 | 33 |
Pavilion | 135 | 5 | Armen Poghosyan | United States | 178,000 | 18 |
Pavilion | 135 | 6 | Jose Deandrade | United States | 308,000 | 31 |
Pavilion | 135 | 7 | Kyung Lee | United States | 281,000 | 28 |
Pavilion | 135 | 8 | Hiroki Nawa | Japan | 395,000 | 40 |
Pavilion | 135 | 9 | Jeffrey Krusinski | United States | 108,000 | 11 |
Pavilion | 136 | 1 | Carlos Pal | Costa Rica | 150,000 | 15 |
Pavilion | 136 | 2 | Domenico Giannone | Italy | 165,000 | 17 |
Pavilion | 136 | 3 | Jimmy Setna | Canada | 320,000 | 32 |
Pavilion | 136 | 4 | Monte Phelps | United States | 160,000 | 16 |
Pavilion | 136 | 5 | Shawn Sparks | United States | 297,000 | 30 |
Pavilion | 136 | 6 | Nicholas Carter | United States | 258,000 | 26 |
Pavilion | 136 | 7 | Christopher Kay | United States | 95,000 | 10 |
Pavilion | 136 | 8 | Liyingxue Ji | United States | 550,000 | 55 |
Pavilion | 136 | 9 | Satish Gorrela | United States | 126,000 | 13 |
Pavilion | 137 | 1 | John Adam Smith | United States | 468,000 | 47 |
Pavilion | 137 | 2 | Lee Chau | United States | 113,000 | 11 |
Pavilion | 137 | 3 | Michael Coombs | United States | 323,000 | 32 |
Pavilion | 137 | 4 | Luke Richard | United States | 596,000 | 60 |
Pavilion | 137 | 5 | Justin Barnum | United States | 215,000 | 22 |
Pavilion | 137 | 6 | Matthew Mallams | United States | 144,000 | 14 |
Pavilion | 137 | 7 | Barry Greenstein | United States | 136,000 | 14 |
Pavilion | 137 | 8 | Rhodora Luck | United States | 240,000 | 24 |
Pavilion | 137 | 9 | Jonathan Smith | United States | 305,000 | 31 |
Pavilion | 138 | 1 | Demond Williams | United States | 286,000 | 29 |
Pavilion | 138 | 2 | Michael Youngman | United States | 444,000 | 44 |
Pavilion | 138 | 3 | Phungoc Bao | Canada | 381,000 | 38 |
Pavilion | 138 | 4 | Pedro Cairat | United States | 430,000 | 43 |
Pavilion | 138 | 5 | Richard Block | United States | 132,000 | 13 |
Pavilion | 138 | 6 | Andrew Gilmore | United States | 211,000 | 21 |
Pavilion | 138 | 7 | Heather Beck | United States | 169,000 | 17 |
