Event #7: $1,500 Dealers Choice 6-Handed
Day 1 Completed
Event #7: $1,500 Dealers Choice 6-Handed
Day 1 Completed
After 15 levels of play that saw many of the world's best mixed game players take to the felt, two-time bracelet winner Nathan Gamble will bring the chip lead into Monday's day 2 with 234,500.
Gamble was among 307 entrants on Sunday and led most of the way, aside from a small dip midway through the day that he quickly recovered from and never looked back.
Mixed game events always bring out the big names, and Sunday was no exception. Joining Gamble in the final 88 on Day 2 are Ray Henson (216,000), Ian O'Hara (201,000), Daniel Negreanu (115,500), Matt Glantz (115,000), Jon Turner (90,000), Eli Elezra (90,000), Phil Hellmuth (88,500), Brian Rast (81,500), Benny Glaser (65,000), Dylan Linde (59,000), Norman Chad (57,500), Adam Owen (47,000), and Ted Forrest (42,500).
The list of those that couldn't survive the day is equally impressive with the likes of Ben Yu, Carol Fuchs, Brandon Shack-Harris, Randy Ohel, and several others relegated to their next tournament.
The final 88 players will reconvene Monday at 3:00 p.m. in the Amazon room for ten 60-minute minute levels, where the final 47 will earn a minimum of $2,400, with the winner receiving $97,915 and a WSOP gold bracelet on Tuesday.
Stay tuned to PokerNews as we bring you all the Day 2 action from the Rio All-Suite Hotel & Casino.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 519 | 1 | Pearce Arnold | United States | 81,500 |
Amazon | 519 | 2 | Pj Cha | United States | 93,000 |
Amazon | 519 | 3 | Naoya Kihara | Japan | 157,500 |
Amazon | 519 | 4 | Allan Le | United States | 95,000 |
Amazon | 519 | 5 | John Racener | United States | 100,500 |
Amazon | 519 | 6 | Hernan Salazar | United States | 91,000 |
Amazon | 520 | 1 | Colin Maneval | United States | 46,500 |
Amazon | 520 | 2 | Joshua Silberstein | United States | 206,000 |
Amazon | 520 | 4 | Kyle Miholich | United States | 59,000 |
Amazon | 520 | 5 | Frank Muir | United States | 14,500 |
Amazon | 520 | 6 | Norman Chad | United States | 57,500 |
Amazon | 521 | 1 | Daniel Negreanu | United States | 115,500 |
Amazon | 521 | 3 | Jaswinder Lally | Canada | 90,000 |
Amazon | 521 | 4 | Vincent Cesario | United States | 48,500 |
Amazon | 521 | 5 | Dylan Linde | United States | 59,000 |
Amazon | 521 | 6 | Joshua Rhodes | United States | 188,000 |
Amazon | 522 | 1 | Gina Hecht | United States | 37,500 |
Amazon | 522 | 2 | Johannes Becker | Germany | 81,500 |
Amazon | 522 | 3 | Craig Chait | United States | 104,500 |
Amazon | 522 | 4 | Dustin Leary | United States | 16,500 |
Amazon | 522 | 5 | Chad Eveslage | United States | 99,500 |
Amazon | 523 | 2 | Jeremy Heartberg | United States | 90,000 |
Amazon | 523 | 3 | Aron Dermer | United States | 16,500 |
Amazon | 523 | 4 | Kendall Fukumoto | United States | 28,500 |
Amazon | 523 | 5 | Phil Hellmuth | United States | 88,500 |
Amazon | 523 | 6 | Kosei Ichinose | Japan | 168,500 |
Amazon | 524 | 1 | Clinton Hartshorn | United States | 15,000 |
Amazon | 524 | 3 | Mike Thorpe | United States | 24,500 |
Amazon | 524 | 4 | Bradley Jansen | United States | 83,500 |
Amazon | 524 | 5 | Hisham Salama | United States | 84,500 |
Amazon | 524 | 6 | Maxx Coleman | United States | 12,000 |
Amazon | 526 | 1 | Eliahu Elezra | United States | 90,000 |
Amazon | 526 | 2 | John Hoang | United States | 38,000 |
Amazon | 526 | 3 | David Moskowitz | United States | 49,000 |
Amazon | 526 | 4 | Kevin Gerhart | United States | 27,000 |
Amazon | 526 | 5 | Brian Rast | United States | 81,500 |
Amazon | 526 | 6 | Adam Owen | United Kingdom | 47,000 |
Amazon | 527 | 1 | Mark Fraser | United States | 37,000 |
Amazon | 527 | 2 | David Matsumoto | United States | 160,000 |
Amazon | 527 | 3 | Michael Boik | United States | 49,500 |
Amazon | 527 | 4 | Marc Wolenik | United States | 69,500 |
Amazon | 527 | 5 | Jason C Lipiner | United States | 51,000 |
Amazon | 527 | 6 | Mark Liedtke | United States | 102,000 |
Amazon | 528 | 1 | Russell "Rusty" Clayton | United States | 89,000 |
Amazon | 528 | 2 | Jake Liebeskind | United States | 135,000 |
Amazon | 528 | 3 | Ian O'Hara | United States | 201,000 |
Amazon | 528 | 4 | Raymond Henson | United States | 216,000 |
Amazon | 528 | 5 | Christopher Gallagher | United States | 97,500 |
Amazon | 528 | 6 | Walter Chambers | United States | 40,000 |
Amazon | 529 | 1 | Carlos Andino | United States | 77,000 |
Amazon | 529 | 2 | Felipe Ramos | Brazil | 15,500 |
Amazon | 529 | 3 | Jeremy Harkin | United States | 134,000 |
Amazon | 529 | 4 | Peter Neff | United States | 105,000 |
Amazon | 529 | 5 | Adam Friedman | United States | 68,000 |
Amazon | 529 | 6 | Benny Glaser | United Kingdom | 71,000 |
Amazon | 530 | 1 | John Bunch | United States | 54,500 |
Amazon | 530 | 2 | Denis Bilodeau | United States | 58,500 |
Amazon | 530 | 3 | Benjamin Ludlow | United States | 55,500 |
Amazon | 530 | 4 | Hal Rotholz | United States | 163,000 |
Amazon | 530 | 5 | Gil Wasserman | United States | 44,000 |
Amazon | 530 | 6 | Gregory Jamison | United States | 97,500 |
Amazon | 531 | 1 | Alfred Poon | United States | 29,000 |
Amazon | 531 | 2 | Jason Eckhart | United States | 65,000 |
Amazon | 531 | 3 | Phuong Tran | United States | 71,500 |
Amazon | 531 | 5 | Itsuko Yoroi | Japan | 112,000 |
Amazon | 531 | 6 | Qinghai Pan | United States | 19,500 |
Amazon | 532 | 2 | Stephen Moreschi | United States | 89,000 |
Amazon | 532 | 3 | Timothy Philip | United States | 194,500 |
Amazon | 532 | 4 | Andrew Donabedian | United States | 224,000 |
Amazon | 532 | 5 | Christopher Lindner | United Kingdom | 184,000 |
Amazon | 532 | 6 | Christopher Kostoulas | United States | 157,000 |
Amazon | 533 | 1 | Ryan Hughes | United States | 100,500 |
Amazon | 533 | 2 | James Mcwhorter | United States | 81,500 |
Amazon | 533 | 3 | Adam Kipnis | United States | 90,000 |
Amazon | 533 | 4 | David Solomon | United States | 157,000 |
Amazon | 533 | 5 | Matthew Mortensen | United States | 56,500 |
Amazon | 533 | 6 | William Forrest | United States | 42,500 |
Amazon | 534 | 1 | Andrew Pokrivnak | United States | 41,000 |
Amazon | 534 | 2 | Matt Glantz | United States | 115,000 |
Amazon | 534 | 3 | Andrew Kelsall | United States | 108,000 |
Amazon | 534 | 4 | Nathan Gamble | United States | 234,500 |
Amazon | 534 | 5 | Jon Turner | United States | 90,000 |
Amazon | 534 | 6 | Andy Bloch | United States | 80,000 |
Amazon | 535 | 1 | Christopher Tsiolis | United States | 59,000 |
Amazon | 535 | 2 | Joseph Konstan | United States | 26,500 |
Amazon | 535 | 3 | Amnon Filippi | United States | 67,000 |
Amazon | 535 | 4 | Mike Wattel | United States | 117,500 |
Amazon | 535 | 6 | Nicholas Seiken | United States | 66,500 |
Player | Chips | Progress |
---|---|---|
Nathan Gamble |
234,500
104,500
|
104,500 |
|
||
Andrew Donabedian |
224,000
-4,000
|
-4,000 |
|
||
Ray Henson |
216,000
-4,000
|
-4,000 |
|
||
Joshua Silberstein
|
206,000
206,000
|
206,000 |
Ian O'Hara |
201,000
201,000
|
201,000 |
Timothy Philip
|
194,500
159,500
|
159,500 |
Joshua Rhodes |
188,000
188,000
|
188,000 |
Christopher Lindner |
184,000
184,000
|
184,000 |
Kosei Ichinose |
168,500
39,500
|
39,500 |
Hal Rotholz |
163,000
83,000
|
83,000 |
David Matsumoto |
160,000
160,000
|
160,000 |
Naoya Kihara |
157,500
157,500
|
157,500 |
|
||
David Solomon |
157,000
157,000
|
157,000 |
Christopher Kostoulas |
157,000
157,000
|
157,000 |
Jake Liebeskind |
135,000
135,000
|
135,000 |
Jeremy Harkin |
134,000
134,000
|
134,000 |
|
||
Mike Wattel |
117,500
117,500
|
117,500 |
|
||
Daniel Negreanu |
115,500
10,500
|
10,500 |
Matt Glantz |
115,000
98,000
|
98,000 |
|
||
Itsuko Yoroi |
112,000
112,000
|
112,000 |
Andrew Kelsall |
108,000
108,000
|
108,000 |
|
||
Peter Neff |
105,000
105,000
|
105,000 |
Craig Chait |
104,500
104,500
|
104,500 |
Mark Liedtke |
102,000
102,000
|
102,000 |
Ryan Hughes |
100,500
100,500
|
100,500 |
|
Final Day 1 Chip counts are being tabulated and will be posted shortly.
Andrew Donabedian has grabbed the chip lead with under 15 minutes to go in the day.
Will he hold on? Stay tuned to find out!
Player | Chips | Progress |
---|---|---|
Andrew Donabedian |
228,000
228,000
|
228,000 |
|
Big O
Adam Owen stayed alive with a double-up courtesy of Phil "the Poker Brat" Hellmuth.
After a series of raises preflop, Owen was all-in for his final 27,000 chips.
Adam Owen:
Phil Hellmuth:
The board ran out , giving no help to Hellmuth and breathing life into Owen's stack.
Player | Chips | Progress |
---|---|---|
Phil Hellmuth |
100,000
25,000
|
25,000 |
|
||
Adam Owen |
60,000
21,500
|
21,500 |
Level: 15
Limit Flop / Draw: 1500/3000
Stud Games: 1000 ante, 1000 bring-in, 3000 completion
No-Limit & Pot-Limit: 1000/1500/1500-big blind ante/ 2500-ante
Player | Chips | Progress |
---|---|---|
Ray Henson |
220,000
12,000
|
12,000 |
|
||
Chris Lindner
|
180,000 | |
Nathan Gamble |
130,000
70,000
|
70,000 |
|
||
Kosei Ichinose | 129,000 | |
Eli Elezra |
88,000
51,000
|
51,000 |
|
||
Phil Hellmuth |
75,000
-10,000
|
-10,000 |
|
||
Adam Friedman |
51,000
-14,000
|
-14,000 |
|
||
Jon Turner |
36,000
1,000
|
1,000 |
Benny Glaser |
30,000
10,000
|
10,000 |
|
||
Norman Chad |
25,000
-5,000
|
-5,000 |
Ted Forrest |
17,000
4,500
|
4,500 |
|
Omaha 8 or Better
With several bets in the middle on a full board of , Daniel Negreanu bet in position versus his opponent who thought briefly then called.
Negreanu showed for the nut straight.
Fortunately for Negreanu, his opponent couldn't beat that and didn't have a qualifying low, so the full pot was pushed to Kid Poker.
Player | Chips | Progress |
---|---|---|
Daniel Negreanu |
105,000
-2,000
|
-2,000 |