Event #72: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha
Day 1 Completed
Event #72: $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha
Day 1 Completed
After 15 levels (plus four minutes) of play, Event #72: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha gathered 846 entrants to build a prize pool of $1,129,410 and a first place of $209,716 with only 126 remaining entrants to compete for it on Day 2.
Of those remaining, it is Nohad Teliani who bagged the overall tournament chip lead with 1,100,000. Teliani was a force to be reckoned with for the majority of the day, having knocked out several players on her table and became the only player to bag over 1 million chips. Her total lifetime cashes come out to $64,634 and a win here would add more than $200,000 to it as well as her first WSOP Bracelet.
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Nohad Teliani | Canada | 1,107,000 | 185 |
2 | Paul Saso | United States | 583,000 | 97 |
3 | Mihai Manole | Romania | 578,000 | 96 |
4 | Karan Mehta | India | 567,000 | 95 |
5 | Kosei Ichinose | Japana | 508,000 | 85 |
6 | Josh Arieh | United States | 503,000 | 84 |
7 | Bernard Larabi | United States | 491,000 | 82 |
8 | Mariia Levseieva | United States | 481,000 | 80 |
9 | Rishi Makkar | Canada | 459,000 | 77 |
10 | Richard Dixon | United States | 442,000 | 74 |
One player who will not be looking for his first WSOP bracelet, but rather his third of the summer and fifth overall is Josh Arieh. Arieh was one of the late registrants of the tournament, but throughout the day, he amassed chips through many aggressive plays and ended the day as one of the chip leaders, bagging 503,000. Arieh is high on the player of the year leaderboard and a deep run here would certainly benefit his endeavors in that area. In a year of players winning two bracelets, Arieh could be the first of the series to win three.
The tournament was a star-studded affair, bringing out plenty of known players. Some of those who bagged included; Jerry Wong (316,000), Leif Force (285,000), James Mackey (153,000), Joao Vieira (152,000), Brandon Shack-Harris (37,000), and Diogo Veiga (34,000).
Some players who were not as fortunate included Ali Imsirovic, Adam Hendrix, Benny Glaser, Jake Schwartz, Chino Rheem, Kenny Hallaert, Ryan Leng, and 16-time bracelet winner Phil Hellmuth. Michael Wang’s elimination at the hands of Jerry Wong was the last hand before the bubble began which lasted well over an hour until two players eliminated simultaneously brought it to an end.
The players will return at 2 p.m. at the Rio All-Suite Hotel and Casino with 56-minutes left on Level 16, with blinds at 3,000/6,000 and a 6,000 big blind ante. 10 levels of 60-minutes each will be played on Saturday.
Stay tuned to d9y.shop to stay updated on the progression and conclusion of this tournament and many others.
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 491 | 1 | Jerry Wong | United States | 316,000 | 53 |
Amazon | 491 | 2 | Michael Batell | United States | 22,000 | 4 |
Amazon | 491 | 3 | Manig Loeser | Germany | 198,000 | 33 |
Amazon | 491 | 4 | Corey Wade | United States | 198,000 | 33 |
Amazon | 491 | 5 | Dustin Tragethon | United States | 60,000 | 10 |
Amazon | 491 | 6 | Cory Norton | United States | 22,000 | 4 |
Amazon | 491 | 7 | Ana Freitas | Brazil | 335,000 | 56 |
Amazon | 491 | 8 | Norman Michalek | United States | 110,000 | 18 |
Amazon | 492 | 1 | Mark Johnson | United States | 57,000 | 10 |
Amazon | 492 | 2 | Jacob Baumgartner | United States | 66,000 | 11 |
Amazon | 492 | 3 | Leif Force | United States | 285,000 | 48 |
Amazon | 492 | 4 | Cari Zieske | United States | 31,000 | 5 |
Amazon | 492 | 5 | Orod Ashegh | United States | 47,000 | 8 |
Amazon | 492 | 6 | Mihai Manole | Romania | 578,000 | 96 |
Amazon | 492 | 7 | Pedro Neves | Portugal | 202,000 | 34 |
Amazon | 492 | 8 | Rene Plowden | United States | 167,000 | 28 |
Amazon | 493 | 1 | Alan Myerson | United States | 80,000 | 13 |
Amazon | 493 | 2 | Ruslan Nazarenko | Ukraine | 27,900 | 5 |
Amazon | 493 | 3 | Charles Coultas | United States | 275,000 | 46 |
Amazon | 493 | 4 | Christopher Brand | United States | 80,000 | 13 |
Amazon | 493 | 5 | Antonin Teisseire | France | 170,000 | 28 |
Amazon | 493 | 6 | [Removed:365] | Israel | 7,000 | 1 |
Amazon | 493 | 7 | Bernard Larabi | United States | 491,000 | 82 |
Amazon | 493 | 8 | Garrett Greer | United States | 63,000 | 11 |
Amazon | 494 | 1 | Corey Hochman | United States | 67,000 | 11 |
Amazon | 494 | 2 | Ren Lin | United States | 390,000 | 65 |
Amazon | 494 | 3 | Steve Berdah | France | 39,000 | 7 |
Amazon | 494 | 4 | Motoyoshi Okamura | Japan | 116,000 | 19 |
Amazon | 494 | 5 | Tony Hoang | Canada | 125,000 | 21 |
Amazon | 494 | 6 | Kosei Ichinose | Japan | 508,000 | 85 |
Amazon | 494 | 7 | Yannick Cardot | France | 9,000 | 2 |
Amazon | 494 | 8 | Mark Moreto | United States | 36,000 | 6 |
Amazon | 498 | 1 | Michael Kong | United States | 76,000 | 13 |
Amazon | 498 | 2 | Scott Baumstein | United States | 104,000 | 17 |
Amazon | 498 | 3 | Josh Arieh | United States | 503,000 | 84 |
Amazon | 498 | 4 | Adam Johnson | United States | 9,000 | 2 |
Amazon | 498 | 5 | Christian Harder | United States | 116,000 | 19 |
Amazon | 498 | 6 | Shinichiro Hatakeyama | United States | 36,000 | 6 |
Amazon | 498 | 7 | Mariia Levseieva | United States | 481,000 | 80 |
Amazon | 498 | 8 | Martins Adeniya | United Kingdom | 36,000 | 6 |
Amazon | 499 | 1 | Rene Knapp | Germany | 28,000 | 5 |
Amazon | 499 | 2 | Dorian Rios | United States | 50,000 | 8 |
Amazon | 499 | 3 | Michael Corson | United States | 77,000 | 13 |
Amazon | 499 | 4 | Maximilian Schindler | United States | 346,000 | 58 |
Amazon | 499 | 5 | Dustin Goldklang | United States | 389,000 | 65 |
Amazon | 499 | 6 | Oswin Ziegelbecker | Austria | 420,000 | 70 |
Amazon | 499 | 7 | Mike Takayama | Philippines | 227,000 | 38 |
Amazon | 499 | 8 | Paul Saso | United States | 583,000 | 97 |
Amazon | 500 | 1 | Diogo Veiga | Portugal | 34,000 | 6 |
Amazon | 500 | 2 | Cody Wells | United States | 320,000 | 53 |
Amazon | 500 | 3 | Karan Mehta | India | 567,000 | 95 |
Amazon | 500 | 4 | Zachary Hench | United States | 10,000 | 2 |
Amazon | 500 | 5 | Rafael Mota | Brazil | 290,000 | 48 |
Amazon | 500 | 6 | Eric Kim | United States | 280,000 | 47 |
Amazon | 500 | 7 | Chris Back | Canada | 28,000 | 5 |
Amazon | 500 | 8 | Leonard Sande | United States | 203,000 | 34 |
Amazon | 501 | 1 | Mark Liedtke | United States | 19,000 | 3 |
Amazon | 501 | 2 | Davidi Kitai | Belgium | 90,000 | 15 |
Amazon | 501 | 3 | Everett Carlton | United States | 35,000 | 6 |
Amazon | 501 | 4 | Fernando Pfeiffer | Brazil | 184,000 | 31 |
Amazon | 501 | 5 | Vincent Moscati | United States | 38,000 | 6 |
Amazon | 501 | 6 | Chad Brown | United States | 43,000 | 7 |
Amazon | 501 | 7 | Glenn Uchibori | United States | 6,000 | 1 |
Amazon | 501 | 8 | Anthony Schutter | United States | 146,000 | 24 |
Amazon | 505 | 1 | Thanh Nguyen | United States | 100,800 | 17 |
Amazon | 505 | 2 | Greg Dyer | United States | 26,000 | 4 |
Amazon | 505 | 3 | Maor Cohen | Israel | 143,000 | 24 |
Amazon | 505 | 4 | Aaron Kupin | United States | 83,000 | 14 |
Amazon | 505 | 5 | Nick Yunis | United States | 240,000 | 40 |
Amazon | 505 | 6 | Neil Yekell | United States | 6,000 | 1 |
Amazon | 505 | 7 | Edward Holstein | United States | 155,000 | 26 |
Amazon | 505 | 8 | Harry Thomas Jr. | United States | 110,000 | 18 |
Amazon | 506 | 1 | Zeik Tuit | Ireland | 173,000 | 29 |
Amazon | 506 | 2 | Andrew Donabedian | United States | 245,000 | 41 |
Amazon | 506 | 3 | Dominique Mosley | United States | 100,000 | 17 |
Amazon | 506 | 4 | Benjamin Ezer | Israel | 207,000 | 35 |
Amazon | 506 | 5 | Quang Ngo | United States | 371,000 | 62 |
Amazon | 506 | 6 | Jacob Deschaine | United States | 26,000 | 4 |
Amazon | 506 | 7 | Nohad Teliani | United States | 1,107,000 | 185 |
Amazon | 506 | 8 | Blake Napierala | United States | 156,000 | 26 |
Amazon | 507 | 1 | Daniel Scroggins | United States | 20,000 | 3 |
Amazon | 507 | 2 | Patrick Mccullough | United States | 112,000 | 19 |
Amazon | 507 | 3 | Daniel Stone | United States | 31,000 | 5 |
Amazon | 507 | 4 | Gerald Rau | United States | 63,000 | 11 |
Amazon | 507 | 5 | Jacek Ladny | Poland | 50,000 | 8 |
Amazon | 507 | 6 | Willie Smith | United States | 62,000 | 10 |
Amazon | 507 | 7 | Youcef Zalagh | China | 370,000 | 62 |
Amazon | 507 | 8 | Mark Dube | United States | 241,000 | 40 |
Amazon | 508 | 1 | Brian Schaniel | United States | 229,000 | 38 |
Amazon | 508 | 2 | Christian Carducci | United States | 95,000 | 16 |
Amazon | 508 | 3 | Leonid Yanovski | Israel | 333,000 | 56 |
Amazon | 508 | 4 | Gabi Livshitz | Israel | 57,000 | 10 |
Amazon | 508 | 5 | Marc Lange | Austria | 320,000 | 53 |
Amazon | 508 | 6 | Elia Ahmadian | United States | 94,000 | 16 |
Amazon | 508 | 7 | Tim Grau | Germany | 82,000 | 14 |
Amazon | 508 | 8 | Eric Stone | United States | 11,000 | 2 |
Amazon | 512 | 1 | Jason James | Canada | 433,000 | 72 |
Amazon | 512 | 2 | Joshua Ray | United States | 42,000 | 7 |
Amazon | 512 | 3 | Andrew Ding | United States | 295,000 | 49 |
Amazon | 512 | 4 | Aleksei Shaburo | Russia | 87,000 | 15 |
Amazon | 512 | 5 | Colten Yamagishi | Canada | 242,000 | 40 |
Amazon | 512 | 6 | James Mackey | United States | 153,000 | 26 |
Amazon | 512 | 7 | Tony Hartmann | United States | 120,000 | 20 |
Amazon | 512 | 8 | Brandon Shack-Harris | United States | 37,000 | 6 |
Amazon | 513 | 1 | Richard Dixon | United States | 442,000 | 74 |
Amazon | 513 | 2 | Christopher Ball | United States | 48,000 | 8 |
Amazon | 513 | 3 | David Solomon | United States | 68,000 | 11 |
Amazon | 513 | 4 | Vinny Pahuja | United States | 71,000 | 12 |
Amazon | 513 | 5 | Ryan Laplante | United States | 65,000 | 11 |
Amazon | 513 | 6 | Will Failla | United States | 7,000 | 0 |
Amazon | 513 | 7 | Frank Lin | United States | 41,000 | 7 |
Amazon | 513 | 8 | Alex Ferrari | United States | 48,000 | 8 |
Amazon | 514 | 1 | David Melius | United States | 422,000 | 70 |
Amazon | 514 | 2 | Samer Bandak | United States | 45,000 | 8 |
Amazon | 514 | 3 | Robert Mizrachi | United States | 194,000 | 32 |
Amazon | 514 | 4 | Daniel Buzgon | United States | 96,000 | 16 |
Amazon | 514 | 5 | Jordan Spurlin | United States | 364,000 | 61 |
Amazon | 514 | 6 | Takashi Ogura | Japan | 17,000 | 3 |
Amazon | 514 | 7 | Dan S. | United States | 12,000 | 0 |
Amazon | 514 | 8 | Joao Vieira | Portugal | 152,000 | 25 |
Amazon | 515 | 1 | Emmanuel Kahan | France | 279,000 | 47 |
Amazon | 515 | 2 | Rishi Makkar | Canada | 459,000 | 77 |
Amazon | 515 | 3 | Yashuo Chin | United States | 71,000 | 12 |
Amazon | 515 | 4 | Mike Parisi | United States | 64,000 | 11 |
Amazon | 515 | 5 | Dmitry Shunikov | Russia | 60,000 | 10 |
Amazon | 515 | 6 | David Urban | United States | 94,000 | 16 |
Player | Chips | Progress |
---|---|---|
Nohad Teliani |
1,107,000
334,000
|
334,000 |
|
||
Paul Saso | 583,000 | |
Mihai Manole |
578,000
58,000
|
58,000 |
Karan Mehta |
567,000
127,000
|
127,000 |
Kosei Ichinose | 508,000 | |
Josh Arieh |
503,000
273,000
|
273,000 |
|
||
Bernard Larabi | 491,000 | |
Mariia Ievseieva | 481,000 | |
Rishi Makkar | 459,000 | |
Richard Dixon | 442,000 | |
Jason James | 433,000 | |
|
||
David Melius | 422,000 | |
Oswin Ziegelbecker | 420,000 | |
Ren Lin | 390,000 | |
Dustin Goldklang | 389,000 | |
Quang Ngo | 371,000 | |
Youcef Zalagh | 370,000 | |
Jordan Spurlin | 364,000 | |
Maximilian Schindler | 346,000 | |
Ana Freitas | 335,000 | |
Leonid Yanovski | 333,000 | |
Marc Lange | 320,000 | |
Cody Wells | 320,000 | |
Jerry Wong |
316,000
-114,000
|
-114,000 |
|
||
Andrew Ding | 295,000 |
No-Limit Hold'em
Robert Wirth was forced all-in on the big blind for his last 7,000. Four players saw a full runout of which ended up with Chris Ball going all-in on the river for 24,000 which every other player folded too.
Robert Wirth:
Chris Ball:
Wirth was left with queen-high as Ball had a full house and Wirth was eliminated on the bubble.
At another table a similar situation was going on.
Pot Limit Omaha
Matthew Higgins was all-in and at risk against Motoyoshi Okamura for his remaining 18,000. After the other all-in was dealt with the players' hands were revealed.
Matthew Higgins:
Motoyoshi Okamura:
Higgins held the better hand before the flop, but on a board of , Okamura made the ace-high flush to eliminate Higgins.
Since both players went out at the same time, they will be splitting the 127th place payout of $2,414 between the two of them.
The remaining 126 players have bagged up for the night and are going to come back tomorrow at 2 p.m.
Player | Chips | Progress |
---|---|---|
Motoyoshi Okamura |
90,000
30,000
|
30,000 |
Chris Ball |
60,000
12,000
|
12,000 |
Matt Higgins | Busted | |
Robert Wirth | Busted |
Level: 16
Blinds: 3,000/6,000
Ante: 6,000
So far there have been no eliminations during the hand-for-hand action, but two doubles have already taken place on the bubble.
Player | Chips | Progress |
---|---|---|
Tony Hoang |
129,000
129,000
|
129,000 |
Will Failla |
24,000
24,000
|
24,000 |
No-Limit Hold'em
Michael Wang called the small blind and in the big blind Jerry Wong made it 30,000 and Wang responded by jamming for 140,000 which Wong called.
Michael Wang:
Jerry Wong:
The flop and turn were safe for Wang, but the river connected with Wong, giving him top pair. Wang wished his tablemates good luck and he left the tournament area. After his elimination the floor announced that the hand-for-hand portion of the tournament started with the money bubble reached.
Player | Chips | Progress |
---|---|---|
Jerry Wong |
430,000
230,000
|
230,000 |
|
||
Michael Wang | Busted | |
|
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Player | Chips | Progress |
---|---|---|
Robert Mizrachi |
215,000
75,000
|
75,000 |
|
||
Christian Harder |
157,000
73,000
|
73,000 |
Gabi Livshitz |
89,000
26,000
|
26,000 |
|
||
Scott Baumstein |
78,000
-31,000
|
-31,000 |
|
||
Michael Wang |
77,000
-68,000
|
-68,000 |
|
||
Joao Simao |
71,000
15,000
|
15,000 |
|
||
Davidi Kitai |
68,000
-5,000
|
-5,000 |
|
||
Brandon Shack-Harris |
50,000
-70,000
|
-70,000 |
|
||
Diogo Veiga |
39,000
-69,000
|
-69,000 |
|
||
Andrew Kelsall |
33,000
-28,000
|
-28,000 |
|
||
Anthony Denove | Busted | |
|
||
David Williams | Busted | |
|