Event #79: Poker Hall of Fame Bounty
Day 1 Completed
Event #79: Poker Hall of Fame Bounty
Day 1 Completed
After 17 levels of play, Event #79: $1,979 Poker Hall Of Fame Bounty No-Limit Hold’em gathered 469 entrants to build a prize pool of $801,931 and a first place of $172,499 with only 63 making it through Day 2.
One of the big stacks finishing out the day was Marc Rivera, who bagged up 721,000. Rivera had a chip lead from the early parts of the day and only extended his lead during the bubble where he played several aggressive hands that added over 350,000 to his overall chip count. Rivera is number one on the Philippines all-time money list but has yet to collect a bracelet. Rivera will be searching for his first piece of WSOP jewelry on Thursday.
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Marc Rivera | Philippines | 721,000 | 72 |
2 | Jerry Wong | United States | 700,000 | 70 |
3 | Payam Karami | United States | 630,000 | 63 |
4 | Eder Murata | Brazil | 560,000 | 56 |
5 | Laurent Polito | France | 486,000 | 49 |
6 | Phil Scaletta | United States | 462,000 | 46 |
7 | Abhinav Iyer | India | 442,000 | 44 |
8 | Sonia Shashikhina | Russia | 425,000 | 43 |
9 | Michael Acevedo | Costa Rica | 419,000 | 42 |
10 | Christian Pham | Vietnam | 402,000 | 40 |
Another player who bagged a big stack at the end of the day was Jerry Wong, who ended the day with 700,000. Coming right off of a 10th place finish in Event #72: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha and a runner-up finish in Event #74 $2,500 Big Bet Mix as well as eight other cashes during this series, Wong will be setting up for another deep run to collect his first WSOP bracelet.
Many players came out to play, with the added bonus of collecting bounties of Hall of Famers being ever so alluring. Some of those who bagged included; Sonia Shashikhina (425,000), Maria Lampropulos (383,000), Ole Schemion (333,000), Dylan Wilkerson (240,000), Kevin Rabichow (132,000), and bracelet winner Joao Vieira (75,000).
There were eleven hall of famer bounties that were in play that included the likes of Doyle Brunson, Daniel Negreanu, Eli Elezra, Barry Greenstein, Scotty Nguyen, Barbara Enright, Linda Johnson, Tom McEvoy, Jack McClelland, Phil Hellmuth, and Lyle Berman as well as one additional bounty for actor Vince Vaughn who took his seat in the tournament as well. All of them were eliminated and unable to bag Day 2.
Other players who found themselves unable to find a bag included Martin Jacobson, Damian Salas, Ryan Leng, Shaun Deeb, Jake Schwartz and Harry Lodge to name a few.
The players will return Thursday at 12 p.m. at The Rio All-Suite Hotel and Casino, with blinds at 5,000/10,000 and a 10,000 big blind ante. Play will continue until there are five players remaining. Stay tuned to PokerNews to stay updated on the progression and conclusion of this tournament and many others.
ROOM | TABLE | SEAT | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 456 | 1 | Heather Alcorn | United States | 64,000 | 6 |
Amazon | 456 | 2 | Girish Apte | United States | 132,000 | 13 |
Amazon | 456 | 3 | Sriharsha Doddapaneni | India | 226,000 | 23 |
Amazon | 456 | 6 | Victor Peixoto Moreira | Brazil | 75,000 | 8 |
Amazon | 456 | 7 | Jerry Wong | United States | 700,000 | 70 |
Amazon | 456 | 8 | Radoslav Stoyanov | Bulgaria | 341,000 | 34 |
Amazon | 456 | 9 | Jonathan Therme | France | 79,000 | 8 |
Amazon | 457 | 1 | Marvin Karlins | United States | 220,000 | 22 |
Amazon | 457 | 2 | Maria Lampropulos | Argentina | 383,000 | 38 |
Amazon | 457 | 3 | Phil Scaletta | United States | 462,000 | 46 |
Amazon | 457 | 4 | Wilbern Hoffman | United States | 129,000 | 13 |
Amazon | 457 | 6 | Gwilym Enstone | United States | 302,000 | 30 |
Amazon | 457 | 7 | Steve Karp | United States | 130,000 | 13 |
Amazon | 457 | 8 | Arthur Conan | France | 305,000 | 31 |
Amazon | 457 | 9 | Tyler Norris | United States | 48,000 | 5 |
Amazon | 458 | 1 | Luigi Shehadeh | Italy | 183,000 | 18 |
Amazon | 458 | 3 | Eder Murata | Brazil | 560,000 | 56 |
Amazon | 458 | 4 | Marc Rivera | Philippines | 721,000 | 72 |
Amazon | 458 | 6 | Scott Davies | Canada | 96,000 | 10 |
Amazon | 458 | 7 | Kevin Rabichow | United States | 132,000 | 13 |
Amazon | 458 | 8 | Michael Panos | Germany | 10,000 | 1 |
Amazon | 458 | 9 | Giovani Torre | Portugal | 329,000 | 33 |
Amazon | 459 | 1 | John Dolan | United States | 312,000 | 31 |
Amazon | 459 | 2 | [Removed:321] Haghdoust | United States | 116,000 | 12 |
Amazon | 459 | 3 | Aiman Abdelkarim | United States | 120,000 | 12 |
Amazon | 459 | 4 | Lawrence Whyte | United States | 248,000 | 25 |
Amazon | 459 | 5 | Artem Sloitsev | Russia | 49,000 | 5 |
Amazon | 459 | 6 | Payam Karami | United States | 630,000 | 63 |
Amazon | 459 | 7 | Igor Dursel | United Kingdom | 40,000 | 4 |
Amazon | 459 | 8 | Andrew Martin | United Kingdom | 170,000 | 17 |
Amazon | 459 | 9 | Stephen Seffense | United States | 225,000 | 23 |
Amazon | 463 | 1 | Ronald Sullivan | United States | 339,000 | 34 |
Amazon | 463 | 2 | Emmanuel Rapinier | France | 144,000 | 14 |
Amazon | 463 | 3 | Eugene Castro | United States | 234,000 | 23 |
Amazon | 463 | 5 | Peter Johnson | United States | 163,000 | 16 |
Amazon | 463 | 6 | Michael Acevedo | Costa Rica | 419,000 | 42 |
Amazon | 463 | 7 | David Lappin | Ireland | 3,000 | 0 |
Amazon | 463 | 8 | David Somers | United States | 55,000 | 6 |
Amazon | 463 | 9 | Michael Gathy | Belgium | 202,000 | 20 |
Amazon | 464 | 1 | Christin Maschmann | Germany | 37,000 | 4 |
Amazon | 464 | 2 | Christopher Cullen | United States | 150,000 | 15 |
Amazon | 464 | 3 | Joao Vieira | Portugal | 75,000 | 8 |
Amazon | 464 | 5 | Yueqi Zhu | United States | 74,000 | 7 |
Amazon | 464 | 6 | Sonia Shashikhina | Russia | 425,000 | 43 |
Amazon | 464 | 7 | Dylan Wilkerson | United States | 240,000 | 24 |
Amazon | 464 | 8 | Michael Gloess | Germany | 137,000 | 14 |
Amazon | 464 | 9 | Borja Gross | United Kingdom | 120,000 | 12 |
Amazon | 465 | 1 | Gerald Tejada | United States | 97,000 | 10 |
Amazon | 465 | 2 | Ole Schemion | Austria | 333,000 | 33 |
Amazon | 465 | 3 | Bryce Mcvay | United States | 204,000 | 20 |
Amazon | 465 | 5 | Matthew Bingel | United States | 136,000 | 14 |
Amazon | 465 | 6 | Christian Pham | Vietnam | 402,000 | 40 |
Amazon | 465 | 7 | Bin Liu | United States | 348,000 | 35 |
Amazon | 465 | 8 | Laurent Polito | France | 486,000 | 49 |
Amazon | 465 | 9 | James Alexander | United States | 1 | 0 |
Amazon | 466 | 1 | Benjamin Underwood | Canada | 362,000 | 36 |
Amazon | 466 | 2 | Timothy Flank | United States | 319,000 | 32 |
Amazon | 466 | 3 | Jacob Powers | United States | 208,000 | 21 |
Amazon | 466 | 5 | Thomas Zanot | United States | 127,000 | 13 |
Amazon | 466 | 6 | Sebastien Comel | France | 38,000 | 4 |
Amazon | 466 | 7 | Thomas Boivin | Belgium | 157,000 | 16 |
Amazon | 466 | 8 | Abhinav Iyer | India | 442,000 | 44 |
Amazon | 466 | 9 | Romain Nussmann | France | 56,000 | 6 |
Player | Chips | Progress |
---|---|---|
Marc Rivera |
721,000
201,000
|
201,000 |
|
||
Jerry Wong |
700,000
120,000
|
120,000 |
|
||
Payam Karami | 630,000 | |
Eder Murata |
560,000
130,000
|
130,000 |
Laurent Polito |
486,000
166,000
|
166,000 |
Phil Scaletta |
462,000
462,000
|
462,000 |
Abhinav Iyer |
442,000
172,000
|
172,000 |
|
||
Sonia Shashikhina |
425,000
425,000
|
425,000 |
Michael Acevedo | 419,000 | |
Christian Pham |
402,000
402,000
|
402,000 |
|
||
Maria Lampropulos |
383,000
110,000
|
110,000 |
Benjamin Underwood |
362,000
362,000
|
362,000 |
Bin Liu |
348,000
348,000
|
348,000 |
Radoslav Stoyanov |
341,000
-24,000
|
-24,000 |
Ronald Sullivan |
339,000
339,000
|
339,000 |
Ole Schemion |
333,000
-27,000
|
-27,000 |
|
||
Giovani Torre |
329,000
329,000
|
329,000 |
Timothy Flank |
319,000
319,000
|
319,000 |
John Dolan |
312,000
312,000
|
312,000 |
Arthur Conan |
305,000
-255,000
|
-255,000 |
Gwilym Enstone
|
302,000
302,000
|
302,000 |
Lawrence Whyte |
248,000
248,000
|
248,000 |
Dylan Wilkerson |
240,000
187,000
|
187,000 |
Eugene Castro |
234,000
118,000
|
118,000 |
Sriharsha Doddapaneni |
226,000
-24,000
|
-24,000 |
Tournament play has ended for the night. End of night chip counts and full recap to follow.
The floor has announced that there will only be three more hands dealt at this tournament.
Makoto Yoshimichi shoved all-in preflop for about 100,000 from middle position and Payam Karami called on the button, covering him.
Makoto Yoshimichi:
Payam Karami:
The board ran out and Karami eliminated Yoshimichi on the stone bubble with a pair of jacks.
Player | Chips | Progress |
---|---|---|
Payam Karami |
630,000
90,000
|
90,000 |
Makoto Yoshimichi | Busted |
Maria Konnikova was all-in on the big blind and three additional callers saw a flop, including Laurent Polito in the small blind.
The flop came out and Polito bet 10,000 which the other two players called.
The turn came an and Polito sized up to 37,000 which elicited two folds and the cards were turned up.
Maria Konnikova:
Laurent Polito:
Polito had flopped trip-fours which was good against Konnikova's pair of threes. She was drawing dead before the river completed the board and the total number of remaining was moved down to 72 players.
Player | Chips | Progress |
---|---|---|
Laurent Polito | 320,000 | |
Maria Konnikova | Busted | |
Marc Rivera bet 100,000 on a board reading putting Doddapaneni to the test for his tournament life. Doddapaneni went deep into the tank before finally flicking in the call.
Sriharsha Doddapaneni:
Marc Rivera:
The river was and Doddapaneni scored the double up with king high.
Player | Chips | Progress |
---|---|---|
Marc Rivera |
520,000
-230,000
|
-230,000 |
|
||
Sriharsha Doddapaneni |
250,000
250,000
|
250,000 |