Event #43: $500 Freezeout No-Limit Hold'em
Day 1 Completed
Event #43: $500 Freezeout No-Limit Hold'em
Day 1 Completed
Day 1 of Event #43: $500 Freezeout No-Limit Hold'em at the 2022 WSOP at Bally's and Paris Las Vegas has come to a close after 22 levels of play spanning 14 hours. From a starting field of 4,786 that generated a prize pool of $2,010,120, only 202 players were able to find a bag for Day 2. Those who return on June 21 are guaranteed at least $1,552 after the money bubble burst during Level 17, but all eyes will surely be on the $241,729 first prize and coveted WSOP gold bracelet that awaits the eventual winner.
Leading the survivors is Lorenzo Negri sitting on a stack of 1,860,000. Negri has $25,261 in career lifetime earnings, a total that he could blow out of the water if he carries his current momentum into Day 2. There are several players hot on his heels, however, including Robert Pettitt (1,590,000), Peter Schneider (1,570,000) and Alan Gendelman (1,550,000).
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Lorenzo Negri | Italy | 1,860,000 | 62 |
2 | Robert Pettit | United States | 1,590,000 | 53 |
3 | Peter Schneider | United States | 1,570,000 | 52 |
4 | Alan Gendelman | United States | 1,550,000 | 52 |
5 | Carol Filipski | United States | 1,505,000 | 50 |
6 | Jared Ward | United States | 1,465,000 | 49 |
7 | Michael Suggs | United States | 1,420,000 | 47 |
8 | Mason Hinkle | United States | 1,325,000 | 44 |
9 | Matthew Biafore | United States | 1,290,000 | 43 |
10 | Connor Daynard | Canada | 1,285,000 | 43 |
Others to make it through the day include Women in Poker Hall of Fame member Maria Ho (565,000) and British poker pro Chris Moorman (880,000).
Notables to enter the fray but not emerge on the other side included David "Chino" Rheem, author Maria Konnikova, three time bracelet winner Chance Kornuth and all-time leading bracelet winner Phil Hellmuth.
Day 2 will resume at 12 p.m. PDT on Tuesday, June 21 with blinds of 15,000/30,000 with a 30,000 big blind ante. The structure will be the same as Day 1 with 30-minute levels, and play will continue until a winner is crowned.
Be sure to tune into PokerNews as its live reporting team continues to provide coverage of this and every other event at the 2022 WSOP at Bally's and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 605 | 1 | Steven Watts | United Kingdom | 520,000 | 17 |
Bally's | 605 | 2 | Mason Hinkle | United States | 1,325,000 | 44 |
Bally's | 605 | 5 | Michael Mcdowell | Canada | 810,000 | 27 |
Bally's | 605 | 6 | Marcus Stein | United States | 600,000 | 20 |
Bally's | 605 | 7 | Liam Murray | Australia | 395,000 | 13 |
Bally's | 605 | 8 | John Perry | Australia | 505,000 | 17 |
Bally's | 605 | 9 | Jesse King | United States | 195,000 | 7 |
Bally's | 606 | 1 | Anthony Shelby | United States | 295,000 | 10 |
Bally's | 606 | 2 | Brendan Hooper | Canada | 280,000 | 9 |
Bally's | 606 | 3 | Sebastiaan Dejonge | Netherlands | 1,100,000 | 37 |
Bally's | 606 | 5 | Tytus Kalberer | United States | 455,000 | 15 |
Bally's | 606 | 6 | Chris Moorman | United Kingdom | 880,000 | 29 |
Bally's | 606 | 7 | Jeffrey Jones | United States | 160,000 | 5 |
Bally's | 606 | 8 | Katsura Iwami | Japan | 515,000 | 17 |
Bally's | 606 | 9 | James Aman | United States | 955,000 | 32 |
Bally's | 607 | 2 | Eric Rivera | United States | 430,000 | 14 |
Bally's | 607 | 3 | Alan Gendelman | United States | 1,550,000 | 52 |
Bally's | 607 | 4 | Huy Nguyen | United States | 355,000 | 12 |
Bally's | 607 | 5 | Jaime Guerrero | United States | 150,000 | 5 |
Bally's | 607 | 6 | Andrew Kalvelage | United States | 1,060,000 | 35 |
Bally's | 607 | 7 | Carol Filipski | United States | 1,505,000 | 50 |
Bally's | 607 | 8 | Alcibiades Felix | United States | 380,000 | 13 |
Bally's | 607 | 9 | Jason Vanstrom | United States | 275,000 | 9 |
Bally's | 608 | 1 | Kenneth Millender | United States | 185,000 | 6 |
Bally's | 608 | 2 | Connor Daynard | Canada | 1,285,000 | 43 |
Bally's | 608 | 3 | Ajay Bhadresa | United Kingdom | 295,000 | 10 |
Bally's | 608 | 4 | Jackson White | United States | 360,000 | 12 |
Bally's | 608 | 5 | Denver Combs | United States | 395,000 | 13 |
Bally's | 608 | 6 | Ha Diep | United States | 840,000 | 28 |
Bally's | 608 | 8 | Manelic Minaya | United States | 840,000 | 28 |
Bally's | 608 | 9 | Ezra Mutnick | United States | 205,000 | 7 |
Bally's | 609 | 1 | Hobart Roberts | United States | 950,000 | 32 |
Bally's | 609 | 2 | Richard Reed | United States | 285,000 | 10 |
Bally's | 609 | 3 | Casey Fleck | United States | 505,000 | 17 |
Bally's | 609 | 4 | Shivaji Dharam | United Kingdom | 170,000 | 6 |
Bally's | 609 | 5 | Phong Truong | Canada | 400,000 | 13 |
Bally's | 609 | 6 | James Long | United States | 330,000 | 11 |
Bally's | 609 | 7 | Jonathan Dimmig | United States | 1,165,000 | 39 |
Bally's | 609 | 8 | Sampson Rousseau | United States | 1,060,000 | 35 |
Bally's | 609 | 9 | Alexander Basford | Ireland | 760,000 | 25 |
Bally's | 610 | 1 | Thomas Madrid | United States | 615,000 | 21 |
Bally's | 610 | 2 | David Wang | United States | 245,000 | 8 |
Bally's | 610 | 3 | Fabrizio Petroni | United States | 670,000 | 22 |
Bally's | 610 | 4 | Corbin Avery | United States | 480,000 | 16 |
Bally's | 610 | 5 | Aaron Bell | United States | 715,000 | 24 |
Bally's | 610 | 6 | Michael Woodworth | United States | 530,000 | 18 |
Bally's | 610 | 7 | Jason Clarke | Canada | 260,000 | 9 |
Bally's | 610 | 8 | Bruce Rodriguez | United States | 700,000 | 23 |
Bally's | 610 | 9 | Alexander Zeligman | United Kingdom | 580,000 | 19 |
Bally's | 611 | 1 | Jiaxuan Liu | United States | 555,000 | 19 |
Bally's | 611 | 2 | Anthony Ribeiro | Canada | 985,000 | 33 |
Bally's | 611 | 3 | Michael Cribier | United States | 510,000 | 17 |
Bally's | 611 | 4 | Daniel Eichhorn | United States | 1,025,000 | 34 |
Bally's | 611 | 5 | Zachary Vuong | United States | 300,000 | 10 |
Bally's | 611 | 6 | Randall Campbell | United States | 670,000 | 22 |
Bally's | 611 | 7 | Sebastien Guidez | France | 1,175,000 | 39 |
Bally's | 611 | 8 | Mark Nahama | United States | 500,000 | 17 |
Bally's | 611 | 9 | Gabriel Wood | United States | 1,255,000 | 42 |
Bally's | 612 | 1 | Chakib Bennani | Morocco | 975,000 | 33 |
Bally's | 612 | 2 | Alexander Charron | United States | 965,000 | 32 |
Bally's | 612 | 3 | Vince Mulhause | United States | 905,000 | 30 |
Bally's | 612 | 4 | Elisha Greenwood | United States | 330,000 | 11 |
Bally's | 612 | 5 | John Henry Gordon | United States | 260,000 | 9 |
Bally's | 612 | 6 | Andrew Flaherty | United States | 215,000 | 7 |
Bally's | 612 | 7 | Anthony Rosa | United States | 90,000 | 3 |
Bally's | 612 | 8 | Robert Covert | United States | 890,000 | 30 |
Bally's | 612 | 9 | David Ivers | United States | 440,000 | 15 |
Bally's | 613 | 1 | Charles Kahrs | United States | 770,000 | 26 |
Bally's | 613 | 2 | Ray Fishman | United States | 390,000 | 13 |
Bally's | 613 | 3 | Patrick Lacey | United States | 220,000 | 7 |
Bally's | 613 | 4 | Jeffrey Tugwell | United States | 525,000 | 18 |
Bally's | 613 | 5 | Curtis Warren | United States | 240,000 | 8 |
Bally's | 613 | 6 | Mark Mazza | United States | 1,070,000 | 36 |
Bally's | 613 | 7 | Kenneth Hernandez | United States | 1 | 0 |
Bally's | 613 | 8 | Jeff Weingard | United States | 375,000 | 13 |
Bally's | 613 | 9 | Arkadi Bruchis | Israel | 320,000 | 11 |
Bally's | 614 | 1 | Darryl Ronconi | United States | 510,000 | 17 |
Bally's | 614 | 2 | Angelo Martelli | United States | 150,000 | 5 |
Bally's | 614 | 3 | Cameron Crawford | United States | 925,000 | 31 |
Bally's | 614 | 4 | Christopher Barton | United States | 360,000 | 12 |
Bally's | 614 | 6 | Lorenzo Negri | Italy | 1,860,000 | 62 |
Bally's | 614 | 7 | Arash Sarraf | United States | 230,000 | 8 |
Bally's | 614 | 8 | Liping Zhong | United States | 650,000 | 22 |
Bally's | 614 | 9 | Jamshid Lotfi | United States | 860,000 | 29 |
Bally's | 615 | 1 | Andrew Huebner | United States | 365,000 | 12 |
Bally's | 615 | 3 | Nissar Quraishi | United States | 760,000 | 25 |
Bally's | 615 | 4 | Yukimi Hikichi | Japan | 235,000 | 8 |
Bally's | 615 | 5 | Marco Bognanni | Italy | 405,000 | 14 |
Bally's | 615 | 6 | Jason Turner | United States | 775,000 | 26 |
Bally's | 615 | 7 | Jacky Wong | Canada | 320,000 | 11 |
Bally's | 615 | 8 | Bin Weng | United States | 605,000 | 20 |
Bally's | 615 | 9 | Daniel Marcus | United States | 345,000 | 12 |
Bally's | 616 | 1 | Wesley Ho | United States | 485,000 | 16 |
Bally's | 616 | 2 | Yoni Elbaz | France | 900,000 | 30 |
Bally's | 616 | 3 | Joshua Payton | United States | 460,000 | 15 |
Bally's | 616 | 4 | Nikolaos Karfakis | United States | 1,040,000 | 35 |
Bally's | 616 | 5 | Michael Cavanaugh | United States | 480,000 | 16 |
Bally's | 616 | 6 | Takashi Ogura | Japan | 415,000 | 14 |
Bally's | 616 | 7 | Prashant Trivedi | United States | 210,000 | 7 |
Bally's | 616 | 9 | Carlos Matos-Erarte | United States | 480,000 | 16 |
Bally's | 617 | 1 | Barry Skaggs | United States | 190,000 | 6 |
Bally's | 617 | 2 | Michael Suggs | United States | 1,420,000 | 47 |
Bally's | 617 | 3 | Robert Pettit | United States | 1,590,000 | 53 |
Bally's | 617 | 4 | Samuel Pierce | United States | 500,000 | 17 |
Bally's | 617 | 6 | Ping Yang | United States | 515,000 | 17 |
Bally's | 617 | 7 | Colby Oconnell | United States | 285,000 | 10 |
Bally's | 617 | 8 | Gregory Poprocki | United States | 530,000 | 18 |
Bally's | 617 | 9 | Christian Schneider | Germany | 795,000 | 27 |
Bally's | 618 | 1 | Eluterio Rodriguez | United States | 480,000 | 16 |
Bally's | 618 | 2 | Luis Pauyac-Martinez | United States | 770,000 | 26 |
Bally's | 618 | 3 | Luke Iorio | United States | 490,000 | 16 |
Bally's | 618 | 4 | Jeremy Power | United States | 520,000 | 17 |
Bally's | 618 | 5 | Chris Solomon | United States | 445,000 | 15 |
Bally's | 618 | 6 | Xiao Huang | United States | 240,000 | 8 |
Bally's | 618 | 7 | DJ MacKinnon | United States | 695,000 | 23 |
Bally's | 618 | 8 | Andrew Hulme | United Kingdom | 665,000 | 22 |
Bally's | 618 | 9 | Khanh Truong | United States | 1,210,000 | 40 |
Bally's | 619 | 1 | Daniel Samson | United Kingdom | 390,000 | 13 |
Bally's | 619 | 2 | David Perry | United States | 940,000 | 31 |
Bally's | 619 | 3 | Mitchell Hecht | Canada | 500,000 | 17 |
Bally's | 619 | 4 | Jinpyo An | United States | 645,000 | 22 |
Bally's | 619 | 5 | Jose Jaraiz | ES | 345,000 | 12 |
Bally's | 619 | 6 | Yuka Asaka | Japan | 245,000 | 8 |
Bally's | 619 | 7 | DID NOT REPORT 3 | United States | 610,000 | 20 |
Bally's | 619 | 8 | Arin Youssefian | United States | 630,000 | 21 |
Bally's | 619 | 9 | David Butler | United States | 160,000 | 5 |
Bally's | 620 | 1 | Gerald Ravotti | United States | 145,000 | 5 |
Bally's | 620 | 2 | Daniel Hughes | United States | 620,000 | 21 |
Bally's | 620 | 3 | Nelio Gatta | Italy | 175,000 | 6 |
Bally's | 620 | 4 | DID NOT REPORT 2 | United States | 780,000 | 26 |
Bally's | 620 | 5 | Michael Forca | United States | 880,000 | 29 |
Bally's | 620 | 6 | Maria Ho | United States | 565,000 | 19 |
Bally's | 620 | 7 | Thomas Matacale | United States | 415,000 | 14 |
Bally's | 620 | 8 | Nathan Cummings | United States | 625,000 | 21 |
Bally's | 620 | 9 | Takuro Yamashiki | Japan | 280,000 | 9 |
Bally's | 621 | 1 | Cameron Tung | United States | 280,000 | 9 |
Bally's | 621 | 2 | Curtis Knight | Canada | 830,000 | 28 |
Bally's | 621 | 3 | Erwann Pecheux | France | 780,000 | 26 |
Bally's | 621 | 4 | Dietrich Kuhlmann | United States | 60,000 | 2 |
Bally's | 621 | 5 | Blain Rasmussen | United States | 555,000 | 19 |
Bally's | 621 | 6 | Evan Avery | United States | 905,000 | 30 |
Bally's | 621 | 7 | Daniel Pickering | United States | 945,000 | 32 |
Bally's | 621 | 8 | Anson Tsang | Hong Kong | 330,000 | 11 |
Bally's | 621 | 9 | James White | United States | 400,000 | 13 |
Bally's | 622 | 1 | Ryan Belz | United States | 405,000 | 14 |
Bally's | 622 | 2 | Phong Than Nguyen | United States | 1,185,000 | 40 |
Bally's | 622 | 3 | Everton Taylor | United States | 370,000 | 12 |
Bally's | 622 | 5 | James Ramirez | United States | 715,000 | 24 |
Bally's | 622 | 7 | Josh Prager | United States | 960,000 | 32 |
Bally's | 622 | 8 | Philip Roarke | United States | 360,000 | 12 |
Bally's | 622 | 9 | Yousuke Nakazawa | Japan | 610,000 | 20 |
Bally's | 623 | 1 | DID NOT REPORT 1 | United States | 200,000 | 7 |
Bally's | 623 | 2 | Dennis Stevermer | United States | 540,000 | 18 |
Bally's | 623 | 4 | Yoon Kim | United States | 675,000 | 23 |
Bally's | 623 | 5 | Jongwook Lee | South Korea | 830,000 | 28 |
Bally's | 623 | 6 | Seungik Shin | United States | 850,000 | 28 |
Bally's | 623 | 7 | Todd Barney | United States | 440,000 | 15 |
Bally's | 623 | 8 | Joseph Walters | United States | 1,170,000 | 39 |
Bally's | 623 | 9 | Luciano Angarolla | Argentina | 260,000 | 9 |
Bally's | 624 | 1 | Martin Frei | Switzerland | 290,000 | 10 |
Bally's | 624 | 2 | Alok Arora | United States | 1,050,000 | 35 |
Bally's | 624 | 3 | Lindsay Kido | United States | 700,000 | 23 |
Bally's | 624 | 4 | Willy Tan | United States | 340,000 | 11 |
Bally's | 624 | 5 | Adam Geyer | United States | 110,000 | 4 |
Bally's | 624 | 6 | Jeremy Meacham | United States | 795,000 | 27 |
Bally's | 624 | 7 | Matthew Biafore | United States | 1,290,000 | 43 |
Bally's | 624 | 8 | Peter Schneider | United States | 1,570,000 | 52 |
Bally's | 625 | 1 | Harald Jaeger | Germany | 620,000 | 21 |
Bally's | 625 | 2 | Angel Modica | United States | 590,000 | 20 |
Bally's | 625 | 3 | Scott Gottlieb | United States | 685,000 | 23 |
Bally's | 625 | 4 | Pavel Chalupka | Austria | 1,000,050 | 33 |
Bally's | 625 | 5 | Alexander Burton | United Kingdom | 330,000 | 11 |
Bally's | 625 | 7 | John Chadwick | United States | 240,000 | 8 |
Bally's | 625 | 8 | Stephane Genet | France | 275,000 | 9 |
Bally's | 625 | 9 | Grant Ellis | Canada | 780,000 | 26 |
Bally's | 626 | 1 | James Thompson | United States | 355,000 | 12 |
Bally's | 626 | 2 | Victoria Livschitz | United States | 510,000 | 17 |
Bally's | 626 | 3 | Joshua Robertson | United States | 240,000 | 8 |
Bally's | 626 | 4 | Mauricio Solano | United States | 120,000 | 4 |
Bally's | 626 | 5 | Jake Kofoed | United States | 585,000 | 20 |
Bally's | 626 | 6 | Brian Paiso | United States | 525,000 | 18 |
Bally's | 626 | 7 | Samantha Howell | United States | 200,000 | 7 |
Bally's | 626 | 8 | Daniel Davies | United States | 370,000 | 12 |
Bally's | 626 | 9 | David Luong | Australia | 1,210,000 | 40 |
Bally's | 627 | 1 | Henry Reyes | United States | 1,035,000 | 35 |
Bally's | 627 | 2 | Jimmy Li | United States | 595,000 | 20 |
Bally's | 627 | 3 | Daryl Black | United States | 665,000 | 22 |
Bally's | 627 | 4 | Christopher Collins | United States | 310,000 | 10 |
Bally's | 627 | 5 | Matthew Snook | United States | 470,000 | 16 |
Bally's | 627 | 6 | Jared Ward | United States | 1,465,000 | 49 |
Bally's | 627 | 7 | Elven Espinar | United States | 700,000 | 23 |
Bally's | 627 | 8 | David McGowan | United States | 395,000 | 13 |
Bally's | 627 | 9 | William Firebaugh | United States | 1,080,000 | 36 |
Bally's | 628 | 1 | Kazuki Maeda | Japan | 665,000 | 22 |
Bally's | 628 | 2 | David Tucker | United States | 400,000 | 13 |
Bally's | 628 | 3 | Danny Britt | United States | 800,000 | 27 |
Bally's | 628 | 4 | Andreas Bremer | Germany | 160,000 | 5 |
Bally's | 628 | 5 | Jaeheum Yu | United States | 245,000 | 8 |
Bally's | 628 | 6 | Kurt Nielson | United States | 230,000 | 8 |
Bally's | 628 | 7 | Alexios Halebian | United States | 625,000 | 21 |
Bally's | 628 | 8 | Brandon Powers | United States | 40,000 | 1 |
Bally's | 628 | 9 | Daniel Navarrete | Venezuela | 650,000 | 22 |
Player | Chips | Progress |
---|---|---|
Lorenzo Negri |
1,860,000
1,860,000
|
1,860,000 |
|
||
Robert Pettit |
1,590,000
1,590,000
|
1,590,000 |
Peter Schneider |
1,570,000
270,000
|
270,000 |
Alan Gendelman |
1,550,000
1,550,000
|
1,550,000 |
Carol Filipski |
1,505,000
1,505,000
|
1,505,000 |
Jared Ward |
1,465,000
1,465,000
|
1,465,000 |
Michael Suggs |
1,420,000
1,420,000
|
1,420,000 |
Mason Hinkle |
1,325,000
1,123,000
|
1,123,000 |
Matthew Biafore |
1,290,000
1,290,000
|
1,290,000 |
Connor Daynard |
1,285,000
585,000
|
585,000 |
Gabriel Wood |
1,255,000
1,255,000
|
1,255,000 |
Khanh Truong |
1,210,000
1,210,000
|
1,210,000 |
David Luong |
1,210,000
1,210,000
|
1,210,000 |
Phong Than Nguyen |
1,185,000
1,185,000
|
1,185,000 |
Sebastien Guidez |
1,175,000
1,175,000
|
1,175,000 |
Joseph Walters |
1,170,000
1,170,000
|
1,170,000 |
Jonathan Dimmig |
1,165,000
65,000
|
65,000 |
|
||
Sebastiaan de Jonge |
1,100,000
1,100,000
|
1,100,000 |
William Firebaugh |
1,080,000
1,080,000
|
1,080,000 |
Mark Mazza |
1,070,000
1,070,000
|
1,070,000 |
Sampson Rousseau |
1,060,000
1,060,000
|
1,060,000 |
Andrew Kalvelage |
1,060,000
805,000
|
805,000 |
Alok Arora |
1,050,000
1,050,000
|
1,050,000 |
Nikolaos Karfakis |
1,040,000
1,040,000
|
1,040,000 |
Henry Reyes |
1,035,000
35,000
|
35,000 |
Day 1 has come to an end with the tournament clock showing 205 players remaining.
Three players, including Henry Reyes and Mark Nahama, got all their chips in the middle before the flop. Reyes had both players covered.
Mark Nahama:
All-In Player:
Henry Reyes:
Reyes, the largest of the three stacks, had the third-best hand before the flop gave him a set and the lead. Nahama, though, spiked the on the turn as the players with aces got up from his seat and let out a loud expletive.
The river was the and Nahama tripled up, while Reyes knocked out the player with aces near the end of the night.
Player | Chips | Progress |
---|---|---|
Henry Reyes | 1,000,000 | |
Mark Nahama | 520,000 |
Anthony McCurdy shoved for 60,000 from early position and Alexios Halebian raised to 105,000 in the cutoff. The remaining players got out of the way and McCurdy was at risk.
Anthony McCurdy:
Alexios Halebian:
Though McCurdy was at risk, he did have his opponent dominated. That remained the case after the flop but Halebian enjoyed a domination rotation on the turn, leaving McCurdy needing Barry Greenstein to come and save him. It did not happen on the river, ending McCurdy's deep run.
Player | Chips | Progress |
---|---|---|
Alexios Halebian | 500,000 | |
Anthony McCurdy | Busted |
Tournament officials have announced five more hands before players bag up for the night.
Player | Chips | Progress |
---|---|---|
Mitch Pettitt
|
1,600,000
1,370,000
|
1,370,000 |
Peter Schneider | 1,300,000 | |
Jonathan Dimmig |
1,100,000
620,000
|
620,000 |
|
||
Jim Lofti
|
980,000
-420,000
|
-420,000 |
Chris Moorman
|
610,000
145,000
|
145,000 |
Dennis Stevermer |
590,000
-60,000
|
-60,000 |
Maria Ho |
450,000
382,000
|
382,000 |
2020 WSOP US Domestic Main Event champion Joseph Hebert shoved his last 50,000 into the middle from middle position. Grant Ellis re-jammed from the cutoff and the remaining players got out of the way.
Joseph Hebert:
Grant Ellis:
It was a flip for Hebert's tournament life but the flop left him drawing very thin. The turn closed the lid on a possible comeback and after the meaningless river was dealt, Hebert headed to the payout desk, coming up short very near the end of Day 1.
Player | Chips | Progress |
---|---|---|
Grant Ellis |
275,000
45,000
|
45,000 |
Joseph Hebert | Busted |