Event #52: $2,500 Nine Game Mix 6-Handed
Day 1 Completed
Event #52: $2,500 Nine Game Mix 6-Handed
Day 1 Completed
Day 1 of Event #52: $2,500 Nine Game Mix at the 2022 World Series of Poker is over and Schuyler Thornton is the chip leader after ten levels of play bagging 220,400.
The collection of mixed game variants drew 456 runners and generated a prize pool of $1,014,600, from which the winner will receive the top prize of $219,799. The remaining 191 players will return on Saturday at 2 p.m. for Day 2 and the top 69 finishers will take home a min-cash of $4,018.
Among those trailing Thornton at the top of the leaderboard are Nick Guagenti with 209,200 in second place, Scott Bohlman with 208,200 in third place, David Williams is a very close fourth with 206,500, and Dane Coltman sits in fifth with 200,400.
Thornton is in search of his first WSOP bracelet and has cashed three times at the 2022 WSOP, including a run to 16th in the $2,500 Mixed Big Bet event. Guagenti, Bohlman, and Williams have all won a WSOP bracelet, while Coltman is looking for his first.
Rank | Player | Country | Chip Counts |
---|---|---|---|
1 | Schuyler Thornton | United States | 220,400 |
2 | Nick Guagenti | United States | 209,200 |
3 | Scott Bohlman | United States | 208,200 |
4 | David Williams | United States | 206,500 |
5 | Dane Coltman | Australia | 200,400 |
6 | Nicolas Barthe | France | 198,200 |
7 | Peter Ippolito | United States | 183,900 |
8 | Joseph Couden | United States | 182,600 |
9 | Walter Chambers | United States | 179,200 |
10 | Chance Kornuth | United States | 176,400 |
Other players that bagged for Day 2 include Chance Kornuth, Daniel Negreanu, Kimberly Stone, and Yueqi “Rich” Zhu. Negreanu finished Day 1 with 125,600, and he will return with an opportunity to make a run for his seventh WSOP bracelet. Stone finished 27th in the Ten-Game Mix at the 2015 WSOP and she returns with an eye on making a deep run. Zhu has already cashed seven times at the 2022 WSOP, including a third place finish in the $1,500 Limit Hold’em event.
Among those not moving on to Day 2 are Allen Kessler and Shaun Deeb. Kessler hit the rail when Phil Hellmuth made a straight to beat his pair of aces. Deeb registered late and was left short early when he surrendered a double to Justin Liberto’s flush.
Players will return at 2 p.m. on Saturday to pick up the action in Level 11 and play ten more 60-minute levels in the yellow section of the Bally's Event Center. The Day 2 survivors will return on Sunday for the Day 3 finale.
Be sure to keep it with the PokerNews team all weekend long for updates from all of your favorite events at the 2022 World Series of Poker in its new home at Bally's and Paris Las Vegas.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Bally's | 646 | 1 | Ben Yu | United States | 92,100 |
Bally's | 646 | 2 | Calvin Anderson | United States | 118,400 |
Bally's | 646 | 3 | Anthony Arvidson | United States | 70,100 |
Bally's | 646 | 4 | Tom McCormick | United States | 86,600 |
Bally's | 646 | 5 | Raymond Smego-Barranco | United States | 43,300 |
Bally's | 646 | 6 | Brian Yoon | United States | 81,000 |
Bally's | 647 | 1 | Dan Shak | United States | 35,500 |
Bally's | 647 | 2 | Noah Bronstein | United States | 112,600 |
Bally's | 647 | 3 | Mark Gregorich | United States | 103,500 |
Bally's | 647 | 4 | Peter Gelencser | Hungary | 78,000 |
Bally's | 647 | 5 | Roland Israelashvili | United States | 99,700 |
Bally's | 647 | 6 | Jerry Wong | United States | 150,700 |
Bally's | 648 | 1 | Steve Zolotow | United States | 56,600 |
Bally's | 648 | 2 | Johnson Phanyaseng | Canada | 55,400 |
Bally's | 648 | 3 | Abdullah Alshanti | United States | 77,300 |
Bally's | 648 | 4 | William O'Neil | United States | 115,400 |
Bally's | 648 | 5 | Brett Richey | United States | 64,200 |
Bally's | 648 | 6 | Thomas Rawles | United States | 45,300 |
Bally's | 649 | 1 | Roberto Marin | United States | 7,200 |
Bally's | 649 | 2 | Jeff Lennon | United States | 73,400 |
Bally's | 649 | 3 | Kyle Miholich | United States | 83,900 |
Bally's | 649 | 4 | Carlo Van Ravenswoud | Netherlands | 63,100 |
Bally's | 649 | 5 | Nathaniel Parenti | United States | 53,000 |
Bally's | 649 | 6 | Scott Bohlman | United States | 208,200 |
Bally's | 650 | 1 | Roy Thung | United States | 48,300 |
Bally's | 650 | 2 | Bradley Smith | Canada | 77,300 |
Bally's | 650 | 3 | Tony Gregg | United States | 62,600 |
Bally's | 650 | 4 | Tamon Nakamura | Japan | 57,400 |
Bally's | 650 | 5 | Philip Long | United Kingdom | 132,000 |
Bally's | 654 | 1 | James Woods | United States | 119,500 |
Bally's | 654 | 2 | Michael Noori | United States | 142,600 |
Bally's | 654 | 3 | Yufei Zhong | China | 61,800 |
Bally's | 654 | 4 | Bradley Helm | United States | 18,000 |
Bally's | 654 | 5 | Rob Hollink | Netherlands | 31,500 |
Bally's | 654 | 6 | April Shih | United States | 60,600 |
Bally's | 655 | 1 | Sampo Ryynanen | Finland | 67,000 |
Bally's | 655 | 2 | Senh Cong | United States | 134,200 |
Bally's | 655 | 3 | Peter Ippolito | United States | 183,900 |
Bally's | 655 | 5 | Frederik Brink | Denmark | 43,800 |
Bally's | 655 | 6 | Alex Livingston | Canada | 40,800 |
Bally's | 656 | 1 | Alfred Atamian | United States | 78,200 |
Bally's | 656 | 2 | Randy Ohel | United States | 90,400 |
Bally's | 656 | 3 | Maxx Coleman | United States | 82,200 |
Bally's | 656 | 4 | Nai Hu | Taiwan | 49,100 |
Bally's | 656 | 5 | Dzmitry Urbanovich | Poland | 125,300 |
Bally's | 656 | 6 | Hugh Joiner | United States | 98,700 |
Bally's | 657 | 1 | Hernan Salazar | United States | 75,400 |
Bally's | 657 | 2 | Anthony Zinno | United States | 45,200 |
Bally's | 657 | 3 | Jacob Irvin | United States | 79,100 |
Bally's | 657 | 5 | Robert Price | United Kingdom | 66,100 |
Bally's | 657 | 6 | Andrew Yeh | United States | 77,800 |
Bally's | 658 | 1 | Matt Szymaszek | United States | 29,900 |
Bally's | 658 | 2 | Long Tran | United States | 43,200 |
Bally's | 658 | 3 | Mike Thorpe | United States | 61,800 |
Bally's | 658 | 4 | Michael Chow | United States | 107,300 |
Bally's | 658 | 5 | Felipe Ramos | Brazil | 38,700 |
Bally's | 658 | 6 | Colin Wickersheim | United States | 29,000 |
Bally's | 659 | 1 | Chris Fraser | United Kingdom | 70,300 |
Bally's | 659 | 2 | Joseph Couden | United States | 182,600 |
Bally's | 659 | 3 | Marco Johnson | United States | 37,900 |
Bally's | 659 | 4 | Stephen Moreschi | United States | 52,100 |
Bally's | 659 | 5 | Vasili Lazarou | Greece | 48,400 |
Bally's | 659 | 6 | Joshua Johnson | United States | 46,300 |
Bally's | 660 | 1 | Daniel Strelitz | United States | 94,600 |
Bally's | 660 | 2 | Dylan Smith | Canada | 116,800 |
Bally's | 660 | 3 | Hansu Chu | United States | 81,700 |
Bally's | 660 | 4 | Paul Edwards | United States | 73,000 |
Bally's | 660 | 5 | Nick Pupillo | United States | 132,500 |
Bally's | 660 | 6 | Jared Davis | United States | 53,300 |
Bally's | 661 | 1 | Gareth Pepper | Japan | 60,000 |
Bally's | 661 | 2 | Shane Giese | United States | 97,800 |
Bally's | 661 | 3 | Jerry Odeen | Sweden | 88,000 |
Bally's | 661 | 4 | Perry Friedman | United States | 83,200 |
Bally's | 661 | 5 | Philip Neiman | United States | 54,500 |
Bally's | 661 | 6 | Matt Glantz | United States | 36,300 |
Bally's | 662 | 1 | Shannon Shorr | United States | 77,600 |
Bally's | 662 | 2 | Yung Hwang | United States | 101,900 |
Bally's | 662 | 3 | Ryutaro Suzuki | Japan | 78,400 |
Bally's | 662 | 4 | John David Rogers | United States | 104,700 |
Bally's | 662 | 5 | Andrew Brown | United States | 105,400 |
Bally's | 662 | 6 | Jayson Galindo | United States | 73,500 |
Bally's | 663 | 2 | Yueqi Zhu | United States | 123,000 |
Bally's | 663 | 3 | Michael Soroka | United States | 25,000 |
Bally's | 663 | 4 | Rami Boukai | United States | 134,400 |
Bally's | 663 | 5 | Jeff Madsen | United States | 127,900 |
Bally's | 663 | 6 | Cary Katz | United States | 58,300 |
Bally's | 664 | 1 | Lamont Davis | United States | 87,300 |
Bally's | 664 | 2 | Gilles Lamy | France | 89,800 |
Bally's | 664 | 3 | Daniel Negreanu | Canada | 125,600 |
Bally's | 664 | 4 | Yosif Nawabi | United States | 34,200 |
Bally's | 664 | 5 | Sokchheka Pho | United States | 109,000 |
Bally's | 664 | 6 | Mike Gorodinsky | United States | 158,400 |
Bally's | 665 | 1 | Jesse Hampton | United States | 77,000 |
Bally's | 665 | 2 | David "ODB" Baker | United States | 88,100 |
Bally's | 665 | 3 | Taylor Paur | United States | 44,200 |
Bally's | 665 | 4 | Chance Kornuth | United States | 176,400 |
Bally's | 665 | 5 | Yuval Bronshtein | Israel | 84,000 |
Bally's | 665 | 6 | Ray Fishman | United States | 60,200 |
Bally's | 666 | 1 | Adrian Panocki | Portugal | 42,300 |
Bally's | 666 | 2 | Scott Lake | United States | 87,900 |
Bally's | 666 | 3 | Walter Chambers | United States | 179,200 |
Bally's | 666 | 4 | Benjamin Dobson | United Kingdom | 50,300 |
Bally's | 666 | 5 | Joshua Rhodes | United States | 105,600 |
Bally's | 666 | 6 | Andreas Klatt | Germany | 113,900 |
Bally's | 667 | 1 | Nick Guagenti | United States | 209,200 |
Bally's | 667 | 2 | Ryan Leng | United States | 69,600 |
Bally's | 667 | 3 | Alexander Condon | United States | 48,400 |
Bally's | 667 | 4 | David Bach | United States | 44,900 |
Bally's | 667 | 5 | Maria Ho | United States | 99,300 |
Bally's | 667 | 6 | Chris Hundley | United States | 66,400 |
Bally's | 668 | 1 | Travis Pearson | United States | 106,500 |
Bally's | 668 | 2 | Kane Kalas | United States | 16,100 |
Bally's | 668 | 3 | Scott Drobes | United States | 71,300 |
Bally's | 668 | 4 | Patrick Leonard | Canada | 40,100 |
Bally's | 668 | 5 | Jose Paz-Gutierrez | Bolivia | 28,000 |
Bally's | 668 | 6 | Daniel Weinman | United States | 147,400 |
Bally's | 669 | 1 | Josh Arieh | United States | 74,300 |
Bally's | 669 | 2 | Chip Jett | United States | 112,000 |
Bally's | 669 | 3 | Eugene Katchalov | Ukraine | 61,100 |
Bally's | 669 | 4 | Kevin Gerhart | United States | 69,900 |
Bally's | 669 | 5 | Eoghan O'Dea | Ireland | 144,500 |
Bally's | 669 | 6 | Owais Ahmed | United States | 133,200 |
Bally's | 670 | 1 | Vasu Amarapu | United States | 23,100 |
Bally's | 670 | 2 | Nicolas Barthe | France | 198,200 |
Bally's | 670 | 3 | Johannes Becker | Germany | 10,500 |
Bally's | 670 | 4 | Schuyler Thornton | United States | 220,400 |
Bally's | 670 | 5 | David Gee | United States | 136,900 |
Bally's | 670 | 6 | Scott Seiver | United States | 76,000 |
Bally's | 671 | 1 | Christopher Cawlfield | United States | 28,000 |
Bally's | 671 | 2 | Fabio Coppola | United States | 105,400 |
Bally's | 671 | 3 | Mike Wattel | United States | 108,100 |
Bally's | 671 | 5 | Justin Liberto | United States | 92,300 |
Bally's | 671 | 6 | David Williams | United States | 206,500 |
Bally's | 672 | 1 | Warwick Mirzikinian | Australia | 171,500 |
Bally's | 672 | 2 | Alex Rocha | United States | 43,200 |
Bally's | 672 | 3 | Tuan Le | United States | 165,000 |
Bally's | 672 | 4 | Scotty Nguyen | United States | 30,200 |
Bally's | 672 | 5 | Shawn Buchanan | Canada | 59,400 |
Bally's | 672 | 6 | Eric Hill | United States | 87,100 |
Bally's | 673 | 1 | Nicholas Julia | United States | 151,200 |
Bally's | 673 | 2 | Benny Glaser | United Kingdom | 93,500 |
Bally's | 673 | 3 | Kijoon Park | United States | 91,200 |
Bally's | 673 | 4 | Jon Turner | United States | 34,100 |
Bally's | 673 | 5 | Anthony Genosa | United States | 60,800 |
Bally's | 673 | 6 | Brian Kirschner | United States | 51,800 |
Bally's | 674 | 1 | Andre Akkari | Brazil | 123,500 |
Bally's | 674 | 2 | James Whittet | United States | 41,300 |
Bally's | 674 | 3 | Michael McKenna | United States | 93,900 |
Bally's | 674 | 4 | Daniel Mayoh | Australia | 124,100 |
Bally's | 674 | 5 | Hieu Luu | United States | 157,800 |
Bally's | 674 | 6 | John Cernuto | United States | 36,800 |
Bally's | 675 | 2 | Max Pescatori | Italy | 50,300 |
Bally's | 675 | 3 | Jarryd Godena | Australia | 87,600 |
Bally's | 675 | 4 | Naoya Kihara | Japan | 97,400 |
Bally's | 675 | 5 | Donny Rubinstein | United States | 90,300 |
Bally's | 675 | 6 | Michael Balan | United States | 95,400 |
Bally's | 676 | 1 | David "Bakes" Baker | United States | 102,400 |
Bally's | 676 | 2 | Aaron Kupin | United States | 134,800 |
Bally's | 676 | 4 | Aaron Schaff | United States | 59,800 |
Bally's | 676 | 5 | Christian Pereira | Argentina | 63,500 |
Bally's | 676 | 6 | Ali Eslami | United States | 21,700 |
Bally's | 677 | 1 | Joshua Faris | United States | 79,000 |
Bally's | 677 | 2 | Phil Hellmuth | United States | 56,200 |
Bally's | 677 | 3 | Ziya Rahim | United States | 88,000 |
Bally's | 677 | 4 | Yuebin Guo | United States | 170,300 |
Bally's | 677 | 5 | David Funkhouser | United States | 98,300 |
Bally's | 677 | 6 | Timothy Wong | United States | 64,700 |
Bally's | 678 | 1 | George Linkenback | United States | 22,400 |
Bally's | 678 | 2 | Lok Chan | Hong Kong | 43,200 |
Bally's | 678 | 3 | Brad Ruben | United States | 77,000 |
Bally's | 678 | 4 | Walter Treccarichi | Canada | 78,400 |
Bally's | 678 | 5 | Zak Lawson | United Kingdom | 47,700 |
Bally's | 678 | 6 | DID NOT REPORT 1 | 73,800 | |
Bally's | 679 | 1 | Hooman Nizad | United States | 100,400 |
Bally's | 679 | 2 | Carlos Chadha | United States | 88,000 |
Bally's | 679 | 3 | James Tilton | United States | 44,800 |
Bally's | 679 | 4 | Kimberly Stone | United States | 133,700 |
Bally's | 679 | 5 | Michael Rocco | United States | 48,000 |
Bally's | 679 | 6 | Kevin Mcguinness | United States | 104,300 |
Bally's | 680 | 1 | Domnick Sarle | United States | 45,500 |
Bally's | 680 | 2 | Steven Wolansky | United States | 140,700 |
Bally's | 680 | 3 | Jonathan Cohen | United States | 23,300 |
Bally's | 680 | 4 | Artur Saakyants | Russia | 96,000 |
Bally's | 680 | 5 | Hye Park | United States | 102,900 |
Bally's | 680 | 6 | Jorge Ufano | United States | 30,300 |
Bally's | 681 | 1 | Frederic Moss | Canada | 42,800 |
Bally's | 681 | 2 | Fabrice Soulier | France | 74,000 |
Bally's | 681 | 3 | Qinghai Pan | United States | 20,400 |
Bally's | 681 | 4 | Wayne Stock | United States | 21,500 |
Bally's | 681 | 5 | Matthew Dames | United States | 46,900 |
Bally's | 681 | 6 | Dane Coltman | Australia | 200,400 |
Player | Chips | Progress |
---|---|---|
Schuyler Thornton |
220,400
70,400
|
70,400 |
|
||
Nick Guagenti |
209,200
81,200
|
81,200 |
|
||
Scott Bohlman |
208,200
13,200
|
13,200 |
|
||
David Williams |
206,500
206,500
|
206,500 |
|
||
Dane Coltman |
200,400
200,400
|
200,400 |
Nicolas Barthe |
198,200
165,000
|
165,000 |
Peter Ippolito |
183,900
183,900
|
183,900 |
Joseph Couden |
182,600
182,600
|
182,600 |
|
||
Walter Chambers |
179,200
179,200
|
179,200 |
Chance Kornuth |
176,400
152,900
|
152,900 |
|
||
Warwick Mirzikinian |
171,500
143,500
|
143,500 |
Yuebin Guo |
170,300
170,300
|
170,300 |
Tuan Le |
165,000
165,000
|
165,000 |
Mike Gorodinsky |
158,400
123,400
|
123,400 |
|
||
Hieu Luu |
157,800
157,800
|
157,800 |
Nicholas Julia |
151,200
57,200
|
57,200 |
|
||
Jerry Wong |
150,700
150,700
|
150,700 |
|
||
Daniel Weinman |
147,400
147,400
|
147,400 |
|
||
Eoghan O'Dea |
144,500
101,500
|
101,500 |
|
||
Michael Noori |
142,600
142,600
|
142,600 |
|
||
Steven Wolansky |
140,700
48,200
|
48,200 |
|
||
David Gee |
136,900
136,900
|
136,900 |
Aaron Kupin |
134,800
134,800
|
134,800 |
Rami Boukai |
134,400
86,400
|
86,400 |
|
||
Senh Cong |
134,200
93,000
|
93,000 |
The tournament director has announced last three hands of the night.
Players who bag and tag will be returning tomorrow at Bally's Event Center in the Gold section at 2 p.m. local time.
With 8,500 in the middle on a flop of the button bet the pot. Matt Szymaszek with only 13,000 behind moved all-in and was called by the button.
Matt Szymaszek:
Button:
The button was ahead with a pair of aces but Szymaszek had plenty of outs including the which came on the turn to give him two pair. The was redundant and Szymaszek gets a double up.
Player | Chips | Progress |
---|---|---|
Matt Szymaszek | 36,000 |
As the dealer was pitching the cards, Josh Arieh was observing "Crazy" Mike Thorpe's chip stack. Thorpe had his tokens arranged in his trademark "all mixed up and impossible to count" formation.
"What is that, like 70K?" Arieh asked.
"I'm hiding the big chips in the back!" Thorpe answered proudly.
Thorpe has an estimated 75,000.
No-Limit Hold'em
A player in late position raised to 3,000 and Scott Bohlman three-bet to 12,000 from the button. The blinds got out of the way and his opponent called.
The flop was and late position check-folded when Bohlman fired another 12,000. Bohlman dragged another pot to move back near 200,000.
Player | Chips | Progress |
---|---|---|
Scott Bohlman |
195,000
-23,000
|
-23,000 |
|
||
Mike Thorpe |
75,000
6,000
|
6,000 |
Josh Arieh |
59,000
32,700
|
32,700 |
|
Level: 10
Limit Flop/Draw:
Blinds: 1,000/2,000 Limits: 2,000-4,000
Stud Games:
Ante: 500 Bring-in: 500 Complete: 2,000
Limits: 2,000-4,000
No-Limit/Pot-Limit Ante: 1,000/1,500
Small Blind 500 Big Blind 1,000
There have been 456 entrants in this year's nine-game which is significantly more than in 2021.
Currently, 234 players remain and only 69 will cash, with a top prize of $219,799 from a total prize pool of $1,014,900
Place | Prize | Place | Prize |
---|---|---|---|
1 | $219,799 | 12-17 | $10,367 |
2 | $135,848 | 18-23 | $8,455 |
3 | $90,411 | 24-29 | $7,096 |
4 | $61,588 | 30-35 | $6,133 |
5 | $42,965 | 36-41 | $5,464 |
6 | $30,713 | 42-47 | $5,022 |
7 | $22,512 | 48-53 | $4,708 |
8-9 | $16,929 | 54-61 | $4,394 |
10-11 | $13,070 | 62-69 | $4,018 |
Player | Chips | Progress |
---|---|---|
Schuyler Thornton |
150,000
69,500
|
69,500 |
|
||
Nick Guagenti |
128,000
63,000
|
63,000 |
|
||
Brian Yoon |
111,000
7,000
|
7,000 |
|
||
Nicholas Julia |
94,000
-13,000
|
-13,000 |
|
||
Ben Yu |
92,500
92,500
|
92,500 |
|
||
Jon Turner |
87,000
43,000
|
43,000 |
Andrew Yeh |
71,500
50,000
|
50,000 |
|
||
David "Bakes" Baker |
70,000
23,800
|
23,800 |
|
||
Steve Zolotow |
61,300
61,300
|
61,300 |
|
||
Joao Vieira |
25,700
25,700
|
25,700 |
|
||
Jeff King
|
9,600
-34,900
|
-34,900 |