Event #15: $1,500 6-Handed No-Limit Hold'em
Day 1 Completed
Event #15: $1,500 6-Handed No-Limit Hold'em
Day 1 Completed
After 17 levels of play, Day 1 of Event #15: $1,500 6-Handed No-Limit Hold'em of the 2023 World Series of Poker at Horseshoe and Paris Las Vegas has drawn to a close. The field of 2,454 entrants generated a prize pool of $3,276,090 of which 369 players were to be paid. The bubble burst by the end of the day's proceedings, and 161 players bagged and tagged chips for Day 2. Brandon Hall secured the chip lead with a stack of 1,440,000.
Bradley Jansen, who won this event in 2021 for $313,403, bagged 651,000 for Day 2 as he hunts for his second WSOP gold bracelet. An assortment of big stacks joining Jansen on day 2 include Stevens Chen (1,100,000), Allan Le (800,000), Matthew Wantman (774,000), and Harrison Ashdown (678,000).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Brandon Hall | United States | 1,440,000 | 144 |
2 | Stevens Chen | United States | 1,100,000 | 110 |
3 | Mathew Moore | United States | 924,000 | 92 |
4 | Allan Le | United States | 800,000 | 80 |
5 | Michael Jagroo | United States | 798,000 | 80 |
6 | Matthew Wantman | United States | 774,000 | 77 |
7 | Adam Swan | United States | 765,000 | 77 |
8 | Jack O'Neill | United Kingdom | 762,000 | 76 |
9 | Eduardo Bernal Sanchez | Colombia | 762,000 | 76 |
10 | Dorian Rios | Venezuela | 752,000 | 75 |
The field provided a star-studded lineup of players, many of who were unfortunate and hit the rail before the conclusion of today's play. Notable Day 1 bust-outs included JJ Liu, Matt Affleck, Allen Cunningham and last year's winner Leo Soma.
Many names to look out for on Day 2 include bracelet winner Joseph Cheong (236,000), Maria Ho (409,000), Shannon Shorr (561,000), and James Romero (170,000).
The action will resume at 10:00 a.m. local time on June 7 in the Horseshoe. Play will commence on Level 18 with blinds at 5,000/10,000 with a 10,000 big blind ante. The plan is to play through ten 60-minute levels. Join PokerNews for all of the action from this exciting short-handed event.
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 641 | 2 | Marco Petrusch | Germany | 270,000 | 27 |
Horseshoe | 641 | 3 | Bruno Desimoni | Brazil | 191,000 | 19 |
Horseshoe | 641 | 4 | Andrew Brinkley | United States | 165,000 | 17 |
Horseshoe | 641 | 5 | Rene Lazaro | Hungary | 710,000 | 71 |
Horseshoe | 641 | 6 | Justin Ouimette | Canada | 160,000 | 16 |
Horseshoe | 642 | 1 | Dorian Rios | Venezuela | 752,000 | 75 |
Horseshoe | 642 | 2 | Juan Lamprea | Canada | 268,000 | 27 |
Horseshoe | 642 | 3 | Steven Goodemote | United States | 434,000 | 43 |
Horseshoe | 642 | 4 | Andrew Moreno | United States | 370,000 | 37 |
Horseshoe | 642 | 5 | Elson Lima | United States | 106,000 | 11 |
Horseshoe | 642 | 6 | Adam Swan | United States | 765,000 | 77 |
Horseshoe | 643 | 1 | Jason Vanstrom | United States | 74,000 | 7 |
Horseshoe | 643 | 2 | Mario Arribas | United States | 337,000 | 34 |
Horseshoe | 643 | 3 | Jerry Payne | United States | 205,000 | 21 |
Horseshoe | 643 | 4 | James Shibley | United States | 323,000 | 32 |
Horseshoe | 643 | 5 | Thomas Cazayous | France | 288,000 | 29 |
Horseshoe | 643 | 6 | Ariel Shefer | United Kingdom | 42,000 | 4 |
Horseshoe | 644 | 1 | Benjamin Palmer | United States | 287,000 | 29 |
Horseshoe | 644 | 2 | Joel Grunberger | United States | 455,000 | 46 |
Horseshoe | 644 | 3 | James Romero | United States | 170,000 | 17 |
Horseshoe | 644 | 4 | Gabriel Aureloi de Moura | United States | 159,000 | 16 |
Horseshoe | 644 | 5 | DID NOT REPORT 1 | 552,000 | 55 | |
Horseshoe | 644 | 6 | Yue Liu | China | 623,000 | 62 |
Horseshoe | 645 | 1 | Yuya Kita | Japan | 166,000 | 17 |
Horseshoe | 645 | 2 | Sarah Herzali | France | 667,000 | 67 |
Horseshoe | 645 | 3 | Frank Harrington | United States | 71,000 | 7 |
Horseshoe | 645 | 4 | Joseph Desanto | United States | 232,000 | 23 |
Horseshoe | 645 | 5 | Fabian Schaefer Carreno | United States | 339,000 | 34 |
Horseshoe | 645 | 6 | Malachy Hagan | Canada | 115,000 | 12 |
Horseshoe | 646 | 1 | Tommy Kemter | Germany | 266,000 | 27 |
Horseshoe | 646 | 2 | Anatoly Nikitin | Russia | 419,000 | 42 |
Horseshoe | 646 | 3 | DID NOT REPORT 3 | United States | 1 | 0 |
Horseshoe | 646 | 4 | Garrett Greer | United States | 333,000 | 33 |
Horseshoe | 646 | 5 | Jeanluc Voyer | France | 79,000 | 8 |
Horseshoe | 646 | 6 | Kevin Tipper | United States | 360,000 | 36 |
Horseshoe | 647 | 1 | Kyriakos Papadopouluos | Greece | 486,000 | 49 |
Horseshoe | 647 | 2 | Richard Bai | United States | 307,000 | 31 |
Horseshoe | 647 | 3 | Daniel Barriocanal | United Kingdom | 402,000 | 40 |
Horseshoe | 647 | 4 | Alexander Yen | United States | 575,000 | 58 |
Horseshoe | 647 | 5 | Richard Alsup | United States | 250,000 | 25 |
Horseshoe | 647 | 6 | Robert Burlacu | United Kingdom | 237,000 | 24 |
Horseshoe | 648 | 1 | DID NOT REPORT 2 | United States | 533,000 | 53 |
Horseshoe | 648 | 2 | Sebastien Guidez | France | 521,000 | 52 |
Horseshoe | 648 | 3 | Matthew Langone | United States | 430,000 | 43 |
Horseshoe | 648 | 4 | Michael Merrill | United States | 176,000 | 18 |
Horseshoe | 648 | 5 | Sebastien Grax | France | 250,000 | 25 |
Horseshoe | 648 | 6 | Kyle Goodman | United States | 288,000 | 29 |
Horseshoe | 649 | 1 | Rafael Reis | Brazil | 412,000 | 41 |
Horseshoe | 649 | 2 | Ron Moisescu | Israel | 316,000 | 32 |
Horseshoe | 649 | 3 | Patrick Truong | United States | 511,000 | 51 |
Horseshoe | 649 | 4 | Shawn Daniels | United States | 280,000 | 28 |
Horseshoe | 649 | 6 | Dean Spagnuolo | Italy | 166,000 | 17 |
Horseshoe | 650 | 1 | Jake Daniels | United States | 160,000 | 16 |
Horseshoe | 650 | 2 | Max Pinnola | United States | 442,000 | 44 |
Horseshoe | 650 | 3 | Robert Hart | United States | 423,000 | 42 |
Horseshoe | 650 | 4 | David Dibernardi | United States | 559,000 | 56 |
Horseshoe | 650 | 5 | Jesse Cohen | United States | 177,000 | 18 |
Horseshoe | 650 | 6 | Brett Feder | United States | 184,000 | 18 |
Horseshoe | 651 | 2 | Preston McEwen | United States | 210,000 | 21 |
Horseshoe | 651 | 3 | Olivier Murrachioli | France | 65,000 | 7 |
Horseshoe | 651 | 4 | Eric Yanovsky | United States | 382,000 | 38 |
Horseshoe | 651 | 5 | Dean Baranowski | United States | 437,000 | 44 |
Horseshoe | 651 | 6 | Mark Dunavin | United States | 357,000 | 36 |
Horseshoe | 652 | 1 | Ryan Hohner | United States | 266,000 | 27 |
Horseshoe | 652 | 2 | Kyle Frey | United States | 709,000 | 71 |
Horseshoe | 652 | 3 | Richard Letner | United States | 497,000 | 50 |
Horseshoe | 652 | 5 | Sevens Chen Wu | United States | 1,100,000 | 110 |
Horseshoe | 652 | 6 | Matthew McEwan | United States | 565,000 | 57 |
Horseshoe | 653 | 1 | Jeremy Menard | United States | 384,000 | 38 |
Horseshoe | 653 | 2 | Long Ma | United States | 266,000 | 27 |
Horseshoe | 653 | 3 | Brandon Hall | United States | 1,440,000 | 144 |
Horseshoe | 653 | 4 | William Powell | United States | 424,000 | 42 |
Horseshoe | 653 | 5 | Sebastian Harasim | Poland | 259,000 | 26 |
Horseshoe | 653 | 6 | Alen Bakovic | Canada | 181,000 | 18 |
Horseshoe | 654 | 1 | Mitchell Halverson | United States | 553,000 | 55 |
Horseshoe | 654 | 2 | Shannon Shorr | United States | 561,000 | 56 |
Horseshoe | 654 | 3 | Jacob Thibodeau | United States | 297,000 | 30 |
Horseshoe | 654 | 4 | Norbert Szecsi | Hungary | 617,000 | 62 |
Horseshoe | 654 | 5 | John Sanders | United States | 343,000 | 34 |
Horseshoe | 654 | 6 | Jon Gisler | United States | 371,000 | 37 |
Horseshoe | 655 | 1 | Jonathan Dokler | United States | 145,000 | 15 |
Horseshoe | 655 | 2 | Brian Dube | United States | 230,000 | 23 |
Horseshoe | 655 | 3 | Corey Paggeot | United States | 333,000 | 33 |
Horseshoe | 655 | 4 | Duane Blanchard | United States | 393,000 | 39 |
Horseshoe | 655 | 5 | Jason Johnson | United States | 199,000 | 20 |
Horseshoe | 655 | 6 | Sean Legendre | United States | 304,000 | 30 |
Horseshoe | 656 | 1 | Kyle Prior | United States | 329,000 | 33 |
Horseshoe | 656 | 2 | Mathew Moore | United States | 924,000 | 92 |
Horseshoe | 656 | 3 | Grant Wang | United States | 448,000 | 45 |
Horseshoe | 656 | 4 | George Petten | Canada | 189,000 | 19 |
Horseshoe | 656 | 5 | Quang Vu | United States | 602,000 | 60 |
Horseshoe | 656 | 6 | Benjamin Frisch | United States | 301,000 | 30 |
Horseshoe | 657 | 1 | Farhad Jamasi | United States | 703,000 | 70 |
Horseshoe | 657 | 2 | Laurn Bryant Hansen | Canada | 192,000 | 19 |
Horseshoe | 657 | 3 | Yun Choi | United Kingdom | 1 | 0 |
Horseshoe | 657 | 4 | Gabriel Schroeder | Brazil | 736,000 | 74 |
Horseshoe | 657 | 6 | Jared Griener | United States | 113,000 | 11 |
Horseshoe | 658 | 1 | DID NOT REPORT 4 | United States | 1 | 0 |
Horseshoe | 658 | 2 | Joseph Cheong | United States | 236,000 | 24 |
Horseshoe | 658 | 4 | Alden Palmer | United States | 281,000 | 28 |
Horseshoe | 658 | 5 | Sammy Akkad | Austria | 165,000 | 17 |
Horseshoe | 658 | 6 | Aaron Thomas | United States | 109,000 | 11 |
Horseshoe | 659 | 1 | Jose Ferro | Colombia | 416,000 | 42 |
Horseshoe | 659 | 2 | Paul Snead | United States | 145,000 | 15 |
Horseshoe | 659 | 3 | Michael Jozoff | United States | 442,000 | 44 |
Horseshoe | 659 | 4 | Alexander Maas | United States | 121,000 | 12 |
Horseshoe | 659 | 5 | Robert Brown | United States | 515,000 | 52 |
Horseshoe | 659 | 6 | Maria Ho | United States | 409,000 | 41 |
Horseshoe | 660 | 1 | Cody Brinn | United States | 349,000 | 35 |
Horseshoe | 660 | 3 | Ian Matakis | United States | 536,000 | 54 |
Horseshoe | 660 | 4 | Julien Becquart | Belgium | 505,000 | 51 |
Horseshoe | 660 | 5 | Rod Fani | United States | 83,000 | 8 |
Horseshoe | 660 | 6 | Samy Dubonnet | FranceFrance | 303,000 | 30 |
Horseshoe | 661 | 1 | Shane Schleger | United States | 615,000 | 62 |
Horseshoe | 661 | 2 | Zachary Schwartz | United States | 176,000 | 18 |
Horseshoe | 661 | 3 | Jacob Beck | United States | 281,000 | 28 |
Horseshoe | 661 | 4 | Ricardo Franco | United States | 45,000 | 5 |
Horseshoe | 661 | 5 | Daniel Lowery | United States | 201,000 | 20 |
Horseshoe | 661 | 6 | Samuel Bifarella | France | 124,000 | 12 |
Horseshoe | 662 | 1 | Guo Chen | United States | 246,000 | 25 |
Horseshoe | 662 | 2 | Harrison Ashdown | United States | 678,000 | 68 |
Horseshoe | 662 | 3 | Dylan Lemery | United States | 267,000 | 27 |
Horseshoe | 662 | 4 | Bradley Jansen | United States | 651,000 | 65 |
Horseshoe | 662 | 5 | Matthew Wantman | United States | 774,000 | 77 |
Horseshoe | 662 | 6 | Upeshka De Silva | United States | 709,000 | 71 |
Horseshoe | 663 | 1 | Erik Koch | United States | 435,000 | 44 |
Horseshoe | 663 | 2 | Tom Edwards | United States | 468,000 | 47 |
Horseshoe | 663 | 3 | Byung Eun Shin | South Korea | 268,000 | 27 |
Horseshoe | 663 | 4 | Ron Fetsch | United States | 105,000 | 11 |
Horseshoe | 663 | 5 | Jack Oneill | United Kingdom | 762,000 | 76 |
Horseshoe | 663 | 6 | John Monnette | United States | 640,000 | 64 |
Horseshoe | 664 | 1 | Curt Kohlberg | United States | 474,000 | 47 |
Horseshoe | 664 | 2 | Kelly Andrews | United States | 168,000 | 17 |
Horseshoe | 664 | 3 | Johan Schultz-Pedersen | Austria | 640,000 | 64 |
Horseshoe | 664 | 4 | Mauro Avila | United States | 156,000 | 16 |
Horseshoe | 664 | 5 | Joseph Sheppard | United Kingdom | 186,000 | 19 |
Horseshoe | 664 | 6 | Dmitriy Konikov | United States | 381,000 | 38 |
Horseshoe | 665 | 1 | John Lombardo | Australia | 239,000 | 24 |
Horseshoe | 665 | 2 | Didier Eugene | France | 326,000 | 33 |
Horseshoe | 665 | 3 | Benjamin Eilers | United States | 549,000 | 55 |
Horseshoe | 665 | 4 | Boris Berthomet | France | 516,000 | 52 |
Horseshoe | 665 | 5 | Eduardo Bernal Sanchez | Colombia | 762,000 | 76 |
Horseshoe | 665 | 6 | Thibault Letort | France | 749,000 | 75 |
Horseshoe | 666 | 1 | Jonathan Zarin | United States | 451,000 | 45 |
Horseshoe | 666 | 2 | Joseph Rossi | United States | 638,000 | 64 |
Horseshoe | 666 | 3 | Francisco Trujillo | United States | 219,000 | 22 |
Horseshoe | 666 | 4 | Christopher Hodgson | United States | 199,000 | 20 |
Horseshoe | 666 | 5 | Cole Keenan | United States | 477,000 | 48 |
Horseshoe | 666 | 6 | Alexander Condon | United States | 371,000 | 37 |
Horseshoe | 668 | 1 | Nikolaos Angelou | Greece | 541,000 | 54 |
Horseshoe | 668 | 2 | Hans Bosman | Netherlands | 360,000 | 36 |
Horseshoe | 668 | 3 | Drew Soik | United States | 173,000 | 17 |
Horseshoe | 668 | 4 | Allan Le | United States | 800,000 | 80 |
Horseshoe | 668 | 5 | Michael Younan | United States | 316,000 | 32 |
Horseshoe | 668 | 6 | Yizhou Huang | United States | 1 | 0 |
Horseshoe | 669 | 1 | Antonio Serrao | United States | 325,000 | 33 |
Horseshoe | 669 | 2 | Ran Koller | Israel | 545,000 | 55 |
Horseshoe | 669 | 3 | Michael Jagroo | United States | 798,000 | 80 |
Horseshoe | 669 | 4 | Stanislas Roussel | France | 200,000 | 20 |
Horseshoe | 669 | 5 | Marie Kabaki | United States | 163,000 | 16 |
Horseshoe | 669 | 6 | Daniele Nestola | Germany | 686,000 | 69 |
Player | Chips | Progress |
---|---|---|
Brandon Hall |
1,440,000
1,440,000
|
1,440,000 |
|
||
Steven Chen |
1,100,000
1,100,000
|
1,100,000 |
Mathew Moore |
924,000
924,000
|
924,000 |
Allan Le |
800,000
800,000
|
800,000 |
|
||
Michael Jagroo |
798,000
798,000
|
798,000 |
Matthew Wantman | 774,000 | |
Adam Swan |
765,000
270,000
|
270,000 |
Jack O'Neill |
762,000
-23,000
|
-23,000 |
Eduardo Bernal Sanchez |
762,000
762,000
|
762,000 |
Dorian Rios |
752,000
752,000
|
752,000 |
Thibault Letort |
749,000
749,000
|
749,000 |
Gabriel Schroeder |
736,000
736,000
|
736,000 |
|
||
Rene Lazaro |
710,000
710,000
|
710,000 |
Kyle Frey |
709,000
709,000
|
709,000 |
Upeshka De Silva |
709,000
709,000
|
709,000 |
|
||
Farhad Jamasi |
703,000
703,000
|
703,000 |
Daniele Nestola |
686,000
686,000
|
686,000 |
Harrison Ashdown |
678,000
678,000
|
678,000 |
Sarah Herzali |
667,000
667,000
|
667,000 |
|
||
Bradley Jansen |
651,000
651,000
|
651,000 |
|
||
Johan Schultz-Pedersen |
640,000
640,000
|
640,000 |
John Monnette |
640,000
-155,000
|
-155,000 |
|
||
Joseph Rossi |
638,000
638,000
|
638,000 |
Yue Liu |
623,000
623,000
|
623,000 |
Norbert Szecsi |
617,000
617,000
|
617,000 |
|
Player | Chips | Progress |
---|---|---|
Matthew Wantman |
774,000
698,000
|
698,000 |
Maria Ho |
495,000
465,000
|
465,000 |
James Romero |
295,000
45,000
|
45,000 |
With the clock paused the tournament director has announced the players will play three more hands to conclude this Day 1.
The flop was 10♠2♦K♠ and the pot held 35,000. The player in the hijack position ended up all in for about 155,000, and Mark Dunavin called from the small blind.
Hijack player: A♠A♥
Mark Dunavin: K♣2♣
The turn and river brought the 9♣ and 4♣, and Dunavin's two pair held.
Player | Chips | Progress |
---|---|---|
Mark Dunavin |
440,000
206,000
|
206,000 |
Player | Chips | Progress |
---|---|---|
Steven Chen
|
1,016,000
96,000
|
96,000 |
John Monnette | 795,000 | |
|
||
Jack O'Neill | 785,000 | |
Matt Moore | 740,000 | |
Nikolaos Angelou | 660,000 | |
Matthew Wantman | 76,000 |
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
On a full board that read 5♥6♠A♣3♣7♠ the pot stood at approximately 85,000.
Eric Most was in the big blind as he piled all his chips in the middle. The singular stack Most slid out was more than enough to put the player in the hijack all in for their remaining 68,000.
The hijack clearly in a tough spot eventually decided folding was their best option and Most claimed the pot.
Player | Chips | Progress |
---|---|---|
Eric Most |
225,000
225,000
|
225,000 |