Event #32: $1,500 Omaha Hi-Lo 8 or Better Mix
Day 1 Completed
Event #32: $1,500 Omaha Hi-Lo 8 or Better Mix
Day 1 Completed
Event #32: $1,500 Omaha Hi-Lo 8 or Better Mix drew 688 entries on Friday and after 10 levels of play, roughly 220 players remain. Leading the way into Day 2 is Daniel Zack with 92,375 . He is followed by Igor Sharaskin with 85,500, Allen Kessler with 73,450 and Leif Force with 70,050.
Others who bagged up today include Sam Farha (43,775), Lee Markholt (32,900), Nikolai Yakovenko (32,800), Yuval Bronshtein (28,125), Mike Matusow (23,175), Phil Hellmuth (21,650), Rob Mizrachi (18,850), Mike Sexton (18,450) and Benny Glaser (15,300). The day was not as kind to many other big names. Maria Ho, Scott Clements, Vanessa Selbst, Chris Ferguson, Shaun Deeb, Paul Volpe and defending champion Allan Le were among the 400+ players who did not survive.
Busting in the final level of the day was Mike Leah. He got his chips in with an ace-high flush draw, straight draw and second best low, but failed to improve against Kessler's top pair and nut low. That pot helped secure Kessler a top-five stack entering Day 3.
Only 104 places pay, so more than half the returning field will go home empty handed on Day 2. Another 10 levels will be played, which should thin the field to the final few tables.
Play resumes on Saturday at 2:00 pm and we'll be here to provide live updates on the action.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 1 | Miguel Use | Belgium | 27,825 |
Miranda | 600 | 2 | Sammy Farha | United States | 43,775 |
Miranda | 600 | 3 | Ryan Hughes | United States | 15,500 |
Miranda | 600 | 4 | Peter Levine | United States | 17,750 |
Miranda | 600 | 5 | Jesse Cohen | United States | 17,850 |
Miranda | 600 | 6 | Matthew Smith | United States | 30,300 |
Miranda | 601 | 1 | Aaron Schaff | United States | 21,050 |
Miranda | 601 | 2 | Brian England | United States | 43,300 |
Miranda | 601 | 3 | Alexander Freund | Austria | 14,700 |
Miranda | 601 | 5 | Dustin Sitar | United States | 25,000 |
Miranda | 601 | 6 | Danny Woolard | United States | 48,650 |
Miranda | 601 | 7 | Alan Bittikofer | United States | 18,350 |
Miranda | 602 | 1 | Dylan Linde | United States | 5,300 |
Miranda | 602 | 2 | Igor Sharaskin | Russia | 85,500 |
Miranda | 602 | 3 | David (Wes) Self | United States | 13,700 |
Miranda | 602 | 4 | David Fruchter | United States | 48,975 |
Miranda | 602 | 5 | Paul Williams | United States | 20,850 |
Miranda | 602 | 6 | Andrew Thomas | United States | 12,175 |
Miranda | 602 | 7 | Jared Koppel | United States | 20,475 |
Miranda | 603 | 1 | Michael Bees | United States | 14,200 |
Miranda | 603 | 2 | Tom Koral | United States | 21,275 |
Miranda | 603 | 3 | Barry Rosenbloom | United States | 7,500 |
Miranda | 603 | 4 | Thu Le | United States | 14,575 |
Miranda | 603 | 5 | Jason Mcpherson | United States | 3,200 |
Miranda | 603 | 6 | Thiago Crema | Brazil | 19,400 |
Miranda | 603 | 7 | Grantel Gibbs | United States | 31,675 |
Miranda | 604 | 1 | Alexsandr Vinskii | Russia | 23,700 |
Miranda | 604 | 2 | Aaron Luckmann | United States | 9,275 |
Miranda | 604 | 3 | Elizabeth Tedder | United States | 10,550 |
Miranda | 604 | 4 | Jasonjames Beckman | United States | 11,750 |
Miranda | 604 | 5 | Howard Smith | United Kingdom | 50,950 |
Miranda | 604 | 6 | Neal Cleveland | United States | 9,850 |
Miranda | 604 | 7 | Noah Bronstein | United States | 9,225 |
Miranda | 605 | 1 | Jason Schwartz | United States | 10,950 |
Miranda | 605 | 2 | Hernan Salazar | United States | 42,125 |
Miranda | 605 | 3 | Matthew Ezrol | United States | 12,150 |
Miranda | 605 | 4 | Ben Landowski | United States | 17,625 |
Miranda | 605 | 5 | Michal Lubas | Portugal | 22,825 |
Miranda | 605 | 6 | Leif Force | United States | 70,050 |
Miranda | 605 | 7 | Louis Piccioni | United States | 16,900 |
Miranda | 606 | 1 | Michael Cooper | United States | 7,850 |
Miranda | 606 | 2 | Marcel Luske | Netherlands | 8,700 |
Miranda | 606 | 3 | William Gwinn | United States | 27,850 |
Miranda | 606 | 4 | Jordan Spurlin | United States | 24,550 |
Miranda | 606 | 5 | Phil Hellmuth | United States | 21,650 |
Miranda | 606 | 6 | Gabriel Ramos | United States | 11,050 |
Miranda | 606 | 7 | Usman Siddique | United Kingdom | 50,000 |
Miranda | 609 | 1 | Mike Sexton | United States | 18,450 |
Miranda | 609 | 2 | James Poper | United States | 16,325 |
Miranda | 609 | 3 | Anthony Mender | United States | 7,900 |
Miranda | 609 | 4 | Max Pescatori | Italy | 7,675 |
Miranda | 609 | 5 | Yuval Bronshtein | Israel | 28,125 |
Miranda | 609 | 6 | Stacey Vaughn | United States | 43,100 |
Miranda | 609 | 7 | Alexandr Orlov | Russia | 8,300 |
Miranda | 610 | 1 | Yueqi Zhu | China | 25,800 |
Miranda | 610 | 2 | Rami Boukai | United States | 13,275 |
Miranda | 610 | 3 | Donnie Herberger | United States | 41,950 |
Miranda | 610 | 4 | John Guth | United States | 23,375 |
Miranda | 610 | 5 | Steve Worr | Canada | 27,400 |
Miranda | 610 | 6 | Bryce Burt | United States | 20,900 |
Miranda | 610 | 7 | Brad Ruben | United States | 12,425 |
Miranda | 611 | 1 | Chris Ruby | United States | 19,775 |
Miranda | 611 | 2 | Jarred Graham | Australia | 48,275 |
Miranda | 611 | 3 | Binh (LV) Nguyen | United States | 37,000 |
Miranda | 611 | 4 | Tony Kendall | United Kingdom | 8,450 |
Miranda | 611 | 5 | Andrey Zaichenko | Russia | 10,600 |
Miranda | 611 | 6 | Jeremy Harkin | United States | 19,925 |
Miranda | 611 | 7 | Ming Zhu | United States | 22,400 |
Miranda | 612 | 1 | Matthew Sanner | France | 50,750 |
Miranda | 612 | 2 | Jason Borgstede | United States | 4,400 |
Miranda | 612 | 3 | Robert Mizrachi | United States | 18,850 |
Miranda | 612 | 4 | Joao Vieira | Portugal | 10,800 |
Miranda | 612 | 5 | Luis Velador | United States | 16,725 |
Miranda | 612 | 6 | Chunyang Wu | United States | 8,225 |
Miranda | 612 | 7 | Tony Cousineau | United States | 15,000 |
Miranda | 613 | 1 | Prince Docnes | United States | 11,400 |
Miranda | 613 | 2 | David Brooker | United States | 19,025 |
Miranda | 613 | 3 | Kyle Miaso | United States | 15,325 |
Miranda | 613 | 4 | Peter Clark | United States | 13,100 |
Miranda | 613 | 5 | Edward Fishman | United States | 35,975 |
Miranda | 613 | 6 | DID NOT REPORT 2 | United States | 26,825 |
Miranda | 613 | 7 | Philip Sternheimer | United States | 29,375 |
Miranda | 614 | 1 | Gregory Jamison | United States | 10,425 |
Miranda | 614 | 2 | Dan Saltmarsh | United States | 21,000 |
Miranda | 614 | 3 | Aleksei Altshuller | Russia | 50,025 |
Miranda | 614 | 4 | George Linkenback | United States | 6,950 |
Miranda | 614 | 5 | Louis Werman | United States | 9,475 |
Miranda | 614 | 6 | Barry Greenstein | United States | 11,500 |
Miranda | 614 | 7 | Stephen Johnson | United States | 38,100 |
Miranda | 615 | 1 | Jace Reiken | United States | 16,000 |
Miranda | 615 | 2 | Jonathan Olszewski | United States | 12,800 |
Miranda | 615 | 3 | Ger Xiong | United States | 38,575 |
Miranda | 615 | 4 | Jason Kluska | United States | 39,925 |
Miranda | 615 | 5 | Mark Herm | United States | 26,425 |
Miranda | 615 | 7 | Barry Levy | United States | 34,525 |
Miranda | 618 | 1 | Leland Silveira | United States | 22,475 |
Miranda | 618 | 2 | Alan Sternberg | United States | 43,200 |
Miranda | 618 | 3 | Robert Howard | United States | 26,500 |
Miranda | 618 | 4 | Matthew Mueller | United States | 6,500 |
Miranda | 618 | 5 | Allyn Shulman | United States | 27,750 |
Miranda | 618 | 6 | Robert Jackson | United States | 12,250 |
Miranda | 618 | 7 | Christopher Logue | United States | 59,075 |
Miranda | 619 | 1 | Joshua Beckley | United States | 11,225 |
Miranda | 619 | 2 | Shane Raleigh | United States | 28,450 |
Miranda | 619 | 3 | Mike Matusow | United States | 23,175 |
Miranda | 619 | 4 | Daniel Parker | United States | 17,550 |
Miranda | 619 | 5 | Andrew O'Flaherty | Ireland | 12,050 |
Miranda | 619 | 6 | Robert Kula | Sweden | 24,775 |
Miranda | 619 | 7 | Thomas Larson | United States | 48,525 |
Miranda | 620 | 1 | Rebecca Thompson | United States | 30,700 |
Miranda | 620 | 2 | Danny Scott | Canada | 29,000 |
Miranda | 620 | 3 | Alex Luneau | France | 24,750 |
Miranda | 620 | 4 | Pascal Leyo | United States | 16,700 |
Miranda | 620 | 5 | Eddie Blumenthal | United States | 15,975 |
Miranda | 620 | 6 | Allen Kessler | United States | 73,450 |
Miranda | 620 | 7 | Sebastian Langrock | Austria | 24,625 |
Miranda | 621 | 1 | Vishal Marocha | United States | 7,175 |
Miranda | 621 | 2 | Abdel Hamid | United States | 15,525 |
Miranda | 621 | 3 | Kevin Love | United States | 17,800 |
Miranda | 621 | 4 | Hilary Reicher | Brazil | 11,875 |
Miranda | 621 | 5 | Bernardo Dias | Brazil | 2,450 |
Miranda | 621 | 6 | Bart Hanson | United States | 5,725 |
Miranda | 621 | 7 | Ronald Matsuura | United States | 15,300 |
Miranda | 622 | 1 | Timothy Burt | United States | 13,675 |
Miranda | 622 | 2 | Jason Gooch | United States | 20,400 |
Miranda | 622 | 3 | Michael Gentry | United States | 7,800 |
Miranda | 622 | 4 | Sean Troha | United States | 50,800 |
Miranda | 622 | 5 | Sun Kwak | United States | 30,450 |
Miranda | 622 | 6 | Matthew Colvin | United States | 12,000 |
Miranda | 622 | 7 | Vladimir Shchemelev | Russia | 26,975 |
Miranda | 623 | 1 | Noah Olinsky | United States | 31,625 |
Miranda | 623 | 2 | DID NOT REPORT 1 | United States | 40,225 |
Miranda | 623 | 3 | Martin Horvath | Austria | 37,600 |
Miranda | 623 | 4 | Alexey Makarov | Russia | 32,325 |
Miranda | 623 | 5 | Christina Lien | United States | 19,025 |
Miranda | 623 | 6 | Jesse Simonelli | United States | 41,175 |
Miranda | 623 | 7 | Rick Gleitsman | United States | 6,475 |
Miranda | 624 | 1 | Brian Wong | United States | 4,350 |
Miranda | 624 | 2 | Quang Truong | United States | 18,200 |
Miranda | 624 | 3 | Felipe Ramos | Brazil | 11,425 |
Miranda | 624 | 4 | Jeff Lisandro | Australia | 45,000 |
Miranda | 624 | 5 | Troy Burkholder | United States | 9,400 |
Miranda | 624 | 6 | Mikko Hirvonen | United Kingdom | 26,200 |
Miranda | 624 | 7 | Joshua Pender | United States | 7,350 |
Miranda | 627 | 1 | Michael Jacobs | United States | 13,750 |
Miranda | 627 | 2 | Blake Schwartzbach | United States | 12,850 |
Miranda | 627 | 3 | Lance Allred | United States | 33,400 |
Miranda | 627 | 4 | Glen Altham | United Kingdom | 8,125 |
Miranda | 627 | 5 | Daniel Zack | United States | 92,375 |
Miranda | 627 | 6 | Stephen Moreschi | United States | 15,500 |
Miranda | 627 | 7 | Kenneth Gibson | United States | 46,424 |
Miranda | 628 | 1 | Jeff Thompson | United States | 20,750 |
Miranda | 628 | 3 | Steven Loube | United States | 32,500 |
Miranda | 628 | 4 | Lance Edelman | United States | 16,000 |
Miranda | 628 | 5 | Brandon Cantu | United States | 27,100 |
Miranda | 628 | 6 | Kevin Gerhart | United States | 15,800 |
Miranda | 628 | 7 | Kyle Wiesner | United States | 13,800 |
Miranda | 629 | 1 | William Rector | United States | 16,750 |
Miranda | 629 | 2 | Erle Mankin | United States | 47,500 |
Miranda | 629 | 3 | Johanssy Joseph | United States | 17,710 |
Miranda | 629 | 4 | Ryan Paluf | United States | 6,550 |
Miranda | 629 | 5 | Stuart Rutter | United Kingdom | 8,100 |
Miranda | 629 | 7 | Eric Pratt | United States | 36,000 |
Miranda | 630 | 1 | Anthony Frederick | United States | 24,450 |
Miranda | 630 | 2 | Alex Visbisky | United States | 13,525 |
Miranda | 630 | 3 | Andrew Barber | United States | 8,725 |
Miranda | 630 | 4 | William Fitzpatrick | United States | 15,950 |
Miranda | 630 | 5 | Ashton Griffin | United States | 38,525 |
Miranda | 630 | 6 | Thomas Hunt | United States | 15,975 |
Miranda | 630 | 7 | Jared Hemingway | United States | 52,200 |
Miranda | 631 | 1 | John Renehan | United States | 3,075 |
Miranda | 631 | 2 | Benjamin Zamani | United States | 7,800 |
Miranda | 631 | 3 | Alexander Whitt | United States | 28,450 |
Miranda | 631 | 4 | Ben Tang | United States | 7,250 |
Miranda | 631 | 5 | Nikolai Yakovenko | Russia | 32,800 |
Miranda | 631 | 6 | Joe Hachem | Australia | 13,900 |
Miranda | 631 | 7 | Mark Castagnini | United States | 4,475 |
Miranda | 632 | 1 | Charles Eison | United States | 30,950 |
Miranda | 632 | 2 | Douglas Grismore | United States | 23,150 |
Miranda | 632 | 3 | Nathan Gamble | United States | 14,150 |
Miranda | 632 | 4 | Peter Feriozzi | United States | 45,900 |
Miranda | 632 | 5 | Michael Rodgers | United States | 21,700 |
Miranda | 632 | 6 | Robert Park | United States | 35,350 |
Miranda | 632 | 7 | Scott Lamm | United States | 11,625 |
Miranda | 636 | 1 | David Brookshire | United States | 58,300 |
Miranda | 636 | 2 | John Monnette | United States | 7,600 |
Miranda | 636 | 3 | Ryan Smith | Canada | 11,375 |
Miranda | 636 | 4 | Joe Brandenburg | United States | 16,250 |
Miranda | 636 | 5 | Huu Mai | United States | 20,075 |
Miranda | 636 | 6 | Rajeev Mathur | United States | 20,650 |
Miranda | 636 | 7 | Cole Jackson | United States | 8,300 |
Miranda | 637 | 1 | Edward Nassif | United States | 31,850 |
Miranda | 637 | 2 | Paresh Doshi | United States | 46,350 |
Miranda | 637 | 3 | Zachary Milchman | United States | 19,775 |
Miranda | 637 | 5 | Jesse Hampton | United States | 24,550 |
Miranda | 637 | 6 | Matthew Lansdon | United States | 13,275 |
Miranda | 637 | 7 | John Racener | United States | 25,800 |
Miranda | 638 | 1 | Brian Darabi | United States | 5,550 |
Miranda | 638 | 2 | Robb Marriott | United States | 9,950 |
Miranda | 638 | 3 | Frank Athey | United States | 56,500 |
Miranda | 638 | 5 | Marco Johnson | United States | 7,150 |
Miranda | 638 | 6 | Thomas Besnier | France | 5,325 |
Miranda | 638 | 7 | DID NOT REPORT 3 | United States | 23,500 |
Miranda | 639 | 1 | Jeffrey Mcdonald | United States | 25,420 |
Miranda | 639 | 2 | Robert Price | United Kingdom | 20,025 |
Miranda | 639 | 3 | Karen Sarkisyan | Russia | 37,700 |
Miranda | 639 | 4 | Benny Glaser | United Kingdom | 15,300 |
Miranda | 639 | 5 | Tai Nguyen | United States | 44,075 |
Miranda | 639 | 6 | Steven Wolansky | United States | 14,700 |
Miranda | 639 | 7 | Dennis Benavides | United States | 36,125 |
Miranda | 640 | 1 | Lee Markholt | United States | 32,900 |
Miranda | 640 | 2 | Orlando Romero | United States | 41,575 |
Miranda | 640 | 3 | David Nowakowski | United States | 22,900 |
Miranda | 640 | 4 | Gerard Pagliuca | United States | 30,850 |
Miranda | 640 | 5 | Adam Haman | United States | 6,000 |
Miranda | 640 | 6 | Joshua Gibson | United States | 48,900 |
Miranda | 640 | 7 | Joshua Jones | United States | 3,600 |
Miranda | 641 | 1 | Tony Hartmann | United States | 22,000 |
Miranda | 641 | 2 | Jack Shea | United States | 33,900 |
Miranda | 641 | 3 | Robert Haynes | United States | 5,350 |
Miranda | 641 | 4 | Ed Tonnellier | Canada | 27,975 |
Miranda | 641 | 5 | Regina Hampton | United States | 37,300 |
Miranda | 641 | 6 | Jeanmarc Thomas | France | 13,400 |
Miranda | 641 | 7 | Remy Biechel | France | 16,200 |
Player | Chips | Progress |
---|---|---|
Daniel Zack |
92,375
7,875
|
7,875 |
|
||
Igor Sharaskin |
85,500
-3,500
|
-3,500 |
Allen Kessler |
73,450
-1,050
|
-1,050 |
Leif Force |
70,050
27,150
|
27,150 |
|
||
Christopher Logue | 59,075 | |
David Brookshire |
58,300
58,300
|
58,300 |
|
||
Frank Athey | 56,500 | |
Jared Hemingway | 52,200 | |
Howard Smith | 50,950 | |
Sean Troha | 50,800 | |
|
||
Matthew Sanner | 50,750 | |
Aleksei Altshuller | 50,025 | |
Usman Siddique | 50,000 | |
David Fruchter | 48,975 | |
Joshua Gibson | 48,900 | |
Danny Woolard | 48,650 | |
Thomas Larson | 48,525 | |
Jarred Graham | 48,275 | |
|
||
Erle Mankin | 47,500 | |
Kenneth Gibson | 46,424 | |
Paresh Doshi | 46,350 | |
Peter Feriozzi | 45,900 | |
Jeff Lisandro |
45,000
20,000
|
20,000 |
|
||
Tai Nguyen | 44,075 | |
Sammy Farha | 43,775 | |
|
Big-O
The player under the gun raised to 800, Mike Leah called from the cutoff, Allen Kessler called from the button and the the player in the big blind called.
The flop came down and action checked to Leah who bet 2,000. Kessler called, the player in the big blind called all in for 1,375 and the under-the-gun player folded.
The turn was the , Leah checked, Kessler bet the pot of 8,775, Leah check-raised all in for roughly 17,000 and Kessler called.
Leah: (nut flush draw, second best low)
Kessler: (top pair of queens, nut low)
Big Blind: (two pair - queens and threes)
The river was the , safe for Kessler to eliminate Leah and chop the smaller main pot with his other opponent.
Player | Chips | Progress |
---|---|---|
Allen Kessler |
74,500
23,000
|
23,000 |
Mike Leah | Busted | |
|
Each table will play three more hands before players bag chips for the night.
PLO-8
Daniel Zack raised to 1,200 from under the gun and Ryan Hughes called from the cutoff.
The flop came down and Zack checked to Hughes who bet 1,600. Zack check-raised to 4,300, Hughes called, the turn fell and both players checked. The river was the and Zack bet 9,000. Hughes mulled it over briefly and folded.
Player | Chips | Progress |
---|---|---|
Daniel Zack |
84,500
14,500
|
14,500 |
|
||
Ryan Hughes |
22,000
-7,000
|
-7,000 |
|
Player | Chips | Progress |
---|---|---|
Igor Sharaskin |
89,000
-6,000
|
-6,000 |
Allen Kessler |
51,500
-10,000
|
-10,000 |
John Racener |
44,500
-8,000
|
-8,000 |
|
||
Leif Force |
42,900
5,700
|
5,700 |
|
||
Orlando Romero |
36,000
21,200
|
21,200 |
Phil Hellmuth |
26,200
12,500
|
12,500 |
|
||
Mike Sexton |
24,000
-3,500
|
-3,500 |
|
||
Alex Luneau |
21,700
2,000
|
2,000 |
Barry Greenstein |
17,800
-10,200
|
-10,200 |
|
||
Allyn Shulman |
17,400
5,400
|
5,400 |
|
||
Mel Judah |
16,800
6,300
|
6,300 |
|
||
Mike Matusow |
16,500
-2,500
|
-2,500 |
|
||
Max Pescatori |
16,200
-5,800
|
-5,800 |
|
||
Benny Glaser |
15,500
2,800
|
2,800 |
|
||
Tony Cousineau |
15,000
7,000
|
7,000 |
Blake Schwartzbach |
14,000
9,300
|
9,300 |
Mike Leah |
13,500
-4,300
|
-4,300 |
|
||
Bart Hanson |
9,100
-4,200
|
-4,200 |
PLO-8
A short-stacked player was all in for 3,425 from the hijack with against Allen Kessler who was under the gun with .
The board came down , giving Kessler a set of fours and the better low on the river to eliminate his opponent.
Player | Chips | Progress |
---|---|---|
Allen Kessler |
61,500
22,300
|
22,300 |
Level: 10
Blinds: 400-800 Limits: 800-1,600
Omaha-8
Barry Greenstein raised from under the gun and Huck Seed defended his big blind.
The flop fell and Seed check-called a bet from Greenstein. The turn was the and Seed check-called another bet from Greenstein. The river was the and Seed checked for a third time. Greenstein bet for the third time and Seed folded.
"That's what happens when you're a weak-tight player. You call all the way and fold the river," said Seed to nobody in particular after the hand.
Down to 1,800 after the hand, Seed busted shortly thereafter.
Player | Chips | Progress |
---|---|---|
Barry Greenstein |
28,000
2,700
|
2,700 |
|
||
Huck Seed | Busted | |
|